Top 100 DogeCoin Wallets

Tracking Whales Direction

A list of the largest 100 doge coin wallets in 2023, updated in real time. Those largest wallets represent the major holders of doge coin and in most cases are owned by exchanges.

# Wallet Balance (%) Created Last Sold Last Buy *Rec/Sp *Last *24h *48h *72h *LU
1 DPDLBAe3RGQ2GiPxDzhgjcmpZCZD8cSBgZ 33,562,065,562.48 24.19% June 14, 2022 Feb. 10, 2023 March 22, 2023 51.74 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
2 D8ZEVbgf4yPs3MK8dMJJ7PpSyBKsbd66TX 7,698,177,428.34 5.55% Nov. 9, 2022 March 24, 2023 March 27, 2023 71.48 % 0.00 0.53 0.53 1.51 March 27, 2023, 7:22 p.m.
3 DE5opaXjFgDhFBqL6tBDxTAQ56zkX6EToX 6,755,255,237.94 4.87% July 17, 2019 March 12, 2023 March 20, 2023 14.89 % 0.00 0.00 0.00 5.43 March 27, 2023, 7:22 p.m.
4 DDTtqnuZ5kfRT5qh2c7sNtqrJmV3iXYdGG 5,031,001,916.32 3.63% Jan. 11, 2014 Jan. 13, 2014 March 8, 2023 99.98 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
5 DDuXGMFNGpGjaAqyDunSMvceMBruc1wwKF
Moving Whale ! First time spent: Jan. 17, 2023
4,786,635,763.85 3.45% July 20, 2022 Feb. 16, 2023 March 10, 2023 61.14 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
6 DDCRBABw7b1U7gSmgstb5SHWRS7gTqRWBc 1,981,615,532.95 1.43% Aug. 18, 2022 Never Oct. 22, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
7 DMuFDCTwxdqzfWrCEE7HiMxBonKVU49Fz4 1,908,666,904.44 1.38% June 22, 2022 Jan. 14, 2023 Feb. 24, 2023 86.12 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
8 DDogepartyxxxxxxxxxxxxxxxxxxw1dfzr 1,854,584,029.61 1.34% Aug. 12, 2014 Never March 13, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
9 DGa9DAsEUdCs96aP5NhDMaP7WZXF4hxWuM 1,300,009,951.85 0.9810% Nov. 12, 2021 Never Nov. 19, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 21, 2021, 10:46 p.m.
10 D94wYp1bGAP61Q4ytp8iau4fWEWaNTbCvm 1,230,009,992.70 0.8866% Nov. 1, 2022 Never Dec. 12, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
11 DETAr8TofsDQM6UduNYCjNfknai1HnWcLn 1,108,751,912.42 0.7992% Feb. 19, 2023 Feb. 21, 2023 March 27, 2023 100.0 % 0.00 0.07 0.09 0.00 March 27, 2023, 7:22 p.m.
12 DLCDJhnh6aGotar6b182jpzbNEyXb3C361 1,089,792,231.99 0.7855% April 21, 2018 March 27, 2023 March 27, 2023 0.01 % 0.00 -0.04 -0.01 -0.59 March 27, 2023, 7:22 p.m.
13 D9a1Ah7mUNAJwNqHPER4DN9zNLoqcYFDZW 1,000,010,007.06 0.7208% June 13, 2016 Never May 9, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
14 D8WhgsmFUkf4imvsrwYjdhXL45LPz3bS1S 1,000,000,038.73 0.7208% Feb. 22, 2018 March 29, 2018 Dec. 29, 2021 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
15 DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB
Moving Whale ! First time spent: Jan. 25, 2023
987,500,238.01 0.7118% May 23, 2022 Jan. 25, 2023 March 12, 2023 41.36 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
16 D6LKpBFJaf6moGenC39eXEjzAqLzYiTfdz 932,076,122.19 0.6718% Dec. 25, 2020 Feb. 18, 2023 Feb. 18, 2023 60.09 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
17 DJVeRemZM842GmvT6WR3PzVkqhqCEUGsDH 915,400,007.04 0.6598% Oct. 14, 2017 Nov. 14, 2018 Dec. 29, 2021 81.02 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
18 DFGAacQ6WtPxfQuf1Rz84f9YWsX3xUvPtf 843,779,159.93 0.6082% Dec. 8, 2022 Never Feb. 8, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
19 DHQsfy66JsYSnwjCABFN6NNqW4kHQe63oU
Moving Whale ! First time spent: May 20, 2022
837,615,876.98 0.5388% May 9, 2022 March 24, 2023 March 24, 2023 1.9 % 0.00 12.06 12.06 -6.14 March 27, 2023, 7:22 p.m.
20 DTxYRT58AY4rQ5E18PfGzSKaQt6aNjsAxD 800,000,001.00 0.5837% June 27, 2022 Never June 27, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
21 D9FV7Ka27RVzS9NPBx3H57TUVi1hb4QS64 753,279,807.49 0.5430% Feb. 17, 2022 Never Dec. 12, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
22 DC6BWQVGzxxDgzShUF9KVKyu2N4Jdv5rZf 616,387,757.34 0.4443% March 24, 2023 Never March 24, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
23 D6oRid3mMrQqH3XmMd8izjPW39HrjhGJ2j 594,887,892.01 0.4340% Nov. 1, 2022 Never Nov. 10, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
24 D6xiMfjQNdcGe9aVXCCUk2PyzWCxfnZww9 560,144,363.04 0.4038% June 24, 2022 Never Feb. 10, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
25 D62u6u8D2ndTbzYCE4M5HuNYJ9qojqFXTY 558,964,751.00 0.4029% Aug. 23, 2022 Never Dec. 12, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
26 DHFu8WjwXzHVy9pknMrxdQpePFir2FmiuG 527,891,955.60 0.3805% Nov. 9, 2021 Never March 27, 2023 100.0 % 0.00 0.19 0.27 0.80 March 27, 2023, 7:22 p.m.
27 DJtqonMkvsVr8rVr4Pdf5zYfZrnaLSdnwi 509,469,763.79 0.3672% Aug. 30, 2018 May 10, 2021 Feb. 10, 2023 3.54 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
28 DBpNLLEj13LWr14wm1YH24nuqAjodrjaLL 490,279,745.74 0.3534% Jan. 27, 2014 July 20, 2021 Dec. 29, 2021 65.35 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
29 DPEzPFx1YAg2AndcYXD9ouPiNT5izSgeHL 469,000,848.10 0.5543% Jan. 9, 2019 Nov. 14, 2022 Nov. 14, 2022 0.87 % 0.00 -39.01 -39.01 -39.01 March 27, 2023, 7:22 p.m.
30 A4EpubgdSdBi8VEZCzdW5HtzQWneJoU9q2 468,508,118.46 0.3377% Nov. 12, 2022 Never Feb. 27, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
31 DJfU2p6woQ9GiBdiXsWZWJnJ9uDdZfSSNC 454,549,130.43 0.3538% Nov. 17, 2021 March 27, 2023 March 27, 2023 0.02 % -0.51 -16.46 -22.52 -33.40 March 27, 2023, 7:22 p.m.
32 D9GqmkGCpgtnXP7xMD78v9xfqeDkqBZBMT 445,428,577.61 0.1048% Aug. 26, 2014 March 27, 2023 March 27, 2023 0.26 % 0.01 207.60 207.63 205.87 March 27, 2023, 7:22 p.m.
33 A8c3xNz2mqsDLFwv5KL5fpH12QEwDaoTXo 400,999,958.28 0.2890% May 12, 2019 April 15, 2021 Dec. 30, 2021 2.25 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
34 DEAWXsx1Ge925D7gn2wC3scwDXLf2svd7T 400,875,937.07 0.2890% June 22, 2021 March 26, 2023 March 26, 2023 0.94 % 0.00 -0.10 -0.14 -2.23 March 27, 2023, 7:22 p.m.
35 DPVK3LKHcCarNnh1aU46aGy2tCZ7iiQat3 398,373,916.70 0.2871% March 15, 2023 Never March 15, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
36 9rV1NWsqaVMAncpAbSrQkdTyxzSVokxvnn 396,369,638.73 0.2857% May 10, 2021 Feb. 2, 2023 Feb. 10, 2023 30.77 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
37 DEpFaVzjmQVYh4RWiCDSwnc6XyvQaxuyr8 380,000,006.73 0.2739% May 13, 2019 Never Dec. 31, 2021 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
38 DTM2RsFujJSwTRsUz6wz9NjSdZMMhBamUM 367,531,122.23 0.2774% Dec. 21, 2021 Never Dec. 21, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 21, 2021, 10:46 p.m.
39 DD18AYERHStZRCvY5gPugKaTXokyVcTFbz
Moving Whale ! First time spent: March 27, 2023
360,120,988.45 0.2596% Nov. 17, 2022 March 27, 2023 Dec. 12, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
40 DPAMdZsSirVBGeDR9sE1LJXkwG6AQSNAMW 358,324,741.00 0.2583% March 12, 2023 Never March 12, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
41 D7vrVREYM4H9Vbtoqi6mxsmzsuVjE6PDet 342,002,265.64 0.2465% March 10, 2022 March 27, 2023 March 27, 2023 2.62 % 0.00 -0.52 -1.52 -48.28 March 27, 2023, 7:22 p.m.
42 D6Zzq6TDgLMyrEBNrddXU87fEBHHUhXgj4 315,388,355.81 0.2273% Aug. 24, 2021 March 22, 2023 March 22, 2023 59.4 % 0.00 0.00 0.00 0.50 March 27, 2023, 7:22 p.m.
43 DRPBGXTVA92baheG478Ti41iDdaPvToHzB 303,612,394.36 0.2188% Jan. 30, 2023 Never Jan. 31, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
44 DAYthKnkrWUHRENvtBwjemi6kFzk4K9SMr 303,275,111.00 0.2186% March 10, 2023 Never March 10, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
45 DGf7a1UXruciKiKWvW9cFVoERQtAxg6jga 300,000,007.04 0.2162% Feb. 22, 2018 Never Dec. 31, 2021 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
46 DS5AqfyypSTA4eE2WYnNhgmQgG7rEH8par 298,256,012.99 0.2150% Feb. 3, 2023 Feb. 24, 2023 Feb. 3, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
47 DQHqNvgsikHvkE8YrCsL6d1pxZ7DR5s2HW 292,414,317.94 0.2108% Nov. 26, 2015 Sept. 18, 2016 Dec. 31, 2021 51.99 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
48 D9hWmUtULU66hEHT4M96okBStq2UTg97tk 283,991,796.45 0.2047% Dec. 20, 2022 Dec. 28, 2022 Dec. 20, 2022 75.92 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
49 DLH6o3PPPupQY5bKFw8sVDw477zkdzxRKe 274,851,003.27 0.2005% May 4, 2021 Aug. 19, 2021 Dec. 31, 2021 36.09 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
50 DLHmTF5M7A5qwdJTm4tKLDkhxDLYYnMSD5 261,225,419.61 0.1883% Dec. 22, 2022 March 25, 2023 March 25, 2023 70.05 % 0.00 0.00 -0.73 -3.27 March 27, 2023, 7:22 p.m.
51 DR3nbq283Dky1SQmQqZbSBjVa7MveG4LZc
Moving Whale ! First time spent: Nov. 18, 2022
256,284,521.82 0.1847% Nov. 3, 2022 March 13, 2023 March 26, 2023 66.41 % 0.00 0.00 0.08 0.18 March 27, 2023, 7:22 p.m.
52 D78RSZmmfSXUAgFivtg5Ld5NMChVeDyWx8 250,095,370.02 0.1765% May 18, 2021 March 14, 2023 March 27, 2023 2.26 % 0.00 9.40 18.59 1,563.20 March 27, 2023, 7:22 p.m.
53 D6D1r8CUP5QMTU1x181MhZnuHzz5Miw7ze 241,322,753.21 0.1761% Nov. 14, 2022 Never Nov. 14, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
54 D8znPD1n3F7KoV9pTBAzyUuEmKG65GG9ab 225,020,506.04 0.1622% Oct. 21, 2015 Never Dec. 31, 2021 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
55 D5ogDfbt9JznUC7xwBKXHPzosAmWnywuCJ 224,972,752.78 0.1622% Jan. 16, 2023 Never Jan. 16, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
56 DQFoGSJspF6M2rAHShe7tmMEtTnodFSKHW 220,003,215.91 0.1586% May 6, 2021 Never Dec. 31, 2021 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
57 DAN6kLu7xtRFkUZhPCEiCUNpJjsAZPWCRq 218,344,741.07 0.1574% Sept. 17, 2021 Never Dec. 31, 2021 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
58 DReDCVxapDgSwYcoCqkpqGoz7tTS7hWj4F 210,635,066.27 0.1628% May 8, 2021 Never May 8, 2021 100.0 % 0.00 0.00 0.00 0.00 May 8, 2021, 4:47 p.m.
59 DCxFJEWsYJFnC3HP7YfZdsd3X43ttQA79Z 205,763,823.00 0.1483% March 10, 2023 Never March 10, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
60 DGWXvRUZZZJADcft2NH7yCmxJXXsGgjVHh 201,627,260.34 0.1453% June 2, 2021 March 21, 2023 March 25, 2023 5.2 % 0.00 0.00 0.00 -3.59 March 27, 2023, 7:22 p.m.
61 DDKZnVWzCz3GEW67c4FxCuLrTp1PxAMpKo 198,990,264.50 0.1502% Dec. 1, 2021 Never Dec. 13, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 21, 2021, 10:46 p.m.
62 DN5Hp2kCkvCsdwr5SPmwHpiJgjKnC5wcT7 197,436,191.00 0.1423% May 21, 2021 Nov. 14, 2022 Feb. 17, 2023 16.48 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
63 D5yVYrobXFZLCPdCYVf9ndJ1aUvjhsyazg 187,985,944.52 0.1355% June 3, 2021 Never Jan. 24, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
64 DCTpBbA5HUgcf39219AWtZuf76pNxM1m4e 187,551,367.97 0.1352% June 3, 2021 Never Jan. 24, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
65 DLZxgWfMASwbqtRFtLy6rVEAjTzMcSguJe 185,390,128.61 0.1336% April 29, 2017 March 18, 2018 Dec. 31, 2021 12.14 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
66 DFGBxpZncATmjHgKgt527yAPJxAWP6LFWC 180,874,206.13 0.1304% June 3, 2021 Never Feb. 1, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
67 DFBx6m9YHYFHgrmYXmTh1YQTaZv7Z3Zd8x 180,874,206.13 0.1304% June 3, 2021 Never Feb. 1, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
68 DSS3QiBvezK8rZSS7GzDf9qyWHEdr8t2b8 180,780,766.59 0.1303% April 14, 2022 Never June 20, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
69 D8ejNRKfFaVoSGz9ubLSYKNvRi55EDSQVH 180,000,000.00 0.1297% Jan. 18, 2023 Never Jan. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
70 DDQYX96Qw24x27EeVpRm4GfN4huuMUg42a 179,999,999.99 0.1358% Dec. 17, 2021 Never Dec. 17, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 21, 2021, 10:46 p.m.
71 DD1h9ojoyAdAGLXaqgqZP3j86AtxZs6jCn 176,644,459.47 0.1273% July 16, 2019 Jan. 30, 2021 Dec. 31, 2021 1.14 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
72 DFfEX64RwVysrk65F47GoSiuc38hLvxnjX 172,642,346.57 0.1260% Jan. 5, 2021 June 8, 2022 Aug. 31, 2022 26.78 % 0.00 0.00 0.00 0.00 Nov. 17, 2022, 1:46 a.m.
73 DEBKccoUBDUuqqwQiqHKbSGLfrrzADpgR1 166,704,777.81 0.1216% June 3, 2021 Never Sept. 19, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
74 DDpf4hhQ9KVDTRweFBAixuo6sjnnqjhofi 165,651,515.36 0.1209% June 3, 2021 Never Sept. 19, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
75 DFQc3HXuo2mEpJ8sC2UWB61MQht2MjL7Dz 165,226,052.57 0.1205% May 4, 2022 Never Nov. 12, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
76 D5H4oSgxgSv8w8m8Eo3xxKMAHsbyzY8HjJ 163,890,583.97 0.1196% June 3, 2021 Never Sept. 20, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
77 DCjbrhWwy92ZXHM598F5WtUsPB2z1iyphf 163,824,245.19 0.1195% June 3, 2021 Never Sept. 20, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
78 DR2SpAVZPwJDVxJgTkJvGej3HC5aLBhQBM 163,708,101.22 0.1180% March 26, 2017 March 18, 2018 Jan. 1, 2022 17.04 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
79 DEHiiX3YuFKzRFbXQLgJ6wtqgmAUN8EZaG 154,146,226.78 0.1111% March 28, 2022 Never Dec. 12, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
80 DSVE8hQgj8XmkH5ixLJ23utaUHzRZY6MRF 150,000,007.19 0.1081% Feb. 4, 2014 Never Jan. 1, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
81 D7J8gJgs79VsFYkL37c1vA3vdUNhvKVLdG 147,272,988.16 0.1062% Dec. 7, 2021 Feb. 3, 2023 March 27, 2023 18.86 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
82 DQ5xwLot4js7ehQ9L65iq5jxWz4DxNvhQ9 146,402,402.02 0.1068% March 17, 2019 Jan. 30, 2021 Jan. 1, 2022 47.26 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
83 DMLEL9XKGQVRkuqjJPU5LhggsDhjVzXcjR 146,402,398.02 0.1055% Dec. 30, 2022 Never Dec. 30, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
84 D5LyuteCqFjnHKtP8RpuxMHPY2gJphxQfr 145,442,012.73 0.1048% March 23, 2023 Never March 23, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
85 DEN9enVfqSNXRz5guvEzpvQeKEx82XbJyu 143,096,272.44 0.1031% July 7, 2018 Never Jan. 1, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
86 DL6eP9yfnmJTVewgw63V1ueDErBjYCnE3P 142,647,853.64 0.1041% Nov. 27, 2018 Sept. 18, 2022 Dec. 31, 2021 29.66 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
87 DTVQd2jrTzhq2Qth2vpKubzUeHGpRSCBjv 140,658,624.72 0.1014% June 4, 2021 Never Feb. 1, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
88 A1JTiQWc13PymFB62tXuJeX9kTJLdb7kYN 140,000,000.00 0.1009% Nov. 7, 2022 Dec. 12, 2022 Dec. 12, 2022 87.65 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
89 D79tQ1VkKn9v2BekHShAZSq2m8XtUA8VEP 137,848,661.85 0.09936% May 18, 2021 March 24, 2023 March 14, 2023 1.29 % 0.00 0.00 0.00 -56.63 March 27, 2023, 7:22 p.m.
90 DLz791TVxUZyA2pBv3dhN9LD9Smwk9wJDL 133,111,635.98 0.09595% Nov. 21, 2022 Never Jan. 6, 2023 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
91 DPtCFXLTkqSzUTHCt3JEkbh8LHCxN22EUz 131,008,965.69 0.09498% Jan. 4, 2022 March 27, 2023 March 27, 2023 2.24 % -0.29 -0.37 -0.77 -1.45 March 27, 2023, 7:22 p.m.
92 DMoonzxadHZJmgP6cCRvFZvec8wJb67j38 130,000,027.04 0.09370% July 4, 2014 Aug. 18, 2020 Dec. 6, 2022 78.31 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
93 DK62ByfP78dkmhkYpvQ5TEXHLUyE3aaZnb 126,253,375.93 0.09628% March 26, 2021 Aug. 18, 2022 Aug. 18, 2022 0.33 % 970.53 135.36 135.36 135.36 Aug. 18, 2022, 10:46 a.m.
94 DHKM6NDUUv9kaHAGi1QU7MRBNKfQiAdP3F 121,621,915.60 0.08767% May 12, 2014 Never Sept. 19, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
95 DULuUgPDnY8zJFfHkezcCfnS7fJgGFff7T 120,828,896.17 0.09153% Nov. 14, 2021 Never Nov. 14, 2021 100.0 % 0.00 0.00 0.00 0.00 Nov. 14, 2021, 2:47 p.m.
96 DPPgfELC94eZuWBfXAQtMJTabpVuF33sY5 120,000,008.04 0.08650% Nov. 7, 2017 Never Jan. 1, 2022 100.0 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
97 DDZXwcWjK3RnMzNGMZkgVeJYX4uY8t8K36 118,629,948.17 0.08551% July 30, 2019 Dec. 5, 2022 Dec. 6, 2022 7.37 % 0.00 0.00 0.00 0.00 March 27, 2023, 7:22 p.m.
98 A6RVrq2W5x9UawVE48U6Umz7H2BNfEdub1 117,433,737.25 0.08465% Sept. 10, 2021 March 27, 2023 March 27, 2023 4.34 % 0.00 -0.57 -1.13 0.27 March 27, 2023, 7:22 p.m.
99 DEbLZxgjzrjqcvM2GqbtmJiHbCt7JurMGQ 117,386,634.23 0.08875% Dec. 3, 2021 Never Dec. 3, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 3, 2021, 9:47 p.m.
100 DPJ3FoJkA4n1BrpTVvavqV779aKkA6vNju 117,386,629.23 0.08874% Dec. 3, 2021 Never Dec. 3, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 4, 2021, 10:47 a.m.

*Total Recieved/Current Balance Ratio (Lower values might indicate speculative wallets), 24 hours balance change, *LU last update on our systems