Top 100 DogeCoin Wallets

Tracking Whales Direction

A list of the largest 100 doge coin wallets in 2023, updated in real time. Those largest wallets represent the major holders of doge coin and in most cases are owned by exchanges.

# Wallet Balance (%) Created Last Sold Last Buy *Rec/Sp *Last *24h *48h *72h *LU
1 DEgDVFa2DoW1533dxeDVdTxQFhMzs1pMke 32,960,003,523.78 23.19% May 8, 2023 May 9, 2023 Dec. 1, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
2 D8ZEVbgf4yPs3MK8dMJJ7PpSyBKsbd66TX 8,092,535,321.97 5.69% Nov. 9, 2022 Dec. 4, 2023 Dec. 4, 2023 46.52 % 0.00 -1.43 -2.02 -0.04 Dec. 5, 2023, 7:22 a.m.
3 DE5opaXjFgDhFBqL6tBDxTAQ56zkX6EToX 7,585,347,621.07 5.34% July 17, 2019 Aug. 18, 2023 Dec. 1, 2023 15.09 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
4 DDTtqnuZ5kfRT5qh2c7sNtqrJmV3iXYdGG 5,031,001,921.62 3.54% Jan. 11, 2014 Jan. 13, 2014 Dec. 1, 2023 99.98 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
5 DDuXGMFNGpGjaAqyDunSMvceMBruc1wwKF
Moving Whale ! First time spent: Jan. 17, 2023
3,067,182,662.15 2.16% July 20, 2022 Dec. 1, 2023 Dec. 1, 2023 3.55 % 0.00 0.00 0.00 -8.91 Dec. 5, 2023, 7:22 a.m.
6 DMuFDCTwxdqzfWrCEE7HiMxBonKVU49Fz4 2,238,670,335.52 1.57% June 22, 2022 Oct. 21, 2023 Dec. 1, 2023 69.17 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
7 DDogepartyxxxxxxxxxxxxxxxxxxw1dfzr 1,854,585,941.58 1.30% Aug. 12, 2014 Never Dec. 1, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
8 D7bg2iUG3UiHuTWjRqcjdJiEjHrsFASsjw 1,681,615,534.74 1.18% May 9, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
9 DGa9DAsEUdCs96aP5NhDMaP7WZXF4hxWuM 1,300,009,951.85 0.9810% Nov. 12, 2021 Never Nov. 19, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 21, 2021, 10:46 p.m.
10 D94wYp1bGAP61Q4ytp8iau4fWEWaNTbCvm 1,230,010,000.46 0.8653% Nov. 1, 2022 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
11 DETAr8TofsDQM6UduNYCjNfknai1HnWcLn 1,078,923,068.62 0.7765% Feb. 19, 2023 Nov. 5, 2023 Dec. 5, 2023 24.6 % -2.26 -2.20 -2.18 -2.03 Dec. 5, 2023, 7:22 a.m.
12 D9a1Ah7mUNAJwNqHPER4DN9zNLoqcYFDZW 1,000,010,012.07 0.7035% June 13, 2016 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
13 D8WhgsmFUkf4imvsrwYjdhXL45LPz3bS1S 1,000,000,038.74 0.7035% Feb. 22, 2018 March 29, 2018 Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
14 DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB
Moving Whale ! First time spent: Jan. 25, 2023
987,500,238.02 0.6947% May 23, 2022 Jan. 25, 2023 Nov. 18, 2023 41.36 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
15 DJVeRemZM842GmvT6WR3PzVkqhqCEUGsDH 915,400,007.05 0.6440% Oct. 14, 2017 Nov. 14, 2018 Nov. 18, 2023 81.02 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
16 DLCDJhnh6aGotar6b182jpzbNEyXb3C361 875,415,293.17 0.6160% April 21, 2018 Dec. 5, 2023 Dec. 5, 2023 0.01 % -0.02 -0.58 -0.91 -2.46 Dec. 5, 2023, 7:22 a.m.
17 9xqCpm3DpUYSzcoQSPb5SEGDwn9NRqwZnH
Moving Whale ! First time spent: June 16, 2023
867,973,488.88 0.6106% May 16, 2023 July 8, 2023 Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
18 DSJYLXwZDmqkAoW37QRFxwKUn96ADpfpFi 809,306,206.76 0.5694% July 20, 2023 July 20, 2023 Dec. 1, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
19 DTxYRT58AY4rQ5E18PfGzSKaQt6aNjsAxD 800,000,001.00 0.5837% June 27, 2022 Never June 27, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
20 D9FV7Ka27RVzS9NPBx3H57TUVi1hb4QS64 753,279,808.50 0.5299% Feb. 17, 2022 Never Dec. 1, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
21 DHQsfy66JsYSnwjCABFN6NNqW4kHQe63oU
Moving Whale ! First time spent: May 20, 2022
740,078,652.48 0.5207% May 9, 2022 Dec. 4, 2023 Dec. 4, 2023 0.77 % 0.00 -7.61 -7.61 -15.09 Dec. 5, 2023, 7:22 a.m.
22 DRX1Q5VmXKZ4H6H4dQ1mJGY8wKXEsVyNFq 619,087,720.50 0.4435% May 29, 2023 Never May 29, 2023 100.0 % 0.00 0.00 0.00 0.00 May 29, 2023, 6:22 p.m.
23 D6oRid3mMrQqH3XmMd8izjPW39HrjhGJ2j 594,887,892.01 0.4340% Nov. 1, 2022 Never Nov. 10, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
24 D7vrVREYM4H9Vbtoqi6mxsmzsuVjE6PDet 588,545,949.75 0.3964% March 10, 2022 Dec. 3, 2023 Dec. 5, 2023 2.61 % 4.45 5.12 4.35 3.57 Dec. 5, 2023, 7:22 a.m.
25 DJfU2p6woQ9GiBdiXsWZWJnJ9uDdZfSSNC 585,287,249.17 0.4096% Nov. 17, 2021 Dec. 5, 2023 Dec. 5, 2023 0.02 % -0.03 -4.34 -0.33 81.19 Dec. 5, 2023, 7:22 a.m.
26 DAJPZFztH2ZJ6sjXRAis4EfAvxNYh5FTJp 577,687,549.86 0.4064% Dec. 4, 2023 Never Dec. 5, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
27 D78RSZmmfSXUAgFivtg5Ld5NMChVeDyWx8 576,053,956.20 0.4053% May 18, 2021 Nov. 15, 2023 Dec. 5, 2023 3.95 % 0.00 3.96 7.18 41.91 Dec. 5, 2023, 7:22 a.m.
28 DDz1H7AcqPgmKzFEP3pBHW5b1GWuWEoAAP 575,663,874.23 0.4061% Aug. 6, 2021 Dec. 5, 2023 Dec. 5, 2023 0.19 % -0.16 19.55 25.78 37.06 Dec. 5, 2023, 7:22 a.m.
29 D62u6u8D2ndTbzYCE4M5HuNYJ9qojqFXTY 558,964,751.00 0.4004% Aug. 23, 2022 Never Dec. 12, 2022 100.0 % 0.00 0.00 0.00 0.00 May 29, 2023, 6:22 p.m.
30 DHFu8WjwXzHVy9pknMrxdQpePFir2FmiuG
Moving Whale ! First time spent: April 27, 2023
547,893,061.68 0.3854% Nov. 9, 2021 April 27, 2023 Nov. 18, 2023 99.82 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
31 9za4ts8qmKDqNqPZeMj9ceB7nH1eMo6k6P 521,296,766.00 0.3648% July 8, 2020 Oct. 29, 2023 Dec. 5, 2023 12.76 % 0.53 8.79 11.93 93.95 Dec. 5, 2023, 7:22 a.m.
32 DJtqonMkvsVr8rVr4Pdf5zYfZrnaLSdnwi 509,469,763.80 0.3584% Aug. 30, 2018 May 10, 2021 Nov. 18, 2023 3.54 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
33 DBpNLLEj13LWr14wm1YH24nuqAjodrjaLL 490,279,746.75 0.3449% Jan. 27, 2014 July 20, 2021 Nov. 18, 2023 65.35 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
34 D5EWYt1sruwp42FPGtbxWxAsJhd8HFF5S4 456,686,665.97 0.3213% Aug. 29, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
35 A8c3xNz2mqsDLFwv5KL5fpH12QEwDaoTXo 400,999,958.29 0.2821% May 12, 2019 April 15, 2021 Nov. 18, 2023 2.25 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
36 DNqos1BcjPSZGxQn51nhcKydjA73nxohwC 399,762,269.15 0.2812% Nov. 28, 2022 Dec. 4, 2023 Dec. 4, 2023 52.51 % 0.00 -1.24 -1.24 -1.48 Dec. 5, 2023, 7:22 a.m.
37 DPVK3LKHcCarNnh1aU46aGy2tCZ7iiQat3 398,373,917.71 0.2803% March 15, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
38 DEAWXsx1Ge925D7gn2wC3scwDXLf2svd7T 381,939,643.28 0.2677% June 22, 2021 Dec. 4, 2023 Dec. 4, 2023 0.65 % 0.39 0.38 0.35 0.63 Dec. 5, 2023, 7:22 a.m.
39 DEpFaVzjmQVYh4RWiCDSwnc6XyvQaxuyr8 380,000,006.74 0.2673% May 13, 2019 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
40 DTM2RsFujJSwTRsUz6wz9NjSdZMMhBamUM 367,531,122.23 0.2774% Dec. 21, 2021 Never Dec. 21, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 21, 2021, 10:46 p.m.
41 AAAuy82AXsmzfbo4ixdLgkws4RR8C2iUGA
Moving Whale ! First time spent: July 9, 2023
366,307,989.11 0.2577% April 2, 2023 July 9, 2023 Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
42 DPAMdZsSirVBGeDR9sE1LJXkwG6AQSNAMW 358,324,741.01 0.2521% March 12, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
43 AEqGMwgvR2863CsDmbhdmb2trn32MsVTms 355,000,130.01 0.2497% April 4, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
44 DBKt7RfxVx4cagVFvBezpocP6KZJkJUCXj 335,670,988.45 0.2361% Nov. 21, 2023 Never Nov. 21, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
45 D9GqmkGCpgtnXP7xMD78v9xfqeDkqBZBMT 321,123,842.23 0.2262% Aug. 26, 2014 Dec. 5, 2023 Dec. 5, 2023 0.08 % -0.04 -3.74 -5.76 -29.70 Dec. 5, 2023, 7:22 a.m.
46 DLqwvgk27ACJnHPEGxyDfspieHBVYJRZiC 317,526,313.97 0.2234% Aug. 16, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
47 DQYqMYmQCfL2eDLmMXV5uvCPkN6Vv4KtSx 308,390,532.40 0.2170% Aug. 18, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
48 DAYthKnkrWUHRENvtBwjemi6kFzk4K9SMr 303,275,111.01 0.2134% March 10, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
49 DGf7a1UXruciKiKWvW9cFVoERQtAxg6jga 300,000,007.05 0.2111% Feb. 22, 2018 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
50 DQHqNvgsikHvkE8YrCsL6d1pxZ7DR5s2HW 292,414,317.95 0.2057% Nov. 26, 2015 Sept. 18, 2016 Nov. 18, 2023 51.99 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
51 DRweGdMgohChLBn2TamjCNicKYEncRgj5a 286,296,208.65 0.2014% April 13, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
52 DLH6o3PPPupQY5bKFw8sVDw477zkdzxRKe 274,851,003.27 0.2005% May 4, 2021 Aug. 19, 2021 Dec. 31, 2021 36.09 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
53 DRPBGXTVA92baheG478Ti41iDdaPvToHzB
Moving Whale ! First time spent: July 4, 2023
263,853,006.56 0.1856% Jan. 30, 2023 July 31, 2023 Nov. 18, 2023 86.9 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
54 DD3hMaGorKCfkorNgSssbU7q2rBzoowFui 255,038,003.01 0.1794% March 30, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
55 DSBtFQua36esF3PbZWcTBhF9XtB1wxjFSX 246,768,080.53 0.1736% Nov. 16, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
56 D9hWmUtULU66hEHT4M96okBStq2UTg97tk 244,063,789.01 0.1717% Dec. 20, 2022 July 17, 2023 Nov. 18, 2023 65.25 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
57 D6D1r8CUP5QMTU1x181MhZnuHzz5Miw7ze 241,322,753.21 0.1761% Nov. 14, 2022 Never Nov. 14, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
58 A8tdnDg3oxGkic8AT7b1RULni2bTV7hYQB 237,549,265.25 0.1671% Oct. 25, 2023 Nov. 21, 2023 Nov. 27, 2023 96.27 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
59 DGs6xByN2wgwZr1Jc6oV3d6Sq5TjubukMm
Moving Whale ! First time spent: March 11, 2021
236,574,002.95 0.1664% May 28, 2019 Nov. 27, 2023 Nov. 18, 2023 27.42 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
60 9rV1NWsqaVMAncpAbSrQkdTyxzSVokxvnn 236,369,577.58 0.1989% May 10, 2021 April 4, 2023 April 4, 2023 18.5 % 0.00 -45.83 -45.83 -40.37 April 11, 2023, 5:22 p.m.
61 D5yVYrobXFZLCPdCYVf9ndJ1aUvjhsyazg 234,684,290.46 0.1651% June 3, 2021 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
62 DMhJ5jfHutBiEswwoTDBwPPJTe1dKtyC5i 230,810,581.01 0.1624% April 5, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
63 DCTpBbA5HUgcf39219AWtZuf76pNxM1m4e 228,725,916.86 0.1609% June 3, 2021 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
64 DFBx6m9YHYFHgrmYXmTh1YQTaZv7Z3Zd8x 228,105,820.98 0.1605% June 3, 2021 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
65 D8znPD1n3F7KoV9pTBAzyUuEmKG65GG9ab 225,020,506.06 0.1583% Oct. 21, 2015 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
66 D5ogDfbt9JznUC7xwBKXHPzosAmWnywuCJ 224,972,752.80 0.1583% Jan. 16, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
67 DQkwksfYrAWAR9tRcqygA5pihmnURozxzo 224,357,932.00 0.1578% June 10, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
68 DQFoGSJspF6M2rAHShe7tmMEtTnodFSKHW 220,003,215.92 0.1548% May 6, 2021 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
69 DLHmTF5M7A5qwdJTm4tKLDkhxDLYYnMSD5 219,418,303.32 0.1544% Dec. 22, 2022 Nov. 29, 2023 Nov. 29, 2023 34.16 % 0.00 0.00 0.00 -2.75 Dec. 5, 2023, 7:22 a.m.
70 DFGBxpZncATmjHgKgt527yAPJxAWP6LFWC 218,531,204.92 0.1537% June 3, 2021 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
71 DTVQd2jrTzhq2Qth2vpKubzUeHGpRSCBjv 218,531,204.92 0.1537% June 4, 2021 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
72 DNtDoKzb4kNAeGrUJTsw2NjwzCxSBjudpg 217,732,521.01 0.1532% Jan. 17, 2022 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
73 DQ8KqJ4nQg4g2Qof2BsMj6HVau5N1iXLKX 217,687,588.85 0.1531% June 4, 2021 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
74 DReDCVxapDgSwYcoCqkpqGoz7tTS7hWj4F 210,635,066.27 0.1628% May 8, 2021 Never May 8, 2021 100.0 % 0.00 0.00 0.00 0.00 May 8, 2021, 4:47 p.m.
75 DCxFJEWsYJFnC3HP7YfZdsd3X43ttQA79Z 205,763,823.01 0.1448% March 10, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
76 DTJgZkCy5dzMUdj211VtSsoJkXUJPzNdDG 201,746,681.80 0.1419% June 4, 2021 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
77 DUSXFV5RkexiK4rATKDHFRGmpz5iwssDa7 199,798,796.20 0.1406% Sept. 5, 2021 March 13, 2023 Nov. 18, 2023 58.49 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
78 DDKZnVWzCz3GEW67c4FxCuLrTp1PxAMpKo 198,990,264.50 0.1502% Dec. 1, 2021 Never Dec. 13, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 21, 2021, 10:46 p.m.
79 DN5Hp2kCkvCsdwr5SPmwHpiJgjKnC5wcT7 198,323,057.22 0.1395% May 21, 2021 Nov. 29, 2023 Nov. 29, 2023 14.2 % 0.00 0.00 0.00 -13.14 Dec. 5, 2023, 7:22 a.m.
80 DN4VDmvdusJtL66evr1oXgmvHi37cCJDWh 198,203,248.98 0.1394% June 4, 2021 Never Nov. 26, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
81 ADNbM5fBujCRBW1vqezNeAWmnsLp19ki3n 196,967,971.90 0.1396% June 19, 2023 Dec. 5, 2023 Dec. 5, 2023 0.02 % -0.05 13.52 -6.06 -52.37 Dec. 5, 2023, 7:22 a.m.
82 9wYP6KhQm8vwxgHsBn8GE62u7hmHwKm1oz 188,418,512.24 0.1322% Aug. 2, 2022 Dec. 5, 2023 Dec. 5, 2023 0.27 % 0.00 -1.94 1.93 7.40 Dec. 5, 2023, 7:22 a.m.
83 D94tDRhr4X9Tjgr8MG1Nrd5ARpesPAM7ZB 186,633,118.26 0.1313% Sept. 28, 2021 July 3, 2023 Nov. 18, 2023 57.24 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
84 DLZxgWfMASwbqtRFtLy6rVEAjTzMcSguJe 185,390,128.62 0.1304% April 29, 2017 March 18, 2018 Nov. 18, 2023 12.14 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
85 D8ejNRKfFaVoSGz9ubLSYKNvRi55EDSQVH 180,000,000.01 0.1266% Jan. 18, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
86 DDQYX96Qw24x27EeVpRm4GfN4huuMUg42a 179,999,999.99 0.1358% Dec. 17, 2021 Never Dec. 17, 2021 100.0 % 0.00 0.00 0.00 0.00 Dec. 21, 2021, 10:46 p.m.
87 AF5Rmm4c1cwVooKrD3zLQsRt9RyKzsofcJ 179,594,696.23 0.1263% Nov. 5, 2019 Oct. 29, 2023 Dec. 4, 2023 2.85 % 0.00 7.25 9.99 17.87 Dec. 5, 2023, 7:22 a.m.
88 DMZG9o5vkaNiLTh58a8SVFFQf92JMJjWqi 178,064,018.62 0.1248% Nov. 16, 2022 Feb. 19, 2023 Dec. 5, 2023 67.71 % 0.00 0.72 1.06 2.69 Dec. 5, 2023, 7:22 a.m.
89 DD1h9ojoyAdAGLXaqgqZP3j86AtxZs6jCn 176,644,459.48 0.1243% July 16, 2019 Jan. 30, 2021 Nov. 18, 2023 1.14 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
90 DFfEX64RwVysrk65F47GoSiuc38hLvxnjX 172,642,346.57 0.1260% Jan. 5, 2021 June 8, 2022 Aug. 31, 2022 26.78 % 0.00 0.00 0.00 0.00 Nov. 17, 2022, 1:46 a.m.
91 D7JLeAgZK2TyFRFtjKwHMxhFjWvJ9gS5kj 172,192,859.01 0.1211% April 8, 2023 Never Nov. 18, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
92 DEBKccoUBDUuqqwQiqHKbSGLfrrzADpgR1 166,704,777.81 0.1216% June 3, 2021 Never Sept. 19, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
93 DDpf4hhQ9KVDTRweFBAixuo6sjnnqjhofi 165,651,515.36 0.1209% June 3, 2021 Never Sept. 19, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
94 DFQc3HXuo2mEpJ8sC2UWB61MQht2MjL7Dz 165,226,052.57 0.1205% May 4, 2022 Never Nov. 12, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
95 D5H4oSgxgSv8w8m8Eo3xxKMAHsbyzY8HjJ 163,890,583.97 0.1196% June 3, 2021 Never Sept. 20, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
96 DCjbrhWwy92ZXHM598F5WtUsPB2z1iyphf 163,824,245.19 0.1195% June 3, 2021 Never Sept. 20, 2022 100.0 % 0.00 0.00 0.00 0.00 Nov. 24, 2022, 1:46 a.m.
97 DR2SpAVZPwJDVxJgTkJvGej3HC5aLBhQBM 163,708,101.23 0.1152% March 26, 2017 March 18, 2018 Nov. 18, 2023 17.04 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.
98 DA712xiAgXzdrLWAKGHM54cPJu172kufb2 162,609,044.70 0.1319% June 4, 2021 Never Nov. 30, 2023 100.0 % 0.00 0.00 0.00 3.86 Dec. 5, 2023, 7:22 a.m.
99 DHmCAhAFCEgpoKBqFyN2tPALpsPu75rYrh 158,424,086.47 0.1135% May 18, 2023 Never May 21, 2023 100.0 % 0.00 0.00 0.00 0.00 May 29, 2023, 6:22 p.m.
100 DLWPpFUUQGPdwtUv7uhq2ugSLDmg16Ry8L 156,086,193.18 0.1098% Dec. 3, 2023 Never Dec. 3, 2023 100.0 % 0.00 0.00 0.00 0.00 Dec. 5, 2023, 7:22 a.m.

*Total Recieved/Current Balance Ratio (Lower values might indicate speculative wallets), 24 hours balance change, *LU last update on our systems