Top 100 DogeCoin Wallets
Tracking Whales Direction
A list of the largest 100 doge coin wallets in 2023, updated in real time. Those largest wallets represent the major holders of doge coin and in most cases are owned by exchanges.
# | Wallet | Balance | (%) | Created | Last Sold | Last Buy | *Rec/Sp | *Last | *24h | *48h | *72h | *LU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DPDLBAe3RGQ2GiPxDzhgjcmpZCZD8cSBgZ | 34,762,065,533.94 | 25.19% | June 14, 2022 | Jan. 6, 2023 | Jan. 9, 2023 | 54.82 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
2 | DE5opaXjFgDhFBqL6tBDxTAQ56zkX6EToX | 7,730,644,853.26 | 5.60% | July 17, 2019 | Jan. 25, 2023 | Jan. 31, 2023 | 17.37 % | 0.00 | 5.66 | 5.66 | 11.49 | Feb. 1, 2023, 11:45 a.m. |
3 | D8ZEVbgf4yPs3MK8dMJJ7PpSyBKsbd66TX | 7,135,123,376.48 | 5.16% | Nov. 9, 2022 | Jan. 26, 2023 | Jan. 31, 2023 | 75.93 % | 0.00 | 0.14 | 0.14 | -0.27 | Feb. 1, 2023, 11:45 a.m. |
4 | DDTtqnuZ5kfRT5qh2c7sNtqrJmV3iXYdGG | 5,031,001,909.32 | 3.65% | Jan. 11, 2014 | Jan. 13, 2014 | Nov. 24, 2022 | 99.98 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
5 | DDuXGMFNGpGjaAqyDunSMvceMBruc1wwKF Moving Whale ! First time spent: Jan. 17, 2023 |
3,070,322,214.12 | 2.22% | July 20, 2022 | Jan. 31, 2023 | Jan. 31, 2023 | 52.2 % | 0.00 | -12.78 | -12.78 | -12.78 | Feb. 1, 2023, 11:45 a.m. |
6 | DDCRBABw7b1U7gSmgstb5SHWRS7gTqRWBc | 1,981,615,532.95 | 1.44% | Aug. 18, 2022 | Never | Oct. 22, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
7 | DDogepartyxxxxxxxxxxxxxxxxxxw1dfzr | 1,854,583,957.41 | 1.34% | Aug. 12, 2014 | Never | Dec. 4, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
8 | DMuFDCTwxdqzfWrCEE7HiMxBonKVU49Fz4 | 1,803,666,894.40 | 1.31% | June 22, 2022 | Jan. 14, 2023 | Jan. 18, 2023 | 85.43 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
9 | DGa9DAsEUdCs96aP5NhDMaP7WZXF4hxWuM | 1,300,009,951.85 | 0.9810% | Nov. 12, 2021 | Never | Nov. 19, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 21, 2021, 10:46 p.m. |
10 | D94wYp1bGAP61Q4ytp8iau4fWEWaNTbCvm | 1,230,009,992.70 | 0.8913% | Nov. 1, 2022 | Never | Dec. 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
11 | DLCDJhnh6aGotar6b182jpzbNEyXb3C361 | 1,067,385,285.95 | 0.7735% | April 21, 2018 | Feb. 1, 2023 | Feb. 1, 2023 | 0.01 % | 0.00 | -0.55 | -0.50 | -0.70 | Feb. 1, 2023, 11:45 a.m. |
12 | D6LKpBFJaf6moGenC39eXEjzAqLzYiTfdz | 1,032,076,124.46 | 0.7479% | Dec. 25, 2020 | Jan. 11, 2023 | Jan. 11, 2023 | 67.78 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
13 | D9a1Ah7mUNAJwNqHPER4DN9zNLoqcYFDZW | 1,000,010,007.06 | 0.7246% | June 13, 2016 | Never | May 9, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
14 | D8WhgsmFUkf4imvsrwYjdhXL45LPz3bS1S | 1,000,000,038.73 | 0.7246% | Feb. 22, 2018 | March 29, 2018 | Dec. 29, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
15 | DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB Moving Whale ! First time spent: Jan. 25, 2023 |
985,000,238.01 | 0.7138% | May 23, 2022 | Jan. 25, 2023 | Jan. 25, 2023 | 41.3 % | 0.00 | 0.00 | 0.00 | -29.64 | Feb. 1, 2023, 11:45 a.m. |
16 | DJVeRemZM842GmvT6WR3PzVkqhqCEUGsDH | 915,400,007.04 | 0.6633% | Oct. 14, 2017 | Nov. 14, 2018 | Dec. 29, 2021 | 81.02 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
17 | DJfU2p6woQ9GiBdiXsWZWJnJ9uDdZfSSNC | 913,743,125.43 | 0.6747% | Nov. 17, 2021 | Feb. 1, 2023 | Feb. 1, 2023 | 0.03 % | -0.30 | -15.87 | -16.25 | -5.10 | Feb. 1, 2023, 11:45 a.m. |
18 | D61T1GVeMZM8UHvXKyyD55Ur9efAF2mb5f Moving Whale ! First time spent: March 7, 2021 |
896,178,979.57 | 0.6494% | Feb. 9, 2021 | Feb. 1, 2023 | Feb. 1, 2023 | 20.92 % | 0.00 | 0.17 | 0.22 | 0.51 | Feb. 1, 2023, 11:45 a.m. |
19 | DHQsfy66JsYSnwjCABFN6NNqW4kHQe63oU Moving Whale ! First time spent: May 20, 2022 |
885,696,671.73 | 0.6418% | May 9, 2022 | Jan. 31, 2023 | Jan. 31, 2023 | 2.38 % | 0.00 | 20.62 | 23.17 | 19.45 | Feb. 1, 2023, 11:45 a.m. |
20 | DFGAacQ6WtPxfQuf1Rz84f9YWsX3xUvPtf | 843,779,099.93 | 0.6114% | Dec. 8, 2022 | Never | Jan. 11, 2023 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
21 | DTxYRT58AY4rQ5E18PfGzSKaQt6aNjsAxD | 800,000,001.00 | 0.5837% | June 27, 2022 | Never | June 27, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
22 | DPEzPFx1YAg2AndcYXD9ouPiNT5izSgeHL | 769,000,852.04 | 0.5572% | Jan. 9, 2019 | Nov. 14, 2022 | Nov. 14, 2022 | 1.43 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
23 | D9FV7Ka27RVzS9NPBx3H57TUVi1hb4QS64 | 753,279,807.49 | 0.5459% | Feb. 17, 2022 | Never | Dec. 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
24 | D79tQ1VkKn9v2BekHShAZSq2m8XtUA8VEP | 626,784,591.74 | 0.4542% | May 18, 2021 | Jan. 31, 2023 | Feb. 1, 2023 | 6.2 % | 0.00 | 504.26 | 504.26 | 504.26 | Feb. 1, 2023, 11:45 a.m. |
25 | D7wbmbjBWG5HPkT6d4gh6SdQPp6z25vcF2 | 610,887,867.88 | 0.4427% | Jan. 28, 2023 | Never | Jan. 28, 2023 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
26 | D6oRid3mMrQqH3XmMd8izjPW39HrjhGJ2j | 594,887,892.01 | 0.4340% | Nov. 1, 2022 | Never | Nov. 10, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
27 | D6xiMfjQNdcGe9aVXCCUk2PyzWCxfnZww9 | 560,144,358.00 | 0.4059% | June 24, 2022 | Never | Dec. 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
28 | D62u6u8D2ndTbzYCE4M5HuNYJ9qojqFXTY | 558,964,751.00 | 0.4050% | Aug. 23, 2022 | Never | Dec. 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
29 | DJtqonMkvsVr8rVr4Pdf5zYfZrnaLSdnwi | 509,469,758.75 | 0.3692% | Aug. 30, 2018 | May 10, 2021 | Nov. 8, 2022 | 3.54 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
30 | DHFu8WjwXzHVy9pknMrxdQpePFir2FmiuG | 498,263,324.17 | 0.3610% | Nov. 9, 2021 | Never | Feb. 1, 2023 | 100.0 % | 0.00 | 0.32 | 0.58 | 1.96 | Feb. 1, 2023, 11:45 a.m. |
31 | DBpNLLEj13LWr14wm1YH24nuqAjodrjaLL | 490,279,745.74 | 0.3553% | Jan. 27, 2014 | July 20, 2021 | Dec. 29, 2021 | 65.35 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
32 | A4EpubgdSdBi8VEZCzdW5HtzQWneJoU9q2 | 466,946,123.00 | 0.3384% | Nov. 12, 2022 | Never | Dec. 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
33 | DPky8skSdy16gn8yYGFbjVcgqQn39SU8am Moving Whale ! First time spent: March 9, 2022 |
453,879,285.22 | 0.3289% | Dec. 2, 2021 | March 9, 2022 | Dec. 29, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
34 | DEAWXsx1Ge925D7gn2wC3scwDXLf2svd7T | 420,036,457.87 | 0.3044% | June 22, 2021 | Jan. 31, 2023 | Jan. 31, 2023 | 1.49 % | 0.00 | 0.29 | 0.42 | 0.22 | Feb. 1, 2023, 11:45 a.m. |
35 | DAcNceLan25hje2jBGbopHyUjpSziykuAY | 412,373,917.70 | 0.2988% | Nov. 10, 2022 | Never | Dec. 6, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
36 | A8c3xNz2mqsDLFwv5KL5fpH12QEwDaoTXo | 400,999,958.28 | 0.2906% | May 12, 2019 | April 15, 2021 | Dec. 30, 2021 | 2.25 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
37 | 9rV1NWsqaVMAncpAbSrQkdTyxzSVokxvnn | 396,369,636.45 | 0.2872% | May 10, 2021 | Jan. 31, 2023 | Jan. 31, 2023 | 30.77 % | 0.00 | -9.17 | -9.17 | -9.17 | Feb. 1, 2023, 11:45 a.m. |
38 | DEpFaVzjmQVYh4RWiCDSwnc6XyvQaxuyr8 | 380,000,006.73 | 0.2754% | May 13, 2019 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
39 | DTM2RsFujJSwTRsUz6wz9NjSdZMMhBamUM | 367,531,122.23 | 0.2774% | Dec. 21, 2021 | Never | Dec. 21, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 21, 2021, 10:46 p.m. |
40 | DD18AYERHStZRCvY5gPugKaTXokyVcTFbz | 360,120,989.45 | 0.2610% | Nov. 17, 2022 | Never | Dec. 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
41 | D9QroTckMcABx2MHftswKFENcXngL8scUh | 326,383,478.81 | 0.2365% | March 23, 2021 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
42 | DPtCFXLTkqSzUTHCt3JEkbh8LHCxN22EUz | 317,698,831.16 | 0.2340% | Jan. 4, 2022 | Nov. 16, 2022 | Nov. 16, 2022 | 7.22 % | -0.81 | -3.14 | -5.44 | -19.70 | Nov. 17, 2022, 1:46 a.m. |
43 | DGWXvRUZZZJADcft2NH7yCmxJXXsGgjVHh | 317,026,506.75 | 0.2297% | June 2, 2021 | June 30, 2022 | Jan. 24, 2023 | 9.75 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
44 | DRPBGXTVA92baheG478Ti41iDdaPvToHzB | 303,612,394.36 | 0.2200% | Jan. 30, 2023 | Never | Jan. 31, 2023 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
45 | DGf7a1UXruciKiKWvW9cFVoERQtAxg6jga | 300,000,007.04 | 0.2174% | Feb. 22, 2018 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
46 | DHyyCZW7Amsvwcfhg6seYnvT7uyW4YdyZc | 292,685,236.04 | 0.2121% | July 2, 2021 | July 6, 2022 | July 6, 2022 | 9.3 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
47 | DQHqNvgsikHvkE8YrCsL6d1pxZ7DR5s2HW | 292,414,317.94 | 0.2119% | Nov. 26, 2015 | Sept. 18, 2016 | Dec. 31, 2021 | 51.99 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
48 | D9hWmUtULU66hEHT4M96okBStq2UTg97tk | 283,991,796.45 | 0.2058% | Dec. 20, 2022 | Dec. 28, 2022 | Dec. 20, 2022 | 75.92 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
49 | D7vrVREYM4H9Vbtoqi6mxsmzsuVjE6PDet | 280,052,119.69 | 0.2029% | March 10, 2022 | Feb. 1, 2023 | Feb. 1, 2023 | 2.63 % | 0.00 | -1.48 | -1.48 | -4.22 | Feb. 1, 2023, 11:45 a.m. |
50 | DLH6o3PPPupQY5bKFw8sVDw477zkdzxRKe | 274,851,003.27 | 0.2005% | May 4, 2021 | Aug. 19, 2021 | Dec. 31, 2021 | 36.09 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
51 | DR3nbq283Dky1SQmQqZbSBjVa7MveG4LZc Moving Whale ! First time spent: Nov. 18, 2022 |
255,708,779.44 | 0.1853% | Nov. 3, 2022 | Jan. 31, 2023 | Feb. 1, 2023 | 69.4 % | 0.00 | -0.57 | -0.87 | -0.93 | Feb. 1, 2023, 11:45 a.m. |
52 | D6D1r8CUP5QMTU1x181MhZnuHzz5Miw7ze | 241,322,753.21 | 0.1761% | Nov. 14, 2022 | Never | Nov. 14, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
53 | DLHmTF5M7A5qwdJTm4tKLDkhxDLYYnMSD5 | 237,843,352.82 | 0.1736% | Dec. 22, 2022 | Feb. 1, 2023 | Feb. 1, 2023 | 77.61 % | 0.00 | -5.26 | -5.26 | -3.12 | Feb. 1, 2023, 11:45 a.m. |
54 | D8znPD1n3F7KoV9pTBAzyUuEmKG65GG9ab | 225,020,506.04 | 0.1631% | Oct. 21, 2015 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
55 | D5ogDfbt9JznUC7xwBKXHPzosAmWnywuCJ | 224,972,752.78 | 0.1630% | Jan. 16, 2023 | Never | Jan. 16, 2023 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
56 | DQFoGSJspF6M2rAHShe7tmMEtTnodFSKHW | 220,003,215.91 | 0.1594% | May 6, 2021 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
57 | DAN6kLu7xtRFkUZhPCEiCUNpJjsAZPWCRq | 218,344,741.07 | 0.1582% | Sept. 17, 2021 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
58 | DReDCVxapDgSwYcoCqkpqGoz7tTS7hWj4F | 210,635,066.27 | 0.1628% | May 8, 2021 | Never | May 8, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 8, 2021, 4:47 p.m. |
59 | DDKZnVWzCz3GEW67c4FxCuLrTp1PxAMpKo | 198,990,264.50 | 0.1502% | Dec. 1, 2021 | Never | Dec. 13, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 21, 2021, 10:46 p.m. |
60 | D5yVYrobXFZLCPdCYVf9ndJ1aUvjhsyazg | 187,985,944.52 | 0.1362% | June 3, 2021 | Never | Jan. 24, 2023 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
61 | DCTpBbA5HUgcf39219AWtZuf76pNxM1m4e | 187,551,367.97 | 0.1359% | June 3, 2021 | Never | Jan. 24, 2023 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
62 | DLZxgWfMASwbqtRFtLy6rVEAjTzMcSguJe | 185,390,128.61 | 0.1343% | April 29, 2017 | March 18, 2018 | Dec. 31, 2021 | 12.14 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
63 | DN5Hp2kCkvCsdwr5SPmwHpiJgjKnC5wcT7 | 182,436,191.00 | 0.1322% | May 21, 2021 | Nov. 14, 2022 | Feb. 1, 2023 | 15.42 % | 0.00 | 12.31 | 12.31 | 12.31 | Feb. 1, 2023, 11:45 a.m. |
64 | DSS3QiBvezK8rZSS7GzDf9qyWHEdr8t2b8 | 180,780,766.59 | 0.1310% | April 14, 2022 | Never | June 20, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:45 a.m. |
65 | D8ejNRKfFaVoSGz9ubLSYKNvRi55EDSQVH | 180,000,000.00 | 0.1304% | Jan. 18, 2023 | Never | Jan. 18, 2023 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
66 | DDQYX96Qw24x27EeVpRm4GfN4huuMUg42a | 179,999,999.99 | 0.1358% | Dec. 17, 2021 | Never | Dec. 17, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 21, 2021, 10:46 p.m. |
67 | DFBx6m9YHYFHgrmYXmTh1YQTaZv7Z3Zd8x | 177,425,246.48 | 0.1286% | June 3, 2021 | Never | Jan. 31, 2023 | 100.0 % | 0.00 | 9.60 | 9.60 | 12.28 | Feb. 1, 2023, 11:46 a.m. |
68 | DFGBxpZncATmjHgKgt527yAPJxAWP6LFWC | 176,984,688.20 | 0.1282% | June 3, 2021 | Never | Jan. 31, 2023 | 100.0 % | 0.00 | 44.39 | 44.39 | 44.39 | Feb. 1, 2023, 11:46 a.m. |
69 | DD1h9ojoyAdAGLXaqgqZP3j86AtxZs6jCn | 176,644,459.47 | 0.1280% | July 16, 2019 | Jan. 30, 2021 | Dec. 31, 2021 | 1.14 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
70 | DFfEX64RwVysrk65F47GoSiuc38hLvxnjX | 172,642,346.57 | 0.1260% | Jan. 5, 2021 | June 8, 2022 | Aug. 31, 2022 | 26.78 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 17, 2022, 1:46 a.m. |
71 | DEBKccoUBDUuqqwQiqHKbSGLfrrzADpgR1 | 166,704,777.81 | 0.1216% | June 3, 2021 | Never | Sept. 19, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
72 | DDpf4hhQ9KVDTRweFBAixuo6sjnnqjhofi | 165,651,515.36 | 0.1209% | June 3, 2021 | Never | Sept. 19, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
73 | DFQc3HXuo2mEpJ8sC2UWB61MQht2MjL7Dz | 165,226,052.57 | 0.1205% | May 4, 2022 | Never | Nov. 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
74 | D5H4oSgxgSv8w8m8Eo3xxKMAHsbyzY8HjJ | 163,890,583.97 | 0.1196% | June 3, 2021 | Never | Sept. 20, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
75 | DCjbrhWwy92ZXHM598F5WtUsPB2z1iyphf | 163,824,245.19 | 0.1195% | June 3, 2021 | Never | Sept. 20, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
76 | DR2SpAVZPwJDVxJgTkJvGej3HC5aLBhQBM | 163,708,101.22 | 0.1186% | March 26, 2017 | March 18, 2018 | Jan. 1, 2022 | 17.04 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
77 | DEHiiX3YuFKzRFbXQLgJ6wtqgmAUN8EZaG | 154,146,226.78 | 0.1117% | March 28, 2022 | Never | Dec. 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
78 | 9raiVDY8KSEec3EfhUsfnn4kernttuZt4n | 152,608,854.00 | 0.1106% | May 5, 2021 | Jan. 31, 2023 | Jan. 31, 2023 | 11.61 % | 0.00 | 33.09 | 33.09 | 22.91 | Feb. 1, 2023, 11:46 a.m. |
79 | DS8nQiDKy8iK7viVZ7ymBJBrY43ieTBvvv | 152,141,122.12 | 0.1102% | Jan. 22, 2023 | Never | Jan. 22, 2023 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
80 | DSVE8hQgj8XmkH5ixLJ23utaUHzRZY6MRF | 150,000,007.19 | 0.1087% | Feb. 4, 2014 | Never | Jan. 1, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
81 | D9GqmkGCpgtnXP7xMD78v9xfqeDkqBZBMT | 148,522,764.44 | 0.1076% | Aug. 26, 2014 | Feb. 1, 2023 | Feb. 1, 2023 | 0.09 % | 0.00 | 0.05 | 0.08 | 0.01 | Feb. 1, 2023, 11:46 a.m. |
82 | DQ5xwLot4js7ehQ9L65iq5jxWz4DxNvhQ9 | 146,402,402.02 | 0.1068% | March 17, 2019 | Jan. 30, 2021 | Jan. 1, 2022 | 47.26 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
83 | DMLEL9XKGQVRkuqjJPU5LhggsDhjVzXcjR | 146,402,398.02 | 0.1061% | Dec. 30, 2022 | Never | Dec. 30, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
84 | DEN9enVfqSNXRz5guvEzpvQeKEx82XbJyu | 143,096,272.44 | 0.1037% | July 7, 2018 | Never | Jan. 1, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
85 | DL6eP9yfnmJTVewgw63V1ueDErBjYCnE3P | 142,647,853.64 | 0.1041% | Nov. 27, 2018 | Sept. 18, 2022 | Dec. 31, 2021 | 29.66 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 24, 2022, 1:46 a.m. |
86 | A1JTiQWc13PymFB62tXuJeX9kTJLdb7kYN | 140,000,000.00 | 0.1014% | Nov. 7, 2022 | Dec. 12, 2022 | Dec. 12, 2022 | 87.65 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
87 | DTVQd2jrTzhq2Qth2vpKubzUeHGpRSCBjv | 135,817,355.78 | 0.09842% | June 4, 2021 | Never | Jan. 31, 2023 | 100.0 % | 0.00 | 14.23 | 14.23 | 14.23 | Feb. 1, 2023, 11:46 a.m. |
88 | D7J8gJgs79VsFYkL37c1vA3vdUNhvKVLdG | 133,970,893.61 | 0.09708% | Dec. 7, 2021 | Feb. 1, 2023 | Feb. 1, 2023 | 17.87 % | 0.00 | -2.55 | -2.55 | -2.55 | Feb. 1, 2023, 11:46 a.m. |
89 | DLz791TVxUZyA2pBv3dhN9LD9Smwk9wJDL | 133,111,635.98 | 0.09646% | Nov. 21, 2022 | Never | Jan. 6, 2023 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
90 | DMoonzxadHZJmgP6cCRvFZvec8wJb67j38 | 130,000,027.04 | 0.09420% | July 4, 2014 | Aug. 18, 2020 | Dec. 6, 2022 | 78.31 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
91 | DK62ByfP78dkmhkYpvQ5TEXHLUyE3aaZnb | 126,253,375.93 | 0.09628% | March 26, 2021 | Aug. 18, 2022 | Aug. 18, 2022 | 0.33 % | 970.53 | 135.36 | 135.36 | 135.36 | Aug. 18, 2022, 10:46 a.m. |
92 | D67kvFnJnJxxHxnNyDhMghC1bfZ74922XA | 123,472,230.45 | 0.08743% | Dec. 21, 2021 | Feb. 1, 2023 | Feb. 1, 2023 | 0.16 % | 0.82 | 23.11 | 23.11 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
93 | DHKM6NDUUv9kaHAGi1QU7MRBNKfQiAdP3F | 121,621,915.60 | 0.08813% | May 12, 2014 | Never | Sept. 19, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
94 | DULuUgPDnY8zJFfHkezcCfnS7fJgGFff7T | 120,828,896.17 | 0.09153% | Nov. 14, 2021 | Never | Nov. 14, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 14, 2021, 2:47 p.m. |
95 | DPPgfELC94eZuWBfXAQtMJTabpVuF33sY5 | 120,000,008.04 | 0.08696% | Nov. 7, 2017 | Never | Jan. 1, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
96 | D8rm3YwfRa9uCXdUKLFFWFUVfb84XACbvS | 119,295,948.63 | 0.08930% | June 8, 2022 | Nov. 16, 2022 | Nov. 16, 2022 | 5.9 % | 8.48 | 8.48 | 8.48 | -27.81 | Nov. 17, 2022, 1:46 a.m. |
97 | DDZXwcWjK3RnMzNGMZkgVeJYX4uY8t8K36 | 118,629,948.17 | 0.08596% | July 30, 2019 | Dec. 5, 2022 | Dec. 6, 2022 | 7.37 % | 0.00 | 0.00 | 0.00 | 0.00 | Feb. 1, 2023, 11:46 a.m. |
98 | DCvQe3XATRiVW3T8NYZ2rguSKtoWEAHF3G | 117,846,907.12 | 0.08540% | May 1, 2021 | Feb. 1, 2023 | Feb. 1, 2023 | 0.52 % | 0.00 | 47.53 | 47.53 | 47.53 | Feb. 1, 2023, 11:46 a.m. |
99 | DEbLZxgjzrjqcvM2GqbtmJiHbCt7JurMGQ | 117,386,634.23 | 0.08875% | Dec. 3, 2021 | Never | Dec. 3, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 3, 2021, 9:47 p.m. |
100 | DPJ3FoJkA4n1BrpTVvavqV779aKkA6vNju | 117,386,629.23 | 0.08874% | Dec. 3, 2021 | Never | Dec. 3, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 4, 2021, 10:47 a.m. |
*Total Recieved/Current Balance Ratio (Lower values might indicate speculative wallets), 24 hours balance change, *LU last update on our systems