Top DogeCoin Wallets That Are Frozen

Tracking Whales Movemenet

# Wallet Balance DOGE Percentage Created Last Sold Last Buy *Recieved/Spent
1 DDCRBABw7b1U7gSmgstb5SHWRS7gTqRWBc 1,981,615,532.95 1.43% Aug. 18, 2022 Never Oct. 22, 2022 100.0 %
2 DDogepartyxxxxxxxxxxxxxxxxxxw1dfzr 1,854,584,029.61 1.34% Aug. 12, 2014 Never March 13, 2023 100.0 %
3 DGa9DAsEUdCs96aP5NhDMaP7WZXF4hxWuM 1,300,009,951.85 0.9810% Nov. 12, 2021 Never Nov. 19, 2021 100.0 %
4 D94wYp1bGAP61Q4ytp8iau4fWEWaNTbCvm 1,230,009,992.70 0.8866% Nov. 1, 2022 Never Dec. 12, 2022 100.0 %
5 D9a1Ah7mUNAJwNqHPER4DN9zNLoqcYFDZW 1,000,010,007.06 0.7208% June 13, 2016 Never May 9, 2022 100.0 %
6 DFGAacQ6WtPxfQuf1Rz84f9YWsX3xUvPtf 843,779,159.93 0.6082% Dec. 8, 2022 Never Feb. 8, 2023 100.0 %
7 DTxYRT58AY4rQ5E18PfGzSKaQt6aNjsAxD 800,000,001.00 0.5837% June 27, 2022 Never June 27, 2022 100.0 %
8 D9FV7Ka27RVzS9NPBx3H57TUVi1hb4QS64 753,279,807.49 0.5430% Feb. 17, 2022 Never Dec. 12, 2022 100.0 %
9 DC6BWQVGzxxDgzShUF9KVKyu2N4Jdv5rZf 616,387,757.34 0.4443% March 24, 2023 Never March 24, 2023 100.0 %
10 D6oRid3mMrQqH3XmMd8izjPW39HrjhGJ2j 594,887,892.01 0.4340% Nov. 1, 2022 Never Nov. 10, 2022 100.0 %
11 D6xiMfjQNdcGe9aVXCCUk2PyzWCxfnZww9 560,144,363.04 0.4038% June 24, 2022 Never Feb. 10, 2023 100.0 %
12 D62u6u8D2ndTbzYCE4M5HuNYJ9qojqFXTY 558,964,751.00 0.4029% Aug. 23, 2022 Never Dec. 12, 2022 100.0 %
13 DHFu8WjwXzHVy9pknMrxdQpePFir2FmiuG 527,902,008.92 0.3805% Nov. 9, 2021 Never March 27, 2023 100.0 %
14 A4EpubgdSdBi8VEZCzdW5HtzQWneJoU9q2 468,508,118.46 0.3377% Nov. 12, 2022 Never Feb. 27, 2023 100.0 %
15 DPVK3LKHcCarNnh1aU46aGy2tCZ7iiQat3 398,373,916.70 0.2871% March 15, 2023 Never March 15, 2023 100.0 %
16 DEpFaVzjmQVYh4RWiCDSwnc6XyvQaxuyr8 380,000,006.73 0.2739% May 13, 2019 Never Dec. 31, 2021 100.0 %
17 DTM2RsFujJSwTRsUz6wz9NjSdZMMhBamUM 367,531,122.23 0.2774% Dec. 21, 2021 Never Dec. 21, 2021 100.0 %
18 DPAMdZsSirVBGeDR9sE1LJXkwG6AQSNAMW 358,324,741.00 0.2583% March 12, 2023 Never March 12, 2023 100.0 %
19 DRPBGXTVA92baheG478Ti41iDdaPvToHzB 303,612,394.36 0.2188% Jan. 30, 2023 Never Jan. 31, 2023 100.0 %
20 DAYthKnkrWUHRENvtBwjemi6kFzk4K9SMr 303,275,111.00 0.2186% March 10, 2023 Never March 10, 2023 100.0 %
21 DGf7a1UXruciKiKWvW9cFVoERQtAxg6jga 300,000,007.04 0.2162% Feb. 22, 2018 Never Dec. 31, 2021 100.0 %
22 D6D1r8CUP5QMTU1x181MhZnuHzz5Miw7ze 241,322,753.21 0.1761% Nov. 14, 2022 Never Nov. 14, 2022 100.0 %
23 D8znPD1n3F7KoV9pTBAzyUuEmKG65GG9ab 225,020,506.04 0.1622% Oct. 21, 2015 Never Dec. 31, 2021 100.0 %
24 D5ogDfbt9JznUC7xwBKXHPzosAmWnywuCJ 224,972,752.78 0.1622% Jan. 16, 2023 Never Jan. 16, 2023 100.0 %
25 DQFoGSJspF6M2rAHShe7tmMEtTnodFSKHW 220,003,215.91 0.1586% May 6, 2021 Never Dec. 31, 2021 100.0 %
26 DAN6kLu7xtRFkUZhPCEiCUNpJjsAZPWCRq 218,344,741.07 0.1574% Sept. 17, 2021 Never Dec. 31, 2021 100.0 %
27 DReDCVxapDgSwYcoCqkpqGoz7tTS7hWj4F 210,635,066.27 0.1628% May 8, 2021 Never May 8, 2021 100.0 %
28 DCxFJEWsYJFnC3HP7YfZdsd3X43ttQA79Z 205,763,823.00 0.1483% March 10, 2023 Never March 10, 2023 100.0 %
29 DDKZnVWzCz3GEW67c4FxCuLrTp1PxAMpKo 198,990,264.50 0.1502% Dec. 1, 2021 Never Dec. 13, 2021 100.0 %
30 D5yVYrobXFZLCPdCYVf9ndJ1aUvjhsyazg 187,985,944.52 0.1355% June 3, 2021 Never Jan. 24, 2023 100.0 %
31 DCTpBbA5HUgcf39219AWtZuf76pNxM1m4e 187,551,367.97 0.1352% June 3, 2021 Never Jan. 24, 2023 100.0 %
32 DFGBxpZncATmjHgKgt527yAPJxAWP6LFWC 180,874,206.13 0.1304% June 3, 2021 Never Feb. 1, 2023 100.0 %
33 DFBx6m9YHYFHgrmYXmTh1YQTaZv7Z3Zd8x 180,874,206.13 0.1304% June 3, 2021 Never Feb. 1, 2023 100.0 %
34 DSS3QiBvezK8rZSS7GzDf9qyWHEdr8t2b8 180,780,766.59 0.1303% April 14, 2022 Never June 20, 2022 100.0 %
35 D8ejNRKfFaVoSGz9ubLSYKNvRi55EDSQVH 180,000,000.00 0.1297% Jan. 18, 2023 Never Jan. 18, 2023 100.0 %
36 DDQYX96Qw24x27EeVpRm4GfN4huuMUg42a 179,999,999.99 0.1358% Dec. 17, 2021 Never Dec. 17, 2021 100.0 %
37 DEBKccoUBDUuqqwQiqHKbSGLfrrzADpgR1 166,704,777.81 0.1216% June 3, 2021 Never Sept. 19, 2022 100.0 %
38 DDpf4hhQ9KVDTRweFBAixuo6sjnnqjhofi 165,651,515.36 0.1209% June 3, 2021 Never Sept. 19, 2022 100.0 %
39 DFQc3HXuo2mEpJ8sC2UWB61MQht2MjL7Dz 165,226,052.57 0.1205% May 4, 2022 Never Nov. 12, 2022 100.0 %
40 D5H4oSgxgSv8w8m8Eo3xxKMAHsbyzY8HjJ 163,890,583.97 0.1196% June 3, 2021 Never Sept. 20, 2022 100.0 %
41 DCjbrhWwy92ZXHM598F5WtUsPB2z1iyphf 163,824,245.19 0.1195% June 3, 2021 Never Sept. 20, 2022 100.0 %
42 DEHiiX3YuFKzRFbXQLgJ6wtqgmAUN8EZaG 154,146,226.78 0.1111% March 28, 2022 Never Dec. 12, 2022 100.0 %
43 DSVE8hQgj8XmkH5ixLJ23utaUHzRZY6MRF 150,000,007.19 0.1081% Feb. 4, 2014 Never Jan. 1, 2022 100.0 %
44 DMLEL9XKGQVRkuqjJPU5LhggsDhjVzXcjR 146,402,398.02 0.1055% Dec. 30, 2022 Never Dec. 30, 2022 100.0 %
45 D5LyuteCqFjnHKtP8RpuxMHPY2gJphxQfr 145,442,012.73 0.1048% March 23, 2023 Never March 23, 2023 100.0 %
46 DEN9enVfqSNXRz5guvEzpvQeKEx82XbJyu 143,096,272.44 0.1031% July 7, 2018 Never Jan. 1, 2022 100.0 %
47 DTVQd2jrTzhq2Qth2vpKubzUeHGpRSCBjv 140,658,624.72 0.1014% June 4, 2021 Never Feb. 1, 2023 100.0 %
48 DLz791TVxUZyA2pBv3dhN9LD9Smwk9wJDL 133,111,635.98 0.09595% Nov. 21, 2022 Never Jan. 6, 2023 100.0 %
49 DHKM6NDUUv9kaHAGi1QU7MRBNKfQiAdP3F 121,621,915.60 0.08766% May 12, 2014 Never Sept. 19, 2022 100.0 %
50 DULuUgPDnY8zJFfHkezcCfnS7fJgGFff7T 120,828,896.17 0.09153% Nov. 14, 2021 Never Nov. 14, 2021 100.0 %
51 DPPgfELC94eZuWBfXAQtMJTabpVuF33sY5 120,000,008.04 0.08650% Nov. 7, 2017 Never Jan. 1, 2022 100.0 %
52 DEbLZxgjzrjqcvM2GqbtmJiHbCt7JurMGQ 117,386,634.23 0.08875% Dec. 3, 2021 Never Dec. 3, 2021 100.0 %
53 DPJ3FoJkA4n1BrpTVvavqV779aKkA6vNju 117,386,629.23 0.08874% Dec. 3, 2021 Never Dec. 3, 2021 100.0 %
54 DQ8KqJ4nQg4g2Qof2BsMj6HVau5N1iXLKX 116,838,455.70 0.08422% June 4, 2021 Never Oct. 29, 2022 100.0 %
55 D5t2UtLpeyqiBsjPwSRYrEYiPj26NgXAv6 113,381,005.54 0.08172% March 23, 2023 Never March 23, 2023 100.0 %
56 DTJgZkCy5dzMUdj211VtSsoJkXUJPzNdDG 112,816,008.98 0.08132% June 4, 2021 Never Oct. 29, 2022 100.0 %
57 DN4VDmvdusJtL66evr1oXgmvHi37cCJDWh 111,842,725.52 0.08062% June 4, 2021 Never Oct. 29, 2022 100.0 %
58 DA712xiAgXzdrLWAKGHM54cPJu172kufb2 110,882,098.33 0.07992% June 4, 2021 Never Oct. 29, 2022 100.0 %
59 DJxSFNSayTxJurB3Djm3nwB9AWQDtrCoQJ 110,099,965.87 0.08325% Nov. 30, 2021 Never Nov. 30, 2021 100.0 %
60 DSzGRw8bNxnzpRgnobJveAnpH4tJLpayoq 110,099,959.94 0.08324% Dec. 2, 2021 Never Dec. 2, 2021 100.0 %
61 DCpDX7tpS1wWqtvwoA5v1DF8ziyoXuNZnn 109,710,263.97 0.07908% June 4, 2021 Never Oct. 29, 2022 100.0 %
62 D9s1g4DfpUY6tGsqm9kUr2eZp3NkZPxFqB 107,434,083.19 0.07744% June 7, 2021 Never Oct. 29, 2022 100.0 %
63 DJZZkDAvBTJmpPYMbVGmBdFjipe7We2CXh 107,434,083.19 0.07744% June 5, 2021 Never Oct. 29, 2022 100.0 %
64 DU6obGrwz2GjX1NiXRP3oJQC6aJvq7VvA1 107,434,083.19 0.07744% June 5, 2021 Never Oct. 29, 2022 100.0 %
65 DGd3L4CwsVffwFfVatE2Ao1kzaELxrWjY4 107,434,083.19 0.07744% June 6, 2021 Never Oct. 29, 2022 100.0 %
66 DBkC2iofamN8xVM3iKCotJRC8mxNKhRMCz 107,434,083.19 0.07744% June 6, 2021 Never Oct. 29, 2022 100.0 %
67 D8Te13YAWMV47VCrQ7XF71Ahsq5TbDYgsj 107,434,083.19 0.07744% June 10, 2021 Never Oct. 29, 2022 100.0 %
68 DMaZRV7XEGHkHMrss9PYUDA1Pys7qvsWUp 107,434,083.19 0.07744% June 5, 2021 Never Oct. 29, 2022 100.0 %
69 DDpx7We9pyHcu2cQkDgyWiE1vphYUY7V68 105,595,678.12 0.08028% Oct. 10, 2021 Never Oct. 10, 2021 100.0 %
70 DGhXPTSw41p6hW6mHnsjLMjvy4YGo3RzPs 105,591,596.17 0.08027% Oct. 11, 2021 Never Oct. 11, 2021 100.0 %
71 DDzd9R3SYk8U4iNxGVPkxZnoF5GwsMD1Jg 105,581,846.02 0.08023% Oct. 14, 2021 Never Oct. 14, 2021 100.0 %
72 DFzeDqS3d6XfWqag6fPvkXiuyiPoe9vtfi 105,545,889.93 0.08009% Oct. 28, 2021 Never Oct. 28, 2021 100.0 %
73 DSkBPq55JV7XELUFkoHEtUdCPjmcEoSdU7 105,545,593.92 0.08008% Oct. 30, 2021 Never Oct. 30, 2021 100.0 %
74 DTmRXEPbhKXQytx4jSNLtbRz9TYS2Q2gMz 105,533,712.28 0.08005% Nov. 1, 2021 Never Nov. 1, 2021 100.0 %
75 DEZmCrtDVSysEZ4AXoXY7cXnBkhGZMD4vB 105,528,885.11 0.08003% Nov. 2, 2021 Never Nov. 2, 2021 100.0 %
76 DTsBpxfR9otQTRJEXc7dW4HmuNVgutc6fW 105,073,868.21 0.07574% June 10, 2021 Never Oct. 29, 2022 100.0 %
77 DJcrNhWng8X9B7bfpp8vZqUibcmDk1XPV3 104,999,249.00 0.07568% Sept. 21, 2022 Never Dec. 22, 2022 100.0 %
78 DC9jn1MvEVwx84qzzF3rYgg6gf1ojNHUqM 104,999,037.00 0.07568% Sept. 21, 2022 Never Sept. 22, 2022 100.0 %
79 D6zU4PesgW5xmB6utGrfxgq5DrHdEmw8c7 104,998,980.00 0.07570% Sept. 21, 2022 Never Sept. 22, 2022 100.0 %
80 DKLbspGEyN4XyTZGGMzSZhDufoTGceBbSw 104,998,974.00 0.07572% Sept. 21, 2022 Never Sept. 22, 2022 100.0 %
81 DUTPruoNbYidcJBkeomHcru72nHaEpmd2K 104,998,968.00 0.07574% Sept. 21, 2022 Never Sept. 22, 2022 100.0 %
82 DG4pSs8UzxN1cMnfmMbfJzqtPzubPEojZH 104,141,736.76 0.07519% Aug. 17, 2021 Never April 25, 2022 100.0 %
83 DN6KNHT6BvuKNke3S9yP1M3h6TCgKCXj3m 104,141,736.76 0.07547% Aug. 16, 2021 Never April 25, 2022 100.0 %
84 D7fXyKdKEDhf7iDT3sSdr7Dm6W1hy4QLW3 104,141,736.76 0.07548% Aug. 15, 2021 Never April 25, 2022 100.0 %
85 D8hi4d1sGLz4UckRxPybJ1A61ifs8RsF1j 104,141,736.76 0.07618% Aug. 15, 2021 Never April 25, 2022 100.0 %
86 DGbLiU7VG1XcGFv1M85X3tiYr2nWep6rSd 104,141,736.76 0.07618% Aug. 8, 2021 Never April 25, 2022 100.0 %
87 DHg7AcJLmRJUeiJcsSJdpoaGRm6DsittZR 104,141,736.76 0.07618% Aug. 12, 2021 Never April 25, 2022 100.0 %
88 DEBmRVBhnvh36axYboCnT8C7fac5hJf5XE 104,141,736.76 0.07618% Aug. 11, 2021 Never April 25, 2022 100.0 %
89 D7mhSYGxYJf6FzaD4NJtvnuJ5nWSyqSaby 104,141,736.76 0.07618% Aug. 9, 2021 Never April 25, 2022 100.0 %
90 DQtUudWQTshfF5JKHkUSrU9p3VmFboMiEc 104,141,736.76 0.07618% July 27, 2021 Never April 25, 2022 100.0 %
91 DKGpr71bR3h8RaQJNjVSboo3Xwa11wX1aX 104,141,736.76 0.07619% June 14, 2021 Never April 25, 2022 100.0 %
92 DReCL8SjWB7moib5St1A7wa976J4fjt1cc 104,141,736.76 0.07618% Aug. 8, 2021 Never April 25, 2022 100.0 %
93 DGsfhsKvZFmyu5uGBz3hpctnFysVrA3j7s 100,099,994.07 0.07572% Nov. 27, 2021 Never Nov. 27, 2021 100.0 %
94 DLrccR5H1iJLhYzuuMtFLFVCD5mf1Dbdxy 100,000,156.19 0.07483% Sept. 21, 2017 Never Jan. 1, 2022 100.0 %
95 DJRpxsh67m7yPbdW3PjANkjYwXHxFA8SU5 100,000,005.04 0.07509% Dec. 23, 2021 Never Jan. 1, 2022 100.0 %
96 DFbBXBRbpdfr8mHJQh2MpezjXE7beQnrM4 99,999,997.77 0.07560% Dec. 1, 2021 Never Dec. 1, 2021 100.0 %
97 DLp44vdpfjTw6pcp8fiknRhRUMWGkvueK2 99,999,996.00 0.07727% April 17, 2021 Never April 17, 2021 100.0 %
98 D8QBvjkrh8fZmARtzCpAW2vDBWRHA8TeoZ 99,980,238.59 0.07516% Aug. 10, 2021 Never Jan. 1, 2022 100.0 %
99 DH74VrJvSBEuLGXJxMbY6QRhtzA1HH6EbN 98,990,264.08 0.07434% Dec. 25, 2021 Never Jan. 1, 2022 100.0 %
100 DPY5ZsGCXUV2Jq7QiuG565TxZtNu6A7uUc 98,646,520.80 0.07527% Sept. 1, 2021 Never Sept. 1, 2021 100.0 %

*Total Recieved/Current Balance Ratio (Lower values might indicate speculative wallets)