Top DogeCoin Wallets That Are Frozen
Tracking Whales Movemenet
# | Wallet | Balance DOGE | Percentage | Created | Last Sold | Last Buy | *Recieved/Spent |
---|---|---|---|---|---|---|---|
1 | DDogepartyxxxxxxxxxxxxxxxxxxw1dfzr | 1,854,585,941.58 | 1.31% | Aug. 12, 2014 | Never | Dec. 1, 2023 | 100.0 % |
2 | D7bg2iUG3UiHuTWjRqcjdJiEjHrsFASsjw | 1,681,615,534.74 | 1.18% | May 9, 2023 | Never | Nov. 18, 2023 | 100.0 % |
3 | DGa9DAsEUdCs96aP5NhDMaP7WZXF4hxWuM | 1,300,009,951.85 | 0.9810% | Nov. 12, 2021 | Never | Nov. 19, 2021 | 100.0 % |
4 | D94wYp1bGAP61Q4ytp8iau4fWEWaNTbCvm | 1,230,010,000.46 | 0.8656% | Nov. 1, 2022 | Never | Nov. 18, 2023 | 100.0 % |
5 | D9a1Ah7mUNAJwNqHPER4DN9zNLoqcYFDZW | 1,000,010,012.07 | 0.7037% | June 13, 2016 | Never | Nov. 18, 2023 | 100.0 % |
6 | DTxYRT58AY4rQ5E18PfGzSKaQt6aNjsAxD | 800,000,001.00 | 0.5837% | June 27, 2022 | Never | June 27, 2022 | 100.0 % |
7 | D9FV7Ka27RVzS9NPBx3H57TUVi1hb4QS64 | 753,279,808.50 | 0.5301% | Feb. 17, 2022 | Never | Nov. 18, 2023 | 100.0 % |
8 | DRX1Q5VmXKZ4H6H4dQ1mJGY8wKXEsVyNFq | 619,087,720.50 | 0.4435% | May 29, 2023 | Never | May 29, 2023 | 100.0 % |
9 | D6oRid3mMrQqH3XmMd8izjPW39HrjhGJ2j | 594,887,892.01 | 0.4340% | Nov. 1, 2022 | Never | Nov. 10, 2022 | 100.0 % |
10 | D7Z2MHaJ8g3HR8eMf5uzxsPwaXXypY2rid | 584,687,553.16 | 0.4115% | Dec. 1, 2023 | Never | Dec. 1, 2023 | 100.0 % |
11 | D62u6u8D2ndTbzYCE4M5HuNYJ9qojqFXTY | 558,964,751.00 | 0.4004% | Aug. 23, 2022 | Never | Dec. 12, 2022 | 100.0 % |
12 | D5EWYt1sruwp42FPGtbxWxAsJhd8HFF5S4 | 456,686,665.97 | 0.3214% | Aug. 29, 2023 | Never | Nov. 18, 2023 | 100.0 % |
13 | DPVK3LKHcCarNnh1aU46aGy2tCZ7iiQat3 | 398,373,917.71 | 0.2804% | March 15, 2023 | Never | Nov. 18, 2023 | 100.0 % |
14 | DEpFaVzjmQVYh4RWiCDSwnc6XyvQaxuyr8 | 380,000,006.74 | 0.2674% | May 13, 2019 | Never | Nov. 18, 2023 | 100.0 % |
15 | DTM2RsFujJSwTRsUz6wz9NjSdZMMhBamUM | 367,531,122.23 | 0.2774% | Dec. 21, 2021 | Never | Dec. 21, 2021 | 100.0 % |
16 | DPAMdZsSirVBGeDR9sE1LJXkwG6AQSNAMW | 358,324,741.01 | 0.2522% | March 12, 2023 | Never | Nov. 18, 2023 | 100.0 % |
17 | AEqGMwgvR2863CsDmbhdmb2trn32MsVTms | 355,000,130.01 | 0.2498% | April 4, 2023 | Never | Nov. 18, 2023 | 100.0 % |
18 | DBKt7RfxVx4cagVFvBezpocP6KZJkJUCXj | 335,670,988.45 | 0.2362% | Nov. 21, 2023 | Never | Nov. 21, 2023 | 100.0 % |
19 | DLqwvgk27ACJnHPEGxyDfspieHBVYJRZiC | 317,526,313.97 | 0.2235% | Aug. 16, 2023 | Never | Nov. 18, 2023 | 100.0 % |
20 | DQYqMYmQCfL2eDLmMXV5uvCPkN6Vv4KtSx | 308,390,532.40 | 0.2170% | Aug. 18, 2023 | Never | Nov. 18, 2023 | 100.0 % |
21 | DAYthKnkrWUHRENvtBwjemi6kFzk4K9SMr | 303,275,111.01 | 0.2134% | March 10, 2023 | Never | Nov. 18, 2023 | 100.0 % |
22 | DGf7a1UXruciKiKWvW9cFVoERQtAxg6jga | 300,000,007.05 | 0.2111% | Feb. 22, 2018 | Never | Nov. 18, 2023 | 100.0 % |
23 | DRweGdMgohChLBn2TamjCNicKYEncRgj5a | 286,296,208.65 | 0.2015% | April 13, 2023 | Never | Nov. 18, 2023 | 100.0 % |
24 | DD3hMaGorKCfkorNgSssbU7q2rBzoowFui | 255,038,003.01 | 0.1795% | March 30, 2023 | Never | Nov. 18, 2023 | 100.0 % |
25 | DSBtFQua36esF3PbZWcTBhF9XtB1wxjFSX | 246,768,080.53 | 0.1737% | Nov. 16, 2023 | Never | Nov. 18, 2023 | 100.0 % |
26 | D6D1r8CUP5QMTU1x181MhZnuHzz5Miw7ze | 241,322,753.21 | 0.1761% | Nov. 14, 2022 | Never | Nov. 14, 2022 | 100.0 % |
27 | D5yVYrobXFZLCPdCYVf9ndJ1aUvjhsyazg | 234,684,290.46 | 0.1652% | June 3, 2021 | Never | Nov. 18, 2023 | 100.0 % |
28 | DMhJ5jfHutBiEswwoTDBwPPJTe1dKtyC5i | 230,810,581.01 | 0.1624% | April 5, 2023 | Never | Nov. 18, 2023 | 100.0 % |
29 | DCTpBbA5HUgcf39219AWtZuf76pNxM1m4e | 228,725,916.86 | 0.1610% | June 3, 2021 | Never | Nov. 18, 2023 | 100.0 % |
30 | DFBx6m9YHYFHgrmYXmTh1YQTaZv7Z3Zd8x | 228,105,820.98 | 0.1605% | June 3, 2021 | Never | Nov. 18, 2023 | 100.0 % |
31 | D8znPD1n3F7KoV9pTBAzyUuEmKG65GG9ab | 225,020,506.06 | 0.1584% | Oct. 21, 2015 | Never | Nov. 18, 2023 | 100.0 % |
32 | D5ogDfbt9JznUC7xwBKXHPzosAmWnywuCJ | 224,972,752.80 | 0.1583% | Jan. 16, 2023 | Never | Nov. 18, 2023 | 100.0 % |
33 | DQkwksfYrAWAR9tRcqygA5pihmnURozxzo | 224,357,932.00 | 0.1579% | June 10, 2023 | Never | Nov. 18, 2023 | 100.0 % |
34 | DQFoGSJspF6M2rAHShe7tmMEtTnodFSKHW | 220,003,215.92 | 0.1548% | May 6, 2021 | Never | Nov. 18, 2023 | 100.0 % |
35 | DFGBxpZncATmjHgKgt527yAPJxAWP6LFWC | 218,531,204.92 | 0.1538% | June 3, 2021 | Never | Nov. 18, 2023 | 100.0 % |
36 | DTVQd2jrTzhq2Qth2vpKubzUeHGpRSCBjv | 218,531,204.92 | 0.1538% | June 4, 2021 | Never | Nov. 18, 2023 | 100.0 % |
37 | DNtDoKzb4kNAeGrUJTsw2NjwzCxSBjudpg | 217,732,521.01 | 0.1532% | Jan. 17, 2022 | Never | Nov. 18, 2023 | 100.0 % |
38 | DQ8KqJ4nQg4g2Qof2BsMj6HVau5N1iXLKX | 217,687,588.85 | 0.1532% | June 4, 2021 | Never | Nov. 18, 2023 | 100.0 % |
39 | DReDCVxapDgSwYcoCqkpqGoz7tTS7hWj4F | 210,635,066.27 | 0.1628% | May 8, 2021 | Never | May 8, 2021 | 100.0 % |
40 | DCxFJEWsYJFnC3HP7YfZdsd3X43ttQA79Z | 205,763,823.01 | 0.1448% | March 10, 2023 | Never | Nov. 18, 2023 | 100.0 % |
41 | DTJgZkCy5dzMUdj211VtSsoJkXUJPzNdDG | 201,746,681.80 | 0.1420% | June 4, 2021 | Never | Nov. 18, 2023 | 100.0 % |
42 | DDKZnVWzCz3GEW67c4FxCuLrTp1PxAMpKo | 198,990,264.50 | 0.1502% | Dec. 1, 2021 | Never | Dec. 13, 2021 | 100.0 % |
43 | DN4VDmvdusJtL66evr1oXgmvHi37cCJDWh | 198,203,248.98 | 0.1395% | June 4, 2021 | Never | Nov. 26, 2023 | 100.0 % |
44 | D8ejNRKfFaVoSGz9ubLSYKNvRi55EDSQVH | 180,000,000.01 | 0.1267% | Jan. 18, 2023 | Never | Nov. 18, 2023 | 100.0 % |
45 | DDQYX96Qw24x27EeVpRm4GfN4huuMUg42a | 179,999,999.99 | 0.1358% | Dec. 17, 2021 | Never | Dec. 17, 2021 | 100.0 % |
46 | D7JLeAgZK2TyFRFtjKwHMxhFjWvJ9gS5kj | 172,192,859.01 | 0.1212% | April 8, 2023 | Never | Nov. 18, 2023 | 100.0 % |
47 | DEBKccoUBDUuqqwQiqHKbSGLfrrzADpgR1 | 166,704,777.81 | 0.1216% | June 3, 2021 | Never | Sept. 19, 2022 | 100.0 % |
48 | DDpf4hhQ9KVDTRweFBAixuo6sjnnqjhofi | 165,651,515.36 | 0.1209% | June 3, 2021 | Never | Sept. 19, 2022 | 100.0 % |
49 | DFQc3HXuo2mEpJ8sC2UWB61MQht2MjL7Dz | 165,226,052.57 | 0.1205% | May 4, 2022 | Never | Nov. 12, 2022 | 100.0 % |
50 | D5H4oSgxgSv8w8m8Eo3xxKMAHsbyzY8HjJ | 163,890,583.97 | 0.1196% | June 3, 2021 | Never | Sept. 20, 2022 | 100.0 % |
51 | DCjbrhWwy92ZXHM598F5WtUsPB2z1iyphf | 163,824,245.19 | 0.1195% | June 3, 2021 | Never | Sept. 20, 2022 | 100.0 % |
52 | DA712xiAgXzdrLWAKGHM54cPJu172kufb2 | 162,609,044.70 | 0.1320% | June 4, 2021 | Never | Nov. 30, 2023 | 100.0 % |
53 | D71MVaGdAtMeh566VYS92DJjKu2uNocsRz | 158,786,194.28 | 0.1117% | Nov. 29, 2023 | Never | Nov. 30, 2023 | 100.0 % |
54 | DHmCAhAFCEgpoKBqFyN2tPALpsPu75rYrh | 158,424,086.47 | 0.1135% | May 18, 2023 | Never | May 21, 2023 | 100.0 % |
55 | DEHiiX3YuFKzRFbXQLgJ6wtqgmAUN8EZaG | 154,146,227.80 | 0.1085% | March 28, 2022 | Never | Nov. 18, 2023 | 100.0 % |
56 | DGiYKUGbzRtppwdoinym7ZJXWuBqBuHxUk | 151,605,154.02 | 0.1067% | April 23, 2023 | Never | Nov. 18, 2023 | 100.0 % |
57 | DSVE8hQgj8XmkH5ixLJ23utaUHzRZY6MRF | 150,000,007.20 | 0.1056% | Feb. 4, 2014 | Never | Nov. 18, 2023 | 100.0 % |
58 | DCpDX7tpS1wWqtvwoA5v1DF8ziyoXuNZnn | 148,327,585.74 | 0.09500% | June 4, 2021 | Never | Dec. 1, 2023 | 100.0 % |
59 | DMLEL9XKGQVRkuqjJPU5LhggsDhjVzXcjR | 146,402,398.03 | 0.1030% | Dec. 30, 2022 | Never | Nov. 18, 2023 | 100.0 % |
60 | DAAhXpPfziaCcGweJMWE4RSucLcee7NcqL | 146,111,247.01 | 0.1028% | Nov. 4, 2023 | Never | Nov. 18, 2023 | 100.0 % |
61 | DEN9enVfqSNXRz5guvEzpvQeKEx82XbJyu | 143,096,272.45 | 0.1007% | July 7, 2018 | Never | Nov. 18, 2023 | 100.0 % |
62 | DQd7SXUYnEAZvd8r8GMTNX9kyY1dHy5Dmo | 132,637,039.80 | 0.09334% | Sept. 7, 2023 | Never | Nov. 18, 2023 | 100.0 % |
63 | DHKM6NDUUv9kaHAGi1QU7MRBNKfQiAdP3F | 121,621,940.27 | 0.08559% | May 12, 2014 | Never | Nov. 18, 2023 | 100.0 % |
64 | DULuUgPDnY8zJFfHkezcCfnS7fJgGFff7T | 120,828,896.17 | 0.09153% | Nov. 14, 2021 | Never | Nov. 14, 2021 | 100.0 % |
65 | DPPgfELC94eZuWBfXAQtMJTabpVuF33sY5 | 120,000,008.05 | 0.08445% | Nov. 7, 2017 | Never | Nov. 18, 2023 | 100.0 % |
66 | DEbLZxgjzrjqcvM2GqbtmJiHbCt7JurMGQ | 117,386,634.23 | 0.08875% | Dec. 3, 2021 | Never | Dec. 3, 2021 | 100.0 % |
67 | DPJ3FoJkA4n1BrpTVvavqV779aKkA6vNju | 117,386,629.23 | 0.08874% | Dec. 3, 2021 | Never | Dec. 3, 2021 | 100.0 % |
68 | 9vtKkZ2iRxsMa6T78uJNvzTxwWk1nQgGVv | 115,770,755.41 | 0.08148% | March 28, 2023 | Never | Nov. 20, 2023 | 100.0 % |
69 | DFMtWQcrT8FWpUHPCwGvVF5cQm1qR3CqzB | 114,650,021.69 | 0.08079% | May 19, 2023 | Never | June 25, 2023 | 100.0 % |
70 | DFb4XJzGA69pNjGQSJtSGhUB6FSmqmJnmW | 113,400,000.00 | 0.07991% | Aug. 23, 2023 | Never | Aug. 23, 2023 | 100.0 % |
71 | D5ggGTzhXjwNfdB4L2GJfL8gunrCiKsz1X | 112,405,457.71 | 0.07990% | July 25, 2023 | Never | July 25, 2023 | 100.0 % |
72 | A2UEGRNN1gPrXkpmHAnhi3YayEoqKYmfYj | 112,290,245.02 | 0.07916% | Nov. 1, 2023 | Never | Nov. 1, 2023 | 100.0 % |
73 | DJxSFNSayTxJurB3Djm3nwB9AWQDtrCoQJ | 110,099,965.87 | 0.08325% | Nov. 30, 2021 | Never | Nov. 30, 2021 | 100.0 % |
74 | DSzGRw8bNxnzpRgnobJveAnpH4tJLpayoq | 110,099,959.94 | 0.08324% | Dec. 2, 2021 | Never | Dec. 2, 2021 | 100.0 % |
75 | D9s1g4DfpUY6tGsqm9kUr2eZp3NkZPxFqB | 107,434,083.19 | 0.07657% | June 7, 2021 | Never | June 25, 2023 | 100.0 % |
76 | DJZZkDAvBTJmpPYMbVGmBdFjipe7We2CXh | 107,434,083.19 | 0.07705% | June 5, 2021 | Never | Oct. 29, 2022 | 100.0 % |
77 | DU6obGrwz2GjX1NiXRP3oJQC6aJvq7VvA1 | 107,434,083.19 | 0.07655% | June 5, 2021 | Never | June 25, 2023 | 100.0 % |
78 | DGd3L4CwsVffwFfVatE2Ao1kzaELxrWjY4 | 107,434,083.19 | 0.07653% | June 6, 2021 | Never | June 25, 2023 | 100.0 % |
79 | DBkC2iofamN8xVM3iKCotJRC8mxNKhRMCz | 107,434,083.19 | 0.07647% | June 6, 2021 | Never | June 25, 2023 | 100.0 % |
80 | D8Te13YAWMV47VCrQ7XF71Ahsq5TbDYgsj | 107,434,083.19 | 0.07657% | June 10, 2021 | Never | June 25, 2023 | 100.0 % |
81 | DMaZRV7XEGHkHMrss9PYUDA1Pys7qvsWUp | 107,434,083.19 | 0.07704% | June 5, 2021 | Never | Oct. 29, 2022 | 100.0 % |
82 | DDpx7We9pyHcu2cQkDgyWiE1vphYUY7V68 | 105,595,678.12 | 0.08028% | Oct. 10, 2021 | Never | Oct. 10, 2021 | 100.0 % |
83 | DGhXPTSw41p6hW6mHnsjLMjvy4YGo3RzPs | 105,591,596.17 | 0.08027% | Oct. 11, 2021 | Never | Oct. 11, 2021 | 100.0 % |
84 | DDzd9R3SYk8U4iNxGVPkxZnoF5GwsMD1Jg | 105,581,846.02 | 0.08023% | Oct. 14, 2021 | Never | Oct. 14, 2021 | 100.0 % |
85 | DFzeDqS3d6XfWqag6fPvkXiuyiPoe9vtfi | 105,545,889.93 | 0.08009% | Oct. 28, 2021 | Never | Oct. 28, 2021 | 100.0 % |
86 | DSkBPq55JV7XELUFkoHEtUdCPjmcEoSdU7 | 105,545,593.92 | 0.08008% | Oct. 30, 2021 | Never | Oct. 30, 2021 | 100.0 % |
87 | DTmRXEPbhKXQytx4jSNLtbRz9TYS2Q2gMz | 105,533,712.28 | 0.08005% | Nov. 1, 2021 | Never | Nov. 1, 2021 | 100.0 % |
88 | DEZmCrtDVSysEZ4AXoXY7cXnBkhGZMD4vB | 105,528,885.11 | 0.08003% | Nov. 2, 2021 | Never | Nov. 2, 2021 | 100.0 % |
89 | DTsBpxfR9otQTRJEXc7dW4HmuNVgutc6fW | 105,073,868.21 | 0.07554% | June 10, 2021 | Never | Oct. 29, 2022 | 100.0 % |
90 | DJcrNhWng8X9B7bfpp8vZqUibcmDk1XPV3 | 104,999,249.00 | 0.07563% | Sept. 21, 2022 | Never | Dec. 22, 2022 | 100.0 % |
91 | DC9jn1MvEVwx84qzzF3rYgg6gf1ojNHUqM | 104,999,037.00 | 0.07563% | Sept. 21, 2022 | Never | Sept. 22, 2022 | 100.0 % |
92 | D6zU4PesgW5xmB6utGrfxgq5DrHdEmw8c7 | 104,998,980.00 | 0.07567% | Sept. 21, 2022 | Never | Sept. 22, 2022 | 100.0 % |
93 | DKLbspGEyN4XyTZGGMzSZhDufoTGceBbSw | 104,998,974.00 | 0.07572% | Sept. 21, 2022 | Never | Sept. 22, 2022 | 100.0 % |
94 | DUTPruoNbYidcJBkeomHcru72nHaEpmd2K | 104,998,968.00 | 0.07574% | Sept. 21, 2022 | Never | Sept. 22, 2022 | 100.0 % |
95 | DG4pSs8UzxN1cMnfmMbfJzqtPzubPEojZH | 104,141,736.76 | 0.07519% | Aug. 17, 2021 | Never | April 25, 2022 | 100.0 % |
96 | DN6KNHT6BvuKNke3S9yP1M3h6TCgKCXj3m | 104,141,736.76 | 0.07547% | Aug. 16, 2021 | Never | April 25, 2022 | 100.0 % |
97 | D7fXyKdKEDhf7iDT3sSdr7Dm6W1hy4QLW3 | 104,141,736.76 | 0.07548% | Aug. 15, 2021 | Never | April 25, 2022 | 100.0 % |
98 | D8hi4d1sGLz4UckRxPybJ1A61ifs8RsF1j | 104,141,736.76 | 0.07618% | Aug. 15, 2021 | Never | April 25, 2022 | 100.0 % |
99 | DGbLiU7VG1XcGFv1M85X3tiYr2nWep6rSd | 104,141,736.76 | 0.07618% | Aug. 8, 2021 | Never | April 25, 2022 | 100.0 % |
100 | DHg7AcJLmRJUeiJcsSJdpoaGRm6DsittZR | 104,141,736.76 | 0.07618% | Aug. 12, 2021 | Never | April 25, 2022 | 100.0 % |
*Total Recieved/Current Balance Ratio (Lower values might indicate speculative wallets)