Top DogeCoin Wallets That Are Frozen
Tracking Whales Movemenet
# | Wallet | Balance DOGE | Percentage | Created | Last Sold | Last Buy | *Recieved/Spent |
---|---|---|---|---|---|---|---|
1 | DDogepartyxxxxxxxxxxxxxxxxxxw1dfzr | 1,854,583,954.41 | 1.37% | Aug. 12, 2014 | Never | July 27, 2022 | 100.0 % |
2 | DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB | 1,400,000,006.92 | 1.03% | May 23, 2022 | Never | June 20, 2022 | 100.0 % |
3 | DGa9DAsEUdCs96aP5NhDMaP7WZXF4hxWuM | 1,300,009,951.85 | 0.9810% | Nov. 12, 2021 | Never | Nov. 19, 2021 | 100.0 % |
4 | DTXwWCTpM6pP7NtqquiMdBE385AuW1desV | 1,270,009,976.65 | 0.9360% | Jan. 14, 2022 | Never | Jan. 27, 2022 | 100.0 % |
5 | D9a1Ah7mUNAJwNqHPER4DN9zNLoqcYFDZW | 1,000,010,007.06 | 0.7370% | June 13, 2016 | Never | May 9, 2022 | 100.0 % |
6 | DDuXGMFNGpGjaAqyDunSMvceMBruc1wwKF | 970,000,500.00 | 0.7149% | July 20, 2022 | Never | July 20, 2022 | 100.0 % |
7 | DTxYRT58AY4rQ5E18PfGzSKaQt6aNjsAxD | 800,000,001.00 | 0.5896% | June 27, 2022 | Never | June 27, 2022 | 100.0 % |
8 | D9FV7Ka27RVzS9NPBx3H57TUVi1hb4QS64 | 753,279,806.49 | 0.5551% | Feb. 17, 2022 | Never | March 10, 2022 | 100.0 % |
9 | DGogsHSEVxeX5TVDuiJsvwK4af1WSaHgvQ | 613,487,912.07 | 0.4521% | June 27, 2022 | Never | July 26, 2022 | 100.0 % |
10 | D6xiMfjQNdcGe9aVXCCUk2PyzWCxfnZww9 | 560,144,357.00 | 0.4128% | June 24, 2022 | Never | June 24, 2022 | 100.0 % |
11 | DQfmzdceKQTUv7RnnWJ6zxYfCBvxnPn1B8 | 434,873,910.67 | 0.3205% | May 5, 2022 | Never | June 20, 2022 | 100.0 % |
12 | DEpFaVzjmQVYh4RWiCDSwnc6XyvQaxuyr8 | 380,000,006.73 | 0.2800% | May 13, 2019 | Never | Dec. 31, 2021 | 100.0 % |
13 | DTM2RsFujJSwTRsUz6wz9NjSdZMMhBamUM | 367,531,122.23 | 0.2774% | Dec. 21, 2021 | Never | Dec. 21, 2021 | 100.0 % |
14 | D9QroTckMcABx2MHftswKFENcXngL8scUh | 326,383,478.81 | 0.2405% | March 23, 2021 | Never | Dec. 31, 2021 | 100.0 % |
15 | DGf7a1UXruciKiKWvW9cFVoERQtAxg6jga | 300,000,007.04 | 0.2211% | Feb. 22, 2018 | Never | Dec. 31, 2021 | 100.0 % |
16 | DGVCB8xYwnQuqU3cLCGWZwHBvBofpQwjF5 | 253,942,753.41 | 0.1871% | Aug. 11, 2022 | Never | Aug. 11, 2022 | 100.0 % |
17 | DHFu8WjwXzHVy9pknMrxdQpePFir2FmiuG | 237,549,463.66 | 0.1750% | Nov. 9, 2021 | Never | Aug. 14, 2022 | 100.0 % |
18 | D8znPD1n3F7KoV9pTBAzyUuEmKG65GG9ab | 225,020,506.04 | 0.1658% | Oct. 21, 2015 | Never | Dec. 31, 2021 | 100.0 % |
19 | D8AGXH8zdcNnGbzBtR23UExtbCnTYS1h3n | 221,581,597.65 | 0.1633% | May 7, 2021 | Never | Dec. 31, 2021 | 100.0 % |
20 | DQFoGSJspF6M2rAHShe7tmMEtTnodFSKHW | 220,003,215.91 | 0.1621% | May 6, 2021 | Never | Dec. 31, 2021 | 100.0 % |
21 | DAN6kLu7xtRFkUZhPCEiCUNpJjsAZPWCRq | 218,344,741.07 | 0.1609% | Sept. 17, 2021 | Never | Dec. 31, 2021 | 100.0 % |
22 | DReDCVxapDgSwYcoCqkpqGoz7tTS7hWj4F | 210,635,066.27 | 0.1628% | May 8, 2021 | Never | May 8, 2021 | 100.0 % |
23 | DDKZnVWzCz3GEW67c4FxCuLrTp1PxAMpKo | 198,990,264.50 | 0.1502% | Dec. 1, 2021 | Never | Dec. 13, 2021 | 100.0 % |
24 | DSS3QiBvezK8rZSS7GzDf9qyWHEdr8t2b8 | 180,780,766.59 | 0.1332% | April 14, 2022 | Never | June 20, 2022 | 100.0 % |
25 | DDQYX96Qw24x27EeVpRm4GfN4huuMUg42a | 179,999,999.99 | 0.1358% | Dec. 17, 2021 | Never | Dec. 17, 2021 | 100.0 % |
26 | DLZghmuvxULHmRUmVnFQVgGqnE3WfyuWQC | 166,139,951.88 | 0.1224% | July 19, 2022 | Never | July 19, 2022 | 100.0 % |
27 | A26AvvpJBk3UCNCc7LSu3WV9uHte1so6qc | 162,867,649.57 | 0.1200% | Feb. 10, 2022 | Never | June 20, 2022 | 100.0 % |
28 | DSVE8hQgj8XmkH5ixLJ23utaUHzRZY6MRF | 150,000,007.19 | 0.1105% | Feb. 4, 2014 | Never | Jan. 1, 2022 | 100.0 % |
29 | DEHiiX3YuFKzRFbXQLgJ6wtqgmAUN8EZaG | 149,924,195.30 | 0.1105% | March 28, 2022 | Never | April 1, 2022 | 100.0 % |
30 | DEN9enVfqSNXRz5guvEzpvQeKEx82XbJyu | 143,096,272.44 | 0.1055% | July 7, 2018 | Never | Jan. 1, 2022 | 100.0 % |
31 | DHKM6NDUUv9kaHAGi1QU7MRBNKfQiAdP3F | 121,621,884.70 | 0.08963% | May 12, 2014 | Never | June 22, 2022 | 100.0 % |
32 | DULuUgPDnY8zJFfHkezcCfnS7fJgGFff7T | 120,828,896.17 | 0.09153% | Nov. 14, 2021 | Never | Nov. 14, 2021 | 100.0 % |
33 | DFGBxpZncATmjHgKgt527yAPJxAWP6LFWC | 120,379,268.76 | 0.08872% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % |
34 | DEBKccoUBDUuqqwQiqHKbSGLfrrzADpgR1 | 120,203,362.12 | 0.08859% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % |
35 | DCjbrhWwy92ZXHM598F5WtUsPB2z1iyphf | 120,203,362.12 | 0.08859% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % |
36 | DDpf4hhQ9KVDTRweFBAixuo6sjnnqjhofi | 120,203,362.12 | 0.08859% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % |
37 | D5yVYrobXFZLCPdCYVf9ndJ1aUvjhsyazg | 120,203,362.12 | 0.08859% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % |
38 | D5H4oSgxgSv8w8m8Eo3xxKMAHsbyzY8HjJ | 120,203,362.12 | 0.08859% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % |
39 | DCTpBbA5HUgcf39219AWtZuf76pNxM1m4e | 120,203,362.12 | 0.08859% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % |
40 | DPPgfELC94eZuWBfXAQtMJTabpVuF33sY5 | 120,000,008.04 | 0.08844% | Nov. 7, 2017 | Never | Jan. 1, 2022 | 100.0 % |
41 | DFBx6m9YHYFHgrmYXmTh1YQTaZv7Z3Zd8x | 119,678,813.24 | 0.08820% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % |
42 | DEbLZxgjzrjqcvM2GqbtmJiHbCt7JurMGQ | 117,386,634.23 | 0.08875% | Dec. 3, 2021 | Never | Dec. 3, 2021 | 100.0 % |
43 | DPJ3FoJkA4n1BrpTVvavqV779aKkA6vNju | 117,386,629.23 | 0.08874% | Dec. 3, 2021 | Never | Dec. 3, 2021 | 100.0 % |
44 | DJxSFNSayTxJurB3Djm3nwB9AWQDtrCoQJ | 110,099,965.87 | 0.08325% | Nov. 30, 2021 | Never | Nov. 30, 2021 | 100.0 % |
45 | DSzGRw8bNxnzpRgnobJveAnpH4tJLpayoq | 110,099,959.94 | 0.08324% | Dec. 2, 2021 | Never | Dec. 2, 2021 | 100.0 % |
46 | DTVQd2jrTzhq2Qth2vpKubzUeHGpRSCBjv | 108,295,534.34 | 0.07981% | June 4, 2021 | Never | March 24, 2022 | 100.0 % |
47 | DQ8KqJ4nQg4g2Qof2BsMj6HVau5N1iXLKX | 107,440,220.66 | 0.07918% | June 4, 2021 | Never | March 24, 2022 | 100.0 % |
48 | DTJgZkCy5dzMUdj211VtSsoJkXUJPzNdDG | 106,328,380.56 | 0.07836% | June 4, 2021 | Never | March 25, 2022 | 100.0 % |
49 | DDpx7We9pyHcu2cQkDgyWiE1vphYUY7V68 | 105,595,678.12 | 0.08028% | Oct. 10, 2021 | Never | Oct. 10, 2021 | 100.0 % |
50 | DGhXPTSw41p6hW6mHnsjLMjvy4YGo3RzPs | 105,591,596.17 | 0.08027% | Oct. 11, 2021 | Never | Oct. 11, 2021 | 100.0 % |
51 | DDzd9R3SYk8U4iNxGVPkxZnoF5GwsMD1Jg | 105,581,846.02 | 0.08023% | Oct. 14, 2021 | Never | Oct. 14, 2021 | 100.0 % |
52 | DFzeDqS3d6XfWqag6fPvkXiuyiPoe9vtfi | 105,545,889.93 | 0.08009% | Oct. 28, 2021 | Never | Oct. 28, 2021 | 100.0 % |
53 | DSkBPq55JV7XELUFkoHEtUdCPjmcEoSdU7 | 105,545,593.92 | 0.08008% | Oct. 30, 2021 | Never | Oct. 30, 2021 | 100.0 % |
54 | DTmRXEPbhKXQytx4jSNLtbRz9TYS2Q2gMz | 105,533,712.28 | 0.08005% | Nov. 1, 2021 | Never | Nov. 1, 2021 | 100.0 % |
55 | DEZmCrtDVSysEZ4AXoXY7cXnBkhGZMD4vB | 105,528,885.11 | 0.08003% | Nov. 2, 2021 | Never | Nov. 2, 2021 | 100.0 % |
56 | DN4VDmvdusJtL66evr1oXgmvHi37cCJDWh | 105,252,554.47 | 0.07757% | June 4, 2021 | Never | April 25, 2022 | 100.0 % |
57 | DG4pSs8UzxN1cMnfmMbfJzqtPzubPEojZH | 104,141,736.76 | 0.07675% | Aug. 17, 2021 | Never | April 25, 2022 | 100.0 % |
58 | DN6KNHT6BvuKNke3S9yP1M3h6TCgKCXj3m | 104,141,736.76 | 0.07675% | Aug. 16, 2021 | Never | April 25, 2022 | 100.0 % |
59 | D7fXyKdKEDhf7iDT3sSdr7Dm6W1hy4QLW3 | 104,141,736.76 | 0.07675% | Aug. 15, 2021 | Never | April 25, 2022 | 100.0 % |
60 | D8hi4d1sGLz4UckRxPybJ1A61ifs8RsF1j | 104,141,736.76 | 0.07675% | Aug. 15, 2021 | Never | April 25, 2022 | 100.0 % |
61 | D9s1g4DfpUY6tGsqm9kUr2eZp3NkZPxFqB | 104,141,736.76 | 0.07675% | June 7, 2021 | Never | April 25, 2022 | 100.0 % |
62 | DGbLiU7VG1XcGFv1M85X3tiYr2nWep6rSd | 104,141,736.76 | 0.07675% | Aug. 8, 2021 | Never | April 25, 2022 | 100.0 % |
63 | DHg7AcJLmRJUeiJcsSJdpoaGRm6DsittZR | 104,141,736.76 | 0.07675% | Aug. 12, 2021 | Never | April 25, 2022 | 100.0 % |
64 | DEBmRVBhnvh36axYboCnT8C7fac5hJf5XE | 104,141,736.76 | 0.07675% | Aug. 11, 2021 | Never | April 25, 2022 | 100.0 % |
65 | D7mhSYGxYJf6FzaD4NJtvnuJ5nWSyqSaby | 104,141,736.76 | 0.07675% | Aug. 9, 2021 | Never | April 25, 2022 | 100.0 % |
66 | DQtUudWQTshfF5JKHkUSrU9p3VmFboMiEc | 104,141,736.76 | 0.07675% | July 27, 2021 | Never | April 25, 2022 | 100.0 % |
67 | DKGpr71bR3h8RaQJNjVSboo3Xwa11wX1aX | 104,141,736.76 | 0.07675% | June 14, 2021 | Never | April 25, 2022 | 100.0 % |
68 | DTsBpxfR9otQTRJEXc7dW4HmuNVgutc6fW | 104,141,736.76 | 0.07675% | June 10, 2021 | Never | April 25, 2022 | 100.0 % |
69 | DGd3L4CwsVffwFfVatE2Ao1kzaELxrWjY4 | 104,141,736.76 | 0.07676% | June 6, 2021 | Never | April 25, 2022 | 100.0 % |
70 | DBkC2iofamN8xVM3iKCotJRC8mxNKhRMCz | 104,141,736.76 | 0.07675% | June 6, 2021 | Never | April 25, 2022 | 100.0 % |
71 | D8Te13YAWMV47VCrQ7XF71Ahsq5TbDYgsj | 104,141,736.76 | 0.07675% | June 10, 2021 | Never | April 25, 2022 | 100.0 % |
72 | DReCL8SjWB7moib5St1A7wa976J4fjt1cc | 104,141,736.76 | 0.07675% | Aug. 8, 2021 | Never | April 25, 2022 | 100.0 % |
73 | DMaZRV7XEGHkHMrss9PYUDA1Pys7qvsWUp | 104,141,736.76 | 0.07687% | June 5, 2021 | Never | April 25, 2022 | 100.0 % |
74 | DJZZkDAvBTJmpPYMbVGmBdFjipe7We2CXh | 102,381,685.45 | 0.07629% | June 5, 2021 | Never | April 3, 2022 | 100.0 % |
75 | DU6obGrwz2GjX1NiXRP3oJQC6aJvq7VvA1 | 102,381,685.45 | 0.07629% | June 5, 2021 | Never | April 3, 2022 | 100.0 % |
76 | DCpDX7tpS1wWqtvwoA5v1DF8ziyoXuNZnn | 102,381,685.45 | 0.07629% | June 4, 2021 | Never | April 3, 2022 | 100.0 % |
77 | DA712xiAgXzdrLWAKGHM54cPJu172kufb2 | 102,381,685.45 | 0.07629% | June 4, 2021 | Never | April 3, 2022 | 100.0 % |
78 | DGsfhsKvZFmyu5uGBz3hpctnFysVrA3j7s | 100,099,994.07 | 0.07572% | Nov. 27, 2021 | Never | Nov. 27, 2021 | 100.0 % |
79 | DLrccR5H1iJLhYzuuMtFLFVCD5mf1Dbdxy | 100,000,156.19 | 0.07483% | Sept. 21, 2017 | Never | Jan. 1, 2022 | 100.0 % |
80 | DJRpxsh67m7yPbdW3PjANkjYwXHxFA8SU5 | 100,000,005.04 | 0.07509% | Dec. 23, 2021 | Never | Jan. 1, 2022 | 100.0 % |
81 | DFbBXBRbpdfr8mHJQh2MpezjXE7beQnrM4 | 99,999,997.77 | 0.07560% | Dec. 1, 2021 | Never | Dec. 1, 2021 | 100.0 % |
82 | DLp44vdpfjTw6pcp8fiknRhRUMWGkvueK2 | 99,999,996.00 | 0.07727% | April 17, 2021 | Never | April 17, 2021 | 100.0 % |
83 | D8QBvjkrh8fZmARtzCpAW2vDBWRHA8TeoZ | 99,980,238.59 | 0.07516% | Aug. 10, 2021 | Never | Jan. 1, 2022 | 100.0 % |
84 | DH74VrJvSBEuLGXJxMbY6QRhtzA1HH6EbN | 98,990,264.08 | 0.07434% | Dec. 25, 2021 | Never | Jan. 1, 2022 | 100.0 % |
85 | DPY5ZsGCXUV2Jq7QiuG565TxZtNu6A7uUc | 98,646,520.80 | 0.07527% | Sept. 1, 2021 | Never | Sept. 1, 2021 | 100.0 % |
86 | DNshzUiGcwxaXUEWN3QCce2N5QbiPtP5jh | 98,000,994.00 | 0.07607% | March 13, 2021 | Never | March 13, 2021 | 100.0 % |
87 | DTTNzJHYBBGairaeWV1bTD7QJbdukMkZdT | 96,912,673.85 | 0.07286% | Aug. 10, 2021 | Never | Jan. 1, 2022 | 100.0 % |
88 | DGybCCZUN1UN8WLQsP7bb2MFQPA2SYagG2 | 93,499,991.83 | 0.07113% | Aug. 30, 2021 | Never | Aug. 30, 2021 | 100.0 % |
89 | DSWrmhJ96XoQamnHV5A1mwtpDvy7LsMzrB | 91,999,989.60 | 0.06950% | Oct. 26, 2021 | Never | Oct. 26, 2021 | 100.0 % |
90 | DAeo9HPemS7rf4zgQnd88Peqd8xXBsiCY6 | 90,465,852.03 | 0.06889% | June 3, 2021 | Never | July 17, 2021 | 100.0 % |
91 | DR9RyBH2Bz5WqRJWDCSWNBPamvev89fNpk | 88,502,111.23 | 0.06788% | May 10, 2021 | Never | May 13, 2021 | 100.0 % |
92 | DBoP8GxvtH9uhv41w9EzMRWsztgjsWzsGf | 85,420,429.60 | 0.06561% | July 3, 2021 | Never | July 3, 2021 | 100.0 % |
93 | DA1dtC9XfuhvTviUPAPW1EsnrWkFPrr1w3 | 84,999,997.77 | 0.06534% | June 4, 2021 | Never | June 4, 2021 | 100 % |
94 | DNDefDFjYrHtgPrWtEVhp3HWLSRPr5YUPH | 83,250,001.23 | 0.06420% | Feb. 8, 2021 | Never | May 13, 2021 | 100.0 % |
95 | DMoNvN1iAkgw3Q73ysZmLyW2BtAt2e9Gei | 1,700.00 | 0.1658% | May 5, 2021 | Never | May 5, 2021 | 100 % |
96 | DQnggTAMEF58Ey9RNDx6EsWvLwmx4ZdGHV | 923.00 | 0.7194% | Feb. 24, 2021 | Never | Feb. 24, 2021 | 100 % |
97 | DGJ8KQejRgQXEi8asr2sTcTcu5ZDwsQUjb | 902.86 | 0.1131% | May 5, 2021 | Never | May 5, 2021 | 100 % |
98 | DN2AfVp52KRcCYEHKn1JYogMkycx3R2o2V | 258.00 | 0.2008% | Feb. 24, 2021 | Never | Feb. 24, 2021 | 100 % |
99 | DPHz4rzgoaBGDp5GC8shrw69zhyaJDRogK | 200.00 | 0.1560% | Feb. 24, 2021 | Never | Feb. 24, 2021 | 100 % |
100 | D7RwRYYis3ZuCkMgqGhsaECJHoRKJZHtHD | 199.00 | 0.1557% | Jan. 30, 2021 | Never | Jan. 30, 2021 | 100 % |
*Total Recieved/Current Balance Ratio (Lower values might indicate speculative wallets)