Top 100 DogeCoin Wallets
Dogecoin wallets proportion relative to all dogecoins
Top 100 wallets have 69.79 % of All DogeCoins (latest update)
EVOLUTION
Chart data might be inacurate due to missing balances of some wallets at some points in time, but overall and excluding the gaps it is representative
Total number of doge coins is aprox. 129,812,778,039.3
Top 100 wallets list:
# | Wallet | Balance DOGE | Percentage | Created | Last Sold | Last Buy | *Recieved/Spent | *Last | *24h | *48h | *72h | *LU |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DH5yaieqoZN36fDVciNyRueRGvGLR3mr7L | 2,821,694,414.66 | 2.10% | Feb. 6, 2019 | May 24, 2022 | April 21, 2022 | 5.06 % | 0.00 | 0.00 | 0.00 | -8.69 | May 27, 2022, 2:46 p.m. |
2 | DDTtqnuZ5kfRT5qh2c7sNtqrJmV3iXYdGG | 5,031,001,884.83 | 3.74% | Jan. 11, 2014 | Jan. 13, 2014 | Jan. 28, 2022 | 99.98 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
3 | DPEzPFx1YAg2AndcYXD9ouPiNT5izSgeHL | 995,000,862.06 | 0.7391% | Jan. 9, 2019 | Dec. 29, 2021 | March 25, 2022 | 1.92 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
4 | DBs4WcRE7eysKwRxHNX88XZVCQ9M6QSUSz Moving Whale ! First time spent: April 12, 2021 | 29,572,821,626.25 | 21.97% | Feb. 6, 2021 | April 25, 2022 | May 24, 2022 | 70.86 % | 0.00 | 0.00 | 0.00 | 0.23 | May 27, 2022, 2:46 p.m. |
5 | DDogepartyxxxxxxxxxxxxxxxxxxw1dfzr | 1,854,583,735.12 | 1.38% | Aug. 12, 2014 | Never | May 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
6 | D9a1Ah7mUNAJwNqHPER4DN9zNLoqcYFDZW | 1,000,010,007.06 | 0.7428% | June 13, 2016 | Never | May 9, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
7 | D8WhgsmFUkf4imvsrwYjdhXL45LPz3bS1S | 1,000,000,038.73 | 0.7428% | Feb. 22, 2018 | March 29, 2018 | Dec. 29, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
8 | DJVeRemZM842GmvT6WR3PzVkqhqCEUGsDH | 915,400,007.04 | 0.6799% | Oct. 14, 2017 | Nov. 14, 2018 | Dec. 29, 2021 | 81.02 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
9 | D6LKpBFJaf6moGenC39eXEjzAqLzYiTfdz | 712,965,174.07 | 0.5296% | Dec. 25, 2020 | Jan. 28, 2021 | Dec. 29, 2021 | 61.31 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
10 | DBpNLLEj13LWr14wm1YH24nuqAjodrjaLL | 490,279,745.74 | 0.3642% | Jan. 27, 2014 | July 20, 2021 | Dec. 29, 2021 | 65.35 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
11 | DL6eP9yfnmJTVewgw63V1ueDErBjYCnE3P | 262,647,841.64 | 0.1951% | Nov. 27, 2018 | Feb. 5, 2022 | Dec. 31, 2021 | 54.6 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
12 | DEpFaVzjmQVYh4RWiCDSwnc6XyvQaxuyr8 | 380,000,006.73 | 0.2823% | May 13, 2019 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
13 | DRSqEwcnJX3GZWH9Twtwk8D5ewqdJzi13k | 569,095,412.18 | 0.4227% | Sept. 24, 2019 | May 12, 2022 | May 27, 2022 | 0.31 % | 0.00 | 3.14 | 3.14 | 12.90 | May 27, 2022, 2:46 p.m. |
14 | DGf7a1UXruciKiKWvW9cFVoERQtAxg6jga | 300,000,007.04 | 0.2228% | Feb. 22, 2018 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
15 | DQHqNvgsikHvkE8YrCsL6d1pxZ7DR5s2HW | 292,414,317.94 | 0.2172% | Nov. 26, 2015 | Sept. 18, 2016 | Dec. 31, 2021 | 51.99 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
16 | DFfEX64RwVysrk65F47GoSiuc38hLvxnjX | 281,779,021.26 | 0.2093% | Jan. 5, 2021 | Oct. 8, 2021 | March 2, 2022 | 43.91 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
17 | DRhyT81insMNXC4W9E2FtbHGNfLichnUzy | 198,032,939.69 | 0.1471% | Dec. 13, 2013 | May 19, 2022 | Dec. 31, 2021 | 63.73 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
18 | DLCDJhnh6aGotar6b182jpzbNEyXb3C361 | 900,634,429.27 | 0.6691% | April 21, 2018 | May 27, 2022 | May 27, 2022 | 0.01 % | 0.00 | -0.05 | 0.32 | 0.45 | May 27, 2022, 2:46 p.m. |
19 | D8znPD1n3F7KoV9pTBAzyUuEmKG65GG9ab | 225,020,506.04 | 0.1671% | Oct. 21, 2015 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
20 | DLZxgWfMASwbqtRFtLy6rVEAjTzMcSguJe | 185,390,128.61 | 0.1377% | April 29, 2017 | March 18, 2018 | Dec. 31, 2021 | 12.14 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
21 | DR2SpAVZPwJDVxJgTkJvGej3HC5aLBhQBM | 163,708,101.22 | 0.1216% | March 26, 2017 | March 18, 2018 | Jan. 1, 2022 | 17.04 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
22 | DSVE8hQgj8XmkH5ixLJ23utaUHzRZY6MRF | 150,000,007.19 | 0.1114% | Feb. 4, 2014 | Never | Jan. 1, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
23 | DQ5xwLot4js7ehQ9L65iq5jxWz4DxNvhQ9 | 146,402,402.02 | 0.1087% | March 17, 2019 | Jan. 30, 2021 | Jan. 1, 2022 | 47.26 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
24 | DFUBkwzf1zEhDghSUyjniNs6jA29CY82eJ | 137,635,804.00 | 0.1022% | Jan. 13, 2021 | May 27, 2022 | May 12, 2022 | 17.95 % | 0.00 | -2.39 | -4.21 | -4.21 | May 27, 2022, 2:46 p.m. |
25 | DEN9enVfqSNXRz5guvEzpvQeKEx82XbJyu | 143,096,272.44 | 0.1063% | July 7, 2018 | Never | Jan. 1, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
26 | DMoonzxadHZJmgP6cCRvFZvec8wJb67j38 | 130,000,026.04 | 0.09656% | July 4, 2014 | Aug. 18, 2020 | Jan. 1, 2022 | 78.31 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
27 | DHKM6NDUUv9kaHAGi1QU7MRBNKfQiAdP3F | 121,621,852.37 | 0.09034% | May 12, 2014 | Never | Jan. 1, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
28 | DPPgfELC94eZuWBfXAQtMJTabpVuF33sY5 | 120,000,008.04 | 0.08913% | Nov. 7, 2017 | Never | Jan. 1, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
29 | DMoonjyH1aHLZc1kksmikBUhjXromn1ZN4 | 116,001,032.44 | 0.08616% | Feb. 21, 2014 | March 10, 2014 | Jan. 1, 2022 | 67.44 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
30 | D5zikmZbvK6ReZSFPDVGusqP3qKcJTjo4r Moving Whale ! First time spent: April 14, 2021 | 1,000,000,028.42 | 0.7428% | Feb. 25, 2021 | Oct. 12, 2021 | Dec. 29, 2021 | 36.5 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
31 | D61T1GVeMZM8UHvXKyyD55Ur9efAF2mb5f Moving Whale ! First time spent: March 7, 2021 | 519,910,031.50 | 0.3862% | Feb. 9, 2021 | April 26, 2022 | May 23, 2022 | 15.32 % | 0.00 | 0.00 | 0.00 | 0.26 | May 27, 2022, 2:46 p.m. |
32 | DEwbsuaPFeHtRKZKxUcxYqttroE4tXkMov Moving Whale ! First time spent: April 12, 2021 | 1,000,000,027.04 | 0.7428% | March 9, 2021 | Oct. 27, 2021 | Dec. 29, 2021 | 31.1 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
33 | DHPVTGcxbaqPkodQ5vj6h6uDJrkf4Sg9r2 Moving Whale ! First time spent: May 7, 2021 | 1,000,000,021.04 | 0.7428% | March 11, 2021 | Oct. 28, 2021 | Dec. 29, 2021 | 37.11 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
34 | D9QroTckMcABx2MHftswKFENcXngL8scUh | 326,383,478.81 | 0.2424% | March 23, 2021 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
35 | DHP3EmUAhAvWD8w4VTgn4FH37cduDhgKAA Moving Whale ! First time spent: April 12, 2021 | 1,000,000,007.04 | 0.7428% | March 25, 2021 | Oct. 28, 2021 | Dec. 29, 2021 | 35.66 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
36 | DNgY1uss7Q7LkSewUXWiRhwBFk5N84aF71 Moving Whale ! First time spent: May 9, 2021 | 5,343,867,619.45 | 3.97% | March 29, 2021 | Oct. 28, 2021 | May 18, 2022 | 67.97 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
37 | DFCT8ZPq6MytZU3HSvbTJevxt4MLq2Xasu | 227,000,014.70 | 0.1686% | March 30, 2021 | March 30, 2021 | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
38 | DJtqonMkvsVr8rVr4Pdf5zYfZrnaLSdnwi | 504,716,186.64 | 0.3749% | Aug. 30, 2018 | May 10, 2021 | May 12, 2022 | 3.51 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
39 | DLH6o3PPPupQY5bKFw8sVDw477zkdzxRKe | 274,851,003.27 | 0.2042% | May 4, 2021 | Aug. 19, 2021 | Dec. 31, 2021 | 36.09 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
40 | DE1ekWYKnnTRn9vctx4UDgPZczW5RdAb3S | 164,735,176.30 | 0.1224% | Dec. 19, 2019 | May 16, 2022 | May 27, 2022 | 16.3 % | 0.00 | 0.48 | 0.70 | 1.97 | May 27, 2022, 2:46 p.m. |
41 | DQFoGSJspF6M2rAHShe7tmMEtTnodFSKHW | 220,003,215.91 | 0.1634% | May 6, 2021 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
42 | D8AGXH8zdcNnGbzBtR23UExtbCnTYS1h3n | 221,581,597.65 | 0.1646% | May 7, 2021 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
43 | DReDCVxapDgSwYcoCqkpqGoz7tTS7hWj4F | 210,635,066.27 | 0.1628% | May 8, 2021 | Never | May 8, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 8, 2021, 4:47 p.m. |
44 | DEXZ68xXMW8VX2UGP9kbDgyduEZwacGmMc | 177,790,235.40 | 0.1327% | May 4, 2021 | May 27, 2022 | May 17, 2022 | 14.62 % | -0.50 | -4.32 | -4.77 | -4.91 | May 27, 2022, 2:46 p.m. |
45 | D78RSZmmfSXUAgFivtg5Ld5NMChVeDyWx8 | 400,147,149.96 | 0.2965% | May 18, 2021 | May 13, 2022 | May 27, 2022 | 6.26 % | 0.00 | 15.35 | 19.18 | 53.05 | May 27, 2022, 2:46 p.m. |
46 | DN5Hp2kCkvCsdwr5SPmwHpiJgjKnC5wcT7 | 171,892,393.00 | 0.1277% | May 21, 2021 | May 12, 2022 | May 22, 2022 | 16.74 % | 0.00 | 0.00 | 0.00 | 9.29 | May 27, 2022, 2:46 p.m. |
47 | D9HsdqHpBSRZFvXnDD5TmFkpjS7quyW7yu | 127,706,341.30 | 0.09486% | June 3, 2021 | May 26, 2022 | May 26, 2022 | 4.98 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
48 | D5H4oSgxgSv8w8m8Eo3xxKMAHsbyzY8HjJ | 120,203,362.12 | 0.08929% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
49 | D5yVYrobXFZLCPdCYVf9ndJ1aUvjhsyazg | 120,203,362.12 | 0.08929% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
50 | DRVd3RRmcUh7w8ra2HDkvNiBpYy4u4yKs1 | 146,870,090.92 | 0.1091% | May 6, 2021 | May 27, 2022 | May 1, 2022 | 31.66 % | 0.00 | -0.76 | -1.19 | -1.53 | May 27, 2022, 2:46 p.m. |
51 | DU13yAmzSiaTMEovXAgEvehfK6CbtUU7ZY | 107,656,359.52 | 0.08128% | April 29, 2021 | Sept. 7, 2021 | Sept. 7, 2021 | 30.31 % | 3.14 | 8.50 | 0.00 | 0.00 | Sept. 7, 2021, 2:47 p.m. |
52 | DAN6kLu7xtRFkUZhPCEiCUNpJjsAZPWCRq | 218,344,741.07 | 0.1622% | Sept. 17, 2021 | Never | Dec. 31, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
53 | DDpx7We9pyHcu2cQkDgyWiE1vphYUY7V68 | 105,595,678.12 | 0.08028% | Oct. 10, 2021 | Never | Oct. 10, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Oct. 10, 2021, 9:47 a.m. |
54 | DGhXPTSw41p6hW6mHnsjLMjvy4YGo3RzPs | 105,591,596.17 | 0.08027% | Oct. 11, 2021 | Never | Oct. 11, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Oct. 11, 2021, 3:47 p.m. |
55 | DDzd9R3SYk8U4iNxGVPkxZnoF5GwsMD1Jg | 105,581,846.02 | 0.08023% | Oct. 14, 2021 | Never | Oct. 14, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Oct. 15, 2021, 3:47 p.m. |
56 | DFzeDqS3d6XfWqag6fPvkXiuyiPoe9vtfi | 105,545,889.93 | 0.08009% | Oct. 28, 2021 | Never | Oct. 28, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Oct. 28, 2021, 1:47 p.m. |
57 | DSkBPq55JV7XELUFkoHEtUdCPjmcEoSdU7 | 105,545,593.92 | 0.08008% | Oct. 30, 2021 | Never | Oct. 30, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Oct. 30, 2021, 1:47 p.m. |
58 | DTmRXEPbhKXQytx4jSNLtbRz9TYS2Q2gMz | 105,533,712.28 | 0.08005% | Nov. 1, 2021 | Never | Nov. 1, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 1, 2021, 7:47 a.m. |
59 | DD1h9ojoyAdAGLXaqgqZP3j86AtxZs6jCn | 176,644,459.47 | 0.1312% | July 16, 2019 | Jan. 30, 2021 | Dec. 31, 2021 | 1.14 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
60 | DGa9DAsEUdCs96aP5NhDMaP7WZXF4hxWuM | 1,300,009,951.85 | 0.9810% | Nov. 12, 2021 | Never | Nov. 19, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 21, 2021, 10:46 p.m. |
61 | DULuUgPDnY8zJFfHkezcCfnS7fJgGFff7T | 120,828,896.17 | 0.09153% | Nov. 14, 2021 | Never | Nov. 14, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Nov. 14, 2021, 2:47 p.m. |
62 | DE5opaXjFgDhFBqL6tBDxTAQ56zkX6EToX | 7,827,618,735.00 | 5.81% | July 17, 2019 | May 27, 2022 | May 25, 2022 | 20.1 % | 0.00 | -4.56 | -3.97 | -15.37 | May 27, 2022, 2:46 p.m. |
63 | DJfU2p6woQ9GiBdiXsWZWJnJ9uDdZfSSNC | 314,889,314.69 | 0.2300% | Nov. 17, 2021 | May 27, 2022 | May 27, 2022 | 0.01 % | 1.26 | 620.74 | 620.74 | -12.69 | May 27, 2022, 2:46 p.m. |
64 | DJxSFNSayTxJurB3Djm3nwB9AWQDtrCoQJ | 110,099,965.87 | 0.08325% | Nov. 30, 2021 | Never | Nov. 30, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 2, 2021, 10:47 a.m. |
65 | DPky8skSdy16gn8yYGFbjVcgqQn39SU8am Moving Whale ! First time spent: March 9, 2022 | 453,879,285.22 | 0.3371% | Dec. 2, 2021 | March 9, 2022 | Dec. 29, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
66 | DSzGRw8bNxnzpRgnobJveAnpH4tJLpayoq | 110,099,959.94 | 0.08324% | Dec. 2, 2021 | Never | Dec. 2, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 4, 2021, 10:47 a.m. |
67 | DDKZnVWzCz3GEW67c4FxCuLrTp1PxAMpKo | 198,990,264.50 | 0.1502% | Dec. 1, 2021 | Never | Dec. 13, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 21, 2021, 10:46 p.m. |
68 | DEbLZxgjzrjqcvM2GqbtmJiHbCt7JurMGQ | 117,386,634.23 | 0.08875% | Dec. 3, 2021 | Never | Dec. 3, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 3, 2021, 9:47 p.m. |
69 | DPJ3FoJkA4n1BrpTVvavqV779aKkA6vNju | 117,386,629.23 | 0.08874% | Dec. 3, 2021 | Never | Dec. 3, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 4, 2021, 10:47 a.m. |
70 | DCTpBbA5HUgcf39219AWtZuf76pNxM1m4e | 120,203,362.12 | 0.08929% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
71 | DCjbrhWwy92ZXHM598F5WtUsPB2z1iyphf | 120,203,362.12 | 0.08929% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
72 | DDpf4hhQ9KVDTRweFBAixuo6sjnnqjhofi | 120,203,362.12 | 0.08929% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
73 | DEBKccoUBDUuqqwQiqHKbSGLfrrzADpgR1 | 120,203,362.12 | 0.08929% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
74 | DFGBxpZncATmjHgKgt527yAPJxAWP6LFWC | 120,379,268.76 | 0.08942% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
75 | DFBx6m9YHYFHgrmYXmTh1YQTaZv7Z3Zd8x | 119,678,813.24 | 0.08890% | June 3, 2021 | Never | Jan. 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
76 | DTVQd2jrTzhq2Qth2vpKubzUeHGpRSCBjv | 108,295,534.34 | 0.08044% | June 4, 2021 | Never | March 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
77 | DTJgZkCy5dzMUdj211VtSsoJkXUJPzNdDG | 106,328,380.56 | 0.07898% | June 4, 2021 | Never | March 25, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
78 | DQ8KqJ4nQg4g2Qof2BsMj6HVau5N1iXLKX | 107,440,220.66 | 0.07980% | June 4, 2021 | Never | March 24, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:47 p.m. |
79 | DDQYX96Qw24x27EeVpRm4GfN4huuMUg42a | 179,999,999.99 | 0.1358% | Dec. 17, 2021 | Never | Dec. 17, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 21, 2021, 10:46 p.m. |
80 | DTM2RsFujJSwTRsUz6wz9NjSdZMMhBamUM | 367,531,122.23 | 0.2774% | Dec. 21, 2021 | Never | Dec. 21, 2021 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | Dec. 21, 2021, 10:46 p.m. |
81 | DTXwWCTpM6pP7NtqquiMdBE385AuW1desV | 1,270,009,976.65 | 0.9433% | Jan. 14, 2022 | Never | Jan. 27, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
82 | DGottmgfevJzhhfmvGdA2JpMjMJ1DsSKjJ Moving Whale ! First time spent: April 25, 2022 | 2,381,615,531.95 | 1.77% | Jan. 27, 2022 | April 25, 2022 | Feb. 9, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
83 | DPtCFXLTkqSzUTHCt3JEkbh8LHCxN22EUz | 270,455,685.16 | 0.2009% | Jan. 4, 2022 | May 27, 2022 | May 27, 2022 | 10.39 % | -0.01 | -0.91 | -1.29 | -3.98 | May 27, 2022, 2:46 p.m. |
84 | D9FV7Ka27RVzS9NPBx3H57TUVi1hb4QS64 | 753,279,806.49 | 0.5595% | Feb. 17, 2022 | Never | March 10, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
85 | DDkBqqcN6deXNapShTiWx67g2Li7t2X1GJ Moving Whale ! First time spent: April 1, 2022 | 344,999,988.02 | 0.2563% | March 3, 2022 | April 14, 2022 | April 14, 2022 | 10.07 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
86 | D7vrVREYM4H9Vbtoqi6mxsmzsuVjE6PDet | 510,379,513.74 | 0.3791% | March 10, 2022 | May 26, 2022 | May 26, 2022 | 11.3 % | 0.00 | -1.62 | -1.62 | -1.62 | May 27, 2022, 2:46 p.m. |
87 | DEHiiX3YuFKzRFbXQLgJ6wtqgmAUN8EZaG | 149,924,195.30 | 0.1114% | March 28, 2022 | Never | April 1, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
88 | DDkkgyrj8mRXEpEDcAT62nMz9TsbFXahBL | 642,487,914.63 | 0.4772% | April 2, 2022 | Never | May 13, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
89 | DEAWXsx1Ge925D7gn2wC3scwDXLf2svd7T | 480,939,995.16 | 0.3572% | June 22, 2021 | May 25, 2022 | May 25, 2022 | 43.27 % | 0.00 | 0.00 | -0.60 | -0.78 | May 27, 2022, 2:46 p.m. |
90 | DTVP5nT1Ddb3LXHX1XD1rPqd7pxG1dCaT2 | 864,779,091.75 | 0.6423% | April 26, 2022 | Never | May 25, 2022 | 100.0 % | 0.00 | 0.00 | 0.46 | 0.46 | May 27, 2022, 2:46 p.m. |
91 | DQfmzdceKQTUv7RnnWJ6zxYfCBvxnPn1B8 | 434,873,905.63 | 0.3230% | May 5, 2022 | Never | May 5, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
92 | DHQsfy66JsYSnwjCABFN6NNqW4kHQe63oU Moving Whale ! First time spent: May 20, 2022 | 1,038,779,034.70 | 0.7716% | May 9, 2022 | May 25, 2022 | May 26, 2022 | 79.82 % | 0.00 | 12.20 | 36.40 | 20.70 | May 27, 2022, 2:46 p.m. |
93 | DSS3QiBvezK8rZSS7GzDf9qyWHEdr8t2b8 | 180,780,761.54 | 0.1343% | April 14, 2022 | Never | May 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
94 | D8kQU4ACgSXkxtFMguwHWHNDYYrSZxuRrn | 6,292,993,508.03 | 4.67% | May 12, 2022 | Never | May 12, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
95 | DHSxXxD1hfXxghtk6ZGboGME5UwSdFRNHk | 219,998,876.02 | 0.1634% | May 13, 2022 | Never | May 13, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
96 | DLDPcmz1omzix37UPwXCfZvLjAEcJ2yLHb | 161,226,551.47 | 0.1198% | May 13, 2022 | Never | May 13, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
97 | DAvqgs7roHtF7X2BdP5CWXGyRuUiHn5ARw | 263,477,852.67 | 0.1957% | May 18, 2022 | Never | May 18, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
98 | DQKtLKgWm1potz3JTr5cibbeaDZesvLf92 | 216,139,956.88 | 0.1605% | May 19, 2022 | Never | May 19, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
99 | DHFu8WjwXzHVy9pknMrxdQpePFir2FmiuG | 111,307,249.15 | 0.08248% | Nov. 9, 2021 | Never | May 27, 2022 | 100.0 % | 0.03 | 2.17 | 3.33 | 0.00 | May 27, 2022, 2:47 p.m. |
100 | DGmzv39riELTuigZCUD6sWoHEHPdSbxdUB | 1,400,000,000.00 | 1.04% | May 23, 2022 | Never | May 23, 2022 | 100.0 % | 0.00 | 0.00 | 0.00 | 0.00 | May 27, 2022, 2:46 p.m. |
*Total Recieved/Current Balance Ratio (Lower values might indicate speculative wallets)