Current XRP (XRP) LIVE LAST PRICE
0.573155 USD
0.0000167124 BTC / Bitcoin
Short and Middle term XRP (XRP) price dynamics
The current very short term trend of XRP price (for the last hour) is down by -0.02%. The 24 hour dynamics of the price are showing it is up by 3.85%. Since same day last week XRP price indicates an increase by 5.95%. Over 1 month period we can observe a variation in the quote direction up by 10.64%. The 60 days middle term trend in the price of XRP indicates an increase by 13.32%. Longer term trend of XRP or year to date change is 69.19%. All time high reached by XRP is 3.841940 USD and all time low was 3.841940. XRP has a circulating supply of 53,560,508,378 coins.
XRP Price Prediction 2023: Will XRP Rise Again?
According to our analytics, the risks are on the downside for XRP (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of XRP. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of XRP is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for XRP in 2023 is between 0.14329 USD cents and 0.28658 USD cents. A more optimistic but less likely scenario for XRP in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 1.92097 USD and 5.76291 Us Dollars for a XRP.
XRP price and supply relative to the top crypto currencies
How much would be worth 1 XRP (XRP) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of XRP to some other coin B by assuming XRP has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 XRP if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust XRP (XRP) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a XRP to a coin B by assuming XRP has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. XRP has a cicrulating supply of 53,560,508,378.00. How much would be worth 1 XRP if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*XRP supply vs other coin ratio)
Getting the supply ratio of XRP and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between XRP and another coin as a ratio? How many times XRP supply exceeds or falls behind another top cryptocurrency?
Table 1: XRP ratios based on latest crypto prices.
Coin Name | 1 XRP Buys | *Adjusted Price to Supply | *XRP Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00002 XRP/BTC Price | 1 XRP would be worth 1,571.94 USD | 2,742.61 times more XRP than BTC coins | 34,295.199052 |
Ethereum | 0.00032 XRP/ETH Price | 1 XRP would be worth 255.25 USD | 445.34 times more XRP than ETH coins | 1,797.932387 |
Tether USDt | 0.57292 XRP/USDT Price | 1 XRP would be worth 0.36284 USD | 0.63306 times more XRP than USDT coins | 1.000416 |
BNB | 0.00252 XRP/BNB Price | 1 XRP would be worth 202.36 USD | 353.06 times more XRP than BNB coins | 227.025414 |
XRP | 1.0 XRP/XRP Price | 1 XRP would be worth 0.57315 USD | 1.0 times more XRP than XRP coins | 0.573155 |
USDC | 0.57312 XRP/USDC Price | 1 XRP would be worth 1.23 USD | 2.15 times more XRP than USDC coins | 1.000056 |
Solana | 0.01594 XRP/SOL Price | 1 XRP would be worth 73.21 USD | 127.74 times more XRP than SOL coins | 35.960018 |
Cardano | 1.91 XRP/ADA Price | 1 XRP would be worth 0.87104 USD | 1.52 times more XRP than ADA coins | 0.299368 |
Dogecoin | 8.29 XRP/DOGE Price | 1 XRP would be worth 0.21675 USD | 0.37816 times more XRP than DOGE coins | 0.069139 |
TRON | 5.96 XRP/TRX Price | 1 XRP would be worth 0.34569 USD | 0.60313 times more XRP than TRX coins | 0.096216 |
Toncoin | 0.26818 XRP/TON Price | 1 XRP would be worth 8.95 USD | 15.61 times more XRP than TON coins | 2.137196 |
Chainlink | 0.04906 XRP/LINK Price | 1 XRP would be worth 55.13 USD | 96.18 times more XRP than LINK coins | 11.681990 |
Polygon | 0.89358 XRP/MATIC Price | 1 XRP would be worth 3.32 USD | 5.79 times more XRP than MATIC coins | 0.641415 |
Polkadot | 0.12743 XRP/DOT Price | 1 XRP would be worth 24.58 USD | 42.88 times more XRP than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00002 XRP/WBTC Price | 1 XRP would be worth 187,374.47 USD | 326,917.62 times more XRP than WBTC coins | 34,276.429246 |
Dai | 0.57324 XRP/DAI Price | 1 XRP would be worth 5.74 USD | 10.02 times more XRP than DAI coins | 0.999857 |
Litecoin | 0.00831 XRP/LTC Price | 1 XRP would be worth 415.85 USD | 725.55 times more XRP than LTC coins | 68.931633 |
Bitcoin Cash | 0.00234 XRP/BCH Price | 1 XRP would be worth 1,570.56 USD | 2,740.19 times more XRP than BCH coins | 244.634663 |
Avalanche | 0.04932 XRP/AVAX Price | 1 XRP would be worth 86.45 USD | 150.83 times more XRP than AVAX coins | 11.621585 |
UNUS SED LEO | 0.14465 XRP/LEO Price | 1 XRP would be worth 33.06 USD | 57.67 times more XRP than LEO coins | 3.962448 |
TrueUSD | 0.57299 XRP/TUSD Price | 1 XRP would be worth 9.15 USD | 15.96 times more XRP than TUSD coins | 1.000285 |
Stellar | 4.87 XRP/XLM Price | 1 XRP would be worth 1.1 USD | 1.92 times more XRP than XLM coins | 0.117742 |
Monero | 0.00335 XRP/XMR Price | 1 XRP would be worth 1,672.78 USD | 2,918.54 times more XRP than XMR coins | 171.236466 |
Cosmos | 0.07207 XRP/ATOM Price | 1 XRP would be worth 82.48 USD | 143.9 times more XRP than ATOM coins | 7.953018 |
OKB | 0.01263 XRP/OKB Price | 1 XRP would be worth 511.64 USD | 892.68 times more XRP than OKB coins | 45.375405 |
Uniswap | 0.1379 XRP/UNI Price | 1 XRP would be worth 52.19 USD | 91.06 times more XRP than UNI coins | 4.156302 |
Ethereum Classic | 0.03413 XRP/ETC Price | 1 XRP would be worth 213.51 USD | 372.52 times more XRP than ETC coins | 16.795213 |
BUSD | 0.57279 XRP/BUSD Price | 1 XRP would be worth 15.16 USD | 26.45 times more XRP than BUSD coins | 1.000643 |
Internet Computer | 0.14327 XRP/ICP Price | 1 XRP would be worth 68.57 USD | 119.64 times more XRP than ICP coins | 4.000534 |
Aptos | 0.07961 XRP/APT Price | 1 XRP would be worth 124.06 USD | 216.45 times more XRP than APT coins | 7.199937 |
Hedera | 10.81 XRP/HBAR Price | 1 XRP would be worth 0.91554 USD | 1.6 times more XRP than HBAR coins | 0.053004 |
Filecoin | 0.15007 XRP/FIL Price | 1 XRP would be worth 66.53 USD | 116.08 times more XRP than FIL coins | 3.819183 |
Lido DAO | 0.31614 XRP/LDO Price | 1 XRP would be worth 34.48 USD | 60.17 times more XRP than LDO coins | 1.812997 |
Cronos | 9.42 XRP/CRO Price | 1 XRP would be worth 1.22 USD | 2.12 times more XRP than CRO coins | 0.060862 |
VeChain | 30.28 XRP/VET Price | 1 XRP would be worth 0.42218 USD | 0.73659 times more XRP than VET coins | 0.018928 |
Maker | 0.00041 XRP/MKR Price | 1 XRP would be worth 31,400.88 USD | 54,786.01 times more XRP than MKR coins | 1,394.266884 |
NEAR Protocol | 0.43793 XRP/NEAR Price | 1 XRP would be worth 31.02 USD | 54.13 times more XRP than NEAR coins | 1.308777 |
Quant | 0.0055 XRP/QNT Price | 1 XRP would be worth 2,542.79 USD | 4,436.48 times more XRP than QNT coins | 104.136236 |
Optimism | 0.40546 XRP/OP Price | 1 XRP would be worth 34.87 USD | 60.83 times more XRP than OP coins | 1.413576 |
Aave | 0.00695 XRP/AAVE Price | 1 XRP would be worth 2,102.79 USD | 3,668.81 times more XRP than AAVE coins | 82.454347 |
The Graph | 5.33 XRP/GRT Price | 1 XRP would be worth 3.31 USD | 5.78 times more XRP than GRT coins | 0.107589 |
THORChain | 0.19916 XRP/RUNE Price | 1 XRP would be worth 90.51 USD | 157.92 times more XRP than RUNE coins | 2.877833 |
Bitcoin SV | 0.0116 XRP/BSV Price | 1 XRP would be worth 1,593.4 USD | 2,780.04 times more XRP than BSV coins | 49.414151 |
Render | 0.23276 XRP/RNDR Price | 1 XRP would be worth 82.54 USD | 144.02 times more XRP than RNDR coins | 2.462431 |
Stacks | 0.91225 XRP/STX Price | 1 XRP would be worth 21.68 USD | 37.83 times more XRP than STX coins | 0.628290 |
Algorand | 5.22 XRP/ALGO Price | 1 XRP would be worth 3.87 USD | 6.76 times more XRP than ALGO coins | 0.109733 |
Immutable | 0.85587 XRP/IMX Price | 1 XRP would be worth 25.39 USD | 44.31 times more XRP than IMX coins | 0.669676 |
MultiversX | 0.01864 XRP/EGLD Price | 1 XRP would be worth 1,174.12 USD | 2,048.53 times more XRP than EGLD coins | 30.740948 |
Axie Infinity | 0.10201 XRP/AXS Price | 1 XRP would be worth 217.12 USD | 378.81 times more XRP than AXS coins | 5.618412 |
The Sandbox | 1.62 XRP/SAND Price | 1 XRP would be worth 14.82 USD | 25.86 times more XRP than SAND coins | 0.353627 |
USDD | 0.5735 XRP/USDD Price | 1 XRP would be worth 42.32 USD | 73.84 times more XRP than USDD coins | 0.999398 |
Tezos | 0.76706 XRP/XTZ Price | 1 XRP would be worth 32.04 USD | 55.9 times more XRP than XTZ coins | 0.747207 |
Decentraland | 1.54 XRP/MANA Price | 1 XRP would be worth 16.22 USD | 28.29 times more XRP than MANA coins | 0.372957 |
EOS | 0.91868 XRP/EOS Price | 1 XRP would be worth 27.73 USD | 48.38 times more XRP than EOS coins | 0.623889 |
Theta Network | 0.83434 XRP/THETA Price | 1 XRP would be worth 30.7 USD | 53.56 times more XRP than THETA coins | 0.686955 |
XDC Network | 11.59 XRP/XDC Price | 1 XRP would be worth 2.21 USD | 3.86 times more XRP than XDC coins | 0.049436 |
Fantom | 2.37 XRP/FTM Price | 1 XRP would be worth 10.95 USD | 19.1 times more XRP than FTM coins | 0.241341 |
Synthetix | 0.24818 XRP/SNX Price | 1 XRP would be worth 112.32 USD | 195.96 times more XRP than SNX coins | 2.309399 |
Neo | 0.06423 XRP/NEO Price | 1 XRP would be worth 435.2 USD | 759.31 times more XRP than NEO coins | 8.923206 |
Mina | 0.91977 XRP/MINA Price | 1 XRP would be worth 30.89 USD | 53.9 times more XRP than MINA coins | 0.623150 |
Kava | 0.8254 XRP/KAVA Price | 1 XRP would be worth 34.52 USD | 60.23 times more XRP than KAVA coins | 0.694399 |
eCash | 20,469.82 XRP/XEC Price | 1 XRP would be worth 0.00157 USD | 0.00274 times more XRP than XEC coins | 0.000028 |
Conflux | 3.5 XRP/CFX Price | 1 XRP would be worth 9.13 USD | 15.92 times more XRP than CFX coins | 0.163621 |
Flow | 1.08 XRP/FLOW Price | 1 XRP would be worth 29.63 USD | 51.69 times more XRP than FLOW coins | 0.530880 |
Chiliz | 8.54 XRP/CHZ Price | 1 XRP would be worth 4.06 USD | 7.08 times more XRP than CHZ coins | 0.067127 |
ApeCoin | 0.42321 XRP/APE Price | 1 XRP would be worth 83.29 USD | 145.31 times more XRP than APE coins | 1.354318 |
PAX Gold | 0.00029 XRP/PAXG Price | 1 XRP would be worth 125,511.45 USD | 218,983.44 times more XRP than PAXG coins | 1,976.134849 |
Pax Dollar | 0.5745 XRP/USDP Price | 1 XRP would be worth 63.46 USD | 110.73 times more XRP than USDP coins | 0.997664 |
IOTA | 3.55 XRP/IOTA Price | 1 XRP would be worth 10.3 USD | 17.97 times more XRP than IOTA coins | 0.161465 |
Rocket Pool | 0.0243 XRP/RPL Price | 1 XRP would be worth 1,552.92 USD | 2,709.42 times more XRP than RPL coins | 23.586252 |
Zcash | 0.02031 XRP/ZEC Price | 1 XRP would be worth 1,880.08 USD | 3,280.23 times more XRP than ZEC coins | 28.222615 |
Frax Share | 0.09514 XRP/FXS Price | 1 XRP would be worth 409.91 USD | 715.17 times more XRP than FXS coins | 6.024222 |
KuCoin Token | 0.1237 XRP/KCS Price | 1 XRP would be worth 317.35 USD | 553.69 times more XRP than KCS coins | 4.633312 |
Trust Wallet Token | 0.53756 XRP/TWT Price | 1 XRP would be worth 73.68 USD | 128.55 times more XRP than TWT coins | 1.066212 |
dYdX | 0.24049 XRP/DYDX Price | 1 XRP would be worth 167.05 USD | 291.46 times more XRP than DYDX coins | 2.383325 |
Klaytn | 4.24 XRP/KLAY Price | 1 XRP would be worth 9.48 USD | 16.54 times more XRP than KLAY coins | 0.135161 |
Curve DAO Token | 1.18 XRP/CRV Price | 1 XRP would be worth 34.17 USD | 59.62 times more XRP than CRV coins | 0.486033 |
GMX | 0.01273 XRP/GMX Price | 1 XRP would be worth 3,352.76 USD | 5,849.65 times more XRP than GMX coins | 45.016711 |
BinaryX (old) | 0.00698 XRP/BNX Price | 1 XRP would be worth 6,332.26 USD | 11,048.08 times more XRP than BNX coins | 82.135512 |
Huobi Token | 0.2368 XRP/HT Price | 1 XRP would be worth 189.22 USD | 330.14 times more XRP than HT coins | 2.420412 |
WOO Network | 2.57 XRP/WOO Price | 1 XRP would be worth 17.48 USD | 30.49 times more XRP than WOO coins | 0.222631 |
Casper | 17.09 XRP/CSPR Price | 1 XRP would be worth 2.69 USD | 4.69 times more XRP than CSPR coins | 0.033530 |
Terra Classic | 8,817.77 XRP/LUNC Price | 1 XRP would be worth 0.0053 USD | 0.00924 times more XRP than LUNC coins | 0.000065 |
GateToken | 0.14915 XRP/GT Price | 1 XRP would be worth 323.44 USD | 564.32 times more XRP than GT coins | 3.842860 |
Nexo | 0.91844 XRP/NEXO Price | 1 XRP would be worth 54.82 USD | 95.64 times more XRP than NEXO coins | 0.624053 |
Dash | 0.01925 XRP/DASH Price | 1 XRP would be worth 2,664.87 USD | 4,649.47 times more XRP than DASH coins | 29.774859 |
Oasis Network | 11.13 XRP/ROSE Price | 1 XRP would be worth 4.69 USD | 8.19 times more XRP than ROSE coins | 0.051496 |
FLOKI | 16,375.86 XRP/FLOKI Price | 1 XRP would be worth 0.00323 USD | 0.00564 times more XRP than FLOKI coins | 0.000035 |
Zilliqa | 29.79 XRP/ZIL Price | 1 XRP would be worth 1.77 USD | 3.08 times more XRP than ZIL coins | 0.019243 |
Qtum | 0.1827 XRP/QTUM Price | 1 XRP would be worth 293.05 USD | 511.29 times more XRP than QTUM coins | 3.137198 |
Basic Attention Token | 2.83 XRP/BAT Price | 1 XRP would be worth 20.6 USD | 35.94 times more XRP than BAT coins | 0.202685 |
Gemini Dollar | 0.572 XRP/GUSD Price | 1 XRP would be worth 101.98 USD | 177.93 times more XRP than GUSD coins | 1.002017 |
1inch Network | 2.0 XRP/1INCH Price | 1 XRP would be worth 29.42 USD | 51.33 times more XRP than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.49337 XRP/BONE Price | 1 XRP would be worth 133.52 USD | 232.95 times more XRP than BONE coins | 1.161726 |
Flare | 53.16 XRP/FLR Price | 1 XRP would be worth 1.26 USD | 2.19 times more XRP than FLR coins | 0.010781 |
PancakeSwap | 0.49653 XRP/CAKE Price | 1 XRP would be worth 135.19 USD | 235.88 times more XRP than CAKE coins | 1.154310 |
Helium | 0.32321 XRP/HNT Price | 1 XRP would be worth 213.28 USD | 372.12 times more XRP than HNT coins | 1.773321 |
Loopring | 3.09 XRP/LRC Price | 1 XRP would be worth 23.05 USD | 40.22 times more XRP than LRC coins | 0.185617 |
Enjin Coin | 2.34 XRP/ENJ Price | 1 XRP would be worth 30.7 USD | 53.56 times more XRP than ENJ coins | 0.244876 |
Convex Finance | 0.20486 XRP/CVX Price | 1 XRP would be worth 384.84 USD | 671.44 times more XRP than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single XRP coin if it had the supply of the respective crypto coin in comparison. Formula: ( XRP Latest price x Comparison Coin Circulating Supply ) / XRP circulating supply.
*Column 4 : XRP Circ Sup Ratio : Comparing circulating supply. Ratio XRP coin circulating supply divided by the comparison coin circulating supply.