Current Monero (XMR) LIVE LAST PRICE
171.236466 USD
0.0049930157 BTC / Bitcoin
Short and Middle term Monero (XMR) price dynamics
The current very short term trend of Monero price (for the last hour) is down by -0.59%. The 24 hour dynamics of the price are showing it is up by 2.97%. Since same day last week XMR price indicates an increase by 7.84%. Over 1 month period we can observe a variation in the quote direction up by 16.66%. The 60 days middle term trend in the price of Monero indicates an increase by 20.36%. Longer term trend of XMR or year to date change is 15.25%. All time high reached by Monero is 517.620245 USD and all time low was 517.620245. XMR has a circulating supply of 18,351,789 coins.
Monero Price Prediction 2023: Will XMR Rise Again?
According to our analytics, the risks are on the downside for Monero (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Monero. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of XMR is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for XMR in 2023 is between 42.80912 USD cents and 85.61823 USD cents. A more optimistic but less likely scenario for Monero in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 258.81012 USD and 776.43037 Us Dollars for a XMR.
Monero price and supply relative to the top crypto currencies
How much would be worth 1 Monero (XMR) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Monero to some other coin B by assuming XMR has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Monero if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Monero (XMR) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a XMR to a coin B by assuming Monero has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Monero has a cicrulating supply of 18,351,789.05. How much would be worth 1 Monero if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*XMR supply vs other coin ratio)
Getting the supply ratio of Monero and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Monero and another coin as a ratio? How many times XMR supply exceeds or falls behind another top cryptocurrency?
Table 1: Monero ratios based on latest crypto prices.
Coin Name | 1 Monero Buys | *Adjusted Price to Supply | *XMR Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00499 XMR/BTC Price | 1 XMR would be worth 160.91 USD | 0.93972 times more XMR than BTC coins | 34,295.199052 |
Ethereum | 0.09524 XMR/ETH Price | 1 XMR would be worth 26.13 USD | 0.15259 times more XMR than ETH coins | 1,797.932387 |
Tether USDt | 171.17 XMR/USDT Price | 1 XMR would be worth 0.03714 USD | 0.00022 times more XMR than USDT coins | 1.000416 |
BNB | 0.75426 XMR/BNB Price | 1 XMR would be worth 20.71 USD | 0.12097 times more XMR than BNB coins | 227.025414 |
XRP | 298.76 XMR/XRP Price | 1 XMR would be worth 0.05867 USD | 0.00034 times more XMR than XRP coins | 0.573155 |
USDC | 171.23 XMR/USDC Price | 1 XMR would be worth 0.12613 USD | 0.00074 times more XMR than USDC coins | 1.000056 |
Solana | 4.76 XMR/SOL Price | 1 XMR would be worth 7.49 USD | 0.04377 times more XMR than SOL coins | 35.960018 |
Cardano | 571.99 XMR/ADA Price | 1 XMR would be worth 0.08917 USD | 0.00052 times more XMR than ADA coins | 0.299368 |
Dogecoin | 2,476.7 XMR/DOGE Price | 1 XMR would be worth 0.02219 USD | 0.00013 times more XMR than DOGE coins | 0.069139 |
TRON | 1,779.71 XMR/TRX Price | 1 XMR would be worth 0.03539 USD | 0.00021 times more XMR than TRX coins | 0.096216 |
Toncoin | 80.12 XMR/TON Price | 1 XMR would be worth 0.91567 USD | 0.00535 times more XMR than TON coins | 2.137196 |
Chainlink | 14.66 XMR/LINK Price | 1 XMR would be worth 5.64 USD | 0.03296 times more XMR than LINK coins | 11.681990 |
Polygon | 266.97 XMR/MATIC Price | 1 XMR would be worth 0.33996 USD | 0.00199 times more XMR than MATIC coins | 0.641415 |
Polkadot | 38.07 XMR/DOT Price | 1 XMR would be worth 2.52 USD | 0.01469 times more XMR than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.005 XMR/WBTC Price | 1 XMR would be worth 19,180.87 USD | 112.01 times more XMR than WBTC coins | 34,276.429246 |
Dai | 171.26 XMR/DAI Price | 1 XMR would be worth 0.58761 USD | 0.00343 times more XMR than DAI coins | 0.999857 |
Litecoin | 2.48 XMR/LTC Price | 1 XMR would be worth 42.57 USD | 0.2486 times more XMR than LTC coins | 68.931633 |
Bitcoin Cash | 0.69997 XMR/BCH Price | 1 XMR would be worth 160.77 USD | 0.93889 times more XMR than BCH coins | 244.634663 |
Avalanche | 14.73 XMR/AVAX Price | 1 XMR would be worth 8.85 USD | 0.05168 times more XMR than AVAX coins | 11.621585 |
UNUS SED LEO | 43.21 XMR/LEO Price | 1 XMR would be worth 3.38 USD | 0.01976 times more XMR than LEO coins | 3.962448 |
TrueUSD | 171.19 XMR/TUSD Price | 1 XMR would be worth 0.93655 USD | 0.00547 times more XMR than TUSD coins | 1.000285 |
Stellar | 1,454.34 XMR/XLM Price | 1 XMR would be worth 0.11277 USD | 0.00066 times more XMR than XLM coins | 0.117742 |
Monero | 1.0 XMR/XMR Price | 1 XMR would be worth 171.24 USD | 1.0 times more XMR than XMR coins | 171.236466 |
Cosmos | 21.53 XMR/ATOM Price | 1 XMR would be worth 8.44 USD | 0.04931 times more XMR than ATOM coins | 7.953018 |
OKB | 3.77 XMR/OKB Price | 1 XMR would be worth 52.37 USD | 0.30586 times more XMR than OKB coins | 45.375405 |
Uniswap | 41.2 XMR/UNI Price | 1 XMR would be worth 5.34 USD | 0.0312 times more XMR than UNI coins | 4.156302 |
Ethereum Classic | 10.2 XMR/ETC Price | 1 XMR would be worth 21.86 USD | 0.12764 times more XMR than ETC coins | 16.795213 |
BUSD | 171.13 XMR/BUSD Price | 1 XMR would be worth 1.55 USD | 0.00906 times more XMR than BUSD coins | 1.000643 |
Internet Computer | 42.8 XMR/ICP Price | 1 XMR would be worth 7.02 USD | 0.04099 times more XMR than ICP coins | 4.000534 |
Aptos | 23.78 XMR/APT Price | 1 XMR would be worth 12.7 USD | 0.07416 times more XMR than APT coins | 7.199937 |
Hedera | 3,230.63 XMR/HBAR Price | 1 XMR would be worth 0.09372 USD | 0.00055 times more XMR than HBAR coins | 0.053004 |
Filecoin | 44.84 XMR/FIL Price | 1 XMR would be worth 6.81 USD | 0.03977 times more XMR than FIL coins | 3.819183 |
Lido DAO | 94.45 XMR/LDO Price | 1 XMR would be worth 3.53 USD | 0.02061 times more XMR than LDO coins | 1.812997 |
Cronos | 2,813.52 XMR/CRO Price | 1 XMR would be worth 0.12439 USD | 0.00073 times more XMR than CRO coins | 0.060862 |
VeChain | 9,046.73 XMR/VET Price | 1 XMR would be worth 0.04322 USD | 0.00025 times more XMR than VET coins | 0.018928 |
Maker | 0.12281 XMR/MKR Price | 1 XMR would be worth 3,214.4 USD | 18.77 times more XMR than MKR coins | 1,394.266884 |
NEAR Protocol | 130.84 XMR/NEAR Price | 1 XMR would be worth 3.18 USD | 0.01855 times more XMR than NEAR coins | 1.308777 |
Quant | 1.64 XMR/QNT Price | 1 XMR would be worth 260.3 USD | 1.52 times more XMR than QNT coins | 104.136236 |
Optimism | 121.14 XMR/OP Price | 1 XMR would be worth 3.57 USD | 0.02084 times more XMR than OP coins | 1.413576 |
Aave | 2.08 XMR/AAVE Price | 1 XMR would be worth 215.26 USD | 1.26 times more XMR than AAVE coins | 82.454347 |
The Graph | 1,591.58 XMR/GRT Price | 1 XMR would be worth 0.33886 USD | 0.00198 times more XMR than GRT coins | 0.107589 |
THORChain | 59.5 XMR/RUNE Price | 1 XMR would be worth 9.27 USD | 0.05411 times more XMR than RUNE coins | 2.877833 |
Bitcoin SV | 3.47 XMR/BSV Price | 1 XMR would be worth 163.11 USD | 0.95254 times more XMR than BSV coins | 49.414151 |
Render | 69.54 XMR/RNDR Price | 1 XMR would be worth 8.45 USD | 0.04934 times more XMR than RNDR coins | 2.462431 |
Stacks | 272.54 XMR/STX Price | 1 XMR would be worth 2.22 USD | 0.01296 times more XMR than STX coins | 0.628290 |
Algorand | 1,560.48 XMR/ALGO Price | 1 XMR would be worth 0.39651 USD | 0.00232 times more XMR than ALGO coins | 0.109733 |
Immutable | 255.7 XMR/IMX Price | 1 XMR would be worth 2.6 USD | 0.01518 times more XMR than IMX coins | 0.669676 |
MultiversX | 5.57 XMR/EGLD Price | 1 XMR would be worth 120.19 USD | 0.7019 times more XMR than EGLD coins | 30.740948 |
Axie Infinity | 30.48 XMR/AXS Price | 1 XMR would be worth 22.23 USD | 0.12979 times more XMR than AXS coins | 5.618412 |
The Sandbox | 484.23 XMR/SAND Price | 1 XMR would be worth 1.52 USD | 0.00886 times more XMR than SAND coins | 0.353627 |
USDD | 171.34 XMR/USDD Price | 1 XMR would be worth 4.33 USD | 0.0253 times more XMR than USDD coins | 0.999398 |
Tezos | 229.17 XMR/XTZ Price | 1 XMR would be worth 3.28 USD | 0.01915 times more XMR than XTZ coins | 0.747207 |
Decentraland | 459.13 XMR/MANA Price | 1 XMR would be worth 1.66 USD | 0.00969 times more XMR than MANA coins | 0.372957 |
EOS | 274.47 XMR/EOS Price | 1 XMR would be worth 2.84 USD | 0.01658 times more XMR than EOS coins | 0.623889 |
Theta Network | 249.27 XMR/THETA Price | 1 XMR would be worth 3.14 USD | 0.01835 times more XMR than THETA coins | 0.686955 |
XDC Network | 3,463.8 XMR/XDC Price | 1 XMR would be worth 0.2265 USD | 0.00132 times more XMR than XDC coins | 0.049436 |
Fantom | 709.52 XMR/FTM Price | 1 XMR would be worth 1.12 USD | 0.00655 times more XMR than FTM coins | 0.241341 |
Synthetix | 74.15 XMR/SNX Price | 1 XMR would be worth 11.5 USD | 0.06714 times more XMR than SNX coins | 2.309399 |
Neo | 19.19 XMR/NEO Price | 1 XMR would be worth 44.55 USD | 0.26017 times more XMR than NEO coins | 8.923206 |
Mina | 274.79 XMR/MINA Price | 1 XMR would be worth 3.16 USD | 0.01847 times more XMR than MINA coins | 0.623150 |
Kava | 246.6 XMR/KAVA Price | 1 XMR would be worth 3.53 USD | 0.02064 times more XMR than KAVA coins | 0.694399 |
eCash | 6,115,588.07 XMR/XEC Price | 1 XMR would be worth 0.00016 USD | 0.0 times more XMR than XEC coins | 0.000028 |
Conflux | 1,046.54 XMR/CFX Price | 1 XMR would be worth 0.93431 USD | 0.00546 times more XMR than CFX coins | 0.163621 |
Flow | 322.55 XMR/FLOW Price | 1 XMR would be worth 3.03 USD | 0.01771 times more XMR than FLOW coins | 0.530880 |
Chiliz | 2,550.93 XMR/CHZ Price | 1 XMR would be worth 0.41539 USD | 0.00243 times more XMR than CHZ coins | 0.067127 |
ApeCoin | 126.44 XMR/APE Price | 1 XMR would be worth 8.53 USD | 0.04979 times more XMR than APE coins | 1.354318 |
PAX Gold | 0.08665 XMR/PAXG Price | 1 XMR would be worth 12,848.17 USD | 75.03 times more XMR than PAXG coins | 1,976.134849 |
Pax Dollar | 171.64 XMR/USDP Price | 1 XMR would be worth 6.5 USD | 0.03794 times more XMR than USDP coins | 0.997664 |
IOTA | 1,060.52 XMR/IOTA Price | 1 XMR would be worth 1.05 USD | 0.00616 times more XMR than IOTA coins | 0.161465 |
Rocket Pool | 7.26 XMR/RPL Price | 1 XMR would be worth 158.97 USD | 0.92835 times more XMR than RPL coins | 23.586252 |
Zcash | 6.07 XMR/ZEC Price | 1 XMR would be worth 192.46 USD | 1.12 times more XMR than ZEC coins | 28.222615 |
Frax Share | 28.42 XMR/FXS Price | 1 XMR would be worth 41.96 USD | 0.24504 times more XMR than FXS coins | 6.024222 |
KuCoin Token | 36.96 XMR/KCS Price | 1 XMR would be worth 32.49 USD | 0.18972 times more XMR than KCS coins | 4.633312 |
Trust Wallet Token | 160.6 XMR/TWT Price | 1 XMR would be worth 7.54 USD | 0.04405 times more XMR than TWT coins | 1.066212 |
dYdX | 71.85 XMR/DYDX Price | 1 XMR would be worth 17.1 USD | 0.09987 times more XMR than DYDX coins | 2.383325 |
Klaytn | 1,266.91 XMR/KLAY Price | 1 XMR would be worth 0.97038 USD | 0.00567 times more XMR than KLAY coins | 0.135161 |
Curve DAO Token | 352.31 XMR/CRV Price | 1 XMR would be worth 3.5 USD | 0.02043 times more XMR than CRV coins | 0.486033 |
GMX | 3.8 XMR/GMX Price | 1 XMR would be worth 343.21 USD | 2.0 times more XMR than GMX coins | 45.016711 |
BinaryX (old) | 2.08 XMR/BNX Price | 1 XMR would be worth 648.21 USD | 3.79 times more XMR than BNX coins | 82.135512 |
Huobi Token | 70.75 XMR/HT Price | 1 XMR would be worth 19.37 USD | 0.11312 times more XMR than HT coins | 2.420412 |
WOO Network | 769.15 XMR/WOO Price | 1 XMR would be worth 1.79 USD | 0.01045 times more XMR than WOO coins | 0.222631 |
Casper | 5,106.96 XMR/CSPR Price | 1 XMR would be worth 0.27504 USD | 0.00161 times more XMR than CSPR coins | 0.033530 |
Terra Classic | 2,634,407.17 XMR/LUNC Price | 1 XMR would be worth 0.00054 USD | 0.0 times more XMR than LUNC coins | 0.000065 |
GateToken | 44.56 XMR/GT Price | 1 XMR would be worth 33.11 USD | 0.19336 times more XMR than GT coins | 3.842860 |
Nexo | 274.39 XMR/NEXO Price | 1 XMR would be worth 5.61 USD | 0.03277 times more XMR than NEXO coins | 0.624053 |
Dash | 5.75 XMR/DASH Price | 1 XMR would be worth 272.79 USD | 1.59 times more XMR than DASH coins | 29.774859 |
Oasis Network | 3,325.24 XMR/ROSE Price | 1 XMR would be worth 0.48034 USD | 0.00281 times more XMR than ROSE coins | 0.051496 |
FLOKI | 4,892,470.46 XMR/FLOKI Price | 1 XMR would be worth 0.00033 USD | 0.0 times more XMR than FLOKI coins | 0.000035 |
Zilliqa | 8,898.64 XMR/ZIL Price | 1 XMR would be worth 0.18089 USD | 0.00106 times more XMR than ZIL coins | 0.019243 |
Qtum | 54.58 XMR/QTUM Price | 1 XMR would be worth 30.0 USD | 0.17519 times more XMR than QTUM coins | 3.137198 |
Basic Attention Token | 844.84 XMR/BAT Price | 1 XMR would be worth 2.11 USD | 0.01232 times more XMR than BAT coins | 0.202685 |
Gemini Dollar | 170.89 XMR/GUSD Price | 1 XMR would be worth 10.44 USD | 0.06097 times more XMR than GUSD coins | 1.002017 |
1inch Network | 598.2 XMR/1INCH Price | 1 XMR would be worth 3.01 USD | 0.01759 times more XMR than 1INCH coins | 0.286252 |
Bone ShibaSwap | 147.4 XMR/BONE Price | 1 XMR would be worth 13.67 USD | 0.07982 times more XMR than BONE coins | 1.161726 |
Flare | 15,883.17 XMR/FLR Price | 1 XMR would be worth 0.12871 USD | 0.00075 times more XMR than FLR coins | 0.010781 |
PancakeSwap | 148.35 XMR/CAKE Price | 1 XMR would be worth 13.84 USD | 0.08082 times more XMR than CAKE coins | 1.154310 |
Helium | 96.56 XMR/HNT Price | 1 XMR would be worth 21.83 USD | 0.1275 times more XMR than HNT coins | 1.773321 |
Loopring | 922.53 XMR/LRC Price | 1 XMR would be worth 2.36 USD | 0.01378 times more XMR than LRC coins | 0.185617 |
Enjin Coin | 699.28 XMR/ENJ Price | 1 XMR would be worth 3.14 USD | 0.01835 times more XMR than ENJ coins | 0.244876 |
Convex Finance | 61.2 XMR/CVX Price | 1 XMR would be worth 39.39 USD | 0.23006 times more XMR than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Monero coin if it had the supply of the respective crypto coin in comparison. Formula: ( XMR Latest price x Comparison Coin Circulating Supply ) / Monero circulating supply.
*Column 4 : Monero Circ Sup Ratio : Comparing circulating supply. Ratio XMR coin circulating supply divided by the comparison coin circulating supply.