Current WOO Network (WOO) LIVE LAST PRICE
0.222631 USD
0.0000064916 BTC / Bitcoin
Short and Middle term WOO Network (WOO) price dynamics
The current very short term trend of WOO Network price (for the last hour) is up by 0.03%. The 24 hour dynamics of the price are showing it is down by -2.06%. Since same day last week WOO price indicates an increase by 13.11%. Over 1 month period we can observe a variation in the quote direction up by 26.69%. The 60 days middle term trend in the price of WOO Network indicates an increase by 33.12%. Longer term trend of WOO or year to date change is 77.93%. All time high reached by WOO Network is 2.480697 USD and all time low was 2.480697. WOO has a circulating supply of 1,756,388,541 coins.
WOO Network Price Prediction 2023: Will WOO Rise Again?
According to our analytics, the risks are on the downside for WOO Network (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of WOO Network. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of WOO is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for WOO in 2023 is between 0.05566 USD cents and 0.11132 USD cents. A more optimistic but less likely scenario for WOO Network in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 1.24035 USD and 3.72105 Us Dollars for a WOO.
WOO Network price and supply relative to the top crypto currencies
How much would be worth 1 WOO Network (WOO) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of WOO Network to some other coin B by assuming WOO has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 WOO Network if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust WOO Network (WOO) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a WOO to a coin B by assuming WOO Network has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. WOO Network has a cicrulating supply of 1,756,388,541.32. How much would be worth 1 WOO Network if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*WOO supply vs other coin ratio)
Getting the supply ratio of WOO Network and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between WOO Network and another coin as a ratio? How many times WOO supply exceeds or falls behind another top cryptocurrency?
Table 1: WOO Network ratios based on latest crypto prices.
Coin Name | 1 WOO Network Buys | *Adjusted Price to Supply | *WOO Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00001 WOO/BTC Price | 1 WOO would be worth 20.02 USD | 89.94 times more WOO than BTC coins | 34,295.199052 |
Ethereum | 0.00012 WOO/ETH Price | 1 WOO would be worth 3.25 USD | 14.6 times more WOO than ETH coins | 1,797.932387 |
Tether USDt | 0.22254 WOO/USDT Price | 1 WOO would be worth 0.00462 USD | 0.02076 times more WOO than USDT coins | 1.000416 |
BNB | 0.00098 WOO/BNB Price | 1 WOO would be worth 2.58 USD | 11.58 times more WOO than BNB coins | 227.025414 |
XRP | 0.38843 WOO/XRP Price | 1 WOO would be worth 0.0073 USD | 0.03279 times more WOO than XRP coins | 0.573155 |
USDC | 0.22262 WOO/USDC Price | 1 WOO would be worth 0.01569 USD | 0.0705 times more WOO than USDC coins | 1.000056 |
Solana | 0.00619 WOO/SOL Price | 1 WOO would be worth 0.93258 USD | 4.19 times more WOO than SOL coins | 35.960018 |
Cardano | 0.74367 WOO/ADA Price | 1 WOO would be worth 0.01109 USD | 0.04984 times more WOO than ADA coins | 0.299368 |
Dogecoin | 3.22 WOO/DOGE Price | 1 WOO would be worth 0.00276 USD | 0.0124 times more WOO than DOGE coins | 0.069139 |
TRON | 2.31 WOO/TRX Price | 1 WOO would be worth 0.0044 USD | 0.01978 times more WOO than TRX coins | 0.096216 |
Toncoin | 0.10417 WOO/TON Price | 1 WOO would be worth 0.11394 USD | 0.51178 times more WOO than TON coins | 2.137196 |
Chainlink | 0.01906 WOO/LINK Price | 1 WOO would be worth 0.70221 USD | 3.15 times more WOO than LINK coins | 11.681990 |
Polygon | 0.34709 WOO/MATIC Price | 1 WOO would be worth 0.0423 USD | 0.19001 times more WOO than MATIC coins | 0.641415 |
Polkadot | 0.0495 WOO/DOT Price | 1 WOO would be worth 0.31306 USD | 1.41 times more WOO than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00001 WOO/WBTC Price | 1 WOO would be worth 2,386.71 USD | 10,720.48 times more WOO than WBTC coins | 34,276.429246 |
Dai | 0.22266 WOO/DAI Price | 1 WOO would be worth 0.07312 USD | 0.32843 times more WOO than DAI coins | 0.999857 |
Litecoin | 0.00323 WOO/LTC Price | 1 WOO would be worth 5.3 USD | 23.79 times more WOO than LTC coins | 68.931633 |
Bitcoin Cash | 0.00091 WOO/BCH Price | 1 WOO would be worth 20.01 USD | 89.86 times more WOO than BCH coins | 244.634663 |
Avalanche | 0.01916 WOO/AVAX Price | 1 WOO would be worth 1.1 USD | 4.95 times more WOO than AVAX coins | 11.621585 |
UNUS SED LEO | 0.05619 WOO/LEO Price | 1 WOO would be worth 0.42105 USD | 1.89 times more WOO than LEO coins | 3.962448 |
TrueUSD | 0.22257 WOO/TUSD Price | 1 WOO would be worth 0.11654 USD | 0.52345 times more WOO than TUSD coins | 1.000285 |
Stellar | 1.89 WOO/XLM Price | 1 WOO would be worth 0.01403 USD | 0.06303 times more WOO than XLM coins | 0.117742 |
Monero | 0.0013 WOO/XMR Price | 1 WOO would be worth 21.31 USD | 95.71 times more WOO than XMR coins | 171.236466 |
Cosmos | 0.02799 WOO/ATOM Price | 1 WOO would be worth 1.05 USD | 4.72 times more WOO than ATOM coins | 7.953018 |
OKB | 0.00491 WOO/OKB Price | 1 WOO would be worth 6.52 USD | 29.27 times more WOO than OKB coins | 45.375405 |
Uniswap | 0.05356 WOO/UNI Price | 1 WOO would be worth 0.6648 USD | 2.99 times more WOO than UNI coins | 4.156302 |
Ethereum Classic | 0.01326 WOO/ETC Price | 1 WOO would be worth 2.72 USD | 12.22 times more WOO than ETC coins | 16.795213 |
BUSD | 0.22249 WOO/BUSD Price | 1 WOO would be worth 0.19313 USD | 0.86748 times more WOO than BUSD coins | 1.000643 |
Internet Computer | 0.05565 WOO/ICP Price | 1 WOO would be worth 0.87342 USD | 3.92 times more WOO than ICP coins | 4.000534 |
Aptos | 0.03092 WOO/APT Price | 1 WOO would be worth 1.58 USD | 7.1 times more WOO than APT coins | 7.199937 |
Hedera | 4.2 WOO/HBAR Price | 1 WOO would be worth 0.01166 USD | 0.05238 times more WOO than HBAR coins | 0.053004 |
Filecoin | 0.05829 WOO/FIL Price | 1 WOO would be worth 0.84747 USD | 3.81 times more WOO than FIL coins | 3.819183 |
Lido DAO | 0.1228 WOO/LDO Price | 1 WOO would be worth 0.43925 USD | 1.97 times more WOO than LDO coins | 1.812997 |
Cronos | 3.66 WOO/CRO Price | 1 WOO would be worth 0.01548 USD | 0.06952 times more WOO than CRO coins | 0.060862 |
VeChain | 11.76 WOO/VET Price | 1 WOO would be worth 0.00538 USD | 0.02415 times more WOO than VET coins | 0.018928 |
Maker | 0.00016 WOO/MKR Price | 1 WOO would be worth 399.97 USD | 1,796.58 times more WOO than MKR coins | 1,394.266884 |
NEAR Protocol | 0.17011 WOO/NEAR Price | 1 WOO would be worth 0.39516 USD | 1.77 times more WOO than NEAR coins | 1.308777 |
Quant | 0.00214 WOO/QNT Price | 1 WOO would be worth 32.39 USD | 145.48 times more WOO than QNT coins | 104.136236 |
Optimism | 0.15749 WOO/OP Price | 1 WOO would be worth 0.44412 USD | 1.99 times more WOO than OP coins | 1.413576 |
Aave | 0.0027 WOO/AAVE Price | 1 WOO would be worth 26.78 USD | 120.31 times more WOO than AAVE coins | 82.454347 |
The Graph | 2.07 WOO/GRT Price | 1 WOO would be worth 0.04216 USD | 0.18939 times more WOO than GRT coins | 0.107589 |
THORChain | 0.07736 WOO/RUNE Price | 1 WOO would be worth 1.15 USD | 5.18 times more WOO than RUNE coins | 2.877833 |
Bitcoin SV | 0.00451 WOO/BSV Price | 1 WOO would be worth 20.3 USD | 91.16 times more WOO than BSV coins | 49.414151 |
Render | 0.09041 WOO/RNDR Price | 1 WOO would be worth 1.05 USD | 4.72 times more WOO than RNDR coins | 2.462431 |
Stacks | 0.35434 WOO/STX Price | 1 WOO would be worth 0.27621 USD | 1.24 times more WOO than STX coins | 0.628290 |
Algorand | 2.03 WOO/ALGO Price | 1 WOO would be worth 0.04934 USD | 0.22162 times more WOO than ALGO coins | 0.109733 |
Immutable | 0.33245 WOO/IMX Price | 1 WOO would be worth 0.32346 USD | 1.45 times more WOO than IMX coins | 0.669676 |
MultiversX | 0.00724 WOO/EGLD Price | 1 WOO would be worth 14.96 USD | 67.18 times more WOO than EGLD coins | 30.740948 |
Axie Infinity | 0.03963 WOO/AXS Price | 1 WOO would be worth 2.77 USD | 12.42 times more WOO than AXS coins | 5.618412 |
The Sandbox | 0.62956 WOO/SAND Price | 1 WOO would be worth 0.18881 USD | 0.84807 times more WOO than SAND coins | 0.353627 |
USDD | 0.22277 WOO/USDD Price | 1 WOO would be worth 0.5391 USD | 2.42 times more WOO than USDD coins | 0.999398 |
Tezos | 0.29795 WOO/XTZ Price | 1 WOO would be worth 0.40813 USD | 1.83 times more WOO than XTZ coins | 0.747207 |
Decentraland | 0.59693 WOO/MANA Price | 1 WOO would be worth 0.20655 USD | 0.92779 times more WOO than MANA coins | 0.372957 |
EOS | 0.35684 WOO/EOS Price | 1 WOO would be worth 0.35322 USD | 1.59 times more WOO than EOS coins | 0.623889 |
Theta Network | 0.32408 WOO/THETA Price | 1 WOO would be worth 0.39103 USD | 1.76 times more WOO than THETA coins | 0.686955 |
XDC Network | 4.5 WOO/XDC Price | 1 WOO would be worth 0.02818 USD | 0.1266 times more WOO than XDC coins | 0.049436 |
Fantom | 0.92247 WOO/FTM Price | 1 WOO would be worth 0.13947 USD | 0.62647 times more WOO than FTM coins | 0.241341 |
Synthetix | 0.0964 WOO/SNX Price | 1 WOO would be worth 1.43 USD | 6.43 times more WOO than SNX coins | 2.309399 |
Neo | 0.02495 WOO/NEO Price | 1 WOO would be worth 5.54 USD | 24.9 times more WOO than NEO coins | 8.923206 |
Mina | 0.35727 WOO/MINA Price | 1 WOO would be worth 0.39351 USD | 1.77 times more WOO than MINA coins | 0.623150 |
Kava | 0.32061 WOO/KAVA Price | 1 WOO would be worth 0.4397 USD | 1.98 times more WOO than KAVA coins | 0.694399 |
eCash | 7,951.11 WOO/XEC Price | 1 WOO would be worth 0.00002 USD | 0.00009 times more WOO than XEC coins | 0.000028 |
Conflux | 1.36 WOO/CFX Price | 1 WOO would be worth 0.11626 USD | 0.5222 times more WOO than CFX coins | 0.163621 |
Flow | 0.41936 WOO/FLOW Price | 1 WOO would be worth 0.37737 USD | 1.7 times more WOO than FLOW coins | 0.530880 |
Chiliz | 3.32 WOO/CHZ Price | 1 WOO would be worth 0.05169 USD | 0.23217 times more WOO than CHZ coins | 0.067127 |
ApeCoin | 0.16439 WOO/APE Price | 1 WOO would be worth 1.06 USD | 4.77 times more WOO than APE coins | 1.354318 |
PAX Gold | 0.00011 WOO/PAXG Price | 1 WOO would be worth 1,598.72 USD | 7,181.04 times more WOO than PAXG coins | 1,976.134849 |
Pax Dollar | 0.22315 WOO/USDP Price | 1 WOO would be worth 0.80837 USD | 3.63 times more WOO than USDP coins | 0.997664 |
IOTA | 1.38 WOO/IOTA Price | 1 WOO would be worth 0.13119 USD | 0.58925 times more WOO than IOTA coins | 0.161465 |
Rocket Pool | 0.00944 WOO/RPL Price | 1 WOO would be worth 19.78 USD | 88.85 times more WOO than RPL coins | 23.586252 |
Zcash | 0.00789 WOO/ZEC Price | 1 WOO would be worth 23.95 USD | 107.57 times more WOO than ZEC coins | 28.222615 |
Frax Share | 0.03696 WOO/FXS Price | 1 WOO would be worth 5.22 USD | 23.45 times more WOO than FXS coins | 6.024222 |
KuCoin Token | 0.04805 WOO/KCS Price | 1 WOO would be worth 4.04 USD | 18.16 times more WOO than KCS coins | 4.633312 |
Trust Wallet Token | 0.20881 WOO/TWT Price | 1 WOO would be worth 0.9385 USD | 4.22 times more WOO than TWT coins | 1.066212 |
dYdX | 0.09341 WOO/DYDX Price | 1 WOO would be worth 2.13 USD | 9.56 times more WOO than DYDX coins | 2.383325 |
Klaytn | 1.65 WOO/KLAY Price | 1 WOO would be worth 0.12075 USD | 0.54236 times more WOO than KLAY coins | 0.135161 |
Curve DAO Token | 0.45806 WOO/CRV Price | 1 WOO would be worth 0.43527 USD | 1.96 times more WOO than CRV coins | 0.486033 |
GMX | 0.00495 WOO/GMX Price | 1 WOO would be worth 42.71 USD | 191.83 times more WOO than GMX coins | 45.016711 |
BinaryX (old) | 0.00271 WOO/BNX Price | 1 WOO would be worth 80.66 USD | 362.3 times more WOO than BNX coins | 82.135512 |
Huobi Token | 0.09198 WOO/HT Price | 1 WOO would be worth 2.41 USD | 10.83 times more WOO than HT coins | 2.420412 |
WOO Network | 1.0 WOO/WOO Price | 1 WOO would be worth 0.22263 USD | 1.0 times more WOO than WOO coins | 0.222631 |
Casper | 6.64 WOO/CSPR Price | 1 WOO would be worth 0.03422 USD | 0.15373 times more WOO than CSPR coins | 0.033530 |
Terra Classic | 3,425.09 WOO/LUNC Price | 1 WOO would be worth 0.00007 USD | 0.0003 times more WOO than LUNC coins | 0.000065 |
GateToken | 0.05793 WOO/GT Price | 1 WOO would be worth 4.12 USD | 18.51 times more WOO than GT coins | 3.842860 |
Nexo | 0.35675 WOO/NEXO Price | 1 WOO would be worth 0.69826 USD | 3.14 times more WOO than NEXO coins | 0.624053 |
Dash | 0.00748 WOO/DASH Price | 1 WOO would be worth 33.94 USD | 152.47 times more WOO than DASH coins | 29.774859 |
Oasis Network | 4.32 WOO/ROSE Price | 1 WOO would be worth 0.05977 USD | 0.26847 times more WOO than ROSE coins | 0.051496 |
FLOKI | 6,360.89 WOO/FLOKI Price | 1 WOO would be worth 0.00004 USD | 0.00018 times more WOO than FLOKI coins | 0.000035 |
Zilliqa | 11.57 WOO/ZIL Price | 1 WOO would be worth 0.02251 USD | 0.1011 times more WOO than ZIL coins | 0.019243 |
Qtum | 0.07096 WOO/QTUM Price | 1 WOO would be worth 3.73 USD | 16.77 times more WOO than QTUM coins | 3.137198 |
Basic Attention Token | 1.1 WOO/BAT Price | 1 WOO would be worth 0.26241 USD | 1.18 times more WOO than BAT coins | 0.202685 |
Gemini Dollar | 0.22218 WOO/GUSD Price | 1 WOO would be worth 1.3 USD | 5.83 times more WOO than GUSD coins | 1.002017 |
1inch Network | 0.77774 WOO/1INCH Price | 1 WOO would be worth 0.37475 USD | 1.68 times more WOO than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.19164 WOO/BONE Price | 1 WOO would be worth 1.7 USD | 7.64 times more WOO than BONE coins | 1.161726 |
Flare | 20.65 WOO/FLR Price | 1 WOO would be worth 0.01602 USD | 0.07194 times more WOO than FLR coins | 0.010781 |
PancakeSwap | 0.19287 WOO/CAKE Price | 1 WOO would be worth 1.72 USD | 7.74 times more WOO than CAKE coins | 1.154310 |
Helium | 0.12554 WOO/HNT Price | 1 WOO would be worth 2.72 USD | 12.2 times more WOO than HNT coins | 1.773321 |
Loopring | 1.2 WOO/LRC Price | 1 WOO would be worth 0.29366 USD | 1.32 times more WOO than LRC coins | 0.185617 |
Enjin Coin | 0.90916 WOO/ENJ Price | 1 WOO would be worth 0.39103 USD | 1.76 times more WOO than ENJ coins | 0.244876 |
Convex Finance | 0.07957 WOO/CVX Price | 1 WOO would be worth 4.9 USD | 22.02 times more WOO than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single WOO Network coin if it had the supply of the respective crypto coin in comparison. Formula: ( WOO Latest price x Comparison Coin Circulating Supply ) / WOO Network circulating supply.
*Column 4 : WOO Network Circ Sup Ratio : Comparing circulating supply. Ratio WOO coin circulating supply divided by the comparison coin circulating supply.