Current Wrapped Bitcoin (WBTC) LIVE LAST PRICE
34,276.429246 USD
0.9994526987 BTC / Bitcoin
Short and Middle term Wrapped Bitcoin (WBTC) price dynamics
The current very short term trend of Wrapped Bitcoin price (for the last hour) is down by -0.10%. The 24 hour dynamics of the price are showing it is down by -0.10%. Since same day last week WBTC price indicates an increase by 1.07%. Over 1 month period we can observe a variation in the quote direction up by 26.46%. The 60 days middle term trend in the price of Wrapped Bitcoin indicates an increase by 31.76%. Longer term trend of WBTC or year to date change is 106.97%. All time high reached by Wrapped Bitcoin is 67011.000000 USD and all time low was 67011.000000. WBTC has a circulating supply of 163,834 coins.
Wrapped Bitcoin Price Prediction 2023: Will WBTC Rise Again?
According to our analytics, the risks are on the downside for Wrapped Bitcoin (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Wrapped Bitcoin. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of WBTC is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for WBTC in 2023 is between 8569.10731 USD cents and 17138.21462 USD cents. A more optimistic but less likely scenario for Wrapped Bitcoin in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 33505.5 USD and 100516.5 Us Dollars for a WBTC.
Wrapped Bitcoin price and supply relative to the top crypto currencies
How much would be worth 1 Wrapped Bitcoin (WBTC) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Wrapped Bitcoin to some other coin B by assuming WBTC has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Wrapped Bitcoin if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Wrapped Bitcoin (WBTC) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a WBTC to a coin B by assuming Wrapped Bitcoin has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Wrapped Bitcoin has a cicrulating supply of 163,834.88. How much would be worth 1 Wrapped Bitcoin if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*WBTC supply vs other coin ratio)
Getting the supply ratio of Wrapped Bitcoin and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Wrapped Bitcoin and another coin as a ratio? How many times WBTC supply exceeds or falls behind another top cryptocurrency?
Table 1: Wrapped Bitcoin ratios based on latest crypto prices.
Coin Name | 1 Wrapped Bitcoin Buys | *Adjusted Price to Supply | *WBTC Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.99945 WBTC/BTC Price | 1 WBTC would be worth 287.56 USD | 0.00839 times more WBTC than BTC coins | 34,295.199052 |
Ethereum | 19.06 WBTC/ETH Price | 1 WBTC would be worth 46.69 USD | 0.00136 times more WBTC than ETH coins | 1,797.932387 |
Tether USDt | 34,262.18 WBTC/USDT Price | 1 WBTC would be worth 0.06637 USD | 0.0 times more WBTC than USDT coins | 1.000416 |
BNB | 150.98 WBTC/BNB Price | 1 WBTC would be worth 37.02 USD | 0.00108 times more WBTC than BNB coins | 227.025414 |
XRP | 59,803.07 WBTC/XRP Price | 1 WBTC would be worth 0.10485 USD | 0.0 times more WBTC than XRP coins | 0.573155 |
USDC | 34,274.51 WBTC/USDC Price | 1 WBTC would be worth 0.2254 USD | 0.00001 times more WBTC than USDC coins | 1.000056 |
Solana | 953.18 WBTC/SOL Price | 1 WBTC would be worth 13.39 USD | 0.00039 times more WBTC than SOL coins | 35.960018 |
Cardano | 114,495.97 WBTC/ADA Price | 1 WBTC would be worth 0.15934 USD | 0.0 times more WBTC than ADA coins | 0.299368 |
Dogecoin | 495,761.14 WBTC/DOGE Price | 1 WBTC would be worth 0.03965 USD | 0.0 times more WBTC than DOGE coins | 0.069139 |
TRON | 356,244.59 WBTC/TRX Price | 1 WBTC would be worth 0.06324 USD | 0.0 times more WBTC than TRX coins | 0.096216 |
Toncoin | 16,038.04 WBTC/TON Price | 1 WBTC would be worth 1.64 USD | 0.00005 times more WBTC than TON coins | 2.137196 |
Chainlink | 2,934.13 WBTC/LINK Price | 1 WBTC would be worth 10.08 USD | 0.00029 times more WBTC than LINK coins | 11.681990 |
Polygon | 53,438.77 WBTC/MATIC Price | 1 WBTC would be worth 0.6075 USD | 0.00002 times more WBTC than MATIC coins | 0.641415 |
Polkadot | 7,620.84 WBTC/DOT Price | 1 WBTC would be worth 4.5 USD | 0.00013 times more WBTC than DOT coins | 4.497721 |
Wrapped Bitcoin | 1.0 WBTC/WBTC Price | 1 WBTC would be worth 34,276.43 USD | 1.0 times more WBTC than WBTC coins | 34,276.429246 |
Dai | 34,281.33 WBTC/DAI Price | 1 WBTC would be worth 1.05 USD | 0.00003 times more WBTC than DAI coins | 0.999857 |
Litecoin | 497.25 WBTC/LTC Price | 1 WBTC would be worth 76.07 USD | 0.00222 times more WBTC than LTC coins | 68.931633 |
Bitcoin Cash | 140.11 WBTC/BCH Price | 1 WBTC would be worth 287.3 USD | 0.00838 times more WBTC than BCH coins | 244.634663 |
Avalanche | 2,949.38 WBTC/AVAX Price | 1 WBTC would be worth 15.81 USD | 0.00046 times more WBTC than AVAX coins | 11.621585 |
UNUS SED LEO | 8,650.32 WBTC/LEO Price | 1 WBTC would be worth 6.05 USD | 0.00018 times more WBTC than LEO coins | 3.962448 |
TrueUSD | 34,266.66 WBTC/TUSD Price | 1 WBTC would be worth 1.67 USD | 0.00005 times more WBTC than TUSD coins | 1.000285 |
Stellar | 291,114.72 WBTC/XLM Price | 1 WBTC would be worth 0.20153 USD | 0.00001 times more WBTC than XLM coins | 0.117742 |
Monero | 200.17 WBTC/XMR Price | 1 WBTC would be worth 306.0 USD | 0.00893 times more WBTC than XMR coins | 171.236466 |
Cosmos | 4,309.86 WBTC/ATOM Price | 1 WBTC would be worth 15.09 USD | 0.00044 times more WBTC than ATOM coins | 7.953018 |
OKB | 755.4 WBTC/OKB Price | 1 WBTC would be worth 93.59 USD | 0.00273 times more WBTC than OKB coins | 45.375405 |
Uniswap | 8,246.86 WBTC/UNI Price | 1 WBTC would be worth 9.55 USD | 0.00028 times more WBTC than UNI coins | 4.156302 |
Ethereum Classic | 2,040.85 WBTC/ETC Price | 1 WBTC would be worth 39.06 USD | 0.00114 times more WBTC than ETC coins | 16.795213 |
BUSD | 34,254.4 WBTC/BUSD Price | 1 WBTC would be worth 2.77 USD | 0.00008 times more WBTC than BUSD coins | 1.000643 |
Internet Computer | 8,567.96 WBTC/ICP Price | 1 WBTC would be worth 12.54 USD | 0.00037 times more WBTC than ICP coins | 4.000534 |
Aptos | 4,760.66 WBTC/APT Price | 1 WBTC would be worth 22.69 USD | 0.00066 times more WBTC than APT coins | 7.199937 |
Hedera | 646,676.27 WBTC/HBAR Price | 1 WBTC would be worth 0.16748 USD | 0.0 times more WBTC than HBAR coins | 0.053004 |
Filecoin | 8,974.81 WBTC/FIL Price | 1 WBTC would be worth 12.17 USD | 0.00036 times more WBTC than FIL coins | 3.819183 |
Lido DAO | 18,905.95 WBTC/LDO Price | 1 WBTC would be worth 6.31 USD | 0.00018 times more WBTC than LDO coins | 1.812997 |
Cronos | 563,182.76 WBTC/CRO Price | 1 WBTC would be worth 0.22229 USD | 0.00001 times more WBTC than CRO coins | 0.060862 |
VeChain | 1,810,884.89 WBTC/VET Price | 1 WBTC would be worth 0.07723 USD | 0.0 times more WBTC than VET coins | 0.018928 |
Maker | 24.58 WBTC/MKR Price | 1 WBTC would be worth 5,744.17 USD | 0.16758 times more WBTC than MKR coins | 1,394.266884 |
NEAR Protocol | 26,189.66 WBTC/NEAR Price | 1 WBTC would be worth 5.68 USD | 0.00017 times more WBTC than NEAR coins | 1.308777 |
Quant | 329.15 WBTC/QNT Price | 1 WBTC would be worth 465.15 USD | 0.01357 times more WBTC than QNT coins | 104.136236 |
Optimism | 24,248.03 WBTC/OP Price | 1 WBTC would be worth 6.38 USD | 0.00019 times more WBTC than OP coins | 1.413576 |
Aave | 415.7 WBTC/AAVE Price | 1 WBTC would be worth 384.66 USD | 0.01122 times more WBTC than AAVE coins | 82.454347 |
The Graph | 318,586.74 WBTC/GRT Price | 1 WBTC would be worth 0.60554 USD | 0.00002 times more WBTC than GRT coins | 0.107589 |
THORChain | 11,910.5 WBTC/RUNE Price | 1 WBTC would be worth 16.56 USD | 0.00048 times more WBTC than RUNE coins | 2.877833 |
Bitcoin SV | 693.66 WBTC/BSV Price | 1 WBTC would be worth 291.48 USD | 0.0085 times more WBTC than BSV coins | 49.414151 |
Render | 13,919.75 WBTC/RNDR Price | 1 WBTC would be worth 15.1 USD | 0.00044 times more WBTC than RNDR coins | 2.462431 |
Stacks | 54,555.11 WBTC/STX Price | 1 WBTC would be worth 3.97 USD | 0.00012 times more WBTC than STX coins | 0.628290 |
Algorand | 312,362.09 WBTC/ALGO Price | 1 WBTC would be worth 0.70857 USD | 0.00002 times more WBTC than ALGO coins | 0.109733 |
Immutable | 51,183.6 WBTC/IMX Price | 1 WBTC would be worth 4.65 USD | 0.00014 times more WBTC than IMX coins | 0.669676 |
MultiversX | 1,115.01 WBTC/EGLD Price | 1 WBTC would be worth 214.78 USD | 0.00627 times more WBTC than EGLD coins | 30.740948 |
Axie Infinity | 6,100.73 WBTC/AXS Price | 1 WBTC would be worth 39.72 USD | 0.00116 times more WBTC than AXS coins | 5.618412 |
The Sandbox | 96,928.2 WBTC/SAND Price | 1 WBTC would be worth 2.71 USD | 0.00008 times more WBTC than SAND coins | 0.353627 |
USDD | 34,297.08 WBTC/USDD Price | 1 WBTC would be worth 7.74 USD | 0.00023 times more WBTC than USDD coins | 0.999398 |
Tezos | 45,872.74 WBTC/XTZ Price | 1 WBTC would be worth 5.86 USD | 0.00017 times more WBTC than XTZ coins | 0.747207 |
Decentraland | 91,904.51 WBTC/MANA Price | 1 WBTC would be worth 2.97 USD | 0.00009 times more WBTC than MANA coins | 0.372957 |
EOS | 54,939.95 WBTC/EOS Price | 1 WBTC would be worth 5.07 USD | 0.00015 times more WBTC than EOS coins | 0.623889 |
Theta Network | 49,896.18 WBTC/THETA Price | 1 WBTC would be worth 5.62 USD | 0.00016 times more WBTC than THETA coins | 0.686955 |
XDC Network | 693,349.57 WBTC/XDC Price | 1 WBTC would be worth 0.40477 USD | 0.00001 times more WBTC than XDC coins | 0.049436 |
Fantom | 142,024.89 WBTC/FTM Price | 1 WBTC would be worth 2.0 USD | 0.00006 times more WBTC than FTM coins | 0.241341 |
Synthetix | 14,842.14 WBTC/SNX Price | 1 WBTC would be worth 20.55 USD | 0.0006 times more WBTC than SNX coins | 2.309399 |
Neo | 3,841.27 WBTC/NEO Price | 1 WBTC would be worth 79.61 USD | 0.00232 times more WBTC than NEO coins | 8.923206 |
Mina | 55,005.1 WBTC/MINA Price | 1 WBTC would be worth 5.65 USD | 0.00016 times more WBTC than MINA coins | 0.623150 |
Kava | 49,361.29 WBTC/KAVA Price | 1 WBTC would be worth 6.31 USD | 0.00018 times more WBTC than KAVA coins | 0.694399 |
eCash | 1,224,158,187.36 WBTC/XEC Price | 1 WBTC would be worth 0.00029 USD | 0.0 times more WBTC than XEC coins | 0.000028 |
Conflux | 209,486.74 WBTC/CFX Price | 1 WBTC would be worth 1.67 USD | 0.00005 times more WBTC than CFX coins | 0.163621 |
Flow | 64,565.31 WBTC/FLOW Price | 1 WBTC would be worth 5.42 USD | 0.00016 times more WBTC than FLOW coins | 0.530880 |
Chiliz | 510,620.6 WBTC/CHZ Price | 1 WBTC would be worth 0.74232 USD | 0.00002 times more WBTC than CHZ coins | 0.067127 |
ApeCoin | 25,309.0 WBTC/APE Price | 1 WBTC would be worth 15.24 USD | 0.00044 times more WBTC than APE coins | 1.354318 |
PAX Gold | 17.35 WBTC/PAXG Price | 1 WBTC would be worth 22,959.82 USD | 0.66984 times more WBTC than PAXG coins | 1,976.134849 |
Pax Dollar | 34,356.69 WBTC/USDP Price | 1 WBTC would be worth 11.61 USD | 0.00034 times more WBTC than USDP coins | 0.997664 |
IOTA | 212,283.96 WBTC/IOTA Price | 1 WBTC would be worth 1.88 USD | 0.00005 times more WBTC than IOTA coins | 0.161465 |
Rocket Pool | 1,453.24 WBTC/RPL Price | 1 WBTC would be worth 284.08 USD | 0.00829 times more WBTC than RPL coins | 23.586252 |
Zcash | 1,214.5 WBTC/ZEC Price | 1 WBTC would be worth 343.92 USD | 0.01003 times more WBTC than ZEC coins | 28.222615 |
Frax Share | 5,689.77 WBTC/FXS Price | 1 WBTC would be worth 74.98 USD | 0.00219 times more WBTC than FXS coins | 6.024222 |
KuCoin Token | 7,397.82 WBTC/KCS Price | 1 WBTC would be worth 58.05 USD | 0.00169 times more WBTC than KCS coins | 4.633312 |
Trust Wallet Token | 32,147.86 WBTC/TWT Price | 1 WBTC would be worth 13.48 USD | 0.00039 times more WBTC than TWT coins | 1.066212 |
dYdX | 14,381.77 WBTC/DYDX Price | 1 WBTC would be worth 30.56 USD | 0.00089 times more WBTC than DYDX coins | 2.383325 |
Klaytn | 253,597.04 WBTC/KLAY Price | 1 WBTC would be worth 1.73 USD | 0.00005 times more WBTC than KLAY coins | 0.135161 |
Curve DAO Token | 70,522.84 WBTC/CRV Price | 1 WBTC would be worth 6.25 USD | 0.00018 times more WBTC than CRV coins | 0.486033 |
GMX | 761.42 WBTC/GMX Price | 1 WBTC would be worth 613.32 USD | 0.01789 times more WBTC than GMX coins | 45.016711 |
BinaryX (old) | 417.32 WBTC/BNX Price | 1 WBTC would be worth 1,158.36 USD | 0.03379 times more WBTC than BNX coins | 82.135512 |
Huobi Token | 14,161.4 WBTC/HT Price | 1 WBTC would be worth 34.61 USD | 0.00101 times more WBTC than HT coins | 2.420412 |
WOO Network | 153,960.72 WBTC/WOO Price | 1 WBTC would be worth 3.2 USD | 0.00009 times more WBTC than WOO coins | 0.222631 |
Casper | 1,022,261.53 WBTC/CSPR Price | 1 WBTC would be worth 0.4915 USD | 0.00001 times more WBTC than CSPR coins | 0.033530 |
Terra Classic | 527,329,680.71 WBTC/LUNC Price | 1 WBTC would be worth 0.00097 USD | 0.0 times more WBTC than LUNC coins | 0.000065 |
GateToken | 8,919.51 WBTC/GT Price | 1 WBTC would be worth 59.17 USD | 0.00173 times more WBTC than GT coins | 3.842860 |
Nexo | 54,925.51 WBTC/NEXO Price | 1 WBTC would be worth 10.03 USD | 0.00029 times more WBTC than NEXO coins | 0.624053 |
Dash | 1,151.19 WBTC/DASH Price | 1 WBTC would be worth 487.48 USD | 0.01422 times more WBTC than DASH coins | 29.774859 |
Oasis Network | 665,613.43 WBTC/ROSE Price | 1 WBTC would be worth 0.85837 USD | 0.00003 times more WBTC than ROSE coins | 0.051496 |
FLOKI | 979,326,549.89 WBTC/FLOKI Price | 1 WBTC would be worth 0.00059 USD | 0.0 times more WBTC than FLOKI coins | 0.000035 |
Zilliqa | 1,781,241.45 WBTC/ZIL Price | 1 WBTC would be worth 0.32326 USD | 0.00001 times more WBTC than ZIL coins | 0.019243 |
Qtum | 10,925.81 WBTC/QTUM Price | 1 WBTC would be worth 53.61 USD | 0.00156 times more WBTC than QTUM coins | 3.137198 |
Basic Attention Token | 169,111.82 WBTC/BAT Price | 1 WBTC would be worth 3.77 USD | 0.00011 times more WBTC than BAT coins | 0.202685 |
Gemini Dollar | 34,207.43 WBTC/GUSD Price | 1 WBTC would be worth 18.66 USD | 0.00054 times more WBTC than GUSD coins | 1.002017 |
1inch Network | 119,742.15 WBTC/1INCH Price | 1 WBTC would be worth 5.38 USD | 0.00016 times more WBTC than 1INCH coins | 0.286252 |
Bone ShibaSwap | 29,504.74 WBTC/BONE Price | 1 WBTC would be worth 24.42 USD | 0.00071 times more WBTC than BONE coins | 1.161726 |
Flare | 3,179,336.73 WBTC/FLR Price | 1 WBTC would be worth 0.23001 USD | 0.00001 times more WBTC than FLR coins | 0.010781 |
PancakeSwap | 29,694.3 WBTC/CAKE Price | 1 WBTC would be worth 24.73 USD | 0.00072 times more WBTC than CAKE coins | 1.154310 |
Helium | 19,328.95 WBTC/HNT Price | 1 WBTC would be worth 39.02 USD | 0.00114 times more WBTC than HNT coins | 1.773321 |
Loopring | 184,662.12 WBTC/LRC Price | 1 WBTC would be worth 4.22 USD | 0.00012 times more WBTC than LRC coins | 0.185617 |
Enjin Coin | 139,974.64 WBTC/ENJ Price | 1 WBTC would be worth 5.62 USD | 0.00016 times more WBTC than ENJ coins | 0.244876 |
Convex Finance | 12,251.23 WBTC/CVX Price | 1 WBTC would be worth 70.4 USD | 0.00205 times more WBTC than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Wrapped Bitcoin coin if it had the supply of the respective crypto coin in comparison. Formula: ( WBTC Latest price x Comparison Coin Circulating Supply ) / Wrapped Bitcoin circulating supply.
*Column 4 : Wrapped Bitcoin Circ Sup Ratio : Comparing circulating supply. Ratio WBTC coin circulating supply divided by the comparison coin circulating supply.