Current Uniswap (UNI) LIVE LAST PRICE
4.156302 USD
0.0001211919 BTC / Bitcoin
Short and Middle term Uniswap (UNI) price dynamics
The current very short term trend of Uniswap price (for the last hour) is down by -0.62%. The 24 hour dynamics of the price are showing it is up by 0.06%. Since same day last week UNI price indicates a decrease by-3.09%. Over 1 month period we can observe a variation in the quote direction down by -8.05%. The 60 days middle term trend in the price of Uniswap indicates a decrease by-5.39%. Longer term trend of UNI or year to date change is -20.77%. All time high reached by Uniswap is 44.974064 USD and all time low was 44.974064. UNI has a circulating supply of 588,187,015 coins.
Uniswap Price Prediction 2023: Will UNI Rise Again?
According to our analytics, the risks are on the downside for Uniswap (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Uniswap. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of UNI is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for UNI in 2023 is between 1.03908 USD cents and 2.07815 USD cents. A more optimistic but less likely scenario for Uniswap in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 22.48703 USD and 67.4611 Us Dollars for a UNI.
Uniswap price and supply relative to the top crypto currencies
How much would be worth 1 Uniswap (UNI) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Uniswap to some other coin B by assuming UNI has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Uniswap if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Uniswap (UNI) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a UNI to a coin B by assuming Uniswap has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Uniswap has a cicrulating supply of 588,187,015.71. How much would be worth 1 Uniswap if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*UNI supply vs other coin ratio)
Getting the supply ratio of Uniswap and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Uniswap and another coin as a ratio? How many times UNI supply exceeds or falls behind another top cryptocurrency?
Table 1: Uniswap ratios based on latest crypto prices.
Coin Name | 1 Uniswap Buys | *Adjusted Price to Supply | *UNI Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00012 UNI/BTC Price | 1 UNI would be worth 125.18 USD | 30.12 times more UNI than BTC coins | 34,295.199052 |
Ethereum | 0.00231 UNI/ETH Price | 1 UNI would be worth 20.33 USD | 4.89 times more UNI than ETH coins | 1,797.932387 |
Tether USDt | 4.15 UNI/USDT Price | 1 UNI would be worth 0.02889 USD | 0.00695 times more UNI than USDT coins | 1.000416 |
BNB | 0.01831 UNI/BNB Price | 1 UNI would be worth 16.11 USD | 3.88 times more UNI than BNB coins | 227.025414 |
XRP | 7.25 UNI/XRP Price | 1 UNI would be worth 0.04564 USD | 0.01098 times more UNI than XRP coins | 0.573155 |
USDC | 4.16 UNI/USDC Price | 1 UNI would be worth 0.09812 USD | 0.02361 times more UNI than USDC coins | 1.000056 |
Solana | 0.11558 UNI/SOL Price | 1 UNI would be worth 5.83 USD | 1.4 times more UNI than SOL coins | 35.960018 |
Cardano | 13.88 UNI/ADA Price | 1 UNI would be worth 0.06937 USD | 0.01669 times more UNI than ADA coins | 0.299368 |
Dogecoin | 60.12 UNI/DOGE Price | 1 UNI would be worth 0.01726 USD | 0.00415 times more UNI than DOGE coins | 0.069139 |
TRON | 43.2 UNI/TRX Price | 1 UNI would be worth 0.02753 USD | 0.00662 times more UNI than TRX coins | 0.096216 |
Toncoin | 1.94 UNI/TON Price | 1 UNI would be worth 0.71234 USD | 0.17139 times more UNI than TON coins | 2.137196 |
Chainlink | 0.35579 UNI/LINK Price | 1 UNI would be worth 4.39 USD | 1.06 times more UNI than LINK coins | 11.681990 |
Polygon | 6.48 UNI/MATIC Price | 1 UNI would be worth 0.26447 USD | 0.06363 times more UNI than MATIC coins | 0.641415 |
Polkadot | 0.92409 UNI/DOT Price | 1 UNI would be worth 1.96 USD | 0.4709 times more UNI than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00012 UNI/WBTC Price | 1 UNI would be worth 14,921.63 USD | 3,590.12 times more UNI than WBTC coins | 34,276.429246 |
Dai | 4.16 UNI/DAI Price | 1 UNI would be worth 0.45713 USD | 0.10998 times more UNI than DAI coins | 0.999857 |
Litecoin | 0.0603 UNI/LTC Price | 1 UNI would be worth 33.12 USD | 7.97 times more UNI than LTC coins | 68.931633 |
Bitcoin Cash | 0.01699 UNI/BCH Price | 1 UNI would be worth 125.07 USD | 30.09 times more UNI than BCH coins | 244.634663 |
Avalanche | 0.35764 UNI/AVAX Price | 1 UNI would be worth 6.88 USD | 1.66 times more UNI than AVAX coins | 11.621585 |
UNUS SED LEO | 1.05 UNI/LEO Price | 1 UNI would be worth 2.63 USD | 0.63334 times more UNI than LEO coins | 3.962448 |
TrueUSD | 4.16 UNI/TUSD Price | 1 UNI would be worth 0.72858 USD | 0.1753 times more UNI than TUSD coins | 1.000285 |
Stellar | 35.3 UNI/XLM Price | 1 UNI would be worth 0.08773 USD | 0.02111 times more UNI than XLM coins | 0.117742 |
Monero | 0.02427 UNI/XMR Price | 1 UNI would be worth 133.21 USD | 32.05 times more UNI than XMR coins | 171.236466 |
Cosmos | 0.52261 UNI/ATOM Price | 1 UNI would be worth 6.57 USD | 1.58 times more UNI than ATOM coins | 7.953018 |
OKB | 0.0916 UNI/OKB Price | 1 UNI would be worth 40.74 USD | 9.8 times more UNI than OKB coins | 45.375405 |
Uniswap | 1.0 UNI/UNI Price | 1 UNI would be worth 4.16 USD | 1.0 times more UNI than UNI coins | 4.156302 |
Ethereum Classic | 0.24747 UNI/ETC Price | 1 UNI would be worth 17.0 USD | 4.09 times more UNI than ETC coins | 16.795213 |
BUSD | 4.15 UNI/BUSD Price | 1 UNI would be worth 1.21 USD | 0.2905 times more UNI than BUSD coins | 1.000643 |
Internet Computer | 1.04 UNI/ICP Price | 1 UNI would be worth 5.46 USD | 1.31 times more UNI than ICP coins | 4.000534 |
Aptos | 0.57727 UNI/APT Price | 1 UNI would be worth 9.88 USD | 2.38 times more UNI than APT coins | 7.199937 |
Hedera | 78.41 UNI/HBAR Price | 1 UNI would be worth 0.07291 USD | 0.01754 times more UNI than HBAR coins | 0.053004 |
Filecoin | 1.09 UNI/FIL Price | 1 UNI would be worth 5.3 USD | 1.27 times more UNI than FIL coins | 3.819183 |
Lido DAO | 2.29 UNI/LDO Price | 1 UNI would be worth 2.75 USD | 0.66072 times more UNI than LDO coins | 1.812997 |
Cronos | 68.29 UNI/CRO Price | 1 UNI would be worth 0.09677 USD | 0.02328 times more UNI than CRO coins | 0.060862 |
VeChain | 219.58 UNI/VET Price | 1 UNI would be worth 0.03362 USD | 0.00809 times more UNI than VET coins | 0.018928 |
Maker | 0.00298 UNI/MKR Price | 1 UNI would be worth 2,500.62 USD | 601.65 times more UNI than MKR coins | 1,394.266884 |
NEAR Protocol | 3.18 UNI/NEAR Price | 1 UNI would be worth 2.47 USD | 0.5944 times more UNI than NEAR coins | 1.308777 |
Quant | 0.03991 UNI/QNT Price | 1 UNI would be worth 202.5 USD | 48.72 times more UNI than QNT coins | 104.136236 |
Optimism | 2.94 UNI/OP Price | 1 UNI would be worth 2.78 USD | 0.66806 times more UNI than OP coins | 1.413576 |
Aave | 0.05041 UNI/AAVE Price | 1 UNI would be worth 167.46 USD | 40.29 times more UNI than AAVE coins | 82.454347 |
The Graph | 38.63 UNI/GRT Price | 1 UNI would be worth 0.26361 USD | 0.06342 times more UNI than GRT coins | 0.107589 |
THORChain | 1.44 UNI/RUNE Price | 1 UNI would be worth 7.21 USD | 1.73 times more UNI than RUNE coins | 2.877833 |
Bitcoin SV | 0.08411 UNI/BSV Price | 1 UNI would be worth 126.89 USD | 30.53 times more UNI than BSV coins | 49.414151 |
Render | 1.69 UNI/RNDR Price | 1 UNI would be worth 6.57 USD | 1.58 times more UNI than RNDR coins | 2.462431 |
Stacks | 6.62 UNI/STX Price | 1 UNI would be worth 1.73 USD | 0.41548 times more UNI than STX coins | 0.628290 |
Algorand | 37.88 UNI/ALGO Price | 1 UNI would be worth 0.30846 USD | 0.07422 times more UNI than ALGO coins | 0.109733 |
Immutable | 6.21 UNI/IMX Price | 1 UNI would be worth 2.02 USD | 0.48655 times more UNI than IMX coins | 0.669676 |
MultiversX | 0.1352 UNI/EGLD Price | 1 UNI would be worth 93.5 USD | 22.5 times more UNI than EGLD coins | 30.740948 |
Axie Infinity | 0.73976 UNI/AXS Price | 1 UNI would be worth 17.29 USD | 4.16 times more UNI than AXS coins | 5.618412 |
The Sandbox | 11.75 UNI/SAND Price | 1 UNI would be worth 1.18 USD | 0.28401 times more UNI than SAND coins | 0.353627 |
USDD | 4.16 UNI/USDD Price | 1 UNI would be worth 3.37 USD | 0.81092 times more UNI than USDD coins | 0.999398 |
Tezos | 5.56 UNI/XTZ Price | 1 UNI would be worth 2.55 USD | 0.61391 times more UNI than XTZ coins | 0.747207 |
Decentraland | 11.14 UNI/MANA Price | 1 UNI would be worth 1.29 USD | 0.3107 times more UNI than MANA coins | 0.372957 |
EOS | 6.66 UNI/EOS Price | 1 UNI would be worth 2.21 USD | 0.53131 times more UNI than EOS coins | 0.623889 |
Theta Network | 6.05 UNI/THETA Price | 1 UNI would be worth 2.44 USD | 0.58819 times more UNI than THETA coins | 0.686955 |
XDC Network | 84.07 UNI/XDC Price | 1 UNI would be worth 0.17621 USD | 0.0424 times more UNI than XDC coins | 0.049436 |
Fantom | 17.22 UNI/FTM Price | 1 UNI would be worth 0.87197 USD | 0.20979 times more UNI than FTM coins | 0.241341 |
Synthetix | 1.8 UNI/SNX Price | 1 UNI would be worth 8.94 USD | 2.15 times more UNI than SNX coins | 2.309399 |
Neo | 0.46579 UNI/NEO Price | 1 UNI would be worth 34.66 USD | 8.34 times more UNI than NEO coins | 8.923206 |
Mina | 6.67 UNI/MINA Price | 1 UNI would be worth 2.46 USD | 0.59193 times more UNI than MINA coins | 0.623150 |
Kava | 5.99 UNI/KAVA Price | 1 UNI would be worth 2.75 USD | 0.66141 times more UNI than KAVA coins | 0.694399 |
eCash | 148,439.36 UNI/XEC Price | 1 UNI would be worth 0.00013 USD | 0.00003 times more UNI than XEC coins | 0.000028 |
Conflux | 25.4 UNI/CFX Price | 1 UNI would be worth 0.72684 USD | 0.17488 times more UNI than CFX coins | 0.163621 |
Flow | 7.83 UNI/FLOW Price | 1 UNI would be worth 2.36 USD | 0.56764 times more UNI than FLOW coins | 0.530880 |
Chiliz | 61.92 UNI/CHZ Price | 1 UNI would be worth 0.32315 USD | 0.07775 times more UNI than CHZ coins | 0.067127 |
ApeCoin | 3.07 UNI/APE Price | 1 UNI would be worth 6.63 USD | 1.6 times more UNI than APE coins | 1.354318 |
PAX Gold | 0.0021 UNI/PAXG Price | 1 UNI would be worth 9,995.15 USD | 2,404.82 times more UNI than PAXG coins | 1,976.134849 |
Pax Dollar | 4.17 UNI/USDP Price | 1 UNI would be worth 5.05 USD | 1.22 times more UNI than USDP coins | 0.997664 |
IOTA | 25.74 UNI/IOTA Price | 1 UNI would be worth 0.82017 USD | 0.19733 times more UNI than IOTA coins | 0.161465 |
Rocket Pool | 0.17622 UNI/RPL Price | 1 UNI would be worth 123.67 USD | 29.75 times more UNI than RPL coins | 23.586252 |
Zcash | 0.14727 UNI/ZEC Price | 1 UNI would be worth 149.72 USD | 36.02 times more UNI than ZEC coins | 28.222615 |
Frax Share | 0.68993 UNI/FXS Price | 1 UNI would be worth 32.64 USD | 7.85 times more UNI than FXS coins | 6.024222 |
KuCoin Token | 0.89705 UNI/KCS Price | 1 UNI would be worth 25.27 USD | 6.08 times more UNI than KCS coins | 4.633312 |
Trust Wallet Token | 3.9 UNI/TWT Price | 1 UNI would be worth 5.87 USD | 1.41 times more UNI than TWT coins | 1.066212 |
dYdX | 1.74 UNI/DYDX Price | 1 UNI would be worth 13.3 USD | 3.2 times more UNI than DYDX coins | 2.383325 |
Klaytn | 30.75 UNI/KLAY Price | 1 UNI would be worth 0.7549 USD | 0.18163 times more UNI than KLAY coins | 0.135161 |
Curve DAO Token | 8.55 UNI/CRV Price | 1 UNI would be worth 2.72 USD | 0.65474 times more UNI than CRV coins | 0.486033 |
GMX | 0.09233 UNI/GMX Price | 1 UNI would be worth 267.0 USD | 64.24 times more UNI than GMX coins | 45.016711 |
BinaryX (old) | 0.0506 UNI/BNX Price | 1 UNI would be worth 504.27 USD | 121.33 times more UNI than BNX coins | 82.135512 |
Huobi Token | 1.72 UNI/HT Price | 1 UNI would be worth 15.07 USD | 3.63 times more UNI than HT coins | 2.420412 |
WOO Network | 18.67 UNI/WOO Price | 1 UNI would be worth 1.39 USD | 0.33488 times more UNI than WOO coins | 0.222631 |
Casper | 123.96 UNI/CSPR Price | 1 UNI would be worth 0.21397 USD | 0.05148 times more UNI than CSPR coins | 0.033530 |
Terra Classic | 63,943.11 UNI/LUNC Price | 1 UNI would be worth 0.00042 USD | 0.0001 times more UNI than LUNC coins | 0.000065 |
GateToken | 1.08 UNI/GT Price | 1 UNI would be worth 25.76 USD | 6.2 times more UNI than GT coins | 3.842860 |
Nexo | 6.66 UNI/NEXO Price | 1 UNI would be worth 4.37 USD | 1.05 times more UNI than NEXO coins | 0.624053 |
Dash | 0.13959 UNI/DASH Price | 1 UNI would be worth 212.22 USD | 51.06 times more UNI than DASH coins | 29.774859 |
Oasis Network | 80.71 UNI/ROSE Price | 1 UNI would be worth 0.37368 USD | 0.08991 times more UNI than ROSE coins | 0.051496 |
FLOKI | 118,751.49 UNI/FLOKI Price | 1 UNI would be worth 0.00026 USD | 0.00006 times more UNI than FLOKI coins | 0.000035 |
Zilliqa | 215.99 UNI/ZIL Price | 1 UNI would be worth 0.14072 USD | 0.03386 times more UNI than ZIL coins | 0.019243 |
Qtum | 1.32 UNI/QTUM Price | 1 UNI would be worth 23.34 USD | 5.61 times more UNI than QTUM coins | 3.137198 |
Basic Attention Token | 20.51 UNI/BAT Price | 1 UNI would be worth 1.64 USD | 0.39473 times more UNI than BAT coins | 0.202685 |
Gemini Dollar | 4.15 UNI/GUSD Price | 1 UNI would be worth 8.12 USD | 1.95 times more UNI than GUSD coins | 1.002017 |
1inch Network | 14.52 UNI/1INCH Price | 1 UNI would be worth 2.34 USD | 0.56371 times more UNI than 1INCH coins | 0.286252 |
Bone ShibaSwap | 3.58 UNI/BONE Price | 1 UNI would be worth 10.63 USD | 2.56 times more UNI than BONE coins | 1.161726 |
Flare | 385.52 UNI/FLR Price | 1 UNI would be worth 0.10013 USD | 0.02409 times more UNI than FLR coins | 0.010781 |
PancakeSwap | 3.6 UNI/CAKE Price | 1 UNI would be worth 10.77 USD | 2.59 times more UNI than CAKE coins | 1.154310 |
Helium | 2.34 UNI/HNT Price | 1 UNI would be worth 16.98 USD | 4.09 times more UNI than HNT coins | 1.773321 |
Loopring | 22.39 UNI/LRC Price | 1 UNI would be worth 1.84 USD | 0.44173 times more UNI than LRC coins | 0.185617 |
Enjin Coin | 16.97 UNI/ENJ Price | 1 UNI would be worth 2.44 USD | 0.58819 times more UNI than ENJ coins | 0.244876 |
Convex Finance | 1.49 UNI/CVX Price | 1 UNI would be worth 30.65 USD | 7.37 times more UNI than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Uniswap coin if it had the supply of the respective crypto coin in comparison. Formula: ( UNI Latest price x Comparison Coin Circulating Supply ) / Uniswap circulating supply.
*Column 4 : Uniswap Circ Sup Ratio : Comparing circulating supply. Ratio UNI coin circulating supply divided by the comparison coin circulating supply.