Current Stacks (STX) LIVE LAST PRICE
0.628290 USD
0.0000183201 BTC / Bitcoin
Short and Middle term Stacks (STX) price dynamics
The current very short term trend of Stacks price (for the last hour) is down by -0.51%. The 24 hour dynamics of the price are showing it is down by -0.67%. Since same day last week STX price indicates a decrease by-9.44%. Over 1 month period we can observe a variation in the quote direction up by 27.92%. The 60 days middle term trend in the price of Stacks indicates an increase by 28.03%. Longer term trend of STX or year to date change is 194.97%. All time high reached by Stacks is 3.610450 USD and all time low was 3.610450. STX has a circulating supply of 1,415,693,333 coins.
Stacks Price Prediction 2023: Will STX Rise Again?
According to our analytics, the risks are on the downside for Stacks (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Stacks. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of STX is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for STX in 2023 is between 0.15707 USD cents and 0.31415 USD cents. A more optimistic but less likely scenario for Stacks in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 1.80523 USD and 5.41568 Us Dollars for a STX.
Stacks price and supply relative to the top crypto currencies
How much would be worth 1 Stacks (STX) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Stacks to some other coin B by assuming STX has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Stacks if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Stacks (STX) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a STX to a coin B by assuming Stacks has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Stacks has a cicrulating supply of 1,415,693,333.82. How much would be worth 1 Stacks if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*STX supply vs other coin ratio)
Getting the supply ratio of Stacks and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Stacks and another coin as a ratio? How many times STX supply exceeds or falls behind another top cryptocurrency?
Table 1: Stacks ratios based on latest crypto prices.
Coin Name | 1 Stacks Buys | *Adjusted Price to Supply | *STX Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00002 STX/BTC Price | 1 STX would be worth 45.55 USD | 72.49 times more STX than BTC coins | 34,295.199052 |
Ethereum | 0.00035 STX/ETH Price | 1 STX would be worth 7.4 USD | 11.77 times more STX than ETH coins | 1,797.932387 |
Tether USDt | 0.62803 STX/USDT Price | 1 STX would be worth 0.01051 USD | 0.01673 times more STX than USDT coins | 1.000416 |
BNB | 0.00277 STX/BNB Price | 1 STX would be worth 5.86 USD | 9.33 times more STX than BNB coins | 227.025414 |
XRP | 1.1 STX/XRP Price | 1 STX would be worth 0.01661 USD | 0.02643 times more STX than XRP coins | 0.573155 |
USDC | 0.62825 STX/USDC Price | 1 STX would be worth 0.0357 USD | 0.05682 times more STX than USDC coins | 1.000056 |
Solana | 0.01747 STX/SOL Price | 1 STX would be worth 2.12 USD | 3.38 times more STX than SOL coins | 35.960018 |
Cardano | 2.1 STX/ADA Price | 1 STX would be worth 0.02524 USD | 0.04017 times more STX than ADA coins | 0.299368 |
Dogecoin | 9.09 STX/DOGE Price | 1 STX would be worth 0.00628 USD | 0.01 times more STX than DOGE coins | 0.069139 |
TRON | 6.53 STX/TRX Price | 1 STX would be worth 0.01002 USD | 0.01594 times more STX than TRX coins | 0.096216 |
Toncoin | 0.29398 STX/TON Price | 1 STX would be worth 0.25918 USD | 0.41251 times more STX than TON coins | 2.137196 |
Chainlink | 0.05378 STX/LINK Price | 1 STX would be worth 1.6 USD | 2.54 times more STX than LINK coins | 11.681990 |
Polygon | 0.97954 STX/MATIC Price | 1 STX would be worth 0.09622 USD | 0.15315 times more STX than MATIC coins | 0.641415 |
Polkadot | 0.13969 STX/DOT Price | 1 STX would be worth 0.71211 USD | 1.13 times more STX than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00002 STX/WBTC Price | 1 STX would be worth 5,429.04 USD | 8,640.98 times more STX than WBTC coins | 34,276.429246 |
Dai | 0.62838 STX/DAI Price | 1 STX would be worth 0.16632 USD | 0.26472 times more STX than DAI coins | 0.999857 |
Litecoin | 0.00911 STX/LTC Price | 1 STX would be worth 12.05 USD | 19.18 times more STX than LTC coins | 68.931633 |
Bitcoin Cash | 0.00257 STX/BCH Price | 1 STX would be worth 45.51 USD | 72.43 times more STX than BCH coins | 244.634663 |
Avalanche | 0.05406 STX/AVAX Price | 1 STX would be worth 2.5 USD | 3.99 times more STX than AVAX coins | 11.621585 |
UNUS SED LEO | 0.15856 STX/LEO Price | 1 STX would be worth 0.95775 USD | 1.52 times more STX than LEO coins | 3.962448 |
TrueUSD | 0.62811 STX/TUSD Price | 1 STX would be worth 0.26508 USD | 0.42191 times more STX than TUSD coins | 1.000285 |
Stellar | 5.34 STX/XLM Price | 1 STX would be worth 0.03192 USD | 0.0508 times more STX than XLM coins | 0.117742 |
Monero | 0.00367 STX/XMR Price | 1 STX would be worth 48.47 USD | 77.14 times more STX than XMR coins | 171.236466 |
Cosmos | 0.079 STX/ATOM Price | 1 STX would be worth 2.39 USD | 3.8 times more STX than ATOM coins | 7.953018 |
OKB | 0.01385 STX/OKB Price | 1 STX would be worth 14.82 USD | 23.59 times more STX than OKB coins | 45.375405 |
Uniswap | 0.15117 STX/UNI Price | 1 STX would be worth 1.51 USD | 2.41 times more STX than UNI coins | 4.156302 |
Ethereum Classic | 0.03741 STX/ETC Price | 1 STX would be worth 6.19 USD | 9.85 times more STX than ETC coins | 16.795213 |
BUSD | 0.62789 STX/BUSD Price | 1 STX would be worth 0.4393 USD | 0.69921 times more STX than BUSD coins | 1.000643 |
Internet Computer | 0.15705 STX/ICP Price | 1 STX would be worth 1.99 USD | 3.16 times more STX than ICP coins | 4.000534 |
Aptos | 0.08726 STX/APT Price | 1 STX would be worth 3.59 USD | 5.72 times more STX than APT coins | 7.199937 |
Hedera | 11.85 STX/HBAR Price | 1 STX would be worth 0.02653 USD | 0.04222 times more STX than HBAR coins | 0.053004 |
Filecoin | 0.16451 STX/FIL Price | 1 STX would be worth 1.93 USD | 3.07 times more STX than FIL coins | 3.819183 |
Lido DAO | 0.34655 STX/LDO Price | 1 STX would be worth 0.99915 USD | 1.59 times more STX than LDO coins | 1.812997 |
Cronos | 10.32 STX/CRO Price | 1 STX would be worth 0.03521 USD | 0.05604 times more STX than CRO coins | 0.060862 |
VeChain | 33.19 STX/VET Price | 1 STX would be worth 0.01223 USD | 0.01947 times more STX than VET coins | 0.018928 |
Maker | 0.00045 STX/MKR Price | 1 STX would be worth 909.82 USD | 1,448.09 times more STX than MKR coins | 1,394.266884 |
NEAR Protocol | 0.48006 STX/NEAR Price | 1 STX would be worth 0.89887 USD | 1.43 times more STX than NEAR coins | 1.308777 |
Quant | 0.00603 STX/QNT Price | 1 STX would be worth 73.68 USD | 117.26 times more STX than QNT coins | 104.136236 |
Optimism | 0.44447 STX/OP Price | 1 STX would be worth 1.01 USD | 1.61 times more STX than OP coins | 1.413576 |
Aave | 0.00762 STX/AAVE Price | 1 STX would be worth 60.93 USD | 96.97 times more STX than AAVE coins | 82.454347 |
The Graph | 5.84 STX/GRT Price | 1 STX would be worth 0.09591 USD | 0.15265 times more STX than GRT coins | 0.107589 |
THORChain | 0.21832 STX/RUNE Price | 1 STX would be worth 2.62 USD | 4.17 times more STX than RUNE coins | 2.877833 |
Bitcoin SV | 0.01271 STX/BSV Price | 1 STX would be worth 46.17 USD | 73.48 times more STX than BSV coins | 49.414151 |
Render | 0.25515 STX/RNDR Price | 1 STX would be worth 2.39 USD | 3.81 times more STX than RNDR coins | 2.462431 |
Stacks | 1.0 STX/STX Price | 1 STX would be worth 0.62829 USD | 1.0 times more STX than STX coins | 0.628290 |
Algorand | 5.73 STX/ALGO Price | 1 STX would be worth 0.11223 USD | 0.17863 times more STX than ALGO coins | 0.109733 |
Immutable | 0.9382 STX/IMX Price | 1 STX would be worth 0.73577 USD | 1.17 times more STX than IMX coins | 0.669676 |
MultiversX | 0.02044 STX/EGLD Price | 1 STX would be worth 34.02 USD | 54.15 times more STX than EGLD coins | 30.740948 |
Axie Infinity | 0.11183 STX/AXS Price | 1 STX would be worth 6.29 USD | 10.01 times more STX than AXS coins | 5.618412 |
The Sandbox | 1.78 STX/SAND Price | 1 STX would be worth 0.42948 USD | 0.68357 times more STX than SAND coins | 0.353627 |
USDD | 0.62867 STX/USDD Price | 1 STX would be worth 1.23 USD | 1.95 times more STX than USDD coins | 0.999398 |
Tezos | 0.84085 STX/XTZ Price | 1 STX would be worth 0.92836 USD | 1.48 times more STX than XTZ coins | 0.747207 |
Decentraland | 1.68 STX/MANA Price | 1 STX would be worth 0.46985 USD | 0.74782 times more STX than MANA coins | 0.372957 |
EOS | 1.01 STX/EOS Price | 1 STX would be worth 0.80346 USD | 1.28 times more STX than EOS coins | 0.623889 |
Theta Network | 0.9146 STX/THETA Price | 1 STX would be worth 0.88947 USD | 1.42 times more STX than THETA coins | 0.686955 |
XDC Network | 12.71 STX/XDC Price | 1 STX would be worth 0.06411 USD | 0.10204 times more STX than XDC coins | 0.049436 |
Fantom | 2.6 STX/FTM Price | 1 STX would be worth 0.31725 USD | 0.50495 times more STX than FTM coins | 0.241341 |
Synthetix | 0.27206 STX/SNX Price | 1 STX would be worth 3.25 USD | 5.18 times more STX than SNX coins | 2.309399 |
Neo | 0.07041 STX/NEO Price | 1 STX would be worth 12.61 USD | 20.07 times more STX than NEO coins | 8.923206 |
Mina | 1.01 STX/MINA Price | 1 STX would be worth 0.89513 USD | 1.42 times more STX than MINA coins | 0.623150 |
Kava | 0.9048 STX/KAVA Price | 1 STX would be worth 1.0 USD | 1.59 times more STX than KAVA coins | 0.694399 |
eCash | 22,438.93 STX/XEC Price | 1 STX would be worth 0.00005 USD | 0.00007 times more STX than XEC coins | 0.000028 |
Conflux | 3.84 STX/CFX Price | 1 STX would be worth 0.26445 USD | 0.42091 times more STX than CFX coins | 0.163621 |
Flow | 1.18 STX/FLOW Price | 1 STX would be worth 0.85839 USD | 1.37 times more STX than FLOW coins | 0.530880 |
Chiliz | 9.36 STX/CHZ Price | 1 STX would be worth 0.11758 USD | 0.18714 times more STX than CHZ coins | 0.067127 |
ApeCoin | 0.46392 STX/APE Price | 1 STX would be worth 2.41 USD | 3.84 times more STX than APE coins | 1.354318 |
PAX Gold | 0.00032 STX/PAXG Price | 1 STX would be worth 3,636.6 USD | 5,788.1 times more STX than PAXG coins | 1,976.134849 |
Pax Dollar | 0.62976 STX/USDP Price | 1 STX would be worth 1.84 USD | 2.93 times more STX than USDP coins | 0.997664 |
IOTA | 3.89 STX/IOTA Price | 1 STX would be worth 0.29841 USD | 0.47495 times more STX than IOTA coins | 0.161465 |
Rocket Pool | 0.02664 STX/RPL Price | 1 STX would be worth 44.99 USD | 71.61 times more STX than RPL coins | 23.586252 |
Zcash | 0.02226 STX/ZEC Price | 1 STX would be worth 54.47 USD | 86.7 times more STX than ZEC coins | 28.222615 |
Frax Share | 0.10429 STX/FXS Price | 1 STX would be worth 11.88 USD | 18.9 times more STX than FXS coins | 6.024222 |
KuCoin Token | 0.1356 STX/KCS Price | 1 STX would be worth 9.2 USD | 14.64 times more STX than KCS coins | 4.633312 |
Trust Wallet Token | 0.58927 STX/TWT Price | 1 STX would be worth 2.13 USD | 3.4 times more STX than TWT coins | 1.066212 |
dYdX | 0.26362 STX/DYDX Price | 1 STX would be worth 4.84 USD | 7.7 times more STX than DYDX coins | 2.383325 |
Klaytn | 4.65 STX/KLAY Price | 1 STX would be worth 0.27466 USD | 0.43716 times more STX than KLAY coins | 0.135161 |
Curve DAO Token | 1.29 STX/CRV Price | 1 STX would be worth 0.99011 USD | 1.58 times more STX than CRV coins | 0.486033 |
GMX | 0.01396 STX/GMX Price | 1 STX would be worth 97.14 USD | 154.62 times more STX than GMX coins | 45.016711 |
BinaryX (old) | 0.00765 STX/BNX Price | 1 STX would be worth 183.47 USD | 292.02 times more STX than BNX coins | 82.135512 |
Huobi Token | 0.25958 STX/HT Price | 1 STX would be worth 5.48 USD | 8.73 times more STX than HT coins | 2.420412 |
WOO Network | 2.82 STX/WOO Price | 1 STX would be worth 0.50642 USD | 0.80603 times more STX than WOO coins | 0.222631 |
Casper | 18.74 STX/CSPR Price | 1 STX would be worth 0.07785 USD | 0.12391 times more STX than CSPR coins | 0.033530 |
Terra Classic | 9,666.0 STX/LUNC Price | 1 STX would be worth 0.00015 USD | 0.00024 times more STX than LUNC coins | 0.000065 |
GateToken | 0.1635 STX/GT Price | 1 STX would be worth 9.37 USD | 14.92 times more STX than GT coins | 3.842860 |
Nexo | 1.01 STX/NEXO Price | 1 STX would be worth 1.59 USD | 2.53 times more STX than NEXO coins | 0.624053 |
Dash | 0.0211 STX/DASH Price | 1 STX would be worth 77.21 USD | 122.89 times more STX than DASH coins | 29.774859 |
Oasis Network | 12.2 STX/ROSE Price | 1 STX would be worth 0.13596 USD | 0.21639 times more STX than ROSE coins | 0.051496 |
FLOKI | 17,951.14 STX/FLOKI Price | 1 STX would be worth 0.00009 USD | 0.00015 times more STX than FLOKI coins | 0.000035 |
Zilliqa | 32.65 STX/ZIL Price | 1 STX would be worth 0.0512 USD | 0.08149 times more STX than ZIL coins | 0.019243 |
Qtum | 0.20027 STX/QTUM Price | 1 STX would be worth 8.49 USD | 13.51 times more STX than QTUM coins | 3.137198 |
Basic Attention Token | 3.1 STX/BAT Price | 1 STX would be worth 0.59691 USD | 0.95006 times more STX than BAT coins | 0.202685 |
Gemini Dollar | 0.62703 STX/GUSD Price | 1 STX would be worth 2.95 USD | 4.7 times more STX than GUSD coins | 1.002017 |
1inch Network | 2.19 STX/1INCH Price | 1 STX would be worth 0.85245 USD | 1.36 times more STX than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.54082 STX/BONE Price | 1 STX would be worth 3.87 USD | 6.16 times more STX than BONE coins | 1.161726 |
Flare | 58.28 STX/FLR Price | 1 STX would be worth 0.03643 USD | 0.05799 times more STX than FLR coins | 0.010781 |
PancakeSwap | 0.5443 STX/CAKE Price | 1 STX would be worth 3.92 USD | 6.23 times more STX than CAKE coins | 1.154310 |
Helium | 0.3543 STX/HNT Price | 1 STX would be worth 6.18 USD | 9.84 times more STX than HNT coins | 1.773321 |
Loopring | 3.38 STX/LRC Price | 1 STX would be worth 0.66799 USD | 1.06 times more STX than LRC coins | 0.185617 |
Enjin Coin | 2.57 STX/ENJ Price | 1 STX would be worth 0.88947 USD | 1.42 times more STX than ENJ coins | 0.244876 |
Convex Finance | 0.22457 STX/CVX Price | 1 STX would be worth 11.15 USD | 17.75 times more STX than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Stacks coin if it had the supply of the respective crypto coin in comparison. Formula: ( STX Latest price x Comparison Coin Circulating Supply ) / Stacks circulating supply.
*Column 4 : Stacks Circ Sup Ratio : Comparing circulating supply. Ratio STX coin circulating supply divided by the comparison coin circulating supply.