Current Solana (SOL) LIVE LAST PRICE
35.960018 USD
0.0010485438 BTC / Bitcoin
Short and Middle term Solana (SOL) price dynamics
The current very short term trend of Solana price (for the last hour) is down by -1.14%. The 24 hour dynamics of the price are showing it is up by 9.87%. Since same day last week SOL price indicates an increase by 16.49%. Over 1 month period we can observe a variation in the quote direction up by 68.13%. The 60 days middle term trend in the price of Solana indicates an increase by 81.51%. Longer term trend of SOL or year to date change is 260.24%. All time high reached by Solana is 260.062118 USD and all time low was 260.062118. SOL has a circulating supply of 419,294,119 coins.
Solana Price Prediction 2023: Will SOL Rise Again?
According to our analytics, the risks are on the downside for Solana (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Solana. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of SOL is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for SOL in 2023 is between 8.99 USD cents and 17.98001 USD cents. A more optimistic but less likely scenario for Solana in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 130.03106 USD and 390.09318 Us Dollars for a SOL.
Solana price and supply relative to the top crypto currencies
How much would be worth 1 Solana (SOL) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Solana to some other coin B by assuming SOL has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Solana if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Solana (SOL) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a SOL to a coin B by assuming Solana has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Solana has a cicrulating supply of 419,294,119.07. How much would be worth 1 Solana if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*SOL supply vs other coin ratio)
Getting the supply ratio of Solana and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Solana and another coin as a ratio? How many times SOL supply exceeds or falls behind another top cryptocurrency?
Table 1: Solana ratios based on latest crypto prices.
Coin Name | 1 Solana Buys | *Adjusted Price to Supply | *SOL Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00105 SOL/BTC Price | 1 SOL would be worth 772.07 USD | 21.47 times more SOL than BTC coins | 34,295.199052 |
Ethereum | 0.02 SOL/ETH Price | 1 SOL would be worth 125.37 USD | 3.49 times more SOL than ETH coins | 1,797.932387 |
Tether USDt | 35.95 SOL/USDT Price | 1 SOL would be worth 0.17821 USD | 0.00496 times more SOL than USDT coins | 1.000416 |
BNB | 0.1584 SOL/BNB Price | 1 SOL would be worth 99.39 USD | 2.76 times more SOL than BNB coins | 227.025414 |
XRP | 62.74 SOL/XRP Price | 1 SOL would be worth 0.28151 USD | 0.00783 times more SOL than XRP coins | 0.573155 |
USDC | 35.96 SOL/USDC Price | 1 SOL would be worth 0.60519 USD | 0.01683 times more SOL than USDC coins | 1.000056 |
Solana | 1.0 SOL/SOL Price | 1 SOL would be worth 35.96 USD | 1.0 times more SOL than SOL coins | 35.960018 |
Cardano | 120.12 SOL/ADA Price | 1 SOL would be worth 0.42782 USD | 0.0119 times more SOL than ADA coins | 0.299368 |
Dogecoin | 520.11 SOL/DOGE Price | 1 SOL would be worth 0.10646 USD | 0.00296 times more SOL than DOGE coins | 0.069139 |
TRON | 373.74 SOL/TRX Price | 1 SOL would be worth 0.16979 USD | 0.00472 times more SOL than TRX coins | 0.096216 |
Toncoin | 16.83 SOL/TON Price | 1 SOL would be worth 4.39 USD | 0.12218 times more SOL than TON coins | 2.137196 |
Chainlink | 3.08 SOL/LINK Price | 1 SOL would be worth 27.08 USD | 0.75298 times more SOL than LINK coins | 11.681990 |
Polygon | 56.06 SOL/MATIC Price | 1 SOL would be worth 1.63 USD | 0.04536 times more SOL than MATIC coins | 0.641415 |
Polkadot | 8.0 SOL/DOT Price | 1 SOL would be worth 12.07 USD | 0.33569 times more SOL than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00105 SOL/WBTC Price | 1 SOL would be worth 92,030.61 USD | 2,559.25 times more SOL than WBTC coins | 34,276.429246 |
Dai | 35.97 SOL/DAI Price | 1 SOL would be worth 2.82 USD | 0.0784 times more SOL than DAI coins | 0.999857 |
Litecoin | 0.52168 SOL/LTC Price | 1 SOL would be worth 204.25 USD | 5.68 times more SOL than LTC coins | 68.931633 |
Bitcoin Cash | 0.14699 SOL/BCH Price | 1 SOL would be worth 771.39 USD | 21.45 times more SOL than BCH coins | 244.634663 |
Avalanche | 3.09 SOL/AVAX Price | 1 SOL would be worth 42.46 USD | 1.18 times more SOL than AVAX coins | 11.621585 |
UNUS SED LEO | 9.08 SOL/LEO Price | 1 SOL would be worth 16.24 USD | 0.45148 times more SOL than LEO coins | 3.962448 |
TrueUSD | 35.95 SOL/TUSD Price | 1 SOL would be worth 4.49 USD | 0.12496 times more SOL than TUSD coins | 1.000285 |
Stellar | 305.41 SOL/XLM Price | 1 SOL would be worth 0.54109 USD | 0.01505 times more SOL than XLM coins | 0.117742 |
Monero | 0.21 SOL/XMR Price | 1 SOL would be worth 821.6 USD | 22.85 times more SOL than XMR coins | 171.236466 |
Cosmos | 4.52 SOL/ATOM Price | 1 SOL would be worth 40.51 USD | 1.13 times more SOL than ATOM coins | 7.953018 |
OKB | 0.7925 SOL/OKB Price | 1 SOL would be worth 251.3 USD | 6.99 times more SOL than OKB coins | 45.375405 |
Uniswap | 8.65 SOL/UNI Price | 1 SOL would be worth 25.63 USD | 0.71286 times more SOL than UNI coins | 4.156302 |
Ethereum Classic | 2.14 SOL/ETC Price | 1 SOL would be worth 104.87 USD | 2.92 times more SOL than ETC coins | 16.795213 |
BUSD | 35.94 SOL/BUSD Price | 1 SOL would be worth 7.45 USD | 0.20709 times more SOL than BUSD coins | 1.000643 |
Internet Computer | 8.99 SOL/ICP Price | 1 SOL would be worth 33.68 USD | 0.93656 times more SOL than ICP coins | 4.000534 |
Aptos | 4.99 SOL/APT Price | 1 SOL would be worth 60.93 USD | 1.69 times more SOL than APT coins | 7.199937 |
Hedera | 678.44 SOL/HBAR Price | 1 SOL would be worth 0.44967 USD | 0.0125 times more SOL than HBAR coins | 0.053004 |
Filecoin | 9.42 SOL/FIL Price | 1 SOL would be worth 32.68 USD | 0.90874 times more SOL than FIL coins | 3.819183 |
Lido DAO | 19.83 SOL/LDO Price | 1 SOL would be worth 16.94 USD | 0.471 times more SOL than LDO coins | 1.812997 |
Cronos | 590.85 SOL/CRO Price | 1 SOL would be worth 0.59683 USD | 0.0166 times more SOL than CRO coins | 0.060862 |
VeChain | 1,899.83 SOL/VET Price | 1 SOL would be worth 0.20736 USD | 0.00577 times more SOL than VET coins | 0.018928 |
Maker | 0.02579 SOL/MKR Price | 1 SOL would be worth 15,422.82 USD | 428.89 times more SOL than MKR coins | 1,394.266884 |
NEAR Protocol | 27.48 SOL/NEAR Price | 1 SOL would be worth 15.24 USD | 0.42373 times more SOL than NEAR coins | 1.308777 |
Quant | 0.34532 SOL/QNT Price | 1 SOL would be worth 1,248.92 USD | 34.73 times more SOL than QNT coins | 104.136236 |
Optimism | 25.44 SOL/OP Price | 1 SOL would be worth 17.13 USD | 0.47623 times more SOL than OP coins | 1.413576 |
Aave | 0.43612 SOL/AAVE Price | 1 SOL would be worth 1,032.81 USD | 28.72 times more SOL than AAVE coins | 82.454347 |
The Graph | 334.24 SOL/GRT Price | 1 SOL would be worth 1.63 USD | 0.04521 times more SOL than GRT coins | 0.107589 |
THORChain | 12.5 SOL/RUNE Price | 1 SOL would be worth 44.46 USD | 1.24 times more SOL than RUNE coins | 2.877833 |
Bitcoin SV | 0.72773 SOL/BSV Price | 1 SOL would be worth 782.61 USD | 21.76 times more SOL than BSV coins | 49.414151 |
Render | 14.6 SOL/RNDR Price | 1 SOL would be worth 40.54 USD | 1.13 times more SOL than RNDR coins | 2.462431 |
Stacks | 57.23 SOL/STX Price | 1 SOL would be worth 10.65 USD | 0.29618 times more SOL than STX coins | 0.628290 |
Algorand | 327.7 SOL/ALGO Price | 1 SOL would be worth 1.9 USD | 0.05291 times more SOL than ALGO coins | 0.109733 |
Immutable | 53.7 SOL/IMX Price | 1 SOL would be worth 12.47 USD | 0.34684 times more SOL than IMX coins | 0.669676 |
MultiversX | 1.17 SOL/EGLD Price | 1 SOL would be worth 576.68 USD | 16.04 times more SOL than EGLD coins | 30.740948 |
Axie Infinity | 6.4 SOL/AXS Price | 1 SOL would be worth 106.64 USD | 2.97 times more SOL than AXS coins | 5.618412 |
The Sandbox | 101.69 SOL/SAND Price | 1 SOL would be worth 7.28 USD | 0.20246 times more SOL than SAND coins | 0.353627 |
USDD | 35.98 SOL/USDD Price | 1 SOL would be worth 20.79 USD | 0.57807 times more SOL than USDD coins | 0.999398 |
Tezos | 48.13 SOL/XTZ Price | 1 SOL would be worth 15.74 USD | 0.43763 times more SOL than XTZ coins | 0.747207 |
Decentraland | 96.42 SOL/MANA Price | 1 SOL would be worth 7.96 USD | 0.22149 times more SOL than MANA coins | 0.372957 |
EOS | 57.64 SOL/EOS Price | 1 SOL would be worth 13.62 USD | 0.37875 times more SOL than EOS coins | 0.623889 |
Theta Network | 52.35 SOL/THETA Price | 1 SOL would be worth 15.08 USD | 0.41929 times more SOL than THETA coins | 0.686955 |
XDC Network | 727.41 SOL/XDC Price | 1 SOL would be worth 1.09 USD | 0.03022 times more SOL than XDC coins | 0.049436 |
Fantom | 149.0 SOL/FTM Price | 1 SOL would be worth 5.38 USD | 0.14955 times more SOL than FTM coins | 0.241341 |
Synthetix | 15.57 SOL/SNX Price | 1 SOL would be worth 55.17 USD | 1.53 times more SOL than SNX coins | 2.309399 |
Neo | 4.03 SOL/NEO Price | 1 SOL would be worth 213.75 USD | 5.94 times more SOL than NEO coins | 8.923206 |
Mina | 57.71 SOL/MINA Price | 1 SOL would be worth 15.17 USD | 0.42196 times more SOL than MINA coins | 0.623150 |
Kava | 51.79 SOL/KAVA Price | 1 SOL would be worth 16.95 USD | 0.47149 times more SOL than KAVA coins | 0.694399 |
eCash | 1,284,286.36 SOL/XEC Price | 1 SOL would be worth 0.00077 USD | 0.00002 times more SOL than XEC coins | 0.000028 |
Conflux | 219.78 SOL/CFX Price | 1 SOL would be worth 4.48 USD | 0.12466 times more SOL than CFX coins | 0.163621 |
Flow | 67.74 SOL/FLOW Price | 1 SOL would be worth 14.55 USD | 0.40465 times more SOL than FLOW coins | 0.530880 |
Chiliz | 535.7 SOL/CHZ Price | 1 SOL would be worth 1.99 USD | 0.05542 times more SOL than CHZ coins | 0.067127 |
ApeCoin | 26.55 SOL/APE Price | 1 SOL would be worth 40.91 USD | 1.14 times more SOL than APE coins | 1.354318 |
PAX Gold | 0.0182 SOL/PAXG Price | 1 SOL would be worth 61,646.05 USD | 1,714.29 times more SOL than PAXG coins | 1,976.134849 |
Pax Dollar | 36.04 SOL/USDP Price | 1 SOL would be worth 31.17 USD | 0.86681 times more SOL than USDP coins | 0.997664 |
IOTA | 222.71 SOL/IOTA Price | 1 SOL would be worth 5.06 USD | 0.14067 times more SOL than IOTA coins | 0.161465 |
Rocket Pool | 1.52 SOL/RPL Price | 1 SOL would be worth 762.73 USD | 21.21 times more SOL than RPL coins | 23.586252 |
Zcash | 1.27 SOL/ZEC Price | 1 SOL would be worth 923.42 USD | 25.68 times more SOL than ZEC coins | 28.222615 |
Frax Share | 5.97 SOL/FXS Price | 1 SOL would be worth 201.33 USD | 5.6 times more SOL than FXS coins | 6.024222 |
KuCoin Token | 7.76 SOL/KCS Price | 1 SOL would be worth 155.87 USD | 4.33 times more SOL than KCS coins | 4.633312 |
Trust Wallet Token | 33.73 SOL/TWT Price | 1 SOL would be worth 36.19 USD | 1.01 times more SOL than TWT coins | 1.066212 |
dYdX | 15.09 SOL/DYDX Price | 1 SOL would be worth 82.05 USD | 2.28 times more SOL than DYDX coins | 2.383325 |
Klaytn | 266.05 SOL/KLAY Price | 1 SOL would be worth 4.66 USD | 0.12948 times more SOL than KLAY coins | 0.135161 |
Curve DAO Token | 73.99 SOL/CRV Price | 1 SOL would be worth 16.78 USD | 0.46674 times more SOL than CRV coins | 0.486033 |
GMX | 0.79881 SOL/GMX Price | 1 SOL would be worth 1,646.74 USD | 45.79 times more SOL than GMX coins | 45.016711 |
BinaryX (old) | 0.43781 SOL/BNX Price | 1 SOL would be worth 3,110.15 USD | 86.49 times more SOL than BNX coins | 82.135512 |
Huobi Token | 14.86 SOL/HT Price | 1 SOL would be worth 92.94 USD | 2.58 times more SOL than HT coins | 2.420412 |
WOO Network | 161.52 SOL/WOO Price | 1 SOL would be worth 8.58 USD | 0.23873 times more SOL than WOO coins | 0.222631 |
Casper | 1,072.47 SOL/CSPR Price | 1 SOL would be worth 1.32 USD | 0.0367 times more SOL than CSPR coins | 0.033530 |
Terra Classic | 553,231.05 SOL/LUNC Price | 1 SOL would be worth 0.0026 USD | 0.00007 times more SOL than LUNC coins | 0.000065 |
GateToken | 9.36 SOL/GT Price | 1 SOL would be worth 158.86 USD | 4.42 times more SOL than GT coins | 3.842860 |
Nexo | 57.62 SOL/NEXO Price | 1 SOL would be worth 26.92 USD | 0.74874 times more SOL than NEXO coins | 0.624053 |
Dash | 1.21 SOL/DASH Price | 1 SOL would be worth 1,308.87 USD | 36.4 times more SOL than DASH coins | 29.774859 |
Oasis Network | 698.31 SOL/ROSE Price | 1 SOL would be worth 2.3 USD | 0.06409 times more SOL than ROSE coins | 0.051496 |
FLOKI | 1,027,429.09 SOL/FLOKI Price | 1 SOL would be worth 0.00159 USD | 0.00004 times more SOL than FLOKI coins | 0.000035 |
Zilliqa | 1,868.73 SOL/ZIL Price | 1 SOL would be worth 0.86793 USD | 0.02414 times more SOL than ZIL coins | 0.019243 |
Qtum | 11.46 SOL/QTUM Price | 1 SOL would be worth 143.93 USD | 4.0 times more SOL than QTUM coins | 3.137198 |
Basic Attention Token | 177.42 SOL/BAT Price | 1 SOL would be worth 10.12 USD | 0.28138 times more SOL than BAT coins | 0.202685 |
Gemini Dollar | 35.89 SOL/GUSD Price | 1 SOL would be worth 50.09 USD | 1.39 times more SOL than GUSD coins | 1.002017 |
1inch Network | 125.62 SOL/1INCH Price | 1 SOL would be worth 14.45 USD | 0.40184 times more SOL than 1INCH coins | 0.286252 |
Bone ShibaSwap | 30.95 SOL/BONE Price | 1 SOL would be worth 65.58 USD | 1.82 times more SOL than BONE coins | 1.161726 |
Flare | 3,335.5 SOL/FLR Price | 1 SOL would be worth 0.61758 USD | 0.01717 times more SOL than FLR coins | 0.010781 |
PancakeSwap | 31.15 SOL/CAKE Price | 1 SOL would be worth 66.4 USD | 1.85 times more SOL than CAKE coins | 1.154310 |
Helium | 20.28 SOL/HNT Price | 1 SOL would be worth 104.75 USD | 2.91 times more SOL than HNT coins | 1.773321 |
Loopring | 193.73 SOL/LRC Price | 1 SOL would be worth 11.32 USD | 0.31489 times more SOL than LRC coins | 0.185617 |
Enjin Coin | 146.85 SOL/ENJ Price | 1 SOL would be worth 15.08 USD | 0.41929 times more SOL than ENJ coins | 0.244876 |
Convex Finance | 12.85 SOL/CVX Price | 1 SOL would be worth 189.02 USD | 5.26 times more SOL than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Solana coin if it had the supply of the respective crypto coin in comparison. Formula: ( SOL Latest price x Comparison Coin Circulating Supply ) / Solana circulating supply.
*Column 4 : Solana Circ Sup Ratio : Comparing circulating supply. Ratio SOL coin circulating supply divided by the comparison coin circulating supply.