Current THORChain (RUNE) LIVE LAST PRICE
2.877833 USD
0.0000839136 BTC / Bitcoin
Short and Middle term THORChain (RUNE) price dynamics
The current very short term trend of THORChain price (for the last hour) is down by -0.33%. The 24 hour dynamics of the price are showing it is up by 16.88%. Since same day last week RUNE price indicates an increase by 33.87%. Over 1 month period we can observe a variation in the quote direction up by 49.45%. The 60 days middle term trend in the price of THORChain indicates an increase by 81.91%. Longer term trend of RUNE or year to date change is 123.80%. All time high reached by THORChain is 21.261401 USD and all time low was 21.261401. RUNE has a circulating supply of 339,161,412 coins.
THORChain Price Prediction 2023: Will RUNE Rise Again?
According to our analytics, the risks are on the downside for THORChain (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of THORChain. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of RUNE is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for RUNE in 2023 is between 0.71946 USD cents and 1.43892 USD cents. A more optimistic but less likely scenario for THORChain in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 10.6307 USD and 31.8921 Us Dollars for a RUNE.
THORChain price and supply relative to the top crypto currencies
How much would be worth 1 THORChain (RUNE) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of THORChain to some other coin B by assuming RUNE has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 THORChain if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust THORChain (RUNE) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a RUNE to a coin B by assuming THORChain has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. THORChain has a cicrulating supply of 339,161,412.00. How much would be worth 1 THORChain if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*RUNE supply vs other coin ratio)
Getting the supply ratio of THORChain and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between THORChain and another coin as a ratio? How many times RUNE supply exceeds or falls behind another top cryptocurrency?
Table 1: THORChain ratios based on latest crypto prices.
Coin Name | 1 THORChain Buys | *Adjusted Price to Supply | *RUNE Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00008 RUNE/BTC Price | 1 RUNE would be worth 49.98 USD | 17.37 times more RUNE than BTC coins | 34,295.199052 |
Ethereum | 0.0016 RUNE/ETH Price | 1 RUNE would be worth 8.12 USD | 2.82 times more RUNE than ETH coins | 1,797.932387 |
Tether USDt | 2.88 RUNE/USDT Price | 1 RUNE would be worth 0.01154 USD | 0.00401 times more RUNE than USDT coins | 1.000416 |
BNB | 0.01268 RUNE/BNB Price | 1 RUNE would be worth 6.43 USD | 2.24 times more RUNE than BNB coins | 227.025414 |
XRP | 5.02 RUNE/XRP Price | 1 RUNE would be worth 0.01822 USD | 0.00633 times more RUNE than XRP coins | 0.573155 |
USDC | 2.88 RUNE/USDC Price | 1 RUNE would be worth 0.03918 USD | 0.01361 times more RUNE than USDC coins | 1.000056 |
Solana | 0.08003 RUNE/SOL Price | 1 RUNE would be worth 2.33 USD | 0.80889 times more RUNE than SOL coins | 35.960018 |
Cardano | 9.61 RUNE/ADA Price | 1 RUNE would be worth 0.02769 USD | 0.00962 times more RUNE than ADA coins | 0.299368 |
Dogecoin | 41.62 RUNE/DOGE Price | 1 RUNE would be worth 0.00689 USD | 0.00239 times more RUNE than DOGE coins | 0.069139 |
TRON | 29.91 RUNE/TRX Price | 1 RUNE would be worth 0.01099 USD | 0.00382 times more RUNE than TRX coins | 0.096216 |
Toncoin | 1.35 RUNE/TON Price | 1 RUNE would be worth 0.28441 USD | 0.09883 times more RUNE than TON coins | 2.137196 |
Chainlink | 0.24635 RUNE/LINK Price | 1 RUNE would be worth 1.75 USD | 0.60907 times more RUNE than LINK coins | 11.681990 |
Polygon | 4.49 RUNE/MATIC Price | 1 RUNE would be worth 0.10559 USD | 0.03669 times more RUNE than MATIC coins | 0.641415 |
Polkadot | 0.63984 RUNE/DOT Price | 1 RUNE would be worth 0.78143 USD | 0.27153 times more RUNE than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00008 RUNE/WBTC Price | 1 RUNE would be worth 5,957.52 USD | 2,070.14 times more RUNE than WBTC coins | 34,276.429246 |
Dai | 2.88 RUNE/DAI Price | 1 RUNE would be worth 0.18251 USD | 0.06342 times more RUNE than DAI coins | 0.999857 |
Litecoin | 0.04175 RUNE/LTC Price | 1 RUNE would be worth 13.22 USD | 4.59 times more RUNE than LTC coins | 68.931633 |
Bitcoin Cash | 0.01176 RUNE/BCH Price | 1 RUNE would be worth 49.94 USD | 17.35 times more RUNE than BCH coins | 244.634663 |
Avalanche | 0.24763 RUNE/AVAX Price | 1 RUNE would be worth 2.75 USD | 0.95512 times more RUNE than AVAX coins | 11.621585 |
UNUS SED LEO | 0.72628 RUNE/LEO Price | 1 RUNE would be worth 1.05 USD | 0.3652 times more RUNE than LEO coins | 3.962448 |
TrueUSD | 2.88 RUNE/TUSD Price | 1 RUNE would be worth 0.29089 USD | 0.10108 times more RUNE than TUSD coins | 1.000285 |
Stellar | 24.44 RUNE/XLM Price | 1 RUNE would be worth 0.03503 USD | 0.01217 times more RUNE than XLM coins | 0.117742 |
Monero | 0.01681 RUNE/XMR Price | 1 RUNE would be worth 53.19 USD | 18.48 times more RUNE than XMR coins | 171.236466 |
Cosmos | 0.36185 RUNE/ATOM Price | 1 RUNE would be worth 2.62 USD | 0.91124 times more RUNE than ATOM coins | 7.953018 |
OKB | 0.06342 RUNE/OKB Price | 1 RUNE would be worth 16.27 USD | 5.65 times more RUNE than OKB coins | 45.375405 |
Uniswap | 0.6924 RUNE/UNI Price | 1 RUNE would be worth 1.66 USD | 0.57662 times more RUNE than UNI coins | 4.156302 |
Ethereum Classic | 0.17135 RUNE/ETC Price | 1 RUNE would be worth 6.79 USD | 2.36 times more RUNE than ETC coins | 16.795213 |
BUSD | 2.88 RUNE/BUSD Price | 1 RUNE would be worth 0.48207 USD | 0.16751 times more RUNE than BUSD coins | 1.000643 |
Internet Computer | 0.71936 RUNE/ICP Price | 1 RUNE would be worth 2.18 USD | 0.75757 times more RUNE than ICP coins | 4.000534 |
Aptos | 0.3997 RUNE/APT Price | 1 RUNE would be worth 3.94 USD | 1.37 times more RUNE than APT coins | 7.199937 |
Hedera | 54.29 RUNE/HBAR Price | 1 RUNE would be worth 0.02911 USD | 0.01011 times more RUNE than HBAR coins | 0.053004 |
Filecoin | 0.75352 RUNE/FIL Price | 1 RUNE would be worth 2.12 USD | 0.73507 times more RUNE than FIL coins | 3.819183 |
Lido DAO | 1.59 RUNE/LDO Price | 1 RUNE would be worth 1.1 USD | 0.38099 times more RUNE than LDO coins | 1.812997 |
Cronos | 47.28 RUNE/CRO Price | 1 RUNE would be worth 0.03864 USD | 0.01343 times more RUNE than CRO coins | 0.060862 |
VeChain | 152.04 RUNE/VET Price | 1 RUNE would be worth 0.01342 USD | 0.00466 times more RUNE than VET coins | 0.018928 |
Maker | 0.00206 RUNE/MKR Price | 1 RUNE would be worth 998.38 USD | 346.92 times more RUNE than MKR coins | 1,394.266884 |
NEAR Protocol | 2.2 RUNE/NEAR Price | 1 RUNE would be worth 0.98637 USD | 0.34275 times more RUNE than NEAR coins | 1.308777 |
Quant | 0.02764 RUNE/QNT Price | 1 RUNE would be worth 80.85 USD | 28.09 times more RUNE than QNT coins | 104.136236 |
Optimism | 2.04 RUNE/OP Price | 1 RUNE would be worth 1.11 USD | 0.38522 times more RUNE than OP coins | 1.413576 |
Aave | 0.0349 RUNE/AAVE Price | 1 RUNE would be worth 66.86 USD | 23.23 times more RUNE than AAVE coins | 82.454347 |
The Graph | 26.75 RUNE/GRT Price | 1 RUNE would be worth 0.10525 USD | 0.03657 times more RUNE than GRT coins | 0.107589 |
THORChain | 1.0 RUNE/RUNE Price | 1 RUNE would be worth 2.88 USD | 1.0 times more RUNE than RUNE coins | 2.877833 |
Bitcoin SV | 0.05824 RUNE/BSV Price | 1 RUNE would be worth 50.66 USD | 17.6 times more RUNE than BSV coins | 49.414151 |
Render | 1.17 RUNE/RNDR Price | 1 RUNE would be worth 2.62 USD | 0.91195 times more RUNE than RNDR coins | 2.462431 |
Stacks | 4.58 RUNE/STX Price | 1 RUNE would be worth 0.68945 USD | 0.23957 times more RUNE than STX coins | 0.628290 |
Algorand | 26.23 RUNE/ALGO Price | 1 RUNE would be worth 0.12316 USD | 0.04279 times more RUNE than ALGO coins | 0.109733 |
Immutable | 4.3 RUNE/IMX Price | 1 RUNE would be worth 0.80739 USD | 0.28055 times more RUNE than IMX coins | 0.669676 |
MultiversX | 0.09362 RUNE/EGLD Price | 1 RUNE would be worth 37.33 USD | 12.97 times more RUNE than EGLD coins | 30.740948 |
Axie Infinity | 0.51221 RUNE/AXS Price | 1 RUNE would be worth 6.9 USD | 2.4 times more RUNE than AXS coins | 5.618412 |
The Sandbox | 8.14 RUNE/SAND Price | 1 RUNE would be worth 0.47129 USD | 0.16376 times more RUNE than SAND coins | 0.353627 |
USDD | 2.88 RUNE/USDD Price | 1 RUNE would be worth 1.35 USD | 0.46759 times more RUNE than USDD coins | 0.999398 |
Tezos | 3.85 RUNE/XTZ Price | 1 RUNE would be worth 1.02 USD | 0.35399 times more RUNE than XTZ coins | 0.747207 |
Decentraland | 7.72 RUNE/MANA Price | 1 RUNE would be worth 0.51558 USD | 0.17916 times more RUNE than MANA coins | 0.372957 |
EOS | 4.61 RUNE/EOS Price | 1 RUNE would be worth 0.88167 USD | 0.30637 times more RUNE than EOS coins | 0.623889 |
Theta Network | 4.19 RUNE/THETA Price | 1 RUNE would be worth 0.97605 USD | 0.33916 times more RUNE than THETA coins | 0.686955 |
XDC Network | 58.21 RUNE/XDC Price | 1 RUNE would be worth 0.07035 USD | 0.02445 times more RUNE than XDC coins | 0.049436 |
Fantom | 11.92 RUNE/FTM Price | 1 RUNE would be worth 0.34814 USD | 0.12097 times more RUNE than FTM coins | 0.241341 |
Synthetix | 1.25 RUNE/SNX Price | 1 RUNE would be worth 3.57 USD | 1.24 times more RUNE than SNX coins | 2.309399 |
Neo | 0.32251 RUNE/NEO Price | 1 RUNE would be worth 13.84 USD | 4.81 times more RUNE than NEO coins | 8.923206 |
Mina | 4.62 RUNE/MINA Price | 1 RUNE would be worth 0.98226 USD | 0.34132 times more RUNE than MINA coins | 0.623150 |
Kava | 4.14 RUNE/KAVA Price | 1 RUNE would be worth 1.1 USD | 0.38138 times more RUNE than KAVA coins | 0.694399 |
eCash | 102,779.75 RUNE/XEC Price | 1 RUNE would be worth 0.00005 USD | 0.00002 times more RUNE than XEC coins | 0.000028 |
Conflux | 17.59 RUNE/CFX Price | 1 RUNE would be worth 0.29019 USD | 0.10084 times more RUNE than CFX coins | 0.163621 |
Flow | 5.42 RUNE/FLOW Price | 1 RUNE would be worth 0.94195 USD | 0.32731 times more RUNE than FLOW coins | 0.530880 |
Chiliz | 42.87 RUNE/CHZ Price | 1 RUNE would be worth 0.12902 USD | 0.04483 times more RUNE than CHZ coins | 0.067127 |
ApeCoin | 2.12 RUNE/APE Price | 1 RUNE would be worth 2.65 USD | 0.92015 times more RUNE than APE coins | 1.354318 |
PAX Gold | 0.00146 RUNE/PAXG Price | 1 RUNE would be worth 3,990.6 USD | 1,386.67 times more RUNE than PAXG coins | 1,976.134849 |
Pax Dollar | 2.88 RUNE/USDP Price | 1 RUNE would be worth 2.02 USD | 0.70115 times more RUNE than USDP coins | 0.997664 |
IOTA | 17.82 RUNE/IOTA Price | 1 RUNE would be worth 0.32745 USD | 0.11379 times more RUNE than IOTA coins | 0.161465 |
Rocket Pool | 0.12201 RUNE/RPL Price | 1 RUNE would be worth 49.37 USD | 17.16 times more RUNE than RPL coins | 23.586252 |
Zcash | 0.10197 RUNE/ZEC Price | 1 RUNE would be worth 59.78 USD | 20.77 times more RUNE than ZEC coins | 28.222615 |
Frax Share | 0.47771 RUNE/FXS Price | 1 RUNE would be worth 13.03 USD | 4.53 times more RUNE than FXS coins | 6.024222 |
KuCoin Token | 0.62112 RUNE/KCS Price | 1 RUNE would be worth 10.09 USD | 3.51 times more RUNE than KCS coins | 4.633312 |
Trust Wallet Token | 2.7 RUNE/TWT Price | 1 RUNE would be worth 2.34 USD | 0.81402 times more RUNE than TWT coins | 1.066212 |
dYdX | 1.21 RUNE/DYDX Price | 1 RUNE would be worth 5.31 USD | 1.85 times more RUNE than DYDX coins | 2.383325 |
Klaytn | 21.29 RUNE/KLAY Price | 1 RUNE would be worth 0.3014 USD | 0.10473 times more RUNE than KLAY coins | 0.135161 |
Curve DAO Token | 5.92 RUNE/CRV Price | 1 RUNE would be worth 1.09 USD | 0.37754 times more RUNE than CRV coins | 0.486033 |
GMX | 0.06393 RUNE/GMX Price | 1 RUNE would be worth 106.6 USD | 37.04 times more RUNE than GMX coins | 45.016711 |
BinaryX (old) | 0.03504 RUNE/BNX Price | 1 RUNE would be worth 201.33 USD | 69.96 times more RUNE than BNX coins | 82.135512 |
Huobi Token | 1.19 RUNE/HT Price | 1 RUNE would be worth 6.02 USD | 2.09 times more RUNE than HT coins | 2.420412 |
WOO Network | 12.93 RUNE/WOO Price | 1 RUNE would be worth 0.55571 USD | 0.1931 times more RUNE than WOO coins | 0.222631 |
Casper | 85.83 RUNE/CSPR Price | 1 RUNE would be worth 0.08543 USD | 0.02968 times more RUNE than CSPR coins | 0.033530 |
Terra Classic | 44,274.35 RUNE/LUNC Price | 1 RUNE would be worth 0.00017 USD | 0.00006 times more RUNE than LUNC coins | 0.000065 |
GateToken | 0.74888 RUNE/GT Price | 1 RUNE would be worth 10.28 USD | 3.57 times more RUNE than GT coins | 3.842860 |
Nexo | 4.61 RUNE/NEXO Price | 1 RUNE would be worth 1.74 USD | 0.60565 times more RUNE than NEXO coins | 0.624053 |
Dash | 0.09665 RUNE/DASH Price | 1 RUNE would be worth 84.73 USD | 29.44 times more RUNE than DASH coins | 29.774859 |
Oasis Network | 55.88 RUNE/ROSE Price | 1 RUNE would be worth 0.14919 USD | 0.05184 times more RUNE than ROSE coins | 0.051496 |
FLOKI | 82,223.8 RUNE/FLOKI Price | 1 RUNE would be worth 0.0001 USD | 0.00004 times more RUNE than FLOKI coins | 0.000035 |
Zilliqa | 149.55 RUNE/ZIL Price | 1 RUNE would be worth 0.05618 USD | 0.01952 times more RUNE than ZIL coins | 0.019243 |
Qtum | 0.91733 RUNE/QTUM Price | 1 RUNE would be worth 9.32 USD | 3.24 times more RUNE than QTUM coins | 3.137198 |
Basic Attention Token | 14.2 RUNE/BAT Price | 1 RUNE would be worth 0.65502 USD | 0.22761 times more RUNE than BAT coins | 0.202685 |
Gemini Dollar | 2.87 RUNE/GUSD Price | 1 RUNE would be worth 3.24 USD | 1.13 times more RUNE than GUSD coins | 1.002017 |
1inch Network | 10.05 RUNE/1INCH Price | 1 RUNE would be worth 0.93543 USD | 0.32505 times more RUNE than 1INCH coins | 0.286252 |
Bone ShibaSwap | 2.48 RUNE/BONE Price | 1 RUNE would be worth 4.25 USD | 1.48 times more RUNE than BONE coins | 1.161726 |
Flare | 266.94 RUNE/FLR Price | 1 RUNE would be worth 0.03998 USD | 0.01389 times more RUNE than FLR coins | 0.010781 |
PancakeSwap | 2.49 RUNE/CAKE Price | 1 RUNE would be worth 4.3 USD | 1.49 times more RUNE than CAKE coins | 1.154310 |
Helium | 1.62 RUNE/HNT Price | 1 RUNE would be worth 6.78 USD | 2.36 times more RUNE than HNT coins | 1.773321 |
Loopring | 15.5 RUNE/LRC Price | 1 RUNE would be worth 0.73302 USD | 0.25471 times more RUNE than LRC coins | 0.185617 |
Enjin Coin | 11.75 RUNE/ENJ Price | 1 RUNE would be worth 0.97605 USD | 0.33916 times more RUNE than ENJ coins | 0.244876 |
Convex Finance | 1.03 RUNE/CVX Price | 1 RUNE would be worth 12.24 USD | 4.25 times more RUNE than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single THORChain coin if it had the supply of the respective crypto coin in comparison. Formula: ( RUNE Latest price x Comparison Coin Circulating Supply ) / THORChain circulating supply.
*Column 4 : THORChain Circ Sup Ratio : Comparing circulating supply. Ratio RUNE coin circulating supply divided by the comparison coin circulating supply.