Current PAX Gold (PAXG) LIVE LAST PRICE
1,976.134849 USD
0.0576213261 BTC / Bitcoin
Short and Middle term PAX Gold (PAXG) price dynamics
The current very short term trend of PAX Gold price (for the last hour) is down by -0.04%. The 24 hour dynamics of the price are showing it is down by -0.31%. Since same day last week PAXG price indicates an increase by 0.78%. Over 1 month period we can observe a variation in the quote direction up by 5.62%. The 60 days middle term trend in the price of PAX Gold indicates an increase by 3.10%. Longer term trend of PAXG or year to date change is 8.44%. All time high reached by PAX Gold is 3487.684833 USD and all time low was 3487.684833. PAXG has a circulating supply of 244,587 coins.
PAX Gold Price Prediction 2023: Will PAXG Rise Again?
According to our analytics, the risks are on the downside for PAX Gold (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of PAX Gold. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of PAXG is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for PAXG in 2023 is between 494.03371 USD cents and 988.06742 USD cents. A more optimistic but less likely scenario for PAX Gold in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 1743.84242 USD and 5231.52725 Us Dollars for a PAXG.
PAX Gold price and supply relative to the top crypto currencies
How much would be worth 1 PAX Gold (PAXG) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of PAX Gold to some other coin B by assuming PAXG has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 PAX Gold if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust PAX Gold (PAXG) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a PAXG to a coin B by assuming PAX Gold has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. PAX Gold has a cicrulating supply of 244,587.03. How much would be worth 1 PAX Gold if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*PAXG supply vs other coin ratio)
Getting the supply ratio of PAX Gold and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between PAX Gold and another coin as a ratio? How many times PAXG supply exceeds or falls behind another top cryptocurrency?
Table 1: PAX Gold ratios based on latest crypto prices.
Coin Name | 1 PAX Gold Buys | *Adjusted Price to Supply | *PAXG Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.05762 PAXG/BTC Price | 1 PAXG would be worth 24.75 USD | 0.01252 times more PAXG than BTC coins | 34,295.199052 |
Ethereum | 1.1 PAXG/ETH Price | 1 PAXG would be worth 4.02 USD | 0.00203 times more PAXG than ETH coins | 1,797.932387 |
Tether USDt | 1,975.31 PAXG/USDT Price | 1 PAXG would be worth 0.00571 USD | 0.0 times more PAXG than USDT coins | 1.000416 |
BNB | 8.7 PAXG/BNB Price | 1 PAXG would be worth 3.19 USD | 0.00161 times more PAXG than BNB coins | 227.025414 |
XRP | 3,447.82 PAXG/XRP Price | 1 PAXG would be worth 0.00902 USD | 0.0 times more PAXG than XRP coins | 0.573155 |
USDC | 1,976.02 PAXG/USDC Price | 1 PAXG would be worth 0.0194 USD | 0.00001 times more PAXG than USDC coins | 1.000056 |
Solana | 54.95 PAXG/SOL Price | 1 PAXG would be worth 1.15 USD | 0.00058 times more PAXG than SOL coins | 35.960018 |
Cardano | 6,601.02 PAXG/ADA Price | 1 PAXG would be worth 0.01371 USD | 0.00001 times more PAXG than ADA coins | 0.299368 |
Dogecoin | 28,582.06 PAXG/DOGE Price | 1 PAXG would be worth 0.00341 USD | 0.0 times more PAXG than DOGE coins | 0.069139 |
TRON | 20,538.53 PAXG/TRX Price | 1 PAXG would be worth 0.00544 USD | 0.0 times more PAXG than TRX coins | 0.096216 |
Toncoin | 924.64 PAXG/TON Price | 1 PAXG would be worth 0.14084 USD | 0.00007 times more PAXG than TON coins | 2.137196 |
Chainlink | 169.16 PAXG/LINK Price | 1 PAXG would be worth 0.86798 USD | 0.00044 times more PAXG than LINK coins | 11.681990 |
Polygon | 3,080.9 PAXG/MATIC Price | 1 PAXG would be worth 0.05229 USD | 0.00003 times more PAXG than MATIC coins | 0.641415 |
Polkadot | 439.36 PAXG/DOT Price | 1 PAXG would be worth 0.38696 USD | 0.0002 times more PAXG than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.05765 PAXG/WBTC Price | 1 PAXG would be worth 2,950.15 USD | 1.49 times more PAXG than WBTC coins | 34,276.429246 |
Dai | 1,976.42 PAXG/DAI Price | 1 PAXG would be worth 0.09038 USD | 0.00005 times more PAXG than DAI coins | 0.999857 |
Litecoin | 28.67 PAXG/LTC Price | 1 PAXG would be worth 6.55 USD | 0.00331 times more PAXG than LTC coins | 68.931633 |
Bitcoin Cash | 8.08 PAXG/BCH Price | 1 PAXG would be worth 24.73 USD | 0.01251 times more PAXG than BCH coins | 244.634663 |
Avalanche | 170.04 PAXG/AVAX Price | 1 PAXG would be worth 1.36 USD | 0.00069 times more PAXG than AVAX coins | 11.621585 |
UNUS SED LEO | 498.72 PAXG/LEO Price | 1 PAXG would be worth 0.52044 USD | 0.00026 times more PAXG than LEO coins | 3.962448 |
TrueUSD | 1,975.57 PAXG/TUSD Price | 1 PAXG would be worth 0.14405 USD | 0.00007 times more PAXG than TUSD coins | 1.000285 |
Stellar | 16,783.6 PAXG/XLM Price | 1 PAXG would be worth 0.01735 USD | 0.00001 times more PAXG than XLM coins | 0.117742 |
Monero | 11.54 PAXG/XMR Price | 1 PAXG would be worth 26.34 USD | 0.01333 times more PAXG than XMR coins | 171.236466 |
Cosmos | 248.48 PAXG/ATOM Price | 1 PAXG would be worth 1.3 USD | 0.00066 times more PAXG than ATOM coins | 7.953018 |
OKB | 43.55 PAXG/OKB Price | 1 PAXG would be worth 8.06 USD | 0.00408 times more PAXG than OKB coins | 45.375405 |
Uniswap | 475.46 PAXG/UNI Price | 1 PAXG would be worth 0.82174 USD | 0.00042 times more PAXG than UNI coins | 4.156302 |
Ethereum Classic | 117.66 PAXG/ETC Price | 1 PAXG would be worth 3.36 USD | 0.0017 times more PAXG than ETC coins | 16.795213 |
BUSD | 1,974.87 PAXG/BUSD Price | 1 PAXG would be worth 0.23872 USD | 0.00012 times more PAXG than BUSD coins | 1.000643 |
Internet Computer | 493.97 PAXG/ICP Price | 1 PAXG would be worth 1.08 USD | 0.00055 times more PAXG than ICP coins | 4.000534 |
Aptos | 274.47 PAXG/APT Price | 1 PAXG would be worth 1.95 USD | 0.00099 times more PAXG than APT coins | 7.199937 |
Hedera | 37,282.75 PAXG/HBAR Price | 1 PAXG would be worth 0.01441 USD | 0.00001 times more PAXG than HBAR coins | 0.053004 |
Filecoin | 517.42 PAXG/FIL Price | 1 PAXG would be worth 1.05 USD | 0.00053 times more PAXG than FIL coins | 3.819183 |
Lido DAO | 1,089.98 PAXG/LDO Price | 1 PAXG would be worth 0.54294 USD | 0.00027 times more PAXG than LDO coins | 1.812997 |
Cronos | 32,469.11 PAXG/CRO Price | 1 PAXG would be worth 0.01913 USD | 0.00001 times more PAXG than CRO coins | 0.060862 |
VeChain | 104,402.73 PAXG/VET Price | 1 PAXG would be worth 0.00665 USD | 0.0 times more PAXG than VET coins | 0.018928 |
Maker | 1.42 PAXG/MKR Price | 1 PAXG would be worth 494.4 USD | 0.25018 times more PAXG than MKR coins | 1,394.266884 |
NEAR Protocol | 1,509.91 PAXG/NEAR Price | 1 PAXG would be worth 0.48845 USD | 0.00025 times more PAXG than NEAR coins | 1.308777 |
Quant | 18.98 PAXG/QNT Price | 1 PAXG would be worth 40.04 USD | 0.02026 times more PAXG than QNT coins | 104.136236 |
Optimism | 1,397.97 PAXG/OP Price | 1 PAXG would be worth 0.54897 USD | 0.00028 times more PAXG than OP coins | 1.413576 |
Aave | 23.97 PAXG/AAVE Price | 1 PAXG would be worth 33.11 USD | 0.01675 times more PAXG than AAVE coins | 82.454347 |
The Graph | 18,367.44 PAXG/GRT Price | 1 PAXG would be worth 0.05212 USD | 0.00003 times more PAXG than GRT coins | 0.107589 |
THORChain | 686.67 PAXG/RUNE Price | 1 PAXG would be worth 1.43 USD | 0.00072 times more PAXG than RUNE coins | 2.877833 |
Bitcoin SV | 39.99 PAXG/BSV Price | 1 PAXG would be worth 25.09 USD | 0.0127 times more PAXG than BSV coins | 49.414151 |
Render | 802.51 PAXG/RNDR Price | 1 PAXG would be worth 1.3 USD | 0.00066 times more PAXG than RNDR coins | 2.462431 |
Stacks | 3,145.26 PAXG/STX Price | 1 PAXG would be worth 0.34141 USD | 0.00017 times more PAXG than STX coins | 0.628290 |
Algorand | 18,008.57 PAXG/ALGO Price | 1 PAXG would be worth 0.06099 USD | 0.00003 times more PAXG than ALGO coins | 0.109733 |
Immutable | 2,950.88 PAXG/IMX Price | 1 PAXG would be worth 0.39982 USD | 0.0002 times more PAXG than IMX coins | 0.669676 |
MultiversX | 64.28 PAXG/EGLD Price | 1 PAXG would be worth 18.49 USD | 0.00935 times more PAXG than EGLD coins | 30.740948 |
Axie Infinity | 351.72 PAXG/AXS Price | 1 PAXG would be worth 3.42 USD | 0.00173 times more PAXG than AXS coins | 5.618412 |
The Sandbox | 5,588.19 PAXG/SAND Price | 1 PAXG would be worth 0.23338 USD | 0.00012 times more PAXG than SAND coins | 0.353627 |
USDD | 1,977.33 PAXG/USDD Price | 1 PAXG would be worth 0.66637 USD | 0.00034 times more PAXG than USDD coins | 0.999398 |
Tezos | 2,644.7 PAXG/XTZ Price | 1 PAXG would be worth 0.50447 USD | 0.00026 times more PAXG than XTZ coins | 0.747207 |
Decentraland | 5,298.56 PAXG/MANA Price | 1 PAXG would be worth 0.25532 USD | 0.00013 times more PAXG than MANA coins | 0.372957 |
EOS | 3,167.45 PAXG/EOS Price | 1 PAXG would be worth 0.4366 USD | 0.00022 times more PAXG than EOS coins | 0.623889 |
Theta Network | 2,876.66 PAXG/THETA Price | 1 PAXG would be worth 0.48334 USD | 0.00024 times more PAXG than THETA coins | 0.686955 |
XDC Network | 39,973.6 PAXG/XDC Price | 1 PAXG would be worth 0.03484 USD | 0.00002 times more PAXG than XDC coins | 0.049436 |
Fantom | 8,188.14 PAXG/FTM Price | 1 PAXG would be worth 0.1724 USD | 0.00009 times more PAXG than FTM coins | 0.241341 |
Synthetix | 855.69 PAXG/SNX Price | 1 PAXG would be worth 1.77 USD | 0.00089 times more PAXG than SNX coins | 2.309399 |
Neo | 221.46 PAXG/NEO Price | 1 PAXG would be worth 6.85 USD | 0.00347 times more PAXG than NEO coins | 8.923206 |
Mina | 3,171.2 PAXG/MINA Price | 1 PAXG would be worth 0.48641 USD | 0.00025 times more PAXG than MINA coins | 0.623150 |
Kava | 2,845.82 PAXG/KAVA Price | 1 PAXG would be worth 0.54351 USD | 0.00028 times more PAXG than KAVA coins | 0.694399 |
eCash | 70,576,244.61 PAXG/XEC Price | 1 PAXG would be worth 0.00002 USD | 0.0 times more PAXG than XEC coins | 0.000028 |
Conflux | 12,077.51 PAXG/CFX Price | 1 PAXG would be worth 0.1437 USD | 0.00007 times more PAXG than CFX coins | 0.163621 |
Flow | 3,722.38 PAXG/FLOW Price | 1 PAXG would be worth 0.46645 USD | 0.00024 times more PAXG than FLOW coins | 0.530880 |
Chiliz | 29,438.75 PAXG/CHZ Price | 1 PAXG would be worth 0.06389 USD | 0.00003 times more PAXG than CHZ coins | 0.067127 |
ApeCoin | 1,459.14 PAXG/APE Price | 1 PAXG would be worth 1.31 USD | 0.00066 times more PAXG than APE coins | 1.354318 |
PAX Gold | 1.0 PAXG/PAXG Price | 1 PAXG would be worth 1,976.13 USD | 1.0 times more PAXG than PAXG coins | 1,976.134849 |
Pax Dollar | 1,980.76 PAXG/USDP Price | 1 PAXG would be worth 0.99921 USD | 0.00051 times more PAXG than USDP coins | 0.997664 |
IOTA | 12,238.78 PAXG/IOTA Price | 1 PAXG would be worth 0.16215 USD | 0.00008 times more PAXG than IOTA coins | 0.161465 |
Rocket Pool | 83.78 PAXG/RPL Price | 1 PAXG would be worth 24.45 USD | 0.01237 times more PAXG than RPL coins | 23.586252 |
Zcash | 70.02 PAXG/ZEC Price | 1 PAXG would be worth 29.6 USD | 0.01498 times more PAXG than ZEC coins | 28.222615 |
Frax Share | 328.03 PAXG/FXS Price | 1 PAXG would be worth 6.45 USD | 0.00327 times more PAXG than FXS coins | 6.024222 |
KuCoin Token | 426.51 PAXG/KCS Price | 1 PAXG would be worth 5.0 USD | 0.00253 times more PAXG than KCS coins | 4.633312 |
Trust Wallet Token | 1,853.42 PAXG/TWT Price | 1 PAXG would be worth 1.16 USD | 0.00059 times more PAXG than TWT coins | 1.066212 |
dYdX | 829.15 PAXG/DYDX Price | 1 PAXG would be worth 2.63 USD | 0.00133 times more PAXG than DYDX coins | 2.383325 |
Klaytn | 14,620.6 PAXG/KLAY Price | 1 PAXG would be worth 0.14925 USD | 0.00008 times more PAXG than KLAY coins | 0.135161 |
Curve DAO Token | 4,065.85 PAXG/CRV Price | 1 PAXG would be worth 0.53803 USD | 0.00027 times more PAXG than CRV coins | 0.486033 |
GMX | 43.9 PAXG/GMX Price | 1 PAXG would be worth 52.79 USD | 0.02671 times more PAXG than GMX coins | 45.016711 |
BinaryX (old) | 24.06 PAXG/BNX Price | 1 PAXG would be worth 99.7 USD | 0.05045 times more PAXG than BNX coins | 82.135512 |
Huobi Token | 816.45 PAXG/HT Price | 1 PAXG would be worth 2.98 USD | 0.00151 times more PAXG than HT coins | 2.420412 |
WOO Network | 8,876.28 PAXG/WOO Price | 1 PAXG would be worth 0.27519 USD | 0.00014 times more PAXG than WOO coins | 0.222631 |
Casper | 58,936.32 PAXG/CSPR Price | 1 PAXG would be worth 0.0423 USD | 0.00002 times more PAXG than CSPR coins | 0.033530 |
Terra Classic | 30,402,074.6 PAXG/LUNC Price | 1 PAXG would be worth 0.00008 USD | 0.0 times more PAXG than LUNC coins | 0.000065 |
GateToken | 514.24 PAXG/GT Price | 1 PAXG would be worth 5.09 USD | 0.00258 times more PAXG than GT coins | 3.842860 |
Nexo | 3,166.61 PAXG/NEXO Price | 1 PAXG would be worth 0.8631 USD | 0.00044 times more PAXG than NEXO coins | 0.624053 |
Dash | 66.37 PAXG/DASH Price | 1 PAXG would be worth 41.96 USD | 0.02123 times more PAXG than DASH coins | 29.774859 |
Oasis Network | 38,374.53 PAXG/ROSE Price | 1 PAXG would be worth 0.07388 USD | 0.00004 times more PAXG than ROSE coins | 0.051496 |
FLOKI | 56,460,995.69 PAXG/FLOKI Price | 1 PAXG would be worth 0.00005 USD | 0.0 times more PAXG than FLOKI coins | 0.000035 |
Zilliqa | 102,693.7 PAXG/ZIL Price | 1 PAXG would be worth 0.02782 USD | 0.00001 times more PAXG than ZIL coins | 0.019243 |
Qtum | 629.9 PAXG/QTUM Price | 1 PAXG would be worth 4.61 USD | 0.00233 times more PAXG than QTUM coins | 3.137198 |
Basic Attention Token | 9,749.78 PAXG/BAT Price | 1 PAXG would be worth 0.32436 USD | 0.00016 times more PAXG than BAT coins | 0.202685 |
Gemini Dollar | 1,972.16 PAXG/GUSD Price | 1 PAXG would be worth 1.61 USD | 0.00081 times more PAXG than GUSD coins | 1.002017 |
1inch Network | 6,903.48 PAXG/1INCH Price | 1 PAXG would be worth 0.46322 USD | 0.00023 times more PAXG than 1INCH coins | 0.286252 |
Bone ShibaSwap | 1,701.03 PAXG/BONE Price | 1 PAXG would be worth 2.1 USD | 0.00106 times more PAXG than BONE coins | 1.161726 |
Flare | 183,297.92 PAXG/FLR Price | 1 PAXG would be worth 0.0198 USD | 0.00001 times more PAXG than FLR coins | 0.010781 |
PancakeSwap | 1,711.96 PAXG/CAKE Price | 1 PAXG would be worth 2.13 USD | 0.00108 times more PAXG than CAKE coins | 1.154310 |
Helium | 1,114.37 PAXG/HNT Price | 1 PAXG would be worth 3.36 USD | 0.0017 times more PAXG than HNT coins | 1.773321 |
Loopring | 10,646.3 PAXG/LRC Price | 1 PAXG would be worth 0.36299 USD | 0.00018 times more PAXG than LRC coins | 0.185617 |
Enjin Coin | 8,069.94 PAXG/ENJ Price | 1 PAXG would be worth 0.48334 USD | 0.00024 times more PAXG than ENJ coins | 0.244876 |
Convex Finance | 706.32 PAXG/CVX Price | 1 PAXG would be worth 6.06 USD | 0.00307 times more PAXG than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single PAX Gold coin if it had the supply of the respective crypto coin in comparison. Formula: ( PAXG Latest price x Comparison Coin Circulating Supply ) / PAX Gold circulating supply.
*Column 4 : PAX Gold Circ Sup Ratio : Comparing circulating supply. Ratio PAXG coin circulating supply divided by the comparison coin circulating supply.