Current Optimism (OP) LIVE LAST PRICE
1.413576 USD
0.0000412179 BTC / Bitcoin
Short and Middle term Optimism (OP) price dynamics
The current very short term trend of Optimism price (for the last hour) is down by -0.37%. The 24 hour dynamics of the price are showing it is up by 0.94%. Since same day last week OP price indicates an increase by 3.96%. Over 1 month period we can observe a variation in the quote direction up by 3.34%. The 60 days middle term trend in the price of Optimism indicates an increase by 2.58%. Longer term trend of OP or year to date change is 53.13%. All time high reached by Optimism is 4.569155 USD and all time low was 4.569155. OP has a circulating supply of 880,444,572 coins.
Optimism Price Prediction 2023: Will OP Rise Again?
According to our analytics, the risks are on the downside for Optimism (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Optimism. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of OP is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for OP in 2023 is between 0.35339 USD cents and 0.70679 USD cents. A more optimistic but less likely scenario for Optimism in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 2.28458 USD and 6.85373 Us Dollars for a OP.
Optimism price and supply relative to the top crypto currencies
How much would be worth 1 Optimism (OP) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Optimism to some other coin B by assuming OP has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Optimism if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Optimism (OP) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a OP to a coin B by assuming Optimism has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Optimism has a cicrulating supply of 880,444,572.00. How much would be worth 1 Optimism if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*OP supply vs other coin ratio)
Getting the supply ratio of Optimism and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Optimism and another coin as a ratio? How many times OP supply exceeds or falls behind another top cryptocurrency?
Table 1: Optimism ratios based on latest crypto prices.
Coin Name | 1 Optimism Buys | *Adjusted Price to Supply | *OP Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00004 OP/BTC Price | 1 OP would be worth 63.73 USD | 45.08 times more OP than BTC coins | 34,295.199052 |
Ethereum | 0.00079 OP/ETH Price | 1 OP would be worth 10.35 USD | 7.32 times more OP than ETH coins | 1,797.932387 |
Tether USDt | 1.41 OP/USDT Price | 1 OP would be worth 0.01471 USD | 0.01041 times more OP than USDT coins | 1.000416 |
BNB | 0.00623 OP/BNB Price | 1 OP would be worth 8.2 USD | 5.8 times more OP than BNB coins | 227.025414 |
XRP | 2.47 OP/XRP Price | 1 OP would be worth 0.02324 USD | 0.01644 times more OP than XRP coins | 0.573155 |
USDC | 1.41 OP/USDC Price | 1 OP would be worth 0.04995 USD | 0.03534 times more OP than USDC coins | 1.000056 |
Solana | 0.03931 OP/SOL Price | 1 OP would be worth 2.97 USD | 2.1 times more OP than SOL coins | 35.960018 |
Cardano | 4.72 OP/ADA Price | 1 OP would be worth 0.03531 USD | 0.02498 times more OP than ADA coins | 0.299368 |
Dogecoin | 20.45 OP/DOGE Price | 1 OP would be worth 0.00879 USD | 0.00622 times more OP than DOGE coins | 0.069139 |
TRON | 14.69 OP/TRX Price | 1 OP would be worth 0.01401 USD | 0.00991 times more OP than TRX coins | 0.096216 |
Toncoin | 0.66142 OP/TON Price | 1 OP would be worth 0.36265 USD | 0.25655 times more OP than TON coins | 2.137196 |
Chainlink | 0.121 OP/LINK Price | 1 OP would be worth 2.24 USD | 1.58 times more OP than LINK coins | 11.681990 |
Polygon | 2.2 OP/MATIC Price | 1 OP would be worth 0.13464 USD | 0.09525 times more OP than MATIC coins | 0.641415 |
Polkadot | 0.31429 OP/DOT Price | 1 OP would be worth 0.99641 USD | 0.70488 times more OP than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00004 OP/WBTC Price | 1 OP would be worth 7,596.52 USD | 5,373.98 times more OP than WBTC coins | 34,276.429246 |
Dai | 1.41 OP/DAI Price | 1 OP would be worth 0.23272 USD | 0.16463 times more OP than DAI coins | 0.999857 |
Litecoin | 0.02051 OP/LTC Price | 1 OP would be worth 16.86 USD | 11.93 times more OP than LTC coins | 68.931633 |
Bitcoin Cash | 0.00578 OP/BCH Price | 1 OP would be worth 63.67 USD | 45.04 times more OP than BCH coins | 244.634663 |
Avalanche | 0.12163 OP/AVAX Price | 1 OP would be worth 3.5 USD | 2.48 times more OP than AVAX coins | 11.621585 |
UNUS SED LEO | 0.35674 OP/LEO Price | 1 OP would be worth 1.34 USD | 0.94804 times more OP than LEO coins | 3.962448 |
TrueUSD | 1.41 OP/TUSD Price | 1 OP would be worth 0.37092 USD | 0.2624 times more OP than TUSD coins | 1.000285 |
Stellar | 12.01 OP/XLM Price | 1 OP would be worth 0.04466 USD | 0.0316 times more OP than XLM coins | 0.117742 |
Monero | 0.00826 OP/XMR Price | 1 OP would be worth 67.82 USD | 47.98 times more OP than XMR coins | 171.236466 |
Cosmos | 0.17774 OP/ATOM Price | 1 OP would be worth 3.34 USD | 2.37 times more OP than ATOM coins | 7.953018 |
OKB | 0.03115 OP/OKB Price | 1 OP would be worth 20.74 USD | 14.67 times more OP than OKB coins | 45.375405 |
Uniswap | 0.3401 OP/UNI Price | 1 OP would be worth 2.12 USD | 1.5 times more OP than UNI coins | 4.156302 |
Ethereum Classic | 0.08417 OP/ETC Price | 1 OP would be worth 8.66 USD | 6.12 times more OP than ETC coins | 16.795213 |
BUSD | 1.41 OP/BUSD Price | 1 OP would be worth 0.61469 USD | 0.43485 times more OP than BUSD coins | 1.000643 |
Internet Computer | 0.35335 OP/ICP Price | 1 OP would be worth 2.78 USD | 1.97 times more OP than ICP coins | 4.000534 |
Aptos | 0.19633 OP/APT Price | 1 OP would be worth 5.03 USD | 3.56 times more OP than APT coins | 7.199937 |
Hedera | 26.67 OP/HBAR Price | 1 OP would be worth 0.03712 USD | 0.02626 times more OP than HBAR coins | 0.053004 |
Filecoin | 0.37013 OP/FIL Price | 1 OP would be worth 2.7 USD | 1.91 times more OP than FIL coins | 3.819183 |
Lido DAO | 0.77969 OP/LDO Price | 1 OP would be worth 1.4 USD | 0.98902 times more OP than LDO coins | 1.812997 |
Cronos | 23.23 OP/CRO Price | 1 OP would be worth 0.04926 USD | 0.03485 times more OP than CRO coins | 0.060862 |
VeChain | 74.68 OP/VET Price | 1 OP would be worth 0.01712 USD | 0.01211 times more OP than VET coins | 0.018928 |
Maker | 0.00101 OP/MKR Price | 1 OP would be worth 1,273.05 USD | 900.59 times more OP than MKR coins | 1,394.266884 |
NEAR Protocol | 1.08 OP/NEAR Price | 1 OP would be worth 1.26 USD | 0.88975 times more OP than NEAR coins | 1.308777 |
Quant | 0.01357 OP/QNT Price | 1 OP would be worth 103.09 USD | 72.93 times more OP than QNT coins | 104.136236 |
Optimism | 1.0 OP/OP Price | 1 OP would be worth 1.41 USD | 1.0 times more OP than OP coins | 1.413576 |
Aave | 0.01714 OP/AAVE Price | 1 OP would be worth 85.25 USD | 60.31 times more OP than AAVE coins | 82.454347 |
The Graph | 13.14 OP/GRT Price | 1 OP would be worth 0.1342 USD | 0.09494 times more OP than GRT coins | 0.107589 |
THORChain | 0.49119 OP/RUNE Price | 1 OP would be worth 3.67 USD | 2.6 times more OP than RUNE coins | 2.877833 |
Bitcoin SV | 0.02861 OP/BSV Price | 1 OP would be worth 64.6 USD | 45.7 times more OP than BSV coins | 49.414151 |
Render | 0.57406 OP/RNDR Price | 1 OP would be worth 3.35 USD | 2.37 times more OP than RNDR coins | 2.462431 |
Stacks | 2.25 OP/STX Price | 1 OP would be worth 0.87913 USD | 0.62192 times more OP than STX coins | 0.628290 |
Algorand | 12.88 OP/ALGO Price | 1 OP would be worth 0.15704 USD | 0.11109 times more OP than ALGO coins | 0.109733 |
Immutable | 2.11 OP/IMX Price | 1 OP would be worth 1.03 USD | 0.7283 times more OP than IMX coins | 0.669676 |
MultiversX | 0.04598 OP/EGLD Price | 1 OP would be worth 47.6 USD | 33.67 times more OP than EGLD coins | 30.740948 |
Axie Infinity | 0.2516 OP/AXS Price | 1 OP would be worth 8.8 USD | 6.23 times more OP than AXS coins | 5.618412 |
The Sandbox | 4.0 OP/SAND Price | 1 OP would be worth 0.60094 USD | 0.42512 times more OP than SAND coins | 0.353627 |
USDD | 1.41 OP/USDD Price | 1 OP would be worth 1.72 USD | 1.21 times more OP than USDD coins | 0.999398 |
Tezos | 1.89 OP/XTZ Price | 1 OP would be worth 1.3 USD | 0.91895 times more OP than XTZ coins | 0.747207 |
Decentraland | 3.79 OP/MANA Price | 1 OP would be worth 0.65743 USD | 0.46508 times more OP than MANA coins | 0.372957 |
EOS | 2.27 OP/EOS Price | 1 OP would be worth 1.12 USD | 0.79531 times more OP than EOS coins | 0.623889 |
Theta Network | 2.06 OP/THETA Price | 1 OP would be worth 1.24 USD | 0.88044 times more OP than THETA coins | 0.686955 |
XDC Network | 28.59 OP/XDC Price | 1 OP would be worth 0.08971 USD | 0.06346 times more OP than XDC coins | 0.049436 |
Fantom | 5.86 OP/FTM Price | 1 OP would be worth 0.44391 USD | 0.31404 times more OP than FTM coins | 0.241341 |
Synthetix | 0.6121 OP/SNX Price | 1 OP would be worth 4.55 USD | 3.22 times more OP than SNX coins | 2.309399 |
Neo | 0.15842 OP/NEO Price | 1 OP would be worth 17.64 USD | 12.48 times more OP than NEO coins | 8.923206 |
Mina | 2.27 OP/MINA Price | 1 OP would be worth 1.25 USD | 0.88605 times more OP than MINA coins | 0.623150 |
Kava | 2.04 OP/KAVA Price | 1 OP would be worth 1.4 USD | 0.99005 times more OP than KAVA coins | 0.694399 |
eCash | 50,484.86 OP/XEC Price | 1 OP would be worth 0.00006 USD | 0.00005 times more OP than XEC coins | 0.000028 |
Conflux | 8.64 OP/CFX Price | 1 OP would be worth 0.37003 USD | 0.26177 times more OP than CFX coins | 0.163621 |
Flow | 2.66 OP/FLOW Price | 1 OP would be worth 1.2 USD | 0.84969 times more OP than FLOW coins | 0.530880 |
Chiliz | 21.06 OP/CHZ Price | 1 OP would be worth 0.16452 USD | 0.11638 times more OP than CHZ coins | 0.067127 |
ApeCoin | 1.04 OP/APE Price | 1 OP would be worth 3.38 USD | 2.39 times more OP than APE coins | 1.354318 |
PAX Gold | 0.00072 OP/PAXG Price | 1 OP would be worth 5,088.48 USD | 3,599.72 times more OP than PAXG coins | 1,976.134849 |
Pax Dollar | 1.42 OP/USDP Price | 1 OP would be worth 2.57 USD | 1.82 times more OP than USDP coins | 0.997664 |
IOTA | 8.75 OP/IOTA Price | 1 OP would be worth 0.41754 USD | 0.29538 times more OP than IOTA coins | 0.161465 |
Rocket Pool | 0.05993 OP/RPL Price | 1 OP would be worth 62.96 USD | 44.54 times more OP than RPL coins | 23.586252 |
Zcash | 0.05009 OP/ZEC Price | 1 OP would be worth 76.22 USD | 53.92 times more OP than ZEC coins | 28.222615 |
Frax Share | 0.23465 OP/FXS Price | 1 OP would be worth 16.62 USD | 11.76 times more OP than FXS coins | 6.024222 |
KuCoin Token | 0.30509 OP/KCS Price | 1 OP would be worth 12.87 USD | 9.1 times more OP than KCS coins | 4.633312 |
Trust Wallet Token | 1.33 OP/TWT Price | 1 OP would be worth 2.99 USD | 2.11 times more OP than TWT coins | 1.066212 |
dYdX | 0.59311 OP/DYDX Price | 1 OP would be worth 6.77 USD | 4.79 times more OP than DYDX coins | 2.383325 |
Klaytn | 10.46 OP/KLAY Price | 1 OP would be worth 0.38432 USD | 0.27188 times more OP than KLAY coins | 0.135161 |
Curve DAO Token | 2.91 OP/CRV Price | 1 OP would be worth 1.39 USD | 0.98007 times more OP than CRV coins | 0.486033 |
GMX | 0.0314 OP/GMX Price | 1 OP would be worth 135.93 USD | 96.16 times more OP than GMX coins | 45.016711 |
BinaryX (old) | 0.01721 OP/BNX Price | 1 OP would be worth 256.72 USD | 181.61 times more OP than BNX coins | 82.135512 |
Huobi Token | 0.58402 OP/HT Price | 1 OP would be worth 7.67 USD | 5.43 times more OP than HT coins | 2.420412 |
WOO Network | 6.35 OP/WOO Price | 1 OP would be worth 0.7086 USD | 0.50128 times more OP than WOO coins | 0.222631 |
Casper | 42.16 OP/CSPR Price | 1 OP would be worth 0.10893 USD | 0.07706 times more OP than CSPR coins | 0.033530 |
Terra Classic | 21,747.32 OP/LUNC Price | 1 OP would be worth 0.00021 USD | 0.00015 times more OP than LUNC coins | 0.000065 |
GateToken | 0.36784 OP/GT Price | 1 OP would be worth 13.11 USD | 9.28 times more OP than GT coins | 3.842860 |
Nexo | 2.27 OP/NEXO Price | 1 OP would be worth 2.22 USD | 1.57 times more OP than NEXO coins | 0.624053 |
Dash | 0.04748 OP/DASH Price | 1 OP would be worth 108.04 USD | 76.43 times more OP than DASH coins | 29.774859 |
Oasis Network | 27.45 OP/ROSE Price | 1 OP would be worth 0.19024 USD | 0.13458 times more OP than ROSE coins | 0.051496 |
FLOKI | 40,387.89 OP/FLOKI Price | 1 OP would be worth 0.00013 USD | 0.00009 times more OP than FLOKI coins | 0.000035 |
Zilliqa | 73.46 OP/ZIL Price | 1 OP would be worth 0.07164 USD | 0.05068 times more OP than ZIL coins | 0.019243 |
Qtum | 0.45059 OP/QTUM Price | 1 OP would be worth 11.88 USD | 8.4 times more OP than QTUM coins | 3.137198 |
Basic Attention Token | 6.97 OP/BAT Price | 1 OP would be worth 0.83522 USD | 0.59086 times more OP than BAT coins | 0.202685 |
Gemini Dollar | 1.41 OP/GUSD Price | 1 OP would be worth 4.13 USD | 2.92 times more OP than GUSD coins | 1.002017 |
1inch Network | 4.94 OP/1INCH Price | 1 OP would be worth 1.19 USD | 0.8438 times more OP than 1INCH coins | 0.286252 |
Bone ShibaSwap | 1.22 OP/BONE Price | 1 OP would be worth 5.41 USD | 3.83 times more OP than BONE coins | 1.161726 |
Flare | 131.12 OP/FLR Price | 1 OP would be worth 0.05098 USD | 0.03606 times more OP than FLR coins | 0.010781 |
PancakeSwap | 1.22 OP/CAKE Price | 1 OP would be worth 5.48 USD | 3.88 times more OP than CAKE coins | 1.154310 |
Helium | 0.79713 OP/HNT Price | 1 OP would be worth 8.65 USD | 6.12 times more OP than HNT coins | 1.773321 |
Loopring | 7.62 OP/LRC Price | 1 OP would be worth 0.93468 USD | 0.66122 times more OP than LRC coins | 0.185617 |
Enjin Coin | 5.77 OP/ENJ Price | 1 OP would be worth 1.24 USD | 0.88044 times more OP than ENJ coins | 0.244876 |
Convex Finance | 0.50525 OP/CVX Price | 1 OP would be worth 15.6 USD | 11.04 times more OP than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Optimism coin if it had the supply of the respective crypto coin in comparison. Formula: ( OP Latest price x Comparison Coin Circulating Supply ) / Optimism circulating supply.
*Column 4 : Optimism Circ Sup Ratio : Comparing circulating supply. Ratio OP coin circulating supply divided by the comparison coin circulating supply.