Current Neo (NEO) LIVE LAST PRICE
8.923206 USD
0.0002601882 BTC / Bitcoin
Short and Middle term Neo (NEO) price dynamics
The current very short term trend of Neo price (for the last hour) is down by -0.60%. The 24 hour dynamics of the price are showing it is down by -1.73%. Since same day last week NEO price indicates an increase by 18.15%. Over 1 month period we can observe a variation in the quote direction up by 19.52%. The 60 days middle term trend in the price of Neo indicates an increase by 27.19%. Longer term trend of NEO or year to date change is 39.51%. All time high reached by Neo is 196.852997 USD and all time low was 196.852997. NEO has a circulating supply of 70,538,831 coins.
Neo Price Prediction 2023: Will NEO Rise Again?
According to our analytics, the risks are on the downside for Neo (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Neo. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of NEO is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for NEO in 2023 is between 2.2308 USD cents and 4.4616 USD cents. A more optimistic but less likely scenario for Neo in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 98.4265 USD and 295.2795 Us Dollars for a NEO.
Neo price and supply relative to the top crypto currencies
How much would be worth 1 Neo (NEO) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Neo to some other coin B by assuming NEO has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Neo if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Neo (NEO) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a NEO to a coin B by assuming Neo has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Neo has a cicrulating supply of 70,538,831.00. How much would be worth 1 Neo if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*NEO supply vs other coin ratio)
Getting the supply ratio of Neo and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Neo and another coin as a ratio? How many times NEO supply exceeds or falls behind another top cryptocurrency?
Table 1: Neo ratios based on latest crypto prices.
Coin Name | 1 Neo Buys | *Adjusted Price to Supply | *NEO Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00026 NEO/BTC Price | 1 NEO would be worth 32.23 USD | 3.61 times more NEO than BTC coins | 34,295.199052 |
Ethereum | 0.00496 NEO/ETH Price | 1 NEO would be worth 5.23 USD | 0.58651 times more NEO than ETH coins | 1,797.932387 |
Tether USDt | 8.92 NEO/USDT Price | 1 NEO would be worth 0.00744 USD | 0.00083 times more NEO than USDT coins | 1.000416 |
BNB | 0.0393 NEO/BNB Price | 1 NEO would be worth 4.15 USD | 0.46498 times more NEO than BNB coins | 227.025414 |
XRP | 15.57 NEO/XRP Price | 1 NEO would be worth 0.01175 USD | 0.00132 times more NEO than XRP coins | 0.573155 |
USDC | 8.92 NEO/USDC Price | 1 NEO would be worth 0.02526 USD | 0.00283 times more NEO than USDC coins | 1.000056 |
Solana | 0.24814 NEO/SOL Price | 1 NEO would be worth 1.5 USD | 0.16823 times more NEO than SOL coins | 35.960018 |
Cardano | 29.81 NEO/ADA Price | 1 NEO would be worth 0.01786 USD | 0.002 times more NEO than ADA coins | 0.299368 |
Dogecoin | 129.06 NEO/DOGE Price | 1 NEO would be worth 0.00444 USD | 0.0005 times more NEO than DOGE coins | 0.069139 |
TRON | 92.74 NEO/TRX Price | 1 NEO would be worth 0.00709 USD | 0.00079 times more NEO than TRX coins | 0.096216 |
Toncoin | 4.18 NEO/TON Price | 1 NEO would be worth 0.18341 USD | 0.02055 times more NEO than TON coins | 2.137196 |
Chainlink | 0.76384 NEO/LINK Price | 1 NEO would be worth 1.13 USD | 0.12667 times more NEO than LINK coins | 11.681990 |
Polygon | 13.91 NEO/MATIC Price | 1 NEO would be worth 0.06809 USD | 0.00763 times more NEO than MATIC coins | 0.641415 |
Polkadot | 1.98 NEO/DOT Price | 1 NEO would be worth 0.50392 USD | 0.05647 times more NEO than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00026 NEO/WBTC Price | 1 NEO would be worth 3,841.87 USD | 430.55 times more NEO than WBTC coins | 34,276.429246 |
Dai | 8.92 NEO/DAI Price | 1 NEO would be worth 0.1177 USD | 0.01319 times more NEO than DAI coins | 0.999857 |
Litecoin | 0.12945 NEO/LTC Price | 1 NEO would be worth 8.53 USD | 0.95554 times more NEO than LTC coins | 68.931633 |
Bitcoin Cash | 0.03648 NEO/BCH Price | 1 NEO would be worth 32.2 USD | 3.61 times more NEO than BCH coins | 244.634663 |
Avalanche | 0.76781 NEO/AVAX Price | 1 NEO would be worth 1.77 USD | 0.19865 times more NEO than AVAX coins | 11.621585 |
UNUS SED LEO | 2.25 NEO/LEO Price | 1 NEO would be worth 0.67775 USD | 0.07595 times more NEO than LEO coins | 3.962448 |
TrueUSD | 8.92 NEO/TUSD Price | 1 NEO would be worth 0.18759 USD | 0.02102 times more NEO than TUSD coins | 1.000285 |
Stellar | 75.79 NEO/XLM Price | 1 NEO would be worth 0.02259 USD | 0.00253 times more NEO than XLM coins | 0.117742 |
Monero | 0.05211 NEO/XMR Price | 1 NEO would be worth 34.3 USD | 3.84 times more NEO than XMR coins | 171.236466 |
Cosmos | 1.12 NEO/ATOM Price | 1 NEO would be worth 1.69 USD | 0.18952 times more NEO than ATOM coins | 7.953018 |
OKB | 0.19665 NEO/OKB Price | 1 NEO would be worth 10.49 USD | 1.18 times more NEO than OKB coins | 45.375405 |
Uniswap | 2.15 NEO/UNI Price | 1 NEO would be worth 1.07 USD | 0.11993 times more NEO than UNI coins | 4.156302 |
Ethereum Classic | 0.53129 NEO/ETC Price | 1 NEO would be worth 4.38 USD | 0.4906 times more NEO than ETC coins | 16.795213 |
BUSD | 8.92 NEO/BUSD Price | 1 NEO would be worth 0.31087 USD | 0.03484 times more NEO than BUSD coins | 1.000643 |
Internet Computer | 2.23 NEO/ICP Price | 1 NEO would be worth 1.41 USD | 0.15756 times more NEO than ICP coins | 4.000534 |
Aptos | 1.24 NEO/APT Price | 1 NEO would be worth 2.54 USD | 0.28507 times more NEO than APT coins | 7.199937 |
Hedera | 168.35 NEO/HBAR Price | 1 NEO would be worth 0.01877 USD | 0.0021 times more NEO than HBAR coins | 0.053004 |
Filecoin | 2.34 NEO/FIL Price | 1 NEO would be worth 1.36 USD | 0.15288 times more NEO than FIL coins | 3.819183 |
Lido DAO | 4.92 NEO/LDO Price | 1 NEO would be worth 0.70705 USD | 0.07924 times more NEO than LDO coins | 1.812997 |
Cronos | 146.61 NEO/CRO Price | 1 NEO would be worth 0.02492 USD | 0.00279 times more NEO than CRO coins | 0.060862 |
VeChain | 471.43 NEO/VET Price | 1 NEO would be worth 0.00866 USD | 0.00097 times more NEO than VET coins | 0.018928 |
Maker | 0.0064 NEO/MKR Price | 1 NEO would be worth 643.83 USD | 72.15 times more NEO than MKR coins | 1,394.266884 |
NEAR Protocol | 6.82 NEO/NEAR Price | 1 NEO would be worth 0.63609 USD | 0.07128 times more NEO than NEAR coins | 1.308777 |
Quant | 0.08569 NEO/QNT Price | 1 NEO would be worth 52.14 USD | 5.84 times more NEO than QNT coins | 104.136236 |
Optimism | 6.31 NEO/OP Price | 1 NEO would be worth 0.7149 USD | 0.08012 times more NEO than OP coins | 1.413576 |
Aave | 0.10822 NEO/AAVE Price | 1 NEO would be worth 43.12 USD | 4.83 times more NEO than AAVE coins | 82.454347 |
The Graph | 82.94 NEO/GRT Price | 1 NEO would be worth 0.06787 USD | 0.00761 times more NEO than GRT coins | 0.107589 |
THORChain | 3.1 NEO/RUNE Price | 1 NEO would be worth 1.86 USD | 0.20798 times more NEO than RUNE coins | 2.877833 |
Bitcoin SV | 0.18058 NEO/BSV Price | 1 NEO would be worth 32.67 USD | 3.66 times more NEO than BSV coins | 49.414151 |
Render | 3.62 NEO/RNDR Price | 1 NEO would be worth 1.69 USD | 0.18967 times more NEO than RNDR coins | 2.462431 |
Stacks | 14.2 NEO/STX Price | 1 NEO would be worth 0.44461 USD | 0.04983 times more NEO than STX coins | 0.628290 |
Algorand | 81.32 NEO/ALGO Price | 1 NEO would be worth 0.07942 USD | 0.0089 times more NEO than ALGO coins | 0.109733 |
Immutable | 13.32 NEO/IMX Price | 1 NEO would be worth 0.52067 USD | 0.05835 times more NEO than IMX coins | 0.669676 |
MultiversX | 0.29027 NEO/EGLD Price | 1 NEO would be worth 24.07 USD | 2.7 times more NEO than EGLD coins | 30.740948 |
Axie Infinity | 1.59 NEO/AXS Price | 1 NEO would be worth 4.45 USD | 0.49889 times more NEO than AXS coins | 5.618412 |
The Sandbox | 25.23 NEO/SAND Price | 1 NEO would be worth 0.30392 USD | 0.03406 times more NEO than SAND coins | 0.353627 |
USDD | 8.93 NEO/USDD Price | 1 NEO would be worth 0.86779 USD | 0.09725 times more NEO than USDD coins | 0.999398 |
Tezos | 11.94 NEO/XTZ Price | 1 NEO would be worth 0.65696 USD | 0.07362 times more NEO than XTZ coins | 0.747207 |
Decentraland | 23.93 NEO/MANA Price | 1 NEO would be worth 0.33249 USD | 0.03726 times more NEO than MANA coins | 0.372957 |
EOS | 14.3 NEO/EOS Price | 1 NEO would be worth 0.56857 USD | 0.06372 times more NEO than EOS coins | 0.623889 |
Theta Network | 12.99 NEO/THETA Price | 1 NEO would be worth 0.62943 USD | 0.07054 times more NEO than THETA coins | 0.686955 |
XDC Network | 180.5 NEO/XDC Price | 1 NEO would be worth 0.04537 USD | 0.00508 times more NEO than XDC coins | 0.049436 |
Fantom | 36.97 NEO/FTM Price | 1 NEO would be worth 0.22451 USD | 0.02516 times more NEO than FTM coins | 0.241341 |
Synthetix | 3.86 NEO/SNX Price | 1 NEO would be worth 2.3 USD | 0.25808 times more NEO than SNX coins | 2.309399 |
Neo | 1.0 NEO/NEO Price | 1 NEO would be worth 8.92 USD | 1.0 times more NEO than NEO coins | 8.923206 |
Mina | 14.32 NEO/MINA Price | 1 NEO would be worth 0.63344 USD | 0.07099 times more NEO than MINA coins | 0.623150 |
Kava | 12.85 NEO/KAVA Price | 1 NEO would be worth 0.70779 USD | 0.07932 times more NEO than KAVA coins | 0.694399 |
eCash | 318,685.93 NEO/XEC Price | 1 NEO would be worth 0.00003 USD | 0.0 times more NEO than XEC coins | 0.000028 |
Conflux | 54.54 NEO/CFX Price | 1 NEO would be worth 0.18714 USD | 0.02097 times more NEO than CFX coins | 0.163621 |
Flow | 16.81 NEO/FLOW Price | 1 NEO would be worth 0.60744 USD | 0.06807 times more NEO than FLOW coins | 0.530880 |
Chiliz | 132.93 NEO/CHZ Price | 1 NEO would be worth 0.0832 USD | 0.00932 times more NEO than CHZ coins | 0.067127 |
ApeCoin | 6.59 NEO/APE Price | 1 NEO would be worth 1.71 USD | 0.19137 times more NEO than APE coins | 1.354318 |
PAX Gold | 0.00452 NEO/PAXG Price | 1 NEO would be worth 2,573.45 USD | 288.4 times more NEO than PAXG coins | 1,976.134849 |
Pax Dollar | 8.94 NEO/USDP Price | 1 NEO would be worth 1.3 USD | 0.14583 times more NEO than USDP coins | 0.997664 |
IOTA | 55.26 NEO/IOTA Price | 1 NEO would be worth 0.21117 USD | 0.02367 times more NEO than IOTA coins | 0.161465 |
Rocket Pool | 0.37832 NEO/RPL Price | 1 NEO would be worth 31.84 USD | 3.57 times more NEO than RPL coins | 23.586252 |
Zcash | 0.31617 NEO/ZEC Price | 1 NEO would be worth 38.55 USD | 4.32 times more NEO than ZEC coins | 28.222615 |
Frax Share | 1.48 NEO/FXS Price | 1 NEO would be worth 8.4 USD | 0.94188 times more NEO than FXS coins | 6.024222 |
KuCoin Token | 1.93 NEO/KCS Price | 1 NEO would be worth 6.51 USD | 0.72921 times more NEO than KCS coins | 4.633312 |
Trust Wallet Token | 8.37 NEO/TWT Price | 1 NEO would be worth 1.51 USD | 0.1693 times more NEO than TWT coins | 1.066212 |
dYdX | 3.74 NEO/DYDX Price | 1 NEO would be worth 3.43 USD | 0.38385 times more NEO than DYDX coins | 2.383325 |
Klaytn | 66.02 NEO/KLAY Price | 1 NEO would be worth 0.19437 USD | 0.02178 times more NEO than KLAY coins | 0.135161 |
Curve DAO Token | 18.36 NEO/CRV Price | 1 NEO would be worth 0.70066 USD | 0.07852 times more NEO than CRV coins | 0.486033 |
GMX | 0.19822 NEO/GMX Price | 1 NEO would be worth 68.74 USD | 7.7 times more NEO than GMX coins | 45.016711 |
BinaryX (old) | 0.10864 NEO/BNX Price | 1 NEO would be worth 129.83 USD | 14.55 times more NEO than BNX coins | 82.135512 |
Huobi Token | 3.69 NEO/HT Price | 1 NEO would be worth 3.88 USD | 0.4348 times more NEO than HT coins | 2.420412 |
WOO Network | 40.08 NEO/WOO Price | 1 NEO would be worth 0.35837 USD | 0.04016 times more NEO than WOO coins | 0.222631 |
Casper | 266.13 NEO/CSPR Price | 1 NEO would be worth 0.05509 USD | 0.00617 times more NEO than CSPR coins | 0.033530 |
Terra Classic | 137,280.09 NEO/LUNC Price | 1 NEO would be worth 0.00011 USD | 0.00001 times more NEO than LUNC coins | 0.000065 |
GateToken | 2.32 NEO/GT Price | 1 NEO would be worth 6.63 USD | 0.74321 times more NEO than GT coins | 3.842860 |
Nexo | 14.3 NEO/NEXO Price | 1 NEO would be worth 1.12 USD | 0.12596 times more NEO than NEXO coins | 0.624053 |
Dash | 0.29969 NEO/DASH Price | 1 NEO would be worth 54.64 USD | 6.12 times more NEO than DASH coins | 29.774859 |
Oasis Network | 173.28 NEO/ROSE Price | 1 NEO would be worth 0.09621 USD | 0.01078 times more NEO than ROSE coins | 0.051496 |
FLOKI | 254,948.74 NEO/FLOKI Price | 1 NEO would be worth 0.00007 USD | 0.00001 times more NEO than FLOKI coins | 0.000035 |
Zilliqa | 463.71 NEO/ZIL Price | 1 NEO would be worth 0.03623 USD | 0.00406 times more NEO than ZIL coins | 0.019243 |
Qtum | 2.84 NEO/QTUM Price | 1 NEO would be worth 6.01 USD | 0.67336 times more NEO than QTUM coins | 3.137198 |
Basic Attention Token | 44.02 NEO/BAT Price | 1 NEO would be worth 0.42241 USD | 0.04734 times more NEO than BAT coins | 0.202685 |
Gemini Dollar | 8.91 NEO/GUSD Price | 1 NEO would be worth 2.09 USD | 0.23434 times more NEO than GUSD coins | 1.002017 |
1inch Network | 31.17 NEO/1INCH Price | 1 NEO would be worth 0.60324 USD | 0.0676 times more NEO than 1INCH coins | 0.286252 |
Bone ShibaSwap | 7.68 NEO/BONE Price | 1 NEO would be worth 2.74 USD | 0.30679 times more NEO than BONE coins | 1.161726 |
Flare | 827.68 NEO/FLR Price | 1 NEO would be worth 0.02578 USD | 0.00289 times more NEO than FLR coins | 0.010781 |
PancakeSwap | 7.73 NEO/CAKE Price | 1 NEO would be worth 2.77 USD | 0.31065 times more NEO than CAKE coins | 1.154310 |
Helium | 5.03 NEO/HNT Price | 1 NEO would be worth 4.37 USD | 0.49007 times more NEO than HNT coins | 1.773321 |
Loopring | 48.07 NEO/LRC Price | 1 NEO would be worth 0.47271 USD | 0.05298 times more NEO than LRC coins | 0.185617 |
Enjin Coin | 36.44 NEO/ENJ Price | 1 NEO would be worth 0.62943 USD | 0.07054 times more NEO than ENJ coins | 0.244876 |
Convex Finance | 3.19 NEO/CVX Price | 1 NEO would be worth 7.89 USD | 0.88428 times more NEO than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Neo coin if it had the supply of the respective crypto coin in comparison. Formula: ( NEO Latest price x Comparison Coin Circulating Supply ) / Neo circulating supply.
*Column 4 : Neo Circ Sup Ratio : Comparing circulating supply. Ratio NEO coin circulating supply divided by the comparison coin circulating supply.