Current NEAR Protocol (NEAR) LIVE LAST PRICE
1.308777 USD
0.0000381621 BTC / Bitcoin
Short and Middle term NEAR Protocol (NEAR) price dynamics
The current very short term trend of NEAR Protocol price (for the last hour) is down by -0.55%. The 24 hour dynamics of the price are showing it is up by 3.44%. Since same day last week NEAR price indicates an increase by 19.67%. Over 1 month period we can observe a variation in the quote direction up by 14.62%. The 60 days middle term trend in the price of NEAR Protocol indicates an increase by 13.56%. Longer term trend of NEAR or year to date change is 2.58%. All time high reached by NEAR Protocol is 20.418345 USD and all time low was 20.418345. NEAR has a circulating supply of 989,539,528 coins.
NEAR Protocol Price Prediction 2023: Will NEAR Rise Again?
According to our analytics, the risks are on the downside for NEAR Protocol (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of NEAR Protocol. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of NEAR is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for NEAR in 2023 is between 0.32719 USD cents and 0.65439 USD cents. A more optimistic but less likely scenario for NEAR Protocol in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 10.20917 USD and 30.62752 Us Dollars for a NEAR.
NEAR Protocol price and supply relative to the top crypto currencies
How much would be worth 1 NEAR Protocol (NEAR) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of NEAR Protocol to some other coin B by assuming NEAR has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 NEAR Protocol if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust NEAR Protocol (NEAR) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a NEAR to a coin B by assuming NEAR Protocol has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. NEAR Protocol has a cicrulating supply of 989,539,528.00. How much would be worth 1 NEAR Protocol if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*NEAR supply vs other coin ratio)
Getting the supply ratio of NEAR Protocol and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between NEAR Protocol and another coin as a ratio? How many times NEAR supply exceeds or falls behind another top cryptocurrency?
Table 1: NEAR Protocol ratios based on latest crypto prices.
Coin Name | 1 NEAR Protocol Buys | *Adjusted Price to Supply | *NEAR Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00004 NEAR/BTC Price | 1 NEAR would be worth 66.32 USD | 50.67 times more NEAR than BTC coins | 34,295.199052 |
Ethereum | 0.00073 NEAR/ETH Price | 1 NEAR would be worth 10.77 USD | 8.23 times more NEAR than ETH coins | 1,797.932387 |
Tether USDt | 1.31 NEAR/USDT Price | 1 NEAR would be worth 0.01531 USD | 0.0117 times more NEAR than USDT coins | 1.000416 |
BNB | 0.00576 NEAR/BNB Price | 1 NEAR would be worth 8.54 USD | 6.52 times more NEAR than BNB coins | 227.025414 |
XRP | 2.28 NEAR/XRP Price | 1 NEAR would be worth 0.02418 USD | 0.01848 times more NEAR than XRP coins | 0.573155 |
USDC | 1.31 NEAR/USDC Price | 1 NEAR would be worth 0.05198 USD | 0.03972 times more NEAR than USDC coins | 1.000056 |
Solana | 0.0364 NEAR/SOL Price | 1 NEAR would be worth 3.09 USD | 2.36 times more NEAR than SOL coins | 35.960018 |
Cardano | 4.37 NEAR/ADA Price | 1 NEAR would be worth 0.03675 USD | 0.02808 times more NEAR than ADA coins | 0.299368 |
Dogecoin | 18.93 NEAR/DOGE Price | 1 NEAR would be worth 0.00914 USD | 0.00699 times more NEAR than DOGE coins | 0.069139 |
TRON | 13.6 NEAR/TRX Price | 1 NEAR would be worth 0.01458 USD | 0.01114 times more NEAR than TRX coins | 0.096216 |
Toncoin | 0.61238 NEAR/TON Price | 1 NEAR would be worth 0.37737 USD | 0.28834 times more NEAR than TON coins | 2.137196 |
Chainlink | 0.11203 NEAR/LINK Price | 1 NEAR would be worth 2.33 USD | 1.78 times more NEAR than LINK coins | 11.681990 |
Polygon | 2.04 NEAR/MATIC Price | 1 NEAR would be worth 0.1401 USD | 0.10705 times more NEAR than MATIC coins | 0.641415 |
Polkadot | 0.29099 NEAR/DOT Price | 1 NEAR would be worth 1.04 USD | 0.79223 times more NEAR than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00004 NEAR/WBTC Price | 1 NEAR would be worth 7,904.83 USD | 6,039.86 times more NEAR than WBTC coins | 34,276.429246 |
Dai | 1.31 NEAR/DAI Price | 1 NEAR would be worth 0.24217 USD | 0.18503 times more NEAR than DAI coins | 0.999857 |
Litecoin | 0.01899 NEAR/LTC Price | 1 NEAR would be worth 17.54 USD | 13.4 times more NEAR than LTC coins | 68.931633 |
Bitcoin Cash | 0.00535 NEAR/BCH Price | 1 NEAR would be worth 66.26 USD | 50.63 times more NEAR than BCH coins | 244.634663 |
Avalanche | 0.11262 NEAR/AVAX Price | 1 NEAR would be worth 3.65 USD | 2.79 times more NEAR than AVAX coins | 11.621585 |
UNUS SED LEO | 0.3303 NEAR/LEO Price | 1 NEAR would be worth 1.39 USD | 1.07 times more NEAR than LEO coins | 3.962448 |
TrueUSD | 1.31 NEAR/TUSD Price | 1 NEAR would be worth 0.38597 USD | 0.29491 times more NEAR than TUSD coins | 1.000285 |
Stellar | 11.12 NEAR/XLM Price | 1 NEAR would be worth 0.04648 USD | 0.03551 times more NEAR than XLM coins | 0.117742 |
Monero | 0.00764 NEAR/XMR Price | 1 NEAR would be worth 70.57 USD | 53.92 times more NEAR than XMR coins | 171.236466 |
Cosmos | 0.16456 NEAR/ATOM Price | 1 NEAR would be worth 3.48 USD | 2.66 times more NEAR than ATOM coins | 7.953018 |
OKB | 0.02884 NEAR/OKB Price | 1 NEAR would be worth 21.58 USD | 16.49 times more NEAR than OKB coins | 45.375405 |
Uniswap | 0.31489 NEAR/UNI Price | 1 NEAR would be worth 2.2 USD | 1.68 times more NEAR than UNI coins | 4.156302 |
Ethereum Classic | 0.07793 NEAR/ETC Price | 1 NEAR would be worth 9.01 USD | 6.88 times more NEAR than ETC coins | 16.795213 |
BUSD | 1.31 NEAR/BUSD Price | 1 NEAR would be worth 0.63964 USD | 0.48873 times more NEAR than BUSD coins | 1.000643 |
Internet Computer | 0.32715 NEAR/ICP Price | 1 NEAR would be worth 2.89 USD | 2.21 times more NEAR than ICP coins | 4.000534 |
Aptos | 0.18178 NEAR/APT Price | 1 NEAR would be worth 5.23 USD | 4.0 times more NEAR than APT coins | 7.199937 |
Hedera | 24.69 NEAR/HBAR Price | 1 NEAR would be worth 0.03862 USD | 0.02951 times more NEAR than HBAR coins | 0.053004 |
Filecoin | 0.34269 NEAR/FIL Price | 1 NEAR would be worth 2.81 USD | 2.14 times more NEAR than FIL coins | 3.819183 |
Lido DAO | 0.72189 NEAR/LDO Price | 1 NEAR would be worth 1.45 USD | 1.11 times more NEAR than LDO coins | 1.812997 |
Cronos | 21.5 NEAR/CRO Price | 1 NEAR would be worth 0.05126 USD | 0.03917 times more NEAR than CRO coins | 0.060862 |
VeChain | 69.15 NEAR/VET Price | 1 NEAR would be worth 0.01781 USD | 0.01361 times more NEAR than VET coins | 0.018928 |
Maker | 0.00094 NEAR/MKR Price | 1 NEAR would be worth 1,324.72 USD | 1,012.18 times more NEAR than MKR coins | 1,394.266884 |
NEAR Protocol | 1.0 NEAR/NEAR Price | 1 NEAR would be worth 1.31 USD | 1.0 times more NEAR than NEAR coins | 1.308777 |
Quant | 0.01257 NEAR/QNT Price | 1 NEAR would be worth 107.27 USD | 81.96 times more NEAR than QNT coins | 104.136236 |
Optimism | 0.92586 NEAR/OP Price | 1 NEAR would be worth 1.47 USD | 1.12 times more NEAR than OP coins | 1.413576 |
Aave | 0.01587 NEAR/AAVE Price | 1 NEAR would be worth 88.71 USD | 67.78 times more NEAR than AAVE coins | 82.454347 |
The Graph | 12.16 NEAR/GRT Price | 1 NEAR would be worth 0.13965 USD | 0.1067 times more NEAR than GRT coins | 0.107589 |
THORChain | 0.45478 NEAR/RUNE Price | 1 NEAR would be worth 3.82 USD | 2.92 times more NEAR than RUNE coins | 2.877833 |
Bitcoin SV | 0.02649 NEAR/BSV Price | 1 NEAR would be worth 67.22 USD | 51.36 times more NEAR than BSV coins | 49.414151 |
Render | 0.5315 NEAR/RNDR Price | 1 NEAR would be worth 3.48 USD | 2.66 times more NEAR than RNDR coins | 2.462431 |
Stacks | 2.08 NEAR/STX Price | 1 NEAR would be worth 0.91481 USD | 0.69898 times more NEAR than STX coins | 0.628290 |
Algorand | 11.93 NEAR/ALGO Price | 1 NEAR would be worth 0.16341 USD | 0.12486 times more NEAR than ALGO coins | 0.109733 |
Immutable | 1.95 NEAR/IMX Price | 1 NEAR would be worth 1.07 USD | 0.81855 times more NEAR than IMX coins | 0.669676 |
MultiversX | 0.04257 NEAR/EGLD Price | 1 NEAR would be worth 49.53 USD | 37.85 times more NEAR than EGLD coins | 30.740948 |
Axie Infinity | 0.23294 NEAR/AXS Price | 1 NEAR would be worth 9.16 USD | 7.0 times more NEAR than AXS coins | 5.618412 |
The Sandbox | 3.7 NEAR/SAND Price | 1 NEAR would be worth 0.62533 USD | 0.4778 times more NEAR than SAND coins | 0.353627 |
USDD | 1.31 NEAR/USDD Price | 1 NEAR would be worth 1.79 USD | 1.36 times more NEAR than USDD coins | 0.999398 |
Tezos | 1.75 NEAR/XTZ Price | 1 NEAR would be worth 1.35 USD | 1.03 times more NEAR than XTZ coins | 0.747207 |
Decentraland | 3.51 NEAR/MANA Price | 1 NEAR would be worth 0.68411 USD | 0.52271 times more NEAR than MANA coins | 0.372957 |
EOS | 2.1 NEAR/EOS Price | 1 NEAR would be worth 1.17 USD | 0.89385 times more NEAR than EOS coins | 0.623889 |
Theta Network | 1.91 NEAR/THETA Price | 1 NEAR would be worth 1.3 USD | 0.98954 times more NEAR than THETA coins | 0.686955 |
XDC Network | 26.47 NEAR/XDC Price | 1 NEAR would be worth 0.09335 USD | 0.07132 times more NEAR than XDC coins | 0.049436 |
Fantom | 5.42 NEAR/FTM Price | 1 NEAR would be worth 0.46193 USD | 0.35295 times more NEAR than FTM coins | 0.241341 |
Synthetix | 0.56672 NEAR/SNX Price | 1 NEAR would be worth 4.74 USD | 3.62 times more NEAR than SNX coins | 2.309399 |
Neo | 0.14667 NEAR/NEO Price | 1 NEAR would be worth 18.36 USD | 14.03 times more NEAR than NEO coins | 8.923206 |
Mina | 2.1 NEAR/MINA Price | 1 NEAR would be worth 1.3 USD | 0.99584 times more NEAR than MINA coins | 0.623150 |
Kava | 1.88 NEAR/KAVA Price | 1 NEAR would be worth 1.46 USD | 1.11 times more NEAR than KAVA coins | 0.694399 |
eCash | 46,742.04 NEAR/XEC Price | 1 NEAR would be worth 0.00007 USD | 0.00005 times more NEAR than XEC coins | 0.000028 |
Conflux | 8.0 NEAR/CFX Price | 1 NEAR would be worth 0.38505 USD | 0.29421 times more NEAR than CFX coins | 0.163621 |
Flow | 2.47 NEAR/FLOW Price | 1 NEAR would be worth 1.25 USD | 0.95497 times more NEAR than FLOW coins | 0.530880 |
Chiliz | 19.5 NEAR/CHZ Price | 1 NEAR would be worth 0.17119 USD | 0.1308 times more NEAR than CHZ coins | 0.067127 |
ApeCoin | 0.96637 NEAR/APE Price | 1 NEAR would be worth 3.51 USD | 2.68 times more NEAR than APE coins | 1.354318 |
PAX Gold | 0.00066 NEAR/PAXG Price | 1 NEAR would be worth 5,294.99 USD | 4,045.76 times more NEAR than PAXG coins | 1,976.134849 |
Pax Dollar | 1.31 NEAR/USDP Price | 1 NEAR would be worth 2.68 USD | 2.05 times more NEAR than USDP coins | 0.997664 |
IOTA | 8.11 NEAR/IOTA Price | 1 NEAR would be worth 0.43449 USD | 0.33198 times more NEAR than IOTA coins | 0.161465 |
Rocket Pool | 0.05549 NEAR/RPL Price | 1 NEAR would be worth 65.51 USD | 50.06 times more NEAR than RPL coins | 23.586252 |
Zcash | 0.04637 NEAR/ZEC Price | 1 NEAR would be worth 79.32 USD | 60.6 times more NEAR than ZEC coins | 28.222615 |
Frax Share | 0.21725 NEAR/FXS Price | 1 NEAR would be worth 17.29 USD | 13.21 times more NEAR than FXS coins | 6.024222 |
KuCoin Token | 0.28247 NEAR/KCS Price | 1 NEAR would be worth 13.39 USD | 10.23 times more NEAR than KCS coins | 4.633312 |
Trust Wallet Token | 1.23 NEAR/TWT Price | 1 NEAR would be worth 3.11 USD | 2.37 times more NEAR than TWT coins | 1.066212 |
dYdX | 0.54914 NEAR/DYDX Price | 1 NEAR would be worth 7.05 USD | 5.38 times more NEAR than DYDX coins | 2.383325 |
Klaytn | 9.68 NEAR/KLAY Price | 1 NEAR would be worth 0.39992 USD | 0.30556 times more NEAR than KLAY coins | 0.135161 |
Curve DAO Token | 2.69 NEAR/CRV Price | 1 NEAR would be worth 1.44 USD | 1.1 times more NEAR than CRV coins | 0.486033 |
GMX | 0.02907 NEAR/GMX Price | 1 NEAR would be worth 141.44 USD | 108.07 times more NEAR than GMX coins | 45.016711 |
BinaryX (old) | 0.01593 NEAR/BNX Price | 1 NEAR would be worth 267.14 USD | 204.12 times more NEAR than BNX coins | 82.135512 |
Huobi Token | 0.54072 NEAR/HT Price | 1 NEAR would be worth 7.98 USD | 6.1 times more NEAR than HT coins | 2.420412 |
WOO Network | 5.88 NEAR/WOO Price | 1 NEAR would be worth 0.73736 USD | 0.56339 times more NEAR than WOO coins | 0.222631 |
Casper | 39.03 NEAR/CSPR Price | 1 NEAR would be worth 0.11335 USD | 0.08661 times more NEAR than CSPR coins | 0.033530 |
Terra Classic | 20,135.03 NEAR/LUNC Price | 1 NEAR would be worth 0.00022 USD | 0.00017 times more NEAR than LUNC coins | 0.000065 |
GateToken | 0.34057 NEAR/GT Price | 1 NEAR would be worth 13.65 USD | 10.43 times more NEAR than GT coins | 3.842860 |
Nexo | 2.1 NEAR/NEXO Price | 1 NEAR would be worth 2.31 USD | 1.77 times more NEAR than NEXO coins | 0.624053 |
Dash | 0.04396 NEAR/DASH Price | 1 NEAR would be worth 112.42 USD | 85.9 times more NEAR than DASH coins | 29.774859 |
Oasis Network | 25.42 NEAR/ROSE Price | 1 NEAR would be worth 0.19796 USD | 0.15125 times more NEAR than ROSE coins | 0.051496 |
FLOKI | 37,393.63 NEAR/FLOKI Price | 1 NEAR would be worth 0.00014 USD | 0.0001 times more NEAR than FLOKI coins | 0.000035 |
Zilliqa | 68.01 NEAR/ZIL Price | 1 NEAR would be worth 0.07455 USD | 0.05696 times more NEAR than ZIL coins | 0.019243 |
Qtum | 0.41718 NEAR/QTUM Price | 1 NEAR would be worth 12.36 USD | 9.45 times more NEAR than QTUM coins | 3.137198 |
Basic Attention Token | 6.46 NEAR/BAT Price | 1 NEAR would be worth 0.86912 USD | 0.66407 times more NEAR than BAT coins | 0.202685 |
Gemini Dollar | 1.31 NEAR/GUSD Price | 1 NEAR would be worth 4.3 USD | 3.29 times more NEAR than GUSD coins | 1.002017 |
1inch Network | 4.57 NEAR/1INCH Price | 1 NEAR would be worth 1.24 USD | 0.94836 times more NEAR than 1INCH coins | 0.286252 |
Bone ShibaSwap | 1.13 NEAR/BONE Price | 1 NEAR would be worth 5.63 USD | 4.3 times more NEAR than BONE coins | 1.161726 |
Flare | 121.4 NEAR/FLR Price | 1 NEAR would be worth 0.05305 USD | 0.04053 times more NEAR than FLR coins | 0.010781 |
PancakeSwap | 1.13 NEAR/CAKE Price | 1 NEAR would be worth 5.7 USD | 4.36 times more NEAR than CAKE coins | 1.154310 |
Helium | 0.73804 NEAR/HNT Price | 1 NEAR would be worth 9.0 USD | 6.87 times more NEAR than HNT coins | 1.773321 |
Loopring | 7.05 NEAR/LRC Price | 1 NEAR would be worth 0.97262 USD | 0.74315 times more NEAR than LRC coins | 0.185617 |
Enjin Coin | 5.34 NEAR/ENJ Price | 1 NEAR would be worth 1.3 USD | 0.98954 times more NEAR than ENJ coins | 0.244876 |
Convex Finance | 0.46779 NEAR/CVX Price | 1 NEAR would be worth 16.24 USD | 12.4 times more NEAR than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single NEAR Protocol coin if it had the supply of the respective crypto coin in comparison. Formula: ( NEAR Latest price x Comparison Coin Circulating Supply ) / NEAR Protocol circulating supply.
*Column 4 : NEAR Protocol Circ Sup Ratio : Comparing circulating supply. Ratio NEAR coin circulating supply divided by the comparison coin circulating supply.