Current Maker (MKR) LIVE LAST PRICE
1,394.266884 USD
0.0406548707 BTC / Bitcoin
Short and Middle term Maker (MKR) price dynamics
The current very short term trend of Maker price (for the last hour) is down by -0.08%. The 24 hour dynamics of the price are showing it is down by -0.50%. Since same day last week MKR price indicates a decrease by-9.75%. Over 1 month period we can observe a variation in the quote direction down by -10.61%. The 60 days middle term trend in the price of Maker indicates an increase by 21.58%. Longer term trend of MKR or year to date change is 171.78%. All time high reached by Maker is 6339.024218 USD and all time low was 6339.024218. MKR has a circulating supply of 977,631 coins.
Maker Price Prediction 2023: Will MKR Rise Again?
According to our analytics, the risks are on the downside for Maker (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Maker. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of MKR is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for MKR in 2023 is between 348.56672 USD cents and 697.13344 USD cents. A more optimistic but less likely scenario for Maker in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 3169.51211 USD and 9508.53633 Us Dollars for a MKR.
Maker price and supply relative to the top crypto currencies
How much would be worth 1 Maker (MKR) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Maker to some other coin B by assuming MKR has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Maker if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Maker (MKR) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a MKR to a coin B by assuming Maker has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Maker has a cicrulating supply of 977,631.04. How much would be worth 1 Maker if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*MKR supply vs other coin ratio)
Getting the supply ratio of Maker and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Maker and another coin as a ratio? How many times MKR supply exceeds or falls behind another top cryptocurrency?
Table 1: Maker ratios based on latest crypto prices.
Coin Name | 1 Maker Buys | *Adjusted Price to Supply | *MKR Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.04065 MKR/BTC Price | 1 MKR would be worth 69.8 USD | 0.05006 times more MKR than BTC coins | 34,295.199052 |
Ethereum | 0.77548 MKR/ETH Price | 1 MKR would be worth 11.33 USD | 0.00813 times more MKR than ETH coins | 1,797.932387 |
Tether USDt | 1,393.69 MKR/USDT Price | 1 MKR would be worth 0.01611 USD | 0.00001 times more MKR than USDT coins | 1.000416 |
BNB | 6.14 MKR/BNB Price | 1 MKR would be worth 8.99 USD | 0.00644 times more MKR than BNB coins | 227.025414 |
XRP | 2,432.62 MKR/XRP Price | 1 MKR would be worth 0.02545 USD | 0.00002 times more MKR than XRP coins | 0.573155 |
USDC | 1,394.19 MKR/USDC Price | 1 MKR would be worth 0.05471 USD | 0.00004 times more MKR than USDC coins | 1.000056 |
Solana | 38.77 MKR/SOL Price | 1 MKR would be worth 3.25 USD | 0.00233 times more MKR than SOL coins | 35.960018 |
Cardano | 4,657.37 MKR/ADA Price | 1 MKR would be worth 0.03868 USD | 0.00003 times more MKR than ADA coins | 0.299368 |
Dogecoin | 20,166.14 MKR/DOGE Price | 1 MKR would be worth 0.00962 USD | 0.00001 times more MKR than DOGE coins | 0.069139 |
TRON | 14,491.01 MKR/TRX Price | 1 MKR would be worth 0.01535 USD | 0.00001 times more MKR than TRX coins | 0.096216 |
Toncoin | 652.38 MKR/TON Price | 1 MKR would be worth 0.39718 USD | 0.00028 times more MKR than TON coins | 2.137196 |
Chainlink | 119.35 MKR/LINK Price | 1 MKR would be worth 2.45 USD | 0.00176 times more MKR than LINK coins | 11.681990 |
Polygon | 2,173.74 MKR/MATIC Price | 1 MKR would be worth 0.14746 USD | 0.00011 times more MKR than MATIC coins | 0.641415 |
Polkadot | 309.99 MKR/DOT Price | 1 MKR would be worth 1.09 USD | 0.00078 times more MKR than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.04068 MKR/WBTC Price | 1 MKR would be worth 8,319.83 USD | 5.97 times more MKR than WBTC coins | 34,276.429246 |
Dai | 1,394.47 MKR/DAI Price | 1 MKR would be worth 0.25488 USD | 0.00018 times more MKR than DAI coins | 0.999857 |
Litecoin | 20.23 MKR/LTC Price | 1 MKR would be worth 18.46 USD | 0.01324 times more MKR than LTC coins | 68.931633 |
Bitcoin Cash | 5.7 MKR/BCH Price | 1 MKR would be worth 69.74 USD | 0.05002 times more MKR than BCH coins | 244.634663 |
Avalanche | 119.97 MKR/AVAX Price | 1 MKR would be worth 3.84 USD | 0.00275 times more MKR than AVAX coins | 11.621585 |
UNUS SED LEO | 351.87 MKR/LEO Price | 1 MKR would be worth 1.47 USD | 0.00105 times more MKR than LEO coins | 3.962448 |
TrueUSD | 1,393.87 MKR/TUSD Price | 1 MKR would be worth 0.40623 USD | 0.00029 times more MKR than TUSD coins | 1.000285 |
Stellar | 11,841.71 MKR/XLM Price | 1 MKR would be worth 0.04892 USD | 0.00004 times more MKR than XLM coins | 0.117742 |
Monero | 8.14 MKR/XMR Price | 1 MKR would be worth 74.27 USD | 0.05327 times more MKR than XMR coins | 171.236466 |
Cosmos | 175.31 MKR/ATOM Price | 1 MKR would be worth 3.66 USD | 0.00263 times more MKR than ATOM coins | 7.953018 |
OKB | 30.73 MKR/OKB Price | 1 MKR would be worth 22.72 USD | 0.01629 times more MKR than OKB coins | 45.375405 |
Uniswap | 335.46 MKR/UNI Price | 1 MKR would be worth 2.32 USD | 0.00166 times more MKR than UNI coins | 4.156302 |
Ethereum Classic | 83.02 MKR/ETC Price | 1 MKR would be worth 9.48 USD | 0.0068 times more MKR than ETC coins | 16.795213 |
BUSD | 1,393.37 MKR/BUSD Price | 1 MKR would be worth 0.67322 USD | 0.00048 times more MKR than BUSD coins | 1.000643 |
Internet Computer | 348.52 MKR/ICP Price | 1 MKR would be worth 3.04 USD | 0.00218 times more MKR than ICP coins | 4.000534 |
Aptos | 193.65 MKR/APT Price | 1 MKR would be worth 5.51 USD | 0.00395 times more MKR than APT coins | 7.199937 |
Hedera | 26,304.94 MKR/HBAR Price | 1 MKR would be worth 0.04065 USD | 0.00003 times more MKR than HBAR coins | 0.053004 |
Filecoin | 365.07 MKR/FIL Price | 1 MKR would be worth 2.95 USD | 0.00212 times more MKR than FIL coins | 3.819183 |
Lido DAO | 769.04 MKR/LDO Price | 1 MKR would be worth 1.53 USD | 0.0011 times more MKR than LDO coins | 1.812997 |
Cronos | 22,908.66 MKR/CRO Price | 1 MKR would be worth 0.05396 USD | 0.00004 times more MKR than CRO coins | 0.060862 |
VeChain | 73,661.61 MKR/VET Price | 1 MKR would be worth 0.01875 USD | 0.00001 times more MKR than VET coins | 0.018928 |
Maker | 1.0 MKR/MKR Price | 1 MKR would be worth 1,394.27 USD | 1.0 times more MKR than MKR coins | 1,394.266884 |
NEAR Protocol | 1,065.32 MKR/NEAR Price | 1 MKR would be worth 1.38 USD | 0.00099 times more MKR than NEAR coins | 1.308777 |
Quant | 13.39 MKR/QNT Price | 1 MKR would be worth 112.91 USD | 0.08098 times more MKR than QNT coins | 104.136236 |
Optimism | 986.34 MKR/OP Price | 1 MKR would be worth 1.55 USD | 0.00111 times more MKR than OP coins | 1.413576 |
Aave | 16.91 MKR/AAVE Price | 1 MKR would be worth 93.37 USD | 0.06697 times more MKR than AAVE coins | 82.454347 |
The Graph | 12,959.2 MKR/GRT Price | 1 MKR would be worth 0.14698 USD | 0.00011 times more MKR than GRT coins | 0.107589 |
THORChain | 484.48 MKR/RUNE Price | 1 MKR would be worth 4.02 USD | 0.00288 times more MKR than RUNE coins | 2.877833 |
Bitcoin SV | 28.22 MKR/BSV Price | 1 MKR would be worth 70.75 USD | 0.05074 times more MKR than BSV coins | 49.414151 |
Render | 566.22 MKR/RNDR Price | 1 MKR would be worth 3.67 USD | 0.00263 times more MKR than RNDR coins | 2.462431 |
Stacks | 2,219.15 MKR/STX Price | 1 MKR would be worth 0.96283 USD | 0.00069 times more MKR than STX coins | 0.628290 |
Algorand | 12,705.99 MKR/ALGO Price | 1 MKR would be worth 0.17199 USD | 0.00012 times more MKR than ALGO coins | 0.109733 |
Immutable | 2,082.0 MKR/IMX Price | 1 MKR would be worth 1.13 USD | 0.00081 times more MKR than IMX coins | 0.669676 |
MultiversX | 45.36 MKR/EGLD Price | 1 MKR would be worth 52.13 USD | 0.03739 times more MKR than EGLD coins | 30.740948 |
Axie Infinity | 248.16 MKR/AXS Price | 1 MKR would be worth 9.64 USD | 0.00691 times more MKR than AXS coins | 5.618412 |
The Sandbox | 3,942.76 MKR/SAND Price | 1 MKR would be worth 0.65816 USD | 0.00047 times more MKR than SAND coins | 0.353627 |
USDD | 1,395.11 MKR/USDD Price | 1 MKR would be worth 1.88 USD | 0.00135 times more MKR than USDD coins | 0.999398 |
Tezos | 1,865.97 MKR/XTZ Price | 1 MKR would be worth 1.42 USD | 0.00102 times more MKR than XTZ coins | 0.747207 |
Decentraland | 3,738.41 MKR/MANA Price | 1 MKR would be worth 0.72003 USD | 0.00052 times more MKR than MANA coins | 0.372957 |
EOS | 2,234.8 MKR/EOS Price | 1 MKR would be worth 1.23 USD | 0.00088 times more MKR than EOS coins | 0.623889 |
Theta Network | 2,029.63 MKR/THETA Price | 1 MKR would be worth 1.36 USD | 0.00098 times more MKR than THETA coins | 0.686955 |
XDC Network | 28,203.47 MKR/XDC Price | 1 MKR would be worth 0.09825 USD | 0.00007 times more MKR than XDC coins | 0.049436 |
Fantom | 5,777.17 MKR/FTM Price | 1 MKR would be worth 0.48618 USD | 0.00035 times more MKR than FTM coins | 0.241341 |
Synthetix | 603.74 MKR/SNX Price | 1 MKR would be worth 4.99 USD | 0.00358 times more MKR than SNX coins | 2.309399 |
Neo | 156.25 MKR/NEO Price | 1 MKR would be worth 19.32 USD | 0.01386 times more MKR than NEO coins | 8.923206 |
Mina | 2,237.45 MKR/MINA Price | 1 MKR would be worth 1.37 USD | 0.00098 times more MKR than MINA coins | 0.623150 |
Kava | 2,007.88 MKR/KAVA Price | 1 MKR would be worth 1.53 USD | 0.0011 times more MKR than KAVA coins | 0.694399 |
eCash | 49,795,245.86 MKR/XEC Price | 1 MKR would be worth 0.00007 USD | 0.0 times more MKR than XEC coins | 0.000028 |
Conflux | 8,521.32 MKR/CFX Price | 1 MKR would be worth 0.40526 USD | 0.00029 times more MKR than CFX coins | 0.163621 |
Flow | 2,626.33 MKR/FLOW Price | 1 MKR would be worth 1.32 USD | 0.00094 times more MKR than FLOW coins | 0.530880 |
Chiliz | 20,770.58 MKR/CHZ Price | 1 MKR would be worth 0.18018 USD | 0.00013 times more MKR than CHZ coins | 0.067127 |
ApeCoin | 1,029.5 MKR/APE Price | 1 MKR would be worth 3.7 USD | 0.00265 times more MKR than APE coins | 1.354318 |
PAX Gold | 0.70555 MKR/PAXG Price | 1 MKR would be worth 5,572.98 USD | 4.0 times more MKR than PAXG coins | 1,976.134849 |
Pax Dollar | 1,397.53 MKR/USDP Price | 1 MKR would be worth 2.82 USD | 0.00202 times more MKR than USDP coins | 0.997664 |
IOTA | 8,635.1 MKR/IOTA Price | 1 MKR would be worth 0.4573 USD | 0.00033 times more MKR than IOTA coins | 0.161465 |
Rocket Pool | 59.11 MKR/RPL Price | 1 MKR would be worth 68.95 USD | 0.04945 times more MKR than RPL coins | 23.586252 |
Zcash | 49.4 MKR/ZEC Price | 1 MKR would be worth 83.48 USD | 0.05987 times more MKR than ZEC coins | 28.222615 |
Frax Share | 231.44 MKR/FXS Price | 1 MKR would be worth 18.2 USD | 0.01305 times more MKR than FXS coins | 6.024222 |
KuCoin Token | 300.92 MKR/KCS Price | 1 MKR would be worth 14.09 USD | 0.01011 times more MKR than KCS coins | 4.633312 |
Trust Wallet Token | 1,307.68 MKR/TWT Price | 1 MKR would be worth 3.27 USD | 0.00235 times more MKR than TWT coins | 1.066212 |
dYdX | 585.01 MKR/DYDX Price | 1 MKR would be worth 7.42 USD | 0.00532 times more MKR than DYDX coins | 2.383325 |
Klaytn | 10,315.6 MKR/KLAY Price | 1 MKR would be worth 0.42091 USD | 0.0003 times more MKR than KLAY coins | 0.135161 |
Curve DAO Token | 2,868.67 MKR/CRV Price | 1 MKR would be worth 1.52 USD | 0.00109 times more MKR than CRV coins | 0.486033 |
GMX | 30.97 MKR/GMX Price | 1 MKR would be worth 148.87 USD | 0.10677 times more MKR than GMX coins | 45.016711 |
BinaryX (old) | 16.98 MKR/BNX Price | 1 MKR would be worth 281.17 USD | 0.20166 times more MKR than BNX coins | 82.135512 |
Huobi Token | 576.05 MKR/HT Price | 1 MKR would be worth 8.4 USD | 0.00603 times more MKR than HT coins | 2.420412 |
WOO Network | 6,262.68 MKR/WOO Price | 1 MKR would be worth 0.77607 USD | 0.00056 times more MKR than WOO coins | 0.222631 |
Casper | 41,582.67 MKR/CSPR Price | 1 MKR would be worth 0.1193 USD | 0.00009 times more MKR than CSPR coins | 0.033530 |
Terra Classic | 21,450,259.75 MKR/LUNC Price | 1 MKR would be worth 0.00024 USD | 0.0 times more MKR than LUNC coins | 0.000065 |
GateToken | 362.82 MKR/GT Price | 1 MKR would be worth 14.36 USD | 0.0103 times more MKR than GT coins | 3.842860 |
Nexo | 2,234.21 MKR/NEXO Price | 1 MKR would be worth 2.43 USD | 0.00175 times more MKR than NEXO coins | 0.624053 |
Dash | 46.83 MKR/DASH Price | 1 MKR would be worth 118.33 USD | 0.08487 times more MKR than DASH coins | 29.774859 |
Oasis Network | 27,075.25 MKR/ROSE Price | 1 MKR would be worth 0.20835 USD | 0.00015 times more MKR than ROSE coins | 0.051496 |
FLOKI | 39,836,196.69 MKR/FLOKI Price | 1 MKR would be worth 0.00014 USD | 0.0 times more MKR than FLOKI coins | 0.000035 |
Zilliqa | 72,455.8 MKR/ZIL Price | 1 MKR would be worth 0.07846 USD | 0.00006 times more MKR than ZIL coins | 0.019243 |
Qtum | 444.43 MKR/QTUM Price | 1 MKR would be worth 13.01 USD | 0.00933 times more MKR than QTUM coins | 3.137198 |
Basic Attention Token | 6,878.98 MKR/BAT Price | 1 MKR would be worth 0.91475 USD | 0.00066 times more MKR than BAT coins | 0.202685 |
Gemini Dollar | 1,391.46 MKR/GUSD Price | 1 MKR would be worth 4.53 USD | 0.00325 times more MKR than GUSD coins | 1.002017 |
1inch Network | 4,870.77 MKR/1INCH Price | 1 MKR would be worth 1.31 USD | 0.00094 times more MKR than 1INCH coins | 0.286252 |
Bone ShibaSwap | 1,200.17 MKR/BONE Price | 1 MKR would be worth 5.93 USD | 0.00425 times more MKR than BONE coins | 1.161726 |
Flare | 129,326.3 MKR/FLR Price | 1 MKR would be worth 0.05583 USD | 0.00004 times more MKR than FLR coins | 0.010781 |
PancakeSwap | 1,207.88 MKR/CAKE Price | 1 MKR would be worth 6.0 USD | 0.00431 times more MKR than CAKE coins | 1.154310 |
Helium | 786.25 MKR/HNT Price | 1 MKR would be worth 9.47 USD | 0.00679 times more MKR than HNT coins | 1.773321 |
Loopring | 7,511.53 MKR/LRC Price | 1 MKR would be worth 1.02 USD | 0.00073 times more MKR than LRC coins | 0.185617 |
Enjin Coin | 5,693.77 MKR/ENJ Price | 1 MKR would be worth 1.36 USD | 0.00098 times more MKR than ENJ coins | 0.244876 |
Convex Finance | 498.34 MKR/CVX Price | 1 MKR would be worth 17.09 USD | 0.01226 times more MKR than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Maker coin if it had the supply of the respective crypto coin in comparison. Formula: ( MKR Latest price x Comparison Coin Circulating Supply ) / Maker circulating supply.
*Column 4 : Maker Circ Sup Ratio : Comparing circulating supply. Ratio MKR coin circulating supply divided by the comparison coin circulating supply.