Current Polygon (MATIC) LIVE LAST PRICE
0.641415 USD
0.0000187028 BTC / Bitcoin
Short and Middle term Polygon (MATIC) price dynamics
The current very short term trend of Polygon price (for the last hour) is down by -0.50%. The 24 hour dynamics of the price are showing it is up by 1.29%. Since same day last week MATIC price indicates an increase by 1.00%. Over 1 month period we can observe a variation in the quote direction up by 19.54%. The 60 days middle term trend in the price of Polygon indicates an increase by 16.87%. Longer term trend of MATIC or year to date change is -15.60%. All time high reached by Polygon is 2.923235 USD and all time low was 2.923235. MATIC has a circulating supply of 9,243,847,744 coins.
Polygon Price Prediction 2023: Will MATIC Rise Again?
According to our analytics, the risks are on the downside for Polygon (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Polygon. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of MATIC is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for MATIC in 2023 is between 0.16035 USD cents and 0.32071 USD cents. A more optimistic but less likely scenario for Polygon in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 1.46162 USD and 4.38485 Us Dollars for a MATIC.
Polygon price and supply relative to the top crypto currencies
How much would be worth 1 Polygon (MATIC) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Polygon to some other coin B by assuming MATIC has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Polygon if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Polygon (MATIC) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a MATIC to a coin B by assuming Polygon has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Polygon has a cicrulating supply of 9,243,847,744.53. How much would be worth 1 Polygon if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*MATIC supply vs other coin ratio)
Getting the supply ratio of Polygon and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Polygon and another coin as a ratio? How many times MATIC supply exceeds or falls behind another top cryptocurrency?
Table 1: Polygon ratios based on latest crypto prices.
Coin Name | 1 Polygon Buys | *Adjusted Price to Supply | *MATIC Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00002 MATIC/BTC Price | 1 MATIC would be worth 303.61 USD | 473.34 times more MATIC than BTC coins | 34,295.199052 |
Ethereum | 0.00036 MATIC/ETH Price | 1 MATIC would be worth 49.3 USD | 76.86 times more MATIC than ETH coins | 1,797.932387 |
Tether USDt | 0.64115 MATIC/USDT Price | 1 MATIC would be worth 0.07008 USD | 0.10926 times more MATIC than USDT coins | 1.000416 |
BNB | 0.00283 MATIC/BNB Price | 1 MATIC would be worth 39.08 USD | 60.93 times more MATIC than BNB coins | 227.025414 |
XRP | 1.12 MATIC/XRP Price | 1 MATIC would be worth 0.1107 USD | 0.17259 times more MATIC than XRP coins | 0.573155 |
USDC | 0.64138 MATIC/USDC Price | 1 MATIC would be worth 0.23798 USD | 0.37103 times more MATIC than USDC coins | 1.000056 |
Solana | 0.01784 MATIC/SOL Price | 1 MATIC would be worth 14.14 USD | 22.05 times more MATIC than SOL coins | 35.960018 |
Cardano | 2.14 MATIC/ADA Price | 1 MATIC would be worth 0.16823 USD | 0.26228 times more MATIC than ADA coins | 0.299368 |
Dogecoin | 9.28 MATIC/DOGE Price | 1 MATIC would be worth 0.04186 USD | 0.06527 times more MATIC than DOGE coins | 0.069139 |
TRON | 6.67 MATIC/TRX Price | 1 MATIC would be worth 0.06677 USD | 0.10409 times more MATIC than TRX coins | 0.096216 |
Toncoin | 0.30012 MATIC/TON Price | 1 MATIC would be worth 1.73 USD | 2.69 times more MATIC than TON coins | 2.137196 |
Chainlink | 0.05491 MATIC/LINK Price | 1 MATIC would be worth 10.65 USD | 16.6 times more MATIC than LINK coins | 11.681990 |
Polygon | 1.0 MATIC/MATIC Price | 1 MATIC would be worth 0.64142 USD | 1.0 times more MATIC than MATIC coins | 0.641415 |
Polkadot | 0.14261 MATIC/DOT Price | 1 MATIC would be worth 4.75 USD | 7.4 times more MATIC than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00002 MATIC/WBTC Price | 1 MATIC would be worth 36,189.75 USD | 56,421.73 times more MATIC than WBTC coins | 34,276.429246 |
Dai | 0.64151 MATIC/DAI Price | 1 MATIC would be worth 1.11 USD | 1.73 times more MATIC than DAI coins | 0.999857 |
Litecoin | 0.00931 MATIC/LTC Price | 1 MATIC would be worth 80.32 USD | 125.22 times more MATIC than LTC coins | 68.931633 |
Bitcoin Cash | 0.00262 MATIC/BCH Price | 1 MATIC would be worth 303.34 USD | 472.92 times more MATIC than BCH coins | 244.634663 |
Avalanche | 0.05519 MATIC/AVAX Price | 1 MATIC would be worth 16.7 USD | 26.03 times more MATIC than AVAX coins | 11.621585 |
UNUS SED LEO | 0.16187 MATIC/LEO Price | 1 MATIC would be worth 6.38 USD | 9.95 times more MATIC than LEO coins | 3.962448 |
TrueUSD | 0.64123 MATIC/TUSD Price | 1 MATIC would be worth 1.77 USD | 2.75 times more MATIC than TUSD coins | 1.000285 |
Stellar | 5.45 MATIC/XLM Price | 1 MATIC would be worth 0.21278 USD | 0.33173 times more MATIC than XLM coins | 0.117742 |
Monero | 0.00375 MATIC/XMR Price | 1 MATIC would be worth 323.08 USD | 503.7 times more MATIC than XMR coins | 171.236466 |
Cosmos | 0.08065 MATIC/ATOM Price | 1 MATIC would be worth 15.93 USD | 24.84 times more MATIC than ATOM coins | 7.953018 |
OKB | 0.01414 MATIC/OKB Price | 1 MATIC would be worth 98.82 USD | 154.06 times more MATIC than OKB coins | 45.375405 |
Uniswap | 0.15432 MATIC/UNI Price | 1 MATIC would be worth 10.08 USD | 15.72 times more MATIC than UNI coins | 4.156302 |
Ethereum Classic | 0.03819 MATIC/ETC Price | 1 MATIC would be worth 41.24 USD | 64.29 times more MATIC than ETC coins | 16.795213 |
BUSD | 0.641 MATIC/BUSD Price | 1 MATIC would be worth 2.93 USD | 4.57 times more MATIC than BUSD coins | 1.000643 |
Internet Computer | 0.16033 MATIC/ICP Price | 1 MATIC would be worth 13.24 USD | 20.65 times more MATIC than ICP coins | 4.000534 |
Aptos | 0.08909 MATIC/APT Price | 1 MATIC would be worth 23.96 USD | 37.36 times more MATIC than APT coins | 7.199937 |
Hedera | 12.1 MATIC/HBAR Price | 1 MATIC would be worth 0.17683 USD | 0.27568 times more MATIC than HBAR coins | 0.053004 |
Filecoin | 0.16795 MATIC/FIL Price | 1 MATIC would be worth 12.85 USD | 20.03 times more MATIC than FIL coins | 3.819183 |
Lido DAO | 0.35379 MATIC/LDO Price | 1 MATIC would be worth 6.66 USD | 10.38 times more MATIC than LDO coins | 1.812997 |
Cronos | 10.54 MATIC/CRO Price | 1 MATIC would be worth 0.2347 USD | 0.3659 times more MATIC than CRO coins | 0.060862 |
VeChain | 33.89 MATIC/VET Price | 1 MATIC would be worth 0.08154 USD | 0.12713 times more MATIC than VET coins | 0.018928 |
Maker | 0.00046 MATIC/MKR Price | 1 MATIC would be worth 6,064.81 USD | 9,455.35 times more MATIC than MKR coins | 1,394.266884 |
NEAR Protocol | 0.49009 MATIC/NEAR Price | 1 MATIC would be worth 5.99 USD | 9.34 times more MATIC than NEAR coins | 1.308777 |
Quant | 0.00616 MATIC/QNT Price | 1 MATIC would be worth 491.12 USD | 765.68 times more MATIC than QNT coins | 104.136236 |
Optimism | 0.45375 MATIC/OP Price | 1 MATIC would be worth 6.73 USD | 10.5 times more MATIC than OP coins | 1.413576 |
Aave | 0.00778 MATIC/AAVE Price | 1 MATIC would be worth 406.14 USD | 633.19 times more MATIC than AAVE coins | 82.454347 |
The Graph | 5.96 MATIC/GRT Price | 1 MATIC would be worth 0.63934 USD | 0.99677 times more MATIC than GRT coins | 0.107589 |
THORChain | 0.22288 MATIC/RUNE Price | 1 MATIC would be worth 17.48 USD | 27.26 times more MATIC than RUNE coins | 2.877833 |
Bitcoin SV | 0.01298 MATIC/BSV Price | 1 MATIC would be worth 307.75 USD | 479.8 times more MATIC than BSV coins | 49.414151 |
Render | 0.26048 MATIC/RNDR Price | 1 MATIC would be worth 15.94 USD | 24.86 times more MATIC than RNDR coins | 2.462431 |
Stacks | 1.02 MATIC/STX Price | 1 MATIC would be worth 4.19 USD | 6.53 times more MATIC than STX coins | 0.628290 |
Algorand | 5.85 MATIC/ALGO Price | 1 MATIC would be worth 0.74812 USD | 1.17 times more MATIC than ALGO coins | 0.109733 |
Immutable | 0.9578 MATIC/IMX Price | 1 MATIC would be worth 4.9 USD | 7.65 times more MATIC than IMX coins | 0.669676 |
MultiversX | 0.02087 MATIC/EGLD Price | 1 MATIC would be worth 226.77 USD | 353.55 times more MATIC than EGLD coins | 30.740948 |
Axie Infinity | 0.11416 MATIC/AXS Price | 1 MATIC would be worth 41.93 USD | 65.38 times more MATIC than AXS coins | 5.618412 |
The Sandbox | 1.81 MATIC/SAND Price | 1 MATIC would be worth 2.86 USD | 4.46 times more MATIC than SAND coins | 0.353627 |
USDD | 0.6418 MATIC/USDD Price | 1 MATIC would be worth 8.17 USD | 12.74 times more MATIC than USDD coins | 0.999398 |
Tezos | 0.85842 MATIC/XTZ Price | 1 MATIC would be worth 6.19 USD | 9.65 times more MATIC than XTZ coins | 0.747207 |
Decentraland | 1.72 MATIC/MANA Price | 1 MATIC would be worth 3.13 USD | 4.88 times more MATIC than MANA coins | 0.372957 |
EOS | 1.03 MATIC/EOS Price | 1 MATIC would be worth 5.36 USD | 8.35 times more MATIC than EOS coins | 0.623889 |
Theta Network | 0.93371 MATIC/THETA Price | 1 MATIC would be worth 5.93 USD | 9.24 times more MATIC than THETA coins | 0.686955 |
XDC Network | 12.97 MATIC/XDC Price | 1 MATIC would be worth 0.42736 USD | 0.66628 times more MATIC than XDC coins | 0.049436 |
Fantom | 2.66 MATIC/FTM Price | 1 MATIC would be worth 2.11 USD | 3.3 times more MATIC than FTM coins | 0.241341 |
Synthetix | 0.27774 MATIC/SNX Price | 1 MATIC would be worth 21.69 USD | 33.82 times more MATIC than SNX coins | 2.309399 |
Neo | 0.07188 MATIC/NEO Price | 1 MATIC would be worth 84.06 USD | 131.05 times more MATIC than NEO coins | 8.923206 |
Mina | 1.03 MATIC/MINA Price | 1 MATIC would be worth 5.97 USD | 9.3 times more MATIC than MINA coins | 0.623150 |
Kava | 0.9237 MATIC/KAVA Price | 1 MATIC would be worth 6.67 USD | 10.39 times more MATIC than KAVA coins | 0.694399 |
eCash | 22,907.68 MATIC/XEC Price | 1 MATIC would be worth 0.0003 USD | 0.00047 times more MATIC than XEC coins | 0.000028 |
Conflux | 3.92 MATIC/CFX Price | 1 MATIC would be worth 1.76 USD | 2.75 times more MATIC than CFX coins | 0.163621 |
Flow | 1.21 MATIC/FLOW Price | 1 MATIC would be worth 5.72 USD | 8.92 times more MATIC than FLOW coins | 0.530880 |
Chiliz | 9.56 MATIC/CHZ Price | 1 MATIC would be worth 0.78375 USD | 1.22 times more MATIC than CHZ coins | 0.067127 |
ApeCoin | 0.47361 MATIC/APE Price | 1 MATIC would be worth 16.09 USD | 25.08 times more MATIC than APE coins | 1.354318 |
PAX Gold | 0.00032 MATIC/PAXG Price | 1 MATIC would be worth 24,241.44 USD | 37,793.7 times more MATIC than PAXG coins | 1,976.134849 |
Pax Dollar | 0.64292 MATIC/USDP Price | 1 MATIC would be worth 12.26 USD | 19.11 times more MATIC than USDP coins | 0.997664 |
IOTA | 3.97 MATIC/IOTA Price | 1 MATIC would be worth 1.99 USD | 3.1 times more MATIC than IOTA coins | 0.161465 |
Rocket Pool | 0.02719 MATIC/RPL Price | 1 MATIC would be worth 299.93 USD | 467.61 times more MATIC than RPL coins | 23.586252 |
Zcash | 0.02273 MATIC/ZEC Price | 1 MATIC would be worth 363.12 USD | 566.13 times more MATIC than ZEC coins | 28.222615 |
Frax Share | 0.10647 MATIC/FXS Price | 1 MATIC would be worth 79.17 USD | 123.43 times more MATIC than FXS coins | 6.024222 |
KuCoin Token | 0.13844 MATIC/KCS Price | 1 MATIC would be worth 61.29 USD | 95.56 times more MATIC than KCS coins | 4.633312 |
Trust Wallet Token | 0.60158 MATIC/TWT Price | 1 MATIC would be worth 14.23 USD | 22.19 times more MATIC than TWT coins | 1.066212 |
dYdX | 0.26913 MATIC/DYDX Price | 1 MATIC would be worth 32.26 USD | 50.3 times more MATIC than DYDX coins | 2.383325 |
Klaytn | 4.75 MATIC/KLAY Price | 1 MATIC would be worth 1.83 USD | 2.85 times more MATIC than KLAY coins | 0.135161 |
Curve DAO Token | 1.32 MATIC/CRV Price | 1 MATIC would be worth 6.6 USD | 10.29 times more MATIC than CRV coins | 0.486033 |
GMX | 0.01425 MATIC/GMX Price | 1 MATIC would be worth 647.56 USD | 1,009.57 times more MATIC than GMX coins | 45.016711 |
BinaryX (old) | 0.00781 MATIC/BNX Price | 1 MATIC would be worth 1,223.02 USD | 1,906.75 times more MATIC than BNX coins | 82.135512 |
Huobi Token | 0.265 MATIC/HT Price | 1 MATIC would be worth 36.55 USD | 56.98 times more MATIC than HT coins | 2.420412 |
WOO Network | 2.88 MATIC/WOO Price | 1 MATIC would be worth 3.38 USD | 5.26 times more MATIC than WOO coins | 0.222631 |
Casper | 19.13 MATIC/CSPR Price | 1 MATIC would be worth 0.51894 USD | 0.80906 times more MATIC than CSPR coins | 0.033530 |
Terra Classic | 9,867.92 MATIC/LUNC Price | 1 MATIC would be worth 0.00102 USD | 0.0016 times more MATIC than LUNC coins | 0.000065 |
GateToken | 0.16691 MATIC/GT Price | 1 MATIC would be worth 62.47 USD | 97.39 times more MATIC than GT coins | 3.842860 |
Nexo | 1.03 MATIC/NEXO Price | 1 MATIC would be worth 10.59 USD | 16.51 times more MATIC than NEXO coins | 0.624053 |
Dash | 0.02154 MATIC/DASH Price | 1 MATIC would be worth 514.7 USD | 802.44 times more MATIC than DASH coins | 29.774859 |
Oasis Network | 12.46 MATIC/ROSE Price | 1 MATIC would be worth 0.90628 USD | 1.41 times more MATIC than ROSE coins | 0.051496 |
FLOKI | 18,326.14 MATIC/FLOKI Price | 1 MATIC would be worth 0.00062 USD | 0.00097 times more MATIC than FLOKI coins | 0.000035 |
Zilliqa | 33.33 MATIC/ZIL Price | 1 MATIC would be worth 0.3413 USD | 0.53211 times more MATIC than ZIL coins | 0.019243 |
Qtum | 0.20445 MATIC/QTUM Price | 1 MATIC would be worth 56.6 USD | 88.24 times more MATIC than QTUM coins | 3.137198 |
Basic Attention Token | 3.16 MATIC/BAT Price | 1 MATIC would be worth 3.98 USD | 6.2 times more MATIC than BAT coins | 0.202685 |
Gemini Dollar | 0.64012 MATIC/GUSD Price | 1 MATIC would be worth 19.7 USD | 30.71 times more MATIC than GUSD coins | 1.002017 |
1inch Network | 2.24 MATIC/1INCH Price | 1 MATIC would be worth 5.68 USD | 8.86 times more MATIC than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.55212 MATIC/BONE Price | 1 MATIC would be worth 25.79 USD | 40.2 times more MATIC than BONE coins | 1.161726 |
Flare | 59.49 MATIC/FLR Price | 1 MATIC would be worth 0.24285 USD | 0.37862 times more MATIC than FLR coins | 0.010781 |
PancakeSwap | 0.55567 MATIC/CAKE Price | 1 MATIC would be worth 26.11 USD | 40.71 times more MATIC than CAKE coins | 1.154310 |
Helium | 0.3617 MATIC/HNT Price | 1 MATIC would be worth 41.19 USD | 64.22 times more MATIC than HNT coins | 1.773321 |
Loopring | 3.46 MATIC/LRC Price | 1 MATIC would be worth 4.45 USD | 6.94 times more MATIC than LRC coins | 0.185617 |
Enjin Coin | 2.62 MATIC/ENJ Price | 1 MATIC would be worth 5.93 USD | 9.24 times more MATIC than ENJ coins | 0.244876 |
Convex Finance | 0.22926 MATIC/CVX Price | 1 MATIC would be worth 74.33 USD | 115.88 times more MATIC than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Polygon coin if it had the supply of the respective crypto coin in comparison. Formula: ( MATIC Latest price x Comparison Coin Circulating Supply ) / Polygon circulating supply.
*Column 4 : Polygon Circ Sup Ratio : Comparing circulating supply. Ratio MATIC coin circulating supply divided by the comparison coin circulating supply.