Current Terra Classic (LUNC) LIVE LAST PRICE
0.000065 USD
0.0000000019 BTC / Bitcoin
Short and Middle term Terra Classic (LUNC) price dynamics
The current very short term trend of Terra Classic price (for the last hour) is down by -0.40%. The 24 hour dynamics of the price are showing it is down by -0.05%. Since same day last week LUNC price indicates an increase by 9.22%. Over 1 month period we can observe a variation in the quote direction up by 2.88%. The 60 days middle term trend in the price of Terra Classic indicates an increase by 6.31%. Longer term trend of LUNC or year to date change is -56.38%. All time high reached by Terra Classic is 119.184624 USD and all time low was 119.184624. LUNC has a circulating supply of 5,793,691,687,542 coins.
Terra Classic Price Prediction 2023: Will LUNC Rise Again?
According to our analytics, the risks are on the downside for Terra Classic (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Terra Classic. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of LUNC is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for LUNC in 2023 is between 2e-05 USD cents and 3e-05 USD cents. A more optimistic but less likely scenario for Terra Classic in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 59.59231 USD and 178.77694 Us Dollars for a LUNC.
Terra Classic price and supply relative to the top crypto currencies
How much would be worth 1 Terra Classic (LUNC) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Terra Classic to some other coin B by assuming LUNC has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Terra Classic if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Terra Classic (LUNC) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a LUNC to a coin B by assuming Terra Classic has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Terra Classic has a cicrulating supply of 5,793,691,687,542.14. How much would be worth 1 Terra Classic if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*LUNC supply vs other coin ratio)
Getting the supply ratio of Terra Classic and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Terra Classic and another coin as a ratio? How many times LUNC supply exceeds or falls behind another top cryptocurrency?
Table 1: Terra Classic ratios based on latest crypto prices.
Coin Name | 1 Terra Classic Buys | *Adjusted Price to Supply | *LUNC Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 LUNC/BTC Price | 1 LUNC would be worth 19.28 USD | 296,671.1 times more LUNC than BTC coins | 34,295.199052 |
Ethereum | 0.0 LUNC/ETH Price | 1 LUNC would be worth 3.13 USD | 48,172.57 times more LUNC than ETH coins | 1,797.932387 |
Tether USDt | 0.00006 LUNC/USDT Price | 1 LUNC would be worth 0.00445 USD | 68.48 times more LUNC than USDT coins | 1.000416 |
BNB | 0.0 LUNC/BNB Price | 1 LUNC would be worth 2.48 USD | 38,190.82 times more LUNC than BNB coins | 227.025414 |
XRP | 0.00011 LUNC/XRP Price | 1 LUNC would be worth 0.00703 USD | 108.17 times more LUNC than XRP coins | 0.573155 |
USDC | 0.00006 LUNC/USDC Price | 1 LUNC would be worth 0.01512 USD | 232.54 times more LUNC than USDC coins | 1.000056 |
Solana | 0.0 LUNC/SOL Price | 1 LUNC would be worth 0.89815 USD | 13,817.73 times more LUNC than SOL coins | 35.960018 |
Cardano | 0.00022 LUNC/ADA Price | 1 LUNC would be worth 0.01069 USD | 164.39 times more LUNC than ADA coins | 0.299368 |
Dogecoin | 0.00094 LUNC/DOGE Price | 1 LUNC would be worth 0.00266 USD | 40.91 times more LUNC than DOGE coins | 0.069139 |
TRON | 0.00068 LUNC/TRX Price | 1 LUNC would be worth 0.00424 USD | 65.24 times more LUNC than TRX coins | 0.096216 |
Toncoin | 0.00003 LUNC/TON Price | 1 LUNC would be worth 0.10973 USD | 1,688.19 times more LUNC than TON coins | 2.137196 |
Chainlink | 0.00001 LUNC/LINK Price | 1 LUNC would be worth 0.67629 USD | 10,404.4 times more LUNC than LINK coins | 11.681990 |
Polygon | 0.0001 LUNC/MATIC Price | 1 LUNC would be worth 0.04074 USD | 626.76 times more LUNC than MATIC coins | 0.641415 |
Polkadot | 0.00001 LUNC/DOT Price | 1 LUNC would be worth 0.3015 USD | 4,638.43 times more LUNC than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 LUNC/WBTC Price | 1 LUNC would be worth 2,298.59 USD | 35,362,992.83 times more LUNC than WBTC coins | 34,276.429246 |
Dai | 0.00007 LUNC/DAI Price | 1 LUNC would be worth 0.07042 USD | 1,083.36 times more LUNC than DAI coins | 0.999857 |
Litecoin | 0.0 LUNC/LTC Price | 1 LUNC would be worth 5.1 USD | 78,483.23 times more LUNC than LTC coins | 68.931633 |
Bitcoin Cash | 0.0 LUNC/BCH Price | 1 LUNC would be worth 19.27 USD | 296,409.47 times more LUNC than BCH coins | 244.634663 |
Avalanche | 0.00001 LUNC/AVAX Price | 1 LUNC would be worth 1.06 USD | 16,315.76 times more LUNC than AVAX coins | 11.621585 |
UNUS SED LEO | 0.00002 LUNC/LEO Price | 1 LUNC would be worth 0.4055 USD | 6,238.47 times more LUNC than LEO coins | 3.962448 |
TrueUSD | 0.00006 LUNC/TUSD Price | 1 LUNC would be worth 0.11223 USD | 1,726.67 times more LUNC than TUSD coins | 1.000285 |
Stellar | 0.00055 LUNC/XLM Price | 1 LUNC would be worth 0.01351 USD | 207.92 times more LUNC than XLM coins | 0.117742 |
Monero | 0.0 LUNC/XMR Price | 1 LUNC would be worth 20.52 USD | 315,701.74 times more LUNC than XMR coins | 171.236466 |
Cosmos | 0.00001 LUNC/ATOM Price | 1 LUNC would be worth 1.01 USD | 15,566.14 times more LUNC than ATOM coins | 7.953018 |
OKB | 0.0 LUNC/OKB Price | 1 LUNC would be worth 6.28 USD | 96,561.53 times more LUNC than OKB coins | 45.375405 |
Uniswap | 0.00002 LUNC/UNI Price | 1 LUNC would be worth 0.64026 USD | 9,850.08 times more LUNC than UNI coins | 4.156302 |
Ethereum Classic | 0.0 LUNC/ETC Price | 1 LUNC would be worth 2.62 USD | 40,295.71 times more LUNC than ETC coins | 16.795213 |
BUSD | 0.00006 LUNC/BUSD Price | 1 LUNC would be worth 0.186 USD | 2,861.49 times more LUNC than BUSD coins | 1.000643 |
Internet Computer | 0.00002 LUNC/ICP Price | 1 LUNC would be worth 0.84118 USD | 12,941.19 times more LUNC than ICP coins | 4.000534 |
Aptos | 0.00001 LUNC/APT Price | 1 LUNC would be worth 1.52 USD | 23,413.87 times more LUNC than APT coins | 7.199937 |
Hedera | 0.00123 LUNC/HBAR Price | 1 LUNC would be worth 0.01123 USD | 172.79 times more LUNC than HBAR coins | 0.053004 |
Filecoin | 0.00002 LUNC/FIL Price | 1 LUNC would be worth 0.81618 USD | 12,556.69 times more LUNC than FIL coins | 3.819183 |
Lido DAO | 0.00004 LUNC/LDO Price | 1 LUNC would be worth 0.42303 USD | 6,508.14 times more LUNC than LDO coins | 1.812997 |
Cronos | 0.00107 LUNC/CRO Price | 1 LUNC would be worth 0.01491 USD | 229.33 times more LUNC than CRO coins | 0.060862 |
VeChain | 0.00343 LUNC/VET Price | 1 LUNC would be worth 0.00518 USD | 79.68 times more LUNC than VET coins | 0.018928 |
Maker | 0.0 LUNC/MKR Price | 1 LUNC would be worth 385.21 USD | 5,926,255.87 times more LUNC than MKR coins | 1,394.266884 |
NEAR Protocol | 0.00005 LUNC/NEAR Price | 1 LUNC would be worth 0.38057 USD | 5,854.94 times more LUNC than NEAR coins | 1.308777 |
Quant | 0.0 LUNC/QNT Price | 1 LUNC would be worth 31.19 USD | 479,898.73 times more LUNC than QNT coins | 104.136236 |
Optimism | 0.00005 LUNC/OP Price | 1 LUNC would be worth 0.42773 USD | 6,580.42 times more LUNC than OP coins | 1.413576 |
Aave | 0.0 LUNC/AAVE Price | 1 LUNC would be worth 25.8 USD | 396,858.29 times more LUNC than AAVE coins | 82.454347 |
The Graph | 0.0006 LUNC/GRT Price | 1 LUNC would be worth 0.04061 USD | 624.74 times more LUNC than GRT coins | 0.107589 |
THORChain | 0.00002 LUNC/RUNE Price | 1 LUNC would be worth 1.11 USD | 17,082.4 times more LUNC than RUNE coins | 2.877833 |
Bitcoin SV | 0.0 LUNC/BSV Price | 1 LUNC would be worth 19.55 USD | 300,719.85 times more LUNC than BSV coins | 49.414151 |
Render | 0.00003 LUNC/RNDR Price | 1 LUNC would be worth 1.01 USD | 15,578.27 times more LUNC than RNDR coins | 2.462431 |
Stacks | 0.0001 LUNC/STX Price | 1 LUNC would be worth 0.26601 USD | 4,092.48 times more LUNC than STX coins | 0.628290 |
Algorand | 0.00059 LUNC/ALGO Price | 1 LUNC would be worth 0.04752 USD | 731.03 times more LUNC than ALGO coins | 0.109733 |
Immutable | 0.0001 LUNC/IMX Price | 1 LUNC would be worth 0.31152 USD | 4,792.55 times more LUNC than IMX coins | 0.669676 |
MultiversX | 0.0 LUNC/EGLD Price | 1 LUNC would be worth 14.4 USD | 221,591.02 times more LUNC than EGLD coins | 30.740948 |
Axie Infinity | 0.00001 LUNC/AXS Price | 1 LUNC would be worth 2.66 USD | 40,976.17 times more LUNC than AXS coins | 5.618412 |
The Sandbox | 0.00018 LUNC/SAND Price | 1 LUNC would be worth 0.18184 USD | 2,797.49 times more LUNC than SAND coins | 0.353627 |
USDD | 0.00007 LUNC/USDD Price | 1 LUNC would be worth 0.5192 USD | 7,987.64 times more LUNC than USDD coins | 0.999398 |
Tezos | 0.00009 LUNC/XTZ Price | 1 LUNC would be worth 0.39306 USD | 6,047.04 times more LUNC than XTZ coins | 0.747207 |
Decentraland | 0.00017 LUNC/MANA Price | 1 LUNC would be worth 0.19893 USD | 3,060.43 times more LUNC than MANA coins | 0.372957 |
EOS | 0.0001 LUNC/EOS Price | 1 LUNC would be worth 0.34017 USD | 5,233.46 times more LUNC than EOS coins | 0.623889 |
Theta Network | 0.00009 LUNC/THETA Price | 1 LUNC would be worth 0.37659 USD | 5,793.69 times more LUNC than THETA coins | 0.686955 |
XDC Network | 0.00131 LUNC/XDC Price | 1 LUNC would be worth 0.02714 USD | 417.6 times more LUNC than XDC coins | 0.049436 |
Fantom | 0.00027 LUNC/FTM Price | 1 LUNC would be worth 0.13432 USD | 2,066.49 times more LUNC than FTM coins | 0.241341 |
Synthetix | 0.00003 LUNC/SNX Price | 1 LUNC would be worth 1.38 USD | 21,197.36 times more LUNC than SNX coins | 2.309399 |
Neo | 0.00001 LUNC/NEO Price | 1 LUNC would be worth 5.34 USD | 82,134.78 times more LUNC than NEO coins | 8.923206 |
Mina | 0.0001 LUNC/MINA Price | 1 LUNC would be worth 0.37899 USD | 5,830.56 times more LUNC than MINA coins | 0.623150 |
Kava | 0.00009 LUNC/KAVA Price | 1 LUNC would be worth 0.42347 USD | 6,514.93 times more LUNC than KAVA coins | 0.694399 |
eCash | 2.32 LUNC/XEC Price | 1 LUNC would be worth 0.00002 USD | 0.2965 times more LUNC than XEC coins | 0.000028 |
Conflux | 0.0004 LUNC/CFX Price | 1 LUNC would be worth 0.11197 USD | 1,722.55 times more LUNC than CFX coins | 0.163621 |
Flow | 0.00012 LUNC/FLOW Price | 1 LUNC would be worth 0.36343 USD | 5,591.29 times more LUNC than FLOW coins | 0.530880 |
Chiliz | 0.00097 LUNC/CHZ Price | 1 LUNC would be worth 0.04978 USD | 765.85 times more LUNC than CHZ coins | 0.067127 |
ApeCoin | 0.00005 LUNC/APE Price | 1 LUNC would be worth 1.02 USD | 15,718.37 times more LUNC than APE coins | 1.354318 |
PAX Gold | 0.0 LUNC/PAXG Price | 1 LUNC would be worth 1,539.7 USD | 23,687,648.88 times more LUNC than PAXG coins | 1,976.134849 |
Pax Dollar | 0.00007 LUNC/USDP Price | 1 LUNC would be worth 0.77853 USD | 11,977.33 times more LUNC than USDP coins | 0.997664 |
IOTA | 0.0004 LUNC/IOTA Price | 1 LUNC would be worth 0.12634 USD | 1,943.73 times more LUNC than IOTA coins | 0.161465 |
Rocket Pool | 0.0 LUNC/RPL Price | 1 LUNC would be worth 19.05 USD | 293,081.1 times more LUNC than RPL coins | 23.586252 |
Zcash | 0.0 LUNC/ZEC Price | 1 LUNC would be worth 23.06 USD | 354,825.84 times more LUNC than ZEC coins | 28.222615 |
Frax Share | 0.00001 LUNC/FXS Price | 1 LUNC would be worth 5.03 USD | 77,360.96 times more LUNC than FXS coins | 6.024222 |
KuCoin Token | 0.00001 LUNC/KCS Price | 1 LUNC would be worth 3.89 USD | 59,893.65 times more LUNC than KCS coins | 4.633312 |
Trust Wallet Token | 0.00006 LUNC/TWT Price | 1 LUNC would be worth 0.90385 USD | 13,905.42 times more LUNC than TWT coins | 1.066212 |
dYdX | 0.00003 LUNC/DYDX Price | 1 LUNC would be worth 2.05 USD | 31,527.63 times more LUNC than DYDX coins | 2.383325 |
Klaytn | 0.00048 LUNC/KLAY Price | 1 LUNC would be worth 0.11629 USD | 1,789.06 times more LUNC than KLAY coins | 0.135161 |
Curve DAO Token | 0.00013 LUNC/CRV Price | 1 LUNC would be worth 0.4192 USD | 6,449.28 times more LUNC than CRV coins | 0.486033 |
GMX | 0.0 LUNC/GMX Price | 1 LUNC would be worth 41.13 USD | 632,762.73 times more LUNC than GMX coins | 45.016711 |
BinaryX (old) | 0.0 LUNC/BNX Price | 1 LUNC would be worth 77.68 USD | 1,195,081.37 times more LUNC than BNX coins | 82.135512 |
Huobi Token | 0.00003 LUNC/HT Price | 1 LUNC would be worth 2.32 USD | 35,711.98 times more LUNC than HT coins | 2.420412 |
WOO Network | 0.00029 LUNC/WOO Price | 1 LUNC would be worth 0.21441 USD | 3,298.64 times more LUNC than WOO coins | 0.222631 |
Casper | 0.00194 LUNC/CSPR Price | 1 LUNC would be worth 0.03296 USD | 507.08 times more LUNC than CSPR coins | 0.033530 |
Terra Classic | 1.0 LUNC/LUNC Price | 1 LUNC would be worth 0.00006 USD | 1.0 times more LUNC than LUNC coins | 0.000065 |
GateToken | 0.00002 LUNC/GT Price | 1 LUNC would be worth 3.97 USD | 61,043.4 times more LUNC than GT coins | 3.842860 |
Nexo | 0.0001 LUNC/NEXO Price | 1 LUNC would be worth 0.67248 USD | 10,345.88 times more LUNC than NEXO coins | 0.624053 |
Dash | 0.0 LUNC/DASH Price | 1 LUNC would be worth 32.69 USD | 502,937.86 times more LUNC than DASH coins | 29.774859 |
Oasis Network | 0.00126 LUNC/ROSE Price | 1 LUNC would be worth 0.05756 USD | 885.58 times more LUNC than ROSE coins | 0.051496 |
FLOKI | 1.86 LUNC/FLOKI Price | 1 LUNC would be worth 0.00004 USD | 0.61009 times more LUNC than FLOKI coins | 0.000035 |
Zilliqa | 0.00338 LUNC/ZIL Price | 1 LUNC would be worth 0.02168 USD | 333.5 times more LUNC than ZIL coins | 0.019243 |
Qtum | 0.00002 LUNC/QTUM Price | 1 LUNC would be worth 3.59 USD | 55,306.62 times more LUNC than QTUM coins | 3.137198 |
Basic Attention Token | 0.00032 LUNC/BAT Price | 1 LUNC would be worth 0.25273 USD | 3,888.08 times more LUNC than BAT coins | 0.202685 |
Gemini Dollar | 0.00006 LUNC/GUSD Price | 1 LUNC would be worth 1.25 USD | 19,247.11 times more LUNC than GUSD coins | 1.002017 |
1inch Network | 0.00023 LUNC/1INCH Price | 1 LUNC would be worth 0.36092 USD | 5,552.58 times more LUNC than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.00006 LUNC/BONE Price | 1 LUNC would be worth 1.64 USD | 25,198.36 times more LUNC than BONE coins | 1.161726 |
Flare | 0.00603 LUNC/FLR Price | 1 LUNC would be worth 0.01542 USD | 237.31 times more LUNC than FLR coins | 0.010781 |
PancakeSwap | 0.00006 LUNC/CAKE Price | 1 LUNC would be worth 1.66 USD | 25,515.21 times more LUNC than CAKE coins | 1.154310 |
Helium | 0.00004 LUNC/HNT Price | 1 LUNC would be worth 2.62 USD | 40,252.19 times more LUNC than HNT coins | 1.773321 |
Loopring | 0.00035 LUNC/LRC Price | 1 LUNC would be worth 0.28282 USD | 4,351.1 times more LUNC than LRC coins | 0.185617 |
Enjin Coin | 0.00027 LUNC/ENJ Price | 1 LUNC would be worth 0.37659 USD | 5,793.69 times more LUNC than ENJ coins | 0.244876 |
Convex Finance | 0.00002 LUNC/CVX Price | 1 LUNC would be worth 4.72 USD | 72,630.49 times more LUNC than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Terra Classic coin if it had the supply of the respective crypto coin in comparison. Formula: ( LUNC Latest price x Comparison Coin Circulating Supply ) / Terra Classic circulating supply.
*Column 4 : Terra Classic Circ Sup Ratio : Comparing circulating supply. Ratio LUNC coin circulating supply divided by the comparison coin circulating supply.