Current Litecoin (LTC) LIVE LAST PRICE
68.931633 USD
0.0020099499 BTC / Bitcoin
Short and Middle term Litecoin (LTC) price dynamics
The current very short term trend of Litecoin price (for the last hour) is down by -0.32%. The 24 hour dynamics of the price are showing it is up by 0.88%. Since same day last week LTC price indicates a decrease by-0.09%. Over 1 month period we can observe a variation in the quote direction up by 4.01%. The 60 days middle term trend in the price of Litecoin indicates an increase by 8.39%. Longer term trend of LTC or year to date change is -2.66%. All time high reached by Litecoin is 412.960141 USD and all time low was 412.960141. LTC has a circulating supply of 73,820,764 coins.
Litecoin Price Prediction 2023: Will LTC Rise Again?
According to our analytics, the risks are on the downside for Litecoin (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Litecoin. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of LTC is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for LTC in 2023 is between 17.23291 USD cents and 34.46582 USD cents. A more optimistic but less likely scenario for Litecoin in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 206.48007 USD and 619.44021 Us Dollars for a LTC.
Litecoin price and supply relative to the top crypto currencies
How much would be worth 1 Litecoin (LTC) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Litecoin to some other coin B by assuming LTC has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Litecoin if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Litecoin (LTC) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a LTC to a coin B by assuming Litecoin has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Litecoin has a cicrulating supply of 73,820,764.22. How much would be worth 1 Litecoin if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*LTC supply vs other coin ratio)
Getting the supply ratio of Litecoin and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Litecoin and another coin as a ratio? How many times LTC supply exceeds or falls behind another top cryptocurrency?
Table 1: Litecoin ratios based on latest crypto prices.
Coin Name | 1 Litecoin Buys | *Adjusted Price to Supply | *LTC Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00201 LTC/BTC Price | 1 LTC would be worth 260.57 USD | 3.78 times more LTC than BTC coins | 34,295.199052 |
Ethereum | 0.03834 LTC/ETH Price | 1 LTC would be worth 42.31 USD | 0.61379 times more LTC than ETH coins | 1,797.932387 |
Tether USDt | 68.9 LTC/USDT Price | 1 LTC would be worth 0.06014 USD | 0.00087 times more LTC than USDT coins | 1.000416 |
BNB | 0.30363 LTC/BNB Price | 1 LTC would be worth 33.54 USD | 0.48661 times more LTC than BNB coins | 227.025414 |
XRP | 120.27 LTC/XRP Price | 1 LTC would be worth 0.09501 USD | 0.00138 times more LTC than XRP coins | 0.573155 |
USDC | 68.93 LTC/USDC Price | 1 LTC would be worth 0.20424 USD | 0.00296 times more LTC than USDC coins | 1.000056 |
Solana | 1.92 LTC/SOL Price | 1 LTC would be worth 12.14 USD | 0.17606 times more LTC than SOL coins | 35.960018 |
Cardano | 230.26 LTC/ADA Price | 1 LTC would be worth 0.14438 USD | 0.00209 times more LTC than ADA coins | 0.299368 |
Dogecoin | 997.0 LTC/DOGE Price | 1 LTC would be worth 0.03593 USD | 0.00052 times more LTC than DOGE coins | 0.069139 |
TRON | 716.43 LTC/TRX Price | 1 LTC would be worth 0.0573 USD | 0.00083 times more LTC than TRX coins | 0.096216 |
Toncoin | 32.25 LTC/TON Price | 1 LTC would be worth 1.48 USD | 0.02151 times more LTC than TON coins | 2.137196 |
Chainlink | 5.9 LTC/LINK Price | 1 LTC would be worth 9.14 USD | 0.13257 times more LTC than LINK coins | 11.681990 |
Polygon | 107.47 LTC/MATIC Price | 1 LTC would be worth 0.55048 USD | 0.00799 times more LTC than MATIC coins | 0.641415 |
Polkadot | 15.33 LTC/DOT Price | 1 LTC would be worth 4.07 USD | 0.0591 times more LTC than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00201 LTC/WBTC Price | 1 LTC would be worth 31,059.23 USD | 450.58 times more LTC than WBTC coins | 34,276.429246 |
Dai | 68.94 LTC/DAI Price | 1 LTC would be worth 0.95151 USD | 0.0138 times more LTC than DAI coins | 0.999857 |
Litecoin | 1.0 LTC/LTC Price | 1 LTC would be worth 68.93 USD | 1.0 times more LTC than LTC coins | 68.931633 |
Bitcoin Cash | 0.28177 LTC/BCH Price | 1 LTC would be worth 260.34 USD | 3.78 times more LTC than BCH coins | 244.634663 |
Avalanche | 5.93 LTC/AVAX Price | 1 LTC would be worth 14.33 USD | 0.20789 times more LTC than AVAX coins | 11.621585 |
UNUS SED LEO | 17.4 LTC/LEO Price | 1 LTC would be worth 5.48 USD | 0.07949 times more LTC than LEO coins | 3.962448 |
TrueUSD | 68.91 LTC/TUSD Price | 1 LTC would be worth 1.52 USD | 0.022 times more LTC than TUSD coins | 1.000285 |
Stellar | 585.45 LTC/XLM Price | 1 LTC would be worth 0.18261 USD | 0.00265 times more LTC than XLM coins | 0.117742 |
Monero | 0.40255 LTC/XMR Price | 1 LTC would be worth 277.28 USD | 4.02 times more LTC than XMR coins | 171.236466 |
Cosmos | 8.67 LTC/ATOM Price | 1 LTC would be worth 13.67 USD | 0.19834 times more LTC than ATOM coins | 7.953018 |
OKB | 1.52 LTC/OKB Price | 1 LTC would be worth 84.81 USD | 1.23 times more LTC than OKB coins | 45.375405 |
Uniswap | 16.58 LTC/UNI Price | 1 LTC would be worth 8.65 USD | 0.12551 times more LTC than UNI coins | 4.156302 |
Ethereum Classic | 4.1 LTC/ETC Price | 1 LTC would be worth 35.39 USD | 0.51343 times more LTC than ETC coins | 16.795213 |
BUSD | 68.89 LTC/BUSD Price | 1 LTC would be worth 2.51 USD | 0.03646 times more LTC than BUSD coins | 1.000643 |
Internet Computer | 17.23 LTC/ICP Price | 1 LTC would be worth 11.37 USD | 0.16489 times more LTC than ICP coins | 4.000534 |
Aptos | 9.57 LTC/APT Price | 1 LTC would be worth 20.56 USD | 0.29833 times more LTC than APT coins | 7.199937 |
Hedera | 1,300.5 LTC/HBAR Price | 1 LTC would be worth 0.15176 USD | 0.0022 times more LTC than HBAR coins | 0.053004 |
Filecoin | 18.05 LTC/FIL Price | 1 LTC would be worth 11.03 USD | 0.15999 times more LTC than FIL coins | 3.819183 |
Lido DAO | 38.02 LTC/LDO Price | 1 LTC would be worth 5.72 USD | 0.08292 times more LTC than LDO coins | 1.812997 |
Cronos | 1,132.59 LTC/CRO Price | 1 LTC would be worth 0.20142 USD | 0.00292 times more LTC than CRO coins | 0.060862 |
VeChain | 3,641.78 LTC/VET Price | 1 LTC would be worth 0.06998 USD | 0.00102 times more LTC than VET coins | 0.018928 |
Maker | 0.04944 LTC/MKR Price | 1 LTC would be worth 5,205.02 USD | 75.51 times more LTC than MKR coins | 1,394.266884 |
NEAR Protocol | 52.67 LTC/NEAR Price | 1 LTC would be worth 5.14 USD | 0.0746 times more LTC than NEAR coins | 1.308777 |
Quant | 0.66194 LTC/QNT Price | 1 LTC would be worth 421.49 USD | 6.11 times more LTC than QNT coins | 104.136236 |
Optimism | 48.76 LTC/OP Price | 1 LTC would be worth 5.78 USD | 0.08384 times more LTC than OP coins | 1.413576 |
Aave | 0.836 LTC/AAVE Price | 1 LTC would be worth 348.56 USD | 5.06 times more LTC than AAVE coins | 82.454347 |
The Graph | 640.69 LTC/GRT Price | 1 LTC would be worth 0.5487 USD | 0.00796 times more LTC than GRT coins | 0.107589 |
THORChain | 23.95 LTC/RUNE Price | 1 LTC would be worth 15.0 USD | 0.21766 times more LTC than RUNE coins | 2.877833 |
Bitcoin SV | 1.39 LTC/BSV Price | 1 LTC would be worth 264.12 USD | 3.83 times more LTC than BSV coins | 49.414151 |
Render | 27.99 LTC/RNDR Price | 1 LTC would be worth 13.68 USD | 0.19849 times more LTC than RNDR coins | 2.462431 |
Stacks | 109.71 LTC/STX Price | 1 LTC would be worth 3.59 USD | 0.05214 times more LTC than STX coins | 0.628290 |
Algorand | 628.18 LTC/ALGO Price | 1 LTC would be worth 0.64206 USD | 0.00931 times more LTC than ALGO coins | 0.109733 |
Immutable | 102.93 LTC/IMX Price | 1 LTC would be worth 4.21 USD | 0.06106 times more LTC than IMX coins | 0.669676 |
MultiversX | 2.24 LTC/EGLD Price | 1 LTC would be worth 194.62 USD | 2.82 times more LTC than EGLD coins | 30.740948 |
Axie Infinity | 12.27 LTC/AXS Price | 1 LTC would be worth 35.99 USD | 0.5221 times more LTC than AXS coins | 5.618412 |
The Sandbox | 194.93 LTC/SAND Price | 1 LTC would be worth 2.46 USD | 0.03564 times more LTC than SAND coins | 0.353627 |
USDD | 68.97 LTC/USDD Price | 1 LTC would be worth 7.02 USD | 0.10178 times more LTC than USDD coins | 0.999398 |
Tezos | 92.25 LTC/XTZ Price | 1 LTC would be worth 5.31 USD | 0.07705 times more LTC than XTZ coins | 0.747207 |
Decentraland | 184.82 LTC/MANA Price | 1 LTC would be worth 2.69 USD | 0.03899 times more LTC than MANA coins | 0.372957 |
EOS | 110.49 LTC/EOS Price | 1 LTC would be worth 4.6 USD | 0.06668 times more LTC than EOS coins | 0.623889 |
Theta Network | 100.34 LTC/THETA Price | 1 LTC would be worth 5.09 USD | 0.07382 times more LTC than THETA coins | 0.686955 |
XDC Network | 1,394.36 LTC/XDC Price | 1 LTC would be worth 0.36677 USD | 0.00532 times more LTC than XDC coins | 0.049436 |
Fantom | 285.62 LTC/FTM Price | 1 LTC would be worth 1.81 USD | 0.02633 times more LTC than FTM coins | 0.241341 |
Synthetix | 29.85 LTC/SNX Price | 1 LTC would be worth 18.62 USD | 0.27009 times more LTC than SNX coins | 2.309399 |
Neo | 7.72 LTC/NEO Price | 1 LTC would be worth 72.14 USD | 1.05 times more LTC than NEO coins | 8.923206 |
Mina | 110.62 LTC/MINA Price | 1 LTC would be worth 5.12 USD | 0.07429 times more LTC than MINA coins | 0.623150 |
Kava | 99.27 LTC/KAVA Price | 1 LTC would be worth 5.72 USD | 0.08301 times more LTC than KAVA coins | 0.694399 |
eCash | 2,461,844.04 LTC/XEC Price | 1 LTC would be worth 0.00026 USD | 0.0 times more LTC than XEC coins | 0.000028 |
Conflux | 421.29 LTC/CFX Price | 1 LTC would be worth 1.51 USD | 0.02195 times more LTC than CFX coins | 0.163621 |
Flow | 129.84 LTC/FLOW Price | 1 LTC would be worth 4.91 USD | 0.07124 times more LTC than FLOW coins | 0.530880 |
Chiliz | 1,026.88 LTC/CHZ Price | 1 LTC would be worth 0.67264 USD | 0.00976 times more LTC than CHZ coins | 0.067127 |
ApeCoin | 50.9 LTC/APE Price | 1 LTC would be worth 13.81 USD | 0.20028 times more LTC than APE coins | 1.354318 |
PAX Gold | 0.03488 LTC/PAXG Price | 1 LTC would be worth 20,804.81 USD | 301.82 times more LTC than PAXG coins | 1,976.134849 |
Pax Dollar | 69.09 LTC/USDP Price | 1 LTC would be worth 10.52 USD | 0.15261 times more LTC than USDP coins | 0.997664 |
IOTA | 426.91 LTC/IOTA Price | 1 LTC would be worth 1.71 USD | 0.02477 times more LTC than IOTA coins | 0.161465 |
Rocket Pool | 2.92 LTC/RPL Price | 1 LTC would be worth 257.41 USD | 3.73 times more LTC than RPL coins | 23.586252 |
Zcash | 2.44 LTC/ZEC Price | 1 LTC would be worth 311.64 USD | 4.52 times more LTC than ZEC coins | 28.222615 |
Frax Share | 11.44 LTC/FXS Price | 1 LTC would be worth 67.95 USD | 0.9857 times more LTC than FXS coins | 6.024222 |
KuCoin Token | 14.88 LTC/KCS Price | 1 LTC would be worth 52.6 USD | 0.76314 times more LTC than KCS coins | 4.633312 |
Trust Wallet Token | 64.65 LTC/TWT Price | 1 LTC would be worth 12.21 USD | 0.17718 times more LTC than TWT coins | 1.066212 |
dYdX | 28.92 LTC/DYDX Price | 1 LTC would be worth 27.69 USD | 0.40171 times more LTC than DYDX coins | 2.383325 |
Klaytn | 510.0 LTC/KLAY Price | 1 LTC would be worth 1.57 USD | 0.0228 times more LTC than KLAY coins | 0.135161 |
Curve DAO Token | 141.83 LTC/CRV Price | 1 LTC would be worth 5.66 USD | 0.08217 times more LTC than CRV coins | 0.486033 |
GMX | 1.53 LTC/GMX Price | 1 LTC would be worth 555.75 USD | 8.06 times more LTC than GMX coins | 45.016711 |
BinaryX (old) | 0.83924 LTC/BNX Price | 1 LTC would be worth 1,049.64 USD | 15.23 times more LTC than BNX coins | 82.135512 |
Huobi Token | 28.48 LTC/HT Price | 1 LTC would be worth 31.37 USD | 0.45503 times more LTC than HT coins | 2.420412 |
WOO Network | 309.62 LTC/WOO Price | 1 LTC would be worth 2.9 USD | 0.04203 times more LTC than WOO coins | 0.222631 |
Casper | 2,055.82 LTC/CSPR Price | 1 LTC would be worth 0.44537 USD | 0.00646 times more LTC than CSPR coins | 0.033530 |
Terra Classic | 1,060,486.66 LTC/LUNC Price | 1 LTC would be worth 0.00088 USD | 0.00001 times more LTC than LUNC coins | 0.000065 |
GateToken | 17.94 LTC/GT Price | 1 LTC would be worth 53.61 USD | 0.77779 times more LTC than GT coins | 3.842860 |
Nexo | 110.46 LTC/NEXO Price | 1 LTC would be worth 9.09 USD | 0.13182 times more LTC than NEXO coins | 0.624053 |
Dash | 2.32 LTC/DASH Price | 1 LTC would be worth 441.73 USD | 6.41 times more LTC than DASH coins | 29.774859 |
Oasis Network | 1,338.58 LTC/ROSE Price | 1 LTC would be worth 0.7778 USD | 0.01128 times more LTC than ROSE coins | 0.051496 |
FLOKI | 1,969,475.23 LTC/FLOKI Price | 1 LTC would be worth 0.00054 USD | 0.00001 times more LTC than FLOKI coins | 0.000035 |
Zilliqa | 3,582.17 LTC/ZIL Price | 1 LTC would be worth 0.29292 USD | 0.00425 times more LTC than ZIL coins | 0.019243 |
Qtum | 21.97 LTC/QTUM Price | 1 LTC would be worth 48.58 USD | 0.70469 times more LTC than QTUM coins | 3.137198 |
Basic Attention Token | 340.09 LTC/BAT Price | 1 LTC would be worth 3.41 USD | 0.04954 times more LTC than BAT coins | 0.202685 |
Gemini Dollar | 68.79 LTC/GUSD Price | 1 LTC would be worth 16.9 USD | 0.24524 times more LTC than GUSD coins | 1.002017 |
1inch Network | 240.81 LTC/1INCH Price | 1 LTC would be worth 4.88 USD | 0.07075 times more LTC than 1INCH coins | 0.286252 |
Bone ShibaSwap | 59.34 LTC/BONE Price | 1 LTC would be worth 22.13 USD | 0.32107 times more LTC than BONE coins | 1.161726 |
Flare | 6,393.81 LTC/FLR Price | 1 LTC would be worth 0.20842 USD | 0.00302 times more LTC than FLR coins | 0.010781 |
PancakeSwap | 59.72 LTC/CAKE Price | 1 LTC would be worth 22.41 USD | 0.3251 times more LTC than CAKE coins | 1.154310 |
Helium | 38.87 LTC/HNT Price | 1 LTC would be worth 35.35 USD | 0.51288 times more LTC than HNT coins | 1.773321 |
Loopring | 371.36 LTC/LRC Price | 1 LTC would be worth 3.82 USD | 0.05544 times more LTC than LRC coins | 0.185617 |
Enjin Coin | 281.5 LTC/ENJ Price | 1 LTC would be worth 5.09 USD | 0.07382 times more LTC than ENJ coins | 0.244876 |
Convex Finance | 24.64 LTC/CVX Price | 1 LTC would be worth 63.79 USD | 0.92543 times more LTC than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Litecoin coin if it had the supply of the respective crypto coin in comparison. Formula: ( LTC Latest price x Comparison Coin Circulating Supply ) / Litecoin circulating supply.
*Column 4 : Litecoin Circ Sup Ratio : Comparing circulating supply. Ratio LTC coin circulating supply divided by the comparison coin circulating supply.