Current Loopring (LRC) LIVE LAST PRICE
0.185617 USD
0.0000054123 BTC / Bitcoin
Short and Middle term Loopring (LRC) price dynamics
The current very short term trend of Loopring price (for the last hour) is up by 0.19%. The 24 hour dynamics of the price are showing it is down by -6.57%. Since same day last week LRC price indicates a decrease by-16.34%. Over 1 month period we can observe a variation in the quote direction down by -19.08%. The 60 days middle term trend in the price of Loopring indicates a decrease by-13.02%. Longer term trend of LRC or year to date change is -1.97%. All time high reached by Loopring is 3.827155 USD and all time low was 3.827155. LRC has a circulating supply of 1,331,547,704 coins.
Loopring Price Prediction 2023: Will LRC Rise Again?
According to our analytics, the risks are on the downside for Loopring (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Loopring. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of LRC is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for LRC in 2023 is between 0.0464 USD cents and 0.09281 USD cents. A more optimistic but less likely scenario for Loopring in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 1.91358 USD and 5.74073 Us Dollars for a LRC.
Loopring price and supply relative to the top crypto currencies
How much would be worth 1 Loopring (LRC) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Loopring to some other coin B by assuming LRC has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Loopring if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Loopring (LRC) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a LRC to a coin B by assuming Loopring has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Loopring has a cicrulating supply of 1,331,547,704.54. How much would be worth 1 Loopring if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*LRC supply vs other coin ratio)
Getting the supply ratio of Loopring and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Loopring and another coin as a ratio? How many times LRC supply exceeds or falls behind another top cryptocurrency?
Table 1: Loopring ratios based on latest crypto prices.
Coin Name | 1 Loopring Buys | *Adjusted Price to Supply | *LRC Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00001 LRC/BTC Price | 1 LRC would be worth 12.66 USD | 68.18 times more LRC than BTC coins | 34,295.199052 |
Ethereum | 0.0001 LRC/ETH Price | 1 LRC would be worth 2.06 USD | 11.07 times more LRC than ETH coins | 1,797.932387 |
Tether USDt | 0.18554 LRC/USDT Price | 1 LRC would be worth 0.00292 USD | 0.01574 times more LRC than USDT coins | 1.000416 |
BNB | 0.00082 LRC/BNB Price | 1 LRC would be worth 1.63 USD | 8.78 times more LRC than BNB coins | 227.025414 |
XRP | 0.32385 LRC/XRP Price | 1 LRC would be worth 0.00461 USD | 0.02486 times more LRC than XRP coins | 0.573155 |
USDC | 0.18561 LRC/USDC Price | 1 LRC would be worth 0.00992 USD | 0.05345 times more LRC than USDC coins | 1.000056 |
Solana | 0.00516 LRC/SOL Price | 1 LRC would be worth 0.58946 USD | 3.18 times more LRC than SOL coins | 35.960018 |
Cardano | 0.62003 LRC/ADA Price | 1 LRC would be worth 0.00701 USD | 0.03778 times more LRC than ADA coins | 0.299368 |
Dogecoin | 2.68 LRC/DOGE Price | 1 LRC would be worth 0.00175 USD | 0.0094 times more LRC than DOGE coins | 0.069139 |
TRON | 1.93 LRC/TRX Price | 1 LRC would be worth 0.00278 USD | 0.01499 times more LRC than TRX coins | 0.096216 |
Toncoin | 0.08685 LRC/TON Price | 1 LRC would be worth 0.07202 USD | 0.38799 times more LRC than TON coins | 2.137196 |
Chainlink | 0.01589 LRC/LINK Price | 1 LRC would be worth 0.44385 USD | 2.39 times more LRC than LINK coins | 11.681990 |
Polygon | 0.28939 LRC/MATIC Price | 1 LRC would be worth 0.02674 USD | 0.14405 times more LRC than MATIC coins | 0.641415 |
Polkadot | 0.04127 LRC/DOT Price | 1 LRC would be worth 0.19787 USD | 1.07 times more LRC than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00001 LRC/WBTC Price | 1 LRC would be worth 1,508.58 USD | 8,127.38 times more LRC than WBTC coins | 34,276.429246 |
Dai | 0.18564 LRC/DAI Price | 1 LRC would be worth 0.04622 USD | 0.24899 times more LRC than DAI coins | 0.999857 |
Litecoin | 0.00269 LRC/LTC Price | 1 LRC would be worth 3.35 USD | 18.04 times more LRC than LTC coins | 68.931633 |
Bitcoin Cash | 0.00076 LRC/BCH Price | 1 LRC would be worth 12.64 USD | 68.12 times more LRC than BCH coins | 244.634663 |
Avalanche | 0.01597 LRC/AVAX Price | 1 LRC would be worth 0.69603 USD | 3.75 times more LRC than AVAX coins | 11.621585 |
UNUS SED LEO | 0.04684 LRC/LEO Price | 1 LRC would be worth 0.26613 USD | 1.43 times more LRC than LEO coins | 3.962448 |
TrueUSD | 0.18556 LRC/TUSD Price | 1 LRC would be worth 0.07366 USD | 0.39684 times more LRC than TUSD coins | 1.000285 |
Stellar | 1.58 LRC/XLM Price | 1 LRC would be worth 0.00887 USD | 0.04778 times more LRC than XLM coins | 0.117742 |
Monero | 0.00108 LRC/XMR Price | 1 LRC would be worth 13.47 USD | 72.56 times more LRC than XMR coins | 171.236466 |
Cosmos | 0.02334 LRC/ATOM Price | 1 LRC would be worth 0.66405 USD | 3.58 times more LRC than ATOM coins | 7.953018 |
OKB | 0.00409 LRC/OKB Price | 1 LRC would be worth 4.12 USD | 22.19 times more LRC than OKB coins | 45.375405 |
Uniswap | 0.04466 LRC/UNI Price | 1 LRC would be worth 0.4202 USD | 2.26 times more LRC than UNI coins | 4.156302 |
Ethereum Classic | 0.01105 LRC/ETC Price | 1 LRC would be worth 1.72 USD | 9.26 times more LRC than ETC coins | 16.795213 |
BUSD | 0.1855 LRC/BUSD Price | 1 LRC would be worth 0.12207 USD | 0.65765 times more LRC than BUSD coins | 1.000643 |
Internet Computer | 0.0464 LRC/ICP Price | 1 LRC would be worth 0.55207 USD | 2.97 times more LRC than ICP coins | 4.000534 |
Aptos | 0.02578 LRC/APT Price | 1 LRC would be worth 0.99883 USD | 5.38 times more LRC than APT coins | 7.199937 |
Hedera | 3.5 LRC/HBAR Price | 1 LRC would be worth 0.00737 USD | 0.03971 times more LRC than HBAR coins | 0.053004 |
Filecoin | 0.0486 LRC/FIL Price | 1 LRC would be worth 0.53567 USD | 2.89 times more LRC than FIL coins | 3.819183 |
Lido DAO | 0.10238 LRC/LDO Price | 1 LRC would be worth 0.27764 USD | 1.5 times more LRC than LDO coins | 1.812997 |
Cronos | 3.05 LRC/CRO Price | 1 LRC would be worth 0.00978 USD | 0.05271 times more LRC than CRO coins | 0.060862 |
VeChain | 9.81 LRC/VET Price | 1 LRC would be worth 0.0034 USD | 0.01831 times more LRC than VET coins | 0.018928 |
Maker | 0.00013 LRC/MKR Price | 1 LRC would be worth 252.81 USD | 1,362.01 times more LRC than MKR coins | 1,394.266884 |
NEAR Protocol | 0.14182 LRC/NEAR Price | 1 LRC would be worth 0.24977 USD | 1.35 times more LRC than NEAR coins | 1.308777 |
Quant | 0.00178 LRC/QNT Price | 1 LRC would be worth 20.47 USD | 110.29 times more LRC than QNT coins | 104.136236 |
Optimism | 0.13131 LRC/OP Price | 1 LRC would be worth 0.28072 USD | 1.51 times more LRC than OP coins | 1.413576 |
Aave | 0.00225 LRC/AAVE Price | 1 LRC would be worth 16.93 USD | 91.21 times more LRC than AAVE coins | 82.454347 |
The Graph | 1.73 LRC/GRT Price | 1 LRC would be worth 0.02665 USD | 0.14358 times more LRC than GRT coins | 0.107589 |
THORChain | 0.0645 LRC/RUNE Price | 1 LRC would be worth 0.72873 USD | 3.93 times more LRC than RUNE coins | 2.877833 |
Bitcoin SV | 0.00376 LRC/BSV Price | 1 LRC would be worth 12.83 USD | 69.11 times more LRC than BSV coins | 49.414151 |
Render | 0.07538 LRC/RNDR Price | 1 LRC would be worth 0.66457 USD | 3.58 times more LRC than RNDR coins | 2.462431 |
Stacks | 0.29543 LRC/STX Price | 1 LRC would be worth 0.17458 USD | 0.94056 times more LRC than STX coins | 0.628290 |
Algorand | 1.69 LRC/ALGO Price | 1 LRC would be worth 0.03119 USD | 0.16801 times more LRC than ALGO coins | 0.109733 |
Immutable | 0.27717 LRC/IMX Price | 1 LRC would be worth 0.20445 USD | 1.1 times more LRC than IMX coins | 0.669676 |
MultiversX | 0.00604 LRC/EGLD Price | 1 LRC would be worth 9.45 USD | 50.93 times more LRC than EGLD coins | 30.740948 |
Axie Infinity | 0.03304 LRC/AXS Price | 1 LRC would be worth 1.75 USD | 9.42 times more LRC than AXS coins | 5.618412 |
The Sandbox | 0.52489 LRC/SAND Price | 1 LRC would be worth 0.11934 USD | 0.64294 times more LRC than SAND coins | 0.353627 |
USDD | 0.18573 LRC/USDD Price | 1 LRC would be worth 0.34075 USD | 1.84 times more LRC than USDD coins | 0.999398 |
Tezos | 0.24841 LRC/XTZ Price | 1 LRC would be worth 0.25797 USD | 1.39 times more LRC than XTZ coins | 0.747207 |
Decentraland | 0.49769 LRC/MANA Price | 1 LRC would be worth 0.13056 USD | 0.70337 times more LRC than MANA coins | 0.372957 |
EOS | 0.29752 LRC/EOS Price | 1 LRC would be worth 0.22326 USD | 1.2 times more LRC than EOS coins | 0.623889 |
Theta Network | 0.2702 LRC/THETA Price | 1 LRC would be worth 0.24716 USD | 1.33 times more LRC than THETA coins | 0.686955 |
XDC Network | 3.75 LRC/XDC Price | 1 LRC would be worth 0.01781 USD | 0.09598 times more LRC than XDC coins | 0.049436 |
Fantom | 0.76911 LRC/FTM Price | 1 LRC would be worth 0.08816 USD | 0.47494 times more LRC than FTM coins | 0.241341 |
Synthetix | 0.08037 LRC/SNX Price | 1 LRC would be worth 0.90428 USD | 4.87 times more LRC than SNX coins | 2.309399 |
Neo | 0.0208 LRC/NEO Price | 1 LRC would be worth 3.5 USD | 18.88 times more LRC than NEO coins | 8.923206 |
Mina | 0.29787 LRC/MINA Price | 1 LRC would be worth 0.24873 USD | 1.34 times more LRC than MINA coins | 0.623150 |
Kava | 0.26731 LRC/KAVA Price | 1 LRC would be worth 0.27793 USD | 1.5 times more LRC than KAVA coins | 0.694399 |
eCash | 6,629.18 LRC/XEC Price | 1 LRC would be worth 0.00001 USD | 0.00007 times more LRC than XEC coins | 0.000028 |
Conflux | 1.13 LRC/CFX Price | 1 LRC would be worth 0.07348 USD | 0.39589 times more LRC than CFX coins | 0.163621 |
Flow | 0.34964 LRC/FLOW Price | 1 LRC would be worth 0.23852 USD | 1.29 times more LRC than FLOW coins | 0.530880 |
Chiliz | 2.77 LRC/CHZ Price | 1 LRC would be worth 0.03267 USD | 0.17601 times more LRC than CHZ coins | 0.067127 |
ApeCoin | 0.13706 LRC/APE Price | 1 LRC would be worth 0.67054 USD | 3.61 times more LRC than APE coins | 1.354318 |
PAX Gold | 0.00009 LRC/PAXG Price | 1 LRC would be worth 1,010.51 USD | 5,444.07 times more LRC than PAXG coins | 1,976.134849 |
Pax Dollar | 0.18605 LRC/USDP Price | 1 LRC would be worth 0.51095 USD | 2.75 times more LRC than USDP coins | 0.997664 |
IOTA | 1.15 LRC/IOTA Price | 1 LRC would be worth 0.08292 USD | 0.44672 times more LRC than IOTA coins | 0.161465 |
Rocket Pool | 0.00787 LRC/RPL Price | 1 LRC would be worth 12.5 USD | 67.36 times more LRC than RPL coins | 23.586252 |
Zcash | 0.00658 LRC/ZEC Price | 1 LRC would be worth 15.14 USD | 81.55 times more LRC than ZEC coins | 28.222615 |
Frax Share | 0.03081 LRC/FXS Price | 1 LRC would be worth 3.3 USD | 17.78 times more LRC than FXS coins | 6.024222 |
KuCoin Token | 0.04006 LRC/KCS Price | 1 LRC would be worth 2.56 USD | 13.77 times more LRC than KCS coins | 4.633312 |
Trust Wallet Token | 0.17409 LRC/TWT Price | 1 LRC would be worth 0.5932 USD | 3.2 times more LRC than TWT coins | 1.066212 |
dYdX | 0.07788 LRC/DYDX Price | 1 LRC would be worth 1.34 USD | 7.25 times more LRC than DYDX coins | 2.383325 |
Klaytn | 1.37 LRC/KLAY Price | 1 LRC would be worth 0.07632 USD | 0.41117 times more LRC than KLAY coins | 0.135161 |
Curve DAO Token | 0.3819 LRC/CRV Price | 1 LRC would be worth 0.27513 USD | 1.48 times more LRC than CRV coins | 0.486033 |
GMX | 0.00412 LRC/GMX Price | 1 LRC would be worth 26.99 USD | 145.43 times more LRC than GMX coins | 45.016711 |
BinaryX (old) | 0.00226 LRC/BNX Price | 1 LRC would be worth 50.98 USD | 274.66 times more LRC than BNX coins | 82.135512 |
Huobi Token | 0.07669 LRC/HT Price | 1 LRC would be worth 1.52 USD | 8.21 times more LRC than HT coins | 2.420412 |
WOO Network | 0.83374 LRC/WOO Price | 1 LRC would be worth 0.14072 USD | 0.75812 times more LRC than WOO coins | 0.222631 |
Casper | 5.54 LRC/CSPR Price | 1 LRC would be worth 0.02163 USD | 0.11654 times more LRC than CSPR coins | 0.033530 |
Terra Classic | 2,855.65 LRC/LUNC Price | 1 LRC would be worth 0.00004 USD | 0.00023 times more LRC than LUNC coins | 0.000065 |
GateToken | 0.0483 LRC/GT Price | 1 LRC would be worth 2.6 USD | 14.03 times more LRC than GT coins | 3.842860 |
Nexo | 0.29744 LRC/NEXO Price | 1 LRC would be worth 0.44135 USD | 2.38 times more LRC than NEXO coins | 0.624053 |
Dash | 0.00623 LRC/DASH Price | 1 LRC would be worth 21.46 USD | 115.59 times more LRC than DASH coins | 29.774859 |
Oasis Network | 3.6 LRC/ROSE Price | 1 LRC would be worth 0.03778 USD | 0.20353 times more LRC than ROSE coins | 0.051496 |
FLOKI | 5,303.34 LRC/FLOKI Price | 1 LRC would be worth 0.00003 USD | 0.00014 times more LRC than FLOKI coins | 0.000035 |
Zilliqa | 9.65 LRC/ZIL Price | 1 LRC would be worth 0.01423 USD | 0.07665 times more LRC than ZIL coins | 0.019243 |
Qtum | 0.05917 LRC/QTUM Price | 1 LRC would be worth 2.36 USD | 12.71 times more LRC than QTUM coins | 3.137198 |
Basic Attention Token | 0.91579 LRC/BAT Price | 1 LRC would be worth 0.16586 USD | 0.89359 times more LRC than BAT coins | 0.202685 |
Gemini Dollar | 0.18524 LRC/GUSD Price | 1 LRC would be worth 0.82108 USD | 4.42 times more LRC than GUSD coins | 1.002017 |
1inch Network | 0.64844 LRC/1INCH Price | 1 LRC would be worth 0.23687 USD | 1.28 times more LRC than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.15978 LRC/BONE Price | 1 LRC would be worth 1.07 USD | 5.79 times more LRC than BONE coins | 1.161726 |
Flare | 17.22 LRC/FLR Price | 1 LRC would be worth 0.01012 USD | 0.05454 times more LRC than FLR coins | 0.010781 |
PancakeSwap | 0.1608 LRC/CAKE Price | 1 LRC would be worth 1.09 USD | 5.86 times more LRC than CAKE coins | 1.154310 |
Helium | 0.10467 LRC/HNT Price | 1 LRC would be worth 1.72 USD | 9.25 times more LRC than HNT coins | 1.773321 |
Loopring | 1.0 LRC/LRC Price | 1 LRC would be worth 0.18562 USD | 1.0 times more LRC than LRC coins | 0.185617 |
Enjin Coin | 0.758 LRC/ENJ Price | 1 LRC would be worth 0.24716 USD | 1.33 times more LRC than ENJ coins | 0.244876 |
Convex Finance | 0.06634 LRC/CVX Price | 1 LRC would be worth 3.1 USD | 16.69 times more LRC than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Loopring coin if it had the supply of the respective crypto coin in comparison. Formula: ( LRC Latest price x Comparison Coin Circulating Supply ) / Loopring circulating supply.
*Column 4 : Loopring Circ Sup Ratio : Comparing circulating supply. Ratio LRC coin circulating supply divided by the comparison coin circulating supply.