Current Chainlink (LINK) LIVE LAST PRICE
11.681990 USD
0.0003406305 BTC / Bitcoin
Short and Middle term Chainlink (LINK) price dynamics
The current very short term trend of Chainlink price (for the last hour) is down by -0.74%. The 24 hour dynamics of the price are showing it is up by 5.78%. Since same day last week LINK price indicates an increase by 15.67%. Over 1 month period we can observe a variation in the quote direction up by 44.18%. The 60 days middle term trend in the price of Chainlink indicates an increase by 95.22%. Longer term trend of LINK or year to date change is 107.77%. All time high reached by Chainlink is 52.876089 USD and all time low was 52.876089. LINK has a circulating supply of 556,849,970 coins.
Chainlink Price Prediction 2023: Will LINK Rise Again?
According to our analytics, the risks are on the downside for Chainlink (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Chainlink. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of LINK is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for LINK in 2023 is between 2.9205 USD cents and 5.841 USD cents. A more optimistic but less likely scenario for Chainlink in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 26.43804 USD and 79.31413 Us Dollars for a LINK.
Chainlink price and supply relative to the top crypto currencies
How much would be worth 1 Chainlink (LINK) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Chainlink to some other coin B by assuming LINK has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Chainlink if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Chainlink (LINK) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a LINK to a coin B by assuming Chainlink has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Chainlink has a cicrulating supply of 556,849,970.45. How much would be worth 1 Chainlink if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*LINK supply vs other coin ratio)
Getting the supply ratio of Chainlink and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Chainlink and another coin as a ratio? How many times LINK supply exceeds or falls behind another top cryptocurrency?
Table 1: Chainlink ratios based on latest crypto prices.
Coin Name | 1 Chainlink Buys | *Adjusted Price to Supply | *LINK Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00034 LINK/BTC Price | 1 LINK would be worth 333.1 USD | 28.51 times more LINK than BTC coins | 34,295.199052 |
Ethereum | 0.0065 LINK/ETH Price | 1 LINK would be worth 54.09 USD | 4.63 times more LINK than ETH coins | 1,797.932387 |
Tether USDt | 11.68 LINK/USDT Price | 1 LINK would be worth 0.07689 USD | 0.00658 times more LINK than USDT coins | 1.000416 |
BNB | 0.05146 LINK/BNB Price | 1 LINK would be worth 42.88 USD | 3.67 times more LINK than BNB coins | 227.025414 |
XRP | 20.38 LINK/XRP Price | 1 LINK would be worth 0.12145 USD | 0.0104 times more LINK than XRP coins | 0.573155 |
USDC | 11.68 LINK/USDC Price | 1 LINK would be worth 0.2611 USD | 0.02235 times more LINK than USDC coins | 1.000056 |
Solana | 0.32486 LINK/SOL Price | 1 LINK would be worth 15.51 USD | 1.33 times more LINK than SOL coins | 35.960018 |
Cardano | 39.02 LINK/ADA Price | 1 LINK would be worth 0.18458 USD | 0.0158 times more LINK than ADA coins | 0.299368 |
Dogecoin | 168.96 LINK/DOGE Price | 1 LINK would be worth 0.04593 USD | 0.00393 times more LINK than DOGE coins | 0.069139 |
TRON | 121.41 LINK/TRX Price | 1 LINK would be worth 0.07325 USD | 0.00627 times more LINK than TRX coins | 0.096216 |
Toncoin | 5.47 LINK/TON Price | 1 LINK would be worth 1.9 USD | 0.16226 times more LINK than TON coins | 2.137196 |
Chainlink | 1.0 LINK/LINK Price | 1 LINK would be worth 11.68 USD | 1.0 times more LINK than LINK coins | 11.681990 |
Polygon | 18.21 LINK/MATIC Price | 1 LINK would be worth 0.70372 USD | 0.06024 times more LINK than MATIC coins | 0.641415 |
Polkadot | 2.6 LINK/DOT Price | 1 LINK would be worth 5.21 USD | 0.44581 times more LINK than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00034 LINK/WBTC Price | 1 LINK would be worth 39,705.32 USD | 3,398.85 times more LINK than WBTC coins | 34,276.429246 |
Dai | 11.68 LINK/DAI Price | 1 LINK would be worth 1.22 USD | 0.10413 times more LINK than DAI coins | 0.999857 |
Litecoin | 0.16947 LINK/LTC Price | 1 LINK would be worth 88.12 USD | 7.54 times more LINK than LTC coins | 68.931633 |
Bitcoin Cash | 0.04775 LINK/BCH Price | 1 LINK would be worth 332.81 USD | 28.49 times more LINK than BCH coins | 244.634663 |
Avalanche | 1.01 LINK/AVAX Price | 1 LINK would be worth 18.32 USD | 1.57 times more LINK than AVAX coins | 11.621585 |
UNUS SED LEO | 2.95 LINK/LEO Price | 1 LINK would be worth 7.0 USD | 0.5996 times more LINK than LEO coins | 3.962448 |
TrueUSD | 11.68 LINK/TUSD Price | 1 LINK would be worth 1.94 USD | 0.16596 times more LINK than TUSD coins | 1.000285 |
Stellar | 99.22 LINK/XLM Price | 1 LINK would be worth 0.23345 USD | 0.01998 times more LINK than XLM coins | 0.117742 |
Monero | 0.06822 LINK/XMR Price | 1 LINK would be worth 354.47 USD | 30.34 times more LINK than XMR coins | 171.236466 |
Cosmos | 1.47 LINK/ATOM Price | 1 LINK would be worth 17.48 USD | 1.5 times more LINK than ATOM coins | 7.953018 |
OKB | 0.25745 LINK/OKB Price | 1 LINK would be worth 108.42 USD | 9.28 times more LINK than OKB coins | 45.375405 |
Uniswap | 2.81 LINK/UNI Price | 1 LINK would be worth 11.06 USD | 0.94672 times more LINK than UNI coins | 4.156302 |
Ethereum Classic | 0.69555 LINK/ETC Price | 1 LINK would be worth 45.24 USD | 3.87 times more LINK than ETC coins | 16.795213 |
BUSD | 11.67 LINK/BUSD Price | 1 LINK would be worth 3.21 USD | 0.27503 times more LINK than BUSD coins | 1.000643 |
Internet Computer | 2.92 LINK/ICP Price | 1 LINK would be worth 14.53 USD | 1.24 times more LINK than ICP coins | 4.000534 |
Aptos | 1.62 LINK/APT Price | 1 LINK would be worth 26.29 USD | 2.25 times more LINK than APT coins | 7.199937 |
Hedera | 220.4 LINK/HBAR Price | 1 LINK would be worth 0.19401 USD | 0.01661 times more LINK than HBAR coins | 0.053004 |
Filecoin | 3.06 LINK/FIL Price | 1 LINK would be worth 14.1 USD | 1.21 times more LINK than FIL coins | 3.819183 |
Lido DAO | 6.44 LINK/LDO Price | 1 LINK would be worth 7.31 USD | 0.62552 times more LINK than LDO coins | 1.812997 |
Cronos | 191.94 LINK/CRO Price | 1 LINK would be worth 0.2575 USD | 0.02204 times more LINK than CRO coins | 0.060862 |
VeChain | 617.18 LINK/VET Price | 1 LINK would be worth 0.08946 USD | 0.00766 times more LINK than VET coins | 0.018928 |
Maker | 0.00838 LINK/MKR Price | 1 LINK would be worth 6,653.96 USD | 569.59 times more LINK than MKR coins | 1,394.266884 |
NEAR Protocol | 8.93 LINK/NEAR Price | 1 LINK would be worth 6.57 USD | 0.56274 times more LINK than NEAR coins | 1.308777 |
Quant | 0.11218 LINK/QNT Price | 1 LINK would be worth 538.83 USD | 46.12 times more LINK than QNT coins | 104.136236 |
Optimism | 8.26 LINK/OP Price | 1 LINK would be worth 7.39 USD | 0.63246 times more LINK than OP coins | 1.413576 |
Aave | 0.14168 LINK/AAVE Price | 1 LINK would be worth 445.59 USD | 38.14 times more LINK than AAVE coins | 82.454347 |
The Graph | 108.58 LINK/GRT Price | 1 LINK would be worth 0.70145 USD | 0.06005 times more LINK than GRT coins | 0.107589 |
THORChain | 4.06 LINK/RUNE Price | 1 LINK would be worth 19.18 USD | 1.64 times more LINK than RUNE coins | 2.877833 |
Bitcoin SV | 0.23641 LINK/BSV Price | 1 LINK would be worth 337.65 USD | 28.9 times more LINK than BSV coins | 49.414151 |
Render | 4.74 LINK/RNDR Price | 1 LINK would be worth 17.49 USD | 1.5 times more LINK than RNDR coins | 2.462431 |
Stacks | 18.59 LINK/STX Price | 1 LINK would be worth 4.6 USD | 0.39334 times more LINK than STX coins | 0.628290 |
Algorand | 106.46 LINK/ALGO Price | 1 LINK would be worth 0.8208 USD | 0.07026 times more LINK than ALGO coins | 0.109733 |
Immutable | 17.44 LINK/IMX Price | 1 LINK would be worth 5.38 USD | 0.46063 times more LINK than IMX coins | 0.669676 |
MultiversX | 0.38001 LINK/EGLD Price | 1 LINK would be worth 248.8 USD | 21.3 times more LINK than EGLD coins | 30.740948 |
Axie Infinity | 2.08 LINK/AXS Price | 1 LINK would be worth 46.01 USD | 3.94 times more LINK than AXS coins | 5.618412 |
The Sandbox | 33.03 LINK/SAND Price | 1 LINK would be worth 3.14 USD | 0.26888 times more LINK than SAND coins | 0.353627 |
USDD | 11.69 LINK/USDD Price | 1 LINK would be worth 8.97 USD | 0.76772 times more LINK than USDD coins | 0.999398 |
Tezos | 15.63 LINK/XTZ Price | 1 LINK would be worth 6.79 USD | 0.5812 times more LINK than XTZ coins | 0.747207 |
Decentraland | 31.32 LINK/MANA Price | 1 LINK would be worth 3.44 USD | 0.29415 times more LINK than MANA coins | 0.372957 |
EOS | 18.72 LINK/EOS Price | 1 LINK would be worth 5.88 USD | 0.503 times more LINK than EOS coins | 0.623889 |
Theta Network | 17.01 LINK/THETA Price | 1 LINK would be worth 6.51 USD | 0.55685 times more LINK than THETA coins | 0.686955 |
XDC Network | 236.31 LINK/XDC Price | 1 LINK would be worth 0.46888 USD | 0.04014 times more LINK than XDC coins | 0.049436 |
Fantom | 48.4 LINK/FTM Price | 1 LINK would be worth 2.32 USD | 0.19862 times more LINK than FTM coins | 0.241341 |
Synthetix | 5.06 LINK/SNX Price | 1 LINK would be worth 23.8 USD | 2.04 times more LINK than SNX coins | 2.309399 |
Neo | 1.31 LINK/NEO Price | 1 LINK would be worth 92.22 USD | 7.89 times more LINK than NEO coins | 8.923206 |
Mina | 18.75 LINK/MINA Price | 1 LINK would be worth 6.55 USD | 0.56039 times more LINK than MINA coins | 0.623150 |
Kava | 16.82 LINK/KAVA Price | 1 LINK would be worth 7.31 USD | 0.62617 times more LINK than KAVA coins | 0.694399 |
eCash | 417,213.93 LINK/XEC Price | 1 LINK would be worth 0.00033 USD | 0.00003 times more LINK than XEC coins | 0.000028 |
Conflux | 71.4 LINK/CFX Price | 1 LINK would be worth 1.93 USD | 0.16556 times more LINK than CFX coins | 0.163621 |
Flow | 22.0 LINK/FLOW Price | 1 LINK would be worth 6.28 USD | 0.5374 times more LINK than FLOW coins | 0.530880 |
Chiliz | 174.03 LINK/CHZ Price | 1 LINK would be worth 0.85989 USD | 0.07361 times more LINK than CHZ coins | 0.067127 |
ApeCoin | 8.63 LINK/APE Price | 1 LINK would be worth 17.65 USD | 1.51 times more LINK than APE coins | 1.354318 |
PAX Gold | 0.00591 LINK/PAXG Price | 1 LINK would be worth 26,596.32 USD | 2,276.69 times more LINK than PAXG coins | 1,976.134849 |
Pax Dollar | 11.71 LINK/USDP Price | 1 LINK would be worth 13.45 USD | 1.15 times more LINK than USDP coins | 0.997664 |
IOTA | 72.35 LINK/IOTA Price | 1 LINK would be worth 2.18 USD | 0.18682 times more LINK than IOTA coins | 0.161465 |
Rocket Pool | 0.49529 LINK/RPL Price | 1 LINK would be worth 329.07 USD | 28.17 times more LINK than RPL coins | 23.586252 |
Zcash | 0.41392 LINK/ZEC Price | 1 LINK would be worth 398.4 USD | 34.1 times more LINK than ZEC coins | 28.222615 |
Frax Share | 1.94 LINK/FXS Price | 1 LINK would be worth 86.86 USD | 7.44 times more LINK than FXS coins | 6.024222 |
KuCoin Token | 2.52 LINK/KCS Price | 1 LINK would be worth 67.25 USD | 5.76 times more LINK than KCS coins | 4.633312 |
Trust Wallet Token | 10.96 LINK/TWT Price | 1 LINK would be worth 15.61 USD | 1.34 times more LINK than TWT coins | 1.066212 |
dYdX | 4.9 LINK/DYDX Price | 1 LINK would be worth 35.4 USD | 3.03 times more LINK than DYDX coins | 2.383325 |
Klaytn | 86.43 LINK/KLAY Price | 1 LINK would be worth 2.01 USD | 0.17195 times more LINK than KLAY coins | 0.135161 |
Curve DAO Token | 24.04 LINK/CRV Price | 1 LINK would be worth 7.24 USD | 0.61986 times more LINK than CRV coins | 0.486033 |
GMX | 0.2595 LINK/GMX Price | 1 LINK would be worth 710.46 USD | 60.82 times more LINK than GMX coins | 45.016711 |
BinaryX (old) | 0.14223 LINK/BNX Price | 1 LINK would be worth 1,341.83 USD | 114.86 times more LINK than BNX coins | 82.135512 |
Huobi Token | 4.83 LINK/HT Price | 1 LINK would be worth 40.1 USD | 3.43 times more LINK than HT coins | 2.420412 |
WOO Network | 52.47 LINK/WOO Price | 1 LINK would be worth 3.7 USD | 0.31704 times more LINK than WOO coins | 0.222631 |
Casper | 348.4 LINK/CSPR Price | 1 LINK would be worth 0.56935 USD | 0.04874 times more LINK than CSPR coins | 0.033530 |
Terra Classic | 179,722.92 LINK/LUNC Price | 1 LINK would be worth 0.00112 USD | 0.0001 times more LINK than LUNC coins | 0.000065 |
GateToken | 3.04 LINK/GT Price | 1 LINK would be worth 68.54 USD | 5.87 times more LINK than GT coins | 3.842860 |
Nexo | 18.72 LINK/NEXO Price | 1 LINK would be worth 11.62 USD | 0.99437 times more LINK than NEXO coins | 0.624053 |
Dash | 0.39234 LINK/DASH Price | 1 LINK would be worth 564.7 USD | 48.34 times more LINK than DASH coins | 29.774859 |
Oasis Network | 226.85 LINK/ROSE Price | 1 LINK would be worth 0.99432 USD | 0.08512 times more LINK than ROSE coins | 0.051496 |
FLOKI | 333,771.14 LINK/FLOKI Price | 1 LINK would be worth 0.00069 USD | 0.00006 times more LINK than FLOKI coins | 0.000035 |
Zilliqa | 607.08 LINK/ZIL Price | 1 LINK would be worth 0.37446 USD | 0.03205 times more LINK than ZIL coins | 0.019243 |
Qtum | 3.72 LINK/QTUM Price | 1 LINK would be worth 62.1 USD | 5.32 times more LINK than QTUM coins | 3.137198 |
Basic Attention Token | 57.64 LINK/BAT Price | 1 LINK would be worth 4.37 USD | 0.3737 times more LINK than BAT coins | 0.202685 |
Gemini Dollar | 11.66 LINK/GUSD Price | 1 LINK would be worth 21.61 USD | 1.85 times more LINK than GUSD coins | 1.002017 |
1inch Network | 40.81 LINK/1INCH Price | 1 LINK would be worth 6.23 USD | 0.53368 times more LINK than 1INCH coins | 0.286252 |
Bone ShibaSwap | 10.06 LINK/BONE Price | 1 LINK would be worth 28.29 USD | 2.42 times more LINK than BONE coins | 1.161726 |
Flare | 1,083.57 LINK/FLR Price | 1 LINK would be worth 0.26644 USD | 0.02281 times more LINK than FLR coins | 0.010781 |
PancakeSwap | 10.12 LINK/CAKE Price | 1 LINK would be worth 28.65 USD | 2.45 times more LINK than CAKE coins | 1.154310 |
Helium | 6.59 LINK/HNT Price | 1 LINK would be worth 45.19 USD | 3.87 times more LINK than HNT coins | 1.773321 |
Loopring | 62.94 LINK/LRC Price | 1 LINK would be worth 4.89 USD | 0.4182 times more LINK than LRC coins | 0.185617 |
Enjin Coin | 47.71 LINK/ENJ Price | 1 LINK would be worth 6.51 USD | 0.55685 times more LINK than ENJ coins | 0.244876 |
Convex Finance | 4.18 LINK/CVX Price | 1 LINK would be worth 81.55 USD | 6.98 times more LINK than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Chainlink coin if it had the supply of the respective crypto coin in comparison. Formula: ( LINK Latest price x Comparison Coin Circulating Supply ) / Chainlink circulating supply.
*Column 4 : Chainlink Circ Sup Ratio : Comparing circulating supply. Ratio LINK coin circulating supply divided by the comparison coin circulating supply.