Current Lido DAO (LDO) LIVE LAST PRICE
1.812997 USD
0.0000528645 BTC / Bitcoin
Short and Middle term Lido DAO (LDO) price dynamics
The current very short term trend of Lido DAO price (for the last hour) is down by -0.51%. The 24 hour dynamics of the price are showing it is down by -0.05%. Since same day last week LDO price indicates an increase by 1.05%. Over 1 month period we can observe a variation in the quote direction up by 7.28%. The 60 days middle term trend in the price of Lido DAO indicates an increase by 16.81%. Longer term trend of LDO or year to date change is 67.85%. All time high reached by Lido DAO is 11.002612 USD and all time low was 11.002612. LDO has a circulating supply of 890,222,036 coins.
Lido DAO Price Prediction 2023: Will LDO Rise Again?
According to our analytics, the risks are on the downside for Lido DAO (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Lido DAO. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of LDO is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for LDO in 2023 is between 0.45325 USD cents and 0.9065 USD cents. A more optimistic but less likely scenario for Lido DAO in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 5.50131 USD and 16.50392 Us Dollars for a LDO.
Lido DAO price and supply relative to the top crypto currencies
How much would be worth 1 Lido DAO (LDO) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Lido DAO to some other coin B by assuming LDO has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Lido DAO if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Lido DAO (LDO) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a LDO to a coin B by assuming Lido DAO has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Lido DAO has a cicrulating supply of 890,222,036.87. How much would be worth 1 Lido DAO if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*LDO supply vs other coin ratio)
Getting the supply ratio of Lido DAO and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Lido DAO and another coin as a ratio? How many times LDO supply exceeds or falls behind another top cryptocurrency?
Table 1: Lido DAO ratios based on latest crypto prices.
Coin Name | 1 Lido DAO Buys | *Adjusted Price to Supply | *LDO Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00005 LDO/BTC Price | 1 LDO would be worth 82.64 USD | 45.58 times more LDO than BTC coins | 34,295.199052 |
Ethereum | 0.00101 LDO/ETH Price | 1 LDO would be worth 13.42 USD | 7.4 times more LDO than ETH coins | 1,797.932387 |
Tether USDt | 1.81 LDO/USDT Price | 1 LDO would be worth 0.01908 USD | 0.01052 times more LDO than USDT coins | 1.000416 |
BNB | 0.00799 LDO/BNB Price | 1 LDO would be worth 10.64 USD | 5.87 times more LDO than BNB coins | 227.025414 |
XRP | 3.16 LDO/XRP Price | 1 LDO would be worth 0.03013 USD | 0.01662 times more LDO than XRP coins | 0.573155 |
USDC | 1.81 LDO/USDC Price | 1 LDO would be worth 0.06478 USD | 0.03573 times more LDO than USDC coins | 1.000056 |
Solana | 0.05042 LDO/SOL Price | 1 LDO would be worth 3.85 USD | 2.12 times more LDO than SOL coins | 35.960018 |
Cardano | 6.06 LDO/ADA Price | 1 LDO would be worth 0.04579 USD | 0.02526 times more LDO than ADA coins | 0.299368 |
Dogecoin | 26.22 LDO/DOGE Price | 1 LDO would be worth 0.0114 USD | 0.00629 times more LDO than DOGE coins | 0.069139 |
TRON | 18.84 LDO/TRX Price | 1 LDO would be worth 0.01817 USD | 0.01002 times more LDO than TRX coins | 0.096216 |
Toncoin | 0.84831 LDO/TON Price | 1 LDO would be worth 0.47029 USD | 0.2594 times more LDO than TON coins | 2.137196 |
Chainlink | 0.1552 LDO/LINK Price | 1 LDO would be worth 2.9 USD | 1.6 times more LDO than LINK coins | 11.681990 |
Polygon | 2.83 LDO/MATIC Price | 1 LDO would be worth 0.1746 USD | 0.0963 times more LDO than MATIC coins | 0.641415 |
Polkadot | 0.40309 LDO/DOT Price | 1 LDO would be worth 1.29 USD | 0.71271 times more LDO than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00005 LDO/WBTC Price | 1 LDO would be worth 9,851.2 USD | 5,433.65 times more LDO than WBTC coins | 34,276.429246 |
Dai | 1.81 LDO/DAI Price | 1 LDO would be worth 0.3018 USD | 0.16646 times more LDO than DAI coins | 0.999857 |
Litecoin | 0.0263 LDO/LTC Price | 1 LDO would be worth 21.86 USD | 12.06 times more LDO than LTC coins | 68.931633 |
Bitcoin Cash | 0.00741 LDO/BCH Price | 1 LDO would be worth 82.57 USD | 45.54 times more LDO than BCH coins | 244.634663 |
Avalanche | 0.156 LDO/AVAX Price | 1 LDO would be worth 4.55 USD | 2.51 times more LDO than AVAX coins | 11.621585 |
UNUS SED LEO | 0.45754 LDO/LEO Price | 1 LDO would be worth 1.74 USD | 0.95856 times more LDO than LEO coins | 3.962448 |
TrueUSD | 1.81 LDO/TUSD Price | 1 LDO would be worth 0.48101 USD | 0.26531 times more LDO than TUSD coins | 1.000285 |
Stellar | 15.4 LDO/XLM Price | 1 LDO would be worth 0.05792 USD | 0.03195 times more LDO than XLM coins | 0.117742 |
Monero | 0.01059 LDO/XMR Price | 1 LDO would be worth 87.95 USD | 48.51 times more LDO than XMR coins | 171.236466 |
Cosmos | 0.22796 LDO/ATOM Price | 1 LDO would be worth 4.34 USD | 2.39 times more LDO than ATOM coins | 7.953018 |
OKB | 0.03996 LDO/OKB Price | 1 LDO would be worth 26.9 USD | 14.84 times more LDO than OKB coins | 45.375405 |
Uniswap | 0.4362 LDO/UNI Price | 1 LDO would be worth 2.74 USD | 1.51 times more LDO than UNI coins | 4.156302 |
Ethereum Classic | 0.10795 LDO/ETC Price | 1 LDO would be worth 11.23 USD | 6.19 times more LDO than ETC coins | 16.795213 |
BUSD | 1.81 LDO/BUSD Price | 1 LDO would be worth 0.79714 USD | 0.43968 times more LDO than BUSD coins | 1.000643 |
Internet Computer | 0.45319 LDO/ICP Price | 1 LDO would be worth 3.61 USD | 1.99 times more LDO than ICP coins | 4.000534 |
Aptos | 0.25181 LDO/APT Price | 1 LDO would be worth 6.52 USD | 3.6 times more LDO than APT coins | 7.199937 |
Hedera | 34.2 LDO/HBAR Price | 1 LDO would be worth 0.04813 USD | 0.02655 times more LDO than HBAR coins | 0.053004 |
Filecoin | 0.47471 LDO/FIL Price | 1 LDO would be worth 3.5 USD | 1.93 times more LDO than FIL coins | 3.819183 |
Lido DAO | 1.0 LDO/LDO Price | 1 LDO would be worth 1.81 USD | 1.0 times more LDO than LDO coins | 1.812997 |
Cronos | 29.79 LDO/CRO Price | 1 LDO would be worth 0.06389 USD | 0.03524 times more LDO than CRO coins | 0.060862 |
VeChain | 95.78 LDO/VET Price | 1 LDO would be worth 0.0222 USD | 0.01224 times more LDO than VET coins | 0.018928 |
Maker | 0.0013 LDO/MKR Price | 1 LDO would be worth 1,650.9 USD | 910.59 times more LDO than MKR coins | 1,394.266884 |
NEAR Protocol | 1.39 LDO/NEAR Price | 1 LDO would be worth 1.63 USD | 0.89963 times more LDO than NEAR coins | 1.308777 |
Quant | 0.01741 LDO/QNT Price | 1 LDO would be worth 133.69 USD | 73.74 times more LDO than QNT coins | 104.136236 |
Optimism | 1.28 LDO/OP Price | 1 LDO would be worth 1.83 USD | 1.01 times more LDO than OP coins | 1.413576 |
Aave | 0.02199 LDO/AAVE Price | 1 LDO would be worth 110.55 USD | 60.98 times more LDO than AAVE coins | 82.454347 |
The Graph | 16.85 LDO/GRT Price | 1 LDO would be worth 0.17403 USD | 0.09599 times more LDO than GRT coins | 0.107589 |
THORChain | 0.62999 LDO/RUNE Price | 1 LDO would be worth 4.76 USD | 2.62 times more LDO than RUNE coins | 2.877833 |
Bitcoin SV | 0.03669 LDO/BSV Price | 1 LDO would be worth 83.77 USD | 46.21 times more LDO than BSV coins | 49.414151 |
Render | 0.73626 LDO/RNDR Price | 1 LDO would be worth 4.34 USD | 2.39 times more LDO than RNDR coins | 2.462431 |
Stacks | 2.89 LDO/STX Price | 1 LDO would be worth 1.14 USD | 0.62882 times more LDO than STX coins | 0.628290 |
Algorand | 16.52 LDO/ALGO Price | 1 LDO would be worth 0.20365 USD | 0.11233 times more LDO than ALGO coins | 0.109733 |
Immutable | 2.71 LDO/IMX Price | 1 LDO would be worth 1.34 USD | 0.73639 times more LDO than IMX coins | 0.669676 |
MultiversX | 0.05898 LDO/EGLD Price | 1 LDO would be worth 61.73 USD | 34.05 times more LDO than EGLD coins | 30.740948 |
Axie Infinity | 0.32269 LDO/AXS Price | 1 LDO would be worth 11.41 USD | 6.3 times more LDO than AXS coins | 5.618412 |
The Sandbox | 5.13 LDO/SAND Price | 1 LDO would be worth 0.77931 USD | 0.42984 times more LDO than SAND coins | 0.353627 |
USDD | 1.81 LDO/USDD Price | 1 LDO would be worth 2.23 USD | 1.23 times more LDO than USDD coins | 0.999398 |
Tezos | 2.43 LDO/XTZ Price | 1 LDO would be worth 1.68 USD | 0.92915 times more LDO than XTZ coins | 0.747207 |
Decentraland | 4.86 LDO/MANA Price | 1 LDO would be worth 0.85256 USD | 0.47025 times more LDO than MANA coins | 0.372957 |
EOS | 2.91 LDO/EOS Price | 1 LDO would be worth 1.46 USD | 0.80414 times more LDO than EOS coins | 0.623889 |
Theta Network | 2.64 LDO/THETA Price | 1 LDO would be worth 1.61 USD | 0.89022 times more LDO than THETA coins | 0.686955 |
XDC Network | 36.67 LDO/XDC Price | 1 LDO would be worth 0.11633 USD | 0.06417 times more LDO than XDC coins | 0.049436 |
Fantom | 7.51 LDO/FTM Price | 1 LDO would be worth 0.57567 USD | 0.31752 times more LDO than FTM coins | 0.241341 |
Synthetix | 0.78505 LDO/SNX Price | 1 LDO would be worth 5.91 USD | 3.26 times more LDO than SNX coins | 2.309399 |
Neo | 0.20318 LDO/NEO Price | 1 LDO would be worth 22.88 USD | 12.62 times more LDO than NEO coins | 8.923206 |
Mina | 2.91 LDO/MINA Price | 1 LDO would be worth 1.62 USD | 0.89589 times more LDO than MINA coins | 0.623150 |
Kava | 2.61 LDO/KAVA Price | 1 LDO would be worth 1.81 USD | 1.0 times more LDO than KAVA coins | 0.694399 |
eCash | 64,749.89 LDO/XEC Price | 1 LDO would be worth 0.00008 USD | 0.00005 times more LDO than XEC coins | 0.000028 |
Conflux | 11.08 LDO/CFX Price | 1 LDO would be worth 0.47986 USD | 0.26468 times more LDO than CFX coins | 0.163621 |
Flow | 3.42 LDO/FLOW Price | 1 LDO would be worth 1.56 USD | 0.85912 times more LDO than FLOW coins | 0.530880 |
Chiliz | 27.01 LDO/CHZ Price | 1 LDO would be worth 0.21334 USD | 0.11768 times more LDO than CHZ coins | 0.067127 |
ApeCoin | 1.34 LDO/APE Price | 1 LDO would be worth 4.38 USD | 2.42 times more LDO than APE coins | 1.354318 |
PAX Gold | 0.00092 LDO/PAXG Price | 1 LDO would be worth 6,598.75 USD | 3,639.69 times more LDO than PAXG coins | 1,976.134849 |
Pax Dollar | 1.82 LDO/USDP Price | 1 LDO would be worth 3.34 USD | 1.84 times more LDO than USDP coins | 0.997664 |
IOTA | 11.23 LDO/IOTA Price | 1 LDO would be worth 0.54147 USD | 0.29866 times more LDO than IOTA coins | 0.161465 |
Rocket Pool | 0.07687 LDO/RPL Price | 1 LDO would be worth 81.64 USD | 45.03 times more LDO than RPL coins | 23.586252 |
Zcash | 0.06424 LDO/ZEC Price | 1 LDO would be worth 98.85 USD | 54.52 times more LDO than ZEC coins | 28.222615 |
Frax Share | 0.30095 LDO/FXS Price | 1 LDO would be worth 21.55 USD | 11.89 times more LDO than FXS coins | 6.024222 |
KuCoin Token | 0.3913 LDO/KCS Price | 1 LDO would be worth 16.68 USD | 9.2 times more LDO than KCS coins | 4.633312 |
Trust Wallet Token | 1.7 LDO/TWT Price | 1 LDO would be worth 3.87 USD | 2.14 times more LDO than TWT coins | 1.066212 |
dYdX | 0.7607 LDO/DYDX Price | 1 LDO would be worth 8.78 USD | 4.84 times more LDO than DYDX coins | 2.383325 |
Klaytn | 13.41 LDO/KLAY Price | 1 LDO would be worth 0.49838 USD | 0.2749 times more LDO than KLAY coins | 0.135161 |
Curve DAO Token | 3.73 LDO/CRV Price | 1 LDO would be worth 1.8 USD | 0.99096 times more LDO than CRV coins | 0.486033 |
GMX | 0.04027 LDO/GMX Price | 1 LDO would be worth 176.27 USD | 97.23 times more LDO than GMX coins | 45.016711 |
BinaryX (old) | 0.02207 LDO/BNX Price | 1 LDO would be worth 332.92 USD | 183.63 times more LDO than BNX coins | 82.135512 |
Huobi Token | 0.74904 LDO/HT Price | 1 LDO would be worth 9.95 USD | 5.49 times more LDO than HT coins | 2.420412 |
WOO Network | 8.14 LDO/WOO Price | 1 LDO would be worth 0.91891 USD | 0.50685 times more LDO than WOO coins | 0.222631 |
Casper | 54.07 LDO/CSPR Price | 1 LDO would be worth 0.14126 USD | 0.07792 times more LDO than CSPR coins | 0.033530 |
Terra Classic | 27,892.26 LDO/LUNC Price | 1 LDO would be worth 0.00028 USD | 0.00015 times more LDO than LUNC coins | 0.000065 |
GateToken | 0.47178 LDO/GT Price | 1 LDO would be worth 17.01 USD | 9.38 times more LDO than GT coins | 3.842860 |
Nexo | 2.91 LDO/NEXO Price | 1 LDO would be worth 2.88 USD | 1.59 times more LDO than NEXO coins | 0.624053 |
Dash | 0.06089 LDO/DASH Price | 1 LDO would be worth 140.11 USD | 77.28 times more LDO than DASH coins | 29.774859 |
Oasis Network | 35.21 LDO/ROSE Price | 1 LDO would be worth 0.2467 USD | 0.13607 times more LDO than ROSE coins | 0.051496 |
FLOKI | 51,799.91 LDO/FLOKI Price | 1 LDO would be worth 0.00017 USD | 0.00009 times more LDO than FLOKI coins | 0.000035 |
Zilliqa | 94.22 LDO/ZIL Price | 1 LDO would be worth 0.09291 USD | 0.05124 times more LDO than ZIL coins | 0.019243 |
Qtum | 0.5779 LDO/QTUM Price | 1 LDO would be worth 15.41 USD | 8.5 times more LDO than QTUM coins | 3.137198 |
Basic Attention Token | 8.94 LDO/BAT Price | 1 LDO would be worth 1.08 USD | 0.59742 times more LDO than BAT coins | 0.202685 |
Gemini Dollar | 1.81 LDO/GUSD Price | 1 LDO would be worth 5.36 USD | 2.96 times more LDO than GUSD coins | 1.002017 |
1inch Network | 6.33 LDO/1INCH Price | 1 LDO would be worth 1.55 USD | 0.85317 times more LDO than 1INCH coins | 0.286252 |
Bone ShibaSwap | 1.56 LDO/BONE Price | 1 LDO would be worth 7.02 USD | 3.87 times more LDO than BONE coins | 1.161726 |
Flare | 168.17 LDO/FLR Price | 1 LDO would be worth 0.06611 USD | 0.03646 times more LDO than FLR coins | 0.010781 |
PancakeSwap | 1.57 LDO/CAKE Price | 1 LDO would be worth 7.11 USD | 3.92 times more LDO than CAKE coins | 1.154310 |
Helium | 1.02 LDO/HNT Price | 1 LDO would be worth 11.21 USD | 6.18 times more LDO than HNT coins | 1.773321 |
Loopring | 9.77 LDO/LRC Price | 1 LDO would be worth 1.21 USD | 0.66856 times more LDO than LRC coins | 0.185617 |
Enjin Coin | 7.4 LDO/ENJ Price | 1 LDO would be worth 1.61 USD | 0.89022 times more LDO than ENJ coins | 0.244876 |
Convex Finance | 0.64801 LDO/CVX Price | 1 LDO would be worth 20.23 USD | 11.16 times more LDO than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Lido DAO coin if it had the supply of the respective crypto coin in comparison. Formula: ( LDO Latest price x Comparison Coin Circulating Supply ) / Lido DAO circulating supply.
*Column 4 : Lido DAO Circ Sup Ratio : Comparing circulating supply. Ratio LDO coin circulating supply divided by the comparison coin circulating supply.