Current IOTA (IOTA) LIVE LAST PRICE
0.161465 USD
0.0000047081 BTC / Bitcoin
Short and Middle term IOTA (IOTA) price dynamics
The current very short term trend of IOTA price (for the last hour) is down by -0.44%. The 24 hour dynamics of the price are showing it is up by 1.99%. Since same day last week IOTA price indicates an increase by 4.05%. Over 1 month period we can observe a variation in the quote direction up by 5.01%. The 60 days middle term trend in the price of IOTA indicates an increase by 3.41%. Longer term trend of IOTA or year to date change is -6.05%. All time high reached by IOTA is 5.690020 USD and all time low was 5.690020. IOTA has a circulating supply of 2,980,714,977 coins.
IOTA Price Prediction 2023: Will IOTA Rise Again?
According to our analytics, the risks are on the downside for IOTA (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of IOTA. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of IOTA is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for IOTA in 2023 is between 0.04037 USD cents and 0.08073 USD cents. A more optimistic but less likely scenario for IOTA in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 2.84501 USD and 8.53503 Us Dollars for a IOTA.
IOTA price and supply relative to the top crypto currencies
How much would be worth 1 IOTA (IOTA) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of IOTA to some other coin B by assuming IOTA has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 IOTA if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust IOTA (IOTA) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a IOTA to a coin B by assuming IOTA has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. IOTA has a cicrulating supply of 2,980,714,977.00. How much would be worth 1 IOTA if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*IOTA supply vs other coin ratio)
Getting the supply ratio of IOTA and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between IOTA and another coin as a ratio? How many times IOTA supply exceeds or falls behind another top cryptocurrency?
Table 1: IOTA ratios based on latest crypto prices.
Coin Name | 1 IOTA Buys | *Adjusted Price to Supply | *IOTA Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 IOTA/BTC Price | 1 IOTA would be worth 24.64 USD | 152.63 times more IOTA than BTC coins | 34,295.199052 |
Ethereum | 0.00009 IOTA/ETH Price | 1 IOTA would be worth 4.0 USD | 24.78 times more IOTA than ETH coins | 1,797.932387 |
Tether USDt | 0.1614 IOTA/USDT Price | 1 IOTA would be worth 0.00569 USD | 0.03523 times more IOTA than USDT coins | 1.000416 |
BNB | 0.00071 IOTA/BNB Price | 1 IOTA would be worth 3.17 USD | 19.65 times more IOTA than BNB coins | 227.025414 |
XRP | 0.28171 IOTA/XRP Price | 1 IOTA would be worth 0.00899 USD | 0.05565 times more IOTA than XRP coins | 0.573155 |
USDC | 0.16146 IOTA/USDC Price | 1 IOTA would be worth 0.01932 USD | 0.11964 times more IOTA than USDC coins | 1.000056 |
Solana | 0.00449 IOTA/SOL Price | 1 IOTA would be worth 1.15 USD | 7.11 times more IOTA than SOL coins | 35.960018 |
Cardano | 0.53935 IOTA/ADA Price | 1 IOTA would be worth 0.01366 USD | 0.08457 times more IOTA than ADA coins | 0.299368 |
Dogecoin | 2.34 IOTA/DOGE Price | 1 IOTA would be worth 0.0034 USD | 0.02105 times more IOTA than DOGE coins | 0.069139 |
TRON | 1.68 IOTA/TRX Price | 1 IOTA would be worth 0.00542 USD | 0.03356 times more IOTA than TRX coins | 0.096216 |
Toncoin | 0.07555 IOTA/TON Price | 1 IOTA would be worth 0.14024 USD | 0.86853 times more IOTA than TON coins | 2.137196 |
Chainlink | 0.01382 IOTA/LINK Price | 1 IOTA would be worth 0.86429 USD | 5.35 times more IOTA than LINK coins | 11.681990 |
Polygon | 0.25173 IOTA/MATIC Price | 1 IOTA would be worth 0.05207 USD | 0.32245 times more IOTA than MATIC coins | 0.641415 |
Polkadot | 0.0359 IOTA/DOT Price | 1 IOTA would be worth 0.38531 USD | 2.39 times more IOTA than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 IOTA/WBTC Price | 1 IOTA would be worth 2,937.6 USD | 18,193.41 times more IOTA than WBTC coins | 34,276.429246 |
Dai | 0.16149 IOTA/DAI Price | 1 IOTA would be worth 0.08999 USD | 0.55736 times more IOTA than DAI coins | 0.999857 |
Litecoin | 0.00234 IOTA/LTC Price | 1 IOTA would be worth 6.52 USD | 40.38 times more IOTA than LTC coins | 68.931633 |
Bitcoin Cash | 0.00066 IOTA/BCH Price | 1 IOTA would be worth 24.62 USD | 152.5 times more IOTA than BCH coins | 244.634663 |
Avalanche | 0.01389 IOTA/AVAX Price | 1 IOTA would be worth 1.36 USD | 8.39 times more IOTA than AVAX coins | 11.621585 |
UNUS SED LEO | 0.04075 IOTA/LEO Price | 1 IOTA would be worth 0.51823 USD | 3.21 times more IOTA than LEO coins | 3.962448 |
TrueUSD | 0.16142 IOTA/TUSD Price | 1 IOTA would be worth 0.14343 USD | 0.88833 times more IOTA than TUSD coins | 1.000285 |
Stellar | 1.37 IOTA/XLM Price | 1 IOTA would be worth 0.01727 USD | 0.10697 times more IOTA than XLM coins | 0.117742 |
Monero | 0.00094 IOTA/XMR Price | 1 IOTA would be worth 26.23 USD | 162.42 times more IOTA than XMR coins | 171.236466 |
Cosmos | 0.0203 IOTA/ATOM Price | 1 IOTA would be worth 1.29 USD | 8.01 times more IOTA than ATOM coins | 7.953018 |
OKB | 0.00356 IOTA/OKB Price | 1 IOTA would be worth 8.02 USD | 49.68 times more IOTA than OKB coins | 45.375405 |
Uniswap | 0.03885 IOTA/UNI Price | 1 IOTA would be worth 0.81825 USD | 5.07 times more IOTA than UNI coins | 4.156302 |
Ethereum Classic | 0.00961 IOTA/ETC Price | 1 IOTA would be worth 3.35 USD | 20.73 times more IOTA than ETC coins | 16.795213 |
BUSD | 0.16136 IOTA/BUSD Price | 1 IOTA would be worth 0.2377 USD | 1.47 times more IOTA than BUSD coins | 1.000643 |
Internet Computer | 0.04036 IOTA/ICP Price | 1 IOTA would be worth 1.08 USD | 6.66 times more IOTA than ICP coins | 4.000534 |
Aptos | 0.02243 IOTA/APT Price | 1 IOTA would be worth 1.94 USD | 12.05 times more IOTA than APT coins | 7.199937 |
Hedera | 3.05 IOTA/HBAR Price | 1 IOTA would be worth 0.01435 USD | 0.0889 times more IOTA than HBAR coins | 0.053004 |
Filecoin | 0.04228 IOTA/FIL Price | 1 IOTA would be worth 1.04 USD | 6.46 times more IOTA than FIL coins | 3.819183 |
Lido DAO | 0.08906 IOTA/LDO Price | 1 IOTA would be worth 0.54063 USD | 3.35 times more IOTA than LDO coins | 1.812997 |
Cronos | 2.65 IOTA/CRO Price | 1 IOTA would be worth 0.01905 USD | 0.11799 times more IOTA than CRO coins | 0.060862 |
VeChain | 8.53 IOTA/VET Price | 1 IOTA would be worth 0.00662 USD | 0.04099 times more IOTA than VET coins | 0.018928 |
Maker | 0.00012 IOTA/MKR Price | 1 IOTA would be worth 492.29 USD | 3,048.92 times more IOTA than MKR coins | 1,394.266884 |
NEAR Protocol | 0.12337 IOTA/NEAR Price | 1 IOTA would be worth 0.48637 USD | 3.01 times more IOTA than NEAR coins | 1.308777 |
Quant | 0.00155 IOTA/QNT Price | 1 IOTA would be worth 39.87 USD | 246.9 times more IOTA than QNT coins | 104.136236 |
Optimism | 0.11422 IOTA/OP Price | 1 IOTA would be worth 0.54663 USD | 3.39 times more IOTA than OP coins | 1.413576 |
Aave | 0.00196 IOTA/AAVE Price | 1 IOTA would be worth 32.97 USD | 204.17 times more IOTA than AAVE coins | 82.454347 |
The Graph | 1.5 IOTA/GRT Price | 1 IOTA would be worth 0.0519 USD | 0.32141 times more IOTA than GRT coins | 0.107589 |
THORChain | 0.05611 IOTA/RUNE Price | 1 IOTA would be worth 1.42 USD | 8.79 times more IOTA than RUNE coins | 2.877833 |
Bitcoin SV | 0.00327 IOTA/BSV Price | 1 IOTA would be worth 24.98 USD | 154.71 times more IOTA than BSV coins | 49.414151 |
Render | 0.06557 IOTA/RNDR Price | 1 IOTA would be worth 1.29 USD | 8.01 times more IOTA than RNDR coins | 2.462431 |
Stacks | 0.25699 IOTA/STX Price | 1 IOTA would be worth 0.33996 USD | 2.11 times more IOTA than STX coins | 0.628290 |
Algorand | 1.47 IOTA/ALGO Price | 1 IOTA would be worth 0.06073 USD | 0.3761 times more IOTA than ALGO coins | 0.109733 |
Immutable | 0.24111 IOTA/IMX Price | 1 IOTA would be worth 0.39812 USD | 2.47 times more IOTA than IMX coins | 0.669676 |
MultiversX | 0.00525 IOTA/EGLD Price | 1 IOTA would be worth 18.41 USD | 114.0 times more IOTA than EGLD coins | 30.740948 |
Axie Infinity | 0.02874 IOTA/AXS Price | 1 IOTA would be worth 3.4 USD | 21.08 times more IOTA than AXS coins | 5.618412 |
The Sandbox | 0.4566 IOTA/SAND Price | 1 IOTA would be worth 0.23239 USD | 1.44 times more IOTA than SAND coins | 0.353627 |
USDD | 0.16156 IOTA/USDD Price | 1 IOTA would be worth 0.66353 USD | 4.11 times more IOTA than USDD coins | 0.999398 |
Tezos | 0.21609 IOTA/XTZ Price | 1 IOTA would be worth 0.50233 USD | 3.11 times more IOTA than XTZ coins | 0.747207 |
Decentraland | 0.43293 IOTA/MANA Price | 1 IOTA would be worth 0.25423 USD | 1.57 times more IOTA than MANA coins | 0.372957 |
EOS | 0.2588 IOTA/EOS Price | 1 IOTA would be worth 0.43474 USD | 2.69 times more IOTA than EOS coins | 0.623889 |
Theta Network | 0.23504 IOTA/THETA Price | 1 IOTA would be worth 0.48128 USD | 2.98 times more IOTA than THETA coins | 0.686955 |
XDC Network | 3.27 IOTA/XDC Price | 1 IOTA would be worth 0.03469 USD | 0.21484 times more IOTA than XDC coins | 0.049436 |
Fantom | 0.66903 IOTA/FTM Price | 1 IOTA would be worth 0.17166 USD | 1.06 times more IOTA than FTM coins | 0.241341 |
Synthetix | 0.06992 IOTA/SNX Price | 1 IOTA would be worth 1.76 USD | 10.91 times more IOTA than SNX coins | 2.309399 |
Neo | 0.01809 IOTA/NEO Price | 1 IOTA would be worth 6.82 USD | 42.26 times more IOTA than NEO coins | 8.923206 |
Mina | 0.25911 IOTA/MINA Price | 1 IOTA would be worth 0.48434 USD | 3.0 times more IOTA than MINA coins | 0.623150 |
Kava | 0.23252 IOTA/KAVA Price | 1 IOTA would be worth 0.54119 USD | 3.35 times more IOTA than KAVA coins | 0.694399 |
eCash | 5,766.61 IOTA/XEC Price | 1 IOTA would be worth 0.00002 USD | 0.00015 times more IOTA than XEC coins | 0.000028 |
Conflux | 0.98682 IOTA/CFX Price | 1 IOTA would be worth 0.14309 USD | 0.88621 times more IOTA than CFX coins | 0.163621 |
Flow | 0.30415 IOTA/FLOW Price | 1 IOTA would be worth 0.46447 USD | 2.88 times more IOTA than FLOW coins | 0.530880 |
Chiliz | 2.41 IOTA/CHZ Price | 1 IOTA would be worth 0.06362 USD | 0.39401 times more IOTA than CHZ coins | 0.067127 |
ApeCoin | 0.11922 IOTA/APE Price | 1 IOTA would be worth 1.31 USD | 8.09 times more IOTA than APE coins | 1.354318 |
PAX Gold | 0.00008 IOTA/PAXG Price | 1 IOTA would be worth 1,967.73 USD | 12,186.73 times more IOTA than PAXG coins | 1,976.134849 |
Pax Dollar | 0.16184 IOTA/USDP Price | 1 IOTA would be worth 0.99496 USD | 6.16 times more IOTA than USDP coins | 0.997664 |
IOTA | 1.0 IOTA/IOTA Price | 1 IOTA would be worth 0.16146 USD | 1.0 times more IOTA than IOTA coins | 0.161465 |
Rocket Pool | 0.00685 IOTA/RPL Price | 1 IOTA would be worth 24.35 USD | 150.78 times more IOTA than RPL coins | 23.586252 |
Zcash | 0.00572 IOTA/ZEC Price | 1 IOTA would be worth 29.48 USD | 182.55 times more IOTA than ZEC coins | 28.222615 |
Frax Share | 0.0268 IOTA/FXS Price | 1 IOTA would be worth 6.43 USD | 39.8 times more IOTA than FXS coins | 6.024222 |
KuCoin Token | 0.03485 IOTA/KCS Price | 1 IOTA would be worth 4.98 USD | 30.81 times more IOTA than KCS coins | 4.633312 |
Trust Wallet Token | 0.15144 IOTA/TWT Price | 1 IOTA would be worth 1.16 USD | 7.15 times more IOTA than TWT coins | 1.066212 |
dYdX | 0.06775 IOTA/DYDX Price | 1 IOTA would be worth 2.62 USD | 16.22 times more IOTA than DYDX coins | 2.383325 |
Klaytn | 1.19 IOTA/KLAY Price | 1 IOTA would be worth 0.14862 USD | 0.92043 times more IOTA than KLAY coins | 0.135161 |
Curve DAO Token | 0.33221 IOTA/CRV Price | 1 IOTA would be worth 0.53574 USD | 3.32 times more IOTA than CRV coins | 0.486033 |
GMX | 0.00359 IOTA/GMX Price | 1 IOTA would be worth 52.56 USD | 325.54 times more IOTA than GMX coins | 45.016711 |
BinaryX (old) | 0.00197 IOTA/BNX Price | 1 IOTA would be worth 99.28 USD | 614.84 times more IOTA than BNX coins | 82.135512 |
Huobi Token | 0.06671 IOTA/HT Price | 1 IOTA would be worth 2.97 USD | 18.37 times more IOTA than HT coins | 2.420412 |
WOO Network | 0.72526 IOTA/WOO Price | 1 IOTA would be worth 0.27402 USD | 1.7 times more IOTA than WOO coins | 0.222631 |
Casper | 4.82 IOTA/CSPR Price | 1 IOTA would be worth 0.04212 USD | 0.26088 times more IOTA than CSPR coins | 0.033530 |
Terra Classic | 2,484.08 IOTA/LUNC Price | 1 IOTA would be worth 0.00008 USD | 0.00051 times more IOTA than LUNC coins | 0.000065 |
GateToken | 0.04202 IOTA/GT Price | 1 IOTA would be worth 5.07 USD | 31.41 times more IOTA than GT coins | 3.842860 |
Nexo | 0.25874 IOTA/NEXO Price | 1 IOTA would be worth 0.85943 USD | 5.32 times more IOTA than NEXO coins | 0.624053 |
Dash | 0.00542 IOTA/DASH Price | 1 IOTA would be worth 41.78 USD | 258.75 times more IOTA than DASH coins | 29.774859 |
Oasis Network | 3.14 IOTA/ROSE Price | 1 IOTA would be worth 0.07356 USD | 0.45561 times more IOTA than ROSE coins | 0.051496 |
FLOKI | 4,613.29 IOTA/FLOKI Price | 1 IOTA would be worth 0.00005 USD | 0.00031 times more IOTA than FLOKI coins | 0.000035 |
Zilliqa | 8.39 IOTA/ZIL Price | 1 IOTA would be worth 0.0277 USD | 0.17158 times more IOTA than ZIL coins | 0.019243 |
Qtum | 0.05147 IOTA/QTUM Price | 1 IOTA would be worth 4.59 USD | 28.45 times more IOTA than QTUM coins | 3.137198 |
Basic Attention Token | 0.79663 IOTA/BAT Price | 1 IOTA would be worth 0.32298 USD | 2.0 times more IOTA than BAT coins | 0.202685 |
Gemini Dollar | 0.16114 IOTA/GUSD Price | 1 IOTA would be worth 1.6 USD | 9.9 times more IOTA than GUSD coins | 1.002017 |
1inch Network | 0.56407 IOTA/1INCH Price | 1 IOTA would be worth 0.46125 USD | 2.86 times more IOTA than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.13899 IOTA/BONE Price | 1 IOTA would be worth 2.09 USD | 12.96 times more IOTA than BONE coins | 1.161726 |
Flare | 14.98 IOTA/FLR Price | 1 IOTA would be worth 0.01971 USD | 0.12209 times more IOTA than FLR coins | 0.010781 |
PancakeSwap | 0.13988 IOTA/CAKE Price | 1 IOTA would be worth 2.12 USD | 13.13 times more IOTA than CAKE coins | 1.154310 |
Helium | 0.09105 IOTA/HNT Price | 1 IOTA would be worth 3.34 USD | 20.71 times more IOTA than HNT coins | 1.773321 |
Loopring | 0.86988 IOTA/LRC Price | 1 IOTA would be worth 0.36144 USD | 2.24 times more IOTA than LRC coins | 0.185617 |
Enjin Coin | 0.65937 IOTA/ENJ Price | 1 IOTA would be worth 0.48128 USD | 2.98 times more IOTA than ENJ coins | 0.244876 |
Convex Finance | 0.05771 IOTA/CVX Price | 1 IOTA would be worth 6.03 USD | 37.37 times more IOTA than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single IOTA coin if it had the supply of the respective crypto coin in comparison. Formula: ( IOTA Latest price x Comparison Coin Circulating Supply ) / IOTA circulating supply.
*Column 4 : IOTA Circ Sup Ratio : Comparing circulating supply. Ratio IOTA coin circulating supply divided by the comparison coin circulating supply.