Current Hedera (HBAR) LIVE LAST PRICE
0.053004 USD
0.0000015455 BTC / Bitcoin
Short and Middle term Hedera (HBAR) price dynamics
The current very short term trend of Hedera price (for the last hour) is down by -0.38%. The 24 hour dynamics of the price are showing it is up by 1.12%. Since same day last week HBAR price indicates an increase by 4.50%. Over 1 month period we can observe a variation in the quote direction up by 6.13%. The 60 days middle term trend in the price of Hedera indicates an increase by 4.41%. Longer term trend of HBAR or year to date change is 39.18%. All time high reached by Hedera is 0.570146 USD and all time low was 0.570146. HBAR has a circulating supply of 33,530,602,294 coins.
Hedera Price Prediction 2023: Will HBAR Rise Again?
According to our analytics, the risks are on the downside for Hedera (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Hedera. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of HBAR is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for HBAR in 2023 is between 0.01325 USD cents and 0.0265 USD cents. A more optimistic but less likely scenario for Hedera in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 0.28507 USD and 0.85522 Us Dollars for a HBAR.
Hedera price and supply relative to the top crypto currencies
How much would be worth 1 Hedera (HBAR) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Hedera to some other coin B by assuming HBAR has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Hedera if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Hedera (HBAR) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a HBAR to a coin B by assuming Hedera has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Hedera has a cicrulating supply of 33,530,602,294.23. How much would be worth 1 Hedera if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*HBAR supply vs other coin ratio)
Getting the supply ratio of Hedera and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Hedera and another coin as a ratio? How many times HBAR supply exceeds or falls behind another top cryptocurrency?
Table 1: Hedera ratios based on latest crypto prices.
Coin Name | 1 Hedera Buys | *Adjusted Price to Supply | *HBAR Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 HBAR/BTC Price | 1 HBAR would be worth 91.01 USD | 1,716.96 times more HBAR than BTC coins | 34,295.199052 |
Ethereum | 0.00003 HBAR/ETH Price | 1 HBAR would be worth 14.78 USD | 278.8 times more HBAR than ETH coins | 1,797.932387 |
Tether USDt | 0.05298 HBAR/USDT Price | 1 HBAR would be worth 0.02101 USD | 0.39631 times more HBAR than USDT coins | 1.000416 |
BNB | 0.00023 HBAR/BNB Price | 1 HBAR would be worth 11.72 USD | 221.03 times more HBAR than BNB coins | 227.025414 |
XRP | 0.09248 HBAR/XRP Price | 1 HBAR would be worth 0.03318 USD | 0.62603 times more HBAR than XRP coins | 0.573155 |
USDC | 0.053 HBAR/USDC Price | 1 HBAR would be worth 0.07133 USD | 1.35 times more HBAR than USDC coins | 1.000056 |
Solana | 0.00147 HBAR/SOL Price | 1 HBAR would be worth 4.24 USD | 79.97 times more HBAR than SOL coins | 35.960018 |
Cardano | 0.17705 HBAR/ADA Price | 1 HBAR would be worth 0.05043 USD | 0.9514 times more HBAR than ADA coins | 0.299368 |
Dogecoin | 0.76663 HBAR/DOGE Price | 1 HBAR would be worth 0.01255 USD | 0.23674 times more HBAR than DOGE coins | 0.069139 |
TRON | 0.55089 HBAR/TRX Price | 1 HBAR would be worth 0.02001 USD | 0.37758 times more HBAR than TRX coins | 0.096216 |
Toncoin | 0.0248 HBAR/TON Price | 1 HBAR would be worth 0.51786 USD | 9.77 times more HBAR than TON coins | 2.137196 |
Chainlink | 0.00454 HBAR/LINK Price | 1 HBAR would be worth 3.19 USD | 60.21 times more HBAR than LINK coins | 11.681990 |
Polygon | 0.08264 HBAR/MATIC Price | 1 HBAR would be worth 0.19226 USD | 3.63 times more HBAR than MATIC coins | 0.641415 |
Polkadot | 0.01178 HBAR/DOT Price | 1 HBAR would be worth 1.42 USD | 26.84 times more HBAR than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 HBAR/WBTC Price | 1 HBAR would be worth 10,847.85 USD | 204,660.95 times more HBAR than WBTC coins | 34,276.429246 |
Dai | 0.05301 HBAR/DAI Price | 1 HBAR would be worth 0.33233 USD | 6.27 times more HBAR than DAI coins | 0.999857 |
Litecoin | 0.00077 HBAR/LTC Price | 1 HBAR would be worth 24.08 USD | 454.22 times more HBAR than LTC coins | 68.931633 |
Bitcoin Cash | 0.00022 HBAR/BCH Price | 1 HBAR would be worth 90.93 USD | 1,715.45 times more HBAR than BCH coins | 244.634663 |
Avalanche | 0.00456 HBAR/AVAX Price | 1 HBAR would be worth 5.0 USD | 94.43 times more HBAR than AVAX coins | 11.621585 |
UNUS SED LEO | 0.01338 HBAR/LEO Price | 1 HBAR would be worth 1.91 USD | 36.1 times more HBAR than LEO coins | 3.962448 |
TrueUSD | 0.05299 HBAR/TUSD Price | 1 HBAR would be worth 0.52967 USD | 9.99 times more HBAR than TUSD coins | 1.000285 |
Stellar | 0.45017 HBAR/XLM Price | 1 HBAR would be worth 0.06378 USD | 1.2 times more HBAR than XLM coins | 0.117742 |
Monero | 0.00031 HBAR/XMR Price | 1 HBAR would be worth 96.84 USD | 1,827.1 times more HBAR than XMR coins | 171.236466 |
Cosmos | 0.00666 HBAR/ATOM Price | 1 HBAR would be worth 4.78 USD | 90.09 times more HBAR than ATOM coins | 7.953018 |
OKB | 0.00117 HBAR/OKB Price | 1 HBAR would be worth 29.62 USD | 558.84 times more HBAR than OKB coins | 45.375405 |
Uniswap | 0.01275 HBAR/UNI Price | 1 HBAR would be worth 3.02 USD | 57.01 times more HBAR than UNI coins | 4.156302 |
Ethereum Classic | 0.00316 HBAR/ETC Price | 1 HBAR would be worth 12.36 USD | 233.21 times more HBAR than ETC coins | 16.795213 |
BUSD | 0.05297 HBAR/BUSD Price | 1 HBAR would be worth 0.87778 USD | 16.56 times more HBAR than BUSD coins | 1.000643 |
Internet Computer | 0.01325 HBAR/ICP Price | 1 HBAR would be worth 3.97 USD | 74.9 times more HBAR than ICP coins | 4.000534 |
Aptos | 0.00736 HBAR/APT Price | 1 HBAR would be worth 7.18 USD | 135.51 times more HBAR than APT coins | 7.199937 |
Hedera | 1.0 HBAR/HBAR Price | 1 HBAR would be worth 0.053 USD | 1.0 times more HBAR than HBAR coins | 0.053004 |
Filecoin | 0.01388 HBAR/FIL Price | 1 HBAR would be worth 3.85 USD | 72.67 times more HBAR than FIL coins | 3.819183 |
Lido DAO | 0.02924 HBAR/LDO Price | 1 HBAR would be worth 2.0 USD | 37.67 times more HBAR than LDO coins | 1.812997 |
Cronos | 0.87089 HBAR/CRO Price | 1 HBAR would be worth 0.07035 USD | 1.33 times more HBAR than CRO coins | 0.060862 |
VeChain | 2.8 HBAR/VET Price | 1 HBAR would be worth 0.02444 USD | 0.46113 times more HBAR than VET coins | 0.018928 |
Maker | 0.00004 HBAR/MKR Price | 1 HBAR would be worth 1,817.92 USD | 34,297.81 times more HBAR than MKR coins | 1,394.266884 |
NEAR Protocol | 0.0405 HBAR/NEAR Price | 1 HBAR would be worth 1.8 USD | 33.89 times more HBAR than NEAR coins | 1.308777 |
Quant | 0.00051 HBAR/QNT Price | 1 HBAR would be worth 147.21 USD | 2,777.38 times more HBAR than QNT coins | 104.136236 |
Optimism | 0.0375 HBAR/OP Price | 1 HBAR would be worth 2.02 USD | 38.08 times more HBAR than OP coins | 1.413576 |
Aave | 0.00064 HBAR/AAVE Price | 1 HBAR would be worth 121.74 USD | 2,296.79 times more HBAR than AAVE coins | 82.454347 |
The Graph | 0.49265 HBAR/GRT Price | 1 HBAR would be worth 0.19164 USD | 3.62 times more HBAR than GRT coins | 0.107589 |
THORChain | 0.01842 HBAR/RUNE Price | 1 HBAR would be worth 5.24 USD | 98.86 times more HBAR than RUNE coins | 2.877833 |
Bitcoin SV | 0.00107 HBAR/BSV Price | 1 HBAR would be worth 92.25 USD | 1,740.4 times more HBAR than BSV coins | 49.414151 |
Render | 0.02153 HBAR/RNDR Price | 1 HBAR would be worth 4.78 USD | 90.16 times more HBAR than RNDR coins | 2.462431 |
Stacks | 0.08436 HBAR/STX Price | 1 HBAR would be worth 1.26 USD | 23.68 times more HBAR than STX coins | 0.628290 |
Algorand | 0.48303 HBAR/ALGO Price | 1 HBAR would be worth 0.22425 USD | 4.23 times more HBAR than ALGO coins | 0.109733 |
Immutable | 0.07915 HBAR/IMX Price | 1 HBAR would be worth 1.47 USD | 27.74 times more HBAR than IMX coins | 0.669676 |
MultiversX | 0.00172 HBAR/EGLD Price | 1 HBAR would be worth 67.97 USD | 1,282.44 times more HBAR than EGLD coins | 30.740948 |
Axie Infinity | 0.00943 HBAR/AXS Price | 1 HBAR would be worth 12.57 USD | 237.15 times more HBAR than AXS coins | 5.618412 |
The Sandbox | 0.14989 HBAR/SAND Price | 1 HBAR would be worth 0.85815 USD | 16.19 times more HBAR than SAND coins | 0.353627 |
USDD | 0.05304 HBAR/USDD Price | 1 HBAR would be worth 2.45 USD | 46.23 times more HBAR than USDD coins | 0.999398 |
Tezos | 0.07094 HBAR/XTZ Price | 1 HBAR would be worth 1.85 USD | 35.0 times more HBAR than XTZ coins | 0.747207 |
Decentraland | 0.14212 HBAR/MANA Price | 1 HBAR would be worth 0.93881 USD | 17.71 times more HBAR than MANA coins | 0.372957 |
EOS | 0.08496 HBAR/EOS Price | 1 HBAR would be worth 1.61 USD | 30.29 times more HBAR than EOS coins | 0.623889 |
Theta Network | 0.07716 HBAR/THETA Price | 1 HBAR would be worth 1.78 USD | 33.53 times more HBAR than THETA coins | 0.686955 |
XDC Network | 1.07 HBAR/XDC Price | 1 HBAR would be worth 0.1281 USD | 2.42 times more HBAR than XDC coins | 0.049436 |
Fantom | 0.21962 HBAR/FTM Price | 1 HBAR would be worth 0.63391 USD | 11.96 times more HBAR than FTM coins | 0.241341 |
Synthetix | 0.02295 HBAR/SNX Price | 1 HBAR would be worth 6.5 USD | 122.68 times more HBAR than SNX coins | 2.309399 |
Neo | 0.00594 HBAR/NEO Price | 1 HBAR would be worth 25.2 USD | 475.35 times more HBAR than NEO coins | 8.923206 |
Mina | 0.08506 HBAR/MINA Price | 1 HBAR would be worth 1.79 USD | 33.74 times more HBAR than MINA coins | 0.623150 |
Kava | 0.07633 HBAR/KAVA Price | 1 HBAR would be worth 2.0 USD | 37.7 times more HBAR than KAVA coins | 0.694399 |
eCash | 1,893.0 HBAR/XEC Price | 1 HBAR would be worth 0.00009 USD | 0.00172 times more HBAR than XEC coins | 0.000028 |
Conflux | 0.32394 HBAR/CFX Price | 1 HBAR would be worth 0.52841 USD | 9.97 times more HBAR than CFX coins | 0.163621 |
Flow | 0.09984 HBAR/FLOW Price | 1 HBAR would be worth 1.72 USD | 32.36 times more HBAR than FLOW coins | 0.530880 |
Chiliz | 0.78961 HBAR/CHZ Price | 1 HBAR would be worth 0.23493 USD | 4.43 times more HBAR than CHZ coins | 0.067127 |
ApeCoin | 0.03914 HBAR/APE Price | 1 HBAR would be worth 4.82 USD | 90.97 times more HBAR than APE coins | 1.354318 |
PAX Gold | 0.00003 HBAR/PAXG Price | 1 HBAR would be worth 7,266.35 USD | 137,090.68 times more HBAR than PAXG coins | 1,976.134849 |
Pax Dollar | 0.05313 HBAR/USDP Price | 1 HBAR would be worth 3.67 USD | 69.32 times more HBAR than USDP coins | 0.997664 |
IOTA | 0.32827 HBAR/IOTA Price | 1 HBAR would be worth 0.59625 USD | 11.25 times more HBAR than IOTA coins | 0.161465 |
Rocket Pool | 0.00225 HBAR/RPL Price | 1 HBAR would be worth 89.9 USD | 1,696.19 times more HBAR than RPL coins | 23.586252 |
Zcash | 0.00188 HBAR/ZEC Price | 1 HBAR would be worth 108.85 USD | 2,053.53 times more HBAR than ZEC coins | 28.222615 |
Frax Share | 0.0088 HBAR/FXS Price | 1 HBAR would be worth 23.73 USD | 447.72 times more HBAR than FXS coins | 6.024222 |
KuCoin Token | 0.01144 HBAR/KCS Price | 1 HBAR would be worth 18.37 USD | 346.63 times more HBAR than KCS coins | 4.633312 |
Trust Wallet Token | 0.04971 HBAR/TWT Price | 1 HBAR would be worth 4.27 USD | 80.48 times more HBAR than TWT coins | 1.066212 |
dYdX | 0.02224 HBAR/DYDX Price | 1 HBAR would be worth 9.67 USD | 182.46 times more HBAR than DYDX coins | 2.383325 |
Klaytn | 0.39215 HBAR/KLAY Price | 1 HBAR would be worth 0.54881 USD | 10.35 times more HBAR than KLAY coins | 0.135161 |
Curve DAO Token | 0.10905 HBAR/CRV Price | 1 HBAR would be worth 1.98 USD | 37.32 times more HBAR than CRV coins | 0.486033 |
GMX | 0.00118 HBAR/GMX Price | 1 HBAR would be worth 194.1 USD | 3,662.07 times more HBAR than GMX coins | 45.016711 |
BinaryX (old) | 0.00065 HBAR/BNX Price | 1 HBAR would be worth 366.6 USD | 6,916.45 times more HBAR than BNX coins | 82.135512 |
Huobi Token | 0.0219 HBAR/HT Price | 1 HBAR would be worth 10.95 USD | 206.68 times more HBAR than HT coins | 2.420412 |
WOO Network | 0.23808 HBAR/WOO Price | 1 HBAR would be worth 1.01 USD | 19.09 times more HBAR than WOO coins | 0.222631 |
Casper | 1.58 HBAR/CSPR Price | 1 HBAR would be worth 0.15555 USD | 2.93 times more HBAR than CSPR coins | 0.033530 |
Terra Classic | 815.45 HBAR/LUNC Price | 1 HBAR would be worth 0.00031 USD | 0.00579 times more HBAR than LUNC coins | 0.000065 |
GateToken | 0.01379 HBAR/GT Price | 1 HBAR would be worth 18.73 USD | 353.28 times more HBAR than GT coins | 3.842860 |
Nexo | 0.08494 HBAR/NEXO Price | 1 HBAR would be worth 3.17 USD | 59.88 times more HBAR than NEXO coins | 0.624053 |
Dash | 0.00178 HBAR/DASH Price | 1 HBAR would be worth 154.28 USD | 2,910.72 times more HBAR than DASH coins | 29.774859 |
Oasis Network | 1.03 HBAR/ROSE Price | 1 HBAR would be worth 0.27166 USD | 5.13 times more HBAR than ROSE coins | 0.051496 |
FLOKI | 1,514.4 HBAR/FLOKI Price | 1 HBAR would be worth 0.00019 USD | 0.00353 times more HBAR than FLOKI coins | 0.000035 |
Zilliqa | 2.75 HBAR/ZIL Price | 1 HBAR would be worth 0.1023 USD | 1.93 times more HBAR than ZIL coins | 0.019243 |
Qtum | 0.0169 HBAR/QTUM Price | 1 HBAR would be worth 16.97 USD | 320.08 times more HBAR than QTUM coins | 3.137198 |
Basic Attention Token | 0.26151 HBAR/BAT Price | 1 HBAR would be worth 1.19 USD | 22.5 times more HBAR than BAT coins | 0.202685 |
Gemini Dollar | 0.0529 HBAR/GUSD Price | 1 HBAR would be worth 5.9 USD | 111.39 times more HBAR than GUSD coins | 1.002017 |
1inch Network | 0.18517 HBAR/1INCH Price | 1 HBAR would be worth 1.7 USD | 32.14 times more HBAR than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.04563 HBAR/BONE Price | 1 HBAR would be worth 7.73 USD | 145.83 times more HBAR than BONE coins | 1.161726 |
Flare | 4.92 HBAR/FLR Price | 1 HBAR would be worth 0.0728 USD | 1.37 times more HBAR than FLR coins | 0.010781 |
PancakeSwap | 0.04592 HBAR/CAKE Price | 1 HBAR would be worth 7.83 USD | 147.67 times more HBAR than CAKE coins | 1.154310 |
Helium | 0.02989 HBAR/HNT Price | 1 HBAR would be worth 12.35 USD | 232.96 times more HBAR than HNT coins | 1.773321 |
Loopring | 0.28556 HBAR/LRC Price | 1 HBAR would be worth 1.33 USD | 25.18 times more HBAR than LRC coins | 0.185617 |
Enjin Coin | 0.21645 HBAR/ENJ Price | 1 HBAR would be worth 1.78 USD | 33.53 times more HBAR than ENJ coins | 0.244876 |
Convex Finance | 0.01894 HBAR/CVX Price | 1 HBAR would be worth 22.28 USD | 420.34 times more HBAR than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Hedera coin if it had the supply of the respective crypto coin in comparison. Formula: ( HBAR Latest price x Comparison Coin Circulating Supply ) / Hedera circulating supply.
*Column 4 : Hedera Circ Sup Ratio : Comparing circulating supply. Ratio HBAR coin circulating supply divided by the comparison coin circulating supply.