Current Gemini Dollar (GUSD) LIVE LAST PRICE
1.002017 USD
0.0000292174 BTC / Bitcoin
Short and Middle term Gemini Dollar (GUSD) price dynamics
The current very short term trend of Gemini Dollar price (for the last hour) is up by 0.50%. The 24 hour dynamics of the price are showing it is up by 0.34%. Since same day last week GUSD price indicates an increase by 0.18%. Over 1 month period we can observe a variation in the quote direction up by 0.55%. The 60 days middle term trend in the price of Gemini Dollar indicates an increase by 2.16%. Longer term trend of GUSD or year to date change is 0.63%. All time high reached by Gemini Dollar is 1.273743 USD and all time low was 1.273743. GUSD has a circulating supply of 301,016,215 coins.
Gemini Dollar Price Prediction 2023: Will GUSD Rise Again?
According to our analytics, the risks are on the downside for Gemini Dollar (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Gemini Dollar. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of GUSD is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for GUSD in 2023 is between 0.2505 USD cents and 0.50101 USD cents. A more optimistic but less likely scenario for Gemini Dollar in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 0.63687 USD and 1.91061 Us Dollars for a GUSD.
Gemini Dollar price and supply relative to the top crypto currencies
How much would be worth 1 Gemini Dollar (GUSD) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Gemini Dollar to some other coin B by assuming GUSD has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Gemini Dollar if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Gemini Dollar (GUSD) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a GUSD to a coin B by assuming Gemini Dollar has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Gemini Dollar has a cicrulating supply of 301,016,215.40. How much would be worth 1 Gemini Dollar if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*GUSD supply vs other coin ratio)
Getting the supply ratio of Gemini Dollar and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Gemini Dollar and another coin as a ratio? How many times GUSD supply exceeds or falls behind another top cryptocurrency?
Table 1: Gemini Dollar ratios based on latest crypto prices.
Coin Name | 1 Gemini Dollar Buys | *Adjusted Price to Supply | *GUSD Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00003 GUSD/BTC Price | 1 GUSD would be worth 15.44 USD | 15.41 times more GUSD than BTC coins | 34,295.199052 |
Ethereum | 0.00056 GUSD/ETH Price | 1 GUSD would be worth 2.51 USD | 2.5 times more GUSD than ETH coins | 1,797.932387 |
Tether USDt | 1.0 GUSD/USDT Price | 1 GUSD would be worth 0.00357 USD | 0.00356 times more GUSD than USDT coins | 1.000416 |
BNB | 0.00441 GUSD/BNB Price | 1 GUSD would be worth 1.99 USD | 1.98 times more GUSD than BNB coins | 227.025414 |
XRP | 1.75 GUSD/XRP Price | 1 GUSD would be worth 0.00563 USD | 0.00562 times more GUSD than XRP coins | 0.573155 |
USDC | 1.0 GUSD/USDC Price | 1 GUSD would be worth 0.01211 USD | 0.01208 times more GUSD than USDC coins | 1.000056 |
Solana | 0.02786 GUSD/SOL Price | 1 GUSD would be worth 0.71936 USD | 0.71791 times more GUSD than SOL coins | 35.960018 |
Cardano | 3.35 GUSD/ADA Price | 1 GUSD would be worth 0.00856 USD | 0.00854 times more GUSD than ADA coins | 0.299368 |
Dogecoin | 14.49 GUSD/DOGE Price | 1 GUSD would be worth 0.00213 USD | 0.00213 times more GUSD than DOGE coins | 0.069139 |
TRON | 10.41 GUSD/TRX Price | 1 GUSD would be worth 0.0034 USD | 0.00339 times more GUSD than TRX coins | 0.096216 |
Toncoin | 0.46885 GUSD/TON Price | 1 GUSD would be worth 0.08789 USD | 0.08771 times more GUSD than TON coins | 2.137196 |
Chainlink | 0.08577 GUSD/LINK Price | 1 GUSD would be worth 0.54166 USD | 0.54057 times more GUSD than LINK coins | 11.681990 |
Polygon | 1.56 GUSD/MATIC Price | 1 GUSD would be worth 0.03263 USD | 0.03256 times more GUSD than MATIC coins | 0.641415 |
Polkadot | 0.22278 GUSD/DOT Price | 1 GUSD would be worth 0.24148 USD | 0.24099 times more GUSD than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00003 GUSD/WBTC Price | 1 GUSD would be worth 1,841.02 USD | 1,837.31 times more GUSD than WBTC coins | 34,276.429246 |
Dai | 1.0 GUSD/DAI Price | 1 GUSD would be worth 0.0564 USD | 0.05629 times more GUSD than DAI coins | 0.999857 |
Litecoin | 0.01454 GUSD/LTC Price | 1 GUSD would be worth 4.09 USD | 4.08 times more GUSD than LTC coins | 68.931633 |
Bitcoin Cash | 0.0041 GUSD/BCH Price | 1 GUSD would be worth 15.43 USD | 15.4 times more GUSD than BCH coins | 244.634663 |
Avalanche | 0.08622 GUSD/AVAX Price | 1 GUSD would be worth 0.84941 USD | 0.8477 times more GUSD than AVAX coins | 11.621585 |
UNUS SED LEO | 0.25288 GUSD/LEO Price | 1 GUSD would be worth 0.32478 USD | 0.32413 times more GUSD than LEO coins | 3.962448 |
TrueUSD | 1.0 GUSD/TUSD Price | 1 GUSD would be worth 0.08989 USD | 0.08971 times more GUSD than TUSD coins | 1.000285 |
Stellar | 8.51 GUSD/XLM Price | 1 GUSD would be worth 0.01082 USD | 0.0108 times more GUSD than XLM coins | 0.117742 |
Monero | 0.00585 GUSD/XMR Price | 1 GUSD would be worth 16.44 USD | 16.4 times more GUSD than XMR coins | 171.236466 |
Cosmos | 0.12599 GUSD/ATOM Price | 1 GUSD would be worth 0.81038 USD | 0.80875 times more GUSD than ATOM coins | 7.953018 |
OKB | 0.02208 GUSD/OKB Price | 1 GUSD would be worth 5.03 USD | 5.02 times more GUSD than OKB coins | 45.375405 |
Uniswap | 0.24108 GUSD/UNI Price | 1 GUSD would be worth 0.5128 USD | 0.51177 times more GUSD than UNI coins | 4.156302 |
Ethereum Classic | 0.05966 GUSD/ETC Price | 1 GUSD would be worth 2.1 USD | 2.09 times more GUSD than ETC coins | 16.795213 |
BUSD | 1.0 GUSD/BUSD Price | 1 GUSD would be worth 0.14897 USD | 0.14867 times more GUSD than BUSD coins | 1.000643 |
Internet Computer | 0.25047 GUSD/ICP Price | 1 GUSD would be worth 0.67373 USD | 0.67237 times more GUSD than ICP coins | 4.000534 |
Aptos | 0.13917 GUSD/APT Price | 1 GUSD would be worth 1.22 USD | 1.22 times more GUSD than APT coins | 7.199937 |
Hedera | 18.9 GUSD/HBAR Price | 1 GUSD would be worth 0.009 USD | 0.00898 times more GUSD than HBAR coins | 0.053004 |
Filecoin | 0.26236 GUSD/FIL Price | 1 GUSD would be worth 0.65371 USD | 0.65239 times more GUSD than FIL coins | 3.819183 |
Lido DAO | 0.55269 GUSD/LDO Price | 1 GUSD would be worth 0.33882 USD | 0.33814 times more GUSD than LDO coins | 1.812997 |
Cronos | 16.46 GUSD/CRO Price | 1 GUSD would be worth 0.01194 USD | 0.01192 times more GUSD than CRO coins | 0.060862 |
VeChain | 52.94 GUSD/VET Price | 1 GUSD would be worth 0.00415 USD | 0.00414 times more GUSD than VET coins | 0.018928 |
Maker | 0.00072 GUSD/MKR Price | 1 GUSD would be worth 308.52 USD | 307.9 times more GUSD than MKR coins | 1,394.266884 |
NEAR Protocol | 0.76561 GUSD/NEAR Price | 1 GUSD would be worth 0.30481 USD | 0.3042 times more GUSD than NEAR coins | 1.308777 |
Quant | 0.00962 GUSD/QNT Price | 1 GUSD would be worth 24.98 USD | 24.93 times more GUSD than QNT coins | 104.136236 |
Optimism | 0.70885 GUSD/OP Price | 1 GUSD would be worth 0.34258 USD | 0.34189 times more GUSD than OP coins | 1.413576 |
Aave | 0.01215 GUSD/AAVE Price | 1 GUSD would be worth 20.66 USD | 20.62 times more GUSD than AAVE coins | 82.454347 |
The Graph | 9.31 GUSD/GRT Price | 1 GUSD would be worth 0.03252 USD | 0.03246 times more GUSD than GRT coins | 0.107589 |
THORChain | 0.34818 GUSD/RUNE Price | 1 GUSD would be worth 0.88932 USD | 0.88753 times more GUSD than RUNE coins | 2.877833 |
Bitcoin SV | 0.02028 GUSD/BSV Price | 1 GUSD would be worth 15.66 USD | 15.62 times more GUSD than BSV coins | 49.414151 |
Render | 0.40692 GUSD/RNDR Price | 1 GUSD would be worth 0.81102 USD | 0.80938 times more GUSD than RNDR coins | 2.462431 |
Stacks | 1.59 GUSD/STX Price | 1 GUSD would be worth 0.21306 USD | 0.21263 times more GUSD than STX coins | 0.628290 |
Algorand | 9.13 GUSD/ALGO Price | 1 GUSD would be worth 0.03806 USD | 0.03798 times more GUSD than ALGO coins | 0.109733 |
Immutable | 1.5 GUSD/IMX Price | 1 GUSD would be worth 0.2495 USD | 0.249 times more GUSD than IMX coins | 0.669676 |
MultiversX | 0.0326 GUSD/EGLD Price | 1 GUSD would be worth 11.54 USD | 11.51 times more GUSD than EGLD coins | 30.740948 |
Axie Infinity | 0.17835 GUSD/AXS Price | 1 GUSD would be worth 2.13 USD | 2.13 times more GUSD than AXS coins | 5.618412 |
The Sandbox | 2.83 GUSD/SAND Price | 1 GUSD would be worth 0.14564 USD | 0.14535 times more GUSD than SAND coins | 0.353627 |
USDD | 1.0 GUSD/USDD Price | 1 GUSD would be worth 0.41584 USD | 0.415 times more GUSD than USDD coins | 0.999398 |
Tezos | 1.34 GUSD/XTZ Price | 1 GUSD would be worth 0.31481 USD | 0.31418 times more GUSD than XTZ coins | 0.747207 |
Decentraland | 2.69 GUSD/MANA Price | 1 GUSD would be worth 0.15933 USD | 0.15901 times more GUSD than MANA coins | 0.372957 |
EOS | 1.61 GUSD/EOS Price | 1 GUSD would be worth 0.27246 USD | 0.27191 times more GUSD than EOS coins | 0.623889 |
Theta Network | 1.46 GUSD/THETA Price | 1 GUSD would be worth 0.30162 USD | 0.30102 times more GUSD than THETA coins | 0.686955 |
XDC Network | 20.27 GUSD/XDC Price | 1 GUSD would be worth 0.02174 USD | 0.0217 times more GUSD than XDC coins | 0.049436 |
Fantom | 4.15 GUSD/FTM Price | 1 GUSD would be worth 0.10758 USD | 0.10737 times more GUSD than FTM coins | 0.241341 |
Synthetix | 0.43389 GUSD/SNX Price | 1 GUSD would be worth 1.1 USD | 1.1 times more GUSD than SNX coins | 2.309399 |
Neo | 0.11229 GUSD/NEO Price | 1 GUSD would be worth 4.28 USD | 4.27 times more GUSD than NEO coins | 8.923206 |
Mina | 1.61 GUSD/MINA Price | 1 GUSD would be worth 0.30354 USD | 0.30293 times more GUSD than MINA coins | 0.623150 |
Kava | 1.44 GUSD/KAVA Price | 1 GUSD would be worth 0.33917 USD | 0.33849 times more GUSD than KAVA coins | 0.694399 |
eCash | 35,786.32 GUSD/XEC Price | 1 GUSD would be worth 0.00002 USD | 0.00002 times more GUSD than XEC coins | 0.000028 |
Conflux | 6.12 GUSD/CFX Price | 1 GUSD would be worth 0.08968 USD | 0.0895 times more GUSD than CFX coins | 0.163621 |
Flow | 1.89 GUSD/FLOW Price | 1 GUSD would be worth 0.29109 USD | 0.2905 times more GUSD than FLOW coins | 0.530880 |
Chiliz | 14.93 GUSD/CHZ Price | 1 GUSD would be worth 0.03987 USD | 0.03979 times more GUSD than CHZ coins | 0.067127 |
ApeCoin | 0.73987 GUSD/APE Price | 1 GUSD would be worth 0.81831 USD | 0.81666 times more GUSD than APE coins | 1.354318 |
PAX Gold | 0.00051 GUSD/PAXG Price | 1 GUSD would be worth 1,233.19 USD | 1,230.71 times more GUSD than PAXG coins | 1,976.134849 |
Pax Dollar | 1.0 GUSD/USDP Price | 1 GUSD would be worth 0.62355 USD | 0.62229 times more GUSD than USDP coins | 0.997664 |
IOTA | 6.21 GUSD/IOTA Price | 1 GUSD would be worth 0.10119 USD | 0.10099 times more GUSD than IOTA coins | 0.161465 |
Rocket Pool | 0.04248 GUSD/RPL Price | 1 GUSD would be worth 15.26 USD | 15.23 times more GUSD than RPL coins | 23.586252 |
Zcash | 0.0355 GUSD/ZEC Price | 1 GUSD would be worth 18.47 USD | 18.44 times more GUSD than ZEC coins | 28.222615 |
Frax Share | 0.16633 GUSD/FXS Price | 1 GUSD would be worth 4.03 USD | 4.02 times more GUSD than FXS coins | 6.024222 |
KuCoin Token | 0.21626 GUSD/KCS Price | 1 GUSD would be worth 3.12 USD | 3.11 times more GUSD than KCS coins | 4.633312 |
Trust Wallet Token | 0.93979 GUSD/TWT Price | 1 GUSD would be worth 0.72393 USD | 0.72247 times more GUSD than TWT coins | 1.066212 |
dYdX | 0.42043 GUSD/DYDX Price | 1 GUSD would be worth 1.64 USD | 1.64 times more GUSD than DYDX coins | 2.383325 |
Klaytn | 7.41 GUSD/KLAY Price | 1 GUSD would be worth 0.09314 USD | 0.09295 times more GUSD than KLAY coins | 0.135161 |
Curve DAO Token | 2.06 GUSD/CRV Price | 1 GUSD would be worth 0.33575 USD | 0.33508 times more GUSD than CRV coins | 0.486033 |
GMX | 0.02226 GUSD/GMX Price | 1 GUSD would be worth 32.94 USD | 32.88 times more GUSD than GMX coins | 45.016711 |
BinaryX (old) | 0.0122 GUSD/BNX Price | 1 GUSD would be worth 62.22 USD | 62.09 times more GUSD than BNX coins | 82.135512 |
Huobi Token | 0.41399 GUSD/HT Price | 1 GUSD would be worth 1.86 USD | 1.86 times more GUSD than HT coins | 2.420412 |
WOO Network | 4.5 GUSD/WOO Price | 1 GUSD would be worth 0.17173 USD | 0.17138 times more GUSD than WOO coins | 0.222631 |
Casper | 29.88 GUSD/CSPR Price | 1 GUSD would be worth 0.0264 USD | 0.02635 times more GUSD than CSPR coins | 0.033530 |
Terra Classic | 15,415.65 GUSD/LUNC Price | 1 GUSD would be worth 0.00005 USD | 0.00005 times more GUSD than LUNC coins | 0.000065 |
GateToken | 0.26075 GUSD/GT Price | 1 GUSD would be worth 3.18 USD | 3.17 times more GUSD than GT coins | 3.842860 |
Nexo | 1.61 GUSD/NEXO Price | 1 GUSD would be worth 0.53861 USD | 0.53753 times more GUSD than NEXO coins | 0.624053 |
Dash | 0.03365 GUSD/DASH Price | 1 GUSD would be worth 26.18 USD | 26.13 times more GUSD than DASH coins | 29.774859 |
Oasis Network | 19.46 GUSD/ROSE Price | 1 GUSD would be worth 0.0461 USD | 0.04601 times more GUSD than ROSE coins | 0.051496 |
FLOKI | 28,629.06 GUSD/FLOKI Price | 1 GUSD would be worth 0.00003 USD | 0.00003 times more GUSD than FLOKI coins | 0.000035 |
Zilliqa | 52.07 GUSD/ZIL Price | 1 GUSD would be worth 0.01736 USD | 0.01733 times more GUSD than ZIL coins | 0.019243 |
Qtum | 0.3194 GUSD/QTUM Price | 1 GUSD would be worth 2.88 USD | 2.87 times more GUSD than QTUM coins | 3.137198 |
Basic Attention Token | 4.94 GUSD/BAT Price | 1 GUSD would be worth 0.20242 USD | 0.20201 times more GUSD than BAT coins | 0.202685 |
Gemini Dollar | 1.0 GUSD/GUSD Price | 1 GUSD would be worth 1.0 USD | 1.0 times more GUSD than GUSD coins | 1.002017 |
1inch Network | 3.5 GUSD/1INCH Price | 1 GUSD would be worth 0.28907 USD | 0.28849 times more GUSD than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.86252 GUSD/BONE Price | 1 GUSD would be worth 1.31 USD | 1.31 times more GUSD than BONE coins | 1.161726 |
Flare | 92.94 GUSD/FLR Price | 1 GUSD would be worth 0.01235 USD | 0.01233 times more GUSD than FLR coins | 0.010781 |
PancakeSwap | 0.86807 GUSD/CAKE Price | 1 GUSD would be worth 1.33 USD | 1.33 times more GUSD than CAKE coins | 1.154310 |
Helium | 0.56505 GUSD/HNT Price | 1 GUSD would be worth 2.1 USD | 2.09 times more GUSD than HNT coins | 1.773321 |
Loopring | 5.4 GUSD/LRC Price | 1 GUSD would be worth 0.22652 USD | 0.22606 times more GUSD than LRC coins | 0.185617 |
Enjin Coin | 4.09 GUSD/ENJ Price | 1 GUSD would be worth 0.30162 USD | 0.30102 times more GUSD than ENJ coins | 0.244876 |
Convex Finance | 0.35815 GUSD/CVX Price | 1 GUSD would be worth 3.78 USD | 3.77 times more GUSD than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Gemini Dollar coin if it had the supply of the respective crypto coin in comparison. Formula: ( GUSD Latest price x Comparison Coin Circulating Supply ) / Gemini Dollar circulating supply.
*Column 4 : Gemini Dollar Circ Sup Ratio : Comparing circulating supply. Ratio GUSD coin circulating supply divided by the comparison coin circulating supply.