Current The Graph (GRT) LIVE LAST PRICE
0.107589 USD
0.0000031371 BTC / Bitcoin
Short and Middle term The Graph (GRT) price dynamics
The current very short term trend of The Graph price (for the last hour) is down by -0.87%. The 24 hour dynamics of the price are showing it is up by 0.06%. Since same day last week GRT price indicates an increase by 19.73%. Over 1 month period we can observe a variation in the quote direction up by 18.71%. The 60 days middle term trend in the price of The Graph indicates an increase by 22.16%. Longer term trend of GRT or year to date change is 90.38%. All time high reached by The Graph is 2.875135 USD and all time low was 2.875135. GRT has a circulating supply of 9,273,833,637 coins.
The Graph Price Prediction 2023: Will GRT Rise Again?
According to our analytics, the risks are on the downside for The Graph (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of The Graph. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of GRT is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for GRT in 2023 is between 0.0269 USD cents and 0.05379 USD cents. A more optimistic but less likely scenario for The Graph in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 1.43757 USD and 4.3127 Us Dollars for a GRT.
The Graph price and supply relative to the top crypto currencies
How much would be worth 1 The Graph (GRT) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of The Graph to some other coin B by assuming GRT has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 The Graph if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust The Graph (GRT) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a GRT to a coin B by assuming The Graph has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. The Graph has a cicrulating supply of 9,273,833,637.50. How much would be worth 1 The Graph if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*GRT supply vs other coin ratio)
Getting the supply ratio of The Graph and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between The Graph and another coin as a ratio? How many times GRT supply exceeds or falls behind another top cryptocurrency?
Table 1: The Graph ratios based on latest crypto prices.
Coin Name | 1 The Graph Buys | *Adjusted Price to Supply | *GRT Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 GRT/BTC Price | 1 GRT would be worth 51.09 USD | 474.87 times more GRT than BTC coins | 34,295.199052 |
Ethereum | 0.00006 GRT/ETH Price | 1 GRT would be worth 8.3 USD | 77.11 times more GRT than ETH coins | 1,797.932387 |
Tether USDt | 0.10754 GRT/USDT Price | 1 GRT would be worth 0.01179 USD | 0.10961 times more GRT than USDT coins | 1.000416 |
BNB | 0.00047 GRT/BNB Price | 1 GRT would be worth 6.58 USD | 61.13 times more GRT than BNB coins | 227.025414 |
XRP | 0.18771 GRT/XRP Price | 1 GRT would be worth 0.01863 USD | 0.17315 times more GRT than XRP coins | 0.573155 |
USDC | 0.10758 GRT/USDC Price | 1 GRT would be worth 0.04005 USD | 0.37223 times more GRT than USDC coins | 1.000056 |
Solana | 0.00299 GRT/SOL Price | 1 GRT would be worth 2.38 USD | 22.12 times more GRT than SOL coins | 35.960018 |
Cardano | 0.35939 GRT/ADA Price | 1 GRT would be worth 0.02831 USD | 0.26314 times more GRT than ADA coins | 0.299368 |
Dogecoin | 1.56 GRT/DOGE Price | 1 GRT would be worth 0.00704 USD | 0.06548 times more GRT than DOGE coins | 0.069139 |
TRON | 1.12 GRT/TRX Price | 1 GRT would be worth 0.01124 USD | 0.10443 times more GRT than TRX coins | 0.096216 |
Toncoin | 0.05034 GRT/TON Price | 1 GRT would be worth 0.29073 USD | 2.7 times more GRT than TON coins | 2.137196 |
Chainlink | 0.00921 GRT/LINK Price | 1 GRT would be worth 1.79 USD | 16.65 times more GRT than LINK coins | 11.681990 |
Polygon | 0.16774 GRT/MATIC Price | 1 GRT would be worth 0.10794 USD | 1.0 times more GRT than MATIC coins | 0.641415 |
Polkadot | 0.02392 GRT/DOT Price | 1 GRT would be worth 0.79881 USD | 7.42 times more GRT than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 GRT/WBTC Price | 1 GRT would be worth 6,090.05 USD | 56,604.76 times more GRT than WBTC coins | 34,276.429246 |
Dai | 0.1076 GRT/DAI Price | 1 GRT would be worth 0.18657 USD | 1.73 times more GRT than DAI coins | 0.999857 |
Litecoin | 0.00156 GRT/LTC Price | 1 GRT would be worth 13.52 USD | 125.63 times more GRT than LTC coins | 68.931633 |
Bitcoin Cash | 0.00044 GRT/BCH Price | 1 GRT would be worth 51.05 USD | 474.46 times more GRT than BCH coins | 244.634663 |
Avalanche | 0.00926 GRT/AVAX Price | 1 GRT would be worth 2.81 USD | 26.12 times more GRT than AVAX coins | 11.621585 |
UNUS SED LEO | 0.02715 GRT/LEO Price | 1 GRT would be worth 1.07 USD | 9.99 times more GRT than LEO coins | 3.962448 |
TrueUSD | 0.10756 GRT/TUSD Price | 1 GRT would be worth 0.29736 USD | 2.76 times more GRT than TUSD coins | 1.000285 |
Stellar | 0.91377 GRT/XLM Price | 1 GRT would be worth 0.03581 USD | 0.33281 times more GRT than XLM coins | 0.117742 |
Monero | 0.00063 GRT/XMR Price | 1 GRT would be worth 54.37 USD | 505.34 times more GRT than XMR coins | 171.236466 |
Cosmos | 0.01353 GRT/ATOM Price | 1 GRT would be worth 2.68 USD | 24.92 times more GRT than ATOM coins | 7.953018 |
OKB | 0.00237 GRT/OKB Price | 1 GRT would be worth 16.63 USD | 154.56 times more GRT than OKB coins | 45.375405 |
Uniswap | 0.02589 GRT/UNI Price | 1 GRT would be worth 1.7 USD | 15.77 times more GRT than UNI coins | 4.156302 |
Ethereum Classic | 0.00641 GRT/ETC Price | 1 GRT would be worth 6.94 USD | 64.5 times more GRT than ETC coins | 16.795213 |
BUSD | 0.10752 GRT/BUSD Price | 1 GRT would be worth 0.49279 USD | 4.58 times more GRT than BUSD coins | 1.000643 |
Internet Computer | 0.02689 GRT/ICP Price | 1 GRT would be worth 2.23 USD | 20.71 times more GRT than ICP coins | 4.000534 |
Aptos | 0.01494 GRT/APT Price | 1 GRT would be worth 4.03 USD | 37.48 times more GRT than APT coins | 7.199937 |
Hedera | 2.03 GRT/HBAR Price | 1 GRT would be worth 0.02976 USD | 0.27658 times more GRT than HBAR coins | 0.053004 |
Filecoin | 0.02817 GRT/FIL Price | 1 GRT would be worth 2.16 USD | 20.1 times more GRT than FIL coins | 3.819183 |
Lido DAO | 0.05934 GRT/LDO Price | 1 GRT would be worth 1.12 USD | 10.42 times more GRT than LDO coins | 1.812997 |
Cronos | 1.77 GRT/CRO Price | 1 GRT would be worth 0.03949 USD | 0.36709 times more GRT than CRO coins | 0.060862 |
VeChain | 5.68 GRT/VET Price | 1 GRT would be worth 0.01372 USD | 0.12754 times more GRT than VET coins | 0.018928 |
Maker | 0.00008 GRT/MKR Price | 1 GRT would be worth 1,020.59 USD | 9,486.03 times more GRT than MKR coins | 1,394.266884 |
NEAR Protocol | 0.08221 GRT/NEAR Price | 1 GRT would be worth 1.01 USD | 9.37 times more GRT than NEAR coins | 1.308777 |
Quant | 0.00103 GRT/QNT Price | 1 GRT would be worth 82.65 USD | 768.16 times more GRT than QNT coins | 104.136236 |
Optimism | 0.07611 GRT/OP Price | 1 GRT would be worth 1.13 USD | 10.53 times more GRT than OP coins | 1.413576 |
Aave | 0.0013 GRT/AAVE Price | 1 GRT would be worth 68.35 USD | 635.24 times more GRT than AAVE coins | 82.454347 |
The Graph | 1.0 GRT/GRT Price | 1 GRT would be worth 0.10759 USD | 1.0 times more GRT than GRT coins | 0.107589 |
THORChain | 0.03739 GRT/RUNE Price | 1 GRT would be worth 2.94 USD | 27.34 times more GRT than RUNE coins | 2.877833 |
Bitcoin SV | 0.00218 GRT/BSV Price | 1 GRT would be worth 51.79 USD | 481.36 times more GRT than BSV coins | 49.414151 |
Render | 0.04369 GRT/RNDR Price | 1 GRT would be worth 2.68 USD | 24.94 times more GRT than RNDR coins | 2.462431 |
Stacks | 0.17124 GRT/STX Price | 1 GRT would be worth 0.70479 USD | 6.55 times more GRT than STX coins | 0.628290 |
Algorand | 0.98046 GRT/ALGO Price | 1 GRT would be worth 0.12589 USD | 1.17 times more GRT than ALGO coins | 0.109733 |
Immutable | 0.16066 GRT/IMX Price | 1 GRT would be worth 0.82535 USD | 7.67 times more GRT than IMX coins | 0.669676 |
MultiversX | 0.0035 GRT/EGLD Price | 1 GRT would be worth 38.16 USD | 354.7 times more GRT than EGLD coins | 30.740948 |
Axie Infinity | 0.01915 GRT/AXS Price | 1 GRT would be worth 7.06 USD | 65.59 times more GRT than AXS coins | 5.618412 |
The Sandbox | 0.30424 GRT/SAND Price | 1 GRT would be worth 0.48177 USD | 4.48 times more GRT than SAND coins | 0.353627 |
USDD | 0.10765 GRT/USDD Price | 1 GRT would be worth 1.38 USD | 12.79 times more GRT than USDD coins | 0.999398 |
Tezos | 0.14399 GRT/XTZ Price | 1 GRT would be worth 1.04 USD | 9.68 times more GRT than XTZ coins | 0.747207 |
Decentraland | 0.28848 GRT/MANA Price | 1 GRT would be worth 0.52705 USD | 4.9 times more GRT than MANA coins | 0.372957 |
EOS | 0.17245 GRT/EOS Price | 1 GRT would be worth 0.90128 USD | 8.38 times more GRT than EOS coins | 0.623889 |
Theta Network | 0.15662 GRT/THETA Price | 1 GRT would be worth 0.99776 USD | 9.27 times more GRT than THETA coins | 0.686955 |
XDC Network | 2.18 GRT/XDC Price | 1 GRT would be worth 0.07192 USD | 0.66844 times more GRT than XDC coins | 0.049436 |
Fantom | 0.4458 GRT/FTM Price | 1 GRT would be worth 0.35588 USD | 3.31 times more GRT than FTM coins | 0.241341 |
Synthetix | 0.04659 GRT/SNX Price | 1 GRT would be worth 3.65 USD | 33.93 times more GRT than SNX coins | 2.309399 |
Neo | 0.01206 GRT/NEO Price | 1 GRT would be worth 14.14 USD | 131.47 times more GRT than NEO coins | 8.923206 |
Mina | 0.17265 GRT/MINA Price | 1 GRT would be worth 1.0 USD | 9.33 times more GRT than MINA coins | 0.623150 |
Kava | 0.15494 GRT/KAVA Price | 1 GRT would be worth 1.12 USD | 10.43 times more GRT than KAVA coins | 0.694399 |
eCash | 3,842.46 GRT/XEC Price | 1 GRT would be worth 0.00005 USD | 0.00047 times more GRT than XEC coins | 0.000028 |
Conflux | 0.65755 GRT/CFX Price | 1 GRT would be worth 0.29665 USD | 2.76 times more GRT than CFX coins | 0.163621 |
Flow | 0.20266 GRT/FLOW Price | 1 GRT would be worth 0.96291 USD | 8.95 times more GRT than FLOW coins | 0.530880 |
Chiliz | 1.6 GRT/CHZ Price | 1 GRT would be worth 0.13189 USD | 1.23 times more GRT than CHZ coins | 0.067127 |
ApeCoin | 0.07944 GRT/APE Price | 1 GRT would be worth 2.71 USD | 25.16 times more GRT than APE coins | 1.354318 |
PAX Gold | 0.00005 GRT/PAXG Price | 1 GRT would be worth 4,079.38 USD | 37,916.29 times more GRT than PAXG coins | 1,976.134849 |
Pax Dollar | 0.10784 GRT/USDP Price | 1 GRT would be worth 2.06 USD | 19.17 times more GRT than USDP coins | 0.997664 |
IOTA | 0.66633 GRT/IOTA Price | 1 GRT would be worth 0.33474 USD | 3.11 times more GRT than IOTA coins | 0.161465 |
Rocket Pool | 0.00456 GRT/RPL Price | 1 GRT would be worth 50.47 USD | 469.13 times more GRT than RPL coins | 23.586252 |
Zcash | 0.00381 GRT/ZEC Price | 1 GRT would be worth 61.11 USD | 567.96 times more GRT than ZEC coins | 28.222615 |
Frax Share | 0.01786 GRT/FXS Price | 1 GRT would be worth 13.32 USD | 123.83 times more GRT than FXS coins | 6.024222 |
KuCoin Token | 0.02322 GRT/KCS Price | 1 GRT would be worth 10.31 USD | 95.87 times more GRT than KCS coins | 4.633312 |
Trust Wallet Token | 0.10091 GRT/TWT Price | 1 GRT would be worth 2.39 USD | 22.26 times more GRT than TWT coins | 1.066212 |
dYdX | 0.04514 GRT/DYDX Price | 1 GRT would be worth 5.43 USD | 50.47 times more GRT than DYDX coins | 2.383325 |
Klaytn | 0.79601 GRT/KLAY Price | 1 GRT would be worth 0.3081 USD | 2.86 times more GRT than KLAY coins | 0.135161 |
Curve DAO Token | 0.22136 GRT/CRV Price | 1 GRT would be worth 1.11 USD | 10.32 times more GRT than CRV coins | 0.486033 |
GMX | 0.00239 GRT/GMX Price | 1 GRT would be worth 108.97 USD | 1,012.85 times more GRT than GMX coins | 45.016711 |
BinaryX (old) | 0.00131 GRT/BNX Price | 1 GRT would be worth 205.81 USD | 1,912.94 times more GRT than BNX coins | 82.135512 |
Huobi Token | 0.04445 GRT/HT Price | 1 GRT would be worth 6.15 USD | 57.16 times more GRT than HT coins | 2.420412 |
WOO Network | 0.48326 GRT/WOO Price | 1 GRT would be worth 0.56808 USD | 5.28 times more GRT than WOO coins | 0.222631 |
Casper | 3.21 GRT/CSPR Price | 1 GRT would be worth 0.08733 USD | 0.81168 times more GRT than CSPR coins | 0.033530 |
Terra Classic | 1,655.22 GRT/LUNC Price | 1 GRT would be worth 0.00017 USD | 0.0016 times more GRT than LUNC coins | 0.000065 |
GateToken | 0.028 GRT/GT Price | 1 GRT would be worth 10.51 USD | 97.71 times more GRT than GT coins | 3.842860 |
Nexo | 0.1724 GRT/NEXO Price | 1 GRT would be worth 1.78 USD | 16.56 times more GRT than NEXO coins | 0.624053 |
Dash | 0.00361 GRT/DASH Price | 1 GRT would be worth 86.61 USD | 805.04 times more GRT than DASH coins | 29.774859 |
Oasis Network | 2.09 GRT/ROSE Price | 1 GRT would be worth 0.15251 USD | 1.42 times more GRT than ROSE coins | 0.051496 |
FLOKI | 3,073.97 GRT/FLOKI Price | 1 GRT would be worth 0.00011 USD | 0.00098 times more GRT than FLOKI coins | 0.000035 |
Zilliqa | 5.59 GRT/ZIL Price | 1 GRT would be worth 0.05743 USD | 0.53383 times more GRT than ZIL coins | 0.019243 |
Qtum | 0.03429 GRT/QTUM Price | 1 GRT would be worth 9.52 USD | 88.53 times more GRT than QTUM coins | 3.137198 |
Basic Attention Token | 0.53082 GRT/BAT Price | 1 GRT would be worth 0.66959 USD | 6.22 times more GRT than BAT coins | 0.202685 |
Gemini Dollar | 0.10737 GRT/GUSD Price | 1 GRT would be worth 3.31 USD | 30.81 times more GRT than GUSD coins | 1.002017 |
1inch Network | 0.37585 GRT/1INCH Price | 1 GRT would be worth 0.95624 USD | 8.89 times more GRT than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.09261 GRT/BONE Price | 1 GRT would be worth 4.34 USD | 40.33 times more GRT than BONE coins | 1.161726 |
Flare | 9.98 GRT/FLR Price | 1 GRT would be worth 0.04087 USD | 0.37985 times more GRT than FLR coins | 0.010781 |
PancakeSwap | 0.09321 GRT/CAKE Price | 1 GRT would be worth 4.39 USD | 40.84 times more GRT than CAKE coins | 1.154310 |
Helium | 0.06067 GRT/HNT Price | 1 GRT would be worth 6.93 USD | 64.43 times more GRT than HNT coins | 1.773321 |
Loopring | 0.57963 GRT/LRC Price | 1 GRT would be worth 0.74933 USD | 6.96 times more GRT than LRC coins | 0.185617 |
Enjin Coin | 0.43936 GRT/ENJ Price | 1 GRT would be worth 0.99776 USD | 9.27 times more GRT than ENJ coins | 0.244876 |
Convex Finance | 0.03845 GRT/CVX Price | 1 GRT would be worth 12.51 USD | 116.26 times more GRT than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single The Graph coin if it had the supply of the respective crypto coin in comparison. Formula: ( GRT Latest price x Comparison Coin Circulating Supply ) / The Graph circulating supply.
*Column 4 : The Graph Circ Sup Ratio : Comparing circulating supply. Ratio GRT coin circulating supply divided by the comparison coin circulating supply.