Current Flare (FLR) LIVE LAST PRICE
0.010781 USD
0.0000003144 BTC / Bitcoin
Short and Middle term Flare (FLR) price dynamics
The current very short term trend of Flare price (for the last hour) is down by -0.14%. The 24 hour dynamics of the price are showing it is down by -0.15%. Since same day last week FLR price indicates a decrease by-1.09%. Over 1 month period we can observe a variation in the quote direction down by -17.38%. The 60 days middle term trend in the price of Flare indicates a decrease by-26.83%. Longer term trend of FLR or year to date change is 0.00%. All time high reached by Flare is 0.079700 USD and all time low was 0.079700. FLR has a circulating supply of 24,414,528,519 coins.
Flare Price Prediction 2023: Will FLR Rise Again?
According to our analytics, the risks are on the downside for Flare (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Flare. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of FLR is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for FLR in 2023 is between 0.0027 USD cents and 0.00539 USD cents. A more optimistic but less likely scenario for Flare in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 0.03985 USD and 0.11955 Us Dollars for a FLR.
Flare price and supply relative to the top crypto currencies
How much would be worth 1 Flare (FLR) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Flare to some other coin B by assuming FLR has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Flare if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Flare (FLR) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a FLR to a coin B by assuming Flare has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Flare has a cicrulating supply of 24,414,528,519.15. How much would be worth 1 Flare if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*FLR supply vs other coin ratio)
Getting the supply ratio of Flare and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Flare and another coin as a ratio? How many times FLR supply exceeds or falls behind another top cryptocurrency?
Table 1: Flare ratios based on latest crypto prices.
Coin Name | 1 Flare Buys | *Adjusted Price to Supply | *FLR Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 FLR/BTC Price | 1 FLR would be worth 13.48 USD | 1,250.17 times more FLR than BTC coins | 34,295.199052 |
Ethereum | 0.00001 FLR/ETH Price | 1 FLR would be worth 2.19 USD | 203.0 times more FLR than ETH coins | 1,797.932387 |
Tether USDt | 0.01078 FLR/USDT Price | 1 FLR would be worth 0.00311 USD | 0.28857 times more FLR than USDT coins | 1.000416 |
BNB | 0.00005 FLR/BNB Price | 1 FLR would be worth 1.74 USD | 160.94 times more FLR than BNB coins | 227.025414 |
XRP | 0.01881 FLR/XRP Price | 1 FLR would be worth 0.00491 USD | 0.45583 times more FLR than XRP coins | 0.573155 |
USDC | 0.01078 FLR/USDC Price | 1 FLR would be worth 0.01056 USD | 0.97994 times more FLR than USDC coins | 1.000056 |
Solana | 0.0003 FLR/SOL Price | 1 FLR would be worth 0.62775 USD | 58.23 times more FLR than SOL coins | 35.960018 |
Cardano | 0.03601 FLR/ADA Price | 1 FLR would be worth 0.00747 USD | 0.69274 times more FLR than ADA coins | 0.299368 |
Dogecoin | 0.15593 FLR/DOGE Price | 1 FLR would be worth 0.00186 USD | 0.17238 times more FLR than DOGE coins | 0.069139 |
TRON | 0.11205 FLR/TRX Price | 1 FLR would be worth 0.00296 USD | 0.27492 times more FLR than TRX coins | 0.096216 |
Toncoin | 0.00504 FLR/TON Price | 1 FLR would be worth 0.0767 USD | 7.11 times more FLR than TON coins | 2.137196 |
Chainlink | 0.00092 FLR/LINK Price | 1 FLR would be worth 0.47268 USD | 43.84 times more FLR than LINK coins | 11.681990 |
Polygon | 0.01681 FLR/MATIC Price | 1 FLR would be worth 0.02847 USD | 2.64 times more FLR than MATIC coins | 0.641415 |
Polkadot | 0.0024 FLR/DOT Price | 1 FLR would be worth 0.21073 USD | 19.55 times more FLR than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 FLR/WBTC Price | 1 FLR would be worth 1,606.58 USD | 149,019.11 times more FLR than WBTC coins | 34,276.429246 |
Dai | 0.01078 FLR/DAI Price | 1 FLR would be worth 0.04922 USD | 4.57 times more FLR than DAI coins | 0.999857 |
Litecoin | 0.00016 FLR/LTC Price | 1 FLR would be worth 3.57 USD | 330.73 times more FLR than LTC coins | 68.931633 |
Bitcoin Cash | 0.00004 FLR/BCH Price | 1 FLR would be worth 13.47 USD | 1,249.06 times more FLR than BCH coins | 244.634663 |
Avalanche | 0.00093 FLR/AVAX Price | 1 FLR would be worth 0.74124 USD | 68.75 times more FLR than AVAX coins | 11.621585 |
UNUS SED LEO | 0.00272 FLR/LEO Price | 1 FLR would be worth 0.28342 USD | 26.29 times more FLR than LEO coins | 3.962448 |
TrueUSD | 0.01078 FLR/TUSD Price | 1 FLR would be worth 0.07844 USD | 7.28 times more FLR than TUSD coins | 1.000285 |
Stellar | 0.09156 FLR/XLM Price | 1 FLR would be worth 0.00945 USD | 0.87615 times more FLR than XLM coins | 0.117742 |
Monero | 0.00006 FLR/XMR Price | 1 FLR would be worth 14.34 USD | 1,330.36 times more FLR than XMR coins | 171.236466 |
Cosmos | 0.00136 FLR/ATOM Price | 1 FLR would be worth 0.70718 USD | 65.6 times more FLR than ATOM coins | 7.953018 |
OKB | 0.00024 FLR/OKB Price | 1 FLR would be worth 4.39 USD | 406.91 times more FLR than OKB coins | 45.375405 |
Uniswap | 0.00259 FLR/UNI Price | 1 FLR would be worth 0.4475 USD | 41.51 times more FLR than UNI coins | 4.156302 |
Ethereum Classic | 0.00064 FLR/ETC Price | 1 FLR would be worth 1.83 USD | 169.81 times more FLR than ETC coins | 16.795213 |
BUSD | 0.01077 FLR/BUSD Price | 1 FLR would be worth 0.13 USD | 12.06 times more FLR than BUSD coins | 1.000643 |
Internet Computer | 0.00269 FLR/ICP Price | 1 FLR would be worth 0.58793 USD | 54.53 times more FLR than ICP coins | 4.000534 |
Aptos | 0.0015 FLR/APT Price | 1 FLR would be worth 1.06 USD | 98.67 times more FLR than APT coins | 7.199937 |
Hedera | 0.2034 FLR/HBAR Price | 1 FLR would be worth 0.00785 USD | 0.72813 times more FLR than HBAR coins | 0.053004 |
Filecoin | 0.00282 FLR/FIL Price | 1 FLR would be worth 0.57046 USD | 52.91 times more FLR than FIL coins | 3.819183 |
Lido DAO | 0.00595 FLR/LDO Price | 1 FLR would be worth 0.29567 USD | 27.43 times more FLR than LDO coins | 1.812997 |
Cronos | 0.17714 FLR/CRO Price | 1 FLR would be worth 0.01042 USD | 0.96641 times more FLR than CRO coins | 0.060862 |
VeChain | 0.56958 FLR/VET Price | 1 FLR would be worth 0.00362 USD | 0.33576 times more FLR than VET coins | 0.018928 |
Maker | 0.00001 FLR/MKR Price | 1 FLR would be worth 269.24 USD | 24,973.15 times more FLR than MKR coins | 1,394.266884 |
NEAR Protocol | 0.00824 FLR/NEAR Price | 1 FLR would be worth 0.266 USD | 24.67 times more FLR than NEAR coins | 1.308777 |
Quant | 0.0001 FLR/QNT Price | 1 FLR would be worth 21.8 USD | 2,022.29 times more FLR than QNT coins | 104.136236 |
Optimism | 0.00763 FLR/OP Price | 1 FLR would be worth 0.29895 USD | 27.73 times more FLR than OP coins | 1.413576 |
Aave | 0.00013 FLR/AAVE Price | 1 FLR would be worth 18.03 USD | 1,672.35 times more FLR than AAVE coins | 82.454347 |
The Graph | 0.10021 FLR/GRT Price | 1 FLR would be worth 0.02838 USD | 2.63 times more FLR than GRT coins | 0.107589 |
THORChain | 0.00375 FLR/RUNE Price | 1 FLR would be worth 0.77607 USD | 71.98 times more FLR than RUNE coins | 2.877833 |
Bitcoin SV | 0.00022 FLR/BSV Price | 1 FLR would be worth 13.66 USD | 1,267.23 times more FLR than BSV coins | 49.414151 |
Render | 0.00438 FLR/RNDR Price | 1 FLR would be worth 0.70774 USD | 65.65 times more FLR than RNDR coins | 2.462431 |
Stacks | 0.01716 FLR/STX Price | 1 FLR would be worth 0.18593 USD | 17.25 times more FLR than STX coins | 0.628290 |
Algorand | 0.09825 FLR/ALGO Price | 1 FLR would be worth 0.03321 USD | 3.08 times more FLR than ALGO coins | 0.109733 |
Immutable | 0.0161 FLR/IMX Price | 1 FLR would be worth 0.21773 USD | 20.2 times more FLR than IMX coins | 0.669676 |
MultiversX | 0.00035 FLR/EGLD Price | 1 FLR would be worth 10.07 USD | 933.78 times more FLR than EGLD coins | 30.740948 |
Axie Infinity | 0.00192 FLR/AXS Price | 1 FLR would be worth 1.86 USD | 172.67 times more FLR than AXS coins | 5.618412 |
The Sandbox | 0.03049 FLR/SAND Price | 1 FLR would be worth 0.12709 USD | 11.79 times more FLR than SAND coins | 0.353627 |
USDD | 0.01079 FLR/USDD Price | 1 FLR would be worth 0.36289 USD | 33.66 times more FLR than USDD coins | 0.999398 |
Tezos | 0.01443 FLR/XTZ Price | 1 FLR would be worth 0.27472 USD | 25.48 times more FLR than XTZ coins | 0.747207 |
Decentraland | 0.02891 FLR/MANA Price | 1 FLR would be worth 0.13904 USD | 12.9 times more FLR than MANA coins | 0.372957 |
EOS | 0.01728 FLR/EOS Price | 1 FLR would be worth 0.23776 USD | 22.05 times more FLR than EOS coins | 0.623889 |
Theta Network | 0.01569 FLR/THETA Price | 1 FLR would be worth 0.26321 USD | 24.41 times more FLR than THETA coins | 0.686955 |
XDC Network | 0.21808 FLR/XDC Price | 1 FLR would be worth 0.01897 USD | 1.76 times more FLR than XDC coins | 0.049436 |
Fantom | 0.04467 FLR/FTM Price | 1 FLR would be worth 0.09388 USD | 8.71 times more FLR than FTM coins | 0.241341 |
Synthetix | 0.00467 FLR/SNX Price | 1 FLR would be worth 0.96302 USD | 89.33 times more FLR than SNX coins | 2.309399 |
Neo | 0.00121 FLR/NEO Price | 1 FLR would be worth 3.73 USD | 346.11 times more FLR than NEO coins | 8.923206 |
Mina | 0.0173 FLR/MINA Price | 1 FLR would be worth 0.26489 USD | 24.57 times more FLR than MINA coins | 0.623150 |
Kava | 0.01553 FLR/KAVA Price | 1 FLR would be worth 0.29598 USD | 27.45 times more FLR than KAVA coins | 0.694399 |
eCash | 385.04 FLR/XEC Price | 1 FLR would be worth 0.00001 USD | 0.00125 times more FLR than XEC coins | 0.000028 |
Conflux | 0.06589 FLR/CFX Price | 1 FLR would be worth 0.07826 USD | 7.26 times more FLR than CFX coins | 0.163621 |
Flow | 0.02031 FLR/FLOW Price | 1 FLR would be worth 0.25402 USD | 23.56 times more FLR than FLOW coins | 0.530880 |
Chiliz | 0.16061 FLR/CHZ Price | 1 FLR would be worth 0.03479 USD | 3.23 times more FLR than CHZ coins | 0.067127 |
ApeCoin | 0.00796 FLR/APE Price | 1 FLR would be worth 0.7141 USD | 66.24 times more FLR than APE coins | 1.354318 |
PAX Gold | 0.00001 FLR/PAXG Price | 1 FLR would be worth 1,076.15 USD | 99,819.39 times more FLR than PAXG coins | 1,976.134849 |
Pax Dollar | 0.01081 FLR/USDP Price | 1 FLR would be worth 0.54414 USD | 50.47 times more FLR than USDP coins | 0.997664 |
IOTA | 0.06677 FLR/IOTA Price | 1 FLR would be worth 0.08831 USD | 8.19 times more FLR than IOTA coins | 0.161465 |
Rocket Pool | 0.00046 FLR/RPL Price | 1 FLR would be worth 13.31 USD | 1,235.04 times more FLR than RPL coins | 23.586252 |
Zcash | 0.00038 FLR/ZEC Price | 1 FLR would be worth 16.12 USD | 1,495.23 times more FLR than ZEC coins | 28.222615 |
Frax Share | 0.00179 FLR/FXS Price | 1 FLR would be worth 3.51 USD | 326.0 times more FLR than FXS coins | 6.024222 |
KuCoin Token | 0.00233 FLR/KCS Price | 1 FLR would be worth 2.72 USD | 252.39 times more FLR than KCS coins | 4.633312 |
Trust Wallet Token | 0.01011 FLR/TWT Price | 1 FLR would be worth 0.63174 USD | 58.6 times more FLR than TWT coins | 1.066212 |
dYdX | 0.00452 FLR/DYDX Price | 1 FLR would be worth 1.43 USD | 132.86 times more FLR than DYDX coins | 2.383325 |
Klaytn | 0.07976 FLR/KLAY Price | 1 FLR would be worth 0.08128 USD | 7.54 times more FLR than KLAY coins | 0.135161 |
Curve DAO Token | 0.02218 FLR/CRV Price | 1 FLR would be worth 0.293 USD | 27.18 times more FLR than CRV coins | 0.486033 |
GMX | 0.00024 FLR/GMX Price | 1 FLR would be worth 28.75 USD | 2,666.45 times more FLR than GMX coins | 45.016711 |
BinaryX (old) | 0.00013 FLR/BNX Price | 1 FLR would be worth 54.29 USD | 5,036.05 times more FLR than BNX coins | 82.135512 |
Huobi Token | 0.00445 FLR/HT Price | 1 FLR would be worth 1.62 USD | 150.49 times more FLR than HT coins | 2.420412 |
WOO Network | 0.04843 FLR/WOO Price | 1 FLR would be worth 0.14986 USD | 13.9 times more FLR than WOO coins | 0.222631 |
Casper | 0.32153 FLR/CSPR Price | 1 FLR would be worth 0.02304 USD | 2.14 times more FLR than CSPR coins | 0.033530 |
Terra Classic | 165.86 FLR/LUNC Price | 1 FLR would be worth 0.00005 USD | 0.00421 times more FLR than LUNC coins | 0.000065 |
GateToken | 0.00281 FLR/GT Price | 1 FLR would be worth 2.77 USD | 257.24 times more FLR than GT coins | 3.842860 |
Nexo | 0.01728 FLR/NEXO Price | 1 FLR would be worth 0.47002 USD | 43.6 times more FLR than NEXO coins | 0.624053 |
Dash | 0.00036 FLR/DASH Price | 1 FLR would be worth 22.85 USD | 2,119.37 times more FLR than DASH coins | 29.774859 |
Oasis Network | 0.20936 FLR/ROSE Price | 1 FLR would be worth 0.04023 USD | 3.73 times more FLR than ROSE coins | 0.051496 |
FLOKI | 308.03 FLR/FLOKI Price | 1 FLR would be worth 0.00003 USD | 0.00257 times more FLR than FLOKI coins | 0.000035 |
Zilliqa | 0.56026 FLR/ZIL Price | 1 FLR would be worth 0.01515 USD | 1.41 times more FLR than ZIL coins | 0.019243 |
Qtum | 0.00344 FLR/QTUM Price | 1 FLR would be worth 2.51 USD | 233.06 times more FLR than QTUM coins | 3.137198 |
Basic Attention Token | 0.05319 FLR/BAT Price | 1 FLR would be worth 0.17664 USD | 16.38 times more FLR than BAT coins | 0.202685 |
Gemini Dollar | 0.01076 FLR/GUSD Price | 1 FLR would be worth 0.87441 USD | 81.11 times more FLR than GUSD coins | 1.002017 |
1inch Network | 0.03766 FLR/1INCH Price | 1 FLR would be worth 0.25226 USD | 23.4 times more FLR than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.00928 FLR/BONE Price | 1 FLR would be worth 1.14 USD | 106.19 times more FLR than BONE coins | 1.161726 |
Flare | 1.0 FLR/FLR Price | 1 FLR would be worth 0.01078 USD | 1.0 times more FLR than FLR coins | 0.010781 |
PancakeSwap | 0.00934 FLR/CAKE Price | 1 FLR would be worth 1.16 USD | 107.52 times more FLR than CAKE coins | 1.154310 |
Helium | 0.00608 FLR/HNT Price | 1 FLR would be worth 1.83 USD | 169.62 times more FLR than HNT coins | 1.773321 |
Loopring | 0.05808 FLR/LRC Price | 1 FLR would be worth 0.19767 USD | 18.34 times more FLR than LRC coins | 0.185617 |
Enjin Coin | 0.04403 FLR/ENJ Price | 1 FLR would be worth 0.26321 USD | 24.41 times more FLR than ENJ coins | 0.244876 |
Convex Finance | 0.00385 FLR/CVX Price | 1 FLR would be worth 3.3 USD | 306.06 times more FLR than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Flare coin if it had the supply of the respective crypto coin in comparison. Formula: ( FLR Latest price x Comparison Coin Circulating Supply ) / Flare circulating supply.
*Column 4 : Flare Circ Sup Ratio : Comparing circulating supply. Ratio FLR coin circulating supply divided by the comparison coin circulating supply.