Current Flow (FLOW) LIVE LAST PRICE
0.530880 USD
0.0000154797 BTC / Bitcoin
Short and Middle term Flow (FLOW) price dynamics
The current very short term trend of Flow price (for the last hour) is down by -0.33%. The 24 hour dynamics of the price are showing it is down by -1.84%. Since same day last week FLOW price indicates an increase by 10.03%. Over 1 month period we can observe a variation in the quote direction up by 14.88%. The 60 days middle term trend in the price of Flow indicates an increase by 21.89%. Longer term trend of FLOW or year to date change is -19.18%. All time high reached by Flow is 46.162550 USD and all time low was 46.162550. FLOW has a circulating supply of 1,036,200,000 coins.
Flow Price Prediction 2023: Will FLOW Rise Again?
According to our analytics, the risks are on the downside for Flow (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Flow. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of FLOW is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for FLOW in 2023 is between 0.13272 USD cents and 0.26544 USD cents. A more optimistic but less likely scenario for Flow in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 23.08128 USD and 69.24383 Us Dollars for a FLOW.
Flow price and supply relative to the top crypto currencies
How much would be worth 1 Flow (FLOW) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Flow to some other coin B by assuming FLOW has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Flow if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Flow (FLOW) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a FLOW to a coin B by assuming Flow has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Flow has a cicrulating supply of 1,036,200,000.00. How much would be worth 1 Flow if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*FLOW supply vs other coin ratio)
Getting the supply ratio of Flow and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Flow and another coin as a ratio? How many times FLOW supply exceeds or falls behind another top cryptocurrency?
Table 1: Flow ratios based on latest crypto prices.
Coin Name | 1 Flow Buys | *Adjusted Price to Supply | *FLOW Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00002 FLOW/BTC Price | 1 FLOW would be worth 28.17 USD | 53.06 times more FLOW than BTC coins | 34,295.199052 |
Ethereum | 0.0003 FLOW/ETH Price | 1 FLOW would be worth 4.57 USD | 8.62 times more FLOW than ETH coins | 1,797.932387 |
Tether USDt | 0.53066 FLOW/USDT Price | 1 FLOW would be worth 0.0065 USD | 0.01225 times more FLOW than USDT coins | 1.000416 |
BNB | 0.00234 FLOW/BNB Price | 1 FLOW would be worth 3.63 USD | 6.83 times more FLOW than BNB coins | 227.025414 |
XRP | 0.92624 FLOW/XRP Price | 1 FLOW would be worth 0.01027 USD | 0.01935 times more FLOW than XRP coins | 0.573155 |
USDC | 0.53085 FLOW/USDC Price | 1 FLOW would be worth 0.02208 USD | 0.04159 times more FLOW than USDC coins | 1.000056 |
Solana | 0.01476 FLOW/SOL Price | 1 FLOW would be worth 1.31 USD | 2.47 times more FLOW than SOL coins | 35.960018 |
Cardano | 1.77 FLOW/ADA Price | 1 FLOW would be worth 0.01561 USD | 0.0294 times more FLOW than ADA coins | 0.299368 |
Dogecoin | 7.68 FLOW/DOGE Price | 1 FLOW would be worth 0.00388 USD | 0.00732 times more FLOW than DOGE coins | 0.069139 |
TRON | 5.52 FLOW/TRX Price | 1 FLOW would be worth 0.00619 USD | 0.01167 times more FLOW than TRX coins | 0.096216 |
Toncoin | 0.2484 FLOW/TON Price | 1 FLOW would be worth 0.16029 USD | 0.30193 times more FLOW than TON coins | 2.137196 |
Chainlink | 0.04544 FLOW/LINK Price | 1 FLOW would be worth 0.98787 USD | 1.86 times more FLOW than LINK coins | 11.681990 |
Polygon | 0.82767 FLOW/MATIC Price | 1 FLOW would be worth 0.05951 USD | 0.1121 times more FLOW than MATIC coins | 0.641415 |
Polkadot | 0.11803 FLOW/DOT Price | 1 FLOW would be worth 0.44041 USD | 0.82958 times more FLOW than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00002 FLOW/WBTC Price | 1 FLOW would be worth 3,357.64 USD | 6,324.66 times more FLOW than WBTC coins | 34,276.429246 |
Dai | 0.53096 FLOW/DAI Price | 1 FLOW would be worth 0.10286 USD | 0.19376 times more FLOW than DAI coins | 0.999857 |
Litecoin | 0.0077 FLOW/LTC Price | 1 FLOW would be worth 7.45 USD | 14.04 times more FLOW than LTC coins | 68.931633 |
Bitcoin Cash | 0.00217 FLOW/BCH Price | 1 FLOW would be worth 28.14 USD | 53.01 times more FLOW than BCH coins | 244.634663 |
Avalanche | 0.04568 FLOW/AVAX Price | 1 FLOW would be worth 1.55 USD | 2.92 times more FLOW than AVAX coins | 11.621585 |
UNUS SED LEO | 0.13398 FLOW/LEO Price | 1 FLOW would be worth 0.59233 USD | 1.12 times more FLOW than LEO coins | 3.962448 |
TrueUSD | 0.53073 FLOW/TUSD Price | 1 FLOW would be worth 0.16394 USD | 0.30881 times more FLOW than TUSD coins | 1.000285 |
Stellar | 4.51 FLOW/XLM Price | 1 FLOW would be worth 0.01974 USD | 0.03719 times more FLOW than XLM coins | 0.117742 |
Monero | 0.0031 FLOW/XMR Price | 1 FLOW would be worth 29.98 USD | 56.46 times more FLOW than XMR coins | 171.236466 |
Cosmos | 0.06675 FLOW/ATOM Price | 1 FLOW would be worth 1.48 USD | 2.78 times more FLOW than ATOM coins | 7.953018 |
OKB | 0.0117 FLOW/OKB Price | 1 FLOW would be worth 9.17 USD | 17.27 times more FLOW than OKB coins | 45.375405 |
Uniswap | 0.12773 FLOW/UNI Price | 1 FLOW would be worth 0.93524 USD | 1.76 times more FLOW than UNI coins | 4.156302 |
Ethereum Classic | 0.03161 FLOW/ETC Price | 1 FLOW would be worth 3.83 USD | 7.21 times more FLOW than ETC coins | 16.795213 |
BUSD | 0.53054 FLOW/BUSD Price | 1 FLOW would be worth 0.27169 USD | 0.51178 times more FLOW than BUSD coins | 1.000643 |
Internet Computer | 0.1327 FLOW/ICP Price | 1 FLOW would be worth 1.23 USD | 2.31 times more FLOW than ICP coins | 4.000534 |
Aptos | 0.07373 FLOW/APT Price | 1 FLOW would be worth 2.22 USD | 4.19 times more FLOW than APT coins | 7.199937 |
Hedera | 10.02 FLOW/HBAR Price | 1 FLOW would be worth 0.01641 USD | 0.0309 times more FLOW than HBAR coins | 0.053004 |
Filecoin | 0.139 FLOW/FIL Price | 1 FLOW would be worth 1.19 USD | 2.25 times more FLOW than FIL coins | 3.819183 |
Lido DAO | 0.29282 FLOW/LDO Price | 1 FLOW would be worth 0.61793 USD | 1.16 times more FLOW than LDO coins | 1.812997 |
Cronos | 8.72 FLOW/CRO Price | 1 FLOW would be worth 0.02177 USD | 0.04102 times more FLOW than CRO coins | 0.060862 |
VeChain | 28.05 FLOW/VET Price | 1 FLOW would be worth 0.00757 USD | 0.01425 times more FLOW than VET coins | 0.018928 |
Maker | 0.00038 FLOW/MKR Price | 1 FLOW would be worth 562.68 USD | 1,059.91 times more FLOW than MKR coins | 1,394.266884 |
NEAR Protocol | 0.40563 FLOW/NEAR Price | 1 FLOW would be worth 0.55591 USD | 1.05 times more FLOW than NEAR coins | 1.308777 |
Quant | 0.0051 FLOW/QNT Price | 1 FLOW would be worth 45.57 USD | 85.83 times more FLOW than QNT coins | 104.136236 |
Optimism | 0.37556 FLOW/OP Price | 1 FLOW would be worth 0.6248 USD | 1.18 times more FLOW than OP coins | 1.413576 |
Aave | 0.00644 FLOW/AAVE Price | 1 FLOW would be worth 37.68 USD | 70.98 times more FLOW than AAVE coins | 82.454347 |
The Graph | 4.93 FLOW/GRT Price | 1 FLOW would be worth 0.05932 USD | 0.11173 times more FLOW than GRT coins | 0.107589 |
THORChain | 0.18447 FLOW/RUNE Price | 1 FLOW would be worth 1.62 USD | 3.06 times more FLOW than RUNE coins | 2.877833 |
Bitcoin SV | 0.01074 FLOW/BSV Price | 1 FLOW would be worth 28.55 USD | 53.78 times more FLOW than BSV coins | 49.414151 |
Render | 0.21559 FLOW/RNDR Price | 1 FLOW would be worth 1.48 USD | 2.79 times more FLOW than RNDR coins | 2.462431 |
Stacks | 0.84496 FLOW/STX Price | 1 FLOW would be worth 0.38857 USD | 0.73194 times more FLOW than STX coins | 0.628290 |
Algorand | 4.84 FLOW/ALGO Price | 1 FLOW would be worth 0.06941 USD | 0.13074 times more FLOW than ALGO coins | 0.109733 |
Immutable | 0.79274 FLOW/IMX Price | 1 FLOW would be worth 0.45504 USD | 0.85715 times more FLOW than IMX coins | 0.669676 |
MultiversX | 0.01727 FLOW/EGLD Price | 1 FLOW would be worth 21.04 USD | 39.63 times more FLOW than EGLD coins | 30.740948 |
Axie Infinity | 0.09449 FLOW/AXS Price | 1 FLOW would be worth 3.89 USD | 7.33 times more FLOW than AXS coins | 5.618412 |
The Sandbox | 1.5 FLOW/SAND Price | 1 FLOW would be worth 0.26562 USD | 0.50033 times more FLOW than SAND coins | 0.353627 |
USDD | 0.5312 FLOW/USDD Price | 1 FLOW would be worth 0.75841 USD | 1.43 times more FLOW than USDD coins | 0.999398 |
Tezos | 0.71049 FLOW/XTZ Price | 1 FLOW would be worth 0.57415 USD | 1.08 times more FLOW than XTZ coins | 0.747207 |
Decentraland | 1.42 FLOW/MANA Price | 1 FLOW would be worth 0.29058 USD | 0.54736 times more FLOW than MANA coins | 0.372957 |
EOS | 0.85092 FLOW/EOS Price | 1 FLOW would be worth 0.49691 USD | 0.936 times more FLOW than EOS coins | 0.623889 |
Theta Network | 0.7728 FLOW/THETA Price | 1 FLOW would be worth 0.5501 USD | 1.04 times more FLOW than THETA coins | 0.686955 |
XDC Network | 10.74 FLOW/XDC Price | 1 FLOW would be worth 0.03965 USD | 0.07469 times more FLOW than XDC coins | 0.049436 |
Fantom | 2.2 FLOW/FTM Price | 1 FLOW would be worth 0.19621 USD | 0.36959 times more FLOW than FTM coins | 0.241341 |
Synthetix | 0.22988 FLOW/SNX Price | 1 FLOW would be worth 2.01 USD | 3.79 times more FLOW than SNX coins | 2.309399 |
Neo | 0.05949 FLOW/NEO Price | 1 FLOW would be worth 7.8 USD | 14.69 times more FLOW than NEO coins | 8.923206 |
Mina | 0.85193 FLOW/MINA Price | 1 FLOW would be worth 0.5536 USD | 1.04 times more FLOW than MINA coins | 0.623150 |
Kava | 0.76452 FLOW/KAVA Price | 1 FLOW would be worth 0.61858 USD | 1.17 times more FLOW than KAVA coins | 0.694399 |
eCash | 18,960.0 FLOW/XEC Price | 1 FLOW would be worth 0.00003 USD | 0.00005 times more FLOW than XEC coins | 0.000028 |
Conflux | 3.24 FLOW/CFX Price | 1 FLOW would be worth 0.16355 USD | 0.30808 times more FLOW than CFX coins | 0.163621 |
Flow | 1.0 FLOW/FLOW Price | 1 FLOW would be worth 0.53088 USD | 1.0 times more FLOW than FLOW coins | 0.530880 |
Chiliz | 7.91 FLOW/CHZ Price | 1 FLOW would be worth 0.07272 USD | 0.13697 times more FLOW than CHZ coins | 0.067127 |
ApeCoin | 0.39199 FLOW/APE Price | 1 FLOW would be worth 1.49 USD | 2.81 times more FLOW than APE coins | 1.354318 |
PAX Gold | 0.00027 FLOW/PAXG Price | 1 FLOW would be worth 2,249.09 USD | 4,236.53 times more FLOW than PAXG coins | 1,976.134849 |
Pax Dollar | 0.53212 FLOW/USDP Price | 1 FLOW would be worth 1.14 USD | 2.14 times more FLOW than USDP coins | 0.997664 |
IOTA | 3.29 FLOW/IOTA Price | 1 FLOW would be worth 0.18455 USD | 0.34763 times more FLOW than IOTA coins | 0.161465 |
Rocket Pool | 0.02251 FLOW/RPL Price | 1 FLOW would be worth 27.83 USD | 52.42 times more FLOW than RPL coins | 23.586252 |
Zcash | 0.01881 FLOW/ZEC Price | 1 FLOW would be worth 33.69 USD | 63.46 times more FLOW than ZEC coins | 28.222615 |
Frax Share | 0.08812 FLOW/FXS Price | 1 FLOW would be worth 7.35 USD | 13.84 times more FLOW than FXS coins | 6.024222 |
KuCoin Token | 0.11458 FLOW/KCS Price | 1 FLOW would be worth 5.69 USD | 10.71 times more FLOW than KCS coins | 4.633312 |
Trust Wallet Token | 0.49791 FLOW/TWT Price | 1 FLOW would be worth 1.32 USD | 2.49 times more FLOW than TWT coins | 1.066212 |
dYdX | 0.22275 FLOW/DYDX Price | 1 FLOW would be worth 2.99 USD | 5.64 times more FLOW than DYDX coins | 2.383325 |
Klaytn | 3.93 FLOW/KLAY Price | 1 FLOW would be worth 0.16987 USD | 0.31997 times more FLOW than KLAY coins | 0.135161 |
Curve DAO Token | 1.09 FLOW/CRV Price | 1 FLOW would be worth 0.61234 USD | 1.15 times more FLOW than CRV coins | 0.486033 |
GMX | 0.01179 FLOW/GMX Price | 1 FLOW would be worth 60.08 USD | 113.17 times more FLOW than GMX coins | 45.016711 |
BinaryX (old) | 0.00646 FLOW/BNX Price | 1 FLOW would be worth 113.47 USD | 213.74 times more FLOW than BNX coins | 82.135512 |
Huobi Token | 0.21933 FLOW/HT Price | 1 FLOW would be worth 3.39 USD | 6.39 times more FLOW than HT coins | 2.420412 |
WOO Network | 2.38 FLOW/WOO Price | 1 FLOW would be worth 0.3132 USD | 0.58996 times more FLOW than WOO coins | 0.222631 |
Casper | 15.83 FLOW/CSPR Price | 1 FLOW would be worth 0.04815 USD | 0.09069 times more FLOW than CSPR coins | 0.033530 |
Terra Classic | 8,167.38 FLOW/LUNC Price | 1 FLOW would be worth 0.00009 USD | 0.00018 times more FLOW than LUNC coins | 0.000065 |
GateToken | 0.13815 FLOW/GT Price | 1 FLOW would be worth 5.8 USD | 10.92 times more FLOW than GT coins | 3.842860 |
Nexo | 0.8507 FLOW/NEXO Price | 1 FLOW would be worth 0.98232 USD | 1.85 times more FLOW than NEXO coins | 0.624053 |
Dash | 0.01783 FLOW/DASH Price | 1 FLOW would be worth 47.75 USD | 89.95 times more FLOW than DASH coins | 29.774859 |
Oasis Network | 10.31 FLOW/ROSE Price | 1 FLOW would be worth 0.08408 USD | 0.15839 times more FLOW than ROSE coins | 0.051496 |
FLOKI | 15,168.0 FLOW/FLOKI Price | 1 FLOW would be worth 0.00006 USD | 0.00011 times more FLOW than FLOKI coins | 0.000035 |
Zilliqa | 27.59 FLOW/ZIL Price | 1 FLOW would be worth 0.03167 USD | 0.05965 times more FLOW than ZIL coins | 0.019243 |
Qtum | 0.16922 FLOW/QTUM Price | 1 FLOW would be worth 5.25 USD | 9.89 times more FLOW than QTUM coins | 3.137198 |
Basic Attention Token | 2.62 FLOW/BAT Price | 1 FLOW would be worth 0.36916 USD | 0.69538 times more FLOW than BAT coins | 0.202685 |
Gemini Dollar | 0.52981 FLOW/GUSD Price | 1 FLOW would be worth 1.83 USD | 3.44 times more FLOW than GUSD coins | 1.002017 |
1inch Network | 1.85 FLOW/1INCH Price | 1 FLOW would be worth 0.52721 USD | 0.99308 times more FLOW than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.45698 FLOW/BONE Price | 1 FLOW would be worth 2.39 USD | 4.51 times more FLOW than BONE coins | 1.161726 |
Flare | 49.24 FLOW/FLR Price | 1 FLOW would be worth 0.02253 USD | 0.04244 times more FLOW than FLR coins | 0.010781 |
PancakeSwap | 0.45991 FLOW/CAKE Price | 1 FLOW would be worth 2.42 USD | 4.56 times more FLOW than CAKE coins | 1.154310 |
Helium | 0.29937 FLOW/HNT Price | 1 FLOW would be worth 3.82 USD | 7.2 times more FLOW than HNT coins | 1.773321 |
Loopring | 2.86 FLOW/LRC Price | 1 FLOW would be worth 0.41313 USD | 0.77819 times more FLOW than LRC coins | 0.185617 |
Enjin Coin | 2.17 FLOW/ENJ Price | 1 FLOW would be worth 0.5501 USD | 1.04 times more FLOW than ENJ coins | 0.244876 |
Convex Finance | 0.18975 FLOW/CVX Price | 1 FLOW would be worth 6.9 USD | 12.99 times more FLOW than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Flow coin if it had the supply of the respective crypto coin in comparison. Formula: ( FLOW Latest price x Comparison Coin Circulating Supply ) / Flow circulating supply.
*Column 4 : Flow Circ Sup Ratio : Comparing circulating supply. Ratio FLOW coin circulating supply divided by the comparison coin circulating supply.