Current FLOKI (FLOKI) LIVE LAST PRICE
0.000035 USD
0.0000000010 BTC / Bitcoin
Short and Middle term FLOKI (FLOKI) price dynamics
The current very short term trend of FLOKI price (for the last hour) is up by 0.34%. The 24 hour dynamics of the price are showing it is up by 0.06%. Since same day last week FLOKI price indicates an increase by 35.41%. Over 1 month period we can observe a variation in the quote direction up by 89.65%. The 60 days middle term trend in the price of FLOKI indicates an increase by 105.10%. Longer term trend of FLOKI or year to date change is 342.71%. All time high reached by FLOKI is 0.000344 USD and all time low was 0.000344. FLOKI has a circulating supply of 9,496,389,033,719 coins.
FLOKI Price Prediction 2023: Will FLOKI Rise Again?
According to our analytics, the risks are on the downside for FLOKI (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of FLOKI. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of FLOKI is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for FLOKI in 2023 is between 1e-05 USD cents and 2e-05 USD cents. A more optimistic but less likely scenario for FLOKI in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 0.00017 USD and 0.00052 Us Dollars for a FLOKI.
FLOKI price and supply relative to the top crypto currencies
How much would be worth 1 FLOKI (FLOKI) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of FLOKI to some other coin B by assuming FLOKI has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 FLOKI if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust FLOKI (FLOKI) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a FLOKI to a coin B by assuming FLOKI has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. FLOKI has a cicrulating supply of 9,496,389,033,719.48. How much would be worth 1 FLOKI if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*FLOKI supply vs other coin ratio)
Getting the supply ratio of FLOKI and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between FLOKI and another coin as a ratio? How many times FLOKI supply exceeds or falls behind another top cryptocurrency?
Table 1: FLOKI ratios based on latest crypto prices.
Coin Name | 1 FLOKI Buys | *Adjusted Price to Supply | *FLOKI Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 FLOKI/BTC Price | 1 FLOKI would be worth 17.02 USD | 486,270.99 times more FLOKI than BTC coins | 34,295.199052 |
Ethereum | 0.0 FLOKI/ETH Price | 1 FLOKI would be worth 2.76 USD | 78,959.23 times more FLOKI than ETH coins | 1,797.932387 |
Tether USDt | 0.00003 FLOKI/USDT Price | 1 FLOKI would be worth 0.00393 USD | 112.24 times more FLOKI than USDT coins | 1.000416 |
BNB | 0.0 FLOKI/BNB Price | 1 FLOKI would be worth 2.19 USD | 62,598.24 times more FLOKI than BNB coins | 227.025414 |
XRP | 0.00006 FLOKI/XRP Price | 1 FLOKI would be worth 0.00621 USD | 177.3 times more FLOKI than XRP coins | 0.573155 |
USDC | 0.00003 FLOKI/USDC Price | 1 FLOKI would be worth 0.01334 USD | 381.16 times more FLOKI than USDC coins | 1.000056 |
Solana | 0.0 FLOKI/SOL Price | 1 FLOKI would be worth 0.7927 USD | 22,648.51 times more FLOKI than SOL coins | 35.960018 |
Cardano | 0.00012 FLOKI/ADA Price | 1 FLOKI would be worth 0.00943 USD | 269.45 times more FLOKI than ADA coins | 0.299368 |
Dogecoin | 0.00051 FLOKI/DOGE Price | 1 FLOKI would be worth 0.00235 USD | 67.05 times more FLOKI than DOGE coins | 0.069139 |
TRON | 0.00036 FLOKI/TRX Price | 1 FLOKI would be worth 0.00374 USD | 106.94 times more FLOKI than TRX coins | 0.096216 |
Toncoin | 0.00002 FLOKI/TON Price | 1 FLOKI would be worth 0.09685 USD | 2,767.1 times more FLOKI than TON coins | 2.137196 |
Chainlink | 0.0 FLOKI/LINK Price | 1 FLOKI would be worth 0.59688 USD | 17,053.77 times more FLOKI than LINK coins | 11.681990 |
Polygon | 0.00005 FLOKI/MATIC Price | 1 FLOKI would be worth 0.03596 USD | 1,027.32 times more FLOKI than MATIC coins | 0.641415 |
Polkadot | 0.00001 FLOKI/DOT Price | 1 FLOKI would be worth 0.2661 USD | 7,602.81 times more FLOKI than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 FLOKI/WBTC Price | 1 FLOKI would be worth 2,028.71 USD | 57,963,170.2 times more FLOKI than WBTC coins | 34,276.429246 |
Dai | 0.00004 FLOKI/DAI Price | 1 FLOKI would be worth 0.06215 USD | 1,775.73 times more FLOKI than DAI coins | 0.999857 |
Litecoin | 0.0 FLOKI/LTC Price | 1 FLOKI would be worth 4.5 USD | 128,641.16 times more FLOKI than LTC coins | 68.931633 |
Bitcoin Cash | 0.0 FLOKI/BCH Price | 1 FLOKI would be worth 17.0 USD | 485,842.15 times more FLOKI than BCH coins | 244.634663 |
Avalanche | 0.0 FLOKI/AVAX Price | 1 FLOKI would be worth 0.93601 USD | 26,743.01 times more FLOKI than AVAX coins | 11.621585 |
UNUS SED LEO | 0.00001 FLOKI/LEO Price | 1 FLOKI would be worth 0.35789 USD | 10,225.43 times more FLOKI than LEO coins | 3.962448 |
TrueUSD | 0.00003 FLOKI/TUSD Price | 1 FLOKI would be worth 0.09906 USD | 2,830.17 times more FLOKI than TUSD coins | 1.000285 |
Stellar | 0.0003 FLOKI/XLM Price | 1 FLOKI would be worth 0.01193 USD | 340.79 times more FLOKI than XLM coins | 0.117742 |
Monero | 0.0 FLOKI/XMR Price | 1 FLOKI would be worth 18.11 USD | 517,463.94 times more FLOKI than XMR coins | 171.236466 |
Cosmos | 0.0 FLOKI/ATOM Price | 1 FLOKI would be worth 0.893 USD | 25,514.32 times more FLOKI than ATOM coins | 7.953018 |
OKB | 0.0 FLOKI/OKB Price | 1 FLOKI would be worth 5.54 USD | 158,273.15 times more FLOKI than OKB coins | 45.375405 |
Uniswap | 0.00001 FLOKI/UNI Price | 1 FLOKI would be worth 0.56508 USD | 16,145.19 times more FLOKI than UNI coins | 4.156302 |
Ethereum Classic | 0.0 FLOKI/ETC Price | 1 FLOKI would be worth 2.31 USD | 66,048.34 times more FLOKI than ETC coins | 16.795213 |
BUSD | 0.00003 FLOKI/BUSD Price | 1 FLOKI would be worth 0.16416 USD | 4,690.24 times more FLOKI than BUSD coins | 1.000643 |
Internet Computer | 0.00001 FLOKI/ICP Price | 1 FLOKI would be worth 0.74241 USD | 21,211.79 times more FLOKI than ICP coins | 4.000534 |
Aptos | 0.0 FLOKI/APT Price | 1 FLOKI would be worth 1.34 USD | 38,377.46 times more FLOKI than APT coins | 7.199937 |
Hedera | 0.00066 FLOKI/HBAR Price | 1 FLOKI would be worth 0.00991 USD | 283.22 times more FLOKI than HBAR coins | 0.053004 |
Filecoin | 0.00001 FLOKI/FIL Price | 1 FLOKI would be worth 0.72035 USD | 20,581.56 times more FLOKI than FIL coins | 3.819183 |
Lido DAO | 0.00002 FLOKI/LDO Price | 1 FLOKI would be worth 0.37336 USD | 10,667.44 times more FLOKI than LDO coins | 1.812997 |
Cronos | 0.00058 FLOKI/CRO Price | 1 FLOKI would be worth 0.01316 USD | 375.9 times more FLOKI than CRO coins | 0.060862 |
VeChain | 0.00185 FLOKI/VET Price | 1 FLOKI would be worth 0.00457 USD | 130.6 times more FLOKI than VET coins | 0.018928 |
Maker | 0.0 FLOKI/MKR Price | 1 FLOKI would be worth 339.98 USD | 9,713,673.81 times more FLOKI than MKR coins | 1,394.266884 |
NEAR Protocol | 0.00003 FLOKI/NEAR Price | 1 FLOKI would be worth 0.33589 USD | 9,596.78 times more FLOKI than NEAR coins | 1.308777 |
Quant | 0.0 FLOKI/QNT Price | 1 FLOKI would be worth 27.53 USD | 786,597.79 times more FLOKI than QNT coins | 104.136236 |
Optimism | 0.00002 FLOKI/OP Price | 1 FLOKI would be worth 0.37751 USD | 10,785.9 times more FLOKI than OP coins | 1.413576 |
Aave | 0.0 FLOKI/AAVE Price | 1 FLOKI would be worth 22.77 USD | 650,486.93 times more FLOKI than AAVE coins | 82.454347 |
The Graph | 0.00033 FLOKI/GRT Price | 1 FLOKI would be worth 0.03584 USD | 1,024.0 times more FLOKI than GRT coins | 0.107589 |
THORChain | 0.00001 FLOKI/RUNE Price | 1 FLOKI would be worth 0.97999 USD | 27,999.62 times more FLOKI than RUNE coins | 2.877833 |
Bitcoin SV | 0.0 FLOKI/BSV Price | 1 FLOKI would be worth 17.25 USD | 492,907.26 times more FLOKI than BSV coins | 49.414151 |
Render | 0.00001 FLOKI/RNDR Price | 1 FLOKI would be worth 0.8937 USD | 25,534.21 times more FLOKI than RNDR coins | 2.462431 |
Stacks | 0.00006 FLOKI/STX Price | 1 FLOKI would be worth 0.23478 USD | 6,707.94 times more FLOKI than STX coins | 0.628290 |
Algorand | 0.00032 FLOKI/ALGO Price | 1 FLOKI would be worth 0.04194 USD | 1,198.23 times more FLOKI than ALGO coins | 0.109733 |
Immutable | 0.00005 FLOKI/IMX Price | 1 FLOKI would be worth 0.27494 USD | 7,855.42 times more FLOKI than IMX coins | 0.669676 |
MultiversX | 0.0 FLOKI/EGLD Price | 1 FLOKI would be worth 12.71 USD | 363,207.88 times more FLOKI than EGLD coins | 30.740948 |
Axie Infinity | 0.00001 FLOKI/AXS Price | 1 FLOKI would be worth 2.35 USD | 67,163.68 times more FLOKI than AXS coins | 5.618412 |
The Sandbox | 0.0001 FLOKI/SAND Price | 1 FLOKI would be worth 0.16049 USD | 4,585.34 times more FLOKI than SAND coins | 0.353627 |
USDD | 0.00004 FLOKI/USDD Price | 1 FLOKI would be worth 0.45824 USD | 13,092.47 times more FLOKI than USDD coins | 0.999398 |
Tezos | 0.00005 FLOKI/XTZ Price | 1 FLOKI would be worth 0.34691 USD | 9,911.65 times more FLOKI than XTZ coins | 0.747207 |
Decentraland | 0.00009 FLOKI/MANA Price | 1 FLOKI would be worth 0.17557 USD | 5,016.33 times more FLOKI than MANA coins | 0.372957 |
EOS | 0.00006 FLOKI/EOS Price | 1 FLOKI would be worth 0.30023 USD | 8,578.12 times more FLOKI than EOS coins | 0.623889 |
Theta Network | 0.00005 FLOKI/THETA Price | 1 FLOKI would be worth 0.33237 USD | 9,496.39 times more FLOKI than THETA coins | 0.686955 |
XDC Network | 0.00071 FLOKI/XDC Price | 1 FLOKI would be worth 0.02396 USD | 684.48 times more FLOKI than XDC coins | 0.049436 |
Fantom | 0.00015 FLOKI/FTM Price | 1 FLOKI would be worth 0.11855 USD | 3,387.17 times more FLOKI than FTM coins | 0.241341 |
Synthetix | 0.00002 FLOKI/SNX Price | 1 FLOKI would be worth 1.22 USD | 34,744.41 times more FLOKI than SNX coins | 2.309399 |
Neo | 0.0 FLOKI/NEO Price | 1 FLOKI would be worth 4.71 USD | 134,626.4 times more FLOKI than NEO coins | 8.923206 |
Mina | 0.00006 FLOKI/MINA Price | 1 FLOKI would be worth 0.33449 USD | 9,556.82 times more FLOKI than MINA coins | 0.623150 |
Kava | 0.00005 FLOKI/KAVA Price | 1 FLOKI would be worth 0.37375 USD | 10,678.56 times more FLOKI than KAVA coins | 0.694399 |
eCash | 1.25 FLOKI/XEC Price | 1 FLOKI would be worth 0.00002 USD | 0.48599 times more FLOKI than XEC coins | 0.000028 |
Conflux | 0.00021 FLOKI/CFX Price | 1 FLOKI would be worth 0.09882 USD | 2,823.42 times more FLOKI than CFX coins | 0.163621 |
Flow | 0.00007 FLOKI/FLOW Price | 1 FLOKI would be worth 0.32076 USD | 9,164.63 times more FLOKI than FLOW coins | 0.530880 |
Chiliz | 0.00052 FLOKI/CHZ Price | 1 FLOKI would be worth 0.04394 USD | 1,255.29 times more FLOKI than CHZ coins | 0.067127 |
ApeCoin | 0.00003 FLOKI/APE Price | 1 FLOKI would be worth 0.90173 USD | 25,763.84 times more FLOKI than APE coins | 1.354318 |
PAX Gold | 0.0 FLOKI/PAXG Price | 1 FLOKI would be worth 1,358.92 USD | 38,826,216.72 times more FLOKI than PAXG coins | 1,976.134849 |
Pax Dollar | 0.00004 FLOKI/USDP Price | 1 FLOKI would be worth 0.68712 USD | 19,631.94 times more FLOKI than USDP coins | 0.997664 |
IOTA | 0.00022 FLOKI/IOTA Price | 1 FLOKI would be worth 0.11151 USD | 3,185.94 times more FLOKI than IOTA coins | 0.161465 |
Rocket Pool | 0.0 FLOKI/RPL Price | 1 FLOKI would be worth 16.81 USD | 480,386.65 times more FLOKI than RPL coins | 23.586252 |
Zcash | 0.0 FLOKI/ZEC Price | 1 FLOKI would be worth 20.36 USD | 581,591.91 times more FLOKI than ZEC coins | 28.222615 |
Frax Share | 0.00001 FLOKI/FXS Price | 1 FLOKI would be worth 4.44 USD | 126,801.67 times more FLOKI than FXS coins | 6.024222 |
KuCoin Token | 0.00001 FLOKI/KCS Price | 1 FLOKI would be worth 3.44 USD | 98,171.16 times more FLOKI than KCS coins | 4.633312 |
Trust Wallet Token | 0.00003 FLOKI/TWT Price | 1 FLOKI would be worth 0.79773 USD | 22,792.25 times more FLOKI than TWT coins | 1.066212 |
dYdX | 0.00001 FLOKI/DYDX Price | 1 FLOKI would be worth 1.81 USD | 51,676.66 times more FLOKI than DYDX coins | 2.383325 |
Klaytn | 0.00026 FLOKI/KLAY Price | 1 FLOKI would be worth 0.10264 USD | 2,932.43 times more FLOKI than KLAY coins | 0.135161 |
Curve DAO Token | 0.00007 FLOKI/CRV Price | 1 FLOKI would be worth 0.36998 USD | 10,570.96 times more FLOKI than CRV coins | 0.486033 |
GMX | 0.0 FLOKI/GMX Price | 1 FLOKI would be worth 36.3 USD | 1,037,155.83 times more FLOKI than GMX coins | 45.016711 |
BinaryX (old) | 0.0 FLOKI/BNX Price | 1 FLOKI would be worth 68.56 USD | 1,958,847.35 times more FLOKI than BNX coins | 82.135512 |
Huobi Token | 0.00001 FLOKI/HT Price | 1 FLOKI would be worth 2.05 USD | 58,535.19 times more FLOKI than HT coins | 2.420412 |
WOO Network | 0.00016 FLOKI/WOO Price | 1 FLOKI would be worth 0.18924 USD | 5,406.77 times more FLOKI than WOO coins | 0.222631 |
Casper | 0.00104 FLOKI/CSPR Price | 1 FLOKI would be worth 0.02909 USD | 831.16 times more FLOKI than CSPR coins | 0.033530 |
Terra Classic | 0.53846 FLOKI/LUNC Price | 1 FLOKI would be worth 0.00006 USD | 1.64 times more FLOKI than LUNC coins | 0.000065 |
GateToken | 0.00001 FLOKI/GT Price | 1 FLOKI would be worth 3.5 USD | 100,055.7 times more FLOKI than GT coins | 3.842860 |
Nexo | 0.00006 FLOKI/NEXO Price | 1 FLOKI would be worth 0.59352 USD | 16,957.84 times more FLOKI than NEXO coins | 0.624053 |
Dash | 0.0 FLOKI/DASH Price | 1 FLOKI would be worth 28.85 USD | 824,361.01 times more FLOKI than DASH coins | 29.774859 |
Oasis Network | 0.00068 FLOKI/ROSE Price | 1 FLOKI would be worth 0.0508 USD | 1,451.54 times more FLOKI than ROSE coins | 0.051496 |
FLOKI | 1.0 FLOKI/FLOKI Price | 1 FLOKI would be worth 0.00003 USD | 1.0 times more FLOKI than FLOKI coins | 0.000035 |
Zilliqa | 0.00182 FLOKI/ZIL Price | 1 FLOKI would be worth 0.01913 USD | 546.64 times more FLOKI than ZIL coins | 0.019243 |
Qtum | 0.00001 FLOKI/QTUM Price | 1 FLOKI would be worth 3.17 USD | 90,652.6 times more FLOKI than QTUM coins | 3.137198 |
Basic Attention Token | 0.00017 FLOKI/BAT Price | 1 FLOKI would be worth 0.22305 USD | 6,372.92 times more FLOKI than BAT coins | 0.202685 |
Gemini Dollar | 0.00003 FLOKI/GUSD Price | 1 FLOKI would be worth 1.1 USD | 31,547.77 times more FLOKI than GUSD coins | 1.002017 |
1inch Network | 0.00012 FLOKI/1INCH Price | 1 FLOKI would be worth 0.31854 USD | 9,101.19 times more FLOKI than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.00003 FLOKI/BONE Price | 1 FLOKI would be worth 1.45 USD | 41,302.41 times more FLOKI than BONE coins | 1.161726 |
Flare | 0.00325 FLOKI/FLR Price | 1 FLOKI would be worth 0.01361 USD | 388.96 times more FLOKI than FLR coins | 0.010781 |
PancakeSwap | 0.00003 FLOKI/CAKE Price | 1 FLOKI would be worth 1.46 USD | 41,821.76 times more FLOKI than CAKE coins | 1.154310 |
Helium | 0.00002 FLOKI/HNT Price | 1 FLOKI would be worth 2.31 USD | 65,977.01 times more FLOKI than HNT coins | 1.773321 |
Loopring | 0.00019 FLOKI/LRC Price | 1 FLOKI would be worth 0.24961 USD | 7,131.84 times more FLOKI than LRC coins | 0.185617 |
Enjin Coin | 0.00014 FLOKI/ENJ Price | 1 FLOKI would be worth 0.33237 USD | 9,496.39 times more FLOKI than ENJ coins | 0.244876 |
Convex Finance | 0.00001 FLOKI/CVX Price | 1 FLOKI would be worth 4.17 USD | 119,047.99 times more FLOKI than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single FLOKI coin if it had the supply of the respective crypto coin in comparison. Formula: ( FLOKI Latest price x Comparison Coin Circulating Supply ) / FLOKI circulating supply.
*Column 4 : FLOKI Circ Sup Ratio : Comparing circulating supply. Ratio FLOKI coin circulating supply divided by the comparison coin circulating supply.