Current Filecoin (FIL) LIVE LAST PRICE
3.819183 USD
0.0001113620 BTC / Bitcoin
Short and Middle term Filecoin (FIL) price dynamics
The current very short term trend of Filecoin price (for the last hour) is down by -0.60%. The 24 hour dynamics of the price are showing it is up by 0.23%. Since same day last week FIL price indicates an increase by 0.66%. Over 1 month period we can observe a variation in the quote direction up by 13.44%. The 60 days middle term trend in the price of Filecoin indicates an increase by 19.37%. Longer term trend of FIL or year to date change is 22.75%. All time high reached by Filecoin is 237.241826 USD and all time low was 237.241826. FIL has a circulating supply of 461,402,794 coins.
Filecoin Price Prediction 2023: Will FIL Rise Again?
According to our analytics, the risks are on the downside for Filecoin (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Filecoin. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of FIL is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for FIL in 2023 is between 0.9548 USD cents and 1.90959 USD cents. A more optimistic but less likely scenario for Filecoin in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 118.62091 USD and 355.86274 Us Dollars for a FIL.
Filecoin price and supply relative to the top crypto currencies
How much would be worth 1 Filecoin (FIL) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Filecoin to some other coin B by assuming FIL has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Filecoin if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Filecoin (FIL) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a FIL to a coin B by assuming Filecoin has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Filecoin has a cicrulating supply of 461,402,794.00. How much would be worth 1 Filecoin if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*FIL supply vs other coin ratio)
Getting the supply ratio of Filecoin and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Filecoin and another coin as a ratio? How many times FIL supply exceeds or falls behind another top cryptocurrency?
Table 1: Filecoin ratios based on latest crypto prices.
Coin Name | 1 Filecoin Buys | *Adjusted Price to Supply | *FIL Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00011 FIL/BTC Price | 1 FIL would be worth 90.23 USD | 23.63 times more FIL than BTC coins | 34,295.199052 |
Ethereum | 0.00212 FIL/ETH Price | 1 FIL would be worth 14.65 USD | 3.84 times more FIL than ETH coins | 1,797.932387 |
Tether USDt | 3.82 FIL/USDT Price | 1 FIL would be worth 0.02083 USD | 0.00545 times more FIL than USDT coins | 1.000416 |
BNB | 0.01682 FIL/BNB Price | 1 FIL would be worth 11.62 USD | 3.04 times more FIL than BNB coins | 227.025414 |
XRP | 6.66 FIL/XRP Price | 1 FIL would be worth 0.0329 USD | 0.00861 times more FIL than XRP coins | 0.573155 |
USDC | 3.82 FIL/USDC Price | 1 FIL would be worth 0.07073 USD | 0.01852 times more FIL than USDC coins | 1.000056 |
Solana | 0.10621 FIL/SOL Price | 1 FIL would be worth 4.2 USD | 1.1 times more FIL than SOL coins | 35.960018 |
Cardano | 12.76 FIL/ADA Price | 1 FIL would be worth 0.05 USD | 0.01309 times more FIL than ADA coins | 0.299368 |
Dogecoin | 55.24 FIL/DOGE Price | 1 FIL would be worth 0.01244 USD | 0.00326 times more FIL than DOGE coins | 0.069139 |
TRON | 39.69 FIL/TRX Price | 1 FIL would be worth 0.01984 USD | 0.0052 times more FIL than TRX coins | 0.096216 |
Toncoin | 1.79 FIL/TON Price | 1 FIL would be worth 0.51347 USD | 0.13445 times more FIL than TON coins | 2.137196 |
Chainlink | 0.32693 FIL/LINK Price | 1 FIL would be worth 3.16 USD | 0.82859 times more FIL than LINK coins | 11.681990 |
Polygon | 5.95 FIL/MATIC Price | 1 FIL would be worth 0.19063 USD | 0.04991 times more FIL than MATIC coins | 0.641415 |
Polkadot | 0.84914 FIL/DOT Price | 1 FIL would be worth 1.41 USD | 0.3694 times more FIL than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00011 FIL/WBTC Price | 1 FIL would be worth 10,755.84 USD | 2,816.27 times more FIL than WBTC coins | 34,276.429246 |
Dai | 3.82 FIL/DAI Price | 1 FIL would be worth 0.32951 USD | 0.08628 times more FIL than DAI coins | 0.999857 |
Litecoin | 0.05541 FIL/LTC Price | 1 FIL would be worth 23.87 USD | 6.25 times more FIL than LTC coins | 68.931633 |
Bitcoin Cash | 0.01561 FIL/BCH Price | 1 FIL would be worth 90.15 USD | 23.61 times more FIL than BCH coins | 244.634663 |
Avalanche | 0.32863 FIL/AVAX Price | 1 FIL would be worth 4.96 USD | 1.3 times more FIL than AVAX coins | 11.621585 |
UNUS SED LEO | 0.96384 FIL/LEO Price | 1 FIL would be worth 1.9 USD | 0.49682 times more FIL than LEO coins | 3.962448 |
TrueUSD | 3.82 FIL/TUSD Price | 1 FIL would be worth 0.52518 USD | 0.13751 times more FIL than TUSD coins | 1.000285 |
Stellar | 32.44 FIL/XLM Price | 1 FIL would be worth 0.06324 USD | 0.01656 times more FIL than XLM coins | 0.117742 |
Monero | 0.0223 FIL/XMR Price | 1 FIL would be worth 96.02 USD | 25.14 times more FIL than XMR coins | 171.236466 |
Cosmos | 0.48022 FIL/ATOM Price | 1 FIL would be worth 4.73 USD | 1.24 times more FIL than ATOM coins | 7.953018 |
OKB | 0.08417 FIL/OKB Price | 1 FIL would be worth 29.37 USD | 7.69 times more FIL than OKB coins | 45.375405 |
Uniswap | 0.91889 FIL/UNI Price | 1 FIL would be worth 3.0 USD | 0.78445 times more FIL than UNI coins | 4.156302 |
Ethereum Classic | 0.2274 FIL/ETC Price | 1 FIL would be worth 12.26 USD | 3.21 times more FIL than ETC coins | 16.795213 |
BUSD | 3.82 FIL/BUSD Price | 1 FIL would be worth 0.87034 USD | 0.22789 times more FIL than BUSD coins | 1.000643 |
Internet Computer | 0.95467 FIL/ICP Price | 1 FIL would be worth 3.94 USD | 1.03 times more FIL than ICP coins | 4.000534 |
Aptos | 0.53045 FIL/APT Price | 1 FIL would be worth 7.12 USD | 1.86 times more FIL than APT coins | 7.199937 |
Hedera | 72.05 FIL/HBAR Price | 1 FIL would be worth 0.05255 USD | 0.01376 times more FIL than HBAR coins | 0.053004 |
Filecoin | 1.0 FIL/FIL Price | 1 FIL would be worth 3.82 USD | 1.0 times more FIL than FIL coins | 3.819183 |
Lido DAO | 2.11 FIL/LDO Price | 1 FIL would be worth 1.98 USD | 0.5183 times more FIL than LDO coins | 1.812997 |
Cronos | 62.75 FIL/CRO Price | 1 FIL would be worth 0.06975 USD | 0.01826 times more FIL than CRO coins | 0.060862 |
VeChain | 201.77 FIL/VET Price | 1 FIL would be worth 0.02423 USD | 0.00635 times more FIL than VET coins | 0.018928 |
Maker | 0.00274 FIL/MKR Price | 1 FIL would be worth 1,802.5 USD | 471.96 times more FIL than MKR coins | 1,394.266884 |
NEAR Protocol | 2.92 FIL/NEAR Price | 1 FIL would be worth 1.78 USD | 0.46628 times more FIL than NEAR coins | 1.308777 |
Quant | 0.03667 FIL/QNT Price | 1 FIL would be worth 145.96 USD | 38.22 times more FIL than QNT coins | 104.136236 |
Optimism | 2.7 FIL/OP Price | 1 FIL would be worth 2.0 USD | 0.52406 times more FIL than OP coins | 1.413576 |
Aave | 0.04632 FIL/AAVE Price | 1 FIL would be worth 120.71 USD | 31.61 times more FIL than AAVE coins | 82.454347 |
The Graph | 35.5 FIL/GRT Price | 1 FIL would be worth 0.19002 USD | 0.04975 times more FIL than GRT coins | 0.107589 |
THORChain | 1.33 FIL/RUNE Price | 1 FIL would be worth 5.2 USD | 1.36 times more FIL than RUNE coins | 2.877833 |
Bitcoin SV | 0.07729 FIL/BSV Price | 1 FIL would be worth 91.47 USD | 23.95 times more FIL than BSV coins | 49.414151 |
Render | 1.55 FIL/RNDR Price | 1 FIL would be worth 4.74 USD | 1.24 times more FIL than RNDR coins | 2.462431 |
Stacks | 6.08 FIL/STX Price | 1 FIL would be worth 1.24 USD | 0.32592 times more FIL than STX coins | 0.628290 |
Algorand | 34.8 FIL/ALGO Price | 1 FIL would be worth 0.22235 USD | 0.05822 times more FIL than ALGO coins | 0.109733 |
Immutable | 5.7 FIL/IMX Price | 1 FIL would be worth 1.46 USD | 0.38167 times more FIL than IMX coins | 0.669676 |
MultiversX | 0.12424 FIL/EGLD Price | 1 FIL would be worth 67.4 USD | 17.65 times more FIL than EGLD coins | 30.740948 |
Axie Infinity | 0.67976 FIL/AXS Price | 1 FIL would be worth 12.46 USD | 3.26 times more FIL than AXS coins | 5.618412 |
The Sandbox | 10.8 FIL/SAND Price | 1 FIL would be worth 0.85087 USD | 0.22279 times more FIL than SAND coins | 0.353627 |
USDD | 3.82 FIL/USDD Price | 1 FIL would be worth 2.43 USD | 0.63613 times more FIL than USDD coins | 0.999398 |
Tezos | 5.11 FIL/XTZ Price | 1 FIL would be worth 1.84 USD | 0.48158 times more FIL than XTZ coins | 0.747207 |
Decentraland | 10.24 FIL/MANA Price | 1 FIL would be worth 0.93085 USD | 0.24373 times more FIL than MANA coins | 0.372957 |
EOS | 6.12 FIL/EOS Price | 1 FIL would be worth 1.59 USD | 0.41679 times more FIL than EOS coins | 0.623889 |
Theta Network | 5.56 FIL/THETA Price | 1 FIL would be worth 1.76 USD | 0.4614 times more FIL than THETA coins | 0.686955 |
XDC Network | 77.26 FIL/XDC Price | 1 FIL would be worth 0.12701 USD | 0.03326 times more FIL than XDC coins | 0.049436 |
Fantom | 15.82 FIL/FTM Price | 1 FIL would be worth 0.62853 USD | 0.16457 times more FIL than FTM coins | 0.241341 |
Synthetix | 1.65 FIL/SNX Price | 1 FIL would be worth 6.45 USD | 1.69 times more FIL than SNX coins | 2.309399 |
Neo | 0.42801 FIL/NEO Price | 1 FIL would be worth 24.98 USD | 6.54 times more FIL than NEO coins | 8.923206 |
Mina | 6.13 FIL/MINA Price | 1 FIL would be worth 1.77 USD | 0.46434 times more FIL than MINA coins | 0.623150 |
Kava | 5.5 FIL/KAVA Price | 1 FIL would be worth 1.98 USD | 0.51884 times more FIL than KAVA coins | 0.694399 |
eCash | 136,399.39 FIL/XEC Price | 1 FIL would be worth 0.00009 USD | 0.00002 times more FIL than XEC coins | 0.000028 |
Conflux | 23.34 FIL/CFX Price | 1 FIL would be worth 0.52392 USD | 0.13718 times more FIL than CFX coins | 0.163621 |
Flow | 7.19 FIL/FLOW Price | 1 FIL would be worth 1.7 USD | 0.44528 times more FIL than FLOW coins | 0.530880 |
Chiliz | 56.89 FIL/CHZ Price | 1 FIL would be worth 0.23294 USD | 0.06099 times more FIL than CHZ coins | 0.067127 |
ApeCoin | 2.82 FIL/APE Price | 1 FIL would be worth 4.78 USD | 1.25 times more FIL than APE coins | 1.354318 |
PAX Gold | 0.00193 FIL/PAXG Price | 1 FIL would be worth 7,204.72 USD | 1,886.46 times more FIL than PAXG coins | 1,976.134849 |
Pax Dollar | 3.83 FIL/USDP Price | 1 FIL would be worth 3.64 USD | 0.95386 times more FIL than USDP coins | 0.997664 |
IOTA | 23.65 FIL/IOTA Price | 1 FIL would be worth 0.59119 USD | 0.1548 times more FIL than IOTA coins | 0.161465 |
Rocket Pool | 0.16192 FIL/RPL Price | 1 FIL would be worth 89.14 USD | 23.34 times more FIL than RPL coins | 23.586252 |
Zcash | 0.13532 FIL/ZEC Price | 1 FIL would be worth 107.92 USD | 28.26 times more FIL than ZEC coins | 28.222615 |
Frax Share | 0.63397 FIL/FXS Price | 1 FIL would be worth 23.53 USD | 6.16 times more FIL than FXS coins | 6.024222 |
KuCoin Token | 0.82429 FIL/KCS Price | 1 FIL would be worth 18.22 USD | 4.77 times more FIL than KCS coins | 4.633312 |
Trust Wallet Token | 3.58 FIL/TWT Price | 1 FIL would be worth 4.23 USD | 1.11 times more FIL than TWT coins | 1.066212 |
dYdX | 1.6 FIL/DYDX Price | 1 FIL would be worth 9.59 USD | 2.51 times more FIL than DYDX coins | 2.383325 |
Klaytn | 28.26 FIL/KLAY Price | 1 FIL would be worth 0.54415 USD | 0.14248 times more FIL than KLAY coins | 0.135161 |
Curve DAO Token | 7.86 FIL/CRV Price | 1 FIL would be worth 1.96 USD | 0.51361 times more FIL than CRV coins | 0.486033 |
GMX | 0.08484 FIL/GMX Price | 1 FIL would be worth 192.46 USD | 50.39 times more FIL than GMX coins | 45.016711 |
BinaryX (old) | 0.0465 FIL/BNX Price | 1 FIL would be worth 363.49 USD | 95.17 times more FIL than BNX coins | 82.135512 |
Huobi Token | 1.58 FIL/HT Price | 1 FIL would be worth 10.86 USD | 2.84 times more FIL than HT coins | 2.420412 |
WOO Network | 17.15 FIL/WOO Price | 1 FIL would be worth 1.0 USD | 0.2627 times more FIL than WOO coins | 0.222631 |
Casper | 113.9 FIL/CSPR Price | 1 FIL would be worth 0.15423 USD | 0.04038 times more FIL than CSPR coins | 0.033530 |
Terra Classic | 58,756.66 FIL/LUNC Price | 1 FIL would be worth 0.0003 USD | 0.00008 times more FIL than LUNC coins | 0.000065 |
GateToken | 0.99384 FIL/GT Price | 1 FIL would be worth 18.57 USD | 4.86 times more FIL than GT coins | 3.842860 |
Nexo | 6.12 FIL/NEXO Price | 1 FIL would be worth 3.15 USD | 0.82393 times more FIL than NEXO coins | 0.624053 |
Dash | 0.12827 FIL/DASH Price | 1 FIL would be worth 152.97 USD | 40.05 times more FIL than DASH coins | 29.774859 |
Oasis Network | 74.16 FIL/ROSE Price | 1 FIL would be worth 0.26935 USD | 0.07053 times more FIL than ROSE coins | 0.051496 |
FLOKI | 109,119.51 FIL/FLOKI Price | 1 FIL would be worth 0.00019 USD | 0.00005 times more FIL than FLOKI coins | 0.000035 |
Zilliqa | 198.47 FIL/ZIL Price | 1 FIL would be worth 0.10144 USD | 0.02656 times more FIL than ZIL coins | 0.019243 |
Qtum | 1.22 FIL/QTUM Price | 1 FIL would be worth 16.82 USD | 4.4 times more FIL than QTUM coins | 3.137198 |
Basic Attention Token | 18.84 FIL/BAT Price | 1 FIL would be worth 1.18 USD | 0.30964 times more FIL than BAT coins | 0.202685 |
Gemini Dollar | 3.81 FIL/GUSD Price | 1 FIL would be worth 5.85 USD | 1.53 times more FIL than GUSD coins | 1.002017 |
1inch Network | 13.34 FIL/1INCH Price | 1 FIL would be worth 1.69 USD | 0.4422 times more FIL than 1INCH coins | 0.286252 |
Bone ShibaSwap | 3.29 FIL/BONE Price | 1 FIL would be worth 7.66 USD | 2.01 times more FIL than BONE coins | 1.161726 |
Flare | 354.25 FIL/FLR Price | 1 FIL would be worth 0.07218 USD | 0.0189 times more FIL than FLR coins | 0.010781 |
PancakeSwap | 3.31 FIL/CAKE Price | 1 FIL would be worth 7.76 USD | 2.03 times more FIL than CAKE coins | 1.154310 |
Helium | 2.15 FIL/HNT Price | 1 FIL would be worth 12.24 USD | 3.21 times more FIL than HNT coins | 1.773321 |
Loopring | 20.58 FIL/LRC Price | 1 FIL would be worth 1.32 USD | 0.34652 times more FIL than LRC coins | 0.185617 |
Enjin Coin | 15.6 FIL/ENJ Price | 1 FIL would be worth 1.76 USD | 0.4614 times more FIL than ENJ coins | 0.244876 |
Convex Finance | 1.37 FIL/CVX Price | 1 FIL would be worth 22.09 USD | 5.78 times more FIL than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Filecoin coin if it had the supply of the respective crypto coin in comparison. Formula: ( FIL Latest price x Comparison Coin Circulating Supply ) / Filecoin circulating supply.
*Column 4 : Filecoin Circ Sup Ratio : Comparing circulating supply. Ratio FIL coin circulating supply divided by the comparison coin circulating supply.