Current Ethereum Classic (ETC) LIVE LAST PRICE
16.795213 USD
0.0004897249 BTC / Bitcoin
Short and Middle term Ethereum Classic (ETC) price dynamics
The current very short term trend of Ethereum Classic price (for the last hour) is down by -0.29%. The 24 hour dynamics of the price are showing it is up by 2.09%. Since same day last week ETC price indicates an increase by 1.89%. Over 1 month period we can observe a variation in the quote direction up by 2.72%. The 60 days middle term trend in the price of Ethereum Classic indicates an increase by 8.10%. Longer term trend of ETC or year to date change is 6.49%. All time high reached by Ethereum Classic is 176.157692 USD and all time low was 176.157692. ETC has a circulating supply of 143,779,381 coins.
Ethereum Classic Price Prediction 2023: Will ETC Rise Again?
According to our analytics, the risks are on the downside for Ethereum Classic (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Ethereum Classic. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of ETC is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for ETC in 2023 is between 4.1988 USD cents and 8.39761 USD cents. A more optimistic but less likely scenario for Ethereum Classic in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 88.07885 USD and 264.23654 Us Dollars for a ETC.
Ethereum Classic price and supply relative to the top crypto currencies
How much would be worth 1 Ethereum Classic (ETC) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Ethereum Classic to some other coin B by assuming ETC has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Ethereum Classic if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Ethereum Classic (ETC) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a ETC to a coin B by assuming Ethereum Classic has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Ethereum Classic has a cicrulating supply of 143,779,381.55. How much would be worth 1 Ethereum Classic if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*ETC supply vs other coin ratio)
Getting the supply ratio of Ethereum Classic and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Ethereum Classic and another coin as a ratio? How many times ETC supply exceeds or falls behind another top cryptocurrency?
Table 1: Ethereum Classic ratios based on latest crypto prices.
Coin Name | 1 Ethereum Classic Buys | *Adjusted Price to Supply | *ETC Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00049 ETC/BTC Price | 1 ETC would be worth 123.65 USD | 7.36 times more ETC than BTC coins | 34,295.199052 |
Ethereum | 0.00934 ETC/ETH Price | 1 ETC would be worth 20.08 USD | 1.2 times more ETC than ETH coins | 1,797.932387 |
Tether USDt | 16.79 ETC/USDT Price | 1 ETC would be worth 0.02854 USD | 0.0017 times more ETC than USDT coins | 1.000416 |
BNB | 0.07398 ETC/BNB Price | 1 ETC would be worth 15.92 USD | 0.94776 times more ETC than BNB coins | 227.025414 |
XRP | 29.3 ETC/XRP Price | 1 ETC would be worth 0.04509 USD | 0.00268 times more ETC than XRP coins | 0.573155 |
USDC | 16.79 ETC/USDC Price | 1 ETC would be worth 0.09692 USD | 0.00577 times more ETC than USDC coins | 1.000056 |
Solana | 0.46705 ETC/SOL Price | 1 ETC would be worth 5.76 USD | 0.34291 times more ETC than SOL coins | 35.960018 |
Cardano | 56.1 ETC/ADA Price | 1 ETC would be worth 0.06852 USD | 0.00408 times more ETC than ADA coins | 0.299368 |
Dogecoin | 242.92 ETC/DOGE Price | 1 ETC would be worth 0.01705 USD | 0.00102 times more ETC than DOGE coins | 0.069139 |
TRON | 174.56 ETC/TRX Price | 1 ETC would be worth 0.02719 USD | 0.00162 times more ETC than TRX coins | 0.096216 |
Toncoin | 7.86 ETC/TON Price | 1 ETC would be worth 0.70364 USD | 0.0419 times more ETC than TON coins | 2.137196 |
Chainlink | 1.44 ETC/LINK Price | 1 ETC would be worth 4.34 USD | 0.2582 times more ETC than LINK coins | 11.681990 |
Polygon | 26.18 ETC/MATIC Price | 1 ETC would be worth 0.26123 USD | 0.01555 times more ETC than MATIC coins | 0.641415 |
Polkadot | 3.73 ETC/DOT Price | 1 ETC would be worth 1.93 USD | 0.11511 times more ETC than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00049 ETC/WBTC Price | 1 ETC would be worth 14,739.26 USD | 877.59 times more ETC than WBTC coins | 34,276.429246 |
Dai | 16.8 ETC/DAI Price | 1 ETC would be worth 0.45154 USD | 0.02689 times more ETC than DAI coins | 0.999857 |
Litecoin | 0.24365 ETC/LTC Price | 1 ETC would be worth 32.71 USD | 1.95 times more ETC than LTC coins | 68.931633 |
Bitcoin Cash | 0.06865 ETC/BCH Price | 1 ETC would be worth 123.54 USD | 7.36 times more ETC than BCH coins | 244.634663 |
Avalanche | 1.45 ETC/AVAX Price | 1 ETC would be worth 6.8 USD | 0.4049 times more ETC than AVAX coins | 11.621585 |
UNUS SED LEO | 4.24 ETC/LEO Price | 1 ETC would be worth 2.6 USD | 0.15482 times more ETC than LEO coins | 3.962448 |
TrueUSD | 16.79 ETC/TUSD Price | 1 ETC would be worth 0.71968 USD | 0.04285 times more ETC than TUSD coins | 1.000285 |
Stellar | 142.64 ETC/XLM Price | 1 ETC would be worth 0.08666 USD | 0.00516 times more ETC than XLM coins | 0.117742 |
Monero | 0.09808 ETC/XMR Price | 1 ETC would be worth 131.58 USD | 7.83 times more ETC than XMR coins | 171.236466 |
Cosmos | 2.11 ETC/ATOM Price | 1 ETC would be worth 6.49 USD | 0.3863 times more ETC than ATOM coins | 7.953018 |
OKB | 0.37014 ETC/OKB Price | 1 ETC would be worth 40.25 USD | 2.4 times more ETC than OKB coins | 45.375405 |
Uniswap | 4.04 ETC/UNI Price | 1 ETC would be worth 4.11 USD | 0.24445 times more ETC than UNI coins | 4.156302 |
Ethereum Classic | 1.0 ETC/ETC Price | 1 ETC would be worth 16.8 USD | 1.0 times more ETC than ETC coins | 16.795213 |
BUSD | 16.78 ETC/BUSD Price | 1 ETC would be worth 1.19 USD | 0.07101 times more ETC than BUSD coins | 1.000643 |
Internet Computer | 4.2 ETC/ICP Price | 1 ETC would be worth 5.39 USD | 0.32116 times more ETC than ICP coins | 4.000534 |
Aptos | 2.33 ETC/APT Price | 1 ETC would be worth 9.76 USD | 0.58105 times more ETC than APT coins | 7.199937 |
Hedera | 316.87 ETC/HBAR Price | 1 ETC would be worth 0.07202 USD | 0.00429 times more ETC than HBAR coins | 0.053004 |
Filecoin | 4.4 ETC/FIL Price | 1 ETC would be worth 5.23 USD | 0.31161 times more ETC than FIL coins | 3.819183 |
Lido DAO | 9.26 ETC/LDO Price | 1 ETC would be worth 2.71 USD | 0.16151 times more ETC than LDO coins | 1.812997 |
Cronos | 275.96 ETC/CRO Price | 1 ETC would be worth 0.09559 USD | 0.00569 times more ETC than CRO coins | 0.060862 |
VeChain | 887.32 ETC/VET Price | 1 ETC would be worth 0.03321 USD | 0.00198 times more ETC than VET coins | 0.018928 |
Maker | 0.01205 ETC/MKR Price | 1 ETC would be worth 2,470.06 USD | 147.07 times more ETC than MKR coins | 1,394.266884 |
NEAR Protocol | 12.83 ETC/NEAR Price | 1 ETC would be worth 2.44 USD | 0.1453 times more ETC than NEAR coins | 1.308777 |
Quant | 0.16128 ETC/QNT Price | 1 ETC would be worth 200.02 USD | 11.91 times more ETC than QNT coins | 104.136236 |
Optimism | 11.88 ETC/OP Price | 1 ETC would be worth 2.74 USD | 0.1633 times more ETC than OP coins | 1.413576 |
Aave | 0.20369 ETC/AAVE Price | 1 ETC would be worth 165.41 USD | 9.85 times more ETC than AAVE coins | 82.454347 |
The Graph | 156.11 ETC/GRT Price | 1 ETC would be worth 0.26039 USD | 0.0155 times more ETC than GRT coins | 0.107589 |
THORChain | 5.84 ETC/RUNE Price | 1 ETC would be worth 7.12 USD | 0.42393 times more ETC than RUNE coins | 2.877833 |
Bitcoin SV | 0.33989 ETC/BSV Price | 1 ETC would be worth 125.34 USD | 7.46 times more ETC than BSV coins | 49.414151 |
Render | 6.82 ETC/RNDR Price | 1 ETC would be worth 6.49 USD | 0.3866 times more ETC than RNDR coins | 2.462431 |
Stacks | 26.73 ETC/STX Price | 1 ETC would be worth 1.71 USD | 0.10156 times more ETC than STX coins | 0.628290 |
Algorand | 153.06 ETC/ALGO Price | 1 ETC would be worth 0.30469 USD | 0.01814 times more ETC than ALGO coins | 0.109733 |
Immutable | 25.08 ETC/IMX Price | 1 ETC would be worth 2.0 USD | 0.11893 times more ETC than IMX coins | 0.669676 |
MultiversX | 0.54635 ETC/EGLD Price | 1 ETC would be worth 92.36 USD | 5.5 times more ETC than EGLD coins | 30.740948 |
Axie Infinity | 2.99 ETC/AXS Price | 1 ETC would be worth 17.08 USD | 1.02 times more ETC than AXS coins | 5.618412 |
The Sandbox | 47.49 ETC/SAND Price | 1 ETC would be worth 1.17 USD | 0.06942 times more ETC than SAND coins | 0.353627 |
USDD | 16.81 ETC/USDD Price | 1 ETC would be worth 3.33 USD | 0.19823 times more ETC than USDD coins | 0.999398 |
Tezos | 22.48 ETC/XTZ Price | 1 ETC would be worth 2.52 USD | 0.15007 times more ETC than XTZ coins | 0.747207 |
Decentraland | 45.03 ETC/MANA Price | 1 ETC would be worth 1.28 USD | 0.07595 times more ETC than MANA coins | 0.372957 |
EOS | 26.92 ETC/EOS Price | 1 ETC would be worth 2.18 USD | 0.12988 times more ETC than EOS coins | 0.623889 |
Theta Network | 24.45 ETC/THETA Price | 1 ETC would be worth 2.41 USD | 0.14378 times more ETC than THETA coins | 0.686955 |
XDC Network | 339.74 ETC/XDC Price | 1 ETC would be worth 0.17405 USD | 0.01036 times more ETC than XDC coins | 0.049436 |
Fantom | 69.59 ETC/FTM Price | 1 ETC would be worth 0.86131 USD | 0.05128 times more ETC than FTM coins | 0.241341 |
Synthetix | 7.27 ETC/SNX Price | 1 ETC would be worth 8.84 USD | 0.52605 times more ETC than SNX coins | 2.309399 |
Neo | 1.88 ETC/NEO Price | 1 ETC would be worth 34.23 USD | 2.04 times more ETC than NEO coins | 8.923206 |
Mina | 26.95 ETC/MINA Price | 1 ETC would be worth 2.43 USD | 0.14469 times more ETC than MINA coins | 0.623150 |
Kava | 24.19 ETC/KAVA Price | 1 ETC would be worth 2.72 USD | 0.16168 times more ETC than KAVA coins | 0.694399 |
eCash | 599,829.04 ETC/XEC Price | 1 ETC would be worth 0.00012 USD | 0.00001 times more ETC than XEC coins | 0.000028 |
Conflux | 102.65 ETC/CFX Price | 1 ETC would be worth 0.71796 USD | 0.04275 times more ETC than CFX coins | 0.163621 |
Flow | 31.64 ETC/FLOW Price | 1 ETC would be worth 2.33 USD | 0.13876 times more ETC than FLOW coins | 0.530880 |
Chiliz | 250.2 ETC/CHZ Price | 1 ETC would be worth 0.3192 USD | 0.01901 times more ETC than CHZ coins | 0.067127 |
ApeCoin | 12.4 ETC/APE Price | 1 ETC would be worth 6.55 USD | 0.39008 times more ETC than APE coins | 1.354318 |
PAX Gold | 0.0085 ETC/PAXG Price | 1 ETC would be worth 9,872.99 USD | 587.85 times more ETC than PAXG coins | 1,976.134849 |
Pax Dollar | 16.83 ETC/USDP Price | 1 ETC would be worth 4.99 USD | 0.29724 times more ETC than USDP coins | 0.997664 |
IOTA | 104.02 ETC/IOTA Price | 1 ETC would be worth 0.81014 USD | 0.04824 times more ETC than IOTA coins | 0.161465 |
Rocket Pool | 0.71208 ETC/RPL Price | 1 ETC would be worth 122.16 USD | 7.27 times more ETC than RPL coins | 23.586252 |
Zcash | 0.5951 ETC/ZEC Price | 1 ETC would be worth 147.89 USD | 8.81 times more ETC than ZEC coins | 28.222615 |
Frax Share | 2.79 ETC/FXS Price | 1 ETC would be worth 32.24 USD | 1.92 times more ETC than FXS coins | 6.024222 |
KuCoin Token | 3.62 ETC/KCS Price | 1 ETC would be worth 24.96 USD | 1.49 times more ETC than KCS coins | 4.633312 |
Trust Wallet Token | 15.75 ETC/TWT Price | 1 ETC would be worth 5.8 USD | 0.34508 times more ETC than TWT coins | 1.066212 |
dYdX | 7.05 ETC/DYDX Price | 1 ETC would be worth 13.14 USD | 0.78241 times more ETC than DYDX coins | 2.383325 |
Klaytn | 124.26 ETC/KLAY Price | 1 ETC would be worth 0.74568 USD | 0.0444 times more ETC than KLAY coins | 0.135161 |
Curve DAO Token | 34.56 ETC/CRV Price | 1 ETC would be worth 2.69 USD | 0.16005 times more ETC than CRV coins | 0.486033 |
GMX | 0.37309 ETC/GMX Price | 1 ETC would be worth 263.73 USD | 15.7 times more ETC than GMX coins | 45.016711 |
BinaryX (old) | 0.20448 ETC/BNX Price | 1 ETC would be worth 498.11 USD | 29.66 times more ETC than BNX coins | 82.135512 |
Huobi Token | 6.94 ETC/HT Price | 1 ETC would be worth 14.88 USD | 0.88625 times more ETC than HT coins | 2.420412 |
WOO Network | 75.44 ETC/WOO Price | 1 ETC would be worth 1.37 USD | 0.08186 times more ETC than WOO coins | 0.222631 |
Casper | 500.9 ETC/CSPR Price | 1 ETC would be worth 0.21135 USD | 0.01258 times more ETC than CSPR coins | 0.033530 |
Terra Classic | 258,387.89 ETC/LUNC Price | 1 ETC would be worth 0.00042 USD | 0.00002 times more ETC than LUNC coins | 0.000065 |
GateToken | 4.37 ETC/GT Price | 1 ETC would be worth 25.44 USD | 1.51 times more ETC than GT coins | 3.842860 |
Nexo | 26.91 ETC/NEXO Price | 1 ETC would be worth 4.31 USD | 0.25675 times more ETC than NEXO coins | 0.624053 |
Dash | 0.56407 ETC/DASH Price | 1 ETC would be worth 209.62 USD | 12.48 times more ETC than DASH coins | 29.774859 |
Oasis Network | 326.15 ETC/ROSE Price | 1 ETC would be worth 0.36911 USD | 0.02198 times more ETC than ROSE coins | 0.051496 |
FLOKI | 479,863.23 ETC/FLOKI Price | 1 ETC would be worth 0.00025 USD | 0.00002 times more ETC than FLOKI coins | 0.000035 |
Zilliqa | 872.8 ETC/ZIL Price | 1 ETC would be worth 0.139 USD | 0.00828 times more ETC than ZIL coins | 0.019243 |
Qtum | 5.35 ETC/QTUM Price | 1 ETC would be worth 23.05 USD | 1.37 times more ETC than QTUM coins | 3.137198 |
Basic Attention Token | 82.86 ETC/BAT Price | 1 ETC would be worth 1.62 USD | 0.09649 times more ETC than BAT coins | 0.202685 |
Gemini Dollar | 16.76 ETC/GUSD Price | 1 ETC would be worth 8.02 USD | 0.47765 times more ETC than GUSD coins | 1.002017 |
1inch Network | 58.67 ETC/1INCH Price | 1 ETC would be worth 2.31 USD | 0.1378 times more ETC than 1INCH coins | 0.286252 |
Bone ShibaSwap | 14.46 ETC/BONE Price | 1 ETC would be worth 10.5 USD | 0.62534 times more ETC than BONE coins | 1.161726 |
Flare | 1,557.85 ETC/FLR Price | 1 ETC would be worth 0.09891 USD | 0.00589 times more ETC than FLR coins | 0.010781 |
PancakeSwap | 14.55 ETC/CAKE Price | 1 ETC would be worth 10.63 USD | 0.6332 times more ETC than CAKE coins | 1.154310 |
Helium | 9.47 ETC/HNT Price | 1 ETC would be worth 16.78 USD | 0.99892 times more ETC than HNT coins | 1.773321 |
Loopring | 90.48 ETC/LRC Price | 1 ETC would be worth 1.81 USD | 0.10798 times more ETC than LRC coins | 0.185617 |
Enjin Coin | 68.59 ETC/ENJ Price | 1 ETC would be worth 2.41 USD | 0.14378 times more ETC than ENJ coins | 0.244876 |
Convex Finance | 6.0 ETC/CVX Price | 1 ETC would be worth 30.27 USD | 1.8 times more ETC than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Ethereum Classic coin if it had the supply of the respective crypto coin in comparison. Formula: ( ETC Latest price x Comparison Coin Circulating Supply ) / Ethereum Classic circulating supply.
*Column 4 : Ethereum Classic Circ Sup Ratio : Comparing circulating supply. Ratio ETC coin circulating supply divided by the comparison coin circulating supply.