Current Polkadot (DOT) LIVE LAST PRICE
4.497721 USD
0.0001311472 BTC / Bitcoin
Short and Middle term Polkadot (DOT) price dynamics
The current very short term trend of Polkadot price (for the last hour) is down by -0.37%. The 24 hour dynamics of the price are showing it is up by 5.14%. Since same day last week DOT price indicates an increase by 6.09%. Over 1 month period we can observe a variation in the quote direction up by 8.43%. The 60 days middle term trend in the price of Polkadot indicates an increase by 5.66%. Longer term trend of DOT or year to date change is 2.90%. All time high reached by Polkadot is 55.004976 USD and all time low was 55.004976. DOT has a circulating supply of 1,249,063,096 coins.
Polkadot Price Prediction 2023: Will DOT Rise Again?
According to our analytics, the risks are on the downside for Polkadot (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Polkadot. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of DOT is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for DOT in 2023 is between 1.12443 USD cents and 2.24886 USD cents. A more optimistic but less likely scenario for Polkadot in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 27.50249 USD and 82.50746 Us Dollars for a DOT.
Polkadot price and supply relative to the top crypto currencies
How much would be worth 1 Polkadot (DOT) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Polkadot to some other coin B by assuming DOT has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Polkadot if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Polkadot (DOT) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a DOT to a coin B by assuming Polkadot has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Polkadot has a cicrulating supply of 1,249,063,096.76. How much would be worth 1 Polkadot if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*DOT supply vs other coin ratio)
Getting the supply ratio of Polkadot and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Polkadot and another coin as a ratio? How many times DOT supply exceeds or falls behind another top cryptocurrency?
Table 1: Polkadot ratios based on latest crypto prices.
Coin Name | 1 Polkadot Buys | *Adjusted Price to Supply | *DOT Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00013 DOT/BTC Price | 1 DOT would be worth 287.67 USD | 63.96 times more DOT than BTC coins | 34,295.199052 |
Ethereum | 0.0025 DOT/ETH Price | 1 DOT would be worth 46.71 USD | 10.39 times more DOT than ETH coins | 1,797.932387 |
Tether USDt | 4.5 DOT/USDT Price | 1 DOT would be worth 0.0664 USD | 0.01476 times more DOT than USDT coins | 1.000416 |
BNB | 0.01981 DOT/BNB Price | 1 DOT would be worth 37.03 USD | 8.23 times more DOT than BNB coins | 227.025414 |
XRP | 7.85 DOT/XRP Price | 1 DOT would be worth 0.10489 USD | 0.02332 times more DOT than XRP coins | 0.573155 |
USDC | 4.5 DOT/USDC Price | 1 DOT would be worth 0.22549 USD | 0.05013 times more DOT than USDC coins | 1.000056 |
Solana | 0.12508 DOT/SOL Price | 1 DOT would be worth 13.4 USD | 2.98 times more DOT than SOL coins | 35.960018 |
Cardano | 15.02 DOT/ADA Price | 1 DOT would be worth 0.1594 USD | 0.03544 times more DOT than ADA coins | 0.299368 |
Dogecoin | 65.05 DOT/DOGE Price | 1 DOT would be worth 0.03967 USD | 0.00882 times more DOT than DOGE coins | 0.069139 |
TRON | 46.75 DOT/TRX Price | 1 DOT would be worth 0.06326 USD | 0.01407 times more DOT than TRX coins | 0.096216 |
Toncoin | 2.1 DOT/TON Price | 1 DOT would be worth 1.64 USD | 0.36396 times more DOT than TON coins | 2.137196 |
Chainlink | 0.38501 DOT/LINK Price | 1 DOT would be worth 10.09 USD | 2.24 times more DOT than LINK coins | 11.681990 |
Polygon | 7.01 DOT/MATIC Price | 1 DOT would be worth 0.60775 USD | 0.13512 times more DOT than MATIC coins | 0.641415 |
Polkadot | 1.0 DOT/DOT Price | 1 DOT would be worth 4.5 USD | 1.0 times more DOT than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00013 DOT/WBTC Price | 1 DOT would be worth 34,290.24 USD | 7,623.91 times more DOT than WBTC coins | 34,276.429246 |
Dai | 4.5 DOT/DAI Price | 1 DOT would be worth 1.05 USD | 0.23356 times more DOT than DAI coins | 0.999857 |
Litecoin | 0.06525 DOT/LTC Price | 1 DOT would be worth 76.1 USD | 16.92 times more DOT than LTC coins | 68.931633 |
Bitcoin Cash | 0.01839 DOT/BCH Price | 1 DOT would be worth 287.42 USD | 63.9 times more DOT than BCH coins | 244.634663 |
Avalanche | 0.38701 DOT/AVAX Price | 1 DOT would be worth 15.82 USD | 3.52 times more DOT than AVAX coins | 11.621585 |
UNUS SED LEO | 1.14 DOT/LEO Price | 1 DOT would be worth 6.05 USD | 1.34 times more DOT than LEO coins | 3.962448 |
TrueUSD | 4.5 DOT/TUSD Price | 1 DOT would be worth 1.67 USD | 0.37225 times more DOT than TUSD coins | 1.000285 |
Stellar | 38.2 DOT/XLM Price | 1 DOT would be worth 0.20161 USD | 0.04482 times more DOT than XLM coins | 0.117742 |
Monero | 0.02627 DOT/XMR Price | 1 DOT would be worth 306.12 USD | 68.06 times more DOT than XMR coins | 171.236466 |
Cosmos | 0.56554 DOT/ATOM Price | 1 DOT would be worth 15.09 USD | 3.36 times more DOT than ATOM coins | 7.953018 |
OKB | 0.09912 DOT/OKB Price | 1 DOT would be worth 93.63 USD | 20.82 times more DOT than OKB coins | 45.375405 |
Uniswap | 1.08 DOT/UNI Price | 1 DOT would be worth 9.55 USD | 2.12 times more DOT than UNI coins | 4.156302 |
Ethereum Classic | 0.2678 DOT/ETC Price | 1 DOT would be worth 39.07 USD | 8.69 times more DOT than ETC coins | 16.795213 |
BUSD | 4.49 DOT/BUSD Price | 1 DOT would be worth 2.77 USD | 0.61691 times more DOT than BUSD coins | 1.000643 |
Internet Computer | 1.12 DOT/ICP Price | 1 DOT would be worth 12.55 USD | 2.79 times more DOT than ICP coins | 4.000534 |
Aptos | 0.62469 DOT/APT Price | 1 DOT would be worth 22.7 USD | 5.05 times more DOT than APT coins | 7.199937 |
Hedera | 84.86 DOT/HBAR Price | 1 DOT would be worth 0.16755 USD | 0.03725 times more DOT than HBAR coins | 0.053004 |
Filecoin | 1.18 DOT/FIL Price | 1 DOT would be worth 12.18 USD | 2.71 times more DOT than FIL coins | 3.819183 |
Lido DAO | 2.48 DOT/LDO Price | 1 DOT would be worth 6.31 USD | 1.4 times more DOT than LDO coins | 1.812997 |
Cronos | 73.9 DOT/CRO Price | 1 DOT would be worth 0.22238 USD | 0.04944 times more DOT than CRO coins | 0.060862 |
VeChain | 237.62 DOT/VET Price | 1 DOT would be worth 0.07726 USD | 0.01718 times more DOT than VET coins | 0.018928 |
Maker | 0.00323 DOT/MKR Price | 1 DOT would be worth 5,746.48 USD | 1,277.64 times more DOT than MKR coins | 1,394.266884 |
NEAR Protocol | 3.44 DOT/NEAR Price | 1 DOT would be worth 5.68 USD | 1.26 times more DOT than NEAR coins | 1.308777 |
Quant | 0.04319 DOT/QNT Price | 1 DOT would be worth 465.34 USD | 103.46 times more DOT than QNT coins | 104.136236 |
Optimism | 3.18 DOT/OP Price | 1 DOT would be worth 6.38 USD | 1.42 times more DOT than OP coins | 1.413576 |
Aave | 0.05455 DOT/AAVE Price | 1 DOT would be worth 384.82 USD | 85.56 times more DOT than AAVE coins | 82.454347 |
The Graph | 41.8 DOT/GRT Price | 1 DOT would be worth 0.60578 USD | 0.13469 times more DOT than GRT coins | 0.107589 |
THORChain | 1.56 DOT/RUNE Price | 1 DOT would be worth 16.56 USD | 3.68 times more DOT than RUNE coins | 2.877833 |
Bitcoin SV | 0.09102 DOT/BSV Price | 1 DOT would be worth 291.6 USD | 64.83 times more DOT than BSV coins | 49.414151 |
Render | 1.83 DOT/RNDR Price | 1 DOT would be worth 15.11 USD | 3.36 times more DOT than RNDR coins | 2.462431 |
Stacks | 7.16 DOT/STX Price | 1 DOT would be worth 3.97 USD | 0.8823 times more DOT than STX coins | 0.628290 |
Algorand | 40.99 DOT/ALGO Price | 1 DOT would be worth 0.70885 USD | 0.1576 times more DOT than ALGO coins | 0.109733 |
Immutable | 6.72 DOT/IMX Price | 1 DOT would be worth 4.65 USD | 1.03 times more DOT than IMX coins | 0.669676 |
MultiversX | 0.14631 DOT/EGLD Price | 1 DOT would be worth 214.87 USD | 47.77 times more DOT than EGLD coins | 30.740948 |
Axie Infinity | 0.80053 DOT/AXS Price | 1 DOT would be worth 39.73 USD | 8.83 times more DOT than AXS coins | 5.618412 |
The Sandbox | 12.72 DOT/SAND Price | 1 DOT would be worth 2.71 USD | 0.60311 times more DOT than SAND coins | 0.353627 |
USDD | 4.5 DOT/USDD Price | 1 DOT would be worth 7.75 USD | 1.72 times more DOT than USDD coins | 0.999398 |
Tezos | 6.02 DOT/XTZ Price | 1 DOT would be worth 5.86 USD | 1.3 times more DOT than XTZ coins | 0.747207 |
Decentraland | 12.06 DOT/MANA Price | 1 DOT would be worth 2.97 USD | 0.6598 times more DOT than MANA coins | 0.372957 |
EOS | 7.21 DOT/EOS Price | 1 DOT would be worth 5.07 USD | 1.13 times more DOT than EOS coins | 0.623889 |
Theta Network | 6.55 DOT/THETA Price | 1 DOT would be worth 5.62 USD | 1.25 times more DOT than THETA coins | 0.686955 |
XDC Network | 90.98 DOT/XDC Price | 1 DOT would be worth 0.40493 USD | 0.09003 times more DOT than XDC coins | 0.049436 |
Fantom | 18.64 DOT/FTM Price | 1 DOT would be worth 2.0 USD | 0.44552 times more DOT than FTM coins | 0.241341 |
Synthetix | 1.95 DOT/SNX Price | 1 DOT would be worth 20.55 USD | 4.57 times more DOT than SNX coins | 2.309399 |
Neo | 0.50405 DOT/NEO Price | 1 DOT would be worth 79.64 USD | 17.71 times more DOT than NEO coins | 8.923206 |
Mina | 7.22 DOT/MINA Price | 1 DOT would be worth 5.65 USD | 1.26 times more DOT than MINA coins | 0.623150 |
Kava | 6.48 DOT/KAVA Price | 1 DOT would be worth 6.32 USD | 1.4 times more DOT than KAVA coins | 0.694399 |
eCash | 160,632.89 DOT/XEC Price | 1 DOT would be worth 0.00029 USD | 0.00006 times more DOT than XEC coins | 0.000028 |
Conflux | 27.49 DOT/CFX Price | 1 DOT would be worth 1.67 USD | 0.37137 times more DOT than CFX coins | 0.163621 |
Flow | 8.47 DOT/FLOW Price | 1 DOT would be worth 5.42 USD | 1.21 times more DOT than FLOW coins | 0.530880 |
Chiliz | 67.0 DOT/CHZ Price | 1 DOT would be worth 0.74261 USD | 0.16511 times more DOT than CHZ coins | 0.067127 |
ApeCoin | 3.32 DOT/APE Price | 1 DOT would be worth 15.24 USD | 3.39 times more DOT than APE coins | 1.354318 |
PAX Gold | 0.00228 DOT/PAXG Price | 1 DOT would be worth 22,969.07 USD | 5,106.82 times more DOT than PAXG coins | 1,976.134849 |
Pax Dollar | 4.51 DOT/USDP Price | 1 DOT would be worth 11.61 USD | 2.58 times more DOT than USDP coins | 0.997664 |
IOTA | 27.86 DOT/IOTA Price | 1 DOT would be worth 1.88 USD | 0.41905 times more DOT than IOTA coins | 0.161465 |
Rocket Pool | 0.19069 DOT/RPL Price | 1 DOT would be worth 284.19 USD | 63.19 times more DOT than RPL coins | 23.586252 |
Zcash | 0.15937 DOT/ZEC Price | 1 DOT would be worth 344.06 USD | 76.5 times more DOT than ZEC coins | 28.222615 |
Frax Share | 0.74661 DOT/FXS Price | 1 DOT would be worth 75.01 USD | 16.68 times more DOT than FXS coins | 6.024222 |
KuCoin Token | 0.97074 DOT/KCS Price | 1 DOT would be worth 58.08 USD | 12.91 times more DOT than KCS coins | 4.633312 |
Trust Wallet Token | 4.22 DOT/TWT Price | 1 DOT would be worth 13.48 USD | 3.0 times more DOT than TWT coins | 1.066212 |
dYdX | 1.89 DOT/DYDX Price | 1 DOT would be worth 30.57 USD | 6.8 times more DOT than DYDX coins | 2.383325 |
Klaytn | 33.28 DOT/KLAY Price | 1 DOT would be worth 1.73 USD | 0.3857 times more DOT than KLAY coins | 0.135161 |
Curve DAO Token | 9.25 DOT/CRV Price | 1 DOT would be worth 6.25 USD | 1.39 times more DOT than CRV coins | 0.486033 |
GMX | 0.09991 DOT/GMX Price | 1 DOT would be worth 613.57 USD | 136.42 times more DOT than GMX coins | 45.016711 |
BinaryX (old) | 0.05476 DOT/BNX Price | 1 DOT would be worth 1,158.83 USD | 257.65 times more DOT than BNX coins | 82.135512 |
Huobi Token | 1.86 DOT/HT Price | 1 DOT would be worth 34.63 USD | 7.7 times more DOT than HT coins | 2.420412 |
WOO Network | 20.2 DOT/WOO Price | 1 DOT would be worth 3.2 USD | 0.71115 times more DOT than WOO coins | 0.222631 |
Casper | 134.14 DOT/CSPR Price | 1 DOT would be worth 0.4917 USD | 0.10932 times more DOT than CSPR coins | 0.033530 |
Terra Classic | 69,195.71 DOT/LUNC Price | 1 DOT would be worth 0.00097 USD | 0.00022 times more DOT than LUNC coins | 0.000065 |
GateToken | 1.17 DOT/GT Price | 1 DOT would be worth 59.19 USD | 13.16 times more DOT than GT coins | 3.842860 |
Nexo | 7.21 DOT/NEXO Price | 1 DOT would be worth 10.03 USD | 2.23 times more DOT than NEXO coins | 0.624053 |
Dash | 0.15106 DOT/DASH Price | 1 DOT would be worth 487.68 USD | 108.43 times more DOT than DASH coins | 29.774859 |
Oasis Network | 87.34 DOT/ROSE Price | 1 DOT would be worth 0.85871 USD | 0.19092 times more DOT than ROSE coins | 0.051496 |
FLOKI | 128,506.31 DOT/FLOKI Price | 1 DOT would be worth 0.00059 USD | 0.00013 times more DOT than FLOKI coins | 0.000035 |
Zilliqa | 233.73 DOT/ZIL Price | 1 DOT would be worth 0.32339 USD | 0.0719 times more DOT than ZIL coins | 0.019243 |
Qtum | 1.43 DOT/QTUM Price | 1 DOT would be worth 53.63 USD | 11.92 times more DOT than QTUM coins | 3.137198 |
Basic Attention Token | 22.19 DOT/BAT Price | 1 DOT would be worth 3.77 USD | 0.83823 times more DOT than BAT coins | 0.202685 |
Gemini Dollar | 4.49 DOT/GUSD Price | 1 DOT would be worth 18.66 USD | 4.15 times more DOT than GUSD coins | 1.002017 |
1inch Network | 15.71 DOT/1INCH Price | 1 DOT would be worth 5.38 USD | 1.2 times more DOT than 1INCH coins | 0.286252 |
Bone ShibaSwap | 3.87 DOT/BONE Price | 1 DOT would be worth 24.43 USD | 5.43 times more DOT than BONE coins | 1.161726 |
Flare | 417.19 DOT/FLR Price | 1 DOT would be worth 0.23011 USD | 0.05116 times more DOT than FLR coins | 0.010781 |
PancakeSwap | 3.9 DOT/CAKE Price | 1 DOT would be worth 24.74 USD | 5.5 times more DOT than CAKE coins | 1.154310 |
Helium | 2.54 DOT/HNT Price | 1 DOT would be worth 39.03 USD | 8.68 times more DOT than HNT coins | 1.773321 |
Loopring | 24.23 DOT/LRC Price | 1 DOT would be worth 4.22 USD | 0.93805 times more DOT than LRC coins | 0.185617 |
Enjin Coin | 18.37 DOT/ENJ Price | 1 DOT would be worth 5.62 USD | 1.25 times more DOT than ENJ coins | 0.244876 |
Convex Finance | 1.61 DOT/CVX Price | 1 DOT would be worth 70.43 USD | 15.66 times more DOT than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Polkadot coin if it had the supply of the respective crypto coin in comparison. Formula: ( DOT Latest price x Comparison Coin Circulating Supply ) / Polkadot circulating supply.
*Column 4 : Polkadot Circ Sup Ratio : Comparing circulating supply. Ratio DOT coin circulating supply divided by the comparison coin circulating supply.