Current Dogecoin (DOGE) LIVE LAST PRICE
0.069139 USD
0.0000020160 BTC / Bitcoin
Short and Middle term Dogecoin (DOGE) price dynamics
The current very short term trend of Dogecoin price (for the last hour) is down by -0.26%. The 24 hour dynamics of the price are showing it is up by 0.38%. Since same day last week DOGE price indicates an increase by 4.00%. Over 1 month period we can observe a variation in the quote direction up by 11.02%. The 60 days middle term trend in the price of Dogecoin indicates an increase by 8.86%. Longer term trend of DOGE or year to date change is -1.55%. All time high reached by Dogecoin is 0.737567 USD and all time low was 0.737567. DOGE has a circulating supply of 141,633,956,383 coins.
Dogecoin Price Prediction 2023: Will DOGE Rise Again?
According to our analytics, the risks are on the downside for Dogecoin (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Dogecoin. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of DOGE is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for DOGE in 2023 is between 0.01728 USD cents and 0.03457 USD cents. A more optimistic but less likely scenario for Dogecoin in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 0.36878 USD and 1.10635 Us Dollars for a DOGE.
Dogecoin price and supply relative to the top crypto currencies
How much would be worth 1 Dogecoin (DOGE) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Dogecoin to some other coin B by assuming DOGE has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Dogecoin if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Dogecoin (DOGE) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a DOGE to a coin B by assuming Dogecoin has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Dogecoin has a cicrulating supply of 141,633,956,383.71. How much would be worth 1 Dogecoin if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*DOGE supply vs other coin ratio)
Getting the supply ratio of Dogecoin and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Dogecoin and another coin as a ratio? How many times DOGE supply exceeds or falls behind another top cryptocurrency?
Table 1: Dogecoin ratios based on latest crypto prices.
Coin Name | 1 Dogecoin Buys | *Adjusted Price to Supply | *DOGE Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 DOGE/BTC Price | 1 DOGE would be worth 501.43 USD | 7,252.49 times more DOGE than BTC coins | 34,295.199052 |
Ethereum | 0.00004 DOGE/ETH Price | 1 DOGE would be worth 81.42 USD | 1,177.64 times more DOGE than ETH coins | 1,797.932387 |
Tether USDt | 0.06911 DOGE/USDT Price | 1 DOGE would be worth 0.11574 USD | 1.67 times more DOGE than USDT coins | 1.000416 |
BNB | 0.0003 DOGE/BNB Price | 1 DOGE would be worth 64.55 USD | 933.62 times more DOGE than BNB coins | 227.025414 |
XRP | 0.12063 DOGE/XRP Price | 1 DOGE would be worth 0.18283 USD | 2.64 times more DOGE than XRP coins | 0.573155 |
USDC | 0.06914 DOGE/USDC Price | 1 DOGE would be worth 0.39304 USD | 5.68 times more DOGE than USDC coins | 1.000056 |
Solana | 0.00192 DOGE/SOL Price | 1 DOGE would be worth 23.35 USD | 337.79 times more DOGE than SOL coins | 35.960018 |
Cardano | 0.23095 DOGE/ADA Price | 1 DOGE would be worth 0.27785 USD | 4.02 times more DOGE than ADA coins | 0.299368 |
Dogecoin | 1.0 DOGE/DOGE Price | 1 DOGE would be worth 0.06914 USD | 1.0 times more DOGE than DOGE coins | 0.069139 |
TRON | 0.71858 DOGE/TRX Price | 1 DOGE would be worth 0.11027 USD | 1.59 times more DOGE than TRX coins | 0.096216 |
Toncoin | 0.03235 DOGE/TON Price | 1 DOGE would be worth 2.85 USD | 41.27 times more DOGE than TON coins | 2.137196 |
Chainlink | 0.00592 DOGE/LINK Price | 1 DOGE would be worth 17.59 USD | 254.35 times more DOGE than LINK coins | 11.681990 |
Polygon | 0.10779 DOGE/MATIC Price | 1 DOGE would be worth 1.06 USD | 15.32 times more DOGE than MATIC coins | 0.641415 |
Polkadot | 0.01537 DOGE/DOT Price | 1 DOGE would be worth 7.84 USD | 113.39 times more DOGE than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 DOGE/WBTC Price | 1 DOGE would be worth 59,770.12 USD | 864,492.08 times more DOGE than WBTC coins | 34,276.429246 |
Dai | 0.06915 DOGE/DAI Price | 1 DOGE would be worth 1.83 USD | 26.48 times more DOGE than DAI coins | 0.999857 |
Litecoin | 0.001 DOGE/LTC Price | 1 DOGE would be worth 132.65 USD | 1,918.62 times more DOGE than LTC coins | 68.931633 |
Bitcoin Cash | 0.00028 DOGE/BCH Price | 1 DOGE would be worth 500.99 USD | 7,246.1 times more DOGE than BCH coins | 244.634663 |
Avalanche | 0.00595 DOGE/AVAX Price | 1 DOGE would be worth 27.58 USD | 398.86 times more DOGE than AVAX coins | 11.621585 |
UNUS SED LEO | 0.01745 DOGE/LEO Price | 1 DOGE would be worth 10.54 USD | 152.51 times more DOGE than LEO coins | 3.962448 |
TrueUSD | 0.06912 DOGE/TUSD Price | 1 DOGE would be worth 2.92 USD | 42.21 times more DOGE than TUSD coins | 1.000285 |
Stellar | 0.58721 DOGE/XLM Price | 1 DOGE would be worth 0.35142 USD | 5.08 times more DOGE than XLM coins | 0.117742 |
Monero | 0.0004 DOGE/XMR Price | 1 DOGE would be worth 533.6 USD | 7,717.72 times more DOGE than XMR coins | 171.236466 |
Cosmos | 0.00869 DOGE/ATOM Price | 1 DOGE would be worth 26.31 USD | 380.53 times more DOGE than ATOM coins | 7.953018 |
OKB | 0.00152 DOGE/OKB Price | 1 DOGE would be worth 163.21 USD | 2,360.57 times more DOGE than OKB coins | 45.375405 |
Uniswap | 0.01663 DOGE/UNI Price | 1 DOGE would be worth 16.65 USD | 240.8 times more DOGE than UNI coins | 4.156302 |
Ethereum Classic | 0.00412 DOGE/ETC Price | 1 DOGE would be worth 68.11 USD | 985.08 times more DOGE than ETC coins | 16.795213 |
BUSD | 0.06909 DOGE/BUSD Price | 1 DOGE would be worth 4.84 USD | 69.95 times more DOGE than BUSD coins | 1.000643 |
Internet Computer | 0.01728 DOGE/ICP Price | 1 DOGE would be worth 21.87 USD | 316.36 times more DOGE than ICP coins | 4.000534 |
Aptos | 0.0096 DOGE/APT Price | 1 DOGE would be worth 39.57 USD | 572.38 times more DOGE than APT coins | 7.199937 |
Hedera | 1.3 DOGE/HBAR Price | 1 DOGE would be worth 0.29204 USD | 4.22 times more DOGE than HBAR coins | 0.053004 |
Filecoin | 0.0181 DOGE/FIL Price | 1 DOGE would be worth 21.22 USD | 306.96 times more DOGE than FIL coins | 3.819183 |
Lido DAO | 0.03814 DOGE/LDO Price | 1 DOGE would be worth 11.0 USD | 159.1 times more DOGE than LDO coins | 1.812997 |
Cronos | 1.14 DOGE/CRO Price | 1 DOGE would be worth 0.38762 USD | 5.61 times more DOGE than CRO coins | 0.060862 |
VeChain | 3.65 DOGE/VET Price | 1 DOGE would be worth 0.13467 USD | 1.95 times more DOGE than VET coins | 0.018928 |
Maker | 0.00005 DOGE/MKR Price | 1 DOGE would be worth 10,016.49 USD | 144,874.65 times more DOGE than MKR coins | 1,394.266884 |
NEAR Protocol | 0.05283 DOGE/NEAR Price | 1 DOGE would be worth 9.9 USD | 143.13 times more DOGE than NEAR coins | 1.308777 |
Quant | 0.00066 DOGE/QNT Price | 1 DOGE would be worth 811.12 USD | 11,731.72 times more DOGE than QNT coins | 104.136236 |
Optimism | 0.04891 DOGE/OP Price | 1 DOGE would be worth 11.12 USD | 160.87 times more DOGE than OP coins | 1.413576 |
Aave | 0.00084 DOGE/AAVE Price | 1 DOGE would be worth 670.77 USD | 9,701.69 times more DOGE than AAVE coins | 82.454347 |
The Graph | 0.64262 DOGE/GRT Price | 1 DOGE would be worth 1.06 USD | 15.27 times more DOGE than GRT coins | 0.107589 |
THORChain | 0.02402 DOGE/RUNE Price | 1 DOGE would be worth 28.87 USD | 417.6 times more DOGE than RUNE coins | 2.877833 |
Bitcoin SV | 0.0014 DOGE/BSV Price | 1 DOGE would be worth 508.27 USD | 7,351.47 times more DOGE than BSV coins | 49.414151 |
Render | 0.02808 DOGE/RNDR Price | 1 DOGE would be worth 26.33 USD | 380.83 times more DOGE than RNDR coins | 2.462431 |
Stacks | 0.11004 DOGE/STX Price | 1 DOGE would be worth 6.92 USD | 100.05 times more DOGE than STX coins | 0.628290 |
Algorand | 0.63007 DOGE/ALGO Price | 1 DOGE would be worth 1.24 USD | 17.87 times more DOGE than ALGO coins | 0.109733 |
Immutable | 0.10324 DOGE/IMX Price | 1 DOGE would be worth 8.1 USD | 117.16 times more DOGE than IMX coins | 0.669676 |
MultiversX | 0.00225 DOGE/EGLD Price | 1 DOGE would be worth 374.53 USD | 5,417.07 times more DOGE than EGLD coins | 30.740948 |
Axie Infinity | 0.01231 DOGE/AXS Price | 1 DOGE would be worth 69.26 USD | 1,001.71 times more DOGE than AXS coins | 5.618412 |
The Sandbox | 0.19551 DOGE/SAND Price | 1 DOGE would be worth 4.73 USD | 68.39 times more DOGE than SAND coins | 0.353627 |
USDD | 0.06918 DOGE/USDD Price | 1 DOGE would be worth 13.5 USD | 195.27 times more DOGE than USDD coins | 0.999398 |
Tezos | 0.09253 DOGE/XTZ Price | 1 DOGE would be worth 10.22 USD | 147.83 times more DOGE than XTZ coins | 0.747207 |
Decentraland | 0.18538 DOGE/MANA Price | 1 DOGE would be worth 5.17 USD | 74.82 times more DOGE than MANA coins | 0.372957 |
EOS | 0.11082 DOGE/EOS Price | 1 DOGE would be worth 8.85 USD | 127.94 times more DOGE than EOS coins | 0.623889 |
Theta Network | 0.10065 DOGE/THETA Price | 1 DOGE would be worth 9.79 USD | 141.63 times more DOGE than THETA coins | 0.686955 |
XDC Network | 1.4 DOGE/XDC Price | 1 DOGE would be worth 0.70582 USD | 10.21 times more DOGE than XDC coins | 0.049436 |
Fantom | 0.28648 DOGE/FTM Price | 1 DOGE would be worth 3.49 USD | 50.52 times more DOGE than FTM coins | 0.241341 |
Synthetix | 0.02994 DOGE/SNX Price | 1 DOGE would be worth 35.83 USD | 518.2 times more DOGE than SNX coins | 2.309399 |
Neo | 0.00775 DOGE/NEO Price | 1 DOGE would be worth 138.82 USD | 2,007.89 times more DOGE than NEO coins | 8.923206 |
Mina | 0.11095 DOGE/MINA Price | 1 DOGE would be worth 9.85 USD | 142.54 times more DOGE than MINA coins | 0.623150 |
Kava | 0.09957 DOGE/KAVA Price | 1 DOGE would be worth 11.01 USD | 159.27 times more DOGE than KAVA coins | 0.694399 |
eCash | 2,469.25 DOGE/XEC Price | 1 DOGE would be worth 0.0005 USD | 0.00725 times more DOGE than XEC coins | 0.000028 |
Conflux | 0.42256 DOGE/CFX Price | 1 DOGE would be worth 2.91 USD | 42.11 times more DOGE than CFX coins | 0.163621 |
Flow | 0.13023 DOGE/FLOW Price | 1 DOGE would be worth 9.45 USD | 136.69 times more DOGE than FLOW coins | 0.530880 |
Chiliz | 1.03 DOGE/CHZ Price | 1 DOGE would be worth 1.29 USD | 18.72 times more DOGE than CHZ coins | 0.067127 |
ApeCoin | 0.05105 DOGE/APE Price | 1 DOGE would be worth 26.57 USD | 384.25 times more DOGE than APE coins | 1.354318 |
PAX Gold | 0.00003 DOGE/PAXG Price | 1 DOGE would be worth 40,036.59 USD | 579,073.86 times more DOGE than PAXG coins | 1,976.134849 |
Pax Dollar | 0.0693 DOGE/USDP Price | 1 DOGE would be worth 20.24 USD | 292.8 times more DOGE than USDP coins | 0.997664 |
IOTA | 0.4282 DOGE/IOTA Price | 1 DOGE would be worth 3.29 USD | 47.52 times more DOGE than IOTA coins | 0.161465 |
Rocket Pool | 0.00293 DOGE/RPL Price | 1 DOGE would be worth 495.36 USD | 7,164.73 times more DOGE than RPL coins | 23.586252 |
Zcash | 0.00245 DOGE/ZEC Price | 1 DOGE would be worth 599.72 USD | 8,674.16 times more DOGE than ZEC coins | 28.222615 |
Frax Share | 0.01148 DOGE/FXS Price | 1 DOGE would be worth 130.75 USD | 1,891.18 times more DOGE than FXS coins | 6.024222 |
KuCoin Token | 0.01492 DOGE/KCS Price | 1 DOGE would be worth 101.23 USD | 1,464.17 times more DOGE than KCS coins | 4.633312 |
Trust Wallet Token | 0.06485 DOGE/TWT Price | 1 DOGE would be worth 23.5 USD | 339.94 times more DOGE than TWT coins | 1.066212 |
dYdX | 0.02901 DOGE/DYDX Price | 1 DOGE would be worth 53.29 USD | 770.73 times more DOGE than DYDX coins | 2.383325 |
Klaytn | 0.51153 DOGE/KLAY Price | 1 DOGE would be worth 3.02 USD | 43.74 times more DOGE than KLAY coins | 0.135161 |
Curve DAO Token | 0.14225 DOGE/CRV Price | 1 DOGE would be worth 10.9 USD | 157.66 times more DOGE than CRV coins | 0.486033 |
GMX | 0.00154 DOGE/GMX Price | 1 DOGE would be worth 1,069.49 USD | 15,468.67 times more DOGE than GMX coins | 45.016711 |
BinaryX (old) | 0.00084 DOGE/BNX Price | 1 DOGE would be worth 2,019.91 USD | 29,215.24 times more DOGE than BNX coins | 82.135512 |
Huobi Token | 0.02856 DOGE/HT Price | 1 DOGE would be worth 60.36 USD | 873.02 times more DOGE than HT coins | 2.420412 |
WOO Network | 0.31055 DOGE/WOO Price | 1 DOGE would be worth 5.58 USD | 80.64 times more DOGE than WOO coins | 0.222631 |
Casper | 2.06 DOGE/CSPR Price | 1 DOGE would be worth 0.85707 USD | 12.4 times more DOGE than CSPR coins | 0.033530 |
Terra Classic | 1,063.68 DOGE/LUNC Price | 1 DOGE would be worth 0.00169 USD | 0.02445 times more DOGE than LUNC coins | 0.000065 |
GateToken | 0.01799 DOGE/GT Price | 1 DOGE would be worth 103.17 USD | 1,492.28 times more DOGE than GT coins | 3.842860 |
Nexo | 0.11079 DOGE/NEXO Price | 1 DOGE would be worth 17.49 USD | 252.92 times more DOGE than NEXO coins | 0.624053 |
Dash | 0.00232 DOGE/DASH Price | 1 DOGE would be worth 850.06 USD | 12,294.94 times more DOGE than DASH coins | 29.774859 |
Oasis Network | 1.34 DOGE/ROSE Price | 1 DOGE would be worth 1.5 USD | 21.65 times more DOGE than ROSE coins | 0.051496 |
FLOKI | 1,975.4 DOGE/FLOKI Price | 1 DOGE would be worth 0.00103 USD | 0.01491 times more DOGE than FLOKI coins | 0.000035 |
Zilliqa | 3.59 DOGE/ZIL Price | 1 DOGE would be worth 0.56368 USD | 8.15 times more DOGE than ZIL coins | 0.019243 |
Qtum | 0.02204 DOGE/QTUM Price | 1 DOGE would be worth 93.48 USD | 1,352.04 times more DOGE than QTUM coins | 3.137198 |
Basic Attention Token | 0.34112 DOGE/BAT Price | 1 DOGE would be worth 6.57 USD | 95.05 times more DOGE than BAT coins | 0.202685 |
Gemini Dollar | 0.069 DOGE/GUSD Price | 1 DOGE would be worth 32.53 USD | 470.52 times more DOGE than GUSD coins | 1.002017 |
1inch Network | 0.24153 DOGE/1INCH Price | 1 DOGE would be worth 9.38 USD | 135.74 times more DOGE than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.05951 DOGE/BONE Price | 1 DOGE would be worth 42.59 USD | 616.01 times more DOGE than BONE coins | 1.161726 |
Flare | 6.41 DOGE/FLR Price | 1 DOGE would be worth 0.40109 USD | 5.8 times more DOGE than FLR coins | 0.010781 |
PancakeSwap | 0.0599 DOGE/CAKE Price | 1 DOGE would be worth 43.13 USD | 623.75 times more DOGE than CAKE coins | 1.154310 |
Helium | 0.03899 DOGE/HNT Price | 1 DOGE would be worth 68.03 USD | 984.01 times more DOGE than HNT coins | 1.773321 |
Loopring | 0.37248 DOGE/LRC Price | 1 DOGE would be worth 7.35 USD | 106.37 times more DOGE than LRC coins | 0.185617 |
Enjin Coin | 0.28234 DOGE/ENJ Price | 1 DOGE would be worth 9.79 USD | 141.63 times more DOGE than ENJ coins | 0.244876 |
Convex Finance | 0.02471 DOGE/CVX Price | 1 DOGE would be worth 122.76 USD | 1,775.54 times more DOGE than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Dogecoin coin if it had the supply of the respective crypto coin in comparison. Formula: ( DOGE Latest price x Comparison Coin Circulating Supply ) / Dogecoin circulating supply.
*Column 4 : Dogecoin Circ Sup Ratio : Comparing circulating supply. Ratio DOGE coin circulating supply divided by the comparison coin circulating supply.