Current Dai (DAI) LIVE LAST PRICE
0.999857 USD
0.0000291544 BTC / Bitcoin
Short and Middle term Dai (DAI) price dynamics
The current very short term trend of Dai price (for the last hour) is neutral. The 24 hour dynamics of the price are showing it is down by -0.02%. Since same day last week DAI price indicates an increase by 0.03%. Over 1 month period we can observe a variation in the quote direction down by -0.04%. The 60 days middle term trend in the price of Dai indicates an increase by 0.06%. Longer term trend of DAI or year to date change is 0.01%. All time high reached by Dai is 3.668398 USD and all time low was 3.668398. DAI has a circulating supply of 5,347,888,595 coins.
Dai Price Prediction 2023: Will DAI Rise Again?
According to our analytics, the risks are on the downside for Dai (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Dai. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of DAI is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for DAI in 2023 is between 0.24996 USD cents and 0.49993 USD cents. A more optimistic but less likely scenario for Dai in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 1.8342 USD and 5.5026 Us Dollars for a DAI.
Dai price and supply relative to the top crypto currencies
How much would be worth 1 Dai (DAI) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Dai to some other coin B by assuming DAI has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Dai if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Dai (DAI) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a DAI to a coin B by assuming Dai has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Dai has a cicrulating supply of 5,347,888,595.75. How much would be worth 1 Dai if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*DAI supply vs other coin ratio)
Getting the supply ratio of Dai and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Dai and another coin as a ratio? How many times DAI supply exceeds or falls behind another top cryptocurrency?
Table 1: Dai ratios based on latest crypto prices.
Coin Name | 1 Dai Buys | *Adjusted Price to Supply | *DAI Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00003 DAI/BTC Price | 1 DAI would be worth 273.8 USD | 273.84 times more DAI than BTC coins | 34,295.199052 |
Ethereum | 0.00056 DAI/ETH Price | 1 DAI would be worth 44.46 USD | 44.47 times more DAI than ETH coins | 1,797.932387 |
Tether USDt | 0.99944 DAI/USDT Price | 1 DAI would be worth 0.0632 USD | 0.06321 times more DAI than USDT coins | 1.000416 |
BNB | 0.0044 DAI/BNB Price | 1 DAI would be worth 35.25 USD | 35.25 times more DAI than BNB coins | 227.025414 |
XRP | 1.74 DAI/XRP Price | 1 DAI would be worth 0.09983 USD | 0.09985 times more DAI than XRP coins | 0.573155 |
USDC | 1.0 DAI/USDC Price | 1 DAI would be worth 0.21462 USD | 0.21465 times more DAI than USDC coins | 1.000056 |
Solana | 0.0278 DAI/SOL Price | 1 DAI would be worth 12.75 USD | 12.75 times more DAI than SOL coins | 35.960018 |
Cardano | 3.34 DAI/ADA Price | 1 DAI would be worth 0.15172 USD | 0.15174 times more DAI than ADA coins | 0.299368 |
Dogecoin | 14.46 DAI/DOGE Price | 1 DAI would be worth 0.03775 USD | 0.03776 times more DAI than DOGE coins | 0.069139 |
TRON | 10.39 DAI/TRX Price | 1 DAI would be worth 0.06021 USD | 0.06022 times more DAI than TRX coins | 0.096216 |
Toncoin | 0.46784 DAI/TON Price | 1 DAI would be worth 1.56 USD | 1.56 times more DAI than TON coins | 2.137196 |
Chainlink | 0.08559 DAI/LINK Price | 1 DAI would be worth 9.6 USD | 9.6 times more DAI than LINK coins | 11.681990 |
Polygon | 1.56 DAI/MATIC Price | 1 DAI would be worth 0.57845 USD | 0.57853 times more DAI than MATIC coins | 0.641415 |
Polkadot | 0.2223 DAI/DOT Price | 1 DAI would be worth 4.28 USD | 4.28 times more DAI than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00003 DAI/WBTC Price | 1 DAI would be worth 32,637.27 USD | 32,641.94 times more DAI than WBTC coins | 34,276.429246 |
Dai | 1.0 DAI/DAI Price | 1 DAI would be worth 1.0 USD | 1.0 times more DAI than DAI coins | 0.999857 |
Litecoin | 0.01451 DAI/LTC Price | 1 DAI would be worth 72.43 USD | 72.44 times more DAI than LTC coins | 68.931633 |
Bitcoin Cash | 0.00409 DAI/BCH Price | 1 DAI would be worth 273.56 USD | 273.6 times more DAI than BCH coins | 244.634663 |
Avalanche | 0.08603 DAI/AVAX Price | 1 DAI would be worth 15.06 USD | 15.06 times more DAI than AVAX coins | 11.621585 |
UNUS SED LEO | 0.25233 DAI/LEO Price | 1 DAI would be worth 5.76 USD | 5.76 times more DAI than LEO coins | 3.962448 |
TrueUSD | 1.0 DAI/TUSD Price | 1 DAI would be worth 1.59 USD | 1.59 times more DAI than TUSD coins | 1.000285 |
Stellar | 8.49 DAI/XLM Price | 1 DAI would be worth 0.19189 USD | 0.19192 times more DAI than XLM coins | 0.117742 |
Monero | 0.00584 DAI/XMR Price | 1 DAI would be worth 291.37 USD | 291.41 times more DAI than XMR coins | 171.236466 |
Cosmos | 0.12572 DAI/ATOM Price | 1 DAI would be worth 14.37 USD | 14.37 times more DAI than ATOM coins | 7.953018 |
OKB | 0.02204 DAI/OKB Price | 1 DAI would be worth 89.12 USD | 89.13 times more DAI than OKB coins | 45.375405 |
Uniswap | 0.24056 DAI/UNI Price | 1 DAI would be worth 9.09 USD | 9.09 times more DAI than UNI coins | 4.156302 |
Ethereum Classic | 0.05953 DAI/ETC Price | 1 DAI would be worth 37.19 USD | 37.2 times more DAI than ETC coins | 16.795213 |
BUSD | 0.99921 DAI/BUSD Price | 1 DAI would be worth 2.64 USD | 2.64 times more DAI than BUSD coins | 1.000643 |
Internet Computer | 0.24993 DAI/ICP Price | 1 DAI would be worth 11.94 USD | 11.95 times more DAI than ICP coins | 4.000534 |
Aptos | 0.13887 DAI/APT Price | 1 DAI would be worth 21.61 USD | 21.61 times more DAI than APT coins | 7.199937 |
Hedera | 18.86 DAI/HBAR Price | 1 DAI would be worth 0.15947 USD | 0.15949 times more DAI than HBAR coins | 0.053004 |
Filecoin | 0.2618 DAI/FIL Price | 1 DAI would be worth 11.59 USD | 11.59 times more DAI than FIL coins | 3.819183 |
Lido DAO | 0.55149 DAI/LDO Price | 1 DAI would be worth 6.01 USD | 6.01 times more DAI than LDO coins | 1.812997 |
Cronos | 16.43 DAI/CRO Price | 1 DAI would be worth 0.21166 USD | 0.21169 times more DAI than CRO coins | 0.060862 |
VeChain | 52.82 DAI/VET Price | 1 DAI would be worth 0.07354 USD | 0.07355 times more DAI than VET coins | 0.018928 |
Maker | 0.00072 DAI/MKR Price | 1 DAI would be worth 5,469.47 USD | 5,470.25 times more DAI than MKR coins | 1,394.266884 |
NEAR Protocol | 0.76396 DAI/NEAR Price | 1 DAI would be worth 5.4 USD | 5.4 times more DAI than NEAR coins | 1.308777 |
Quant | 0.0096 DAI/QNT Price | 1 DAI would be worth 442.91 USD | 442.97 times more DAI than QNT coins | 104.136236 |
Optimism | 0.70732 DAI/OP Price | 1 DAI would be worth 6.07 USD | 6.07 times more DAI than OP coins | 1.413576 |
Aave | 0.01213 DAI/AAVE Price | 1 DAI would be worth 366.27 USD | 366.32 times more DAI than AAVE coins | 82.454347 |
The Graph | 9.29 DAI/GRT Price | 1 DAI would be worth 0.57658 USD | 0.57666 times more DAI than GRT coins | 0.107589 |
THORChain | 0.34743 DAI/RUNE Price | 1 DAI would be worth 15.77 USD | 15.77 times more DAI than RUNE coins | 2.877833 |
Bitcoin SV | 0.02023 DAI/BSV Price | 1 DAI would be worth 277.54 USD | 277.58 times more DAI than BSV coins | 49.414151 |
Render | 0.40604 DAI/RNDR Price | 1 DAI would be worth 14.38 USD | 14.38 times more DAI than RNDR coins | 2.462431 |
Stacks | 1.59 DAI/STX Price | 1 DAI would be worth 3.78 USD | 3.78 times more DAI than STX coins | 0.628290 |
Algorand | 9.11 DAI/ALGO Price | 1 DAI would be worth 0.67468 USD | 0.67478 times more DAI than ALGO coins | 0.109733 |
Immutable | 1.49 DAI/IMX Price | 1 DAI would be worth 4.42 USD | 4.42 times more DAI than IMX coins | 0.669676 |
MultiversX | 0.03253 DAI/EGLD Price | 1 DAI would be worth 204.51 USD | 204.54 times more DAI than EGLD coins | 30.740948 |
Axie Infinity | 0.17796 DAI/AXS Price | 1 DAI would be worth 37.82 USD | 37.82 times more DAI than AXS coins | 5.618412 |
The Sandbox | 2.83 DAI/SAND Price | 1 DAI would be worth 2.58 USD | 2.58 times more DAI than SAND coins | 0.353627 |
USDD | 1.0 DAI/USDD Price | 1 DAI would be worth 7.37 USD | 7.37 times more DAI than USDD coins | 0.999398 |
Tezos | 1.34 DAI/XTZ Price | 1 DAI would be worth 5.58 USD | 5.58 times more DAI than XTZ coins | 0.747207 |
Decentraland | 2.68 DAI/MANA Price | 1 DAI would be worth 2.82 USD | 2.82 times more DAI than MANA coins | 0.372957 |
EOS | 1.6 DAI/EOS Price | 1 DAI would be worth 4.83 USD | 4.83 times more DAI than EOS coins | 0.623889 |
Theta Network | 1.46 DAI/THETA Price | 1 DAI would be worth 5.35 USD | 5.35 times more DAI than THETA coins | 0.686955 |
XDC Network | 20.23 DAI/XDC Price | 1 DAI would be worth 0.38541 USD | 0.38546 times more DAI than XDC coins | 0.049436 |
Fantom | 4.14 DAI/FTM Price | 1 DAI would be worth 1.91 USD | 1.91 times more DAI than FTM coins | 0.241341 |
Synthetix | 0.43295 DAI/SNX Price | 1 DAI would be worth 19.56 USD | 19.57 times more DAI than SNX coins | 2.309399 |
Neo | 0.11205 DAI/NEO Price | 1 DAI would be worth 75.8 USD | 75.81 times more DAI than NEO coins | 8.923206 |
Mina | 1.6 DAI/MINA Price | 1 DAI would be worth 5.38 USD | 5.38 times more DAI than MINA coins | 0.623150 |
Kava | 1.44 DAI/KAVA Price | 1 DAI would be worth 6.01 USD | 6.01 times more DAI than KAVA coins | 0.694399 |
eCash | 35,709.18 DAI/XEC Price | 1 DAI would be worth 0.00027 USD | 0.00027 times more DAI than XEC coins | 0.000028 |
Conflux | 6.11 DAI/CFX Price | 1 DAI would be worth 1.59 USD | 1.59 times more DAI than CFX coins | 0.163621 |
Flow | 1.88 DAI/FLOW Price | 1 DAI would be worth 5.16 USD | 5.16 times more DAI than FLOW coins | 0.530880 |
Chiliz | 14.9 DAI/CHZ Price | 1 DAI would be worth 0.70682 USD | 0.70692 times more DAI than CHZ coins | 0.067127 |
ApeCoin | 0.73827 DAI/APE Price | 1 DAI would be worth 14.51 USD | 14.51 times more DAI than APE coins | 1.354318 |
PAX Gold | 0.00051 DAI/PAXG Price | 1 DAI would be worth 21,861.85 USD | 21,864.97 times more DAI than PAXG coins | 1,976.134849 |
Pax Dollar | 1.0 DAI/USDP Price | 1 DAI would be worth 11.05 USD | 11.06 times more DAI than USDP coins | 0.997664 |
IOTA | 6.19 DAI/IOTA Price | 1 DAI would be worth 1.79 USD | 1.79 times more DAI than IOTA coins | 0.161465 |
Rocket Pool | 0.04239 DAI/RPL Price | 1 DAI would be worth 270.49 USD | 270.53 times more DAI than RPL coins | 23.586252 |
Zcash | 0.03543 DAI/ZEC Price | 1 DAI would be worth 327.48 USD | 327.52 times more DAI than ZEC coins | 28.222615 |
Frax Share | 0.16597 DAI/FXS Price | 1 DAI would be worth 71.4 USD | 71.41 times more DAI than FXS coins | 6.024222 |
KuCoin Token | 0.2158 DAI/KCS Price | 1 DAI would be worth 55.28 USD | 55.29 times more DAI than KCS coins | 4.633312 |
Trust Wallet Token | 0.93777 DAI/TWT Price | 1 DAI would be worth 12.83 USD | 12.84 times more DAI than TWT coins | 1.066212 |
dYdX | 0.41952 DAI/DYDX Price | 1 DAI would be worth 29.1 USD | 29.1 times more DAI than DYDX coins | 2.383325 |
Klaytn | 7.4 DAI/KLAY Price | 1 DAI would be worth 1.65 USD | 1.65 times more DAI than KLAY coins | 0.135161 |
Curve DAO Token | 2.06 DAI/CRV Price | 1 DAI would be worth 5.95 USD | 5.95 times more DAI than CRV coins | 0.486033 |
GMX | 0.02221 DAI/GMX Price | 1 DAI would be worth 583.99 USD | 584.07 times more DAI than GMX coins | 45.016711 |
BinaryX (old) | 0.01217 DAI/BNX Price | 1 DAI would be worth 1,102.97 USD | 1,103.12 times more DAI than BNX coins | 82.135512 |
Huobi Token | 0.41309 DAI/HT Price | 1 DAI would be worth 32.96 USD | 32.96 times more DAI than HT coins | 2.420412 |
WOO Network | 4.49 DAI/WOO Price | 1 DAI would be worth 3.04 USD | 3.04 times more DAI than WOO coins | 0.222631 |
Casper | 29.82 DAI/CSPR Price | 1 DAI would be worth 0.468 USD | 0.46807 times more DAI than CSPR coins | 0.033530 |
Terra Classic | 15,382.42 DAI/LUNC Price | 1 DAI would be worth 0.00092 USD | 0.00092 times more DAI than LUNC coins | 0.000065 |
GateToken | 0.26019 DAI/GT Price | 1 DAI would be worth 56.34 USD | 56.35 times more DAI than GT coins | 3.842860 |
Nexo | 1.6 DAI/NEXO Price | 1 DAI would be worth 9.55 USD | 9.55 times more DAI than NEXO coins | 0.624053 |
Dash | 0.03358 DAI/DASH Price | 1 DAI would be worth 464.17 USD | 464.24 times more DAI than DASH coins | 29.774859 |
Oasis Network | 19.42 DAI/ROSE Price | 1 DAI would be worth 0.81732 USD | 0.81744 times more DAI than ROSE coins | 0.051496 |
FLOKI | 28,567.34 DAI/FLOKI Price | 1 DAI would be worth 0.00056 USD | 0.00056 times more DAI than FLOKI coins | 0.000035 |
Zilliqa | 51.96 DAI/ZIL Price | 1 DAI would be worth 0.3078 USD | 0.30784 times more DAI than ZIL coins | 0.019243 |
Qtum | 0.31871 DAI/QTUM Price | 1 DAI would be worth 51.04 USD | 51.05 times more DAI than QTUM coins | 3.137198 |
Basic Attention Token | 4.93 DAI/BAT Price | 1 DAI would be worth 3.59 USD | 3.59 times more DAI than BAT coins | 0.202685 |
Gemini Dollar | 0.99784 DAI/GUSD Price | 1 DAI would be worth 17.76 USD | 17.77 times more DAI than GUSD coins | 1.002017 |
1inch Network | 3.49 DAI/1INCH Price | 1 DAI would be worth 5.12 USD | 5.13 times more DAI than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.86067 DAI/BONE Price | 1 DAI would be worth 23.26 USD | 23.26 times more DAI than BONE coins | 1.161726 |
Flare | 92.74 DAI/FLR Price | 1 DAI would be worth 0.21901 USD | 0.21905 times more DAI than FLR coins | 0.010781 |
PancakeSwap | 0.86619 DAI/CAKE Price | 1 DAI would be worth 23.55 USD | 23.55 times more DAI than CAKE coins | 1.154310 |
Helium | 0.56383 DAI/HNT Price | 1 DAI would be worth 37.15 USD | 37.15 times more DAI than HNT coins | 1.773321 |
Loopring | 5.39 DAI/LRC Price | 1 DAI would be worth 4.02 USD | 4.02 times more DAI than LRC coins | 0.185617 |
Enjin Coin | 4.08 DAI/ENJ Price | 1 DAI would be worth 5.35 USD | 5.35 times more DAI than ENJ coins | 0.244876 |
Convex Finance | 0.35737 DAI/CVX Price | 1 DAI would be worth 67.03 USD | 67.04 times more DAI than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Dai coin if it had the supply of the respective crypto coin in comparison. Formula: ( DAI Latest price x Comparison Coin Circulating Supply ) / Dai circulating supply.
*Column 4 : Dai Circ Sup Ratio : Comparing circulating supply. Ratio DAI coin circulating supply divided by the comparison coin circulating supply.