Current Cronos (CRO) LIVE LAST PRICE
0.060862 USD
0.0000017747 BTC / Bitcoin
Short and Middle term Cronos (CRO) price dynamics
The current very short term trend of Cronos price (for the last hour) is up by 0.19%. The 24 hour dynamics of the price are showing it is up by 2.39%. Since same day last week CRO price indicates an increase by 7.39%. Over 1 month period we can observe a variation in the quote direction up by 18.96%. The 60 days middle term trend in the price of Cronos indicates an increase by 21.10%. Longer term trend of CRO or year to date change is 7.09%. All time high reached by Cronos is 0.969806 USD and all time low was 0.969806. CRO has a circulating supply of 25,263,013,692 coins.
Cronos Price Prediction 2023: Will CRO Rise Again?
According to our analytics, the risks are on the downside for Cronos (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Cronos. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of CRO is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for CRO in 2023 is between 0.01522 USD cents and 0.03043 USD cents. A more optimistic but less likely scenario for Cronos in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 0.4849 USD and 1.45471 Us Dollars for a CRO.
Cronos price and supply relative to the top crypto currencies
How much would be worth 1 Cronos (CRO) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Cronos to some other coin B by assuming CRO has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Cronos if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Cronos (CRO) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a CRO to a coin B by assuming Cronos has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Cronos has a cicrulating supply of 25,263,013,692.00. How much would be worth 1 Cronos if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*CRO supply vs other coin ratio)
Getting the supply ratio of Cronos and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Cronos and another coin as a ratio? How many times CRO supply exceeds or falls behind another top cryptocurrency?
Table 1: Cronos ratios based on latest crypto prices.
Coin Name | 1 Cronos Buys | *Adjusted Price to Supply | *CRO Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 CRO/BTC Price | 1 CRO would be worth 78.73 USD | 1,293.61 times more CRO than BTC coins | 34,295.199052 |
Ethereum | 0.00003 CRO/ETH Price | 1 CRO would be worth 12.78 USD | 210.05 times more CRO than ETH coins | 1,797.932387 |
Tether USDt | 0.06084 CRO/USDT Price | 1 CRO would be worth 0.01817 USD | 0.2986 times more CRO than USDT coins | 1.000416 |
BNB | 0.00027 CRO/BNB Price | 1 CRO would be worth 10.14 USD | 166.53 times more CRO than BNB coins | 227.025414 |
XRP | 0.10619 CRO/XRP Price | 1 CRO would be worth 0.02871 USD | 0.47167 times more CRO than XRP coins | 0.573155 |
USDC | 0.06086 CRO/USDC Price | 1 CRO would be worth 0.06171 USD | 1.01 times more CRO than USDC coins | 1.000056 |
Solana | 0.00169 CRO/SOL Price | 1 CRO would be worth 3.67 USD | 60.25 times more CRO than SOL coins | 35.960018 |
Cardano | 0.2033 CRO/ADA Price | 1 CRO would be worth 0.04363 USD | 0.71681 times more CRO than ADA coins | 0.299368 |
Dogecoin | 0.88028 CRO/DOGE Price | 1 CRO would be worth 0.01086 USD | 0.17837 times more CRO than DOGE coins | 0.069139 |
TRON | 0.63256 CRO/TRX Price | 1 CRO would be worth 0.01731 USD | 0.28448 times more CRO than TRX coins | 0.096216 |
Toncoin | 0.02848 CRO/TON Price | 1 CRO would be worth 0.44802 USD | 7.36 times more CRO than TON coins | 2.137196 |
Chainlink | 0.00521 CRO/LINK Price | 1 CRO would be worth 2.76 USD | 45.37 times more CRO than LINK coins | 11.681990 |
Polygon | 0.09489 CRO/MATIC Price | 1 CRO would be worth 0.16633 USD | 2.73 times more CRO than MATIC coins | 0.641415 |
Polkadot | 0.01353 CRO/DOT Price | 1 CRO would be worth 1.23 USD | 20.23 times more CRO than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 CRO/WBTC Price | 1 CRO would be worth 9,384.8 USD | 154,198.02 times more CRO than WBTC coins | 34,276.429246 |
Dai | 0.06087 CRO/DAI Price | 1 CRO would be worth 0.28751 USD | 4.72 times more CRO than DAI coins | 0.999857 |
Litecoin | 0.00088 CRO/LTC Price | 1 CRO would be worth 20.83 USD | 342.22 times more CRO than LTC coins | 68.931633 |
Bitcoin Cash | 0.00025 CRO/BCH Price | 1 CRO would be worth 78.66 USD | 1,292.47 times more CRO than BCH coins | 244.634663 |
Avalanche | 0.00524 CRO/AVAX Price | 1 CRO would be worth 4.33 USD | 71.14 times more CRO than AVAX coins | 11.621585 |
UNUS SED LEO | 0.01536 CRO/LEO Price | 1 CRO would be worth 1.66 USD | 27.2 times more CRO than LEO coins | 3.962448 |
TrueUSD | 0.06084 CRO/TUSD Price | 1 CRO would be worth 0.45823 USD | 7.53 times more CRO than TUSD coins | 1.000285 |
Stellar | 0.51691 CRO/XLM Price | 1 CRO would be worth 0.05518 USD | 0.9066 times more CRO than XLM coins | 0.117742 |
Monero | 0.00036 CRO/XMR Price | 1 CRO would be worth 83.78 USD | 1,376.6 times more CRO than XMR coins | 171.236466 |
Cosmos | 0.00765 CRO/ATOM Price | 1 CRO would be worth 4.13 USD | 67.88 times more CRO than ATOM coins | 7.953018 |
OKB | 0.00134 CRO/OKB Price | 1 CRO would be worth 25.63 USD | 421.05 times more CRO than OKB coins | 45.375405 |
Uniswap | 0.01464 CRO/UNI Price | 1 CRO would be worth 2.61 USD | 42.95 times more CRO than UNI coins | 4.156302 |
Ethereum Classic | 0.00362 CRO/ETC Price | 1 CRO would be worth 10.69 USD | 175.71 times more CRO than ETC coins | 16.795213 |
BUSD | 0.06082 CRO/BUSD Price | 1 CRO would be worth 0.7594 USD | 12.48 times more CRO than BUSD coins | 1.000643 |
Internet Computer | 0.01521 CRO/ICP Price | 1 CRO would be worth 3.43 USD | 56.43 times more CRO than ICP coins | 4.000534 |
Aptos | 0.00845 CRO/APT Price | 1 CRO would be worth 6.21 USD | 102.09 times more CRO than APT coins | 7.199937 |
Hedera | 1.15 CRO/HBAR Price | 1 CRO would be worth 0.04586 USD | 0.75343 times more CRO than HBAR coins | 0.053004 |
Filecoin | 0.01594 CRO/FIL Price | 1 CRO would be worth 3.33 USD | 54.75 times more CRO than FIL coins | 3.819183 |
Lido DAO | 0.03357 CRO/LDO Price | 1 CRO would be worth 1.73 USD | 28.38 times more CRO than LDO coins | 1.812997 |
Cronos | 1.0 CRO/CRO Price | 1 CRO would be worth 0.06086 USD | 1.0 times more CRO than CRO coins | 0.060862 |
VeChain | 3.22 CRO/VET Price | 1 CRO would be worth 0.02115 USD | 0.34743 times more CRO than VET coins | 0.018928 |
Maker | 0.00004 CRO/MKR Price | 1 CRO would be worth 1,572.74 USD | 25,841.05 times more CRO than MKR coins | 1,394.266884 |
NEAR Protocol | 0.0465 CRO/NEAR Price | 1 CRO would be worth 1.55 USD | 25.53 times more CRO than NEAR coins | 1.308777 |
Quant | 0.00058 CRO/QNT Price | 1 CRO would be worth 127.36 USD | 2,092.57 times more CRO than QNT coins | 104.136236 |
Optimism | 0.04306 CRO/OP Price | 1 CRO would be worth 1.75 USD | 28.69 times more CRO than OP coins | 1.413576 |
Aave | 0.00074 CRO/AAVE Price | 1 CRO would be worth 105.32 USD | 1,730.47 times more CRO than AAVE coins | 82.454347 |
The Graph | 0.56569 CRO/GRT Price | 1 CRO would be worth 0.1658 USD | 2.72 times more CRO than GRT coins | 0.107589 |
THORChain | 0.02115 CRO/RUNE Price | 1 CRO would be worth 4.53 USD | 74.49 times more CRO than RUNE coins | 2.877833 |
Bitcoin SV | 0.00123 CRO/BSV Price | 1 CRO would be worth 79.81 USD | 1,311.27 times more CRO than BSV coins | 49.414151 |
Render | 0.02472 CRO/RNDR Price | 1 CRO would be worth 4.13 USD | 67.93 times more CRO than RNDR coins | 2.462431 |
Stacks | 0.09687 CRO/STX Price | 1 CRO would be worth 1.09 USD | 17.84 times more CRO than STX coins | 0.628290 |
Algorand | 0.55464 CRO/ALGO Price | 1 CRO would be worth 0.194 USD | 3.19 times more CRO than ALGO coins | 0.109733 |
Immutable | 0.09088 CRO/IMX Price | 1 CRO would be worth 1.27 USD | 20.9 times more CRO than IMX coins | 0.669676 |
MultiversX | 0.00198 CRO/EGLD Price | 1 CRO would be worth 58.81 USD | 966.23 times more CRO than EGLD coins | 30.740948 |
Axie Infinity | 0.01083 CRO/AXS Price | 1 CRO would be worth 10.87 USD | 178.67 times more CRO than AXS coins | 5.618412 |
The Sandbox | 0.17211 CRO/SAND Price | 1 CRO would be worth 0.74241 USD | 12.2 times more CRO than SAND coins | 0.353627 |
USDD | 0.0609 CRO/USDD Price | 1 CRO would be worth 2.12 USD | 34.83 times more CRO than USDD coins | 0.999398 |
Tezos | 0.08145 CRO/XTZ Price | 1 CRO would be worth 1.6 USD | 26.37 times more CRO than XTZ coins | 0.747207 |
Decentraland | 0.16319 CRO/MANA Price | 1 CRO would be worth 0.81219 USD | 13.34 times more CRO than MANA coins | 0.372957 |
EOS | 0.09755 CRO/EOS Price | 1 CRO would be worth 1.39 USD | 22.82 times more CRO than EOS coins | 0.623889 |
Theta Network | 0.0886 CRO/THETA Price | 1 CRO would be worth 1.54 USD | 25.26 times more CRO than THETA coins | 0.686955 |
XDC Network | 1.23 CRO/XDC Price | 1 CRO would be worth 0.11082 USD | 1.82 times more CRO than XDC coins | 0.049436 |
Fantom | 0.25218 CRO/FTM Price | 1 CRO would be worth 0.54842 USD | 9.01 times more CRO than FTM coins | 0.241341 |
Synthetix | 0.02635 CRO/SNX Price | 1 CRO would be worth 5.63 USD | 92.43 times more CRO than SNX coins | 2.309399 |
Neo | 0.00682 CRO/NEO Price | 1 CRO would be worth 21.8 USD | 358.14 times more CRO than NEO coins | 8.923206 |
Mina | 0.09767 CRO/MINA Price | 1 CRO would be worth 1.55 USD | 25.42 times more CRO than MINA coins | 0.623150 |
Kava | 0.08765 CRO/KAVA Price | 1 CRO would be worth 1.73 USD | 28.41 times more CRO than KAVA coins | 0.694399 |
eCash | 2,173.64 CRO/XEC Price | 1 CRO would be worth 0.00008 USD | 0.00129 times more CRO than XEC coins | 0.000028 |
Conflux | 0.37197 CRO/CFX Price | 1 CRO would be worth 0.45714 USD | 7.51 times more CRO than CFX coins | 0.163621 |
Flow | 0.11464 CRO/FLOW Price | 1 CRO would be worth 1.48 USD | 24.38 times more CRO than FLOW coins | 0.530880 |
Chiliz | 0.90667 CRO/CHZ Price | 1 CRO would be worth 0.20324 USD | 3.34 times more CRO than CHZ coins | 0.067127 |
ApeCoin | 0.04494 CRO/APE Price | 1 CRO would be worth 4.17 USD | 68.54 times more CRO than APE coins | 1.354318 |
PAX Gold | 0.00003 CRO/PAXG Price | 1 CRO would be worth 6,286.34 USD | 103,288.44 times more CRO than PAXG coins | 1,976.134849 |
Pax Dollar | 0.061 CRO/USDP Price | 1 CRO would be worth 3.18 USD | 52.23 times more CRO than USDP coins | 0.997664 |
IOTA | 0.37694 CRO/IOTA Price | 1 CRO would be worth 0.51584 USD | 8.48 times more CRO than IOTA coins | 0.161465 |
Rocket Pool | 0.00258 CRO/RPL Price | 1 CRO would be worth 77.78 USD | 1,277.96 times more CRO than RPL coins | 23.586252 |
Zcash | 0.00216 CRO/ZEC Price | 1 CRO would be worth 94.17 USD | 1,547.19 times more CRO than ZEC coins | 28.222615 |
Frax Share | 0.0101 CRO/FXS Price | 1 CRO would be worth 20.53 USD | 337.33 times more CRO than FXS coins | 6.024222 |
KuCoin Token | 0.01314 CRO/KCS Price | 1 CRO would be worth 15.89 USD | 261.16 times more CRO than KCS coins | 4.633312 |
Trust Wallet Token | 0.05708 CRO/TWT Price | 1 CRO would be worth 3.69 USD | 60.63 times more CRO than TWT coins | 1.066212 |
dYdX | 0.02554 CRO/DYDX Price | 1 CRO would be worth 8.37 USD | 137.47 times more CRO than DYDX coins | 2.383325 |
Klaytn | 0.45029 CRO/KLAY Price | 1 CRO would be worth 0.47479 USD | 7.8 times more CRO than KLAY coins | 0.135161 |
Curve DAO Token | 0.12522 CRO/CRV Price | 1 CRO would be worth 1.71 USD | 28.12 times more CRO than CRV coins | 0.486033 |
GMX | 0.00135 CRO/GMX Price | 1 CRO would be worth 167.93 USD | 2,759.12 times more CRO than GMX coins | 45.016711 |
BinaryX (old) | 0.00074 CRO/BNX Price | 1 CRO would be worth 317.16 USD | 5,211.07 times more CRO than BNX coins | 82.135512 |
Huobi Token | 0.02515 CRO/HT Price | 1 CRO would be worth 9.48 USD | 155.72 times more CRO than HT coins | 2.420412 |
WOO Network | 0.27338 CRO/WOO Price | 1 CRO would be worth 0.87541 USD | 14.38 times more CRO than WOO coins | 0.222631 |
Casper | 1.82 CRO/CSPR Price | 1 CRO would be worth 0.13457 USD | 2.21 times more CRO than CSPR coins | 0.033530 |
Terra Classic | 936.34 CRO/LUNC Price | 1 CRO would be worth 0.00027 USD | 0.00436 times more CRO than LUNC coins | 0.000065 |
GateToken | 0.01584 CRO/GT Price | 1 CRO would be worth 16.2 USD | 266.18 times more CRO than GT coins | 3.842860 |
Nexo | 0.09753 CRO/NEXO Price | 1 CRO would be worth 2.75 USD | 45.11 times more CRO than NEXO coins | 0.624053 |
Dash | 0.00204 CRO/DASH Price | 1 CRO would be worth 133.47 USD | 2,193.03 times more CRO than DASH coins | 29.774859 |
Oasis Network | 1.18 CRO/ROSE Price | 1 CRO would be worth 0.23502 USD | 3.86 times more CRO than ROSE coins | 0.051496 |
FLOKI | 1,738.91 CRO/FLOKI Price | 1 CRO would be worth 0.00016 USD | 0.00266 times more CRO than FLOKI coins | 0.000035 |
Zilliqa | 3.16 CRO/ZIL Price | 1 CRO would be worth 0.08851 USD | 1.45 times more CRO than ZIL coins | 0.019243 |
Qtum | 0.0194 CRO/QTUM Price | 1 CRO would be worth 14.68 USD | 241.16 times more CRO than QTUM coins | 3.137198 |
Basic Attention Token | 0.30028 CRO/BAT Price | 1 CRO would be worth 1.03 USD | 16.95 times more CRO than BAT coins | 0.202685 |
Gemini Dollar | 0.06074 CRO/GUSD Price | 1 CRO would be worth 5.11 USD | 83.93 times more CRO than GUSD coins | 1.002017 |
1inch Network | 0.21262 CRO/1INCH Price | 1 CRO would be worth 1.47 USD | 24.21 times more CRO than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.05239 CRO/BONE Price | 1 CRO would be worth 6.69 USD | 109.88 times more CRO than BONE coins | 1.161726 |
Flare | 5.65 CRO/FLR Price | 1 CRO would be worth 0.06298 USD | 1.03 times more CRO than FLR coins | 0.010781 |
PancakeSwap | 0.05273 CRO/CAKE Price | 1 CRO would be worth 6.77 USD | 111.26 times more CRO than CAKE coins | 1.154310 |
Helium | 0.03432 CRO/HNT Price | 1 CRO would be worth 10.68 USD | 175.52 times more CRO than HNT coins | 1.773321 |
Loopring | 0.32789 CRO/LRC Price | 1 CRO would be worth 1.15 USD | 18.97 times more CRO than LRC coins | 0.185617 |
Enjin Coin | 0.24854 CRO/ENJ Price | 1 CRO would be worth 1.54 USD | 25.26 times more CRO than ENJ coins | 0.244876 |
Convex Finance | 0.02175 CRO/CVX Price | 1 CRO would be worth 19.28 USD | 316.7 times more CRO than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Cronos coin if it had the supply of the respective crypto coin in comparison. Formula: ( CRO Latest price x Comparison Coin Circulating Supply ) / Cronos circulating supply.
*Column 4 : Cronos Circ Sup Ratio : Comparing circulating supply. Ratio CRO coin circulating supply divided by the comparison coin circulating supply.