Current Chiliz (CHZ) LIVE LAST PRICE
0.067127 USD
0.0000019573 BTC / Bitcoin
Short and Middle term Chiliz (CHZ) price dynamics
The current very short term trend of Chiliz price (for the last hour) is down by -0.72%. The 24 hour dynamics of the price are showing it is up by 1.55%. Since same day last week CHZ price indicates an increase by 2.50%. Over 1 month period we can observe a variation in the quote direction up by 5.14%. The 60 days middle term trend in the price of Chiliz indicates an increase by 10.87%. Longer term trend of CHZ or year to date change is -33.58%. All time high reached by Chiliz is 0.891475 USD and all time low was 0.891475. CHZ has a circulating supply of 7,565,079,838 coins.
Chiliz Price Prediction 2023: Will CHZ Rise Again?
According to our analytics, the risks are on the downside for Chiliz (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Chiliz. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of CHZ is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for CHZ in 2023 is between 0.01678 USD cents and 0.03356 USD cents. A more optimistic but less likely scenario for Chiliz in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 0.44574 USD and 1.33721 Us Dollars for a CHZ.
Chiliz price and supply relative to the top crypto currencies
How much would be worth 1 Chiliz (CHZ) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Chiliz to some other coin B by assuming CHZ has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Chiliz if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Chiliz (CHZ) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a CHZ to a coin B by assuming Chiliz has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Chiliz has a cicrulating supply of 7,565,079,838.82. How much would be worth 1 Chiliz if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*CHZ supply vs other coin ratio)
Getting the supply ratio of Chiliz and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Chiliz and another coin as a ratio? How many times CHZ supply exceeds or falls behind another top cryptocurrency?
Table 1: Chiliz ratios based on latest crypto prices.
Coin Name | 1 Chiliz Buys | *Adjusted Price to Supply | *CHZ Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 CHZ/BTC Price | 1 CHZ would be worth 26.0 USD | 387.38 times more CHZ than BTC coins | 34,295.199052 |
Ethereum | 0.00004 CHZ/ETH Price | 1 CHZ would be worth 4.22 USD | 62.9 times more CHZ than ETH coins | 1,797.932387 |
Tether USDt | 0.0671 CHZ/USDT Price | 1 CHZ would be worth 0.006 USD | 0.08942 times more CHZ than USDT coins | 1.000416 |
BNB | 0.0003 CHZ/BNB Price | 1 CHZ would be worth 3.35 USD | 49.87 times more CHZ than BNB coins | 227.025414 |
XRP | 0.11712 CHZ/XRP Price | 1 CHZ would be worth 0.00948 USD | 0.14124 times more CHZ than XRP coins | 0.573155 |
USDC | 0.06712 CHZ/USDC Price | 1 CHZ would be worth 0.02038 USD | 0.30364 times more CHZ than USDC coins | 1.000056 |
Solana | 0.00187 CHZ/SOL Price | 1 CHZ would be worth 1.21 USD | 18.04 times more CHZ than SOL coins | 35.960018 |
Cardano | 0.22423 CHZ/ADA Price | 1 CHZ would be worth 0.01441 USD | 0.21465 times more CHZ than ADA coins | 0.299368 |
Dogecoin | 0.9709 CHZ/DOGE Price | 1 CHZ would be worth 0.00359 USD | 0.05341 times more CHZ than DOGE coins | 0.069139 |
TRON | 0.69767 CHZ/TRX Price | 1 CHZ would be worth 0.00572 USD | 0.08519 times more CHZ than TRX coins | 0.096216 |
Toncoin | 0.03141 CHZ/TON Price | 1 CHZ would be worth 0.14797 USD | 2.2 times more CHZ than TON coins | 2.137196 |
Chainlink | 0.00575 CHZ/LINK Price | 1 CHZ would be worth 0.91195 USD | 13.59 times more CHZ than LINK coins | 11.681990 |
Polygon | 0.10465 CHZ/MATIC Price | 1 CHZ would be worth 0.05494 USD | 0.81839 times more CHZ than MATIC coins | 0.641415 |
Polkadot | 0.01492 CHZ/DOT Price | 1 CHZ would be worth 0.40656 USD | 6.06 times more CHZ than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 CHZ/WBTC Price | 1 CHZ would be worth 3,099.59 USD | 46,175.03 times more CHZ than WBTC coins | 34,276.429246 |
Dai | 0.06714 CHZ/DAI Price | 1 CHZ would be worth 0.09496 USD | 1.41 times more CHZ than DAI coins | 0.999857 |
Litecoin | 0.00097 CHZ/LTC Price | 1 CHZ would be worth 6.88 USD | 102.48 times more CHZ than LTC coins | 68.931633 |
Bitcoin Cash | 0.00027 CHZ/BCH Price | 1 CHZ would be worth 25.98 USD | 387.03 times more CHZ than BCH coins | 244.634663 |
Avalanche | 0.00578 CHZ/AVAX Price | 1 CHZ would be worth 1.43 USD | 21.3 times more CHZ than AVAX coins | 11.621585 |
UNUS SED LEO | 0.01694 CHZ/LEO Price | 1 CHZ would be worth 0.54681 USD | 8.15 times more CHZ than LEO coins | 3.962448 |
TrueUSD | 0.06711 CHZ/TUSD Price | 1 CHZ would be worth 0.15134 USD | 2.25 times more CHZ than TUSD coins | 1.000285 |
Stellar | 0.57012 CHZ/XLM Price | 1 CHZ would be worth 0.01822 USD | 0.27148 times more CHZ than XLM coins | 0.117742 |
Monero | 0.00039 CHZ/XMR Price | 1 CHZ would be worth 27.67 USD | 412.23 times more CHZ than XMR coins | 171.236466 |
Cosmos | 0.00844 CHZ/ATOM Price | 1 CHZ would be worth 1.36 USD | 20.33 times more CHZ than ATOM coins | 7.953018 |
OKB | 0.00148 CHZ/OKB Price | 1 CHZ would be worth 8.46 USD | 126.08 times more CHZ than OKB coins | 45.375405 |
Uniswap | 0.01615 CHZ/UNI Price | 1 CHZ would be worth 0.86337 USD | 12.86 times more CHZ than UNI coins | 4.156302 |
Ethereum Classic | 0.004 CHZ/ETC Price | 1 CHZ would be worth 3.53 USD | 52.62 times more CHZ than ETC coins | 16.795213 |
BUSD | 0.06708 CHZ/BUSD Price | 1 CHZ would be worth 0.25081 USD | 3.74 times more CHZ than BUSD coins | 1.000643 |
Internet Computer | 0.01678 CHZ/ICP Price | 1 CHZ would be worth 1.13 USD | 16.9 times more CHZ than ICP coins | 4.000534 |
Aptos | 0.00932 CHZ/APT Price | 1 CHZ would be worth 2.05 USD | 30.57 times more CHZ than APT coins | 7.199937 |
Hedera | 1.27 CHZ/HBAR Price | 1 CHZ would be worth 0.01515 USD | 0.22562 times more CHZ than HBAR coins | 0.053004 |
Filecoin | 0.01758 CHZ/FIL Price | 1 CHZ would be worth 1.1 USD | 16.4 times more CHZ than FIL coins | 3.819183 |
Lido DAO | 0.03703 CHZ/LDO Price | 1 CHZ would be worth 0.57044 USD | 8.5 times more CHZ than LDO coins | 1.812997 |
Cronos | 1.1 CHZ/CRO Price | 1 CHZ would be worth 0.0201 USD | 0.29945 times more CHZ than CRO coins | 0.060862 |
VeChain | 3.55 CHZ/VET Price | 1 CHZ would be worth 0.00698 USD | 0.10404 times more CHZ than VET coins | 0.018928 |
Maker | 0.00005 CHZ/MKR Price | 1 CHZ would be worth 519.44 USD | 7,738.17 times more CHZ than MKR coins | 1,394.266884 |
NEAR Protocol | 0.05129 CHZ/NEAR Price | 1 CHZ would be worth 0.51319 USD | 7.65 times more CHZ than NEAR coins | 1.308777 |
Quant | 0.00064 CHZ/QNT Price | 1 CHZ would be worth 42.06 USD | 626.63 times more CHZ than QNT coins | 104.136236 |
Optimism | 0.04749 CHZ/OP Price | 1 CHZ would be worth 0.57678 USD | 8.59 times more CHZ than OP coins | 1.413576 |
Aave | 0.00081 CHZ/AAVE Price | 1 CHZ would be worth 34.78 USD | 518.2 times more CHZ than AAVE coins | 82.454347 |
The Graph | 0.62392 CHZ/GRT Price | 1 CHZ would be worth 0.05476 USD | 0.81574 times more CHZ than GRT coins | 0.107589 |
THORChain | 0.02333 CHZ/RUNE Price | 1 CHZ would be worth 1.5 USD | 22.31 times more CHZ than RUNE coins | 2.877833 |
Bitcoin SV | 0.00136 CHZ/BSV Price | 1 CHZ would be worth 26.36 USD | 392.66 times more CHZ than BSV coins | 49.414151 |
Render | 0.02726 CHZ/RNDR Price | 1 CHZ would be worth 1.37 USD | 20.34 times more CHZ than RNDR coins | 2.462431 |
Stacks | 0.10684 CHZ/STX Price | 1 CHZ would be worth 0.35871 USD | 5.34 times more CHZ than STX coins | 0.628290 |
Algorand | 0.61173 CHZ/ALGO Price | 1 CHZ would be worth 0.06408 USD | 0.95454 times more CHZ than ALGO coins | 0.109733 |
Immutable | 0.10024 CHZ/IMX Price | 1 CHZ would be worth 0.42007 USD | 6.26 times more CHZ than IMX coins | 0.669676 |
MultiversX | 0.00218 CHZ/EGLD Price | 1 CHZ would be worth 19.42 USD | 289.34 times more CHZ than EGLD coins | 30.740948 |
Axie Infinity | 0.01195 CHZ/AXS Price | 1 CHZ would be worth 3.59 USD | 53.5 times more CHZ than AXS coins | 5.618412 |
The Sandbox | 0.18982 CHZ/SAND Price | 1 CHZ would be worth 0.2452 USD | 3.65 times more CHZ than SAND coins | 0.353627 |
USDD | 0.06717 CHZ/USDD Price | 1 CHZ would be worth 0.70012 USD | 10.43 times more CHZ than USDD coins | 0.999398 |
Tezos | 0.08984 CHZ/XTZ Price | 1 CHZ would be worth 0.53003 USD | 7.9 times more CHZ than XTZ coins | 0.747207 |
Decentraland | 0.17999 CHZ/MANA Price | 1 CHZ would be worth 0.26825 USD | 4.0 times more CHZ than MANA coins | 0.372957 |
EOS | 0.10759 CHZ/EOS Price | 1 CHZ would be worth 0.45872 USD | 6.83 times more CHZ than EOS coins | 0.623889 |
Theta Network | 0.09772 CHZ/THETA Price | 1 CHZ would be worth 0.50782 USD | 7.57 times more CHZ than THETA coins | 0.686955 |
XDC Network | 1.36 CHZ/XDC Price | 1 CHZ would be worth 0.0366 USD | 0.54528 times more CHZ than XDC coins | 0.049436 |
Fantom | 0.27814 CHZ/FTM Price | 1 CHZ would be worth 0.18113 USD | 2.7 times more CHZ than FTM coins | 0.241341 |
Synthetix | 0.02907 CHZ/SNX Price | 1 CHZ would be worth 1.86 USD | 27.68 times more CHZ than SNX coins | 2.309399 |
Neo | 0.00752 CHZ/NEO Price | 1 CHZ would be worth 7.2 USD | 107.25 times more CHZ than NEO coins | 8.923206 |
Mina | 0.10772 CHZ/MINA Price | 1 CHZ would be worth 0.51105 USD | 7.61 times more CHZ than MINA coins | 0.623150 |
Kava | 0.09667 CHZ/KAVA Price | 1 CHZ would be worth 0.57104 USD | 8.51 times more CHZ than KAVA coins | 0.694399 |
eCash | 2,397.39 CHZ/XEC Price | 1 CHZ would be worth 0.00003 USD | 0.00039 times more CHZ than XEC coins | 0.000028 |
Conflux | 0.41026 CHZ/CFX Price | 1 CHZ would be worth 0.15098 USD | 2.25 times more CHZ than CFX coins | 0.163621 |
Flow | 0.12644 CHZ/FLOW Price | 1 CHZ would be worth 0.49008 USD | 7.3 times more CHZ than FLOW coins | 0.530880 |
Chiliz | 1.0 CHZ/CHZ Price | 1 CHZ would be worth 0.06713 USD | 1.0 times more CHZ than CHZ coins | 0.067127 |
ApeCoin | 0.04957 CHZ/APE Price | 1 CHZ would be worth 1.38 USD | 20.52 times more CHZ than APE coins | 1.354318 |
PAX Gold | 0.00003 CHZ/PAXG Price | 1 CHZ would be worth 2,076.24 USD | 30,930.01 times more CHZ than PAXG coins | 1,976.134849 |
Pax Dollar | 0.06728 CHZ/USDP Price | 1 CHZ would be worth 1.05 USD | 15.64 times more CHZ than USDP coins | 0.997664 |
IOTA | 0.41574 CHZ/IOTA Price | 1 CHZ would be worth 0.17037 USD | 2.54 times more CHZ than IOTA coins | 0.161465 |
Rocket Pool | 0.00285 CHZ/RPL Price | 1 CHZ would be worth 25.69 USD | 382.69 times more CHZ than RPL coins | 23.586252 |
Zcash | 0.00238 CHZ/ZEC Price | 1 CHZ would be worth 31.1 USD | 463.31 times more CHZ than ZEC coins | 28.222615 |
Frax Share | 0.01114 CHZ/FXS Price | 1 CHZ would be worth 6.78 USD | 101.01 times more CHZ than FXS coins | 6.024222 |
KuCoin Token | 0.01449 CHZ/KCS Price | 1 CHZ would be worth 5.25 USD | 78.21 times more CHZ than KCS coins | 4.633312 |
Trust Wallet Token | 0.06296 CHZ/TWT Price | 1 CHZ would be worth 1.22 USD | 18.16 times more CHZ than TWT coins | 1.066212 |
dYdX | 0.02817 CHZ/DYDX Price | 1 CHZ would be worth 2.76 USD | 41.17 times more CHZ than DYDX coins | 2.383325 |
Klaytn | 0.49664 CHZ/KLAY Price | 1 CHZ would be worth 0.15681 USD | 2.34 times more CHZ than KLAY coins | 0.135161 |
Curve DAO Token | 0.13811 CHZ/CRV Price | 1 CHZ would be worth 0.56528 USD | 8.42 times more CHZ than CRV coins | 0.486033 |
GMX | 0.00149 CHZ/GMX Price | 1 CHZ would be worth 55.46 USD | 826.23 times more CHZ than GMX coins | 45.016711 |
BinaryX (old) | 0.00082 CHZ/BNX Price | 1 CHZ would be worth 104.75 USD | 1,560.47 times more CHZ than BNX coins | 82.135512 |
Huobi Token | 0.02773 CHZ/HT Price | 1 CHZ would be worth 3.13 USD | 46.63 times more CHZ than HT coins | 2.420412 |
WOO Network | 0.30152 CHZ/WOO Price | 1 CHZ would be worth 0.28913 USD | 4.31 times more CHZ than WOO coins | 0.222631 |
Casper | 2.0 CHZ/CSPR Price | 1 CHZ would be worth 0.04445 USD | 0.66212 times more CHZ than CSPR coins | 0.033530 |
Terra Classic | 1,032.72 CHZ/LUNC Price | 1 CHZ would be worth 0.00009 USD | 0.00131 times more CHZ than LUNC coins | 0.000065 |
GateToken | 0.01747 CHZ/GT Price | 1 CHZ would be worth 5.35 USD | 79.71 times more CHZ than GT coins | 3.842860 |
Nexo | 0.10757 CHZ/NEXO Price | 1 CHZ would be worth 0.90682 USD | 13.51 times more CHZ than NEXO coins | 0.624053 |
Dash | 0.00225 CHZ/DASH Price | 1 CHZ would be worth 44.08 USD | 656.71 times more CHZ than DASH coins | 29.774859 |
Oasis Network | 1.3 CHZ/ROSE Price | 1 CHZ would be worth 0.07762 USD | 1.16 times more CHZ than ROSE coins | 0.051496 |
FLOKI | 1,917.91 CHZ/FLOKI Price | 1 CHZ would be worth 0.00005 USD | 0.0008 times more CHZ than FLOKI coins | 0.000035 |
Zilliqa | 3.49 CHZ/ZIL Price | 1 CHZ would be worth 0.02923 USD | 0.43547 times more CHZ than ZIL coins | 0.019243 |
Qtum | 0.0214 CHZ/QTUM Price | 1 CHZ would be worth 4.85 USD | 72.22 times more CHZ than QTUM coins | 3.137198 |
Basic Attention Token | 0.33119 CHZ/BAT Price | 1 CHZ would be worth 0.34079 USD | 5.08 times more CHZ than BAT coins | 0.202685 |
Gemini Dollar | 0.06699 CHZ/GUSD Price | 1 CHZ would be worth 1.69 USD | 25.13 times more CHZ than GUSD coins | 1.002017 |
1inch Network | 0.2345 CHZ/1INCH Price | 1 CHZ would be worth 0.48669 USD | 7.25 times more CHZ than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.05778 CHZ/BONE Price | 1 CHZ would be worth 2.21 USD | 32.9 times more CHZ than BONE coins | 1.161726 |
Flare | 6.23 CHZ/FLR Price | 1 CHZ would be worth 0.0208 USD | 0.30986 times more CHZ than FLR coins | 0.010781 |
PancakeSwap | 0.05815 CHZ/CAKE Price | 1 CHZ would be worth 2.24 USD | 33.32 times more CHZ than CAKE coins | 1.154310 |
Helium | 0.03785 CHZ/HNT Price | 1 CHZ would be worth 3.53 USD | 52.56 times more CHZ than HNT coins | 1.773321 |
Loopring | 0.36164 CHZ/LRC Price | 1 CHZ would be worth 0.38138 USD | 5.68 times more CHZ than LRC coins | 0.185617 |
Enjin Coin | 0.27413 CHZ/ENJ Price | 1 CHZ would be worth 0.50782 USD | 7.57 times more CHZ than ENJ coins | 0.244876 |
Convex Finance | 0.02399 CHZ/CVX Price | 1 CHZ would be worth 6.37 USD | 94.84 times more CHZ than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Chiliz coin if it had the supply of the respective crypto coin in comparison. Formula: ( CHZ Latest price x Comparison Coin Circulating Supply ) / Chiliz circulating supply.
*Column 4 : Chiliz Circ Sup Ratio : Comparing circulating supply. Ratio CHZ coin circulating supply divided by the comparison coin circulating supply.