Current PancakeSwap (CAKE) LIVE LAST PRICE
1.154310 USD
0.0000336581 BTC / Bitcoin
Short and Middle term PancakeSwap (CAKE) price dynamics
The current very short term trend of PancakeSwap price (for the last hour) is down by -0.41%. The 24 hour dynamics of the price are showing it is down by -1.47%. Since same day last week CAKE price indicates a decrease by-4.38%. Over 1 month period we can observe a variation in the quote direction down by -7.18%. The 60 days middle term trend in the price of PancakeSwap indicates a decrease by-21.77%. Longer term trend of CAKE or year to date change is -63.52%. All time high reached by PancakeSwap is 44.182350 USD and all time low was 44.182350. CAKE has a circulating supply of 227,068,136 coins.
PancakeSwap Price Prediction 2023: Will CAKE Rise Again?
According to our analytics, the risks are on the downside for PancakeSwap (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of PancakeSwap. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of CAKE is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for CAKE in 2023 is between 0.28858 USD cents and 0.57715 USD cents. A more optimistic but less likely scenario for PancakeSwap in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 22.09117 USD and 66.27353 Us Dollars for a CAKE.
PancakeSwap price and supply relative to the top crypto currencies
How much would be worth 1 PancakeSwap (CAKE) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of PancakeSwap to some other coin B by assuming CAKE has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 PancakeSwap if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust PancakeSwap (CAKE) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a CAKE to a coin B by assuming PancakeSwap has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. PancakeSwap has a cicrulating supply of 227,068,136.10. How much would be worth 1 PancakeSwap if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*CAKE supply vs other coin ratio)
Getting the supply ratio of PancakeSwap and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between PancakeSwap and another coin as a ratio? How many times CAKE supply exceeds or falls behind another top cryptocurrency?
Table 1: PancakeSwap ratios based on latest crypto prices.
Coin Name | 1 PancakeSwap Buys | *Adjusted Price to Supply | *CAKE Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00003 CAKE/BTC Price | 1 CAKE would be worth 13.42 USD | 11.63 times more CAKE than BTC coins | 34,295.199052 |
Ethereum | 0.00064 CAKE/ETH Price | 1 CAKE would be worth 2.18 USD | 1.89 times more CAKE than ETH coins | 1,797.932387 |
Tether USDt | 1.15 CAKE/USDT Price | 1 CAKE would be worth 0.0031 USD | 0.00268 times more CAKE than USDT coins | 1.000416 |
BNB | 0.00508 CAKE/BNB Price | 1 CAKE would be worth 1.73 USD | 1.5 times more CAKE than BNB coins | 227.025414 |
XRP | 2.01 CAKE/XRP Price | 1 CAKE would be worth 0.00489 USD | 0.00424 times more CAKE than XRP coins | 0.573155 |
USDC | 1.15 CAKE/USDC Price | 1 CAKE would be worth 0.01052 USD | 0.00911 times more CAKE than USDC coins | 1.000056 |
Solana | 0.0321 CAKE/SOL Price | 1 CAKE would be worth 0.62511 USD | 0.54155 times more CAKE than SOL coins | 35.960018 |
Cardano | 3.86 CAKE/ADA Price | 1 CAKE would be worth 0.00744 USD | 0.00644 times more CAKE than ADA coins | 0.299368 |
Dogecoin | 16.7 CAKE/DOGE Price | 1 CAKE would be worth 0.00185 USD | 0.0016 times more CAKE than DOGE coins | 0.069139 |
TRON | 12.0 CAKE/TRX Price | 1 CAKE would be worth 0.00295 USD | 0.00256 times more CAKE than TRX coins | 0.096216 |
Toncoin | 0.5401 CAKE/TON Price | 1 CAKE would be worth 0.07637 USD | 0.06616 times more CAKE than TON coins | 2.137196 |
Chainlink | 0.09881 CAKE/LINK Price | 1 CAKE would be worth 0.4707 USD | 0.40777 times more CAKE than LINK coins | 11.681990 |
Polygon | 1.8 CAKE/MATIC Price | 1 CAKE would be worth 0.02835 USD | 0.02456 times more CAKE than MATIC coins | 0.641415 |
Polkadot | 0.25664 CAKE/DOT Price | 1 CAKE would be worth 0.20984 USD | 0.18179 times more CAKE than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00003 CAKE/WBTC Price | 1 CAKE would be worth 1,599.82 USD | 1,385.96 times more CAKE than WBTC coins | 34,276.429246 |
Dai | 1.15 CAKE/DAI Price | 1 CAKE would be worth 0.04901 USD | 0.04246 times more CAKE than DAI coins | 0.999857 |
Litecoin | 0.01675 CAKE/LTC Price | 1 CAKE would be worth 3.55 USD | 3.08 times more CAKE than LTC coins | 68.931633 |
Bitcoin Cash | 0.00472 CAKE/BCH Price | 1 CAKE would be worth 13.41 USD | 11.62 times more CAKE than BCH coins | 244.634663 |
Avalanche | 0.09932 CAKE/AVAX Price | 1 CAKE would be worth 0.73813 USD | 0.63945 times more CAKE than AVAX coins | 11.621585 |
UNUS SED LEO | 0.29131 CAKE/LEO Price | 1 CAKE would be worth 0.28223 USD | 0.2445 times more CAKE than LEO coins | 3.962448 |
TrueUSD | 1.15 CAKE/TUSD Price | 1 CAKE would be worth 0.07811 USD | 0.06767 times more CAKE than TUSD coins | 1.000285 |
Stellar | 9.8 CAKE/XLM Price | 1 CAKE would be worth 0.00941 USD | 0.00815 times more CAKE than XLM coins | 0.117742 |
Monero | 0.00674 CAKE/XMR Price | 1 CAKE would be worth 14.28 USD | 12.37 times more CAKE than XMR coins | 171.236466 |
Cosmos | 0.14514 CAKE/ATOM Price | 1 CAKE would be worth 0.70421 USD | 0.61007 times more CAKE than ATOM coins | 7.953018 |
OKB | 0.02544 CAKE/OKB Price | 1 CAKE would be worth 4.37 USD | 3.78 times more CAKE than OKB coins | 45.375405 |
Uniswap | 0.27773 CAKE/UNI Price | 1 CAKE would be worth 0.44562 USD | 0.38605 times more CAKE than UNI coins | 4.156302 |
Ethereum Classic | 0.06873 CAKE/ETC Price | 1 CAKE would be worth 1.82 USD | 1.58 times more CAKE than ETC coins | 16.795213 |
BUSD | 1.15 CAKE/BUSD Price | 1 CAKE would be worth 0.12945 USD | 0.11215 times more CAKE than BUSD coins | 1.000643 |
Internet Computer | 0.28854 CAKE/ICP Price | 1 CAKE would be worth 0.58546 USD | 0.5072 times more CAKE than ICP coins | 4.000534 |
Aptos | 0.16032 CAKE/APT Price | 1 CAKE would be worth 1.06 USD | 0.91764 times more CAKE than APT coins | 7.199937 |
Hedera | 21.78 CAKE/HBAR Price | 1 CAKE would be worth 0.00782 USD | 0.00677 times more CAKE than HBAR coins | 0.053004 |
Filecoin | 0.30224 CAKE/FIL Price | 1 CAKE would be worth 0.56807 USD | 0.49213 times more CAKE than FIL coins | 3.819183 |
Lido DAO | 0.63669 CAKE/LDO Price | 1 CAKE would be worth 0.29443 USD | 0.25507 times more CAKE than LDO coins | 1.812997 |
Cronos | 18.97 CAKE/CRO Price | 1 CAKE would be worth 0.01038 USD | 0.00899 times more CAKE than CRO coins | 0.060862 |
VeChain | 60.98 CAKE/VET Price | 1 CAKE would be worth 0.0036 USD | 0.00312 times more CAKE than VET coins | 0.018928 |
Maker | 0.00083 CAKE/MKR Price | 1 CAKE would be worth 268.1 USD | 232.26 times more CAKE than MKR coins | 1,394.266884 |
NEAR Protocol | 0.88198 CAKE/NEAR Price | 1 CAKE would be worth 0.26488 USD | 0.22947 times more CAKE than NEAR coins | 1.308777 |
Quant | 0.01108 CAKE/QNT Price | 1 CAKE would be worth 21.71 USD | 18.81 times more CAKE than QNT coins | 104.136236 |
Optimism | 0.81659 CAKE/OP Price | 1 CAKE would be worth 0.2977 USD | 0.2579 times more CAKE than OP coins | 1.413576 |
Aave | 0.014 CAKE/AAVE Price | 1 CAKE would be worth 17.95 USD | 15.55 times more CAKE than AAVE coins | 82.454347 |
The Graph | 10.73 CAKE/GRT Price | 1 CAKE would be worth 0.02826 USD | 0.02448 times more CAKE than GRT coins | 0.107589 |
THORChain | 0.4011 CAKE/RUNE Price | 1 CAKE would be worth 0.77281 USD | 0.6695 times more CAKE than RUNE coins | 2.877833 |
Bitcoin SV | 0.02336 CAKE/BSV Price | 1 CAKE would be worth 13.6 USD | 11.79 times more CAKE than BSV coins | 49.414151 |
Render | 0.46877 CAKE/RNDR Price | 1 CAKE would be worth 0.70476 USD | 0.61055 times more CAKE than RNDR coins | 2.462431 |
Stacks | 1.84 CAKE/STX Price | 1 CAKE would be worth 0.18514 USD | 0.16039 times more CAKE than STX coins | 0.628290 |
Algorand | 10.52 CAKE/ALGO Price | 1 CAKE would be worth 0.03307 USD | 0.02865 times more CAKE than ALGO coins | 0.109733 |
Immutable | 1.72 CAKE/IMX Price | 1 CAKE would be worth 0.21682 USD | 0.18783 times more CAKE than IMX coins | 0.669676 |
MultiversX | 0.03755 CAKE/EGLD Price | 1 CAKE would be worth 10.02 USD | 8.68 times more CAKE than EGLD coins | 30.740948 |
Axie Infinity | 0.20545 CAKE/AXS Price | 1 CAKE would be worth 1.85 USD | 1.61 times more CAKE than AXS coins | 5.618412 |
The Sandbox | 3.26 CAKE/SAND Price | 1 CAKE would be worth 0.12656 USD | 0.10964 times more CAKE than SAND coins | 0.353627 |
USDD | 1.16 CAKE/USDD Price | 1 CAKE would be worth 0.36136 USD | 0.31305 times more CAKE than USDD coins | 0.999398 |
Tezos | 1.54 CAKE/XTZ Price | 1 CAKE would be worth 0.27357 USD | 0.237 times more CAKE than XTZ coins | 0.747207 |
Decentraland | 3.1 CAKE/MANA Price | 1 CAKE would be worth 0.13845 USD | 0.11995 times more CAKE than MANA coins | 0.372957 |
EOS | 1.85 CAKE/EOS Price | 1 CAKE would be worth 0.23676 USD | 0.20511 times more CAKE than EOS coins | 0.623889 |
Theta Network | 1.68 CAKE/THETA Price | 1 CAKE would be worth 0.26211 USD | 0.22707 times more CAKE than THETA coins | 0.686955 |
XDC Network | 23.35 CAKE/XDC Price | 1 CAKE would be worth 0.01889 USD | 0.01637 times more CAKE than XDC coins | 0.049436 |
Fantom | 4.78 CAKE/FTM Price | 1 CAKE would be worth 0.09349 USD | 0.08099 times more CAKE than FTM coins | 0.241341 |
Synthetix | 0.49983 CAKE/SNX Price | 1 CAKE would be worth 0.95897 USD | 0.83077 times more CAKE than SNX coins | 2.309399 |
Neo | 0.12936 CAKE/NEO Price | 1 CAKE would be worth 3.72 USD | 3.22 times more CAKE than NEO coins | 8.923206 |
Mina | 1.85 CAKE/MINA Price | 1 CAKE would be worth 0.26377 USD | 0.22851 times more CAKE than MINA coins | 0.623150 |
Kava | 1.66 CAKE/KAVA Price | 1 CAKE would be worth 0.29474 USD | 0.25533 times more CAKE than KAVA coins | 0.694399 |
eCash | 41,225.36 CAKE/XEC Price | 1 CAKE would be worth 0.00001 USD | 0.00001 times more CAKE than XEC coins | 0.000028 |
Conflux | 7.05 CAKE/CFX Price | 1 CAKE would be worth 0.07793 USD | 0.06751 times more CAKE than CFX coins | 0.163621 |
Flow | 2.17 CAKE/FLOW Price | 1 CAKE would be worth 0.25295 USD | 0.21914 times more CAKE than FLOW coins | 0.530880 |
Chiliz | 17.2 CAKE/CHZ Price | 1 CAKE would be worth 0.03465 USD | 0.03002 times more CAKE than CHZ coins | 0.067127 |
ApeCoin | 0.85232 CAKE/APE Price | 1 CAKE would be worth 0.7111 USD | 0.61604 times more CAKE than APE coins | 1.354318 |
PAX Gold | 0.00058 CAKE/PAXG Price | 1 CAKE would be worth 1,071.63 USD | 928.37 times more CAKE than PAXG coins | 1,976.134849 |
Pax Dollar | 1.16 CAKE/USDP Price | 1 CAKE would be worth 0.54186 USD | 0.46942 times more CAKE than USDP coins | 0.997664 |
IOTA | 7.15 CAKE/IOTA Price | 1 CAKE would be worth 0.08793 USD | 0.07618 times more CAKE than IOTA coins | 0.161465 |
Rocket Pool | 0.04894 CAKE/RPL Price | 1 CAKE would be worth 13.26 USD | 11.49 times more CAKE than RPL coins | 23.586252 |
Zcash | 0.0409 CAKE/ZEC Price | 1 CAKE would be worth 16.05 USD | 13.91 times more CAKE than ZEC coins | 28.222615 |
Frax Share | 0.19161 CAKE/FXS Price | 1 CAKE would be worth 3.5 USD | 3.03 times more CAKE than FXS coins | 6.024222 |
KuCoin Token | 0.24913 CAKE/KCS Price | 1 CAKE would be worth 2.71 USD | 2.35 times more CAKE than KCS coins | 4.633312 |
Trust Wallet Token | 1.08 CAKE/TWT Price | 1 CAKE would be worth 0.62908 USD | 0.54499 times more CAKE than TWT coins | 1.066212 |
dYdX | 0.48433 CAKE/DYDX Price | 1 CAKE would be worth 1.43 USD | 1.24 times more CAKE than DYDX coins | 2.383325 |
Klaytn | 8.54 CAKE/KLAY Price | 1 CAKE would be worth 0.08094 USD | 0.07012 times more CAKE than KLAY coins | 0.135161 |
Curve DAO Token | 2.37 CAKE/CRV Price | 1 CAKE would be worth 0.29177 USD | 0.25276 times more CAKE than CRV coins | 0.486033 |
GMX | 0.02564 CAKE/GMX Price | 1 CAKE would be worth 28.63 USD | 24.8 times more CAKE than GMX coins | 45.016711 |
BinaryX (old) | 0.01405 CAKE/BNX Price | 1 CAKE would be worth 54.07 USD | 46.84 times more CAKE than BNX coins | 82.135512 |
Huobi Token | 0.47691 CAKE/HT Price | 1 CAKE would be worth 1.62 USD | 1.4 times more CAKE than HT coins | 2.420412 |
WOO Network | 5.18 CAKE/WOO Price | 1 CAKE would be worth 0.14923 USD | 0.12928 times more CAKE than WOO coins | 0.222631 |
Casper | 34.43 CAKE/CSPR Price | 1 CAKE would be worth 0.02294 USD | 0.01987 times more CAKE than CSPR coins | 0.033530 |
Terra Classic | 17,758.62 CAKE/LUNC Price | 1 CAKE would be worth 0.00005 USD | 0.00004 times more CAKE than LUNC coins | 0.000065 |
GateToken | 0.30038 CAKE/GT Price | 1 CAKE would be worth 2.76 USD | 2.39 times more CAKE than GT coins | 3.842860 |
Nexo | 1.85 CAKE/NEXO Price | 1 CAKE would be worth 0.46805 USD | 0.40548 times more CAKE than NEXO coins | 0.624053 |
Dash | 0.03877 CAKE/DASH Price | 1 CAKE would be worth 22.75 USD | 19.71 times more CAKE than DASH coins | 29.774859 |
Oasis Network | 22.42 CAKE/ROSE Price | 1 CAKE would be worth 0.04006 USD | 0.03471 times more CAKE than ROSE coins | 0.051496 |
FLOKI | 32,980.29 CAKE/FLOKI Price | 1 CAKE would be worth 0.00003 USD | 0.00002 times more CAKE than FLOKI coins | 0.000035 |
Zilliqa | 59.99 CAKE/ZIL Price | 1 CAKE would be worth 0.01509 USD | 0.01307 times more CAKE than ZIL coins | 0.019243 |
Qtum | 0.36794 CAKE/QTUM Price | 1 CAKE would be worth 2.5 USD | 2.17 times more CAKE than QTUM coins | 3.137198 |
Basic Attention Token | 5.7 CAKE/BAT Price | 1 CAKE would be worth 0.1759 USD | 0.15238 times more CAKE than BAT coins | 0.202685 |
Gemini Dollar | 1.15 CAKE/GUSD Price | 1 CAKE would be worth 0.87074 USD | 0.75434 times more CAKE than GUSD coins | 1.002017 |
1inch Network | 4.03 CAKE/1INCH Price | 1 CAKE would be worth 0.2512 USD | 0.21762 times more CAKE than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.99362 CAKE/BONE Price | 1 CAKE would be worth 1.14 USD | 0.98758 times more CAKE than BONE coins | 1.161726 |
Flare | 107.07 CAKE/FLR Price | 1 CAKE would be worth 0.01074 USD | 0.0093 times more CAKE than FLR coins | 0.010781 |
PancakeSwap | 1.0 CAKE/CAKE Price | 1 CAKE would be worth 1.15 USD | 1.0 times more CAKE than CAKE coins | 1.154310 |
Helium | 0.65093 CAKE/HNT Price | 1 CAKE would be worth 1.82 USD | 1.58 times more CAKE than HNT coins | 1.773321 |
Loopring | 6.22 CAKE/LRC Price | 1 CAKE would be worth 0.19684 USD | 0.17053 times more CAKE than LRC coins | 0.185617 |
Enjin Coin | 4.71 CAKE/ENJ Price | 1 CAKE would be worth 0.26211 USD | 0.22707 times more CAKE than ENJ coins | 0.244876 |
Convex Finance | 0.41258 CAKE/CVX Price | 1 CAKE would be worth 3.29 USD | 2.85 times more CAKE than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single PancakeSwap coin if it had the supply of the respective crypto coin in comparison. Formula: ( CAKE Latest price x Comparison Coin Circulating Supply ) / PancakeSwap circulating supply.
*Column 4 : PancakeSwap Circ Sup Ratio : Comparing circulating supply. Ratio CAKE coin circulating supply divided by the comparison coin circulating supply.