Current BUSD (BUSD) LIVE LAST PRICE
1.000643 USD
0.0000291773 BTC / Bitcoin
Short and Middle term BUSD (BUSD) price dynamics
The current very short term trend of BUSD price (for the last hour) is down by -0.01%. The 24 hour dynamics of the price are showing it is down by -0.06%. Since same day last week BUSD price indicates an increase by 0.07%. Over 1 month period we can observe a variation in the quote direction neutral. The 60 days middle term trend in the price of BUSD indicates an increase by 0.10%. Longer term trend of BUSD or year to date change is 0.03%. All time high reached by BUSD is 1.106512 USD and all time low was 1.106512. BUSD has a circulating supply of 2,024,712,755 coins.
BUSD Price Prediction 2023: Will BUSD Rise Again?
According to our analytics, the risks are on the downside for BUSD (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of BUSD. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of BUSD is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for BUSD in 2023 is between 0.25016 USD cents and 0.50032 USD cents. A more optimistic but less likely scenario for BUSD in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 0.55326 USD and 1.65977 Us Dollars for a BUSD.
BUSD price and supply relative to the top crypto currencies
How much would be worth 1 BUSD (BUSD) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of BUSD to some other coin B by assuming BUSD has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 BUSD if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust BUSD (BUSD) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a BUSD to a coin B by assuming BUSD has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. BUSD has a cicrulating supply of 2,024,712,755.24. How much would be worth 1 BUSD if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*BUSD supply vs other coin ratio)
Getting the supply ratio of BUSD and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between BUSD and another coin as a ratio? How many times BUSD supply exceeds or falls behind another top cryptocurrency?
Table 1: BUSD ratios based on latest crypto prices.
Coin Name | 1 BUSD Buys | *Adjusted Price to Supply | *BUSD Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00003 BUSD/BTC Price | 1 BUSD would be worth 103.74 USD | 103.68 times more BUSD than BTC coins | 34,295.199052 |
Ethereum | 0.00056 BUSD/ETH Price | 1 BUSD would be worth 16.85 USD | 16.83 times more BUSD than ETH coins | 1,797.932387 |
Tether USDt | 1.0 BUSD/USDT Price | 1 BUSD would be worth 0.02395 USD | 0.02393 times more BUSD than USDT coins | 1.000416 |
BNB | 0.00441 BUSD/BNB Price | 1 BUSD would be worth 13.36 USD | 13.35 times more BUSD than BNB coins | 227.025414 |
XRP | 1.75 BUSD/XRP Price | 1 BUSD would be worth 0.03783 USD | 0.0378 times more BUSD than XRP coins | 0.573155 |
USDC | 1.0 BUSD/USDC Price | 1 BUSD would be worth 0.08132 USD | 0.08127 times more BUSD than USDC coins | 1.000056 |
Solana | 0.02783 BUSD/SOL Price | 1 BUSD would be worth 4.83 USD | 4.83 times more BUSD than SOL coins | 35.960018 |
Cardano | 3.34 BUSD/ADA Price | 1 BUSD would be worth 0.05749 USD | 0.05745 times more BUSD than ADA coins | 0.299368 |
Dogecoin | 14.47 BUSD/DOGE Price | 1 BUSD would be worth 0.0143 USD | 0.0143 times more BUSD than DOGE coins | 0.069139 |
TRON | 10.4 BUSD/TRX Price | 1 BUSD would be worth 0.02281 USD | 0.0228 times more BUSD than TRX coins | 0.096216 |
Toncoin | 0.4682 BUSD/TON Price | 1 BUSD would be worth 0.59035 USD | 0.58997 times more BUSD than TON coins | 2.137196 |
Chainlink | 0.08566 BUSD/LINK Price | 1 BUSD would be worth 3.64 USD | 3.64 times more BUSD than LINK coins | 11.681990 |
Polygon | 1.56 BUSD/MATIC Price | 1 BUSD would be worth 0.21917 USD | 0.21903 times more BUSD than MATIC coins | 0.641415 |
Polkadot | 0.22248 BUSD/DOT Price | 1 BUSD would be worth 1.62 USD | 1.62 times more BUSD than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00003 BUSD/WBTC Price | 1 BUSD would be worth 12,366.2 USD | 12,358.25 times more BUSD than WBTC coins | 34,276.429246 |
Dai | 1.0 BUSD/DAI Price | 1 BUSD would be worth 0.37884 USD | 0.3786 times more BUSD than DAI coins | 0.999857 |
Litecoin | 0.01452 BUSD/LTC Price | 1 BUSD would be worth 27.45 USD | 27.43 times more BUSD than LTC coins | 68.931633 |
Bitcoin Cash | 0.00409 BUSD/BCH Price | 1 BUSD would be worth 103.65 USD | 103.59 times more BUSD than BCH coins | 244.634663 |
Avalanche | 0.0861 BUSD/AVAX Price | 1 BUSD would be worth 5.71 USD | 5.7 times more BUSD than AVAX coins | 11.621585 |
UNUS SED LEO | 0.25253 BUSD/LEO Price | 1 BUSD would be worth 2.18 USD | 2.18 times more BUSD than LEO coins | 3.962448 |
TrueUSD | 1.0 BUSD/TUSD Price | 1 BUSD would be worth 0.60381 USD | 0.60342 times more BUSD than TUSD coins | 1.000285 |
Stellar | 8.5 BUSD/XLM Price | 1 BUSD would be worth 0.07271 USD | 0.07266 times more BUSD than XLM coins | 0.117742 |
Monero | 0.00584 BUSD/XMR Price | 1 BUSD would be worth 110.4 USD | 110.33 times more BUSD than XMR coins | 171.236466 |
Cosmos | 0.12582 BUSD/ATOM Price | 1 BUSD would be worth 5.44 USD | 5.44 times more BUSD than ATOM coins | 7.953018 |
OKB | 0.02205 BUSD/OKB Price | 1 BUSD would be worth 33.77 USD | 33.75 times more BUSD than OKB coins | 45.375405 |
Uniswap | 0.24075 BUSD/UNI Price | 1 BUSD would be worth 3.44 USD | 3.44 times more BUSD than UNI coins | 4.156302 |
Ethereum Classic | 0.05958 BUSD/ETC Price | 1 BUSD would be worth 14.09 USD | 14.08 times more BUSD than ETC coins | 16.795213 |
BUSD | 1.0 BUSD/BUSD Price | 1 BUSD would be worth 1.0 USD | 1.0 times more BUSD than BUSD coins | 1.000643 |
Internet Computer | 0.25013 BUSD/ICP Price | 1 BUSD would be worth 4.53 USD | 4.52 times more BUSD than ICP coins | 4.000534 |
Aptos | 0.13898 BUSD/APT Price | 1 BUSD would be worth 8.19 USD | 8.18 times more BUSD than APT coins | 7.199937 |
Hedera | 18.88 BUSD/HBAR Price | 1 BUSD would be worth 0.06042 USD | 0.06038 times more BUSD than HBAR coins | 0.053004 |
Filecoin | 0.262 BUSD/FIL Price | 1 BUSD would be worth 4.39 USD | 4.39 times more BUSD than FIL coins | 3.819183 |
Lido DAO | 0.55193 BUSD/LDO Price | 1 BUSD would be worth 2.28 USD | 2.27 times more BUSD than LDO coins | 1.812997 |
Cronos | 16.44 BUSD/CRO Price | 1 BUSD would be worth 0.0802 USD | 0.08015 times more BUSD than CRO coins | 0.060862 |
VeChain | 52.87 BUSD/VET Price | 1 BUSD would be worth 0.02786 USD | 0.02784 times more BUSD than VET coins | 0.018928 |
Maker | 0.00072 BUSD/MKR Price | 1 BUSD would be worth 2,072.37 USD | 2,071.04 times more BUSD than MKR coins | 1,394.266884 |
NEAR Protocol | 0.76456 BUSD/NEAR Price | 1 BUSD would be worth 2.05 USD | 2.05 times more BUSD than NEAR coins | 1.308777 |
Quant | 0.00961 BUSD/QNT Price | 1 BUSD would be worth 167.82 USD | 167.71 times more BUSD than QNT coins | 104.136236 |
Optimism | 0.70788 BUSD/OP Price | 1 BUSD would be worth 2.3 USD | 2.3 times more BUSD than OP coins | 1.413576 |
Aave | 0.01214 BUSD/AAVE Price | 1 BUSD would be worth 138.78 USD | 138.69 times more BUSD than AAVE coins | 82.454347 |
The Graph | 9.3 BUSD/GRT Price | 1 BUSD would be worth 0.21847 USD | 0.21833 times more BUSD than GRT coins | 0.107589 |
THORChain | 0.34771 BUSD/RUNE Price | 1 BUSD would be worth 5.97 USD | 5.97 times more BUSD than RUNE coins | 2.877833 |
Bitcoin SV | 0.02025 BUSD/BSV Price | 1 BUSD would be worth 105.16 USD | 105.09 times more BUSD than BSV coins | 49.414151 |
Render | 0.40636 BUSD/RNDR Price | 1 BUSD would be worth 5.45 USD | 5.44 times more BUSD than RNDR coins | 2.462431 |
Stacks | 1.59 BUSD/STX Price | 1 BUSD would be worth 1.43 USD | 1.43 times more BUSD than STX coins | 0.628290 |
Algorand | 9.12 BUSD/ALGO Price | 1 BUSD would be worth 0.25564 USD | 0.25547 times more BUSD than ALGO coins | 0.109733 |
Immutable | 1.49 BUSD/IMX Price | 1 BUSD would be worth 1.68 USD | 1.67 times more BUSD than IMX coins | 0.669676 |
MultiversX | 0.03255 BUSD/EGLD Price | 1 BUSD would be worth 77.49 USD | 77.44 times more BUSD than EGLD coins | 30.740948 |
Axie Infinity | 0.1781 BUSD/AXS Price | 1 BUSD would be worth 14.33 USD | 14.32 times more BUSD than AXS coins | 5.618412 |
The Sandbox | 2.83 BUSD/SAND Price | 1 BUSD would be worth 0.97826 USD | 0.97763 times more BUSD than SAND coins | 0.353627 |
USDD | 1.0 BUSD/USDD Price | 1 BUSD would be worth 2.79 USD | 2.79 times more BUSD than USDD coins | 0.999398 |
Tezos | 1.34 BUSD/XTZ Price | 1 BUSD would be worth 2.11 USD | 2.11 times more BUSD than XTZ coins | 0.747207 |
Decentraland | 2.68 BUSD/MANA Price | 1 BUSD would be worth 1.07 USD | 1.07 times more BUSD than MANA coins | 0.372957 |
EOS | 1.6 BUSD/EOS Price | 1 BUSD would be worth 1.83 USD | 1.83 times more BUSD than EOS coins | 0.623889 |
Theta Network | 1.46 BUSD/THETA Price | 1 BUSD would be worth 2.03 USD | 2.02 times more BUSD than THETA coins | 0.686955 |
XDC Network | 20.24 BUSD/XDC Price | 1 BUSD would be worth 0.14603 USD | 0.14594 times more BUSD than XDC coins | 0.049436 |
Fantom | 4.15 BUSD/FTM Price | 1 BUSD would be worth 0.72264 USD | 0.72217 times more BUSD than FTM coins | 0.241341 |
Synthetix | 0.43329 BUSD/SNX Price | 1 BUSD would be worth 7.41 USD | 7.41 times more BUSD than SNX coins | 2.309399 |
Neo | 0.11214 BUSD/NEO Price | 1 BUSD would be worth 28.72 USD | 28.7 times more BUSD than NEO coins | 8.923206 |
Mina | 1.61 BUSD/MINA Price | 1 BUSD would be worth 2.04 USD | 2.04 times more BUSD than MINA coins | 0.623150 |
Kava | 1.44 BUSD/KAVA Price | 1 BUSD would be worth 2.28 USD | 2.28 times more BUSD than KAVA coins | 0.694399 |
eCash | 35,737.25 BUSD/XEC Price | 1 BUSD would be worth 0.0001 USD | 0.0001 times more BUSD than XEC coins | 0.000028 |
Conflux | 6.12 BUSD/CFX Price | 1 BUSD would be worth 0.60236 USD | 0.60198 times more BUSD than CFX coins | 0.163621 |
Flow | 1.88 BUSD/FLOW Price | 1 BUSD would be worth 1.96 USD | 1.95 times more BUSD than FLOW coins | 0.530880 |
Chiliz | 14.91 BUSD/CHZ Price | 1 BUSD would be worth 0.26781 USD | 0.26764 times more BUSD than CHZ coins | 0.067127 |
ApeCoin | 0.73885 BUSD/APE Price | 1 BUSD would be worth 5.5 USD | 5.49 times more BUSD than APE coins | 1.354318 |
PAX Gold | 0.00051 BUSD/PAXG Price | 1 BUSD would be worth 8,283.41 USD | 8,278.09 times more BUSD than PAXG coins | 1,976.134849 |
Pax Dollar | 1.0 BUSD/USDP Price | 1 BUSD would be worth 4.19 USD | 4.19 times more BUSD than USDP coins | 0.997664 |
IOTA | 6.2 BUSD/IOTA Price | 1 BUSD would be worth 0.67971 USD | 0.67927 times more BUSD than IOTA coins | 0.161465 |
Rocket Pool | 0.04242 BUSD/RPL Price | 1 BUSD would be worth 102.49 USD | 102.42 times more BUSD than RPL coins | 23.586252 |
Zcash | 0.03546 BUSD/ZEC Price | 1 BUSD would be worth 124.08 USD | 124.0 times more BUSD than ZEC coins | 28.222615 |
Frax Share | 0.1661 BUSD/FXS Price | 1 BUSD would be worth 27.05 USD | 27.04 times more BUSD than FXS coins | 6.024222 |
KuCoin Token | 0.21597 BUSD/KCS Price | 1 BUSD would be worth 20.94 USD | 20.93 times more BUSD than KCS coins | 4.633312 |
Trust Wallet Token | 0.9385 BUSD/TWT Price | 1 BUSD would be worth 4.86 USD | 4.86 times more BUSD than TWT coins | 1.066212 |
dYdX | 0.41985 BUSD/DYDX Price | 1 BUSD would be worth 11.02 USD | 11.02 times more BUSD than DYDX coins | 2.383325 |
Klaytn | 7.4 BUSD/KLAY Price | 1 BUSD would be worth 0.62562 USD | 0.62522 times more BUSD than KLAY coins | 0.135161 |
Curve DAO Token | 2.06 BUSD/CRV Price | 1 BUSD would be worth 2.26 USD | 2.25 times more BUSD than CRV coins | 0.486033 |
GMX | 0.02223 BUSD/GMX Price | 1 BUSD would be worth 221.27 USD | 221.13 times more BUSD than GMX coins | 45.016711 |
BinaryX (old) | 0.01218 BUSD/BNX Price | 1 BUSD would be worth 417.91 USD | 417.64 times more BUSD than BNX coins | 82.135512 |
Huobi Token | 0.41342 BUSD/HT Price | 1 BUSD would be worth 12.49 USD | 12.48 times more BUSD than HT coins | 2.420412 |
WOO Network | 4.49 BUSD/WOO Price | 1 BUSD would be worth 1.15 USD | 1.15 times more BUSD than WOO coins | 0.222631 |
Casper | 29.84 BUSD/CSPR Price | 1 BUSD would be worth 0.17732 USD | 0.17721 times more BUSD than CSPR coins | 0.033530 |
Terra Classic | 15,394.51 BUSD/LUNC Price | 1 BUSD would be worth 0.00035 USD | 0.00035 times more BUSD than LUNC coins | 0.000065 |
GateToken | 0.26039 BUSD/GT Price | 1 BUSD would be worth 21.35 USD | 21.33 times more BUSD than GT coins | 3.842860 |
Nexo | 1.6 BUSD/NEXO Price | 1 BUSD would be worth 3.62 USD | 3.62 times more BUSD than NEXO coins | 0.624053 |
Dash | 0.03361 BUSD/DASH Price | 1 BUSD would be worth 175.87 USD | 175.76 times more BUSD than DASH coins | 29.774859 |
Oasis Network | 19.43 BUSD/ROSE Price | 1 BUSD would be worth 0.30968 USD | 0.30948 times more BUSD than ROSE coins | 0.051496 |
FLOKI | 28,589.8 BUSD/FLOKI Price | 1 BUSD would be worth 0.00021 USD | 0.00021 times more BUSD than FLOKI coins | 0.000035 |
Zilliqa | 52.0 BUSD/ZIL Price | 1 BUSD would be worth 0.11662 USD | 0.11655 times more BUSD than ZIL coins | 0.019243 |
Qtum | 0.31896 BUSD/QTUM Price | 1 BUSD would be worth 19.34 USD | 19.33 times more BUSD than QTUM coins | 3.137198 |
Basic Attention Token | 4.94 BUSD/BAT Price | 1 BUSD would be worth 1.36 USD | 1.36 times more BUSD than BAT coins | 0.202685 |
Gemini Dollar | 0.99863 BUSD/GUSD Price | 1 BUSD would be worth 6.73 USD | 6.73 times more BUSD than GUSD coins | 1.002017 |
1inch Network | 3.5 BUSD/1INCH Price | 1 BUSD would be worth 1.94 USD | 1.94 times more BUSD than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.86134 BUSD/BONE Price | 1 BUSD would be worth 8.81 USD | 8.81 times more BUSD than BONE coins | 1.161726 |
Flare | 92.82 BUSD/FLR Price | 1 BUSD would be worth 0.08298 USD | 0.08293 times more BUSD than FLR coins | 0.010781 |
PancakeSwap | 0.86688 BUSD/CAKE Price | 1 BUSD would be worth 8.92 USD | 8.92 times more BUSD than CAKE coins | 1.154310 |
Helium | 0.56428 BUSD/HNT Price | 1 BUSD would be worth 14.08 USD | 14.07 times more BUSD than HNT coins | 1.773321 |
Loopring | 5.39 BUSD/LRC Price | 1 BUSD would be worth 1.52 USD | 1.52 times more BUSD than LRC coins | 0.185617 |
Enjin Coin | 4.09 BUSD/ENJ Price | 1 BUSD would be worth 2.03 USD | 2.02 times more BUSD than ENJ coins | 0.244876 |
Convex Finance | 0.35765 BUSD/CVX Price | 1 BUSD would be worth 25.4 USD | 25.38 times more BUSD than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single BUSD coin if it had the supply of the respective crypto coin in comparison. Formula: ( BUSD Latest price x Comparison Coin Circulating Supply ) / BUSD circulating supply.
*Column 4 : BUSD Circ Sup Ratio : Comparing circulating supply. Ratio BUSD coin circulating supply divided by the comparison coin circulating supply.