Current Bitcoin (BTC) LIVE LAST PRICE
34,295.199052 USD
1.0000000000 BTC / Bitcoin
Short and Middle term Bitcoin (BTC) price dynamics
The current very short term trend of Bitcoin price (for the last hour) is down by -0.15%. The 24 hour dynamics of the price are showing it is down by -0.15%. Since same day last week BTC price indicates an increase by 1.44%. Over 1 month period we can observe a variation in the quote direction up by 26.31%. The 60 days middle term trend in the price of Bitcoin indicates an increase by 31.91%. Longer term trend of BTC or year to date change is 106.29%. All time high reached by Bitcoin is 68789.625939 USD and all time low was 68789.625939. BTC has a circulating supply of 19,529,006 coins.
Bitcoin Price Prediction 2023: Will BTC Rise Again?
According to our analytics, the risks are on the downside for Bitcoin (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Bitcoin. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of BTC is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for BTC in 2023 is between 8573.79976 USD cents and 17147.59953 USD cents. A more optimistic but less likely scenario for Bitcoin in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 34394.81297 USD and 103184.43891 Us Dollars for a BTC.
Bitcoin price and supply relative to the top crypto currencies
How much would be worth 1 Bitcoin (BTC) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Bitcoin to some other coin B by assuming BTC has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Bitcoin if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Bitcoin (BTC) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a BTC to a coin B by assuming Bitcoin has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Bitcoin has a cicrulating supply of 19,529,006.00. How much would be worth 1 Bitcoin if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*BTC supply vs other coin ratio)
Getting the supply ratio of Bitcoin and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Bitcoin and another coin as a ratio? How many times BTC supply exceeds or falls behind another top cryptocurrency?
Table 1: Bitcoin ratios based on latest crypto prices.
Coin Name | 1 Bitcoin Buys | *Adjusted Price to Supply | *BTC Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 1.0 BTC/BTC Price | 1 BTC would be worth 34,295.2 USD | 1.0 times more BTC than BTC coins | 34,295.199052 |
Ethereum | 19.07 BTC/ETH Price | 1 BTC would be worth 5,568.75 USD | 0.16238 times more BTC than ETH coins | 1,797.932387 |
Tether USDt | 34,280.94 BTC/USDT Price | 1 BTC would be worth 7.92 USD | 0.00023 times more BTC than USDT coins | 1.000416 |
BNB | 151.06 BTC/BNB Price | 1 BTC would be worth 4,414.86 USD | 0.12873 times more BTC than BNB coins | 227.025414 |
XRP | 59,835.82 BTC/XRP Price | 1 BTC would be worth 12.5 USD | 0.00036 times more BTC than XRP coins | 0.573155 |
USDC | 34,293.28 BTC/USDC Price | 1 BTC would be worth 26.88 USD | 0.00078 times more BTC than USDC coins | 1.000056 |
Solana | 953.7 BTC/SOL Price | 1 BTC would be worth 1,597.33 USD | 0.04658 times more BTC than SOL coins | 35.960018 |
Cardano | 114,558.67 BTC/ADA Price | 1 BTC would be worth 19.0 USD | 0.00055 times more BTC than ADA coins | 0.299368 |
Dogecoin | 496,032.62 BTC/DOGE Price | 1 BTC would be worth 4.73 USD | 0.00014 times more BTC than DOGE coins | 0.069139 |
TRON | 356,439.67 BTC/TRX Price | 1 BTC would be worth 7.54 USD | 0.00022 times more BTC than TRX coins | 0.096216 |
Toncoin | 16,046.82 BTC/TON Price | 1 BTC would be worth 195.16 USD | 0.00569 times more BTC than TON coins | 2.137196 |
Chainlink | 2,935.73 BTC/LINK Price | 1 BTC would be worth 1,202.75 USD | 0.03507 times more BTC than LINK coins | 11.681990 |
Polygon | 53,468.03 BTC/MATIC Price | 1 BTC would be worth 72.45 USD | 0.00211 times more BTC than MATIC coins | 0.641415 |
Polkadot | 7,625.02 BTC/DOT Price | 1 BTC would be worth 536.2 USD | 0.01563 times more BTC than DOT coins | 4.497721 |
Wrapped Bitcoin | 1.0 BTC/WBTC Price | 1 BTC would be worth 4,087,964.35 USD | 119.2 times more BTC than WBTC coins | 34,276.429246 |
Dai | 34,300.1 BTC/DAI Price | 1 BTC would be worth 125.24 USD | 0.00365 times more BTC than DAI coins | 0.999857 |
Litecoin | 497.52 BTC/LTC Price | 1 BTC would be worth 9,072.67 USD | 0.26455 times more BTC than LTC coins | 68.931633 |
Bitcoin Cash | 140.19 BTC/BCH Price | 1 BTC would be worth 34,264.95 USD | 0.99912 times more BTC than BCH coins | 244.634663 |
Avalanche | 2,950.99 BTC/AVAX Price | 1 BTC would be worth 1,886.1 USD | 0.055 times more BTC than AVAX coins | 11.621585 |
UNUS SED LEO | 8,655.05 BTC/LEO Price | 1 BTC would be worth 721.17 USD | 0.02103 times more BTC than LEO coins | 3.962448 |
TrueUSD | 34,285.43 BTC/TUSD Price | 1 BTC would be worth 199.6 USD | 0.00582 times more BTC than TUSD coins | 1.000285 |
Stellar | 291,274.13 BTC/XLM Price | 1 BTC would be worth 24.03 USD | 0.0007 times more BTC than XLM coins | 0.117742 |
Monero | 200.28 BTC/XMR Price | 1 BTC would be worth 36,495.14 USD | 1.06 times more BTC than XMR coins | 171.236466 |
Cosmos | 4,312.22 BTC/ATOM Price | 1 BTC would be worth 1,799.45 USD | 0.05247 times more BTC than ATOM coins | 7.953018 |
OKB | 755.81 BTC/OKB Price | 1 BTC would be worth 11,162.52 USD | 0.32548 times more BTC than OKB coins | 45.375405 |
Uniswap | 8,251.37 BTC/UNI Price | 1 BTC would be worth 1,138.67 USD | 0.0332 times more BTC than UNI coins | 4.156302 |
Ethereum Classic | 2,041.96 BTC/ETC Price | 1 BTC would be worth 4,658.19 USD | 0.13583 times more BTC than ETC coins | 16.795213 |
BUSD | 34,273.16 BTC/BUSD Price | 1 BTC would be worth 330.79 USD | 0.00965 times more BTC than BUSD coins | 1.000643 |
Internet Computer | 8,572.66 BTC/ICP Price | 1 BTC would be worth 1,496.0 USD | 0.04362 times more BTC than ICP coins | 4.000534 |
Aptos | 4,763.26 BTC/APT Price | 1 BTC would be worth 2,706.64 USD | 0.07892 times more BTC than APT coins | 7.199937 |
Hedera | 647,030.39 BTC/HBAR Price | 1 BTC would be worth 19.97 USD | 0.00058 times more BTC than HBAR coins | 0.053004 |
Filecoin | 8,979.72 BTC/FIL Price | 1 BTC would be worth 1,451.55 USD | 0.04233 times more BTC than FIL coins | 3.819183 |
Lido DAO | 18,916.3 BTC/LDO Price | 1 BTC would be worth 752.34 USD | 0.02194 times more BTC than LDO coins | 1.812997 |
Cronos | 563,491.16 BTC/CRO Price | 1 BTC would be worth 26.51 USD | 0.00077 times more BTC than CRO coins | 0.060862 |
VeChain | 1,811,876.53 BTC/VET Price | 1 BTC would be worth 9.21 USD | 0.00027 times more BTC than VET coins | 0.018928 |
Maker | 24.6 BTC/MKR Price | 1 BTC would be worth 685,075.58 USD | 19.98 times more BTC than MKR coins | 1,394.266884 |
NEAR Protocol | 26,204.01 BTC/NEAR Price | 1 BTC would be worth 676.83 USD | 0.01974 times more BTC than NEAR coins | 1.308777 |
Quant | 329.33 BTC/QNT Price | 1 BTC would be worth 55,476.33 USD | 1.62 times more BTC than QNT coins | 104.136236 |
Optimism | 24,261.31 BTC/OP Price | 1 BTC would be worth 760.7 USD | 0.02218 times more BTC than OP coins | 1.413576 |
Aave | 415.93 BTC/AAVE Price | 1 BTC would be worth 45,876.84 USD | 1.34 times more BTC than AAVE coins | 82.454347 |
The Graph | 318,761.2 BTC/GRT Price | 1 BTC would be worth 72.22 USD | 0.00211 times more BTC than GRT coins | 0.107589 |
THORChain | 11,917.02 BTC/RUNE Price | 1 BTC would be worth 1,974.73 USD | 0.05758 times more BTC than RUNE coins | 2.877833 |
Bitcoin SV | 694.04 BTC/BSV Price | 1 BTC would be worth 34,763.23 USD | 1.01 times more BTC than BSV coins | 49.414151 |
Render | 13,927.37 BTC/RNDR Price | 1 BTC would be worth 1,800.85 USD | 0.05251 times more BTC than RNDR coins | 2.462431 |
Stacks | 54,584.98 BTC/STX Price | 1 BTC would be worth 473.09 USD | 0.01379 times more BTC than STX coins | 0.628290 |
Algorand | 312,533.14 BTC/ALGO Price | 1 BTC would be worth 84.51 USD | 0.00246 times more BTC than ALGO coins | 0.109733 |
Immutable | 51,211.63 BTC/IMX Price | 1 BTC would be worth 554.02 USD | 0.01615 times more BTC than IMX coins | 0.669676 |
MultiversX | 1,115.62 BTC/EGLD Price | 1 BTC would be worth 25,615.94 USD | 0.74692 times more BTC than EGLD coins | 30.740948 |
Axie Infinity | 6,104.07 BTC/AXS Price | 1 BTC would be worth 4,736.85 USD | 0.13812 times more BTC than AXS coins | 5.618412 |
The Sandbox | 96,981.28 BTC/SAND Price | 1 BTC would be worth 323.39 USD | 0.00943 times more BTC than SAND coins | 0.353627 |
USDD | 34,315.86 BTC/USDD Price | 1 BTC would be worth 923.37 USD | 0.02692 times more BTC than USDD coins | 0.999398 |
Tezos | 45,897.86 BTC/XTZ Price | 1 BTC would be worth 699.04 USD | 0.02038 times more BTC than XTZ coins | 0.747207 |
Decentraland | 91,954.83 BTC/MANA Price | 1 BTC would be worth 353.79 USD | 0.01032 times more BTC than MANA coins | 0.372957 |
EOS | 54,970.03 BTC/EOS Price | 1 BTC would be worth 604.99 USD | 0.01764 times more BTC than EOS coins | 0.623889 |
Theta Network | 49,923.5 BTC/THETA Price | 1 BTC would be worth 669.75 USD | 0.01953 times more BTC than THETA coins | 0.686955 |
XDC Network | 693,729.25 BTC/XDC Price | 1 BTC would be worth 48.27 USD | 0.00141 times more BTC than XDC coins | 0.049436 |
Fantom | 142,102.66 BTC/FTM Price | 1 BTC would be worth 238.89 USD | 0.00697 times more BTC than FTM coins | 0.241341 |
Synthetix | 14,850.27 BTC/SNX Price | 1 BTC would be worth 2,450.42 USD | 0.07145 times more BTC than SNX coins | 2.309399 |
Neo | 3,843.37 BTC/NEO Price | 1 BTC would be worth 9,494.79 USD | 0.27685 times more BTC than NEO coins | 8.923206 |
Mina | 55,035.22 BTC/MINA Price | 1 BTC would be worth 674.01 USD | 0.01965 times more BTC than MINA coins | 0.623150 |
Kava | 49,388.32 BTC/KAVA Price | 1 BTC would be worth 753.13 USD | 0.02196 times more BTC than KAVA coins | 0.694399 |
eCash | 1,224,828,537.57 BTC/XEC Price | 1 BTC would be worth 0.03428 USD | 0.0 times more BTC than XEC coins | 0.000028 |
Conflux | 209,601.45 BTC/CFX Price | 1 BTC would be worth 199.13 USD | 0.00581 times more BTC than CFX coins | 0.163621 |
Flow | 64,600.66 BTC/FLOW Price | 1 BTC would be worth 646.35 USD | 0.01885 times more BTC than FLOW coins | 0.530880 |
Chiliz | 510,900.22 BTC/CHZ Price | 1 BTC would be worth 88.53 USD | 0.00258 times more BTC than CHZ coins | 0.067127 |
ApeCoin | 25,322.86 BTC/APE Price | 1 BTC would be worth 1,817.04 USD | 0.05298 times more BTC than APE coins | 1.354318 |
PAX Gold | 17.35 BTC/PAXG Price | 1 BTC would be worth 2,738,293.8 USD | 79.84 times more BTC than PAXG coins | 1,976.134849 |
Pax Dollar | 34,375.5 BTC/USDP Price | 1 BTC would be worth 1,384.58 USD | 0.04037 times more BTC than USDP coins | 0.997664 |
IOTA | 212,400.2 BTC/IOTA Price | 1 BTC would be worth 224.69 USD | 0.00655 times more BTC than IOTA coins | 0.161465 |
Rocket Pool | 1,454.03 BTC/RPL Price | 1 BTC would be worth 33,880.19 USD | 0.9879 times more BTC than RPL coins | 23.586252 |
Zcash | 1,215.17 BTC/ZEC Price | 1 BTC would be worth 41,017.89 USD | 1.2 times more BTC than ZEC coins | 28.222615 |
Frax Share | 5,692.88 BTC/FXS Price | 1 BTC would be worth 8,942.93 USD | 0.26076 times more BTC than FXS coins | 6.024222 |
KuCoin Token | 7,401.88 BTC/KCS Price | 1 BTC would be worth 6,923.71 USD | 0.20189 times more BTC than KCS coins | 4.633312 |
Trust Wallet Token | 32,165.46 BTC/TWT Price | 1 BTC would be worth 1,607.47 USD | 0.04687 times more BTC than TWT coins | 1.066212 |
dYdX | 14,389.64 BTC/DYDX Price | 1 BTC would be worth 3,644.6 USD | 0.10627 times more BTC than DYDX coins | 2.383325 |
Klaytn | 253,735.91 BTC/KLAY Price | 1 BTC would be worth 206.82 USD | 0.00603 times more BTC than KLAY coins | 0.135161 |
Curve DAO Token | 70,561.46 BTC/CRV Price | 1 BTC would be worth 745.54 USD | 0.02174 times more BTC than CRV coins | 0.486033 |
GMX | 761.83 BTC/GMX Price | 1 BTC would be worth 73,147.41 USD | 2.13 times more BTC than GMX coins | 45.016711 |
BinaryX (old) | 417.54 BTC/BNX Price | 1 BTC would be worth 138,151.49 USD | 4.03 times more BTC than BNX coins | 82.135512 |
Huobi Token | 14,169.16 BTC/HT Price | 1 BTC would be worth 4,128.31 USD | 0.12038 times more BTC than HT coins | 2.420412 |
WOO Network | 154,045.03 BTC/WOO Price | 1 BTC would be worth 381.32 USD | 0.01112 times more BTC than WOO coins | 0.222631 |
Casper | 1,022,821.33 BTC/CSPR Price | 1 BTC would be worth 58.62 USD | 0.00171 times more BTC than CSPR coins | 0.033530 |
Terra Classic | 527,618,446.95 BTC/LUNC Price | 1 BTC would be worth 0.1156 USD | 0.0 times more BTC than LUNC coins | 0.000065 |
GateToken | 8,924.39 BTC/GT Price | 1 BTC would be worth 7,056.62 USD | 0.20576 times more BTC than GT coins | 3.842860 |
Nexo | 54,955.59 BTC/NEXO Price | 1 BTC would be worth 1,195.98 USD | 0.03487 times more BTC than NEXO coins | 0.624053 |
Dash | 1,151.82 BTC/DASH Price | 1 BTC would be worth 58,139.65 USD | 1.7 times more BTC than DASH coins | 29.774859 |
Oasis Network | 665,977.92 BTC/ROSE Price | 1 BTC would be worth 102.37 USD | 0.00299 times more BTC than ROSE coins | 0.051496 |
FLOKI | 979,862,830.06 BTC/FLOKI Price | 1 BTC would be worth 0.07053 USD | 0.0 times more BTC than FLOKI coins | 0.000035 |
Zilliqa | 1,782,216.86 BTC/ZIL Price | 1 BTC would be worth 38.55 USD | 0.00112 times more BTC than ZIL coins | 0.019243 |
Qtum | 10,931.79 BTC/QTUM Price | 1 BTC would be worth 6,393.45 USD | 0.18642 times more BTC than QTUM coins | 3.137198 |
Basic Attention Token | 169,204.43 BTC/BAT Price | 1 BTC would be worth 449.46 USD | 0.01311 times more BTC than BAT coins | 0.202685 |
Gemini Dollar | 34,226.16 BTC/GUSD Price | 1 BTC would be worth 2,224.97 USD | 0.06488 times more BTC than GUSD coins | 1.002017 |
1inch Network | 119,807.72 BTC/1INCH Price | 1 BTC would be worth 641.88 USD | 0.01872 times more BTC than 1INCH coins | 0.286252 |
Bone ShibaSwap | 29,520.9 BTC/BONE Price | 1 BTC would be worth 2,912.93 USD | 0.08494 times more BTC than BONE coins | 1.161726 |
Flare | 3,181,077.73 BTC/FLR Price | 1 BTC would be worth 27.43 USD | 0.0008 times more BTC than FLR coins | 0.010781 |
PancakeSwap | 29,710.56 BTC/CAKE Price | 1 BTC would be worth 2,949.56 USD | 0.08601 times more BTC than CAKE coins | 1.154310 |
Helium | 19,339.53 BTC/HNT Price | 1 BTC would be worth 4,653.16 USD | 0.13568 times more BTC than HNT coins | 1.773321 |
Loopring | 184,763.24 BTC/LRC Price | 1 BTC would be worth 502.99 USD | 0.01467 times more BTC than LRC coins | 0.185617 |
Enjin Coin | 140,051.29 BTC/ENJ Price | 1 BTC would be worth 669.75 USD | 0.01953 times more BTC than ENJ coins | 0.244876 |
Convex Finance | 12,257.93 BTC/CVX Price | 1 BTC would be worth 8,396.09 USD | 0.24482 times more BTC than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Bitcoin coin if it had the supply of the respective crypto coin in comparison. Formula: ( BTC Latest price x Comparison Coin Circulating Supply ) / Bitcoin circulating supply.
*Column 4 : Bitcoin Circ Sup Ratio : Comparing circulating supply. Ratio BTC coin circulating supply divided by the comparison coin circulating supply.
General info about Bitcoin (BTC)
Bitcoin is the most known cryptocurrency with a fixed supply of around 20.000.000 coins. In 2008, a whitepaper was published under the pseudonym Satoshi Nakamoto, describing a decentralized cryptocurrency known as Bitcoin. It was launched in January 2009 and operates on a peer-to-peer network, where transactions occur directly between equal and independent participants, without the need for intermediaries. Nakamoto's intention was to create a digital currency that enabled "online payments to be sent directly from one party to another without going through a financial institution." Bitcoin's emergence marked the first successful implementation of such a currency, although there were earlier conceptualizations of similar decentralized electronic currencies.
Bitcoin (BTC) Memes



