Current BNB (BNB) LIVE LAST PRICE
227.025414 USD
0.0066197433 BTC / Bitcoin
Short and Middle term BNB (BNB) price dynamics
The current very short term trend of BNB price (for the last hour) is down by -0.17%. The 24 hour dynamics of the price are showing it is up by 0.45%. Since same day last week BNB price indicates a decrease by-0.27%. Over 1 month period we can observe a variation in the quote direction up by 5.49%. The 60 days middle term trend in the price of BNB indicates an increase by 6.14%. Longer term trend of BNB or year to date change is -7.01%. All time high reached by BNB is 690.931965 USD and all time low was 690.931965. BNB has a circulating supply of 151,703,763 coins.
BNB Price Prediction 2023: Will BNB Rise Again?
According to our analytics, the risks are on the downside for BNB (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of BNB. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of BNB is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for BNB in 2023 is between 56.75635 USD cents and 113.51271 USD cents. A more optimistic but less likely scenario for BNB in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 345.46598 USD and 1036.39795 Us Dollars for a BNB.
BNB price and supply relative to the top crypto currencies
How much would be worth 1 BNB (BNB) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of BNB to some other coin B by assuming BNB has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 BNB if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust BNB (BNB) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a BNB to a coin B by assuming BNB has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. BNB has a cicrulating supply of 151,703,763.02. How much would be worth 1 BNB if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*BNB supply vs other coin ratio)
Getting the supply ratio of BNB and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between BNB and another coin as a ratio? How many times BNB supply exceeds or falls behind another top cryptocurrency?
Table 1: BNB ratios based on latest crypto prices.
Coin Name | 1 BNB Buys | *Adjusted Price to Supply | *BNB Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00662 BNB/BTC Price | 1 BNB would be worth 1,763.56 USD | 7.77 times more BNB than BTC coins | 34,295.199052 |
Ethereum | 0.12627 BNB/ETH Price | 1 BNB would be worth 286.36 USD | 1.26 times more BNB than ETH coins | 1,797.932387 |
Tether USDt | 226.93 BNB/USDT Price | 1 BNB would be worth 0.40707 USD | 0.00179 times more BNB than USDT coins | 1.000416 |
BNB | 1.0 BNB/BNB Price | 1 BNB would be worth 227.03 USD | 1.0 times more BNB than BNB coins | 227.025414 |
XRP | 396.1 BNB/XRP Price | 1 BNB would be worth 0.64302 USD | 0.00283 times more BNB than XRP coins | 0.573155 |
USDC | 227.01 BNB/USDC Price | 1 BNB would be worth 1.38 USD | 0.00609 times more BNB than USDC coins | 1.000056 |
Solana | 6.31 BNB/SOL Price | 1 BNB would be worth 82.14 USD | 0.36181 times more BNB than SOL coins | 35.960018 |
Cardano | 758.35 BNB/ADA Price | 1 BNB would be worth 0.97722 USD | 0.0043 times more BNB than ADA coins | 0.299368 |
Dogecoin | 3,283.61 BNB/DOGE Price | 1 BNB would be worth 0.24317 USD | 0.00107 times more BNB than DOGE coins | 0.069139 |
TRON | 2,359.54 BNB/TRX Price | 1 BNB would be worth 0.38782 USD | 0.00171 times more BNB than TRX coins | 0.096216 |
Toncoin | 106.23 BNB/TON Price | 1 BNB would be worth 10.04 USD | 0.0442 times more BNB than TON coins | 2.137196 |
Chainlink | 19.43 BNB/LINK Price | 1 BNB would be worth 61.85 USD | 0.27243 times more BNB than LINK coins | 11.681990 |
Polygon | 353.94 BNB/MATIC Price | 1 BNB would be worth 3.73 USD | 0.01641 times more BNB than MATIC coins | 0.641415 |
Polkadot | 50.48 BNB/DOT Price | 1 BNB would be worth 27.57 USD | 0.12145 times more BNB than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00662 BNB/WBTC Price | 1 BNB would be worth 210,215.37 USD | 925.96 times more BNB than WBTC coins | 34,276.429246 |
Dai | 227.06 BNB/DAI Price | 1 BNB would be worth 6.44 USD | 0.02837 times more BNB than DAI coins | 0.999857 |
Litecoin | 3.29 BNB/LTC Price | 1 BNB would be worth 466.54 USD | 2.06 times more BNB than LTC coins | 68.931633 |
Bitcoin Cash | 0.92802 BNB/BCH Price | 1 BNB would be worth 1,762.01 USD | 7.76 times more BNB than BCH coins | 244.634663 |
Avalanche | 19.53 BNB/AVAX Price | 1 BNB would be worth 96.99 USD | 0.42722 times more BNB than AVAX coins | 11.621585 |
UNUS SED LEO | 57.29 BNB/LEO Price | 1 BNB would be worth 37.08 USD | 0.16335 times more BNB than LEO coins | 3.962448 |
TrueUSD | 226.96 BNB/TUSD Price | 1 BNB would be worth 10.26 USD | 0.04521 times more BNB than TUSD coins | 1.000285 |
Stellar | 1,928.16 BNB/XLM Price | 1 BNB would be worth 1.24 USD | 0.00544 times more BNB than XLM coins | 0.117742 |
Monero | 1.33 BNB/XMR Price | 1 BNB would be worth 1,876.69 USD | 8.27 times more BNB than XMR coins | 171.236466 |
Cosmos | 28.55 BNB/ATOM Price | 1 BNB would be worth 92.53 USD | 0.40759 times more BNB than ATOM coins | 7.953018 |
OKB | 5.0 BNB/OKB Price | 1 BNB would be worth 574.01 USD | 2.53 times more BNB than OKB coins | 45.375405 |
Uniswap | 54.62 BNB/UNI Price | 1 BNB would be worth 58.55 USD | 0.25792 times more BNB than UNI coins | 4.156302 |
Ethereum Classic | 13.52 BNB/ETC Price | 1 BNB would be worth 239.54 USD | 1.06 times more BNB than ETC coins | 16.795213 |
BUSD | 226.88 BNB/BUSD Price | 1 BNB would be worth 17.01 USD | 0.07493 times more BNB than BUSD coins | 1.000643 |
Internet Computer | 56.75 BNB/ICP Price | 1 BNB would be worth 76.93 USD | 0.33886 times more BNB than ICP coins | 4.000534 |
Aptos | 31.53 BNB/APT Price | 1 BNB would be worth 139.18 USD | 0.61308 times more BNB than APT coins | 7.199937 |
Hedera | 4,283.18 BNB/HBAR Price | 1 BNB would be worth 1.03 USD | 0.00452 times more BNB than HBAR coins | 0.053004 |
Filecoin | 59.44 BNB/FIL Price | 1 BNB would be worth 74.64 USD | 0.32879 times more BNB than FIL coins | 3.819183 |
Lido DAO | 125.22 BNB/LDO Price | 1 BNB would be worth 38.69 USD | 0.17041 times more BNB than LDO coins | 1.812997 |
Cronos | 3,730.17 BNB/CRO Price | 1 BNB would be worth 1.36 USD | 0.006 times more BNB than CRO coins | 0.060862 |
VeChain | 11,994.16 BNB/VET Price | 1 BNB would be worth 0.47364 USD | 0.00209 times more BNB than VET coins | 0.018928 |
Maker | 0.16283 BNB/MKR Price | 1 BNB would be worth 35,228.64 USD | 155.17 times more BNB than MKR coins | 1,394.266884 |
NEAR Protocol | 173.46 BNB/NEAR Price | 1 BNB would be worth 34.8 USD | 0.15331 times more BNB than NEAR coins | 1.308777 |
Quant | 2.18 BNB/QNT Price | 1 BNB would be worth 2,852.76 USD | 12.57 times more BNB than QNT coins | 104.136236 |
Optimism | 160.6 BNB/OP Price | 1 BNB would be worth 39.12 USD | 0.1723 times more BNB than OP coins | 1.413576 |
Aave | 2.75 BNB/AAVE Price | 1 BNB would be worth 2,359.12 USD | 10.39 times more BNB than AAVE coins | 82.454347 |
The Graph | 2,110.12 BNB/GRT Price | 1 BNB would be worth 3.71 USD | 0.01636 times more BNB than GRT coins | 0.107589 |
THORChain | 78.89 BNB/RUNE Price | 1 BNB would be worth 101.55 USD | 0.44729 times more BNB than RUNE coins | 2.877833 |
Bitcoin SV | 4.59 BNB/BSV Price | 1 BNB would be worth 1,787.63 USD | 7.87 times more BNB than BSV coins | 49.414151 |
Render | 92.2 BNB/RNDR Price | 1 BNB would be worth 92.61 USD | 0.40791 times more BNB than RNDR coins | 2.462431 |
Stacks | 361.34 BNB/STX Price | 1 BNB would be worth 24.33 USD | 0.10716 times more BNB than STX coins | 0.628290 |
Algorand | 2,068.89 BNB/ALGO Price | 1 BNB would be worth 4.35 USD | 0.01914 times more BNB than ALGO coins | 0.109733 |
Immutable | 339.01 BNB/IMX Price | 1 BNB would be worth 28.49 USD | 0.12549 times more BNB than IMX coins | 0.669676 |
MultiversX | 7.39 BNB/EGLD Price | 1 BNB would be worth 1,317.25 USD | 5.8 times more BNB than EGLD coins | 30.740948 |
Axie Infinity | 40.41 BNB/AXS Price | 1 BNB would be worth 243.58 USD | 1.07 times more BNB than AXS coins | 5.618412 |
The Sandbox | 641.99 BNB/SAND Price | 1 BNB would be worth 16.63 USD | 0.07325 times more BNB than SAND coins | 0.353627 |
USDD | 227.16 BNB/USDD Price | 1 BNB would be worth 47.48 USD | 0.20915 times more BNB than USDD coins | 0.999398 |
Tezos | 303.83 BNB/XTZ Price | 1 BNB would be worth 35.95 USD | 0.15834 times more BNB than XTZ coins | 0.747207 |
Decentraland | 608.72 BNB/MANA Price | 1 BNB would be worth 18.19 USD | 0.08014 times more BNB than MANA coins | 0.372957 |
EOS | 363.89 BNB/EOS Price | 1 BNB would be worth 31.11 USD | 0.13703 times more BNB than EOS coins | 0.623889 |
Theta Network | 330.48 BNB/THETA Price | 1 BNB would be worth 34.44 USD | 0.1517 times more BNB than THETA coins | 0.686955 |
XDC Network | 4,592.31 BNB/XDC Price | 1 BNB would be worth 2.48 USD | 0.01093 times more BNB than XDC coins | 0.049436 |
Fantom | 940.68 BNB/FTM Price | 1 BNB would be worth 12.28 USD | 0.05411 times more BNB than FTM coins | 0.241341 |
Synthetix | 98.3 BNB/SNX Price | 1 BNB would be worth 126.01 USD | 0.55504 times more BNB than SNX coins | 2.309399 |
Neo | 25.44 BNB/NEO Price | 1 BNB would be worth 488.25 USD | 2.15 times more BNB than NEO coins | 8.923206 |
Mina | 364.32 BNB/MINA Price | 1 BNB would be worth 34.66 USD | 0.15267 times more BNB than MINA coins | 0.623150 |
Kava | 326.94 BNB/KAVA Price | 1 BNB would be worth 38.73 USD | 0.17059 times more BNB than KAVA coins | 0.694399 |
eCash | 8,108,050.5 BNB/XEC Price | 1 BNB would be worth 0.00176 USD | 0.00001 times more BNB than XEC coins | 0.000028 |
Conflux | 1,387.51 BNB/CFX Price | 1 BNB would be worth 10.24 USD | 0.0451 times more BNB than CFX coins | 0.163621 |
Flow | 427.64 BNB/FLOW Price | 1 BNB would be worth 33.24 USD | 0.1464 times more BNB than FLOW coins | 0.530880 |
Chiliz | 3,382.03 BNB/CHZ Price | 1 BNB would be worth 4.55 USD | 0.02005 times more BNB than CHZ coins | 0.067127 |
ApeCoin | 167.63 BNB/APE Price | 1 BNB would be worth 93.44 USD | 0.41157 times more BNB than APE coins | 1.354318 |
PAX Gold | 0.11488 BNB/PAXG Price | 1 BNB would be worth 140,811.27 USD | 620.24 times more BNB than PAXG coins | 1,976.134849 |
Pax Dollar | 227.56 BNB/USDP Price | 1 BNB would be worth 71.2 USD | 0.31362 times more BNB than USDP coins | 0.997664 |
IOTA | 1,406.03 BNB/IOTA Price | 1 BNB would be worth 11.55 USD | 0.0509 times more BNB than IOTA coins | 0.161465 |
Rocket Pool | 9.63 BNB/RPL Price | 1 BNB would be worth 1,742.22 USD | 7.67 times more BNB than RPL coins | 23.586252 |
Zcash | 8.04 BNB/ZEC Price | 1 BNB would be worth 2,109.26 USD | 9.29 times more BNB than ZEC coins | 28.222615 |
Frax Share | 37.69 BNB/FXS Price | 1 BNB would be worth 459.87 USD | 2.03 times more BNB than FXS coins | 6.024222 |
KuCoin Token | 49.0 BNB/KCS Price | 1 BNB would be worth 356.04 USD | 1.57 times more BNB than KCS coins | 4.633312 |
Trust Wallet Token | 212.93 BNB/TWT Price | 1 BNB would be worth 82.66 USD | 0.3641 times more BNB than TWT coins | 1.066212 |
dYdX | 95.26 BNB/DYDX Price | 1 BNB would be worth 187.42 USD | 0.82553 times more BNB than DYDX coins | 2.383325 |
Klaytn | 1,679.67 BNB/KLAY Price | 1 BNB would be worth 10.64 USD | 0.04685 times more BNB than KLAY coins | 0.135161 |
Curve DAO Token | 467.1 BNB/CRV Price | 1 BNB would be worth 38.34 USD | 0.16887 times more BNB than CRV coins | 0.486033 |
GMX | 5.04 BNB/GMX Price | 1 BNB would be worth 3,761.46 USD | 16.57 times more BNB than GMX coins | 45.016711 |
BinaryX (old) | 2.76 BNB/BNX Price | 1 BNB would be worth 7,104.16 USD | 31.29 times more BNB than BNX coins | 82.135512 |
Huobi Token | 93.8 BNB/HT Price | 1 BNB would be worth 212.29 USD | 0.93509 times more BNB than HT coins | 2.420412 |
WOO Network | 1,019.74 BNB/WOO Price | 1 BNB would be worth 19.61 USD | 0.08637 times more BNB than WOO coins | 0.222631 |
Casper | 6,770.81 BNB/CSPR Price | 1 BNB would be worth 3.01 USD | 0.01328 times more BNB than CSPR coins | 0.033530 |
Terra Classic | 3,492,698.68 BNB/LUNC Price | 1 BNB would be worth 0.00594 USD | 0.00003 times more BNB than LUNC coins | 0.000065 |
GateToken | 59.08 BNB/GT Price | 1 BNB would be worth 362.87 USD | 1.6 times more BNB than GT coins | 3.842860 |
Nexo | 363.79 BNB/NEXO Price | 1 BNB would be worth 61.5 USD | 0.2709 times more BNB than NEXO coins | 0.624053 |
Dash | 7.62 BNB/DASH Price | 1 BNB would be worth 2,989.71 USD | 13.17 times more BNB than DASH coins | 29.774859 |
Oasis Network | 4,408.6 BNB/ROSE Price | 1 BNB would be worth 5.26 USD | 0.02319 times more BNB than ROSE coins | 0.051496 |
FLOKI | 6,486,440.4 BNB/FLOKI Price | 1 BNB would be worth 0.00363 USD | 0.00002 times more BNB than FLOKI coins | 0.000035 |
Zilliqa | 11,797.82 BNB/ZIL Price | 1 BNB would be worth 1.98 USD | 0.00873 times more BNB than ZIL coins | 0.019243 |
Qtum | 72.37 BNB/QTUM Price | 1 BNB would be worth 328.77 USD | 1.45 times more BNB than QTUM coins | 3.137198 |
Basic Attention Token | 1,120.09 BNB/BAT Price | 1 BNB would be worth 23.11 USD | 0.10181 times more BNB than BAT coins | 0.202685 |
Gemini Dollar | 226.57 BNB/GUSD Price | 1 BNB would be worth 114.41 USD | 0.50397 times more BNB than GUSD coins | 1.002017 |
1inch Network | 793.1 BNB/1INCH Price | 1 BNB would be worth 33.01 USD | 0.14539 times more BNB than 1INCH coins | 0.286252 |
Bone ShibaSwap | 195.42 BNB/BONE Price | 1 BNB would be worth 149.79 USD | 0.6598 times more BNB than BONE coins | 1.161726 |
Flare | 21,057.92 BNB/FLR Price | 1 BNB would be worth 1.41 USD | 0.00621 times more BNB than FLR coins | 0.010781 |
PancakeSwap | 196.68 BNB/CAKE Price | 1 BNB would be worth 151.68 USD | 0.6681 times more BNB than CAKE coins | 1.154310 |
Helium | 128.02 BNB/HNT Price | 1 BNB would be worth 239.28 USD | 1.05 times more BNB than HNT coins | 1.773321 |
Loopring | 1,223.09 BNB/LRC Price | 1 BNB would be worth 25.87 USD | 0.11393 times more BNB than LRC coins | 0.185617 |
Enjin Coin | 927.1 BNB/ENJ Price | 1 BNB would be worth 34.44 USD | 0.1517 times more BNB than ENJ coins | 0.244876 |
Convex Finance | 81.14 BNB/CVX Price | 1 BNB would be worth 431.75 USD | 1.9 times more BNB than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single BNB coin if it had the supply of the respective crypto coin in comparison. Formula: ( BNB Latest price x Comparison Coin Circulating Supply ) / BNB circulating supply.
*Column 4 : BNB Circ Sup Ratio : Comparing circulating supply. Ratio BNB coin circulating supply divided by the comparison coin circulating supply.