Current Cosmos (ATOM) LIVE LAST PRICE
7.953018 USD
0.0002318989 BTC / Bitcoin
Short and Middle term Cosmos (ATOM) price dynamics
The current very short term trend of Cosmos price (for the last hour) is down by -0.22%. The 24 hour dynamics of the price are showing it is up by 9.10%. Since same day last week ATOM price indicates an increase by 13.17%. Over 1 month period we can observe a variation in the quote direction up by 9.81%. The 60 days middle term trend in the price of Cosmos indicates an increase by 14.87%. Longer term trend of ATOM or year to date change is -15.97%. All time high reached by Cosmos is 44.695526 USD and all time low was 44.695526. ATOM has a circulating supply of 372,198,329 coins.
Cosmos Price Prediction 2023: Will ATOM Rise Again?
According to our analytics, the risks are on the downside for Cosmos (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Cosmos. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of ATOM is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for ATOM in 2023 is between 1.98825 USD cents and 3.97651 USD cents. A more optimistic but less likely scenario for Cosmos in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 22.34776 USD and 67.04329 Us Dollars for a ATOM.
Cosmos price and supply relative to the top crypto currencies
How much would be worth 1 Cosmos (ATOM) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Cosmos to some other coin B by assuming ATOM has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Cosmos if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Cosmos (ATOM) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a ATOM to a coin B by assuming Cosmos has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Cosmos has a cicrulating supply of 372,198,329.00. How much would be worth 1 Cosmos if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*ATOM supply vs other coin ratio)
Getting the supply ratio of Cosmos and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Cosmos and another coin as a ratio? How many times ATOM supply exceeds or falls behind another top cryptocurrency?
Table 1: Cosmos ratios based on latest crypto prices.
Coin Name | 1 Cosmos Buys | *Adjusted Price to Supply | *ATOM Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00023 ATOM/BTC Price | 1 ATOM would be worth 151.57 USD | 19.06 times more ATOM than BTC coins | 34,295.199052 |
Ethereum | 0.00442 ATOM/ETH Price | 1 ATOM would be worth 24.61 USD | 3.09 times more ATOM than ETH coins | 1,797.932387 |
Tether USDt | 7.95 ATOM/USDT Price | 1 ATOM would be worth 0.03499 USD | 0.0044 times more ATOM than USDT coins | 1.000416 |
BNB | 0.03503 ATOM/BNB Price | 1 ATOM would be worth 19.51 USD | 2.45 times more ATOM than BNB coins | 227.025414 |
XRP | 13.88 ATOM/XRP Price | 1 ATOM would be worth 0.05527 USD | 0.00695 times more ATOM than XRP coins | 0.573155 |
USDC | 7.95 ATOM/USDC Price | 1 ATOM would be worth 0.11881 USD | 0.01494 times more ATOM than USDC coins | 1.000056 |
Solana | 0.22116 ATOM/SOL Price | 1 ATOM would be worth 7.06 USD | 0.88768 times more ATOM than SOL coins | 35.960018 |
Cardano | 26.57 ATOM/ADA Price | 1 ATOM would be worth 0.08399 USD | 0.01056 times more ATOM than ADA coins | 0.299368 |
Dogecoin | 115.03 ATOM/DOGE Price | 1 ATOM would be worth 0.0209 USD | 0.00263 times more ATOM than DOGE coins | 0.069139 |
TRON | 82.66 ATOM/TRX Price | 1 ATOM would be worth 0.03333 USD | 0.00419 times more ATOM than TRX coins | 0.096216 |
Toncoin | 3.72 ATOM/TON Price | 1 ATOM would be worth 0.86253 USD | 0.10845 times more ATOM than TON coins | 2.137196 |
Chainlink | 0.68079 ATOM/LINK Price | 1 ATOM would be worth 5.32 USD | 0.6684 times more ATOM than LINK coins | 11.681990 |
Polygon | 12.4 ATOM/MATIC Price | 1 ATOM would be worth 0.32022 USD | 0.04026 times more ATOM than MATIC coins | 0.641415 |
Polkadot | 1.77 ATOM/DOT Price | 1 ATOM would be worth 2.37 USD | 0.29798 times more ATOM than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00023 ATOM/WBTC Price | 1 ATOM would be worth 18,067.58 USD | 2,271.79 times more ATOM than WBTC coins | 34,276.429246 |
Dai | 7.95 ATOM/DAI Price | 1 ATOM would be worth 0.55351 USD | 0.0696 times more ATOM than DAI coins | 0.999857 |
Litecoin | 0.11538 ATOM/LTC Price | 1 ATOM would be worth 40.1 USD | 5.04 times more ATOM than LTC coins | 68.931633 |
Bitcoin Cash | 0.03251 ATOM/BCH Price | 1 ATOM would be worth 151.44 USD | 19.04 times more ATOM than BCH coins | 244.634663 |
Avalanche | 0.68433 ATOM/AVAX Price | 1 ATOM would be worth 8.34 USD | 1.05 times more ATOM than AVAX coins | 11.621585 |
UNUS SED LEO | 2.01 ATOM/LEO Price | 1 ATOM would be worth 3.19 USD | 0.40077 times more ATOM than LEO coins | 3.962448 |
TrueUSD | 7.95 ATOM/TUSD Price | 1 ATOM would be worth 0.88219 USD | 0.11092 times more ATOM than TUSD coins | 1.000285 |
Stellar | 67.55 ATOM/XLM Price | 1 ATOM would be worth 0.10623 USD | 0.01336 times more ATOM than XLM coins | 0.117742 |
Monero | 0.04644 ATOM/XMR Price | 1 ATOM would be worth 161.3 USD | 20.28 times more ATOM than XMR coins | 171.236466 |
Cosmos | 1.0 ATOM/ATOM Price | 1 ATOM would be worth 7.95 USD | 1.0 times more ATOM than ATOM coins | 7.953018 |
OKB | 0.17527 ATOM/OKB Price | 1 ATOM would be worth 49.34 USD | 6.2 times more ATOM than OKB coins | 45.375405 |
Uniswap | 1.91 ATOM/UNI Price | 1 ATOM would be worth 5.03 USD | 0.63279 times more ATOM than UNI coins | 4.156302 |
Ethereum Classic | 0.47353 ATOM/ETC Price | 1 ATOM would be worth 20.59 USD | 2.59 times more ATOM than ETC coins | 16.795213 |
BUSD | 7.95 ATOM/BUSD Price | 1 ATOM would be worth 1.46 USD | 0.18383 times more ATOM than BUSD coins | 1.000643 |
Internet Computer | 1.99 ATOM/ICP Price | 1 ATOM would be worth 6.61 USD | 0.83137 times more ATOM than ICP coins | 4.000534 |
Aptos | 1.1 ATOM/APT Price | 1 ATOM would be worth 11.96 USD | 1.5 times more ATOM than APT coins | 7.199937 |
Hedera | 150.05 ATOM/HBAR Price | 1 ATOM would be worth 0.08828 USD | 0.0111 times more ATOM than HBAR coins | 0.053004 |
Filecoin | 2.08 ATOM/FIL Price | 1 ATOM would be worth 6.42 USD | 0.80667 times more ATOM than FIL coins | 3.819183 |
Lido DAO | 4.39 ATOM/LDO Price | 1 ATOM would be worth 3.33 USD | 0.4181 times more ATOM than LDO coins | 1.812997 |
Cronos | 130.67 ATOM/CRO Price | 1 ATOM would be worth 0.11717 USD | 0.01473 times more ATOM than CRO coins | 0.060862 |
VeChain | 420.17 ATOM/VET Price | 1 ATOM would be worth 0.04071 USD | 0.00512 times more ATOM than VET coins | 0.018928 |
Maker | 0.0057 ATOM/MKR Price | 1 ATOM would be worth 3,027.83 USD | 380.71 times more ATOM than MKR coins | 1,394.266884 |
NEAR Protocol | 6.08 ATOM/NEAR Price | 1 ATOM would be worth 2.99 USD | 0.37613 times more ATOM than NEAR coins | 1.308777 |
Quant | 0.07637 ATOM/QNT Price | 1 ATOM would be worth 245.19 USD | 30.83 times more ATOM than QNT coins | 104.136236 |
Optimism | 5.63 ATOM/OP Price | 1 ATOM would be worth 3.36 USD | 0.42274 times more ATOM than OP coins | 1.413576 |
Aave | 0.09645 ATOM/AAVE Price | 1 ATOM would be worth 202.76 USD | 25.49 times more ATOM than AAVE coins | 82.454347 |
The Graph | 73.92 ATOM/GRT Price | 1 ATOM would be worth 0.31919 USD | 0.04013 times more ATOM than GRT coins | 0.107589 |
THORChain | 2.76 ATOM/RUNE Price | 1 ATOM would be worth 8.73 USD | 1.1 times more ATOM than RUNE coins | 2.877833 |
Bitcoin SV | 0.16095 ATOM/BSV Price | 1 ATOM would be worth 153.64 USD | 19.32 times more ATOM than BSV coins | 49.414151 |
Render | 3.23 ATOM/RNDR Price | 1 ATOM would be worth 7.96 USD | 1.0 times more ATOM than RNDR coins | 2.462431 |
Stacks | 12.66 ATOM/STX Price | 1 ATOM would be worth 2.09 USD | 0.26291 times more ATOM than STX coins | 0.628290 |
Algorand | 72.48 ATOM/ALGO Price | 1 ATOM would be worth 0.3735 USD | 0.04696 times more ATOM than ALGO coins | 0.109733 |
Immutable | 11.88 ATOM/IMX Price | 1 ATOM would be worth 2.45 USD | 0.30788 times more ATOM than IMX coins | 0.669676 |
MultiversX | 0.25871 ATOM/EGLD Price | 1 ATOM would be worth 113.21 USD | 14.24 times more ATOM than EGLD coins | 30.740948 |
Axie Infinity | 1.42 ATOM/AXS Price | 1 ATOM would be worth 20.94 USD | 2.63 times more ATOM than AXS coins | 5.618412 |
The Sandbox | 22.49 ATOM/SAND Price | 1 ATOM would be worth 1.43 USD | 0.17972 times more ATOM than SAND coins | 0.353627 |
USDD | 7.96 ATOM/USDD Price | 1 ATOM would be worth 4.08 USD | 0.51314 times more ATOM than USDD coins | 0.999398 |
Tezos | 10.64 ATOM/XTZ Price | 1 ATOM would be worth 3.09 USD | 0.38847 times more ATOM than XTZ coins | 0.747207 |
Decentraland | 21.32 ATOM/MANA Price | 1 ATOM would be worth 1.56 USD | 0.19661 times more ATOM than MANA coins | 0.372957 |
EOS | 12.75 ATOM/EOS Price | 1 ATOM would be worth 2.67 USD | 0.33621 times more ATOM than EOS coins | 0.623889 |
Theta Network | 11.58 ATOM/THETA Price | 1 ATOM would be worth 2.96 USD | 0.3722 times more ATOM than THETA coins | 0.686955 |
XDC Network | 160.88 ATOM/XDC Price | 1 ATOM would be worth 0.21336 USD | 0.02683 times more ATOM than XDC coins | 0.049436 |
Fantom | 32.95 ATOM/FTM Price | 1 ATOM would be worth 1.06 USD | 0.13276 times more ATOM than FTM coins | 0.241341 |
Synthetix | 3.44 ATOM/SNX Price | 1 ATOM would be worth 10.83 USD | 1.36 times more ATOM than SNX coins | 2.309399 |
Neo | 0.89127 ATOM/NEO Price | 1 ATOM would be worth 41.96 USD | 5.28 times more ATOM than NEO coins | 8.923206 |
Mina | 12.76 ATOM/MINA Price | 1 ATOM would be worth 2.98 USD | 0.37457 times more ATOM than MINA coins | 0.623150 |
Kava | 11.45 ATOM/KAVA Price | 1 ATOM would be worth 3.33 USD | 0.41853 times more ATOM than KAVA coins | 0.694399 |
eCash | 284,036.36 ATOM/XEC Price | 1 ATOM would be worth 0.00015 USD | 0.00002 times more ATOM than XEC coins | 0.000028 |
Conflux | 48.61 ATOM/CFX Price | 1 ATOM would be worth 0.88008 USD | 0.11066 times more ATOM than CFX coins | 0.163621 |
Flow | 14.98 ATOM/FLOW Price | 1 ATOM would be worth 2.86 USD | 0.3592 times more ATOM than FLOW coins | 0.530880 |
Chiliz | 118.48 ATOM/CHZ Price | 1 ATOM would be worth 0.39128 USD | 0.0492 times more ATOM than CHZ coins | 0.067127 |
ApeCoin | 5.87 ATOM/APE Price | 1 ATOM would be worth 8.03 USD | 1.01 times more ATOM than APE coins | 1.354318 |
PAX Gold | 0.00402 ATOM/PAXG Price | 1 ATOM would be worth 12,102.44 USD | 1,521.74 times more ATOM than PAXG coins | 1,976.134849 |
Pax Dollar | 7.97 ATOM/USDP Price | 1 ATOM would be worth 6.12 USD | 0.76945 times more ATOM than USDP coins | 0.997664 |
IOTA | 49.26 ATOM/IOTA Price | 1 ATOM would be worth 0.99308 USD | 0.12487 times more ATOM than IOTA coins | 0.161465 |
Rocket Pool | 0.33719 ATOM/RPL Price | 1 ATOM would be worth 149.74 USD | 18.83 times more ATOM than RPL coins | 23.586252 |
Zcash | 0.2818 ATOM/ZEC Price | 1 ATOM would be worth 181.29 USD | 22.79 times more ATOM than ZEC coins | 28.222615 |
Frax Share | 1.32 ATOM/FXS Price | 1 ATOM would be worth 39.53 USD | 4.97 times more ATOM than FXS coins | 6.024222 |
KuCoin Token | 1.72 ATOM/KCS Price | 1 ATOM would be worth 30.6 USD | 3.85 times more ATOM than KCS coins | 4.633312 |
Trust Wallet Token | 7.46 ATOM/TWT Price | 1 ATOM would be worth 7.1 USD | 0.89331 times more ATOM than TWT coins | 1.066212 |
dYdX | 3.34 ATOM/DYDX Price | 1 ATOM would be worth 16.11 USD | 2.03 times more ATOM than DYDX coins | 2.383325 |
Klaytn | 58.84 ATOM/KLAY Price | 1 ATOM would be worth 0.91406 USD | 0.11493 times more ATOM than KLAY coins | 0.135161 |
Curve DAO Token | 16.36 ATOM/CRV Price | 1 ATOM would be worth 3.3 USD | 0.41431 times more ATOM than CRV coins | 0.486033 |
GMX | 0.17667 ATOM/GMX Price | 1 ATOM would be worth 323.29 USD | 40.65 times more ATOM than GMX coins | 45.016711 |
BinaryX (old) | 0.09683 ATOM/BNX Price | 1 ATOM would be worth 610.59 USD | 76.77 times more ATOM than BNX coins | 82.135512 |
Huobi Token | 3.29 ATOM/HT Price | 1 ATOM would be worth 18.25 USD | 2.29 times more ATOM than HT coins | 2.420412 |
WOO Network | 35.72 ATOM/WOO Price | 1 ATOM would be worth 1.69 USD | 0.21191 times more ATOM than WOO coins | 0.222631 |
Casper | 237.19 ATOM/CSPR Price | 1 ATOM would be worth 0.25908 USD | 0.03258 times more ATOM than CSPR coins | 0.033530 |
Terra Classic | 122,354.12 ATOM/LUNC Price | 1 ATOM would be worth 0.00051 USD | 0.00006 times more ATOM than LUNC coins | 0.000065 |
GateToken | 2.07 ATOM/GT Price | 1 ATOM would be worth 31.19 USD | 3.92 times more ATOM than GT coins | 3.842860 |
Nexo | 12.74 ATOM/NEXO Price | 1 ATOM would be worth 5.29 USD | 0.66464 times more ATOM than NEXO coins | 0.624053 |
Dash | 0.26711 ATOM/DASH Price | 1 ATOM would be worth 256.96 USD | 32.31 times more ATOM than DASH coins | 29.774859 |
Oasis Network | 154.44 ATOM/ROSE Price | 1 ATOM would be worth 0.45246 USD | 0.05689 times more ATOM than ROSE coins | 0.051496 |
FLOKI | 227,229.09 ATOM/FLOKI Price | 1 ATOM would be worth 0.00031 USD | 0.00004 times more ATOM than FLOKI coins | 0.000035 |
Zilliqa | 413.29 ATOM/ZIL Price | 1 ATOM would be worth 0.17039 USD | 0.02142 times more ATOM than ZIL coins | 0.019243 |
Qtum | 2.54 ATOM/QTUM Price | 1 ATOM would be worth 28.26 USD | 3.55 times more ATOM than QTUM coins | 3.137198 |
Basic Attention Token | 39.24 ATOM/BAT Price | 1 ATOM would be worth 1.99 USD | 0.24978 times more ATOM than BAT coins | 0.202685 |
Gemini Dollar | 7.94 ATOM/GUSD Price | 1 ATOM would be worth 9.83 USD | 1.24 times more ATOM than GUSD coins | 1.002017 |
1inch Network | 27.78 ATOM/1INCH Price | 1 ATOM would be worth 2.84 USD | 0.35671 times more ATOM than 1INCH coins | 0.286252 |
Bone ShibaSwap | 6.85 ATOM/BONE Price | 1 ATOM would be worth 12.87 USD | 1.62 times more ATOM than BONE coins | 1.161726 |
Flare | 737.69 ATOM/FLR Price | 1 ATOM would be worth 0.12124 USD | 0.01524 times more ATOM than FLR coins | 0.010781 |
PancakeSwap | 6.89 ATOM/CAKE Price | 1 ATOM would be worth 13.04 USD | 1.64 times more ATOM than CAKE coins | 1.154310 |
Helium | 4.48 ATOM/HNT Price | 1 ATOM would be worth 20.57 USD | 2.59 times more ATOM than HNT coins | 1.773321 |
Loopring | 42.85 ATOM/LRC Price | 1 ATOM would be worth 2.22 USD | 0.27952 times more ATOM than LRC coins | 0.185617 |
Enjin Coin | 32.48 ATOM/ENJ Price | 1 ATOM would be worth 2.96 USD | 0.3722 times more ATOM than ENJ coins | 0.244876 |
Convex Finance | 2.84 ATOM/CVX Price | 1 ATOM would be worth 37.11 USD | 4.67 times more ATOM than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Cosmos coin if it had the supply of the respective crypto coin in comparison. Formula: ( ATOM Latest price x Comparison Coin Circulating Supply ) / Cosmos circulating supply.
*Column 4 : Cosmos Circ Sup Ratio : Comparing circulating supply. Ratio ATOM coin circulating supply divided by the comparison coin circulating supply.