Current ApeCoin (APE) LIVE LAST PRICE
1.354318 USD
0.0000394900 BTC / Bitcoin
Short and Middle term ApeCoin (APE) price dynamics
The current very short term trend of ApeCoin price (for the last hour) is down by -0.53%. The 24 hour dynamics of the price are showing it is down by -2.00%. Since same day last week APE price indicates an increase by 12.18%. Over 1 month period we can observe a variation in the quote direction up by 10.02%. The 60 days middle term trend in the price of ApeCoin indicates a decrease by-5.15%. Longer term trend of APE or year to date change is -64.95%. All time high reached by ApeCoin is 39.398857 USD and all time low was 39.398857. APE has a circulating supply of 368,593,750 coins.
ApeCoin Price Prediction 2023: Will APE Rise Again?
According to our analytics, the risks are on the downside for ApeCoin (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of ApeCoin. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of APE is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for APE in 2023 is between 0.33858 USD cents and 0.67716 USD cents. A more optimistic but less likely scenario for ApeCoin in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 19.69943 USD and 59.09829 Us Dollars for a APE.
ApeCoin price and supply relative to the top crypto currencies
How much would be worth 1 ApeCoin (APE) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of ApeCoin to some other coin B by assuming APE has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 ApeCoin if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust ApeCoin (APE) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a APE to a coin B by assuming ApeCoin has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. ApeCoin has a cicrulating supply of 368,593,750.00. How much would be worth 1 ApeCoin if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*APE supply vs other coin ratio)
Getting the supply ratio of ApeCoin and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between ApeCoin and another coin as a ratio? How many times APE supply exceeds or falls behind another top cryptocurrency?
Table 1: ApeCoin ratios based on latest crypto prices.
Coin Name | 1 ApeCoin Buys | *Adjusted Price to Supply | *APE Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.00004 APE/BTC Price | 1 APE would be worth 25.56 USD | 18.87 times more APE than BTC coins | 34,295.199052 |
Ethereum | 0.00075 APE/ETH Price | 1 APE would be worth 4.15 USD | 3.06 times more APE than ETH coins | 1,797.932387 |
Tether USDt | 1.35 APE/USDT Price | 1 APE would be worth 0.0059 USD | 0.00436 times more APE than USDT coins | 1.000416 |
BNB | 0.00597 APE/BNB Price | 1 APE would be worth 3.29 USD | 2.43 times more APE than BNB coins | 227.025414 |
XRP | 2.36 APE/XRP Price | 1 APE would be worth 0.00932 USD | 0.00688 times more APE than XRP coins | 0.573155 |
USDC | 1.35 APE/USDC Price | 1 APE would be worth 0.02004 USD | 0.01479 times more APE than USDC coins | 1.000056 |
Solana | 0.03766 APE/SOL Price | 1 APE would be worth 1.19 USD | 0.87908 times more APE than SOL coins | 35.960018 |
Cardano | 4.52 APE/ADA Price | 1 APE would be worth 0.01416 USD | 0.01046 times more APE than ADA coins | 0.299368 |
Dogecoin | 19.59 APE/DOGE Price | 1 APE would be worth 0.00352 USD | 0.0026 times more APE than DOGE coins | 0.069139 |
TRON | 14.08 APE/TRX Price | 1 APE would be worth 0.00562 USD | 0.00415 times more APE than TRX coins | 0.096216 |
Toncoin | 0.63369 APE/TON Price | 1 APE would be worth 0.14546 USD | 0.1074 times more APE than TON coins | 2.137196 |
Chainlink | 0.11593 APE/LINK Price | 1 APE would be worth 0.89646 USD | 0.66193 times more APE than LINK coins | 11.681990 |
Polygon | 2.11 APE/MATIC Price | 1 APE would be worth 0.054 USD | 0.03987 times more APE than MATIC coins | 0.641415 |
Polkadot | 0.30111 APE/DOT Price | 1 APE would be worth 0.39965 USD | 0.2951 times more APE than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.00004 APE/WBTC Price | 1 APE would be worth 3,046.93 USD | 2,249.79 times more APE than WBTC coins | 34,276.429246 |
Dai | 1.35 APE/DAI Price | 1 APE would be worth 0.09334 USD | 0.06892 times more APE than DAI coins | 0.999857 |
Litecoin | 0.01965 APE/LTC Price | 1 APE would be worth 6.76 USD | 4.99 times more APE than LTC coins | 68.931633 |
Bitcoin Cash | 0.00554 APE/BCH Price | 1 APE would be worth 25.54 USD | 18.86 times more APE than BCH coins | 244.634663 |
Avalanche | 0.11653 APE/AVAX Price | 1 APE would be worth 1.41 USD | 1.04 times more APE than AVAX coins | 11.621585 |
UNUS SED LEO | 0.34179 APE/LEO Price | 1 APE would be worth 0.53752 USD | 0.39689 times more APE than LEO coins | 3.962448 |
TrueUSD | 1.35 APE/TUSD Price | 1 APE would be worth 0.14877 USD | 0.10985 times more APE than TUSD coins | 1.000285 |
Stellar | 11.5 APE/XLM Price | 1 APE would be worth 0.01791 USD | 0.01323 times more APE than XLM coins | 0.117742 |
Monero | 0.00791 APE/XMR Price | 1 APE would be worth 27.2 USD | 20.08 times more APE than XMR coins | 171.236466 |
Cosmos | 0.17029 APE/ATOM Price | 1 APE would be worth 1.34 USD | 0.99032 times more APE than ATOM coins | 7.953018 |
OKB | 0.02985 APE/OKB Price | 1 APE would be worth 8.32 USD | 6.14 times more APE than OKB coins | 45.375405 |
Uniswap | 0.32585 APE/UNI Price | 1 APE would be worth 0.8487 USD | 0.62666 times more APE than UNI coins | 4.156302 |
Ethereum Classic | 0.08064 APE/ETC Price | 1 APE would be worth 3.47 USD | 2.56 times more APE than ETC coins | 16.795213 |
BUSD | 1.35 APE/BUSD Price | 1 APE would be worth 0.24655 USD | 0.18205 times more APE than BUSD coins | 1.000643 |
Internet Computer | 0.33853 APE/ICP Price | 1 APE would be worth 1.12 USD | 0.82332 times more APE than ICP coins | 4.000534 |
Aptos | 0.1881 APE/APT Price | 1 APE would be worth 2.02 USD | 1.49 times more APE than APT coins | 7.199937 |
Hedera | 25.55 APE/HBAR Price | 1 APE would be worth 0.01489 USD | 0.01099 times more APE than HBAR coins | 0.053004 |
Filecoin | 0.35461 APE/FIL Price | 1 APE would be worth 1.08 USD | 0.79885 times more APE than FIL coins | 3.819183 |
Lido DAO | 0.74701 APE/LDO Price | 1 APE would be worth 0.56075 USD | 0.41405 times more APE than LDO coins | 1.812997 |
Cronos | 22.25 APE/CRO Price | 1 APE would be worth 0.01976 USD | 0.01459 times more APE than CRO coins | 0.060862 |
VeChain | 71.55 APE/VET Price | 1 APE would be worth 0.00687 USD | 0.00507 times more APE than VET coins | 0.018928 |
Maker | 0.00097 APE/MKR Price | 1 APE would be worth 510.62 USD | 377.03 times more APE than MKR coins | 1,394.266884 |
NEAR Protocol | 1.03 APE/NEAR Price | 1 APE would be worth 0.50447 USD | 0.37249 times more APE than NEAR coins | 1.308777 |
Quant | 0.01301 APE/QNT Price | 1 APE would be worth 41.35 USD | 30.53 times more APE than QNT coins | 104.136236 |
Optimism | 0.95808 APE/OP Price | 1 APE would be worth 0.56698 USD | 0.41865 times more APE than OP coins | 1.413576 |
Aave | 0.01643 APE/AAVE Price | 1 APE would be worth 34.19 USD | 25.25 times more APE than AAVE coins | 82.454347 |
The Graph | 12.59 APE/GRT Price | 1 APE would be worth 0.05383 USD | 0.03975 times more APE than GRT coins | 0.107589 |
THORChain | 0.4706 APE/RUNE Price | 1 APE would be worth 1.47 USD | 1.09 times more APE than RUNE coins | 2.877833 |
Bitcoin SV | 0.02741 APE/BSV Price | 1 APE would be worth 25.91 USD | 19.13 times more APE than BSV coins | 49.414151 |
Render | 0.54999 APE/RNDR Price | 1 APE would be worth 1.34 USD | 0.99109 times more APE than RNDR coins | 2.462431 |
Stacks | 2.16 APE/STX Price | 1 APE would be worth 0.35261 USD | 0.26036 times more APE than STX coins | 0.628290 |
Algorand | 12.34 APE/ALGO Price | 1 APE would be worth 0.06299 USD | 0.04651 times more APE than ALGO coins | 0.109733 |
Immutable | 2.02 APE/IMX Price | 1 APE would be worth 0.41293 USD | 0.3049 times more APE than IMX coins | 0.669676 |
MultiversX | 0.04406 APE/EGLD Price | 1 APE would be worth 19.09 USD | 14.1 times more APE than EGLD coins | 30.740948 |
Axie Infinity | 0.24105 APE/AXS Price | 1 APE would be worth 3.53 USD | 2.61 times more APE than AXS coins | 5.618412 |
The Sandbox | 3.83 APE/SAND Price | 1 APE would be worth 0.24104 USD | 0.17798 times more APE than SAND coins | 0.353627 |
USDD | 1.36 APE/USDD Price | 1 APE would be worth 0.68823 USD | 0.50817 times more APE than USDD coins | 0.999398 |
Tezos | 1.81 APE/XTZ Price | 1 APE would be worth 0.52102 USD | 0.38471 times more APE than XTZ coins | 0.747207 |
Decentraland | 3.63 APE/MANA Price | 1 APE would be worth 0.26369 USD | 0.1947 times more APE than MANA coins | 0.372957 |
EOS | 2.17 APE/EOS Price | 1 APE would be worth 0.45092 USD | 0.33295 times more APE than EOS coins | 0.623889 |
Theta Network | 1.97 APE/THETA Price | 1 APE would be worth 0.49919 USD | 0.36859 times more APE than THETA coins | 0.686955 |
XDC Network | 27.4 APE/XDC Price | 1 APE would be worth 0.03598 USD | 0.02657 times more APE than XDC coins | 0.049436 |
Fantom | 5.61 APE/FTM Price | 1 APE would be worth 0.17805 USD | 0.13147 times more APE than FTM coins | 0.241341 |
Synthetix | 0.58644 APE/SNX Price | 1 APE would be worth 1.83 USD | 1.35 times more APE than SNX coins | 2.309399 |
Neo | 0.15177 APE/NEO Price | 1 APE would be worth 7.08 USD | 5.23 times more APE than NEO coins | 8.923206 |
Mina | 2.17 APE/MINA Price | 1 APE would be worth 0.50237 USD | 0.37094 times more APE than MINA coins | 0.623150 |
Kava | 1.95 APE/KAVA Price | 1 APE would be worth 0.56134 USD | 0.41448 times more APE than KAVA coins | 0.694399 |
eCash | 48,368.5 APE/XEC Price | 1 APE would be worth 0.00003 USD | 0.00002 times more APE than XEC coins | 0.000028 |
Conflux | 8.28 APE/CFX Price | 1 APE would be worth 0.14842 USD | 0.10959 times more APE than CFX coins | 0.163621 |
Flow | 2.55 APE/FLOW Price | 1 APE would be worth 0.48175 USD | 0.35572 times more APE than FLOW coins | 0.530880 |
Chiliz | 20.18 APE/CHZ Price | 1 APE would be worth 0.06599 USD | 0.04872 times more APE than CHZ coins | 0.067127 |
ApeCoin | 1.0 APE/APE Price | 1 APE would be worth 1.35 USD | 1.0 times more APE than APE coins | 1.354318 |
PAX Gold | 0.00069 APE/PAXG Price | 1 APE would be worth 2,040.96 USD | 1,507.0 times more APE than PAXG coins | 1,976.134849 |
Pax Dollar | 1.36 APE/USDP Price | 1 APE would be worth 1.03 USD | 0.762 times more APE than USDP coins | 0.997664 |
IOTA | 8.39 APE/IOTA Price | 1 APE would be worth 0.16747 USD | 0.12366 times more APE than IOTA coins | 0.161465 |
Rocket Pool | 0.05742 APE/RPL Price | 1 APE would be worth 25.25 USD | 18.65 times more APE than RPL coins | 23.586252 |
Zcash | 0.04799 APE/ZEC Price | 1 APE would be worth 30.57 USD | 22.57 times more APE than ZEC coins | 28.222615 |
Frax Share | 0.22481 APE/FXS Price | 1 APE would be worth 6.67 USD | 4.92 times more APE than FXS coins | 6.024222 |
KuCoin Token | 0.2923 APE/KCS Price | 1 APE would be worth 5.16 USD | 3.81 times more APE than KCS coins | 4.633312 |
Trust Wallet Token | 1.27 APE/TWT Price | 1 APE would be worth 1.2 USD | 0.88466 times more APE than TWT coins | 1.066212 |
dYdX | 0.56825 APE/DYDX Price | 1 APE would be worth 2.72 USD | 2.01 times more APE than DYDX coins | 2.383325 |
Klaytn | 10.02 APE/KLAY Price | 1 APE would be worth 0.15415 USD | 0.11382 times more APE than KLAY coins | 0.135161 |
Curve DAO Token | 2.79 APE/CRV Price | 1 APE would be worth 0.55568 USD | 0.4103 times more APE than CRV coins | 0.486033 |
GMX | 0.03008 APE/GMX Price | 1 APE would be worth 54.52 USD | 40.26 times more APE than GMX coins | 45.016711 |
BinaryX (old) | 0.01649 APE/BNX Price | 1 APE would be worth 102.97 USD | 76.03 times more APE than BNX coins | 82.135512 |
Huobi Token | 0.55954 APE/HT Price | 1 APE would be worth 3.08 USD | 2.27 times more APE than HT coins | 2.420412 |
WOO Network | 6.08 APE/WOO Price | 1 APE would be worth 0.28422 USD | 0.20986 times more APE than WOO coins | 0.222631 |
Casper | 40.39 APE/CSPR Price | 1 APE would be worth 0.04369 USD | 0.03226 times more APE than CSPR coins | 0.033530 |
Terra Classic | 20,835.66 APE/LUNC Price | 1 APE would be worth 0.00009 USD | 0.00006 times more APE than LUNC coins | 0.000065 |
GateToken | 0.35242 APE/GT Price | 1 APE would be worth 5.26 USD | 3.88 times more APE than GT coins | 3.842860 |
Nexo | 2.17 APE/NEXO Price | 1 APE would be worth 0.89142 USD | 0.6582 times more APE than NEXO coins | 0.624053 |
Dash | 0.04549 APE/DASH Price | 1 APE would be worth 43.33 USD | 32.0 times more APE than DASH coins | 29.774859 |
Oasis Network | 26.3 APE/ROSE Price | 1 APE would be worth 0.0763 USD | 0.05634 times more APE than ROSE coins | 0.051496 |
FLOKI | 38,694.8 APE/FLOKI Price | 1 APE would be worth 0.00005 USD | 0.00004 times more APE than FLOKI coins | 0.000035 |
Zilliqa | 70.38 APE/ZIL Price | 1 APE would be worth 0.02874 USD | 0.02122 times more APE than ZIL coins | 0.019243 |
Qtum | 0.4317 APE/QTUM Price | 1 APE would be worth 4.77 USD | 3.52 times more APE than QTUM coins | 3.137198 |
Basic Attention Token | 6.68 APE/BAT Price | 1 APE would be worth 0.335 USD | 0.24736 times more APE than BAT coins | 0.202685 |
Gemini Dollar | 1.35 APE/GUSD Price | 1 APE would be worth 1.66 USD | 1.22 times more APE than GUSD coins | 1.002017 |
1inch Network | 4.73 APE/1INCH Price | 1 APE would be worth 0.47842 USD | 0.35325 times more APE than 1INCH coins | 0.286252 |
Bone ShibaSwap | 1.17 APE/BONE Price | 1 APE would be worth 2.17 USD | 1.6 times more APE than BONE coins | 1.161726 |
Flare | 125.62 APE/FLR Price | 1 APE would be worth 0.02045 USD | 0.0151 times more APE than FLR coins | 0.010781 |
PancakeSwap | 1.17 APE/CAKE Price | 1 APE would be worth 2.2 USD | 1.62 times more APE than CAKE coins | 1.154310 |
Helium | 0.76372 APE/HNT Price | 1 APE would be worth 3.47 USD | 2.56 times more APE than HNT coins | 1.773321 |
Loopring | 7.3 APE/LRC Price | 1 APE would be worth 0.3749 USD | 0.27682 times more APE than LRC coins | 0.185617 |
Enjin Coin | 5.53 APE/ENJ Price | 1 APE would be worth 0.49919 USD | 0.36859 times more APE than ENJ coins | 0.244876 |
Convex Finance | 0.48407 APE/CVX Price | 1 APE would be worth 6.26 USD | 4.62 times more APE than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single ApeCoin coin if it had the supply of the respective crypto coin in comparison. Formula: ( APE Latest price x Comparison Coin Circulating Supply ) / ApeCoin circulating supply.
*Column 4 : ApeCoin Circ Sup Ratio : Comparing circulating supply. Ratio APE coin circulating supply divided by the comparison coin circulating supply.