Current Algorand (ALGO) LIVE LAST PRICE
0.109733 USD
0.0000031997 BTC / Bitcoin
Short and Middle term Algorand (ALGO) price dynamics
The current very short term trend of Algorand price (for the last hour) is down by -1.05%. The 24 hour dynamics of the price are showing it is up by 3.06%. Since same day last week ALGO price indicates an increase by 11.97%. Over 1 month period we can observe a variation in the quote direction up by 5.02%. The 60 days middle term trend in the price of Algorand indicates an increase by 16.92%. Longer term trend of ALGO or year to date change is -38.17%. All time high reached by Algorand is 3.280179 USD and all time low was 3.280179. ALGO has a circulating supply of 7,925,374,559 coins.
Algorand Price Prediction 2023: Will ALGO Rise Again?
According to our analytics, the risks are on the downside for Algorand (and for the entire crypto market), except in the case some massive project or adoption takes place specifically on the side of Algorand. The risks are related to the uncertainties around the developments of the world economy due to the formation of new economics blocks, trade restrictions, ongoing wars and of course new regulations concerning the crypto market. Another big reason for being skeptical on price of ALGO is the rising interest rates in the USA and Europe, which act like a brake for consumer spending and investments and are negatively correlated with economic growth. Our prediction range price for ALGO in 2023 is between 0.02743 USD cents and 0.05487 USD cents. A more optimistic but less likely scenario for Algorand in case interest rate rises hold on, geopolitical risks fall and unemployment rate stays low would be between 1.64009 USD and 4.92027 Us Dollars for a ALGO.
Algorand price and supply relative to the top crypto currencies
How much would be worth 1 Algorand (ALGO) if it had Bitcoin or any other top crypto capitalization?
Adjusting the price of Algorand to some other coin B by assuming ALGO has the capitalization of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. How much would be worth 1 Algorand if it had the market capitalization of Bitcoin or any other crypto? The answer to that question lies in the column 3 of the table bellow( *Adjusted Price to supply)
Different cryptos have different supplies of coins. Is posible to adjust Algorand (ALGO) supply to Bitcoin or any other top crypto supply?
Adjusting the price of a ALGO to a coin B by assuming Algorand has the supply of a B coin. For example, Bitcoin has around 20.000.000 coins in circulation. Algorand has a cicrulating supply of 7,925,374,559.72. How much would be worth 1 Algorand if it had the supply of Bitcoin. The answer to that question lies in the column 4 of the table bellow (*ALGO supply vs other coin ratio)
Getting the supply ratio of Algorand and another top crtypo.
In the column 4 you have an answer to that simple question. What's the difference in circulating supply between Algorand and another coin as a ratio? How many times ALGO supply exceeds or falls behind another top cryptocurrency?
Table 1: Algorand ratios based on latest crypto prices.
Coin Name | 1 Algorand Buys | *Adjusted Price to Supply | *ALGO Supply VS target Coin Ratio | Latest Price USD |
---|---|---|---|---|
Bitcoin | 0.0 ALGO/BTC Price | 1 ALGO would be worth 44.53 USD | 405.83 times more ALGO than BTC coins | 34,295.199052 |
Ethereum | 0.00006 ALGO/ETH Price | 1 ALGO would be worth 7.23 USD | 65.9 times more ALGO than ETH coins | 1,797.932387 |
Tether USDt | 0.10969 ALGO/USDT Price | 1 ALGO would be worth 0.01028 USD | 0.09367 times more ALGO than USDT coins | 1.000416 |
BNB | 0.00048 ALGO/BNB Price | 1 ALGO would be worth 5.73 USD | 52.24 times more ALGO than BNB coins | 227.025414 |
XRP | 0.19145 ALGO/XRP Price | 1 ALGO would be worth 0.01624 USD | 0.14797 times more ALGO than XRP coins | 0.573155 |
USDC | 0.10973 ALGO/USDC Price | 1 ALGO would be worth 0.03491 USD | 0.31811 times more ALGO than USDC coins | 1.000056 |
Solana | 0.00305 ALGO/SOL Price | 1 ALGO would be worth 2.07 USD | 18.9 times more ALGO than SOL coins | 35.960018 |
Cardano | 0.36655 ALGO/ADA Price | 1 ALGO would be worth 0.02468 USD | 0.22487 times more ALGO than ADA coins | 0.299368 |
Dogecoin | 1.59 ALGO/DOGE Price | 1 ALGO would be worth 0.00614 USD | 0.05596 times more ALGO than DOGE coins | 0.069139 |
TRON | 1.14 ALGO/TRX Price | 1 ALGO would be worth 0.00979 USD | 0.08925 times more ALGO than TRX coins | 0.096216 |
Toncoin | 0.05134 ALGO/TON Price | 1 ALGO would be worth 0.25341 USD | 2.31 times more ALGO than TON coins | 2.137196 |
Chainlink | 0.00939 ALGO/LINK Price | 1 ALGO would be worth 1.56 USD | 14.23 times more ALGO than LINK coins | 11.681990 |
Polygon | 0.17108 ALGO/MATIC Price | 1 ALGO would be worth 0.09408 USD | 0.85737 times more ALGO than MATIC coins | 0.641415 |
Polkadot | 0.0244 ALGO/DOT Price | 1 ALGO would be worth 0.69626 USD | 6.35 times more ALGO than DOT coins | 4.497721 |
Wrapped Bitcoin | 0.0 ALGO/WBTC Price | 1 ALGO would be worth 5,308.24 USD | 48,374.16 times more ALGO than WBTC coins | 34,276.429246 |
Dai | 0.10975 ALGO/DAI Price | 1 ALGO would be worth 0.16262 USD | 1.48 times more ALGO than DAI coins | 0.999857 |
Litecoin | 0.00159 ALGO/LTC Price | 1 ALGO would be worth 11.78 USD | 107.36 times more ALGO than LTC coins | 68.931633 |
Bitcoin Cash | 0.00045 ALGO/BCH Price | 1 ALGO would be worth 44.49 USD | 405.47 times more ALGO than BCH coins | 244.634663 |
Avalanche | 0.00944 ALGO/AVAX Price | 1 ALGO would be worth 2.45 USD | 22.32 times more ALGO than AVAX coins | 11.621585 |
UNUS SED LEO | 0.02769 ALGO/LEO Price | 1 ALGO would be worth 0.93644 USD | 8.53 times more ALGO than LEO coins | 3.962448 |
TrueUSD | 0.1097 ALGO/TUSD Price | 1 ALGO would be worth 0.25919 USD | 2.36 times more ALGO than TUSD coins | 1.000285 |
Stellar | 0.93198 ALGO/XLM Price | 1 ALGO would be worth 0.03121 USD | 0.28441 times more ALGO than XLM coins | 0.117742 |
Monero | 0.00064 ALGO/XMR Price | 1 ALGO would be worth 47.39 USD | 431.86 times more ALGO than XMR coins | 171.236466 |
Cosmos | 0.0138 ALGO/ATOM Price | 1 ALGO would be worth 2.34 USD | 21.29 times more ALGO than ATOM coins | 7.953018 |
OKB | 0.00242 ALGO/OKB Price | 1 ALGO would be worth 14.49 USD | 132.09 times more ALGO than OKB coins | 45.375405 |
Uniswap | 0.0264 ALGO/UNI Price | 1 ALGO would be worth 1.48 USD | 13.47 times more ALGO than UNI coins | 4.156302 |
Ethereum Classic | 0.00653 ALGO/ETC Price | 1 ALGO would be worth 6.05 USD | 55.12 times more ALGO than ETC coins | 16.795213 |
BUSD | 0.10966 ALGO/BUSD Price | 1 ALGO would be worth 0.42953 USD | 3.91 times more ALGO than BUSD coins | 1.000643 |
Internet Computer | 0.02743 ALGO/ICP Price | 1 ALGO would be worth 1.94 USD | 17.7 times more ALGO than ICP coins | 4.000534 |
Aptos | 0.01524 ALGO/APT Price | 1 ALGO would be worth 3.51 USD | 32.03 times more ALGO than APT coins | 7.199937 |
Hedera | 2.07 ALGO/HBAR Price | 1 ALGO would be worth 0.02594 USD | 0.23636 times more ALGO than HBAR coins | 0.053004 |
Filecoin | 0.02873 ALGO/FIL Price | 1 ALGO would be worth 1.88 USD | 17.18 times more ALGO than FIL coins | 3.819183 |
Lido DAO | 0.06053 ALGO/LDO Price | 1 ALGO would be worth 0.97692 USD | 8.9 times more ALGO than LDO coins | 1.812997 |
Cronos | 1.8 ALGO/CRO Price | 1 ALGO would be worth 0.03442 USD | 0.31371 times more ALGO than CRO coins | 0.060862 |
VeChain | 5.8 ALGO/VET Price | 1 ALGO would be worth 0.01196 USD | 0.10899 times more ALGO than VET coins | 0.018928 |
Maker | 0.00008 ALGO/MKR Price | 1 ALGO would be worth 889.57 USD | 8,106.71 times more ALGO than MKR coins | 1,394.266884 |
NEAR Protocol | 0.08384 ALGO/NEAR Price | 1 ALGO would be worth 0.87887 USD | 8.01 times more ALGO than NEAR coins | 1.308777 |
Quant | 0.00105 ALGO/QNT Price | 1 ALGO would be worth 72.04 USD | 656.47 times more ALGO than QNT coins | 104.136236 |
Optimism | 0.07763 ALGO/OP Price | 1 ALGO would be worth 0.98777 USD | 9.0 times more ALGO than OP coins | 1.413576 |
Aave | 0.00133 ALGO/AAVE Price | 1 ALGO would be worth 59.57 USD | 542.88 times more ALGO than AAVE coins | 82.454347 |
The Graph | 1.02 ALGO/GRT Price | 1 ALGO would be worth 0.09378 USD | 0.8546 times more ALGO than GRT coins | 0.107589 |
THORChain | 0.03813 ALGO/RUNE Price | 1 ALGO would be worth 2.56 USD | 23.37 times more ALGO than RUNE coins | 2.877833 |
Bitcoin SV | 0.00222 ALGO/BSV Price | 1 ALGO would be worth 45.14 USD | 411.36 times more ALGO than BSV coins | 49.414151 |
Render | 0.04456 ALGO/RNDR Price | 1 ALGO would be worth 2.34 USD | 21.31 times more ALGO than RNDR coins | 2.462431 |
Stacks | 0.17465 ALGO/STX Price | 1 ALGO would be worth 0.61431 USD | 5.6 times more ALGO than STX coins | 0.628290 |
Algorand | 1.0 ALGO/ALGO Price | 1 ALGO would be worth 0.10973 USD | 1.0 times more ALGO than ALGO coins | 0.109733 |
Immutable | 0.16386 ALGO/IMX Price | 1 ALGO would be worth 0.7194 USD | 6.56 times more ALGO than IMX coins | 0.669676 |
MultiversX | 0.00357 ALGO/EGLD Price | 1 ALGO would be worth 33.26 USD | 303.12 times more ALGO than EGLD coins | 30.740948 |
Axie Infinity | 0.01953 ALGO/AXS Price | 1 ALGO would be worth 6.15 USD | 56.05 times more ALGO than AXS coins | 5.618412 |
The Sandbox | 0.31031 ALGO/SAND Price | 1 ALGO would be worth 0.41992 USD | 3.83 times more ALGO than SAND coins | 0.353627 |
USDD | 0.1098 ALGO/USDD Price | 1 ALGO would be worth 1.2 USD | 10.93 times more ALGO than USDD coins | 0.999398 |
Tezos | 0.14686 ALGO/XTZ Price | 1 ALGO would be worth 0.9077 USD | 8.27 times more ALGO than XTZ coins | 0.747207 |
Decentraland | 0.29422 ALGO/MANA Price | 1 ALGO would be worth 0.45939 USD | 4.19 times more ALGO than MANA coins | 0.372957 |
EOS | 0.17589 ALGO/EOS Price | 1 ALGO would be worth 0.78558 USD | 7.16 times more ALGO than EOS coins | 0.623889 |
Theta Network | 0.15974 ALGO/THETA Price | 1 ALGO would be worth 0.86968 USD | 7.93 times more ALGO than THETA coins | 0.686955 |
XDC Network | 2.22 ALGO/XDC Price | 1 ALGO would be worth 0.06268 USD | 0.57124 times more ALGO than XDC coins | 0.049436 |
Fantom | 0.45468 ALGO/FTM Price | 1 ALGO would be worth 0.3102 USD | 2.83 times more ALGO than FTM coins | 0.241341 |
Synthetix | 0.04752 ALGO/SNX Price | 1 ALGO would be worth 3.18 USD | 29.0 times more ALGO than SNX coins | 2.309399 |
Neo | 0.0123 ALGO/NEO Price | 1 ALGO would be worth 12.33 USD | 112.35 times more ALGO than NEO coins | 8.923206 |
Mina | 0.17609 ALGO/MINA Price | 1 ALGO would be worth 0.87521 USD | 7.98 times more ALGO than MINA coins | 0.623150 |
Kava | 0.15803 ALGO/KAVA Price | 1 ALGO would be worth 0.97794 USD | 8.91 times more ALGO than KAVA coins | 0.694399 |
eCash | 3,919.04 ALGO/XEC Price | 1 ALGO would be worth 0.00004 USD | 0.00041 times more ALGO than XEC coins | 0.000028 |
Conflux | 0.67065 ALGO/CFX Price | 1 ALGO would be worth 0.25857 USD | 2.36 times more ALGO than CFX coins | 0.163621 |
Flow | 0.2067 ALGO/FLOW Price | 1 ALGO would be worth 0.83929 USD | 7.65 times more ALGO than FLOW coins | 0.530880 |
Chiliz | 1.63 ALGO/CHZ Price | 1 ALGO would be worth 0.11496 USD | 1.05 times more ALGO than CHZ coins | 0.067127 |
ApeCoin | 0.08102 ALGO/APE Price | 1 ALGO would be worth 2.36 USD | 21.5 times more ALGO than APE coins | 1.354318 |
PAX Gold | 0.00006 ALGO/PAXG Price | 1 ALGO would be worth 3,555.69 USD | 32,403.09 times more ALGO than PAXG coins | 1,976.134849 |
Pax Dollar | 0.10999 ALGO/USDP Price | 1 ALGO would be worth 1.8 USD | 16.38 times more ALGO than USDP coins | 0.997664 |
IOTA | 0.67961 ALGO/IOTA Price | 1 ALGO would be worth 0.29177 USD | 2.66 times more ALGO than IOTA coins | 0.161465 |
Rocket Pool | 0.00465 ALGO/RPL Price | 1 ALGO would be worth 43.99 USD | 400.91 times more ALGO than RPL coins | 23.586252 |
Zcash | 0.00389 ALGO/ZEC Price | 1 ALGO would be worth 53.26 USD | 485.38 times more ALGO than ZEC coins | 28.222615 |
Frax Share | 0.01822 ALGO/FXS Price | 1 ALGO would be worth 11.61 USD | 105.82 times more ALGO than FXS coins | 6.024222 |
KuCoin Token | 0.02368 ALGO/KCS Price | 1 ALGO would be worth 8.99 USD | 81.93 times more ALGO than KCS coins | 4.633312 |
Trust Wallet Token | 0.10292 ALGO/TWT Price | 1 ALGO would be worth 2.09 USD | 19.02 times more ALGO than TWT coins | 1.066212 |
dYdX | 0.04604 ALGO/DYDX Price | 1 ALGO would be worth 4.73 USD | 43.13 times more ALGO than DYDX coins | 2.383325 |
Klaytn | 0.81187 ALGO/KLAY Price | 1 ALGO would be worth 0.26855 USD | 2.45 times more ALGO than KLAY coins | 0.135161 |
Curve DAO Token | 0.22577 ALGO/CRV Price | 1 ALGO would be worth 0.96808 USD | 8.82 times more ALGO than CRV coins | 0.486033 |
GMX | 0.00244 ALGO/GMX Price | 1 ALGO would be worth 94.98 USD | 865.58 times more ALGO than GMX coins | 45.016711 |
BinaryX (old) | 0.00134 ALGO/BNX Price | 1 ALGO would be worth 179.39 USD | 1,634.79 times more ALGO than BNX coins | 82.135512 |
Huobi Token | 0.04534 ALGO/HT Price | 1 ALGO would be worth 5.36 USD | 48.85 times more ALGO than HT coins | 2.420412 |
WOO Network | 0.49289 ALGO/WOO Price | 1 ALGO would be worth 0.49515 USD | 4.51 times more ALGO than WOO coins | 0.222631 |
Casper | 3.27 ALGO/CSPR Price | 1 ALGO would be worth 0.07612 USD | 0.69366 times more ALGO than CSPR coins | 0.033530 |
Terra Classic | 1,688.2 ALGO/LUNC Price | 1 ALGO would be worth 0.00015 USD | 0.00137 times more ALGO than LUNC coins | 0.000065 |
GateToken | 0.02856 ALGO/GT Price | 1 ALGO would be worth 9.16 USD | 83.5 times more ALGO than GT coins | 3.842860 |
Nexo | 0.17584 ALGO/NEXO Price | 1 ALGO would be worth 1.55 USD | 14.15 times more ALGO than NEXO coins | 0.624053 |
Dash | 0.00369 ALGO/DASH Price | 1 ALGO would be worth 75.49 USD | 687.98 times more ALGO than DASH coins | 29.774859 |
Oasis Network | 2.13 ALGO/ROSE Price | 1 ALGO would be worth 0.13293 USD | 1.21 times more ALGO than ROSE coins | 0.051496 |
FLOKI | 3,135.23 ALGO/FLOKI Price | 1 ALGO would be worth 0.00009 USD | 0.00083 times more ALGO than FLOKI coins | 0.000035 |
Zilliqa | 5.7 ALGO/ZIL Price | 1 ALGO would be worth 0.05006 USD | 0.45621 times more ALGO than ZIL coins | 0.019243 |
Qtum | 0.03498 ALGO/QTUM Price | 1 ALGO would be worth 8.3 USD | 75.66 times more ALGO than QTUM coins | 3.137198 |
Basic Attention Token | 0.5414 ALGO/BAT Price | 1 ALGO would be worth 0.58363 USD | 5.32 times more ALGO than BAT coins | 0.202685 |
Gemini Dollar | 0.10951 ALGO/GUSD Price | 1 ALGO would be worth 2.89 USD | 26.33 times more ALGO than GUSD coins | 1.002017 |
1inch Network | 0.38334 ALGO/1INCH Price | 1 ALGO would be worth 0.83348 USD | 7.6 times more ALGO than 1INCH coins | 0.286252 |
Bone ShibaSwap | 0.09446 ALGO/BONE Price | 1 ALGO would be worth 3.78 USD | 34.47 times more ALGO than BONE coins | 1.161726 |
Flare | 10.18 ALGO/FLR Price | 1 ALGO would be worth 0.03562 USD | 0.32462 times more ALGO than FLR coins | 0.010781 |
PancakeSwap | 0.09506 ALGO/CAKE Price | 1 ALGO would be worth 3.83 USD | 34.9 times more ALGO than CAKE coins | 1.154310 |
Helium | 0.06188 ALGO/HNT Price | 1 ALGO would be worth 6.04 USD | 55.06 times more ALGO than HNT coins | 1.773321 |
Loopring | 0.59118 ALGO/LRC Price | 1 ALGO would be worth 0.65313 USD | 5.95 times more ALGO than LRC coins | 0.185617 |
Enjin Coin | 0.44812 ALGO/ENJ Price | 1 ALGO would be worth 0.86968 USD | 7.93 times more ALGO than ENJ coins | 0.244876 |
Convex Finance | 0.03922 ALGO/CVX Price | 1 ALGO would be worth 10.9 USD | 99.35 times more ALGO than CVX coins | 2.797796 |
*Column 3: *Adj to Circ Sup Price : How much would be worth a single Algorand coin if it had the supply of the respective crypto coin in comparison. Formula: ( ALGO Latest price x Comparison Coin Circulating Supply ) / Algorand circulating supply.
*Column 4 : Algorand Circ Sup Ratio : Comparing circulating supply. Ratio ALGO coin circulating supply divided by the comparison coin circulating supply.